Hood
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 24 | 8.12 | .093 | 7.44 | 1.10 | 2.55 | 13.09 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Shenandoah | L, 3-0 | 3 | 18 | 20 | 81 | -.025 | 16 | 6 | 7 | 26 | 0 | 2 | 0 | 1 | 3 | 25.0 |
| Sep 3 | vs. Randolph | L, 3-1 | 4 | 31 | 16 | 111 | .135 | 25 | 12 | 10 | 43 | 3 | 2 | 0 | 4 | 7 | 47.0 |
| Sep 6 | Penn St.-Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Penn St.-Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 | at Notre Dame (Md.) | W, 3-0 | 3 | 30 | 10 | 57 | .351 | 30 | 20 | 6 | 39 | 2 | 3 | 3 | 4 | 2 | 53.5 |
| Sep 10 | McDaniel | W, 3-0 | 3 | 28 | 12 | 82 | .195 | 25 | 13 | 7 | 39 | 3 | 2 | 1 | 4 | 1 | 45.0 |
| Sep 10 | Chatham | W, 3-0 | 3 | 30 | 20 | 103 | .097 | 28 | 10 | 9 | 48 | 3 | 6 | 1 | 6 | 3 | 46.0 |
| Sep 14 | at York (Pa.) | L, 3-0 | 3 | 22 | 14 | 111 | .072 | 19 | 7 | 8 | 51 | 0 | 6 | 9 | 3 | 1 | 32.0 |
| Sep 16 | Mt. Aloysius | L, 3-2 | 5 | 54 | 31 | 188 | .122 | 52 | 11 | 9 | 90 | 4 | 2 | 5 | 5 | 7 | 70.0 |
| Sep 20 | at Frostburg St. | L, 3-0 | 3 | 18 | 20 | 87 | -.023 | 16 | 3 | 3 | 28 | 0 | 6 | 0 | 3 | 2 | 24.0 |
| Sep 23 | at Christendom | W, 3-1 | 4 | 45 | 20 | 165 | .152 | 43 | 10 | 8 | 71 | 2 | 6 | 7 | 5 | 8 | 60.0 |
| Sep 28 | Wesley | W, 3-0 | 3 | 32 | 12 | 85 | .235 | 29 | 9 | 7 | 32 | 4 | 2 | 5 | 5 | 2 | 46.0 |
| Sep 29 | Johns Hopkins | L, 3-0 | 3 | 17 | 18 | 98 | -.010 | 16 | 5 | 3 | 36 | 0 | 6 | 0 | 3 | 4 | 25.0 |
| Oct 1 | at St. Mary's (Md.) | L, 3-0 | 3 | 19 | 21 | 118 | -.017 | 16 | 5 | 4 | 55 | 0 | 2 | 1 | 1 | 4 | 25.0 |
| Oct 1 | vs. Gettysburg | L, 3-0 | 3 | 17 | 16 | 97 | .010 | 13 | 4 | 6 | 46 | 2 | 4 | 2 | 4 | 2 | 25.0 |
| Oct 4 | at Valley Forge Chrst. | W, 3-0 | 3 | 26 | 8 | 58 | .310 | 23 | 21 | 10 | 12 | 1 | 4 | 2 | 3 | 3 | 50.0 |
| Oct 6 | at Catholic | L, 3-0 | 3 | 17 | 18 | 90 | -.011 | 16 | 7 | 5 | 40 | 2 | 0 | 4 | 2 | 4 | 26.0 |
| Oct 10 | at Penn St.-Harrisburg | W, 3-0 | 3 | 32 | 15 | 109 | .156 | 31 | 10 | 15 | 46 | 1 | 0 | 1 | 1 | 5 | 43.0 |
| Oct 12 | Marymount (Va.) | L, 3-0 | 3 | 28 | 16 | 96 | .125 | 27 | 1 | 7 | 36 | 1 | 2 | 3 | 2 | 4 | 31.0 |
| Oct 15 | Bryn Athyn | W, 3-1 | 4 | 29 | 12 | 97 | .175 | 29 | 18 | 16 | 48 | 3 | 12 | 1 | 9 | 3 | 56.0 |
| Oct 15 | Washington College | L, 3-0 | 3 | 17 | 16 | 94 | .011 | 16 | 5 | 1 | 45 | 4 | 4 | 4 | 6 | 0 | 28.0 |
| Oct 17 | Valley Forge Chrst. | W, 3-0 | 3 | 38 | 11 | 75 | .360 | 35 | 13 | 9 | 24 | 1 | 6 | 0 | 4 | 1 | 55.0 |
| Oct 18 | Stevenson | L, 3-0 | 3 | 16 | 23 | 109 | -.064 | 15 | 2 | 2 | 42 | 0 | 2 | 2 | 1 | 0 | 19.0 |
| Oct 20 | at Salisbury | L, 3-0 | 3 | 14 | 18 | 75 | -.053 | 11 | 1 | 3 | 26 | 0 | 2 | 0 | 1 | 3 | 16.0 |
| Oct 25 | Mary Washington | L, 3-0 | 3 | 21 | 22 | 89 | -.011 | 18 | 1 | 7 | 33 | 2 | 0 | 2 | 2 | 2 | 24.0 |
| Oct 27 | Shenandoah | L, 3-1 | 4 | 34 | 19 | 144 | .104 | 31 | 5 | 4 | 65 | 1 | 12 | 0 | 7 | 2 | 46.0 |



