Hood

Matches Kills per set Hitting % Assists per set Blocks per set Service Aces per set Digs per set
24 8.12 .093 7.44 1.10 2.55 13.09
No. Name Yr Pos m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
3 Ashley Whaley So MH 4 11 9 0.82 12 50 -.060 5 0.45 1 0.09 15 1.36 0 3 3 0.27 11.5 1.0
4 Alyssa Eshleman Jr OH 7 20 39 1.95 32 159 .044 7 0.35 8 0.40 53 2.65 1 1 2 0.10 48.5 2.4
5 T. Schwarzwalder Fr OH 8 22 0 0.00 3 9 -.333 4 0.18 1 0.05 37 1.68 0 0 0 0.00 1.0 0.0
6 Morgan Huffer So S 8 21 1 0.05 1 10 .000 2 0.10 1 0.05 24 1.14 0 0 0 0.00 2.0 0.1
7 Brittany Lethbridge Jr MH 8 24 36 1.50 24 152 .079 2 0.08 2 0.08 46 1.92 2 2 4 0.17 41.0 1.7
8 Kaitlyn Hays So DS 3 5 0 0.00 1 1 -1.000 0 0.00 0 0.00 2 0.40 0 0 0 0.00 0.0 0.0
9 Amy Hagerdon So OH 8 24 17 0.71 17 103 .000 112 4.67 7 0.29 73 3.04 0 2 2 0.08 25.0 1.0
10 Allie Donoghue Fr S 5 10 3 0.30 8 23 -.217 11 1.10 0 0.00 7 0.70 0 2 2 0.20 4.0 0.4
12 Keesha Fields Fr OH 5 9 5 0.56 8 30 -.100 1 0.11 2 0.22 13 1.44 0 1 1 0.11 7.5 0.8
13 Anela Alic So RS 7 11 3 0.27 8 27 -.185 2 0.18 0 0.00 3 0.27 0 1 1 0.09 3.5 0.3
14 Hayley Rogers Fr MH 8 24 38 1.58 14 122 .197 1 0.04 5 0.21 17 0.71 4 7 11 0.46 50.5 2.1
15 Ashley Park-Brouse Fr MH 8 22 19 0.86 18 84 .012 4 0.18 2 0.09 13 0.59 0 3 3 0.14 22.5 1.0
  Totals 8 24 170 7.08 146 770 .031 151 6.29 29 1.21 303 12.62 7 22 18 0.75 217.0 9.0
  Opponent 8 24 263 10.96 81 651 .280 248 10.33 68 2.83 345 14.38 9 60 39 1.62 370.0 15.4
View: Mobile | Desktop