Hood
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 24 | 8.12 | .093 | 7.44 | 1.10 | 2.55 | 13.09 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 78 | 633 | 8.12 | 408 | 2419 | .093 | 580 | 7.44 | 199 | 2.55 | 1021 | 13.09 | 39 | 93 | 86 | 1.10 | 917.5 | 11.8 |
| Conference | 8 | 24 | 170 | 7.08 | 146 | 770 | .031 | 151 | 6.29 | 29 | 1.21 | 303 | 12.62 | 7 | 22 | 18 | 0.75 | 217.0 | 9.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 40 | 344 | 8.60 | 212 | 1260 | .105 | 321 | 8.02 | 93 | 2.32 | 538 | 13.45 | 26 | 56 | 54 | 1.35 | 491.0 | 12.3 |
| Away | 10 | 31 | 241 | 7.77 | 164 | 951 | .081 | 221 | 7.13 | 90 | 2.90 | 394 | 12.71 | 8 | 31 | 24 | 0.76 | 354.5 | 11.4 |
| Neutral | 2 | 7 | 48 | 6.86 | 32 | 208 | .077 | 38 | 5.43 | 16 | 2.29 | 89 | 12.71 | 5 | 6 | 8 | 1.14 | 72.0 | 10.3 |
| Wins | 9 | 29 | 290 | 10.00 | 120 | 831 | .205 | 273 | 9.41 | 124 | 4.28 | 359 | 12.38 | 20 | 41 | 40 | 1.40 | 454.5 | 15.7 |
| Losses | 15 | 49 | 343 | 7.00 | 288 | 1588 | .035 | 307 | 6.27 | 75 | 1.53 | 662 | 13.51 | 19 | 52 | 45 | 0.92 | 463.0 | 9.4 |



