Lebanon Valley at Hood
@ Frederick, Md. (BB&T Arena)
9/13/2016 at 7:00 PM
@ Frederick, Md. (BB&T Arena)
9/13/2016 at 7:00 PM
Lebanon Valley
3 |
Hood
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Lebanon Valley (5-4, 2-0 MAC) | 26 | 25 | 25 | 3 |
Hood (5-4, 1-1 MAC) | 24 | 18 | 14 | 0 |
Lebanon Valley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 7 | 39 | .103 |
2 | 14 | 4 | 29 | .345 |
3 | 12 | 6 | 28 | .214 |
Hood |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 8 | 39 | .128 |
2 | 9 | 6 | 30 | .100 |
3 | 5 | 6 | 23 | -.043 |
Lebanon Valley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Allie Riggins * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Amber Deshong * | 3 | 4 | 2 | 13 | .154 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
10 | Amanda Sides * | 3 | 3 | 3 | 13 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 |
14 | Jess Attieh * | 3 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 14.0 |
16 | Mackenzie Walck * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 6.0 |
17 | Greta Weidemoyer * | 3 | 9 | 5 | 24 | .167 | 24 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 10.0 |
8 | Melanie Phifer | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
9 | Erin Koons | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
13 | Nina Mentzer | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 6.0 |
15 | Morgan Webb | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
18 | Abbey Barnhart | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 37 | 17 | 96 | .208 | 35 | 8 | 8 | 4 | 41 | 1 | 12 | 1 | 0 | 52.0 |
Hood |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Payton Belella * | 3 | 0 | 1 | 5 | -.200 | 25 | 2 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 2.0 |
4 | Gabriela Enriquez * | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 3.0 |
7 | Elena Zinaich * | 3 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
9 | Courtney Hutchinson * | 3 | 2 | 4 | 12 | -.167 | 0 | 1 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 5.0 |
11 | Kari Betson * | 3 | 12 | 6 | 33 | .182 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 0 | 0 | 12.5 |
16 | Allison Barrick * | 1 | 2 | 1 | 3 | .333 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 3.5 |
13 | Carmella Fouts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Caroline Kinna | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 27 | 20 | 92 | .076 | 26 | 4 | 8 | 8 | 40 | 1 | 6 | 1 | 0 | 35.0 |
Other Information |
---|
Arena: BB&T Arena Attendance: 233 Time: 1:18 |
* = Starter