Hood at Albright September 28, 2018
Box Score
Hood
Albright
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - ALonna Soward | 0 | 0 | 0 | 0 | 0 |
6 - Marietta Cordero | 0 | 0 | 0 | 0 | 0 |
7 - Laurann Rowe | 0 | 0 | 0 | 0 | 0 |
8 - Naomi Garcia | 0 | 0 | 0 | 0 | 0 |
9 - Jayden Barrick | 0 | 0 | 0 | 0 | 3 |
11 - Rylie Benoit-Nobis | 0 | 0 | 0 | 0 | 0 |
13 - Denisha Robinson | 0 | 0 | 0 | 0 | 0 |
14 - Lili Wysiekierski | 0 | 0 | 0 | 0 | 0 |
16 - Rachel Bennett | 0 | 0 | 0 | 0 | 0 |
17 - Brianna Benge | 0 | 0 | 0 | 0 | 0 |
18 - Patricia Huerta | 0 | 0 | 0 | 0 | 0 |
19 - Savannah Branch | 0 | 0 | 0 | 0 | 1 |
29 - Hailey Poisal - gk | 0 | 0 | 0 | 0 | 0 |
88 - Nicole Bennett | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 4 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Sydney Baxter | 0 | 0 | 0 | 0 | 0 |
2 - Abigail Lord | 0 | 0 | 0 | 0 | 0 |
3 - Melissa Nagy | 1 | 1 | 1 | 0 | 0 |
4 - Kelly Ventura-Blanco | 0 | 0 | 0 | 0 | 0 |
6 - Annette Helmandollar | 6 | 6 | 2 | 0 | 0 |
11 - Liz McGoldrick | 0 | 0 | 0 | 0 | 0 |
12 - Bailey Lehman | 6 | 4 | 1 | 0 | 0 |
13 - Kyra Scerbo | 0 | 0 | 0 | 0 | 0 |
14 - Dennise Greene | 2 | 1 | 1 | 1 | 0 |
15 - Jennifer Crumling | 2 | 2 | 0 | 0 | 0 |
16 - Lindsey Hecker | 2 | 1 | 0 | 0 | 0 |
17 - Mia Moshang | 0 | 0 | 0 | 1 | 0 |
18 - Brooke Yerger | 2 | 1 | 0 | 0 | 0 |
19 - Marley Berger | 9 | 7 | 1 | 1 | 0 |
21 - Nicole Crumling | 2 | 1 | 0 | 1 | 0 |
22 - Kaley Donmoyer | 2 | 2 | 0 | 1 | 0 |
94 - Brynne Schoppe - gk | 0 | 0 | 0 | 0 | 0 |
TOTALS | 34 | 26 | 6 | 5 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
29 - Hailey Poisal (L, 0-6) | 17 | 4 | 13 | 54:25 | ||
88 - Nicole Bennett | 5 | 2 | 3 | 15:35 | ||
TM - TEAM | 4 | 0 | 4 | 00:00 | ||
TOTALS | 26 | 6 | 20 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
94 - Brynne Schoppe (W, 2-1) | 0 | 0 | 0 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Albright
1st
|
10:42 | Annette Helmandollar (4) (Kaley Donmoyer) - Shot through middle and beat keeper far | 0 - 1 |
Albright
1st
|
17:30 | Annette Helmandollar (5) (Nicole Crumling) - Feed to middle off deflection | 0 - 2 |
Albright
2nd
|
47:42 | Bailey Lehman (3) (Marley Berger) - Deflection off goalie in front | 0 - 3 |
Albright
2nd
|
59:48 | Melissa Nagy (1) (Dennise Greene) - Ball sent through middle from 14 to 3 | 0 - 4 |
Albright
2nd
|
65:59 | Marley Berger (2) (unassisted) | 0 - 5 |
Albright
2nd
|
68:35 | Dennise Greene (1) (Mia Moshang) - Ball pushed into box and shot in front | 0 - 6 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Hood | 0 | 0 | 0 |
Albright | 18 | 16 | 34 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Hood | 13 | 7 | 20 |
Albright | 0 | 0 | 0 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Hood | 0 | 0 | 0 |
Albright | 13 | 16 | 29 |
Date/Time: | September 28, 2018 - 3:30 pm |
---|---|
Location: | Reading, Pa. |
Stadium: | Shirk Stadium |
Game Length: | 1:27 |
Attendance: | 127 |
Scorer: | Joe Fitzhenry |
Play By Play
0:00 | Hailey Poisal at goalie for Hood. | ||
0:00 | Brynne Schoppe at goalie for Albright. | ||
01:10 | Penalty corner by Albright Jennifer Crumling [01:10]. | ||
01:17 | Shot by Albright Lindsey Hecker, Save (by goalie) Hailey Poisal. | ||
04:57 | Shot by Albright Bailey Lehman, Save (by goalie) Hailey Poisal. | ||
05:00 | Shot by Albright Annette Helmandollar, Save (by goalie) Hailey Poisal. | ||
09:31 | Shot by Albright Kaley Donmoyer, Save (by goalie) Hailey Poisal. | ||
10:42 | Goal!GOAL by Albright Annette Helmandollar (FIRST GOAL), Assist by Kaley Donmoyer, goal number 4 for season. *Shot through middle and beat keeper far side ( 0 - 1 ) |
||
14:28 | Penalty corner by Albright Jennifer Crumling [14:28]. | ||
14:35 | Shot by Albright Annette Helmandollar, Save (by goalie) Hailey Poisal. | ||
14:40 | Substitution!Hood substitution: Denisha Robinson for Laurann Rowe. | ||
16:36 | Penalty corner by Albright Jennifer Crumling [16:36]. | ||
16:42 | Shot by Albright Annette Helmandollar, Save (by goalie) Hailey Poisal. | ||
16:52 | Shot by Albright Kaley Donmoyer, Save (by goalie) Hailey Poisal. | ||
17:16 | Penalty corner by Albright Jennifer Crumling [17:16]. | ||
17:30 | Goal!GOAL by Albright Annette Helmandollar, Assist by Nicole Crumling, goal number 5 for season. *Feed to middle off deflection ( 0 - 2 ) |
||
17:30 | Substitution!Hood substitution: Laurann Rowe for Denisha Robinson. | ||
19:26 | Penalty corner by Albright Jennifer Crumling [19:26]. | ||
19:40 | Shot by Albright Annette Helmandollar, Save (by goalie) Hailey Poisal. | ||
21:06 | Substitution!Hood substitution: Rylie Benoit-Nobis for Rachel Bennett. | ||
21:13 | Substitution!Hood substitution: Rachel Bennett for Lili Wysiekierski. | ||
21:13 | Substitution!Albright substitution: Brooke Yerger for Bailey Lehman. | ||
23:03 | Shot by Albright Jennifer Crumling, Defensive Save by Savannah Branch. | ||
25:50 | Penalty corner by Albright Jennifer Crumling [25:50]. | ||
25:59 | Shot by Albright Marley Berger, Save (by goalie) Hailey Poisal. | ||
26:46 | Substitution!Albright substitution: Dennise Greene for Annette Helmandollar. | ||
26:54 | Shot by Albright Brooke Yerger, Save (by goalie) Hailey Poisal. | ||
28:17 | Penalty corner by Albright Jennifer Crumling [28:17]. | ||
28:49 | Penalty corner by Albright Jennifer Crumling [28:49]. | ||
29:08 | Substitution!Hood substitution: Rylie Benoit-Nobis for Patricia Huerta. | ||
29:08 | Substitution!Hood substitution: Lili Wysiekierski for Brianna Benge. | ||
29:44 | Penalty corner by Albright Jennifer Crumling [29:44]. | ||
29:53 | Shot by Albright Lindsey Hecker, Blocked. | ||
30:23 | Penalty corner by Albright Jennifer Crumling [30:23]. | ||
30:39 | Shot by Albright Nicole Crumling, Wide. | ||
31:38 | Penalty corner by Albright Jennifer Crumling [31:38]. | ||
33:25 | Penalty corner by Albright Jennifer Crumling [33:25]. | ||
33:33 | Shot by Albright Jennifer Crumling, Save (by goalie) Hailey Poisal. | ||
33:38 | Shot by Albright Dennise Greene, Blocked. | ||
34:39 | Penalty corner by Albright Jennifer Crumling [34:39]. | ||
34:45 | Shot by Albright Marley Berger, Defensive Save by Jayden Barrick. | ||
-- End of 1st Period -- | |||
back to top |
35:00 | For Albright: #94 Brynne Schoppe, #17 Mia Moshang, #13 Kyra Scerbo, #16 Lindsey Hecker, #4 Kelly Ventura-Blanco, #15 Jennifer Crumling, #21 Nicole Crumling, #12 Bailey Lehman, #18 Brooke Yerger, #3 Melissa Nagy, #19 Marley Berger. | ||
35:00 | For Hood: #29 Hailey Poisal, #1 ALonna Soward, #6 Marietta Cordero, #7 Laurann Rowe, #8 Naomi Garcia, #9 Jayden Barrick, #14 Lili Wysiekierski, #16 Rachel Bennett, #17 Brianna Benge, #18 Patricia Huerta, #19 Savannah Branch. | ||
36:42 | Penalty corner by Albright Jennifer Crumling [36:42]. | ||
36:51 | Shot by Albright Bailey Lehman, Blocked. | ||
37:24 | Penalty corner by Albright Jennifer Crumling [37:24]. | ||
37:36 | Substitution!Hood substitution: Denisha Robinson for ALonna Soward. | ||
39:38 | Penalty corner by Albright Jennifer Crumling [39:38]. | ||
39:48 | Shot by Albright Bailey Lehman, Save (by goalie) Hailey Poisal. | ||
39:51 | Shot by Albright Marley Berger, Save (by goalie) Hailey Poisal. | ||
41:24 | Substitution!Hood substitution: ALonna Soward for Lili Wysiekierski. | ||
41:36 | Substitution!Hood substitution: Rylie Benoit-Nobis for Brianna Benge. | ||
42:40 | Shot by Albright Bailey Lehman, Wide. | ||
44:03 | Penalty corner by Albright Jennifer Crumling [44:03]. | ||
44:26 | Shot by Albright Marley Berger, Wide. | ||
46:02 | Substitution!Hood substitution: Lili Wysiekierski for Patricia Huerta. | ||
47:33 | Penalty corner by Albright Jennifer Crumling [47:33]. | ||
47:42 | Goal!GOAL by Albright Bailey Lehman, Assist by Marley Berger, goal number 3 for season. *Deflection off goalie in front ( 0 - 3 ) |
||
49:38 | Penalty corner by Albright Jennifer Crumling [49:38]. | ||
50:05 | Penalty corner by Albright Jennifer Crumling [50:05]. | ||
50:17 | Shot by Albright Brooke Yerger, Wide. | ||
50:24 | Nicole Bennett at goalie for Hood. | ||
50:28 | Substitution!Hood substitution: Patricia Huerta for Rylie Benoit-Nobis. | ||
51:11 | Substitution!Albright substitution: Liz McGoldrick for Kyra Scerbo. | ||
51:55 | Substitution!Albright substitution: Sydney Baxter for Nicole Crumling. | ||
52:46 | Penalty corner by Albright Jennifer Crumling [52:46]. | ||
53:17 | Penalty corner by Albright Jennifer Crumling [53:17]. | ||
53:27 | Shot by Albright Bailey Lehman, Defensive Save by Jayden Barrick. | ||
55:59 | Substitution!Albright substitution: Dennise Greene for Jennifer Crumling. | ||
56:13 | Substitution!Hood substitution: Laurann Rowe for Brianna Benge. | ||
56:13 | Substitution!Hood substitution: Rylie Benoit-Nobis for Naomi Garcia. | ||
57:35 | Penalty corner by Albright Bailey Lehman [57:35]. | ||
58:29 | Substitution!Hood substitution: Naomi Garcia for Lili Wysiekierski. | ||
59:23 | Penalty corner by Albright Bailey Lehman [59:23]. | ||
59:48 | Goal!GOAL by Albright Melissa Nagy, Assist by Dennise Greene, goal number 1 for season. *Ball sent through middle from 14 to 3 ( 0 - 4 ) |
||
59:58 | Substitution!Albright substitution: Nicole Crumling for Lindsey Hecker. | ||
61:28 | Penalty corner by Albright Nicole Crumling [61:28]. | ||
61:56 | Penalty corner by Albright Nicole Crumling [61:56]. | ||
62:15 | Shot by Albright Marley Berger, Save (by goalie) Nicole Bennett. | ||
62:18 | Shot by Albright Marley Berger, Wide. | ||
64:42 | Substitution!Hood substitution: Marietta Cordero for Rylie Benoit-Nobis. | ||
64:56 | Shot by Albright Marley Berger, Save (by goalie) Nicole Bennett. | ||
65:03 | Shot by Albright Marley Berger, Save (by goalie) Nicole Bennett. | ||
65:47 | Penalty corner by Albright Nicole Crumling [65:47]. | ||
65:57 | Shot by Albright Nicole Crumling, Defensive Save by Jayden Barrick. | ||
65:59 | Goal!GOAL by Albright Marley Berger, goal number 2 for season. ( 0 - 5 ) |
||
Mad scramble in front of net | |||
65:59 | Hailey Poisal at goalie for Hood. | ||
67:16 | Penalty corner by Albright Nicole Crumling [67:16]. | ||
68:27 | Penalty corner by Albright Nicole Crumling [68:27]. | ||
68:35 | Goal!GOAL by Albright Dennise Greene, Assist by Mia Moshang, goal number 1 for season. *Ball pushed into box and shot in front ( 0 - 6 ) |
||
-- End of 2nd Period -- | |||
back to top |