Neumann at Hood
@ Frederick, Md. (Thomas Athletic fd. )
3/19/2019 at 4:00 PM
@ Frederick, Md. (Thomas Athletic fd. )
3/19/2019 at 4:00 PM
Neumann
10 |
Hood
18 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Neumann (4-3, 0-0) | 4 | 6 | 10 |
Hood (7-1, 0-0) | 11 | 7 | 18 |
Period: 1st | 2nd | |||
1st | |||
---|---|---|---|
Time | Play | ||
30:00 | Catriona Corrigan at goalie for NEUMANN. | ||
30:00 | Danielle Holt at goalie for HOOD. | ||
Draw control by HOOD Kara Phoubandith. | |||
Foul on NEUMANN Team. | |||
29:44 | Free position attempt for HOOD. | ||
29:44 | GOAL by HOOD Rachel Slater (FIRST GOAL) (FPGOAL) {free position shot}, goal number for season. | ||
Score: Neumann 0 - Hood 1 | |||
Draw control by HOOD Laura Skorobatsch. | |||
29:21 | GOAL by HOOD Laura Skorobatsch, Assist by Tenley Reeder, goal number for season. | ||
Score: Neumann 0 - Hood 2 | |||
Draw control by HOOD Kara Phoubandith. | |||
29:00 | GOAL by HOOD Kara Phoubandith, Assist by Rachel Slater, goal number for season. | ||
Score: Neumann 0 - Hood 3 | |||
Draw control by NEUMANN Reilly Fiedler. | |||
Foul on HOOD Team. | |||
28:36 | Free position attempt for NEUMANN. | ||
28:36 | Shot by NEUMANN Brittany Cassidy WIDE {free position shot} | ||
28:24 | Clear attempt by HOOD failed. | ||
Turnover by HOOD Danielle Holt (caused by Brittany Cassidy). | |||
28:18 | Ground ball pickup by NEUMANN Brittany Cassidy. | ||
28:16 | Shot by NEUMANN Kaitlyn Conrad, SAVE Danielle Holt | ||
28:11 | Ground ball pickup by HOOD Lillie Myers. | ||
28:07 | Clear attempt by HOOD failed. | ||
Turnover by HOOD Lillie Myers (caused by Kaitlyn Conrad). | |||
Foul on HOOD Team. | |||
Turnover by NEUMANN Kaitlyn Conrad (caused by Rachel Slater). | |||
27:53 | Ground ball pickup by HOOD Lillie Myers. | ||
27:51 | Clear attempt by HOOD good. | ||
Foul on NEUMANN Team. | |||
27:18 | Free position attempt for HOOD. | ||
27:18 | Shot by HOOD Kara Phoubandith WIDE {free position shot} | ||
Turnover by HOOD Cassidy O'Neill. | |||
26:33 | Ground ball pickup by NEUMANN Reilly Fiedler. | ||
26:27 | Clear attempt by NEUMANN good. | ||
Foul on HOOD Team. | |||
25:49 | GOAL by NEUMANN Ally Bee, goal number for season. | ||
Score: Neumann 1 - Hood 3 | |||
Draw control by HOOD Rachel Slater. | |||
25:32 | GOAL by HOOD Kara Phoubandith, goal number for season. | ||
Score: Neumann 1 - Hood 4 | |||
Foul on NEUMANN Team. | |||
Turnover by HOOD Savannah Thomas (caused by Brittany Cassidy). | |||
25:14 | Ground ball pickup by NEUMANN Kaitlyn Conrad. | ||
Turnover by NEUMANN Kaitlyn Conrad (caused by Danielle Holt). | |||
25:05 | Ground ball pickup by HOOD Danielle Holt. | ||
25:03 | Clear attempt by HOOD good. | ||
24:45 | Shot by HOOD Tenley Reeder HIT CROSSBAR | ||
24:40 | Ground ball pickup by NEUMANN Ally Bee. | ||
24:37 | Clear attempt by NEUMANN failed. | ||
Turnover by NEUMANN Ally Bee. | |||
24:27 | Ground ball pickup by HOOD Alexis Orzech. | ||
Turnover by HOOD Alexis Orzech. | |||
Foul on HOOD Team. | |||
24:09 | Clear attempt by NEUMANN good. | ||
Turnover by NEUMANN Brylin Adams (caused by Jess Hollman). | |||
23:30 | Ground ball pickup by HOOD Nikki Lunn. | ||
Foul on NEUMANN Team. | |||
23:24 | Clear attempt by HOOD good. | ||
Turnover by HOOD Kara Phoubandith (caused by Carlee Herrin). | |||
22:57 | Ground ball pickup by NEUMANN Keri Mallon. | ||
22:54 | Clear attempt by NEUMANN failed. | ||
Turnover by NEUMANN Carlee Herrin (caused by Laura Skorobatsch). | |||
22:42 | Ground ball pickup by HOOD Rachel Slater. | ||
Foul on NEUMANN Team. | |||
22:35 | Free position attempt for HOOD. | ||
22:35 | GOAL by HOOD Kara Phoubandith (FPGOAL) {free position shot}, goal number for season. | ||
Score: Neumann 1 - Hood 5 | |||
Draw control by HOOD Nikki Lunn. | |||
Turnover by HOOD Rachel Slater (caused by Carlee Herrin). | |||
21:33 | Ground ball pickup by NEUMANN Catriona Corrigan. | ||
21:25 | Clear attempt by NEUMANN failed. | ||
Turnover by NEUMANN Lydia Beckman (caused by Rachel Slater). | |||
21:19 | Ground ball pickup by HOOD Rachel Slater. | ||
Foul on NEUMANN Team. | |||
Foul on NEUMANN Team. | |||
20:46 | Free position attempt for HOOD. | ||
20:46 | Shot by HOOD Alexis Orzech, SAVE Catriona Corrigan {free position shot} | ||
20:41 | Ground ball pickup by NEUMANN Kim Hesser. | ||
Foul on HOOD Team. | |||
20:24 | Clear attempt by NEUMANN good. | ||
Foul on HOOD Team. | |||
Foul on HOOD Team. | |||
19:49 | Free position attempt for NEUMANN. | ||
19:49 | Shot by NEUMANN Reilly Fiedler WIDE {free position shot} | ||
Turnover by NEUMANN Courtney Petrucelli. | |||
19:26 | Clear attempt by HOOD good. | ||
Turnover by HOOD Cassidy O'Neill. | |||
19:02 | Ground ball pickup by NEUMANN Lydia Beckman. | ||
18:58 | Clear attempt by NEUMANN failed. | ||
Turnover by NEUMANN Lydia Beckman. | |||
Foul on NEUMANN Team. | |||
18:33 | NEUMANN substitution: Emma Beynon for Brylin Adams. | ||
Foul on NEUMANN Team. | |||
17:55 | Free position attempt for HOOD. | ||
Turnover by HOOD Cassidy O'Neill (caused by Lydia Beckman). | |||
17:43 | Ground ball pickup by NEUMANN Carlee Herrin. | ||
17:41 | Clear attempt by NEUMANN good. | ||
Turnover by NEUMANN Ally Bee. | |||
17:23 | Clear attempt by HOOD good. | ||
Turnover by HOOD Tenley Reeder (caused by Lydia Beckman). | |||
17:12 | Ground ball pickup by NEUMANN Lydia Beckman. | ||
17:09 | Clear attempt by NEUMANN failed. | ||
Turnover by NEUMANN Courtney Petrucelli. | |||
17:00 | Ground ball pickup by HOOD Jess Hollman. | ||
16:24 | Shot by HOOD Rachel Slater, SAVE Catriona Corrigan | ||
16:20 | Clear attempt by NEUMANN good. | ||
Foul on HOOD Team. | |||
15:59 | Free position attempt for NEUMANN. | ||
15:59 | Shot by NEUMANN Kaitlyn Conrad HIT POST {free position shot} | ||
15:53 | Ground ball pickup by NEUMANN Nani Espada. | ||
15:24 | Shot by NEUMANN Brittany Cassidy, SAVE Danielle Holt | ||
15:18 | Clear attempt by HOOD failed. | ||
Turnover by HOOD Savannah Thomas (caused by Brittany Cassidy). | |||
14:55 | Ground ball pickup by NEUMANN Brittany Cassidy. | ||
Turnover by NEUMANN Brittany Cassidy. | |||
14:49 | Ground ball pickup by HOOD Rachel Slater. | ||
14:48 | Clear attempt by HOOD good. | ||
Turnover by HOOD Laura Skorobatsch (caused by Kim Hesser). | |||
14:38 | Ground ball pickup by NEUMANN Kim Hesser. | ||
14:36 | Clear attempt by NEUMANN good. | ||
14:28 | NEUMANN substitution: Brylin Adams for Emma Beynon. | ||
14:22 | NEUMANN substitution: Laura Plisinski for Lydia Beckman. | ||
Turnover by NEUMANN Courtney Petrucelli. | |||
14:20 | Ground ball pickup by HOOD Nikki Lunn. | ||
14:19 | Timeout by HOOD. | ||
Turnover by HOOD Nikki Lunn. | |||
14:13 | Ground ball pickup by NEUMANN Courtney Petrucelli. | ||
14:10 | Shot by NEUMANN Courtney Petrucelli, SAVE Danielle Holt | ||
14:06 | HOOD substitution: Kamryn Dudley for Jess Hollman. | ||
13:58 | HOOD substitution: Emily Savona for Tenley Reeder. | ||
13:49 | Clear attempt by HOOD good. | ||
12:57 | GOAL by HOOD Alexis Orzech, Assist by Rachel Slater, goal number for season. | ||
Score: Neumann 1 - Hood 6 | |||
Draw control by HOOD Rachel Slater. | |||
12:30 | Shot by HOOD Laura Skorobatsch HIT POST | ||
12:26 | Ground ball pickup by NEUMANN Keri Mallon. | ||
12:16 | Clear attempt by NEUMANN failed. | ||
Turnover by NEUMANN Keri Mallon (caused by Laura Skorobatsch). | |||
12:10 | Ground ball pickup by HOOD Laura Skorobatsch. | ||
11:20 | GOAL by HOOD Laura Skorobatsch, Assist by Rachel Slater, goal number for season. | ||
Score: Neumann 1 - Hood 7 | |||
11:20 | Timeout by NEUMANN. | ||
Draw control by HOOD Kara Phoubandith. | |||
Foul on NEUMANN Team. | |||
11:06 | Free position attempt for HOOD. | ||
11:00 | GOAL by HOOD Rachel Slater (FPGOAL) {free position shot}, goal number for season. | ||
Score: Neumann 1 - Hood 8 | |||
Draw control by NEUMANN Kaitlyn Conrad. | |||
Foul on HOOD Team. | |||
10:39 | Shot by NEUMANN Kaitlyn Conrad WIDE | ||
10:11 | Shot by NEUMANN Reilly Fiedler, SAVE Danielle Holt | ||
10:08 | Ground ball pickup by HOOD Lillie Myers. | ||
10:06 | Clear attempt by HOOD good. | ||
09:44 | GOAL by HOOD Kara Phoubandith, Assist by Nikki Lunn, goal number for season. | ||
Score: Neumann 1 - Hood 9 | |||
Draw control by HOOD Rachel Slater. | |||
Foul on NEUMANN Team. | |||
09:13 | Shot by HOOD Cassidy O'Neill HIT POST | ||
09:04 | Ground ball pickup by NEUMANN Lydia Beckman. | ||
09:02 | Clear attempt by NEUMANN failed. | ||
Turnover by NEUMANN Lydia Beckman (caused by Laura Skorobatsch). | |||
08:36 | Ground ball pickup by HOOD Kara Phoubandith. | ||
Foul on NEUMANN Team. | |||
Turnover by HOOD Rachel Slater. | |||
07:37 | Clear attempt by NEUMANN failed. | ||
Turnover by NEUMANN Keri Mallon (caused by Kamryn Dudley). | |||
07:25 | Ground ball pickup by HOOD Kamryn Dudley. | ||
Turnover by HOOD Tenley Reeder (caused by Ally Bee). | |||
07:06 | Ground ball pickup by NEUMANN Ally Bee. | ||
07:04 | Clear attempt by NEUMANN good. | ||
06:24 | GOAL by NEUMANN Kaitlyn Conrad, goal number for season. | ||
Score: Neumann 2 - Hood 9 | |||
06:24 | NEUMANN substitution: Laura Plisinski for Keri Mallon. | ||
Draw control by NEUMANN Kaitlyn Conrad. | |||
06:12 | Shot by NEUMANN Kaitlyn Conrad, SAVE Danielle Holt | ||
Foul on HOOD Team. | |||
05:31 | Free position attempt for NEUMANN. | ||
05:26 | GOAL by NEUMANN Kaitlyn Conrad, goal number for season. | ||
Score: Neumann 3 - Hood 9 | |||
Draw control by NEUMANN Lydia Beckman. | |||
04:39 | Shot by NEUMANN Carlee Herrin, SAVE Danielle Holt | ||
04:35 | Clear attempt by HOOD good. | ||
03:59 | NEUMANN substitution: Emma Beynon for Brylin Adams. | ||
03:55 | NEUMANN substitution: Reilly Pollock for Courtney Petrucelli. | ||
Turnover by HOOD Kamryn Dudley. | |||
03:43 | Ground ball pickup by NEUMANN Brittany Cassidy. | ||
Foul on HOOD Team. | |||
03:38 | Clear attempt by NEUMANN good. | ||
03:02 | GOAL by NEUMANN Kaitlyn Conrad, goal number for season. | ||
Score: Neumann 4 - Hood 9 | |||
03:02 | HOOD substitution: Jess Hollman for Savannah Thomas. | ||
Draw control by HOOD Rachel Slater. | |||
Foul on NEUMANN Team. | |||
02:31 | GOAL by HOOD Kara Phoubandith, goal number for season. | ||
Score: Neumann 4 - Hood 10 | |||
Foul on NEUMANN Team. | |||
Draw control by HOOD Nikki Lunn. | |||
01:36 | Shot by HOOD Laura Skorobatsch, SAVE Catriona Corrigan | ||
01:32 | Ground ball pickup by HOOD Jess Lyons. | ||
Turnover by HOOD Kara Phoubandith (caused by Carlee Herrin). | |||
01:11 | Ground ball pickup by NEUMANN Carlee Herrin. | ||
Foul on HOOD Team. | |||
01:08 | Clear attempt by HOOD failed. | ||
Turnover by HOOD Lillie Myers. | |||
00:40 | Ground ball pickup by HOOD Jess Lyons. | ||
Foul on NEUMANN Team. | |||
00:18 | GOAL by HOOD Laura Skorobatsch, Assist by Kara Phoubandith, goal number for season. | ||
Score: Neumann 4 - Hood 11 | |||
Draw control by HOOD Nikki Lunn. | |||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
30:00 | |||
Draw control by HOOD Rachel Slater. | |||
29:41 | Shot by HOOD Alexis Orzech WIDE | ||
Foul on HOOD Team. | |||
Turnover by HOOD Tenley Reeder. | |||
27:57 | Clear attempt by NEUMANN good. | ||
Foul on HOOD Team. | |||
27:05 | Free position attempt for NEUMANN. | ||
27:05 | Shot by NEUMANN Kaitlyn Conrad, SAVE Danielle Holt {free position shot} | ||
26:57 | Clear attempt by HOOD good. | ||
Foul on NEUMANN Team. | |||
Turnover by HOOD Cassidy O'Neill (caused by Lydia Beckman). | |||
26:09 | Ground ball pickup by NEUMANN Lydia Beckman. | ||
26:05 | Clear attempt by NEUMANN good. | ||
25:33 | Shot by NEUMANN Carlee Herrin WIDE | ||
Turnover by NEUMANN Kaitlyn Conrad (caused by Rachel Slater). | |||
24:53 | Ground ball pickup by HOOD Rachel Slater. | ||
Foul on NEUMANN Team. | |||
24:35 | Clear attempt by HOOD good. | ||
24:19 | GOAL by HOOD Laura Skorobatsch, Assist by Tenley Reeder, goal number for season. | ||
Score: Neumann 4 - Hood 12 | |||
Draw control by HOOD Rachel Slater. | |||
24:06 | Shot by HOOD Rachel Slater HIT POST | ||
Foul on NEUMANN Team. | |||
23:40 | Free position attempt for HOOD. | ||
Turnover by HOOD Tenley Reeder (caused by Catriona Corrigan). | |||
23:27 | Ground ball pickup by NEUMANN Catriona Corrigan. | ||
23:23 | NEUMANN substitution: Reilly Pollock for Brylin Adams. | ||
23:18 | Clear attempt by NEUMANN failed. | ||
Turnover by NEUMANN Catriona Corrigan. | |||
22:22 | Free position attempt for HOOD. | ||
22:22 | Shot by HOOD Kara Phoubandith, SAVE Catriona Corrigan {free position shot} | ||
22:18 | NEUMANN substitution: Brittany Cassidy for Courtney Petrucelli. | ||
22:09 | Ground ball pickup by HOOD Kara Phoubandith. | ||
21:57 | Shot by HOOD Rachel Slater, SAVE Catriona Corrigan | ||
21:53 | Clear attempt by NEUMANN good. | ||
20:28 | GOAL by NEUMANN Kaitlyn Conrad, goal number for season. | ||
Score: Neumann 5 - Hood 12 | |||
Draw control by NEUMANN Lydia Beckman. | |||
Foul on HOOD Team. | |||
20:03 | Shot by NEUMANN Kaitlyn Conrad WIDE | ||
Yellow card on HOOD Nikki Lunn. | |||
19:32 | Shot by NEUMANN Kaitlyn Conrad, SAVE Danielle Holt | ||
Foul on HOOD Team. | |||
19:28 | Free position attempt for NEUMANN. | ||
19:25 | GOAL by NEUMANN Brittany Cassidy (MAN-UP) (FPGOAL) {free position shot}, goal number for season. | ||
Score: Neumann 6 - Hood 12 | |||
Draw control by HOOD Rachel Slater. | |||
19:01 | Shot by HOOD Rachel Slater WIDE | ||
Turnover by HOOD Kara Phoubandith (caused by Keri Mallon). | |||
18:31 | Ground ball pickup by NEUMANN Carlee Herrin. | ||
Foul on HOOD Team. | |||
18:25 | Clear attempt by NEUMANN failed. | ||
Turnover by NEUMANN Brittany Cassidy. | |||
17:33 | Free position attempt for HOOD. | ||
17:30 | GOAL by HOOD Kara Phoubandith, Assist by Laura Skorobatsch, goal number for season. | ||
Score: Neumann 6 - Hood 13 | |||
17:30 | HOOD substitution: Raphaella Henson-Ven for Savannah Thomas. | ||
17:30 | NEUMANN substitution: Courtney Petrucelli for Reilly Pollock. | ||
Draw control by NEUMANN Lydia Beckman. | |||
Turnover by NEUMANN Lydia Beckman. | |||
Foul on HOOD Team. | |||
Turnover by HOOD Samy Brandt. | |||
16:53 | Shot by NEUMANN Reilly Fiedler, SAVE Danielle Holt | ||
16:48 | Clear attempt by HOOD good. | ||
Foul on NEUMANN Team. | |||
16:25 | Free position attempt for HOOD. | ||
16:21 | GOAL by HOOD Samy Brandt (FPGOAL) {free position shot}, goal number for season. | ||
Score: Neumann 6 - Hood 14 | |||
Draw control by NEUMANN Reilly Fiedler. | |||
Turnover by NEUMANN Reilly Fiedler (caused by Jess Hollman). | |||
16:04 | Ground ball pickup by HOOD Jess Hollman. | ||
16:02 | Clear attempt by HOOD failed. | ||
Turnover by HOOD Jess Hollman (caused by Kaitlyn Conrad). | |||
15:48 | Ground ball pickup by NEUMANN Brylin Adams. | ||
15:37 | Free position attempt for NEUMANN. | ||
15:37 | Shot by NEUMANN Ally Bee, SAVE Danielle Holt {free position shot} | ||
15:34 | Ground ball pickup by HOOD Danielle Holt. | ||
15:30 | NEUMANN substitution: Laura Plisinski for Keri Mallon. | ||
15:23 | Clear attempt by HOOD good. | ||
Turnover by HOOD Laura Skorobatsch (caused by Laura Plisinski). | |||
15:07 | HOOD substitution: Mariah Jones for Jess Hollman. | ||
Turnover by NEUMANN Alyssa Panei. | |||
14:49 | Ground ball pickup by HOOD Laura Skorobatsch. | ||
14:32 | GOAL by HOOD Kara Phoubandith, Assist by Tenley Reeder, goal number for season. | ||
Score: Neumann 6 - Hood 15 | |||
Draw control by NEUMANN Reilly Fiedler. | |||
13:34 | Shot by NEUMANN Brittany Cassidy, SAVE Danielle Holt | ||
Foul on HOOD Team. | |||
13:25 | GOAL by NEUMANN Kaitlyn Conrad, goal number for season. | ||
Score: Neumann 7 - Hood 15 | |||
13:25 | NEUMANN substitution: Keri Mallon for Ally Bee. | ||
13:25 | NEUMANN substitution: Brylin Adams for Carlee Herrin. | ||
13:25 | HOOD substitution: Cassidy O'Neill for Samy Brandt. | ||
Draw control by NEUMANN Courtney Petrucelli. | |||
12:53 | GOAL by NEUMANN Brylin Adams, goal number for season. | ||
Score: Neumann 8 - Hood 15 | |||
12:53 | NEUMANN substitution: Abby Kelton for Courtney Petrucelli. | ||
12:53 | Sophia Vilaca at goalie for HOOD. | ||
Draw control by HOOD Nikki Lunn. | |||
12:16 | Shot by HOOD Laura Skorobatsch WIDE | ||
11:59 | Shot by HOOD Laura Skorobatsch WIDE | ||
11:48 | Shot by HOOD Rachel Slater HIT POST | ||
11:45 | Ground ball pickup by HOOD Jess Lyons. | ||
Turnover by HOOD Sydney Thomas (caused by Kim Hesser). | |||
11:09 | Ground ball pickup by NEUMANN Lydia Beckman. | ||
11:00 | Clear attempt by NEUMANN failed. | ||
Turnover by NEUMANN Catriona Corrigan (caused by Jess Lyons). | |||
10:55 | Ground ball pickup by HOOD Jess Lyons. | ||
Foul on NEUMANN Team. | |||
10:30 | GOAL by HOOD Rachel Slater, goal number for season. | ||
Score: Neumann 8 - Hood 16 | |||
10:30 | Timeout by NEUMANN. | ||
10:30 | Sara Ropski at goalie for NEUMANN. | ||
Draw control by NEUMANN Reilly Fiedler. | |||
10:02 | Shot by NEUMANN Brylin Adams, SAVE Sophia Vilaca | ||
09:57 | Ground ball pickup by HOOD Sophia Vilaca. | ||
09:48 | Clear attempt by HOOD good. | ||
09:30 | GOAL by HOOD Rachel Slater, Assist by Cassidy O'Neill, goal number for season. | ||
Score: Neumann 8 - Hood 17 | |||
Draw control by HOOD Nikki Lunn. | |||
Foul on NEUMANN Team. | |||
09:08 | Free position attempt for HOOD. | ||
09:08 | Shot by HOOD Laura Skorobatsch HIT POST {free position shot} | ||
Foul on HOOD Team. | |||
08:56 | Clear attempt by NEUMANN good. | ||
Foul on HOOD Team. | |||
08:37 | Free position attempt for NEUMANN. | ||
08:37 | Shot by NEUMANN Brittany Cassidy, SAVE Sophia Vilaca {free position shot} | ||
Foul on HOOD Team. | |||
08:24 | HOOD substitution: Alexis Orzech for Laura Skorobatsch. | ||
08:17 | Shot by NEUMANN Brylin Adams, SAVE Sophia Vilaca | ||
08:06 | HOOD substitution: Kamryn Dudley for Tenley Reeder. | ||
07:50 | Clear attempt by HOOD failed. | ||
Turnover by HOOD Kara Phoubandith (caused by Brittany Cassidy). | |||
06:58 | Shot by NEUMANN Reilly Fiedler, SAVE Sophia Vilaca | ||
06:54 | Clear attempt by HOOD good. | ||
06:35 | Shot by HOOD Cassidy O'Neill, SAVE Sara Ropski | ||
06:30 | Ground ball pickup by HOOD Samy Brandt. | ||
06:27 | HOOD substitution: Emily Savona for Lillie Myers. | ||
06:13 | GOAL by HOOD Kara Phoubandith, Assist by Cassidy O'Neill, goal number for season. | ||
Score: Neumann 8 - Hood 18 | |||
05:25 | NEUMANN substitution: Carlee Herrin for Brylin Adams. | ||
Draw control by HOOD Nikki Lunn. | |||
Yellow card on NEUMANN Lydia Beckman. | |||
04:39 | Shot by HOOD Nikki Lunn, SAVE Sara Ropski | ||
03:52 | Clear attempt by NEUMANN good. | ||
03:40 | GOAL by NEUMANN Abby Kelton (MAN-DOWN), Assist by Brittany Cassidy, goal number for season. | ||
Score: Neumann 9 - Hood 18 | |||
03:40 | HOOD substitution: Sydney Thomas for Kara Phoubandith. | ||
03:40 | NEUMANN substitution: Brylin Adams for Keri Mallon. | ||
Draw control by NEUMANN Brylin Adams. | |||
Foul on HOOD Team. | |||
03:17 | HOOD substitution: Rebecca Turner for Alexis Orzech. | ||
Turnover by NEUMANN. | |||
03:17 | Clear attempt by HOOD failed. | ||
Turnover by HOOD. | |||
Turnover by NEUMANN Brittany Cassidy (caused by Nikki Lunn). | |||
02:44 | Ground ball pickup by HOOD Nikki Lunn. | ||
02:42 | Clear attempt by HOOD good. | ||
Foul on NEUMANN Team. | |||
Turnover by HOOD Samy Brandt. | |||
02:00 | Clear attempt by NEUMANN failed. | ||
Turnover by NEUMANN. | |||
Foul on NEUMANN Team. | |||
Foul on NEUMANN Team. | |||
Turnover by HOOD Rachel Slater. | |||
00:58 | Ground ball pickup by NEUMANN Lydia Beckman. | ||
Foul on HOOD Team. | |||
00:43 | GOAL by NEUMANN Brittany Cassidy, goal number for season. | ||
Score: Neumann 10 - Hood 18 | |||
Draw control by HOOD Rachel Slater. | |||
00:28 | Shot by HOOD Samy Brandt WIDE | ||
00:25 | Ground ball pickup by NEUMANN Carlee Herrin. | ||
Foul on HOOD Team. | |||
00:00 | Clear attempt by NEUMANN good. | ||
00:00 | End-of-period. | ||
Score: Neumann 10 - Hood 18 |