2019-20 Women's Soccer Statistics - Hood
Games
22
Goals
44
Goals-per game
2.00
Shot %
.144
Shots-per game
13.9
GAA
1.41
Schedule Summary | |
---|---|
Overall (Pct.) | 11-9-2 (.545) |
Conference (Pct.) | 3-5-1 (.389) |
Streak | Lost 6 |
Home | 5-2-1 |
Away | 6-6-1 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 23 | No. 1 Messiah | L, 5-0 |
Oct 26 | No. 15 Arcadia | L, 1-0 |
Oct 29 | at Albright | L, 3-2 |
Nov 2 | at Lycoming | L, 2-1 |
Nov 5 | at Albright | L, 3-0 |
Nov 16 | vs. Muhlenberg | L, 3-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 22 | 9 | ||
Shots | 305 | 105 | ||
Goals scored | 44 | 12 | ||
Shot percentage | .144 | .114 | ||
Shots-per game | 13.9 | 11.7 | ||
Shots on goal | 160 | 51 | ||
SOG percentage | .525 | .486 | ||
Assists | 31 | 11 | ||
Corner kicks | 98 | 27 | ||
Penalty kicks | 2-2 | 0-0 | ||
Yellow cards | 7 | 4 | ||
Red cards | 0 | 0 | ||
Shutouts | 8 | 1 | ||
Home Attendance | 1198 | 562 | ||
Home Attendance average | 150 | 141 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lydia Erickson | Sr./Jr. | GK | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Ashley Wiedemann | Sr. | D | 21 | 19 | .05 | .00 | .10 | .19 | .250 | .10 | .500 |
3 | Emily Savona | Jr. | F | 20 | 2 | .05 | .05 | .15 | .45 | .111 | .25 | .556 |
4 | Jordan Bailey | Jr. | D | 20 | 19 | .05 | .00 | .10 | .35 | .143 | .15 | .429 |
5 | ReidAnn Sever | Jr. | GK | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Nicole Bautista | Jr. | M | 21 | 16 | .14 | .24 | .52 | 1.38 | .103 | .62 | .448 |
8 | Delaney Crawford | So. | M | 15 | 10 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
10 | Colby Painter | So. | F/M | 22 | 8 | .05 | .05 | .14 | .36 | .125 | .27 | .750 |
11 | Michaela Lauterbach | Jr. | D | 5 | 1 | .00 | .20 | .20 | .40 | .000 | .20 | .500 |
12 | Alyssa Siebers | Sr. | D | 11 | 2 | .00 | .00 | .00 | .73 | .000 | .36 | .500 |
13 | Erin Scarborough | Sr. | F | 22 | 19 | .55 | .18 | 1.27 | 4.32 | .126 | 2.09 | .484 |
14 | Ashlee Rowles | So. | D | 8 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Erin Hunt | Jr. | D | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Jasmine Mangle | Sr. | F | 22 | 4 | .32 | .09 | .73 | 1.32 | .241 | .86 | .655 |
17 | Meghan Moir | So. | M | - | - | - | - | - | - | - | - | - |
18 | Grace Weaver | Jr. | M | 9 | 0 | .00 | .00 | .00 | .33 | .000 | .11 | .333 |
19 | Courtney Ellis | Fr. | M | 22 | 20 | .32 | .14 | .77 | 1.32 | .241 | .77 | .586 |
20 | Cassidy O'Neill | Jr./So. | M | 21 | 21 | .00 | .10 | .10 | .33 | .000 | .19 | .571 |
21 | Sam Plinke | Jr. | F | 17 | 3 | .00 | .06 | .06 | .41 | .000 | .18 | .429 |
22 | Melissa Merritt | Jr. | F/M | 22 | 18 | .36 | .27 | 1.00 | 2.00 | .182 | 1.27 | .636 |
23 | Jess Leaver | Jr. | D | 21 | 10 | .05 | .00 | .10 | .10 | .500 | .05 | .500 |
24 | Lexi Fosmire | Jr. | D | 21 | 20 | .00 | .05 | .05 | .00 | - | .00 | - |
25 | Shea Jakubowski | So. | D | 17 | 0 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
26 | Emily Dettbarn | So. | M | 19 | 18 | .05 | .05 | .16 | .26 | .200 | .05 | .200 |
27 | Brooke Bozarth | Fr. | M | 9 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
29 | Eleana Zill | So. | M | 6 | 0 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
31 | Kenzie Farran | Jr. | D | 9 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
32 | Hannah Smith | Sr./Jr. | D | 5 | 2 | .00 | .20 | .20 | .20 | .000 | .00 | .000 |
33 | Michaela Provinzano | Jr. | M | 21 | 2 | .05 | .10 | .19 | .38 | .125 | .29 | .750 |
Totals | 22 | 22 | 2.00 | 1.41 | 5.41 | 13.86 | .144 | 7.27 | .525 | |||
Opponent | 22 | 22 | 2.00 | .91 | 3.82 | 16.14 | .090 | 7.27 | .451 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Lydia Erickson | Sr./Jr. | GK | 20 | 18 | 91:17 | 1.60 | 1.58 | 6.15 | .794 |
5 | ReidAnn Sever | Jr. | GK | 3 | 2 | 70:02 | .00 | 0.00 | .00 | - |
Totals | 22 | 22 | 92:32 | 1.45 | 1.41 | 5.68 | .796 | |||
Opponent | 22 | 22 | 92:32 | 2.00 | 1.95 | 5.23 | .723 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lydia Erickson | Sr./Jr. | GK | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Ashley Wiedemann | Sr. | D | 21 | 19 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 1-1 | 0 |
3 | Emily Savona | Jr. | F | 20 | 2 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 1 |
4 | Jordan Bailey | Jr. | D | 20 | 19 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1 | 0 | 0-0 | 0 |
5 | ReidAnn Sever | Jr. | GK | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Nicole Bautista | Jr. | M | 21 | 16 | 3 | 5 | 11 | 29 | .103 | 13 | .448 | 1 | 0 | 0-0 | 2 |
8 | Delaney Crawford | So. | M | 15 | 10 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
10 | Colby Painter | So. | F/M | 22 | 8 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 |
11 | Michaela Lauterbach | Jr. | D | 5 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
12 | Alyssa Siebers | Sr. | D | 11 | 2 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
13 | Erin Scarborough | Sr. | F | 22 | 19 | 12 | 4 | 28 | 95 | .126 | 46 | .484 | 0 | 0 | 0-0 | 2 |
14 | Ashlee Rowles | So. | D | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Erin Hunt | Jr. | D | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Jasmine Mangle | Sr. | F | 22 | 4 | 7 | 2 | 16 | 29 | .241 | 19 | .655 | 0 | 0 | 0-0 | 3 |
17 | Meghan Moir | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
18 | Grace Weaver | Jr. | M | 9 | 0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
19 | Courtney Ellis | Fr. | M | 22 | 20 | 7 | 3 | 17 | 29 | .241 | 17 | .586 | 0 | 0 | 0-0 | 0 |
20 | Cassidy O'Neill | Jr./So. | M | 21 | 21 | 0 | 2 | 2 | 7 | .000 | 4 | .571 | 4 | 0 | 0-0 | 0 |
21 | Sam Plinke | Jr. | F | 17 | 3 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
22 | Melissa Merritt | Jr. | F/M | 22 | 18 | 8 | 6 | 22 | 44 | .182 | 28 | .636 | 1 | 0 | 1-1 | 2 |
23 | Jess Leaver | Jr. | D | 21 | 10 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
24 | Lexi Fosmire | Jr. | D | 21 | 20 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Shea Jakubowski | So. | D | 17 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
26 | Emily Dettbarn | So. | M | 19 | 18 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 |
27 | Brooke Bozarth | Fr. | M | 9 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
29 | Eleana Zill | So. | M | 6 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
31 | Kenzie Farran | Jr. | D | 9 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
32 | Hannah Smith | Sr./Jr. | D | 5 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
33 | Michaela Provinzano | Jr. | M | 21 | 2 | 1 | 2 | 4 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 |
Totals | 22 | 22 | 44 | 31 | 119 | 305 | .144 | 160 | .525 | 7 | 0 | 2-2 | 11 | |||
Opponent | 22 | 22 | 32 | 20 | 84 | 355 | .090 | 160 | .451 | 8 | 0 | 1-2 | 9 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lydia Erickson | Sr./Jr. | GK | 20 | 18 | 1825:41 | 32 | 1.58 | 123 | .794 | 8 | 8 | 2 | 5/0 |
5 | ReidAnn Sever | Jr. | GK | 3 | 2 | 210:05 | 0 | 0.00 | 0 | - | 2 | 0 | 0 | 2/0 |
Totals | 22 | 22 | 2035:46 | 32 | 1.41 | 125 | .796 | 10 | 8 | 2 | 8 | |||
Opponent | 22 | 22 | 2035:46 | 44 | 1.95 | 115 | .723 | 8 | 10 | 2 | 5 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lydia Erickson | Sr./Jr. | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Ashley Wiedemann | Sr. | D | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
3 | Emily Savona | Jr. | F | 9 | 1 | .00 | .00 | .00 | .33 | .000 | .11 | .333 |
4 | Jordan Bailey | Jr. | D | 9 | 9 | .11 | .00 | .22 | .56 | .200 | .22 | .400 |
5 | ReidAnn Sever | Jr. | GK | - | - | - | - | - | - | - | - | - |
7 | Nicole Bautista | Jr. | M | 9 | 8 | .00 | .22 | .22 | .67 | .000 | .22 | .333 |
8 | Delaney Crawford | So. | M | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Colby Painter | So. | F/M | 9 | 1 | .00 | .11 | .11 | .00 | - | .00 | - |
11 | Michaela Lauterbach | Jr. | D | - | - | - | - | - | - | - | - | - |
12 | Alyssa Siebers | Sr. | D | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Erin Scarborough | Sr. | F | 9 | 9 | .67 | .33 | 1.67 | 5.78 | .115 | 2.89 | .500 |
14 | Ashlee Rowles | So. | D | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Erin Hunt | Jr. | D | - | - | - | - | - | - | - | - | - |
16 | Jasmine Mangle | Sr. | F | 9 | 0 | .22 | .00 | .44 | 1.00 | .222 | .78 | .778 |
17 | Meghan Moir | So. | M | - | - | - | - | - | - | - | - | - |
18 | Grace Weaver | Jr. | M | 3 | 0 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
19 | Courtney Ellis | Fr. | M | 9 | 9 | .22 | .11 | .56 | .56 | .400 | .33 | .600 |
20 | Cassidy O'Neill | Jr./So. | M | 9 | 9 | .00 | .11 | .11 | .44 | .000 | .22 | .500 |
21 | Sam Plinke | Jr. | F | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Melissa Merritt | Jr. | F/M | 9 | 9 | .11 | .33 | .56 | 1.44 | .077 | .78 | .538 |
23 | Jess Leaver | Jr. | D | 9 | 0 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
24 | Lexi Fosmire | Jr. | D | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Shea Jakubowski | So. | D | 7 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Emily Dettbarn | So. | M | 9 | 9 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
27 | Brooke Bozarth | Fr. | M | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
29 | Eleana Zill | So. | M | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
31 | Kenzie Farran | Jr. | D | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
32 | Hannah Smith | Sr./Jr. | D | - | - | - | - | - | - | - | - | - |
33 | Michaela Provinzano | Jr. | M | 9 | 0 | .00 | .00 | .00 | .22 | .000 | .00 | .000 |
Totals | 9 | 9 | 1.33 | 1.22 | 3.89 | 11.67 | .114 | 5.67 | .486 | |||
Opponent | 9 | 9 | 1.33 | 1.33 | 5.33 | 20.89 | .096 | 10.56 | .505 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Lydia Erickson | Sr./Jr. | GK | 9 | 9 | 93:58 | 2.00 | 1.92 | 8.33 | .806 |
5 | ReidAnn Sever | Jr. | GK | - | - | 0:00 | - | - | - | - |
Totals | 9 | 9 | 93:58 | 2.00 | 1.92 | 8.33 | .806 | |||
Opponent | 9 | 9 | 93:58 | 1.33 | 1.28 | 4.22 | .760 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lydia Erickson | Sr./Jr. | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Ashley Wiedemann | Sr. | D | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
3 | Emily Savona | Jr. | F | 9 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
4 | Jordan Bailey | Jr. | D | 9 | 9 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
5 | ReidAnn Sever | Jr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
7 | Nicole Bautista | Jr. | M | 9 | 8 | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 |
8 | Delaney Crawford | So. | M | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
10 | Colby Painter | So. | F/M | 9 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
11 | Michaela Lauterbach | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
12 | Alyssa Siebers | Sr. | D | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Erin Scarborough | Sr. | F | 9 | 9 | 6 | 3 | 15 | 52 | .115 | 26 | .500 | 0 | 0 | 0-0 | 2 |
14 | Ashlee Rowles | So. | D | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Erin Hunt | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
16 | Jasmine Mangle | Sr. | F | 9 | 0 | 2 | 0 | 4 | 9 | .222 | 7 | .778 | 0 | 0 | 0-0 | 0 |
17 | Meghan Moir | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
18 | Grace Weaver | Jr. | M | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
19 | Courtney Ellis | Fr. | M | 9 | 9 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 0 |
20 | Cassidy O'Neill | Jr./So. | M | 9 | 9 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 2 | 0 | 0-0 | 0 |
21 | Sam Plinke | Jr. | F | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Melissa Merritt | Jr. | F/M | 9 | 9 | 1 | 3 | 5 | 13 | .077 | 7 | .538 | 1 | 0 | 0-0 | 1 |
23 | Jess Leaver | Jr. | D | 9 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
24 | Lexi Fosmire | Jr. | D | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Shea Jakubowski | So. | D | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Emily Dettbarn | So. | M | 9 | 9 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
27 | Brooke Bozarth | Fr. | M | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
29 | Eleana Zill | So. | M | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
31 | Kenzie Farran | Jr. | D | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
32 | Hannah Smith | Sr./Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
33 | Michaela Provinzano | Jr. | M | 9 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
Totals | 9 | 9 | 12 | 11 | 35 | 105 | .114 | 51 | .486 | 4 | 0 | 0-0 | 3 | |||
Opponent | 9 | 9 | 18 | 12 | 48 | 188 | .096 | 95 | .505 | 2 | 0 | 0-0 | 5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lydia Erickson | Sr./Jr. | GK | 9 | 9 | 845:46 | 18 | 1.92 | 75 | .806 | 3 | 5 | 1 | 1/0 |
5 | ReidAnn Sever | Jr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 9 | 9 | 845:46 | 18 | 1.92 | 75 | .806 | 3 | 5 | 1 | 1 | |||
Opponent | 9 | 9 | 845:46 | 12 | 1.28 | 38 | .760 | 5 | 3 | 1 | 3 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 30 | Washington Adventist | W, 6-0 | 3 | 35 | .171 | 1 | 5 | 1 | 0 |
Sep 1 | at Goucher | L, 2-1 | 0 | 6 | .167 | 0 | 7 | 1 | 0 |
Sep 4 | at Marymount (Va.) | W, 3-0 | 1 | 13 | .231 | 3 | 10 | 0 | 0 |
Sep 11 | at Washington College | W, 2-1 | 1 | 6 | .333 | 3 | 2 | 0 | 0 |
Sep 14 | St. Mary's (Md.) | W, 1-0 | 1 | 6 | .167 | 5 | 1 | 0 | 0 |
Sep 17 | Catholic | T, 1-1 | 0 | 9 | .111 | 13 | 3 | 0 | 0 |
Sep 20 | at St. Elizabeth | W, 5-0 | 4 | 38 | .132 | 0 | 17 | 0 | 0 |
Sep 21 | St. Vincent | W, 8-0 | 7 | 38 | .211 | 0 | 11 | 0 | 0 |
Sep 24 | at Wilson | W, 3-0 | 2 | 16 | .188 | 0 | 11 | 0 | 0 |
Sep 28 | at DeSales | L, 4-1 | 1 | 5 | .200 | 10 | 0 | 0 | 0 |
Oct 2 | at Franklin & Marshall | L, 3-0 | 0 | 3 | .000 | 3 | 1 | 0 | 0 |
Oct 5 | at Wesley | W, 1-0 | 0 | 15 | .067 | 3 | 3 | 0 | 0 |
Oct 9 | Alvernia | W, 3-1 | 3 | 23 | .130 | 2 | 2 | 0 | 0 |
Oct 12 | at Lebanon Valley | W, 1-0 | 2 | 9 | .111 | 19 | 5 | 0 | 0 |
Oct 15 | Stevenson | W, 4-2 | 3 | 11 | .364 | 10 | 3 | 1 | 0 |
Oct 19 | at Widener | T, 1-1 | 1 | 18 | .056 | 11 | 6 | 1 | 0 |
Oct 23 | No. 1 Messiah | L, 5-0 | 0 | 6 | .000 | 11 | 2 | 0 | 0 |
Oct 26 | No. 15 Arcadia | L, 1-0 | 0 | 4 | .000 | 7 | 0 | 2 | 0 |
Oct 29 | at Albright | L, 3-2 | 1 | 16 | .125 | 6 | 3 | 0 | 0 |
Nov 2 | at Lycoming | L, 2-1 | 1 | 10 | .100 | 1 | 3 | 0 | 0 |
Nov 5 | at Albright | L, 3-0 | 0 | 8 | .000 | 8 | 3 | 0 | 0 |
Nov 16 | vs. Muhlenberg | L, 3-0 | 0 | 10 | .000 | 9 | 0 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 305 | 44 | 2.00 | 31 | 119 | 32 | 1.41 | .144 | 13.9 | 98 | 125 | 8 | 7 | 0 |
Conference | 9 | 105 | 12 | 1.33 | 11 | 35 | 18 | 1.92 | .114 | 11.7 | 27 | 75 | 1 | 4 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 132 | 23 | 2.88 | 17 | 63 | 10 | 1.21 | .174 | 16.5 | 27 | 49 | 3 | 4 | 0 |
Away | 13 | 163 | 21 | 1.62 | 14 | 56 | 19 | 1.42 | .129 | 12.5 | 71 | 67 | 5 | 2 | 0 |
Neutral | 1 | 10 | 0 | 0.00 | 0 | 0 | 3 | 3.00 | .000 | 10.0 | 0 | 9 | 0 | 1 | 0 |
- |
|||||||||||||||
Wins | 11 | 210 | 37 | 3.36 | 27 | 101 | 4 | 0.36 | .176 | 19.1 | 70 | 46 | 8 | 2 | 0 |
Losses | 9 | 68 | 5 | 0.56 | 3 | 13 | 26 | 2.86 | .074 | 7.6 | 19 | 55 | 0 | 4 | 0 |
- |
|||||||||||||||
August | 1 | 35 | 6 | 6.00 | 3 | 15 | 0 | 0.00 | .171 | 35.0 | 5 | 1 | 1 | 1 | 0 |
September | 9 | 137 | 25 | 2.78 | 17 | 67 | 8 | 0.87 | .182 | 15.2 | 62 | 34 | 5 | 1 | 0 |
October | 9 | 105 | 12 | 1.33 | 10 | 34 | 16 | 1.70 | .114 | 11.7 | 25 | 72 | 2 | 4 | 0 |
November | 3 | 28 | 1 | 0.33 | 1 | 3 | 8 | 2.67 | .036 | 9.3 | 6 | 18 | 0 | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 30 | Washington Adventist | W, 6-0 | 0 |
Sep 1 | at Goucher | L, 2-1 | 253 |
Sep 4 | at Marymount (Va.) | W, 3-0 | 50 |
Sep 11 | at Washington College | W, 2-1 | 75 |
Sep 14 | St. Mary's (Md.) | W, 1-0 | 206 |
Sep 17 | Catholic | T, 1-1 | 176 |
Sep 20 | at St. Elizabeth | W, 5-0 | 56 |
Sep 21 | St. Vincent | W, 8-0 | 254 |
Sep 24 | at Wilson | W, 3-0 | 96 |
Sep 28 | at DeSales | L, 4-1 | 0 |
Oct 2 | at Franklin & Marshall | L, 3-0 | 102 |
Oct 5 | at Wesley | W, 1-0 | 0 |
Oct 9 | Alvernia | W, 3-1 | 126 |
Oct 12 | at Lebanon Valley | W, 1-0 | 203 |
Oct 15 | Stevenson | W, 4-2 | 158 |
Oct 19 | at Widener | T, 1-1 | 0 |
Oct 23 | No. 1 Messiah | L, 5-0 | 131 |
Oct 26 | No. 15 Arcadia | L, 1-0 | 147 |
Oct 29 | at Albright | L, 3-2 | 107 |
Nov 2 | at Lycoming | L, 2-1 | 0 |
Nov 5 | at Albright | L, 3-0 | 141 |
Nov 16 | vs. Muhlenberg | L, 3-0 | 0 |