Hood at Eastern
@ Scranton, Pa. (Byron Center)
8/31/2018 at 4:30 pm
@ Scranton, Pa. (Byron Center)
8/31/2018 at 4:30 pm
Hood
0 |
Eastern
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Hood (0-0) | 11 | 16 | 14 | 0 |
Eastern (0-0) | 25 | 25 | 25 | 3 |
Hood |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 4 | 5 | 21 | -.048 |
2 | 9 | 5 | 31 | .129 |
3 | 5 | 6 | 35 | -.029 |
Eastern |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 4 | 29 | .448 |
2 | 13 | 1 | 27 | .444 |
3 | 17 | 4 | 33 | .394 |
Hood |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Payton Belella | 3 | 1 | 1 | 3 | .000 | 17 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
2 | Robyn Reus | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Taylor Schaefer | 3 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
5 | Carmella Fouts | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Elena Zinaich | 3 | 2 | 5 | 14 | -.214 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 4.0 |
8 | Walissa Jaque | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Courtney Hutchinson | 3 | 5 | 1 | 13 | .308 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 7.0 |
10 | Angel Scheetz | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 |
11 | Delmi Dominguez | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
12 | Tailyn Kite | 3 | 5 | 3 | 23 | .087 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
14 | Renee Reus | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 18 | 16 | 87 | .023 | 17 | 4 | 3 | 0 | 27 | 2 | 0 | 7 | 5 | 24.0 |
Eastern |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Katie Stenby * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
3 | Lindsey Heisey * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
4 | Mickayla Kauffman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
5 | Michelle Paulsen * | 3 | 12 | 1 | 16 | .688 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 13.0 |
7 | Cecilia Bauer * | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
8 | Morgan Kline | 3 | 2 | 0 | 3 | .667 | 41 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 2 | 4.5 |
9 | Caroline Shelby * | 3 | 14 | 4 | 29 | .345 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 15.5 |
12 | Ally Spillane * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
13 | Kylie McCusker | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Sammy Rogers | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
19 | Sarah Roberts | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
Totals | 47 | 9 | 89 | .427 | 47 | 5 | 5 | 1 | 50 | 1 | 6 | 0 | 2 | 56.0 |
Other Information |
---|
Arena: Byron Center Attendance: 28 Time: 1:30 |
* = Starter