2013-2014 Times
1650 Y Free | 19:37.23 | 2014 Middle Atlantic Conference Championships | Feb 16, 2014 |
400 Y IM | 5:19.06 | 2014 Middle Atlantic Conference Championships | Feb 15, 2014 |
500 Y Free | 5:41.79 | 2014 Middle Atlantic Conference Championships | Feb 14, 2014 |
200 S Free | 2:29.80 | Lebanon Valley vs. Hood | Feb 01, 2014 |
800 S Free | 10:37.36 | Lebanon Valley vs. Hood | Feb 01, 2014 |
200 Y Breast | 2:58.72 | Misericordia vs. Hood | Jan 25, 2014 |
100 Y Breast | 1:38.78 | Misericordia vs. Hood | Jan 25, 2014 |
1000 Y Free | 12:03.58 | Misericordia vs. Hood | Jan 25, 2014 |
100 Y Breast | 1:20.68 | Hood vs. Davis and Elkins | Jan 18, 2014 |
100 Y Free | 1:03.99 | Hood vs. Davis and Elkins | Jan 18, 2014 |
200 Y Free | 2:15.50 | Hood vs. Davis and Elkins | Jan 18, 2014 |
500 Y Free | 5:58.14 | Hood vs. Albright | Jan 04, 2014 |
100 Y Breast | 1:21.13 | Hood vs. Albright | Jan 04, 2014 |
1000 Y Free | 12:11.92 | Hood vs. Albright | Jan 04, 2014 |
100 Y Breast | 1:22.94 | McDaniel vs. Hood | Dec 07, 2013 |
1000 Y Free | 12:06.62 | McDaniel vs. Hood | Dec 07, 2013 |
1650 Y Free | 20:15.19 | Diamond City Invitational | Nov 24, 2013 |
400 Y IM | 5:25.92 | Diamond City Invitational | Nov 23, 2013 |
500 Y Free | 5:51.40 | Diamond City Invitational | Nov 23, 2013 |
200 Y Breast | 2:59.32 | Hood vs. Kings (PA) | Nov 16, 2013 |
400Y IM | 5:32.56 | Messiah Quad | Nov 9, 2013 |
100 Y Fly | 1:21.40 | Messiah Quad | Nov 9, 2013 |
500 Y Free | 5:49.57 | Messiah Quad | Nov 9, 2013 |
2012-13: Had times in the top ten for the season in six events including 1000 free, 1650 free, 50 breast, 100 breast, 200 breast, 50 fly, and 400 IM...Had a season best time for 1650 free in the MAC Championships (19:30.58)...Also had Hood''s second best time for 50 breast in the Messiah Quad Meet (38.13)...Had a season best against Arcadia in the 100 breast (1:23.20)...Had one season best against Messiah in the 50 breast (38.13)...Had three season best against Notre Dame in the 1000 free (11:36.70) where she finished first, the 100 free (1:01.97), and the 200 free (2:11.19) which she won...Against Penn State-Altoona she won the 1000 free and had a season best in the 400 IM (5:22.62)...Also had a season best in the MAC prelims for 500 free (5:43.98).
2011-12: Swam in 11 different events including 100, 200, 400, 500, 800, 1000 and 1650 free, 100 and 200 back, 200 IM and 100 fly ... Swam in CAC prelims in 200 free (2:09.91, 20th), 500 free (5:41.01, 18th) and 1650 free (19:29.99, 14th) ... Won the 500 free three times in dual meet action against Gallaudet, Notre Dame and Greensboro ... Captured first place in 1000 free opposite Lebanon Valley, Greensboro, Notre Dame and Gallaudet ... Also won the 200 and 400 free versus Frostburg.
Before Hood: Member of swim (Kristina Dorville) and rowing teams...Qualified for regional meet all four years...Named Most Improved in 2009...Coaches Award in 2011...First place freshman boat at states in 2008...12th place boat at nationals in 2008….Member of yearbook staff...Swim team captain...Honor roll student.
Personal: Daughter of Patrick and Mary Cronin...Has a brother, Kevin.
