Men's Outdoor Track and Field Records

Track Events

100m Michael Beidleman 10.75 05/04/13
200m Michael Beidleman 21.91 05/06/12
400m Michael Beidleman 49.47 05/06/12
800m Chris Sappe  1:53.77 05/06/23
1500m Zach Crossey 3:59.85 05/05/18
3000m Stephen McNamara 9:14.30 03/18/11
5000m Brett Shelley 15:48.79 03/09/12
10,000m Brett Shelley 33:38.04 04/06/12
110m Hurdles Nick Aldana 15.40 03/31/12
400m Hurdles Naseem Zietoon 57.64 04/21/12
3,000m Steeplechase Christopoher Burgenson 9:54.51 05/07/21

Relays

4x100m Jamel Mins, Evan Ellington, Rell Asamoah, Tofunmi Okuseinde 41.82 04/29/23
4X200m Matt Mellon, Nikko Thomas, Todd Welch, Jordan McNeill 1:34.82 03/21/14
4x400m Tofunmi Okuseinde, Evan Ellington, Chris Sappe, Jamel Mins 3:25.92 05/06/23
4x800m Jordan Acton, Justin Cifuentes, Dan Jacobs, Caleb Phillips 8:16.27 05/02/13
Sprint Medley Chris White, Jordan Acton, Justin Cifuentes, Caleb Phillips 3:48.45 03/23/13

Field Events & Multi

High Jump Luke Casey 1.81m (5-11 1/4) 05/04/18
Pole Vault Chris DiGangi 4.44m (14-7) 05/01/10
Long Jump AJ Lewis 6.95m (22-9 3/4) 05/03/19
Triple Jump Jeremiah Ratliff 13.69m (44-11) 05/07/16
Shot Put Dustin Miller 12.70m (41-8) 03/26/23
Discus Dustin Miller 37.90m (124-04) 05/12/23
Hammer Kevin Ciocco 47.37m (155-5) 05/01/21
Javelin Ryan Leonardi 48.37m (158-08) 05/12/23
Decathlon* Fred Roberts 5,235 points 05/03/19
Â