Hood College () -VS- Penn State Schuylkil ()

Box Score

Hood College logo
3
vs
Penn State Schuylkil logo
0

Hood College ()
-VS-
Penn State Schuylkil ()

Team Score By Period
Team 1 2 3
Winner Hood College HOOD COL 25 25 25
Penn State Schuylkil PENN STA 7 11 10
Date:
1/26/2024
Time:
8:00 PM
Site:
PSU Schuylkill ()
Attendance:
0
VIEW
Match History vs Penn State Schuylkil

Match Details

Game Statistics By Set
Set Hood College Penn State Schuylkil
K E TA % K E TA %
Set #1 7 2 11 .455 0 6 12 -.500
Set #2 12 7 21 .238 0 8 18 -.444
Set #3 7 3 16 .250 2 5 14 -.214
Total 26 12 48 .292 2 19 44 -.386
Team Statistical Comparison
Statistic Team Comparison
HOOD COL - PENN STA
Points
46.0
3.0
Kills
26
2
Aces
19
0
Blocks
1
1
Assists
23
0
Digs
24
8

Game Leaders

HOOD COL - Leaders
Statistic Leaders
Kills Stutz, Brendan (7), Casas, Charles (6), Seely, Sean (5)
Aces Bravo, Gael (6), Fitch, Will (3), Blanchfield, Dan (2)
Blocks Blanchfield, Dan (1.0), Freeman, Shaun (0.0), Stutz, Brendan (0.0)
Assists Bravo, Gael (15), Freeman, Shaun (3), Ward, Daniel (2)
Digs Seely, Sean (8), Bravo, Gael (4), Casas, Charles (4)
PENN STA - Leaders
Statistic Leaders
Kills Zach Fisher (1), Bryce Hensley (1)
Aces
Blocks Ashton Owens (1.0), Lane Opolsky (0.0), Ryan Leibson (0.0)
Assists
Digs Bryce Hensley (3), Malachi Nye (2), Ryan Leibson (1)

Individual Statistics

Hood College

HOOD COL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Freeman, Shaun 3 0 2 2 -1.000 3 0 0 2 0-2 0 0 0 1 0 0 0.0
2 2 Stutz, Brendan 3 7 2 9 .556 0 0 0 1 0-1 0 0 0 0 0 0 7.0
3 3 Bartice, Adam 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Bravo, Gael 3 0 1 2 -.500 15 0 6 5 6-5 0 0 0 4 0 0 6.0
5 5 Kirchner, Zander 3 4 0 4 1.000 0 0 0 0 0-0 0 0 0 1 0 0 4.0
6 6 Blanchfield, Dan 3 1 1 2 .000 0 0 2 0 2-0 1 0 0 1 0 0 4.0
7 7 Fitch, Will 3 0 0 0 0 1 0 3 0 3-0 0 0 0 2 1 0 3.0
8 8 Wilkins, Jaden 3 1 0 4 .250 0 0 2 0 2-0 0 0 0 0 0 0 3.0
9 9 Nugent, Cameron 3 0 1 3 -.333 1 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Casas, Charles 3 6 1 8 .625 0 0 1 2 1-2 0 0 0 4 0 0 7.0
13 13 Ward, Daniel 3 0 0 0 0 2 0 2 0 2-0 0 0 0 2 0 0 2.0
16 16 Seely, Sean 3 5 4 10 .100 1 0 1 1 1-1 0 0 0 8 0 0 6.0
20 20 Odor, Russell 3 2 0 3 .667 0 0 2 1 2-1 0 0 0 0 0 0 4.0
TM TM Team 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 26 12 48 .292 23 0 19 12 19-12 1 0 0 24 1 0 46
HOOD COL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Freeman, Shaun 3 0 0 0 1 0 0 0.0
2 2 Stutz, Brendan 3 0 0 0 0 0 0 7.0
3 3 Bartice, Adam 3 0 0 0 1 0 0 0.0
4 4 Bravo, Gael 3 0 0 0 4 0 0 6.0
5 5 Kirchner, Zander 3 0 0 0 1 0 0 4.0
6 6 Blanchfield, Dan 3 1 0 0 1 0 0 4.0
7 7 Fitch, Will 3 0 0 0 2 1 0 3.0
8 8 Wilkins, Jaden 3 0 0 0 0 0 0 3.0
9 9 Nugent, Cameron 3 0 0 0 0 0 0 0.0
10 10 Casas, Charles 3 0 0 0 4 0 0 7.0
13 13 Ward, Daniel 3 0 0 0 2 0 0 2.0
16 16 Seely, Sean 3 0 0 0 8 0 0 6.0
20 20 Odor, Russell 3 0 0 0 0 0 0 4.0
TM TM Team 1 0 0 0 0 0 0 0.0
Totals 1 0 0 24 1 0 46

Penn State Schuylkil

PENN STA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Lane Opolsky 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 5 0.0
15 15 Ryan Leibson 3 0 3 5 -.600 0 0 0 4 0-4 0 0 0 1 1 0 0.0
20 20 Ashton Owens 3 0 2 4 -.500 0 0 0 1 0-1 1 0 0 0 0 1 1.0
22 22 Zach Fisher 3 1 2 11 -.091 0 0 0 0 0-0 0 0 0 0 2 0 1.0
32 32 Karandnik Flora 3 0 3 3 -1.000 0 0 0 0 0-0 0 0 0 1 0 2 0.0
33 33 Malachi Nye 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 3 0.0
34 34 Bryce Hensley 3 1 6 16 -.313 0 0 0 0 0-0 0 0 0 3 0 1 1.0
35 35 Aramis Rosario-Gonza 3 0 2 3 -.667 0 0 0 1 0-1 0 0 0 1 0 7 0.0
TM TM Team 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 2 19 44 -.386 0 0 0 6 0-6 1 0 0 8 3 19 3
PENN STA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Lane Opolsky 3 0 0 0 0 0 5 0.0
15 15 Ryan Leibson 3 0 0 0 1 1 0 0.0
20 20 Ashton Owens 3 1 0 0 0 0 1 1.0
22 22 Zach Fisher 3 0 0 0 0 2 0 1.0
32 32 Karandnik Flora 3 0 0 0 1 0 2 0.0
33 33 Malachi Nye 3 0 0 0 2 0 3 0.0
34 34 Bryce Hensley 3 0 0 0 3 0 1 1.0
35 35 Aramis Rosario-Gonza 3 0 0 0 1 0 7 0.0
TM TM Team 1 0 0 0 0 0 0 0.0
Totals 1 0 0 8 3 19 3

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team HOOD COL - Play Description Visiting Team Score Scoring Team Logo Home Team Score PENN STA - Play Description

Set #2 Plays

Set #2 Plays
Serve Team HOOD COL - Play Description Visiting Team Score Scoring Team Logo Home Team Score PENN STA - Play Description

Set #3 Plays

Set #3 Plays
Serve Team HOOD COL - Play Description Visiting Team Score Scoring Team Logo Home Team Score PENN STA - Play Description