2025 Men's Volleyball Cumulative Statistics

Team (6-23, 0-8)

Overall Team Statistics
Statistic Hood Opponents
Attack
Kills 846 1033
Errors 618 424
Attempts 2605 2469
Percent .088 .247
Kills Per Set 8.6 10.5
Set
Assists 778 924
Assists Per Set 7.9 9.4
Ball Handling Errors 7 5
Serve
Aces 158 217
Errors 397 409
Aces Per Set 1.6 2.2
Receptions
Errors 217 158
Errors Per Set 2.2 1.6
Defense
Digs 821 885
Digs Per Set 8.4 9.0
Blocking
Solo 23 64
Assists 128 268
Errors 19 32
Blocks 87.0 198.0
Blocks Per Set .9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Stutz, Brendan 70 23 8 45.0 0.64 30 0.43 28 107 .019 1 0.01 4 0.06 23
4 Bravo, Gael 97 29 28 65.0 0.67 44 0.45 11 154 .214 417 4.30 20 0.21 70
5 Kirchner, Zander 93 28 27 89.5 0.96 51 0.55 37 157 .089 6 0.06 22 0.24 68
6 White, Jayceon 98 29 6 20.0 0.20 14 0.14 34 95 -.211 33 0.34 1 0.01 9
7 Browne, Justin 58 21 1 15.0 0.26 9 0.16 6 47 .064 22 0.38 6 0.10 7
8 Casas, Charles 95 29 28 378.5 3.98 334 3.52 209 920 .136 12 0.13 30 0.32 61
9 Nugent, Cameron 93 28 3 37.5 0.40 18 0.19 15 73 .041 253 2.72 17 0.18 35
11 Barton, Alex 62 21 19 48.5 0.78 20 0.32 18 79 .025 3 0.05 16 0.26 34
12 Catts, Blake 93 28 25 131.0 1.41 104 1.12 92 335 .036 11 0.12 12 0.13 23
16 Seely, Sean 97 29 29 261.0 2.69 222 2.29 168 638 .085 20 0.21 30 0.31 67
Total 98 29 1,091.0 11.13 846 8.63 618 2605 .088 778 7.94 158 1.61 397
Opponents 98 29 1,448.0 14.78 1033 10.54 424 2469 .247 924 9.43 217 2.21 409

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Stutz, Brendan 70 16 0.23 0 1 1.000 0.00 3 16 19.0 0.27 0 1
4 Bravo, Gael 97 166 1.71 0 9 1.000 0.00 0 2 2.0 0.02 3 1
5 Kirchner, Zander 93 33 0.35 2 14 .857 0.02 2 29 31.0 0.33 5 0
6 White, Jayceon 98 142 1.45 73 561 .870 0.74 2 6 8.0 0.08 2 0
7 Browne, Justin 58 70 1.21 21 249 .916 0.36 0 0 0 0.00 0 1
8 Casas, Charles 95 130 1.37 40 461 .913 0.42 7 15 22.0 0.23 2 0
9 Nugent, Cameron 93 53 0.57 1 7 .857 0.01 1 3 4.0 0.04 0 1
11 Barton, Alex 62 17 0.27 0 9 1.000 0.00 1 23 24.0 0.39 3 0
12 Catts, Blake 93 52 0.56 3 46 .935 0.03 5 20 25.0 0.27 1 1
16 Seely, Sean 97 142 1.46 38 481 .921 0.39 2 14 16.0 0.16 3 2
Total 98 821 8.38 217 1838 .882 2.21 23 128 87.0 0.89 19 7
Opponents 98 885 9.03 158 1492 .894 1.61 64 268 198.0 2.02 32 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Stutz, Brendan 24 8 3 14.0 0.58 10 0.42 10 40 .000 1 0.04 1 0.04 7
4 Bravo, Gael 24 8 8 11.0 0.46 9 0.38 1 19 .421 72 3.00 2 0.08 18
5 Kirchner, Zander 24 8 8 17.5 0.73 8 0.33 12 42 -.095 1 0.04 7 0.29 20
6 White, Jayceon 24 8 0 0 0.00 0 0.00 0 1 .000 8 0.33 0 0.00 0
7 Browne, Justin 7 4 0 2.0 0.29 0 0.00 0 1 .000 0 0.00 2 0.29 1
8 Casas, Charles 24 8 8 86.0 3.58 77 3.21 52 219 .114 4 0.17 6 0.25 14
9 Nugent, Cameron 24 8 0 5.0 0.21 3 0.13 0 12 .250 65 2.71 2 0.08 13
11 Barton, Alex 15 5 5 6.0 0.40 2 0.13 5 14 -.214 1 0.07 2 0.13 7
12 Catts, Blake 24 8 8 29.5 1.23 27 1.13 26 87 .011 2 0.08 1 0.04 3
16 Seely, Sean 24 8 8 43.0 1.79 35 1.46 44 144 -.063 6 0.25 6 0.25 19
Total 24 8 214.0 8.92 171 7.13 150 579 .036 160 6.67 29 1.21 102
Opponents 24 8 383.0 15.96 274 11.42 82 525 .366 245 10.21 65 2.71 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Stutz, Brendan 24 4 0.17 0 0 .000 0.00 2 2 4.0 0.17 0 1
4 Bravo, Gael 24 28 1.17 0 1 1.000 0.00 0 0 0 0.00 0 1
5 Kirchner, Zander 24 3 0.13 0 3 1.000 0.00 1 3 4.0 0.17 0 0
6 White, Jayceon 24 25 1.04 32 207 .845 1.33 0 0 0 0.00 0 0
7 Browne, Justin 7 4 0.57 0 13 1.000 0.00 0 0 0 0.00 0 0
8 Casas, Charles 24 26 1.08 11 121 .909 0.46 1 4 5.0 0.21 0 0
9 Nugent, Cameron 24 14 0.58 0 0 .000 0.00 0 0 0 0.00 0 0
11 Barton, Alex 15 2 0.13 0 1 1.000 0.00 0 4 4.0 0.27 1 0
12 Catts, Blake 24 10 0.42 0 18 1.000 0.00 1 1 2.0 0.08 0 1
16 Seely, Sean 24 23 0.96 14 110 .873 0.58 1 2 3.0 0.13 0 1
Total 24 139 5.79 65 474 .863 2.71 6 16 14.0 0.58 1 4
Opponents 24 196 8.17 29 307 .906 1.21 14 60 44.0 1.83 2 3

Match-By-Match

Hood

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/18/2025 Elizabethtown L 3 23 22 79 .013 22 4 16 5 28 0 0 2 0 0 27.0
1/18/2025 Randolph L 3 23 21 89 .022 21 4 11 5 31 3 4 1 5 0 32.0
1/24/2025 at Va. Wesleyan L 3 20 19 63 .016 17 4 10 7 16 0 6 1 3 0 27.0
1/24/2025 vs St. Norbert L 3 17 22 64 -.078 17 6 11 8 16 1 6 2 4 0 27.0
1/25/2025 vs Barton L 3 18 22 65 -.062 17 4 9 12 24 0 6 1 3 0 25.0
1/30/2025 Wilson W 5 55 34 152 .138 53 9 21 6 62 2 8 1 6 0 70.0
2/01/2025 Neumann L 5 38 36 149 .013 34 9 6 4 53 0 14 0 7 1 54.0
2/01/2025 Bryn Athyn W 3 39 19 102 .196 31 7 14 3 40 1 6 1 4 0 50.0
2/04/2025 at Mount Aloysius L 3 21 25 79 -.051 19 4 8 5 33 0 6 0 3 0 28.0
2/06/2025 Gallaudet W 5 59 24 154 .227 56 11 22 8 49 3 4 0 5 0 75.0
2/09/2025 vs Hilbert L 4 34 27 115 .061 33 6 13 12 36 0 4 3 2 0 42.0
2/09/2025 at Wilson L 3 25 17 94 .085 23 4 16 9 44 0 4 0 2 0 31.0
2/17/2025 at Neumann L 3 23 20 81 .037 22 8 11 5 37 0 12 1 6 0 37.0
2/19/2025 Penn St.-Altoona L 3 28 18 85 .118 24 5 16 9 23 1 2 1 2 0 35.0
2/22/2025 Misericordia L 3 25 18 68 .103 25 5 13 7 20 1 2 1 2 2 32.0
2/22/2025 Marymount (VA) L 4 41 21 97 .206 34 4 20 10 22 2 8 0 6 0 51.0
2/27/2025 Messiah L 3 26 21 86 .058 25 2 13 5 21 1 2 0 2 0 30.0
3/05/2025 Penn St.-Schuylkill W 3 33 23 90 .111 30 14 12 3 28 0 4 0 2 1 49.0
3/08/2025 at Arcadia L 3 16 17 75 -.013 14 3 9 9 18 0 6 0 3 0 22.0
3/08/2025 vs Regent L 4 30 20 98 .102 27 4 19 12 28 1 2 0 2 0 36.0
3/19/2025 at Eastern L 3 31 21 89 .112 31 4 15 5 32 1 2 0 2 0 37.0
3/22/2025 King's (PA) L 3 23 20 81 .037 21 6 15 6 14 1 0 0 1 0 30.0
3/22/2025 Mount Aloysius L 3 38 27 103 .107 36 6 11 5 28 1 8 0 5 1 49.0
3/26/2025 at Stevenson L 3 17 23 66 -.091 13 2 8 10 13 2 0 0 2 0 21.0
3/29/2025 at Widener L 3 20 15 56 .089 18 4 14 8 13 0 0 0 0 0 24.0
3/29/2025 vs Immaculata W 3 29 14 73 .205 29 9 18 4 21 0 0 0 0 0 38.0
4/03/2025 Stevens L 3 13 15 58 -.034 13 3 15 15 8 0 4 0 2 2 18.0
4/05/2025 Immaculata W 5 57 23 124 .274 52 7 20 5 42 2 4 2 4 0 68.0
4/05/2025 East. Mennonite L 3 24 14 70 .143 21 0 11 15 21 0 4 2 2 0 26.0
Hood 98 846 618 2605 .088 778 158 397 217 821 23 128 19 87.0 7 1,091.0
Opponents 98 1033 424 2469 .247 924 217 409 158 885 64 268 32 198.0 5 1,448.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 8.63
Assists Per Set 7.94
Service Aces Per Set 1.61
Reception Errors Per Set 2.21
Digs Per Set 8.38
Blocks Per Set 0.89
Ball Handling Errors Per Set 0.07
Points Per Set 11.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/18/2025 at Elizabethtown W 3 32 10 73 .301 25 5 19 4 25 1 14 2 8 0 45.0
1/18/2025 at Randolph W 3 38 17 93 .226 34 5 16 4 35 1 16 1 9 0 52.0
1/24/2025 Va. Wesleyan W 3 37 8 69 .420 30 7 17 4 17 0 6 0 3 0 47.0
1/24/2025 vs St. Norbert W 3 33 10 61 .377 32 8 14 6 19 3 8 1 7 0 48.0
1/25/2025 vs Barton W 3 32 9 69 .333 28 12 10 4 21 2 10 0 7 0 51.0
1/30/2025 at Wilson L 5 50 22 143 .196 41 6 17 9 54 1 8 1 5 0 61.0
2/01/2025 at Neumann W 5 50 28 148 .149 46 4 17 9 56 4 28 1 18 0 72.0
2/01/2025 at Bryn Athyn L 3 17 19 85 -.024 15 3 8 7 31 2 8 0 6 0 26.0
2/04/2025 Mount Aloysius W 3 33 12 82 .256 30 5 18 4 30 4 6 1 7 0 45.0
2/06/2025 at Gallaudet L 5 39 21 131 .137 36 8 15 11 35 1 14 5 8 1 55.0
2/09/2025 vs Hilbert W 4 43 22 111 .189 39 12 13 6 48 9 6 3 12 0 67.0
2/09/2025 Wilson W 3 32 18 102 .137 29 9 16 4 47 3 14 2 10 0 51.0
2/17/2025 Neumann W 3 37 16 95 .221 32 5 14 8 35 4 2 0 5 0 47.0
2/19/2025 at Penn St.-Altoona W 3 31 9 72 .306 26 9 11 5 24 1 6 2 4 0 44.0
2/22/2025 at Misericordia W 3 33 13 69 .290 29 7 16 5 18 0 8 1 4 0 44.0
2/22/2025 at Marymount (VA) W 4 46 25 101 .208 42 10 18 4 29 1 8 6 5 1 61.0
2/27/2025 at Messiah W 3 36 13 74 .311 33 5 11 2 28 5 6 0 8 2 49.0
3/05/2025 at Penn St.-Schuylkill L 3 19 13 62 .097 18 3 14 14 24 2 8 1 6 0 28.0
3/08/2025 Arcadia W 3 37 11 71 .366 32 9 18 3 35 1 6 0 4 0 50.0
3/08/2025 vs Regent W 4 41 19 96 .229 38 12 16 4 41 1 6 0 4 0 57.0
3/19/2025 Eastern W 3 38 13 86 .291 36 5 16 4 31 1 6 0 4 0 47.0
3/22/2025 at King's (PA) W 3 34 7 59 .458 27 6 12 6 28 3 4 1 5 0 45.0
3/22/2025 at Mount Aloysius W 3 39 15 83 .289 37 5 10 6 35 5 8 2 9 0 53.0
3/26/2025 Stevenson W 3 34 9 61 .410 31 10 10 2 21 2 12 0 8 0 52.0
3/29/2025 Widener W 3 35 8 57 .474 31 8 15 4 16 2 10 0 7 0 50.0
3/29/2025 vs Immaculata L 3 25 17 70 .114 25 4 13 9 18 1 8 0 5 0 34.0
4/03/2025 at Stevens W 3 27 8 48 .396 26 15 10 3 19 0 8 0 4 1 46.0
4/05/2025 at Immaculata L 5 50 22 127 .220 45 5 15 7 40 3 12 1 9 0 64.0
4/05/2025 at East. Mennonite W 3 35 10 71 .352 31 15 10 0 25 1 12 1 7 0 57.0
Opponents 98 1033 424 2469 .247 924 217 409 158 885 64 268 32 198.0 5 1,448.0
Hood 98 846 618 2605 .088 778 158 397 217 821 23 128 19 87.0 7 1,091.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 10.54
Assists Per Set 9.43
Service Aces Per Set 2.21
Reception Errors Per Set 1.61
Digs Per Set 9.03
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.05
Points Per Set 14.78

Leaders

Team Leaders: Kills
Player High
Kills
Casas, Charles 334
Seely, Sean 222
Catts, Blake 104
Kirchner, Zander 51
Bravo, Gael 44
Team Leaders: Assists
Player High
Assists
Bravo, Gael 417
Nugent, Cameron 253
White, Jayceon 33
Browne, Justin 22
Seely, Sean 20
Team Leaders: Service Aces
Player High
Service Aces
Casas, Charles 30
Seely, Sean 30
Kirchner, Zander 22
Bravo, Gael 20
Nugent, Cameron 17
Team Leaders: Digs
Player High
Digs
Bravo, Gael 166
Seely, Sean 142
White, Jayceon 142
Casas, Charles 130
Browne, Justin 70
Team Leaders: Blocks
Player High
Blocks
Kirchner, Zander 31.0
Catts, Blake 25.0
Barton, Alex 24.0
Casas, Charles 22.0
Stutz, Brendan 19.0