2026 Men's Volleyball Cumulative Statistics

Team (4-20, 0-8)

Overall Team Statistics
Statistic Hood Opponents
Attack
Kills 684 855
Errors 477 298
Attempts 2074 1896
Percent .100 .294
Kills Per Set 8.7 10.8
Set
Assists 625 771
Assists Per Set 7.9 9.8
Ball Handling Errors 4 7
Serve
Aces 117 203
Errors 296 293
Aces Per Set 1.5 2.6
Receptions
Errors 203 117
Errors Per Set 2.6 1.5
Defense
Digs 602 755
Digs Per Set 7.6 9.6
Blocking
Solo 23 42
Assists 97 220
Errors 15 16
Blocks 71.5 152.0
Blocks Per Set .9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lyons, Dane 71 22 2 6.0 0.08 3 0.04 2 15 .067 24 0.34 3 0.04 9
5 Kirchner, Zander 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Nugent, Cameron 79 24 24 59.5 0.75 33 0.42 16 112 .152 540 6.84 23 0.29 52
8 Casas, Charles 79 24 24 349.5 4.42 303 3.84 173 854 .152 23 0.29 31 0.39 58
10 Elias, Ryan 72 22 20 85.5 1.19 54 0.75 42 175 .069 2 0.03 17 0.24 42
11 Wantz, Joel 79 24 23 65.5 0.83 40 0.51 27 124 .105 4 0.05 13 0.16 38
12 Catts, Blake 79 24 24 210.0 2.66 176 2.23 142 518 .066 15 0.19 23 0.29 62
14 Foster, Ben 38 13 10 13.0 0.34 8 0.21 11 39 -.077 0 0.00 0 0.00 1
15 Riberas, Rafael 70 22 7 5.0 0.07 1 0.01 1 10 .000 8 0.11 4 0.06 8
16 Seely, Sean 43 14 10 78.5 1.83 66 1.53 63 227 .013 9 0.21 3 0.07 26
Total 79 24 872.5 11.04 684 8.66 477 2074 .100 625 7.91 117 1.48 296
Opponents 79 24 1,210.0 15.32 855 10.82 298 1896 .294 771 9.76 203 2.57 293

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lyons, Dane 71 130 1.83 27 420 .936 0.38 0 0 0 0.00 0 0
5 Kirchner, Zander 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Nugent, Cameron 79 96 1.22 5 13 .615 0.06 0 7 7.0 0.09 1 3
8 Casas, Charles 79 104 1.32 22 312 .929 0.28 6 19 25.0 0.32 3 0
10 Elias, Ryan 72 19 0.26 0 2 1.000 0.00 4 21 25.0 0.35 1 0
11 Wantz, Joel 79 27 0.34 1 2 .500 0.01 1 23 24.0 0.30 5 0
12 Catts, Blake 79 87 1.10 41 284 .856 0.52 5 12 17.0 0.22 2 0
14 Foster, Ben 38 3 0.08 0 1 1.000 0.00 2 6 8.0 0.21 0 0
15 Riberas, Rafael 70 73 1.04 51 277 .816 0.73 0 0 0 0.00 0 0
16 Seely, Sean 43 63 1.47 17 214 .921 0.40 5 9 14.0 0.33 3 1
Total 79 602 7.62 203 1525 .867 2.57 23 97 71.5 0.91 15 4
Opponents 79 755 9.56 117 1144 .898 1.48 42 220 152.0 1.92 16 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lyons, Dane 24 8 0 1.0 0.04 1 0.04 1 3 .000 6 0.25 0 0.00 0
5 Kirchner, Zander 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Nugent, Cameron 24 8 8 15.0 0.63 10 0.42 7 35 .086 142 5.92 4 0.17 13
8 Casas, Charles 24 8 8 82.0 3.42 75 3.13 49 232 .112 5 0.21 3 0.13 18
10 Elias, Ryan 24 8 7 27.0 1.13 20 0.83 22 70 -.029 0 0.00 3 0.13 12
11 Wantz, Joel 24 8 8 15.0 0.63 8 0.33 6 32 .063 0 0.00 1 0.04 11
12 Catts, Blake 24 8 8 51.0 2.13 43 1.79 53 152 -.066 3 0.13 5 0.21 20
14 Foster, Ben 17 7 6 6.0 0.35 2 0.12 8 19 -.316 0 0.00 0 0.00 0
15 Riberas, Rafael 24 8 3 2.0 0.08 0 0.00 1 1 -1.000 1 0.04 2 0.08 4
16 Seely, Sean 8 3 0 11.5 1.44 10 1.25 11 32 -.031 0 0.00 0 0.00 2
Total 24 8 210.5 8.77 169 7.04 158 576 .019 157 6.54 18 0.75 80
Opponents 24 8 395.0 16.46 289 12.04 71 549 .397 260 10.83 64 2.67 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lyons, Dane 24 37 1.54 13 186 .930 0.54 0 0 0 0.00 0 0
5 Kirchner, Zander 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Nugent, Cameron 24 28 1.17 0 1 1.000 0.00 0 2 2.0 0.08 0 0
8 Casas, Charles 24 25 1.04 6 84 .929 0.25 1 6 7.0 0.29 3 0
10 Elias, Ryan 24 5 0.21 0 1 1.000 0.00 1 6 7.0 0.29 1 0
11 Wantz, Joel 24 4 0.17 1 1 .000 0.04 1 10 11.0 0.46 2 0
12 Catts, Blake 24 27 1.13 14 101 .861 0.58 1 4 5.0 0.21 1 0
14 Foster, Ben 17 0 0.00 0 1 1.000 0.00 2 4 6.0 0.35 0 0
15 Riberas, Rafael 24 12 0.50 14 71 .803 0.58 0 0 0 0.00 0 0
16 Seely, Sean 8 14 1.75 0 29 1.000 0.00 1 1 2.0 0.25 1 0
Total 24 152 6.33 64 475 .865 2.67 7 33 23.5 0.98 8 0
Opponents 24 209 8.71 18 289 .938 0.75 9 66 42.0 1.75 4 0

Match-By-Match

Hood

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2026 vs Valley Forge W 3 41 16 84 .298 37 13 17 2 24 1 0 1 1 0 55.0
1/24/2026 at Wilson L 3 16 13 64 .047 15 5 10 16 20 0 0 0 0 0 21.0
1/27/2026 Neumann L 3 25 21 83 .048 23 3 18 7 19 3 4 1 5 0 33.0
1/30/2026 Va. Wesleyan L 3 17 16 72 .014 13 4 10 8 19 1 2 0 2 0 23.0
1/31/2026 Houghton L 4 41 22 121 .157 39 7 16 15 40 0 6 2 3 0 51.0
1/31/2026 Cairn L 4 43 18 104 .240 37 7 12 14 27 0 6 1 3 1 53.0
2/10/2026 at Marymount (VA) L 3 17 15 67 .030 14 6 12 10 17 0 0 0 0 2 23.0
2/12/2026 at Gallaudet L 4 35 33 134 .015 33 3 14 7 67 2 4 0 4 0 42.0
2/21/2026 Eastern L 3 19 27 86 -.093 17 3 4 4 26 0 4 2 2 0 24.0
2/21/2026 Wilson L 4 34 29 107 .047 32 9 13 12 36 1 6 0 4 0 47.0
2/26/2026 at Neumann L 3 31 20 88 .125 28 7 16 6 22 1 2 2 2 0 40.0
3/03/2026 Shenandoah L 3 21 23 80 -.025 21 3 14 4 18 0 16 0 8 0 32.0
3/05/2026 at Messiah L 3 24 16 57 .140 24 0 13 8 15 1 4 0 3 0 27.0
3/07/2026 at Stevens L 3 21 19 70 .029 20 1 11 6 20 0 7 4 3.5 0 25.5
3/18/2026 Widener L 3 23 22 85 .012 22 3 11 6 22 2 4 0 4 0 30.0
3/21/2026 at King's (PA) L 3 17 20 73 -.041 16 4 11 7 14 2 8 0 6 0 27.0
3/21/2026 vs St. John Fisher L 3 15 19 70 -.057 14 2 8 11 20 0 0 0 0 0 17.0
3/25/2026 Arcadia L 3 23 22 84 .012 21 0 9 6 28 1 2 0 2 0 25.0
3/28/2026 at Misericordia L 3 18 15 52 .058 14 4 13 16 8 1 2 0 2 0 24.0
3/28/2026 vs Cairn W 4 58 15 118 .364 52 9 15 7 35 3 2 0 4 0 71.0
3/31/2026 at Shenandoah L 3 36 21 98 .153 32 2 12 4 24 0 8 0 4 0 42.0
4/02/2026 Stevenson L 3 24 17 69 .101 23 3 8 11 19 0 2 2 1 0 28.0
4/04/2026 Regent W 5 52 22 140 .214 49 3 18 13 40 2 8 0 6 1 61.0
4/04/2026 Penn St.-Schuylkill W 3 33 16 68 .250 29 16 11 3 22 2 0 0 2 0 51.0
Hood 79 684 477 2074 .100 625 117 296 203 602 23 97 15 71.5 4 872.5
Opponents 79 855 298 1896 .294 771 203 293 117 755 42 220 16 152.0 7 1,210.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 8.66
Assists Per Set 7.91
Service Aces Per Set 1.48
Reception Errors Per Set 2.57
Digs Per Set 7.62
Blocks Per Set 0.91
Ball Handling Errors Per Set 0.05
Points Per Set 11.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2026 vs Valley Forge L 3 15 12 55 .055 12 2 5 13 16 4 2 0 5 1 22.0
1/24/2026 Wilson W 3 33 6 60 .450 28 16 12 5 31 1 8 0 5 0 54.0
1/27/2026 at Neumann W 3 27 13 69 .203 23 7 14 3 27 4 6 0 7 0 41.0
1/30/2026 at Va. Wesleyan W 3 37 12 79 .316 31 8 11 4 30 2 4 1 4 0 49.0
1/31/2026 at Houghton W 4 47 18 109 .266 43 15 12 7 47 2 16 1 10 0 72.0
1/31/2026 at Cairn W 4 49 15 99 .343 41 14 19 7 34 2 6 0 5 0 68.0
2/10/2026 Marymount (VA) W 3 35 9 65 .400 33 10 17 6 27 2 14 0 9 1 54.0
2/12/2026 Gallaudet W 4 40 23 140 .121 36 7 20 3 61 2 12 8 8 0 55.0
2/21/2026 at Eastern W 3 40 6 76 .447 38 4 9 3 37 0 12 0 6 0 50.0
2/21/2026 at Wilson W 4 34 19 94 .160 33 12 13 9 37 3 10 0 8 0 54.0
2/26/2026 Neumann W 3 33 13 74 .270 32 6 11 7 33 3 8 0 7 0 46.0
3/03/2026 at Shenandoah W 3 34 17 76 .224 30 4 11 3 33 1 24 0 13 1 51.0
3/05/2026 Messiah W 3 34 10 64 .375 29 8 14 0 15 1 6 1 4 0 46.0
3/07/2026 Stevens W 3 39 8 69 .449 39 6 13 1 27 1 12 0 7 0 52.0
3/18/2026 at Widener W 3 35 12 72 .319 34 6 10 3 36 0 10 1 5 0 46.0
3/21/2026 King's (PA) W 3 37 13 68 .353 31 7 9 4 34 2 8 2 6 0 50.0
3/21/2026 vs St. John Fisher W 3 28 6 56 .393 27 11 10 2 30 0 10 0 5 0 44.0
3/25/2026 at Arcadia W 3 38 11 82 .329 34 6 13 0 29 1 0 0 1 0 45.0
3/28/2026 Misericordia W 3 28 3 44 .568 23 16 18 4 9 2 4 0 4 0 48.0
3/28/2026 vs Cairn L 4 48 14 108 .315 43 7 13 9 36 1 8 0 5 1 60.0
3/31/2026 Shenandoah W 3 37 12 78 .321 35 4 7 2 32 2 10 0 7 0 48.0
4/02/2026 at Stevenson W 3 38 8 74 .405 32 11 8 3 22 2 14 0 9 0 58.0
4/04/2026 at Regent L 5 48 28 126 .159 46 13 10 3 56 3 12 1 9 1 70.0
4/04/2026 at Penn St.-Schuylkill L 3 21 10 59 .186 18 3 14 16 16 1 4 1 3 2 27.0
Opponents 79 855 298 1896 .294 771 203 293 117 755 42 220 16 152.0 7 1,210.0
Hood 79 684 477 2074 .100 625 117 296 203 602 23 97 15 71.5 4 872.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 10.82
Assists Per Set 9.76
Service Aces Per Set 2.57
Reception Errors Per Set 1.48
Digs Per Set 9.56
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.09
Points Per Set 15.32

Leaders

Team Leaders: Kills
Player High
Kills
Casas, Charles 303
Catts, Blake 176
Seely, Sean 66
Elias, Ryan 54
Wantz, Joel 40
Team Leaders: Assists
Player High
Assists
Nugent, Cameron 540
Lyons, Dane 24
Casas, Charles 23
Catts, Blake 15
Seely, Sean 9
Team Leaders: Service Aces
Player High
Service Aces
Casas, Charles 31
Catts, Blake 23
Nugent, Cameron 23
Elias, Ryan 17
Wantz, Joel 13
Team Leaders: Digs
Player High
Digs
Lyons, Dane 130
Casas, Charles 104
Nugent, Cameron 96
Catts, Blake 87
Riberas, Rafael 73
Team Leaders: Blocks
Player High
Blocks
Casas, Charles 25.0
Elias, Ryan 25.0
Wantz, Joel 24.0
Catts, Blake 17.0
Seely, Sean 14.0