2026 Men's Volleyball Cumulative Statistics

Team (2-19, 0-7)

Overall Team Statistics
Statistic Hood Opponents
Attack
Kills 575 748
Errors 422 252
Attempts 1797 1637
Percent .085 .303
Kills Per Set 8.5 11.0
Set
Assists 524 675
Assists Per Set 7.7 9.9
Ball Handling Errors 3 4
Serve
Aces 95 176
Errors 259 261
Aces Per Set 1.4 2.6
Receptions
Errors 176 95
Errors Per Set 2.6 1.4
Defense
Digs 521 661
Digs Per Set 7.7 9.7
Blocking
Solo 19 36
Assists 87 190
Errors 13 14
Blocks 62.5 131.0
Blocks Per Set .9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lyons, Dane 60 19 2 5.0 0.08 2 0.03 2 13 .000 20 0.33 3 0.05 9
5 Kirchner, Zander 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Nugent, Cameron 68 21 21 51.0 0.75 25 0.37 15 91 .110 456 6.71 23 0.34 45
8 Casas, Charles 68 21 21 295.0 4.34 259 3.81 145 729 .156 18 0.26 23 0.34 55
10 Elias, Ryan 61 19 17 67.0 1.10 41 0.67 37 147 .027 1 0.02 14 0.23 36
11 Wantz, Joel 68 21 20 51.5 0.76 32 0.47 25 109 .064 4 0.06 8 0.12 31
12 Catts, Blake 68 21 21 176.5 2.60 148 2.18 128 451 .044 10 0.15 19 0.28 50
14 Foster, Ben 29 10 8 9.5 0.33 5 0.17 10 31 -.161 0 0.00 0 0.00 0
15 Riberas, Rafael 59 19 6 3.0 0.05 1 0.02 1 10 .000 6 0.10 2 0.03 7
16 Seely, Sean 40 13 10 74.0 1.85 62 1.55 59 216 .014 9 0.23 3 0.08 26
Total 68 21 732.5 10.77 575 8.46 422 1797 .085 524 7.71 95 1.40 259
Opponents 68 21 1,055.0 15.51 748 11.00 252 1637 .303 675 9.93 176 2.59 261

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lyons, Dane 60 114 1.90 19 356 .947 0.32 0 0 0 0.00 0 0
5 Kirchner, Zander 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Nugent, Cameron 68 87 1.28 5 13 .615 0.07 0 6 6.0 0.09 1 2
8 Casas, Charles 68 84 1.24 21 281 .925 0.31 4 18 22.0 0.32 2 0
10 Elias, Ryan 61 16 0.26 0 2 1.000 0.00 3 18 21.0 0.34 1 0
11 Wantz, Joel 68 19 0.28 1 1 .000 0.01 1 21 22.0 0.32 5 0
12 Catts, Blake 68 72 1.06 35 227 .846 0.51 4 11 15.0 0.22 2 0
14 Foster, Ben 29 3 0.10 0 1 1.000 0.00 2 5 7.0 0.24 0 0
15 Riberas, Rafael 59 65 1.10 43 242 .822 0.73 0 0 0 0.00 0 0
16 Seely, Sean 40 61 1.53 17 210 .919 0.43 5 8 13.0 0.33 2 1
Total 68 521 7.66 176 1333 .868 2.59 19 87 62.5 0.92 13 3
Opponents 68 661 9.72 95 970 .902 1.40 36 190 131.0 1.93 14 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lyons, Dane 21 7 0 0 0.00 0 0.00 1 1 -1.000 6 0.29 0 0.00 0
5 Kirchner, Zander 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Nugent, Cameron 21 7 7 14.0 0.67 9 0.43 6 30 .100 121 5.76 4 0.19 12
8 Casas, Charles 21 7 7 75.0 3.57 68 3.24 41 205 .132 3 0.14 3 0.14 18
10 Elias, Ryan 21 7 6 23.5 1.12 17 0.81 20 64 -.047 0 0.00 3 0.14 11
11 Wantz, Joel 21 7 7 12.0 0.57 6 0.29 6 28 .000 0 0.00 0 0.00 9
12 Catts, Blake 21 7 7 44.0 2.10 37 1.76 51 138 -.101 3 0.14 4 0.19 16
14 Foster, Ben 16 6 5 6.0 0.38 2 0.13 8 19 -.316 0 0.00 0 0.00 0
15 Riberas, Rafael 21 7 3 1.0 0.05 0 0.00 1 1 -1.000 1 0.05 1 0.05 4
16 Seely, Sean 5 2 0 7.0 1.40 6 1.20 7 21 -.048 0 0.00 0 0.00 2
Total 21 7 182.5 8.69 145 6.90 141 507 .008 134 6.38 15 0.71 72
Opponents 21 7 337.0 16.05 251 11.95 63 475 .396 228 10.86 53 2.52 86

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lyons, Dane 21 33 1.57 7 161 .957 0.33 0 0 0 0.00 0 0
5 Kirchner, Zander 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Nugent, Cameron 21 24 1.14 0 1 1.000 0.00 0 2 2.0 0.10 0 0
8 Casas, Charles 21 21 1.00 6 73 .918 0.29 1 6 7.0 0.33 2 0
10 Elias, Ryan 21 4 0.19 0 1 1.000 0.00 1 5 6.0 0.29 1 0
11 Wantz, Joel 21 4 0.19 1 1 .000 0.05 1 10 11.0 0.52 2 0
12 Catts, Blake 21 26 1.24 13 92 .859 0.62 1 4 5.0 0.24 1 0
14 Foster, Ben 16 0 0.00 0 1 1.000 0.00 2 4 6.0 0.38 0 0
15 Riberas, Rafael 21 9 0.43 10 55 .818 0.48 0 0 0 0.00 0 0
16 Seely, Sean 5 12 2.40 0 25 1.000 0.00 1 0 1.0 0.20 0 0
Total 21 133 6.33 53 410 .871 2.52 7 31 22.5 1.07 6 0
Opponents 21 187 8.90 15 252 .940 0.71 7 52 33.0 1.57 4 0

Match-By-Match

Hood

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2026 vs Valley Forge W 3 41 16 84 .298 37 13 17 2 24 1 0 1 1 0 55.0
1/24/2026 at Wilson L 3 16 13 64 .047 15 5 10 16 20 0 0 0 0 0 21.0
1/27/2026 Neumann L 3 25 21 83 .048 23 3 18 7 19 3 4 1 5 0 33.0
1/30/2026 Va. Wesleyan L 3 17 16 72 .014 13 4 10 8 19 1 2 0 2 0 23.0
1/31/2026 Houghton L 4 41 22 121 .157 39 7 16 15 40 0 6 2 3 0 51.0
1/31/2026 Cairn L 4 43 18 104 .240 37 7 12 14 27 0 6 1 3 1 53.0
2/10/2026 at Marymount (VA) L 3 17 15 67 .030 14 6 12 10 17 0 0 0 0 2 23.0
2/12/2026 at Gallaudet L 4 35 33 134 .015 33 3 14 7 67 2 4 0 4 0 42.0
2/21/2026 Eastern L 3 19 27 86 -.093 17 3 4 4 26 0 4 2 2 0 24.0
2/21/2026 Wilson L 4 34 29 107 .047 32 9 13 12 36 1 6 0 4 0 47.0
2/26/2026 at Neumann L 3 31 20 88 .125 28 7 16 6 22 1 2 2 2 0 40.0
3/03/2026 Shenandoah L 3 21 23 80 -.025 21 3 14 4 18 0 16 0 8 0 32.0
3/05/2026 at Messiah L 3 24 16 57 .140 24 0 13 8 15 1 4 0 3 0 27.0
3/07/2026 at Stevens L 3 21 19 70 .029 20 1 11 6 20 0 7 4 3.5 0 25.5
3/18/2026 Widener L 3 23 22 85 .012 22 3 11 6 22 2 4 0 4 0 30.0
3/21/2026 at King's (PA) L 3 17 20 73 -.041 16 4 11 7 14 2 8 0 6 0 27.0
3/21/2026 vs St. John Fisher L 3 15 19 70 -.057 14 2 8 11 20 0 0 0 0 0 17.0
3/25/2026 Arcadia L 3 23 22 84 .012 21 0 9 6 28 1 2 0 2 0 25.0
3/28/2026 at Misericordia L 3 18 15 52 .058 14 4 13 16 8 1 2 0 2 0 24.0
3/28/2026 vs Cairn W 4 58 15 118 .364 52 9 15 7 35 3 2 0 4 0 71.0
3/31/2026 at Shenandoah L 3 36 21 98 .153 32 2 12 4 24 0 8 0 4 0 42.0
Hood 68 575 422 1797 .085 524 95 259 176 521 19 87 13 62.5 3 732.5
Opponents 68 748 252 1637 .303 675 176 261 95 661 36 190 14 131.0 4 1,055.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 68
Kills Per Set 8.46
Assists Per Set 7.71
Service Aces Per Set 1.40
Reception Errors Per Set 2.59
Digs Per Set 7.66
Blocks Per Set 0.92
Ball Handling Errors Per Set 0.04
Points Per Set 10.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2026 vs Valley Forge L 3 15 12 55 .055 12 2 5 13 16 4 2 0 5 1 22.0
1/24/2026 Wilson W 3 33 6 60 .450 28 16 12 5 31 1 8 0 5 0 54.0
1/27/2026 at Neumann W 3 27 13 69 .203 23 7 14 3 27 4 6 0 7 0 41.0
1/30/2026 at Va. Wesleyan W 3 37 12 79 .316 31 8 11 4 30 2 4 1 4 0 49.0
1/31/2026 at Houghton W 4 47 18 109 .266 43 15 12 7 47 2 16 1 10 0 72.0
1/31/2026 at Cairn W 4 49 15 99 .343 41 14 19 7 34 2 6 0 5 0 68.0
2/10/2026 Marymount (VA) W 3 35 9 65 .400 33 10 17 6 27 2 14 0 9 1 54.0
2/12/2026 Gallaudet W 4 40 23 140 .121 36 7 20 3 61 2 12 8 8 0 55.0
2/21/2026 at Eastern W 3 40 6 76 .447 38 4 9 3 37 0 12 0 6 0 50.0
2/21/2026 at Wilson W 4 34 19 94 .160 33 12 13 9 37 3 10 0 8 0 54.0
2/26/2026 Neumann W 3 33 13 74 .270 32 6 11 7 33 3 8 0 7 0 46.0
3/03/2026 at Shenandoah W 3 34 17 76 .224 30 4 11 3 33 1 24 0 13 1 51.0
3/05/2026 Messiah W 3 34 10 64 .375 29 8 14 0 15 1 6 1 4 0 46.0
3/07/2026 Stevens W 3 39 8 69 .449 39 6 13 1 27 1 12 0 7 0 52.0
3/18/2026 at Widener W 3 35 12 72 .319 34 6 10 3 36 0 10 1 5 0 46.0
3/21/2026 King's (PA) W 3 37 13 68 .353 31 7 9 4 34 2 8 2 6 0 50.0
3/21/2026 vs St. John Fisher W 3 28 6 56 .393 27 11 10 2 30 0 10 0 5 0 44.0
3/25/2026 at Arcadia W 3 38 11 82 .329 34 6 13 0 29 1 0 0 1 0 45.0
3/28/2026 Misericordia W 3 28 3 44 .568 23 16 18 4 9 2 4 0 4 0 48.0
3/28/2026 vs Cairn L 4 48 14 108 .315 43 7 13 9 36 1 8 0 5 1 60.0
3/31/2026 Shenandoah W 3 37 12 78 .321 35 4 7 2 32 2 10 0 7 0 48.0
Opponents 68 748 252 1637 .303 675 176 261 95 661 36 190 14 131.0 4 1,055.0
Hood 68 575 422 1797 .085 524 95 259 176 521 19 87 13 62.5 3 732.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 68
Kills Per Set 11.00
Assists Per Set 9.93
Service Aces Per Set 2.59
Reception Errors Per Set 1.40
Digs Per Set 9.72
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.06
Points Per Set 15.51

Leaders

Team Leaders: Kills
Player High
Kills
Casas, Charles 259
Catts, Blake 148
Seely, Sean 62
Elias, Ryan 41
Wantz, Joel 32
Team Leaders: Assists
Player High
Assists
Nugent, Cameron 456
Lyons, Dane 20
Casas, Charles 18
Catts, Blake 10
Seely, Sean 9
Team Leaders: Service Aces
Player High
Service Aces
Casas, Charles 23
Nugent, Cameron 23
Catts, Blake 19
Elias, Ryan 14
Wantz, Joel 8
Team Leaders: Digs
Player High
Digs
Lyons, Dane 114
Nugent, Cameron 87
Casas, Charles 84
Catts, Blake 72
Riberas, Rafael 65
Team Leaders: Blocks
Player High
Blocks
Casas, Charles 22.0
Wantz, Joel 22.0
Elias, Ryan 21.0
Catts, Blake 15.0
Seely, Sean 13.0