Neumann University (1-4)-VS-Hood (1-5)

Box Score

Neumann University logo
10
vs
Hood logo
8

Neumann University (1-4)
-VS-
Hood (1-5)

Team Score By Period
Team F Total
Winner Neumann University 1 4 3 2 10
Hood 1 2 2 3 8
NUML
Coyle, Ian (3); O'Kane, Ryan (3); Fonio, Kevin (2); Lassiter, Ron (2)
HOOD
O'Hara, Joey (2); Engler, Alex (1); Filuta, Mark (1); Wilbur, Chris (1); Speights, Zachary (1); Patterson, Adam (1); Weger, James (1)
Date:
3/8/2013
Start:
3:30 pm
Time:
1:52
Attendance:
72
Location:
Frederick, Md.
Stadium:
Thomas Ath. Field
VIEW
Match History vs Neumann University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By NUML HOOD
HOOD 1st 01:29 Mark Filuta (2) Unassisted 0 1
NUML 1st 00:10 Coyle, Ian (1) (UP) Klunk, Joradn 1 1
NUML 2nd 13:36 Fonio, Kevin (4) (UP) O'Kane, Ryan 2 1
NUML 2nd 13:21 O'Kane, Ryan (6) Unassisted 3 1
NUML 2nd 06:30 O'Kane, Ryan (7) Unassisted 4 1
HOOD 2nd 04:25 Joey O'Hara (7) Adam Patterson 4 2
NUML 2nd 04:08 O'Kane, Ryan (8) Unassisted 5 2
HOOD 2nd 00:23 Alex Engler (2) Unassisted 5 3
NUML 3rd 14:08 Fonio, Kevin (5) Klunk, Joradn 6 3
HOOD 3rd 13:35 James Weger (2) Unassisted 6 4
NUML 3rd 12:34 Lassiter, Ron (1) Lee, Ryan 7 4
HOOD 3rd 10:23 Chris Wilbur (1) Unassisted 7 5
NUML 3rd 02:25 Coyle, Ian (2) Fonio, Kevin 8 5
HOOD 4th 13:53 Adam Patterson (2) Unassisted 8 6
HOOD 4th 06:06 Joey O'Hara (8) Adam Patterson 8 7
NUML 4th 02:02 Lassiter, Ron (2) Unassisted 9 7
HOOD 4th 01:59 Zachary Speights (3) Jack Zuckerberg 9 8
NUML 4th 00:50 Coyle, Ian (3) O'Kane, Ryan 10 8

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
HOOD 1st 12:28 Cody Mai 00:30 PUSHING
NUML 1st 03:52 Zielinski, Evan 00:30 PUSHING
HOOD 1st 01:07 James Weger 01:00 CROSS-CHECK
HOOD 2nd 14:33 Jared Bileski 01:00 UNSPORTSMANLIKE CONDUCT
NUML 2nd 09:29 Betts, Connor 01:00 UNSPORTSMANLIKE CONDUCT
NUML 2nd 07:43 Foster, Rob 00:30 PUSHING
HOOD 2nd 06:30 Jared Bileski 01:00 TRIPPING
NUML 3rd 10:23 Worth, Kenny 01:00 SLASHING
HOOD 3rd 08:41 Cody Mai 01:00 SLASHING
HOOD 3rd 06:31 James Weger 01:00 CROSS-CHECK
HOOD 4th 05:44 Cody Mai 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Neumann University 11 8 7 13 39
Hood 6 16 10 9 41
Shots On Goal
Neumann University 6 6 3 7 22
Hood 4 10 7 5 26
Saves
Neumann University 3 8 5 2 18
Hood 5 2 0 5 12
Turnovers
Neumann University 7 9 11 6 33
Hood 10 6 9 5 30
Clears
Neumann University 8-11 6-8 7-12 5-6 26-37
Hood 9-11 4-7 4-9 4-6 21-33
Ground Balls
Neumann University 12 9 10 11 42
Hood 13 14 15 11 53
Face Offs
Neumann University 1 4 2 2 9
Hood 2 3 4 4 13
Extra Man Opportunities
Neumann University 1-2 1-2 0-2 0-1 2-7
Hood 0-1 0-2 0-1 0-0 0-4

Individual Statistics

Neumann University 10

Neumann University 10
Pos # Player G A P SH SOG GB TO CT FO PEN
M 3 Zielinski, Evan 0 0 0 1 1 4 2 1 6-11 1-00:30
GK 4 Becker, Alex 0 0 0 0 0 5 1 0 - -
D 6 Foster, Rob 0 0 0 1 0 2 1 1 0-4 1-00:30
A 7 Fonio, Kevin 2 1 3 6 3 2 1 0 - -
8 Spence, Daniel 0 0 0 0 0 0 0 0 - -
D 9 Markunas, Bob 0 0 0 1 0 6 1 6 0-1 -
A 12 Lee, Ryan 0 1 1 3 1 1 5 0 - -
15 Betts, Connor 0 0 0 0 0 3 1 0 - 1-01:00
M 16 Campion, Mark 0 0 0 0 0 2 1 0 - -
17 Plesati, Sergio 0 0 0 0 0 0 0 0 - -
D 20 Rob Tagle 0 0 0 0 0 4 1 1 - -
22 Worth, Kenny 0 0 0 0 0 0 2 0 - 1-01:00
23 Coyle, Ian 3 0 3 8 4 2 5 0 - -
27 Viscuse, Ricky 0 0 0 1 1 1 1 0 - -
D 30 Johnsen, Eric 0 0 0 1 0 1 0 1 - -
A 37 Lassiter, Ron 2 0 2 5 4 1 3 1 - -
38 Klunk, Joradn 0 2 2 5 3 5 3 3 - -
39 Neri, Rob 0 0 0 0 0 1 0 0 - -
40 O'Kane, Ryan 3 2 5 7 5 2 2 0 3-6 -
TM TEAM 0 0 0 0 0 0 3 0 - -
Totals 10 6 16 39 22 42 33 14 9-22 4-03:00

Hood 8

Hood 8
Pos # Player G A P SH SOG GB TO CT FO PEN
LSM 3 Bileski, Jared 0 0 0 0 0 1 0 3 - 2-02:00
4 Engler, Alex 1 0 1 8 4 2 5 0 - -
GK 6 Martin, John 0 0 0 0 0 5 2 0 - -
8 Brisbane, Doug 0 0 0 4 1 1 4 0 - -
9 Higgs, Mike 0 0 0 0 0 0 0 0 - -
A 10 O'Hara, Joey 2 0 2 7 7 3 4 0 - -
13 Zuckerberg, Jack 0 1 1 0 0 1 1 0 - -
D 14 Filuta, Mark 1 0 1 1 1 2 0 3 - -
16 Cetrone, Domenic 0 0 0 1 1 4 0 1 3-5 -
18 O'Leary, Patrick 0 0 0 0 0 1 0 0 - -
A 19 Wilbur, Chris 1 0 1 8 4 5 1 1 - -
20 Palmer, Tucker 0 0 0 0 0 0 0 0 - -
21 Galliani, Nicholas 0 0 0 0 0 0 0 2 - -
22 Speights, Zachary 1 0 1 4 3 1 1 0 - -
A 24 Harrington, Pat 0 0 0 2 1 1 1 0 - -
M 26 Patterson, Adam 1 2 3 3 2 7 2 1 - -
D 29 Gambrell, George 0 0 0 0 0 7 2 6 - -
31 Mai, Cody 0 0 0 1 0 0 1 0 - 3-02:30
33 Larrimore, Billy 0 0 0 1 1 0 2 0 - -
M 36 McCormick, Brandon 0 0 0 0 0 7 1 0 10-17 -
39 McCulloh, Joseph 0 0 0 0 0 1 1 0 - -
D 40 Weger, James 1 0 1 1 1 4 0 3 - 2-02:00
TM TEAM 0 0 0 0 0 0 2 0 - -
Totals 8 3 11 41 26 53 30 20 13-22 7-06:30

Goalkeeping Statistics

NUML - Goalkeeping
# Player Minutes GA Saves Dec
4 Becker, Alex 60:00 8 18 W
Totals 8 18
HOOD - Goalkeeping
# Player Minutes GA Saves Dec
6 Martin, John 38:30 7 6 L
39 McCulloh, Joseph 21:30 3 6
Totals 10 12

Play By Play