2026 Men's Lacrosse Cumulative Statistics

Team (4-2)

Overall Team Statistics
Statistic Hood Opponents
Scoring
Goals 56 46
Assists 28 27
Shots 192 210
Shot Percentage .292 .219
Shots On Goal 114 112
Shots On Goal Percentage .594 .533
Shots Per Game 32.0 35.0
Goal Breakdown
Man-up 12 5
Man-down 0 0
Unassisted 28 19
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 12-32 5-27
Power Plays: Percentage .375 .185
Miscellaneous
Ground Balls 157 149
Turnovers 146 102
Caused Turnovers 36 55
Faceoffs: W-L 79-41 41-79
Faceoffs: Percentage .658 .342
Clears 123-149 136-162
Clear Percentage .826 .840
Penalties 27 31
Penalty Minutes 19:00 26:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
41 Harich, JT Harich, JT 6-6 11 5 16 34 .324 21 .618 2 5 0 5 13 1 0-0 .000 0-00:00
15 Workman, Deegan Workman, Deegan 6-5 9 7 16 34 .265 22 .647 1 1 0 7 11 1 0-0 .000 1-00:30
33 Nafziger, Isiac Nafziger, Isiac 6-5 5 6 11 16 .313 12 .750 0 0 0 5 16 0 0-0 .000 1-01:00
3 Odenheimer, Alex Odenheimer, Alex 6-6 7 2 9 20 .350 11 .550 0 0 0 3 19 1 0-0 .000 0-00:00
16 McElroy, Danny McElroy, Danny 6-4 6 1 7 10 .600 6 .600 0 4 0 3 7 1 0-0 .000 0-00:00
18 Tesche, Regan Tesche, Regan 6-6 5 1 6 26 .192 11 .423 0 1 0 8 6 0 0-0 .000 1-00:30
24 Reese, Eric Reese, Eric 5-0 4 2 6 6 .667 5 .833 0 0 0 2 3 0 0-0 .000 0-00:00
1 Lubrano, David Lubrano, David 6-2 2 2 4 15 .133 8 .533 0 0 0 4 4 0 0-0 .000 1-00:30
8 Rizzolino, Nino Rizzolino, Nino 6-6 2 1 3 5 .400 2 .400 0 0 0 15 8 7 0-0 .000 8-08:00
17 Wales, Will Wales, Will 6-0 2 0 2 7 .286 5 .714 0 0 0 2 2 0 0-0 .000 0-00:00
55 Baillieul, William Baillieul, William 3-1 1 0 1 4 .250 2 .500 0 0 0 0 0 0 0-0 .000 0-00:00
14 Hawkins, Dakotah Hawkins, Dakotah 4-1 1 0 1 2 .500 1 .500 0 0 0 1 1 0 0-0 .000 1-00:30
36 Horton, Nick Horton, Nick 6-0 1 0 1 7 .143 4 .571 0 1 0 2 5 0 0-0 .000 0-00:00
22 Strand, Lucas Strand, Lucas 6-0 0 1 1 1 .000 0 .000 0 0 0 53 11 0 78-114 .684 0-00:00
53 Blake, Charles Blake, Charles 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Calon-Munoz, Gabe Calon-Munoz, Gabe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Carroll, Aidan Carroll, Aidan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
47 Connelly, Ronnie Connelly, Ronnie 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 1-00:30
20 Enriquez, Isaak Enriquez, Isaak 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
6 Glass, Jacob Glass, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Gough, Devon Gough, Devon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Hansen, Cole Hansen, Cole 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
4 Hare, Brandon Hare, Brandon 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 2-01:30
35 Houck, Joseph Houck, Joseph 5-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Hudson, Kyle Hudson, Kyle 5-0 0 0 0 1 .000 1 1.000 0 0 0 6 0 4 0-0 .000 0-00:00
26 Lesnak, Ty Lesnak, Ty 3-0 0 0 0 3 .000 3 1.000 0 0 0 0 2 0 0-0 .000 1-01:00
7 Leuba, Trent Leuba, Trent 4-3 0 0 0 0 .000 0 .000 0 0 0 7 5 1 0-0 .000 0-00:00
2 McKeown, Brennan McKeown, Brennan 6-5 0 0 0 0 .000 0 .000 0 0 0 11 3 6 0-0 .000 3-01:30
5 Mitcheltree, Matthew Mitcheltree, Matthew 5-0 0 0 0 1 .000 0 .000 0 0 0 4 2 3 0-0 .000 0-00:00
45 Morris, Calvin Morris, Calvin 3-3 0 0 0 0 .000 0 .000 0 0 0 3 6 0 0-0 .000 0-00:00
25 Muhlbach, Anden Muhlbach, Anden 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 1-6 .167 3-01:30
11 Nkurunziza, Hosanna Nkurunziza, Hosanna 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
10 Palmer, Austin Palmer, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Pelaez, Owen Pelaez, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Quenzer, Jackson Quenzer, Jackson 6-0 0 0 0 0 .000 0 .000 0 0 0 2 4 1 0-0 .000 2-01:00
40 Snodgrass, Jack Snodgrass, Jack 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Stouffer, Trent Stouffer, Trent 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Talbott, Will Talbott, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Turner, Mason Turner, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Workman, Preston Workman, Preston 6-5 0 0 0 0 .000 0 .000 0 0 0 4 4 2 0-0 .000 1-00:30
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 1 13 1 0-0 .000 0-00:00  
Totals 6 56 28 84 192 .292 114 .594 3 12 0 157 146 36 79-120 .658 27-19:00
Opponents 6 46 27 73 210 .219 112 .533 2 5 0 149 102 55 41-120 .342 31-26:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Gough, Devon Gough, Devon 1-0 02:27 0 .00 0 .000 0 0 0
7 Leuba, Trent Leuba, Trent 4-3 203:05 23 6.80 39 .629 4 0 116
45 Morris, Calvin Morris, Calvin 3-3 150:45 23 9.15 27 .540 0 2 94

Game-By-Game

Hood

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/26 at Shenandoah L 8-11 8 5 13 27 .296 17 .630 0 1 0 28 21 3 13-9 4-03:00
2/21/26 at Lebanon Valley L 2-8 2 1 3 24 .083 15 .625 0 1 0 23 29 6 9-5 3-02:00
2/25/26 Goucher W 11-7 11 5 16 40 .275 23 .575 1 4 0 26 22 3 15-6 2-01:30
3/04/26 Marymount (Va.) W 7-4 7 4 11 33 .212 18 .545 1 1 0 22 29 7 12-2 8-06:30
3/07/26 at St. Vincent W 13-10 13 7 20 27 .481 15 .556 1 1 0 31 29 6 17-9 4-02:30
3/11/26 Husson W 15-6 15 6 21 41 .366 26 .634 0 4 0 27 16 11 13-10 6-03:30
Hood 56-46 56 28 84 192 .292 114 .594 3 12 0 157 146 36 79-41 27-19:00
Opponents 46-56 46 27 73 210 .219 112 .533 2 5 0 149 102 55 41-79 31-26:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/26 at Shenandoah 8-11 60:00 11 11.00 12 .522 0 1 37
2/21/26 at Lebanon Valley 2-8 60:00 8 8.00 11 .579 0 1 37
2/25/26 Goucher 11-7 60:00 7 7.00 9 .563 1 0 34
3/04/26 Marymount (Va.) 7-4 60:00 4 4.00 10 .714 1 0 27
3/07/26 at St. Vincent 13-10 56:17 10 10.66 12 .545 1 0 42
3/11/26 Husson 15-6 60:00 6 6.00 12 .667 1 0 33
Hood 56-46 356:17 46 7.75 66 .589 4 2 210
Opponents 46-56 356:17 56 9.43 58 .509 2 4 192

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/26 Shenandoah W 11-8 11 7 18 37 .297 23 .622 1 0 0 32 10 11 9-13 6-05:30
2/21/26 Lebanon Valley W 8-2 8 3 11 37 .216 19 .514 1 0 0 32 23 7 5-9 3-02:30
2/25/26 at Goucher L 7-11 7 5 12 34 .206 16 .471 0 0 0 14 19 7 6-15 7-06:00
3/04/26 at Marymount (Va.) L 4-7 4 1 5 27 .148 14 .519 0 1 0 21 18 9 2-12 5-05:00
3/07/26 St. Vincent L 10-13 10 9 19 42 .238 22 .524 0 2 0 32 14 14 9-17 5-04:30
3/11/26 at Husson L 6-15 6 2 8 33 .182 18 .545 0 2 0 18 18 7 10-13 5-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/26 Shenandoah 11-8 60:00 8 8.00 9 .529 1 0 27
2/21/26 Lebanon Valley 8-2 60:00 2 2.00 13 .867 1 0 24
2/25/26 at Goucher 7-11 60:00 11 11.00 12 .522 0 1 40
3/04/26 at Marymount (Va.) 4-7 60:00 7 7.00 11 .611 0 1 33
3/07/26 St. Vincent 10-13 56:17 13 13.86 2 .133 0 1 27
3/11/26 at Husson 6-15 60:00 15 15.00 11 .423 0 1 41
Opponents 46-56 356:17 56 9.43 58 .509 2 4 192
Hood 56-46 356:17 46 7.75 66 .589 4 2 210

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/26 at Shenandoah L 8-11 5/7 27/37 17/23 28/32 21/10 13/9 16-20/20-22 4-03:00/6-05:30
2/21/26 at Lebanon Valley L 2-8 1/3 24/37 15/19 23/32 29/23 9/5 23-29/28-32 3-02:00/3-02:30
2/25/26 Goucher W 11-7 5/5 40/34 23/16 26/14 22/19 15/6 18-24/19-24 2-01:30/7-06:00
3/04/26 Marymount (Va.) W 7-4 4/1 33/27 18/14 22/21 29/18 12/2 22-26/25-31 8-06:30/5-05:00
3/07/26 at St. Vincent W 13-10 7/9 27/42 15/22 31/32 29/14 17/9 21-26/25-26 4-02:30/5-04:30
3/11/26 Husson W 15-6 6/2 41/33 26/18 27/18 16/18 13/10 23-24/19-27 6-03:30/5-02:30
Hood 56-46 28/27 192/210 114/112 157/149 146/102 79/41 123-149/136-162 27-19:00/31-26:00
Opponents 46-56 27/28 210/192 112/114 149/157 102/146 41/79 136-162/123-149 31-26:00/27-19:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Husson (3/11/26)
GOALS 15 Husson (3/11/26)
ASSISTS 7 St. Vincent (3/07/26)
SHOTS 41 Husson (3/11/26)
SHOTS ON GOAL 26 Husson (3/11/26)
SAVES 12 Husson (3/11/26); Shenandoah (2/18/26); St. Vincent (3/07/26)
GROUND BALLS 31 St. Vincent (3/07/26)
TURNOVERS 29 Marymount (Va.) (3/04/26); Lebanon Valley (2/21/26); St. Vincent (3/07/26)
CAUSED TURNOVERS 11 Husson (3/11/26)
CLEARS 23 Husson (3/11/26); Lebanon Valley (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Deegan Workman Goucher (2/25/26); St. Vincent (3/07/26)
GOALS 3 Deegan Workman; Jt Harich; Alex Odenheimer; Regan Tesche Goucher (2/25/26); Marymount (Va.) (3/04/26); Husson (3/11/26); Shenandoah (2/18/26); St. Vincent (3/07/26)
ASSISTS 2 Deegan Workman; Isiac Nafziger Goucher (2/25/26); Husson (3/11/26); St. Vincent (3/07/26)
SHOTS 10 Deegan Workman; Jt Harich Goucher (2/25/26); Husson (3/11/26)
SHOTS ON GOAL 6 Jt Harich Husson (3/11/26)
SAVES 12 Trent Leuba; Calvin Morris Husson (3/11/26); Shenandoah (2/18/26); St. Vincent (3/07/26)
GROUND BALLS 16 Lucas Strand St. Vincent (3/07/26)
TURNOVERS 6 Alex Odenheimer; Isiac Nafziger Lebanon Valley (2/21/26); St. Vincent (3/07/26)
CAUSED TURNOVERS 3 Nino Rizzolino Husson (3/11/26)