2025 Men's Lacrosse Cumulative Statistics

Team (10-5, 3-4)

Overall Team Statistics
Statistic Hood Opponents
Scoring
Goals 158 154
Assists 94 87
Shots 540 596
Shot Percentage .293 .258
Shots On Goal 213 261
Shots On Goal Percentage .578 .581
Shots Per Game 36.0 39.7
Goal Breakdown
Man-up 16 21
Man-down 1 0
Unassisted 64 67
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 16-54 21-71
Power Plays: Percentage .296 .296
Miscellaneous
Ground Balls 451 397
Turnovers 316 276
Caused Turnovers 135 125
Faceoffs: W-L 197-162 162-197
Faceoffs: Percentage .549 .451
Clears 278-337 266-334
Clear Percentage .825 .796
Penalties 71 58
Penalty Minutes 61:00 53:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Wiley, Robbie Wiley, Robbie 15-14 40 5 45 122 .328 72 .590 3 9 0 13 23 2 0-0 .000 6-04:00
6 Muldoon, Rio Muldoon, Rio 15-13 17 13 30 65 .262 40 .615 1 3 1 18 34 5 0-0 .000 0-00:00
37 Nafziger, Isiac Nafziger, Isiac 15-15 9 21 30 35 .257 19 .543 0 0 0 11 35 3 0-0 .000 3-02:30
29 Lanigan, Jay Lanigan, Jay 15-15 22 6 28 59 .373 42 .712 1 3 0 16 26 4 0-0 .000 2-01:30
3 Flok, Connor Flok, Connor 15-8 11 11 22 51 .216 23 .451 1 1 0 10 24 4 0-0 .000 6-04:30
24 Gilsdorf, Aidan Gilsdorf, Aidan 12-0 13 8 21 27 .481 16 .593 0 0 0 5 6 1 0-0 .000 4-03:30
17 Sievert, Aden Sievert, Aden 13-12 6 9 15 30 .200 19 .633 0 0 0 5 15 0 0-0 .000 3-02:00
1 Lubrano, David Lubrano, David 15-0 9 5 14 17 .529 13 .765 0 0 0 8 8 3 0-0 .000 0-00:00
18 Tesche, Regan Tesche, Regan 15-12 7 3 10 32 .219 16 .500 0 0 0 11 11 5 0-0 .000 0-00:00
19 Yacoubou Adam, Latif Yacoubou Adam, Latif 15-1 5 1 6 13 .385 8 .615 0 0 0 2 3 0 0-0 .000 0-00:00
50 Fay, James Fay, James 15-0 3 3 6 12 .250 7 .583 0 0 0 8 2 7 0-0 .000 5-05:30
22 Strand, Lucas Strand, Lucas 15-0 1 3 4 13 .077 3 .231 0 0 0 108 19 1 185-309 .599 4-03:30
56 Baillieul, William Baillieul, William 5-0 2 1 3 8 .250 4 .500 0 0 0 1 3 0 0-0 .000 0-00:00
13 Odenheimer, Alex Odenheimer, Alex 12-0 1 2 3 9 .111 6 .667 0 0 0 4 6 1 0-0 .000 1-01:00
9 Smith, Brendan Smith, Brendan 13-13 1 2 3 2 .500 1 .500 0 0 0 28 11 15 1-10 .100 2-01:30
12 Covington, Aiden Covington, Aiden 6-0 2 0 2 11 .182 8 .727 0 0 0 6 1 2 0-0 .000 0-00:00
5 Mitcheltree, Matthew Mitcheltree, Matthew 8-0 2 0 2 7 .286 3 .429 1 0 0 3 3 2 0-0 .000 0-00:00
11 Nkurunziza, Hosanna Nkurunziza, Hosanna 6-0 2 0 2 3 .667 2 .667 0 0 0 5 7 2 0-0 .000 0-00:00
8 Rizzolino, Nino Rizzolino, Nino 11-10 1 1 2 3 .333 1 .333 0 0 0 28 10 17 0-0 .000 11-09:30
43 Hudson, Kyle Hudson, Kyle 15-0 1 0 1 1 1.000 1 1.000 0 0 0 20 1 6 2-11 .182 1-01:00
26 Lesnak, Ty Lesnak, Ty 6-0 1 0 1 5 .200 3 .600 0 0 0 2 3 0 0-0 .000 0-00:00
2 McKeown, Brennan McKeown, Brennan 15-15 1 0 1 2 .500 1 .500 0 0 0 30 6 21 0-0 .000 5-05:30
34 Sicre, Levi Sicre, Levi 15-0 1 0 1 1 1.000 1 1.000 0 0 0 12 6 3 0-0 .000 2-02:00
36 Belcher, Jack Belcher, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 2-02:00
44 Busweiler, Michael Busweiler, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Calon-Munoz, Gabe Calon-Munoz, Gabe 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Carroll, Aidan Carroll, Aidan 9-0 0 0 0 0 .000 0 .000 0 0 0 4 0 4 0-0 .000 0-00:00
32 Catalano, Sawyer Catalano, Sawyer 4-0 0 0 0 1 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00
28 Hager, Nick Hager, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Hansen, Cole Hansen, Cole 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-01:00
4 Hare, Brandon Hare, Brandon 3-0 0 0 0 0 .000 0 .000 0 0 0 5 2 4 0-0 .000 0-00:00
42 Hebron, Ben Hebron, Ben 14-0 0 0 0 1 .000 0 .000 0 0 0 10 4 3 9-24 .375 3-03:00
52 Hille, JT Hille, JT 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
49 Knott, Alex Knott, Alex 14-0 0 0 0 0 .000 0 .000 0 0 0 16 1 8 0-1 .000 1-00:30
7 Leuba, Trent Leuba, Trent 11-10 0 0 0 0 .000 0 .000 0 0 0 13 3 1 0-0 .000 0-00:00
53 Matope, Salum Matope, Salum 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
20 McKiniry, Chris McKiniry, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-4 .000 0-00:00
45 Morris, Calvin Morris, Calvin 12-5 0 0 0 1 .000 0 .000 0 0 0 19 12 0 0-0 .000 0-00:00
10 Palmer, Austin Palmer, Austin 4-1 0 0 0 1 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00
46 Quenzer, Jackson Quenzer, Jackson 14-0 0 0 0 5 .000 1 .200 0 0 0 5 3 3 0-0 .000 2-01:30
55 Schools, Jackson Schools, Jackson 12-6 0 0 0 1 .000 1 1.000 0 0 0 14 3 6 0-0 .000 5-04:00
51 Urbano, Christian Urbano, Christian 8-0 0 0 0 2 .000 1 .500 0 0 0 7 2 0 0-0 .000 2-01:30
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 0-00:00  
Totals 15 158 94 252 540 .293 312 .578 7 16 1 451 316 135 197-359 .549 71-61:00
Opponents 15 154 87 241 596 .258 346 .581 5 21 0 397 276 125 162-359 .451 58-53:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Leuba, Trent Leuba, Trent 11-10 460:36 71 9.25 104 .594 4 1 291
45 Morris, Calvin Morris, Calvin 12-5 425:09 76 10.73 84 .525 1 2 292
44 Busweiler, Michael Busweiler, Michael 2-0 14:18 3 12.59 4 .571 0 0 8
31 Calon-Munoz, Gabe Calon-Munoz, Gabe 1-0 05:51 4 41.03 0 .000 0 0 5

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Wiley, Robbie Wiley, Robbie 7-7 17 3 20 61 .279 33 .541 1 2 0 7 13 1 0-0 .000 4-02:30
29 Lanigan, Jay Lanigan, Jay 7-7 9 2 11 27 .333 19 .704 0 0 0 12 15 2 0-0 .000 1-01:00
33 Nafziger, Isiac Nafziger, Isiac 7-7 3 5 8 13 .231 6 .462 0 0 0 1 15 2 0-0 .000 2-01:30
6 Muldoon, Rio Muldoon, Rio 7-5 4 3 7 24 .167 12 .500 0 1 1 5 15 0 0-0 .000 0-00:00
3 Flok, Connor Flok, Connor 7-7 3 4 7 25 .120 6 .240 0 1 0 6 14 3 0-0 .000 4-03:00
18 Tesche, Regan Tesche, Regan 7-4 5 1 6 18 .278 11 .611 0 0 0 6 6 5 0-0 .000 0-00:00
24 Gilsdorf, Aidan Gilsdorf, Aidan 4-0 4 2 6 6 .667 4 .667 0 0 0 0 2 1 0-0 .000 2-02:00
50 Fay, James Fay, James 7-0 1 2 3 5 .200 3 .600 0 0 0 3 1 5 0-0 .000 4-05:00
1 Lubrano, David Lubrano, David 7-0 1 2 3 5 .200 1 .200 0 0 0 4 2 0 0-0 .000 0-00:00
17 Sievert, Aden Sievert, Aden 5-4 0 3 3 15 .000 8 .533 0 0 0 3 6 0 0-0 .000 0-00:00
19 Yacoubou Adam, Latif Yacoubou Adam, Latif 7-1 1 1 2 6 .167 3 .500 0 0 0 2 1 0 0-0 .000 0-00:00
26 Lesnak, Ty Lesnak, Ty 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
2 McKeown, Brennan McKeown, Brennan 7-7 1 0 1 1 1.000 1 1.000 0 0 0 16 3 13 0-0 .000 1-01:00
13 Odenheimer, Alex Odenheimer, Alex 5-0 1 0 1 5 .200 4 .800 0 0 0 2 4 1 0-0 .000 0-00:00
9 Smith, Brendan Smith, Brendan 5-5 1 0 1 1 1.000 1 1.000 0 0 0 10 6 6 1-5 .200 0-00:00
8 Rizzolino, Nino Rizzolino, Nino 7-6 0 1 1 2 .000 0 .000 0 0 0 18 9 12 0-0 .000 10-08:30
22 Strand, Lucas Strand, Lucas 7-0 0 1 1 4 .000 0 .000 0 0 0 41 10 1 74-144 .514 3-02:30
36 Belcher, Jack Belcher, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
30 Carroll, Aidan Carroll, Aidan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Covington, Aiden Covington, Aiden 2-0 0 0 0 1 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
23 Hansen, Cole Hansen, Cole 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Hebron, Ben Hebron, Ben 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 0-00:00
52 Hille, JT Hille, JT 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Hudson, Kyle Hudson, Kyle 7-0 0 0 0 0 .000 0 .000 0 0 0 9 0 3 2-9 .222 0-00:00
49 Knott, Alex Knott, Alex 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 4 0-1 .000 0-00:00
7 Leuba, Trent Leuba, Trent 3-2 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
27 Matope, Salum Matope, Salum 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Mitcheltree, Matthew Mitcheltree, Matthew 4-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
45 Morris, Calvin Morris, Calvin 7-5 0 0 0 1 .000 0 .000 0 0 0 17 11 0 0-0 .000 0-00:00
11 Nkurunziza, Hosanna Nkurunziza, Hosanna 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
10 Palmer, Austin Palmer, Austin 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Quenzer, Jackson Quenzer, Jackson 6-0 0 0 0 2 .000 1 .500 0 0 0 4 3 2 0-0 .000 0-00:00
55 Schools, Jackson Schools, Jackson 5-2 0 0 0 0 .000 0 .000 0 0 0 8 0 2 0-0 .000 2-01:00
34 Sicre, Levi Sicre, Levi 7-0 0 0 0 0 .000 0 .000 0 0 0 5 3 1 0-0 .000 1-01:00
51 Urbano, Christian Urbano, Christian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 7 52 30 82 224 .232 114 .509 1 4 1 193 150 68 77-159 .484 35-30:00
Opponents 7 88 50 138 299 .294 168 .562 4 13 0 213 126 65 82-159 .516 28-26:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Morris, Calvin Morris, Calvin 7-5 354:01 65 11.02 67 .508 1 2 247
7 Leuba, Trent Leuba, Trent 3-2 65:59 23 20.91 13 .361 0 1 52

Game-By-Game

Hood

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/25 Shenandoah W 8-7 8 5 13 29 .276 19 .655 1 1 0 26 22 7 9-11 2-02:00
2/26/25 at Goucher W 15-4 15 9 24 42 .357 26 .619 1 2 0 41 25 3 17-6 2-01:30
3/08/25 King's (Pa.) W 14-2 14 11 25 42 .333 27 .643 0 3 0 35 21 12 18-2 7-05:00
3/14/25 Husson W 15-11 15 6 21 42 .357 27 .643 1 0 0 34 21 16 16-14 8-06:00
3/15/25 at Wilkes University W 18-3 18 12 30 55 .327 37 .673 1 1 0 50 14 8 16-7 2-01:30
3/22/25 Chatham L 14-19 14 7 21 50 .280 29 .580 0 4 0 35 23 10 19-17 5-05:00
3/29/25 at McDaniel W 10-9 10 6 16 31 .323 18 .581 1 0 0 21 19 6 13-9 5-05:30
4/02/25 at Marymount (Va.) W 12-11 12 8 20 25 .480 15 .600 1 1 0 16 21 5 12-14 5-04:30
4/05/25 Messiah L 7-15 7 4 11 29 .241 13 .448 0 0 0 27 23 13 10-13 7-05:30
4/09/25 at Stevenson L 6-17 6 4 10 22 .273 12 .545 0 0 0 33 32 3 19-8 1-01:00
4/12/25 Widener W 10-8 10 5 15 39 .256 20 .513 0 1 0 30 17 12 12-10 6-04:30
4/16/25 at Albright W 10-8 10 5 15 40 .250 23 .575 1 1 0 26 16 14 9-11 4-04:00
4/19/25 Alvernia W 8-6 8 4 12 42 .190 21 .500 0 0 0 27 12 11 10-8 4-03:30
4/23/25 at York (Pa.) L 3-20 3 1 4 18 .167 8 .444 0 0 0 22 25 6 9-17 4-02:30
4/27/25 at Eastern L 8-14 8 7 15 34 .235 17 .500 0 2 1 28 25 9 8-15 9-09:00
Hood 158-154 158 94 252 540 .293 312 .578 7 16 1 451 316 135 197-162 71-61:00
Opponents 154-158 154 87 241 596 .258 346 .581 5 21 0 397 276 125 162-197 58-53:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/25 Shenandoah 8-7 64:36 7 6.50 19 .731 1 0 48
2/26/25 at Goucher 15-4 60:00 4 4.00 17 .810 1 0 36
3/08/25 King's (Pa.) 14-2 58:55 2 2.04 15 .882 1 0 28
3/14/25 Husson 15-11 60:00 11 11.00 10 .476 1 0 32
3/15/25 at Wilkes University 18-3 60:00 3 3.00 12 .800 1 0 26
3/22/25 Chatham 14-19 60:00 19 19.00 14 .424 0 1 40
3/29/25 at McDaniel 10-9 62:23 9 8.66 12 .571 1 0 46
4/02/25 at Marymount (Va.) 12-11 60:00 11 11.00 13 .542 1 0 41
4/05/25 Messiah 7-15 60:00 15 15.00 7 .318 0 1 37
4/09/25 at Stevenson 6-17 60:00 17 17.00 16 .485 0 1 55
4/12/25 Widener 10-8 60:00 8 8.00 15 .652 1 0 42
4/16/25 at Albright 10-8 60:00 8 8.00 6 .429 1 0 26
4/19/25 Alvernia 8-6 60:00 6 6.00 8 .571 1 0 26
4/23/25 at York (Pa.) 3-20 60:00 20 20.00 14 .412 0 1 57
4/27/25 at Eastern 8-14 60:00 14 14.00 14 .500 0 1 56
Hood 158-154 905:54 154 10.20 192 .555 10 5 596
Opponents 154-158 905:54 158 10.46 154 .494 5 10 540

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/25 at Shenandoah L 7-8 7 3 10 48 .146 26 .542 0 0 0 20 16 6 11-9 2-02:00
2/26/25 Goucher L 4-15 4 2 6 36 .111 21 .583 0 0 0 19 15 8 6-17 4-03:00
3/08/25 at King's (Pa.) L 2-14 2 1 3 28 .071 17 .607 0 1 0 8 16 2 2-18 4-04:00
3/14/25 at Husson L 11-15 11 8 19 32 .344 21 .656 0 2 0 24 26 4 14-16 2-01:30
3/15/25 Wilkes University L 3-18 3 2 5 26 .115 15 .577 0 0 0 22 24 3 7-16 1-01:00
3/22/25 at Chatham W 19-14 19 10 29 40 .475 33 .825 1 2 0 39 23 14 17-19 6-05:30
3/29/25 McDaniel L 9-10 9 5 14 46 .196 21 .457 0 1 0 24 15 8 9-13 6-05:00
4/02/25 Marymount (Va.) L 11-12 11 6 17 41 .268 24 .585 0 2 0 28 15 15 14-12 5-05:00
4/05/25 at Messiah W 15-7 15 10 25 37 .405 22 .595 1 3 0 26 23 9 13-10 2-02:00
4/09/25 Stevenson W 17-6 17 8 25 55 .309 33 .600 1 1 0 43 12 18 8-19 1-01:00
4/12/25 at Widener L 8-10 8 4 12 42 .190 23 .548 0 1 0 25 17 6 10-12 6-05:00
4/16/25 Albright L 8-10 8 4 12 26 .308 14 .538 0 0 0 21 27 3 11-9 4-03:00
4/19/25 at Alvernia L 6-8 6 3 9 26 .231 14 .538 0 0 0 21 20 2 8-10 3-02:30
4/23/25 York (Pa.) W 20-3 20 12 32 57 .351 34 .596 1 3 0 40 12 8 17-9 4-05:00
4/27/25 Eastern W 14-8 14 9 23 56 .250 28 .500 1 5 0 37 15 19 15-8 8-07:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/25 at Shenandoah 7-8 64:36 8 7.43 11 .579 0 1 29
2/26/25 Goucher 4-15 60:00 15 15.00 11 .423 0 1 42
3/08/25 at King's (Pa.) 2-14 58:55 14 14.26 13 .481 0 1 42
3/14/25 at Husson 11-15 60:00 15 15.00 12 .444 0 1 42
3/15/25 Wilkes University 3-18 60:00 18 18.00 19 .514 0 1 55
3/22/25 at Chatham 19-14 60:00 14 14.00 15 .517 1 0 50
3/29/25 McDaniel 9-10 62:23 10 9.62 8 .444 0 1 31
4/02/25 Marymount (Va.) 11-12 60:00 12 12.00 3 .200 0 1 25
4/05/25 at Messiah 15-7 60:00 7 7.00 6 .462 1 0 29
4/09/25 Stevenson 17-6 60:00 6 6.00 6 .500 1 0 22
4/12/25 at Widener 8-10 60:00 10 10.00 10 .500 0 1 39
4/16/25 Albright 8-10 60:00 10 10.00 13 .565 0 1 40
4/19/25 at Alvernia 6-8 60:00 8 8.00 13 .619 0 1 42
4/23/25 York (Pa.) 20-3 60:00 3 3.00 5 .625 1 0 18
4/27/25 Eastern 14-8 60:00 8 8.00 9 .529 1 0 34
Opponents 154-158 905:54 158 10.46 154 .494 5 10 540
Hood 158-154 905:54 154 10.20 192 .555 10 5 596

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/25 Shenandoah W 8-7 5/3 29/48 19/26 26/20 22/16 9/11 22-28/20-25 2-02:00/2-02:00
2/26/25 at Goucher W 15-4 9/2 42/36 26/21 41/19 25/15 17/6 12-16/16-19 2-01:30/4-03:00
3/08/25 King's (Pa.) W 14-2 11/1 42/28 27/17 35/8 21/16 18/2 24-28/17-26 7-05:00/4-04:00
3/14/25 Husson W 15-11 6/8 42/32 27/21 34/24 21/26 16/14 19-21/15-24 8-06:00/2-01:30
3/15/25 at Wilkes University W 18-3 12/2 55/26 37/15 50/22 14/24 16/7 22-25/13-22 2-01:30/1-01:00
3/22/25 Chatham L 14-19 7/10 50/40 29/33 35/39 23/23 19/17 15-21/18-25 5-05:00/6-05:30
3/29/25 at McDaniel W 10-9 6/5 31/46 18/21 21/24 19/15 13/9 16-20/16-18 5-05:30/6-05:00
4/02/25 at Marymount (Va.) W 12-11 8/6 25/41 15/24 16/28 21/15 12/14 22-24/17-20 5-04:30/5-05:00
4/05/25 Messiah L 7-15 4/10 29/37 13/22 27/26 23/23 10/13 16-21/17-19 7-05:30/2-02:00
4/09/25 at Stevenson L 6-17 4/8 22/55 12/33 33/43 32/12 19/8 13-20/25-27 1-01:00/1-01:00
4/12/25 Widener W 10-8 5/4 39/42 20/23 30/25 17/17 12/10 25-29/17-23 6-04:30/6-05:00
4/16/25 at Albright W 10-8 5/4 40/26 23/14 26/21 16/27 9/11 18-21/17-21 4-04:00/4-03:00
4/19/25 Alvernia W 8-6 4/3 42/26 21/14 27/21 12/20 10/8 18-18/17-21 4-03:30/3-02:30
4/23/25 at York (Pa.) L 3-20 1/12 18/57 8/34 22/40 25/12 9/17 20-24/24-24 4-02:30/4-05:00
4/27/25 at Eastern L 8-14 7/9 34/56 17/28 28/37 25/15 8/15 16-21/17-20 9-09:00/8-07:30
Hood 158-154 94/87 540/596 312/346 451/397 316/276 197/162 278-337/266-334 71-61:00/58-53:00
Opponents 154-158 87/94 596/540 346/312 397/451 276/316 162/197 266-334/278-337 58-53:00/71-61:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Wilkes University (3/15/25)
GOALS 18 Wilkes University (3/15/25)
ASSISTS 12 Wilkes University (3/15/25)
SHOTS 55 Wilkes University (3/15/25)
SHOTS ON GOAL 37 Wilkes University (3/15/25)
SAVES 19 Shenandoah (2/18/25)
GROUND BALLS 50 Wilkes University (3/15/25)
TURNOVERS 32 Stevenson (4/09/25)
CAUSED TURNOVERS 16 Husson (3/14/25)
CLEARS 25 Widener (4/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Rio Muldoon Goucher (2/26/25)
GOALS 5 Robbie Wiley Shenandoah (2/18/25); Widener (4/12/25); Wilkes University (3/15/25)
ASSISTS 6 Isiac Nafziger Wilkes University (3/15/25)
SHOTS 15 Robbie Wiley McDaniel (3/29/25)
SHOTS ON GOAL 8 Robbie Wiley Messiah (4/05/25); Wilkes University (3/15/25)
SAVES 19 Trent Leuba Shenandoah (2/18/25)
GROUND BALLS 14 Lucas Strand Goucher (2/26/25)
TURNOVERS 7 Rio Muldoon Shenandoah (2/18/25)
CAUSED TURNOVERS 5 Brennan McKeown; Nino Rizzolino Messiah (4/05/25); Widener (4/12/25)