2026 Men's Lacrosse Cumulative Statistics

Team (5-2)

Overall Team Statistics
Statistic Hood Opponents
Scoring
Goals 62 51
Assists 32 28
Shots 219 235
Shot Percentage .283 .217
Shots On Goal 130 129
Shots On Goal Percentage .594 .549
Shots Per Game 31.3 33.6
Goal Breakdown
Man-up 12 5
Man-down 0 0
Unassisted 30 23
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 12-37 5-30
Power Plays: Percentage .324 .167
Miscellaneous
Ground Balls 175 168
Turnovers 172 123
Caused Turnovers 40 62
Faceoffs: W-L 88-47 47-88
Faceoffs: Percentage .652 .348
Clears 152-179 160-194
Clear Percentage .849 .825
Penalties 30 36
Penalty Minutes 20:30 28:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
41 Harich, JT Harich, JT 7-7 12 7 19 37 .324 22 .595 2 5 0 5 15 1 0-0 .000 0-00:00
15 Workman, Deegan Workman, Deegan 7-6 10 7 17 39 .256 25 .641 1 1 0 8 13 1 0-1 .000 1-00:30
33 Nafziger, Isiac Nafziger, Isiac 7-6 6 7 13 21 .286 15 .714 0 0 0 5 20 0 0-1 .000 1-01:00
3 Odenheimer, Alex Odenheimer, Alex 7-7 7 3 10 21 .333 12 .571 0 0 0 4 19 1 0-0 .000 0-00:00
16 McElroy, Danny McElroy, Danny 7-5 8 1 9 13 .615 9 .692 1 4 0 3 10 1 0-0 .000 0-00:00
18 Tesche, Regan Tesche, Regan 7-7 5 1 6 29 .172 13 .448 0 1 0 9 9 1 0-0 .000 1-00:30
24 Reese, Eric Reese, Eric 6-0 4 2 6 7 .571 5 .714 0 0 0 2 3 0 0-0 .000 1-00:30
1 Lubrano, David Lubrano, David 7-2 2 2 4 18 .111 9 .500 0 0 0 4 5 0 0-0 .000 1-00:30
8 Rizzolino, Nino Rizzolino, Nino 7-7 2 1 3 5 .400 2 .400 0 0 0 17 8 7 0-0 .000 8-08:00
36 Horton, Nick Horton, Nick 7-0 2 0 2 9 .222 5 .556 0 1 0 2 5 0 0-0 .000 0-00:00
17 Wales, Will Wales, Will 7-0 2 0 2 7 .286 5 .714 0 0 0 2 2 0 0-0 .000 0-00:00
55 Baillieul, William Baillieul, William 4-1 1 0 1 4 .250 2 .500 0 0 0 0 0 0 0-0 .000 0-00:00
14 Hawkins, Dakotah Hawkins, Dakotah 5-1 1 0 1 2 .500 1 .500 0 0 0 1 1 0 0-0 .000 1-00:30
22 Strand, Lucas Strand, Lucas 7-0 0 1 1 1 .000 0 .000 0 0 0 61 14 0 86-126 .683 0-00:00
53 Blake, Charles Blake, Charles 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Calon-Munoz, Gabe Calon-Munoz, Gabe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Carroll, Aidan Carroll, Aidan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
47 Connelly, Ronnie Connelly, Ronnie 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 1-00:30
47 Connelly, Ronnie Connelly, Ronnie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Enriquez, Isaak Enriquez, Isaak 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
6 Glass, Jacob Glass, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Gough, Devon Gough, Devon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Hansen, Cole Hansen, Cole 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
4 Hare, Brandon Hare, Brandon 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 2-01:30
35 Houck, Joseph Houck, Joseph 6-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
43 Hudson, Kyle Hudson, Kyle 6-0 0 0 0 1 .000 1 1.000 0 0 0 7 0 5 0-0 .000 0-00:00
26 Lesnak, Ty Lesnak, Ty 3-0 0 0 0 3 .000 3 1.000 0 0 0 0 2 0 0-0 .000 1-01:00
7 Leuba, Trent Leuba, Trent 5-4 0 0 0 0 .000 0 .000 0 0 0 8 7 1 0-0 .000 0-00:00
2 McKeown, Brennan McKeown, Brennan 7-6 0 0 0 1 .000 1 1.000 0 0 0 11 3 7 0-0 .000 3-01:30
5 Mitcheltree, Matthew Mitcheltree, Matthew 6-0 0 0 0 1 .000 0 .000 0 0 0 4 2 3 0-0 .000 1-00:30
45 Morris, Calvin Morris, Calvin 3-3 0 0 0 0 .000 0 .000 0 0 0 3 6 0 0-0 .000 0-00:00
25 Muhlbach, Anden Muhlbach, Anden 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 2-7 .286 3-01:30
11 Nkurunziza, Hosanna Nkurunziza, Hosanna 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
10 Palmer, Austin Palmer, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Pelaez, Owen Pelaez, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Quenzer, Jackson Quenzer, Jackson 7-0 0 0 0 0 .000 0 .000 0 0 0 2 4 1 0-0 .000 3-01:30
40 Snodgrass, Jack Snodgrass, Jack 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Stouffer, Trent Stouffer, Trent 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Talbott, Will Talbott, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Turner, Mason Turner, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Workman, Preston Workman, Preston 7-6 0 0 0 0 .000 0 .000 0 0 0 5 4 3 0-0 .000 1-00:30
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 19 1 0-0 .000 0-00:00  
Totals 7 62 32 94 219 .283 130 .594 4 12 0 175 172 40 88-135 .652 30-20:30
Opponents 7 51 28 79 235 .217 129 .549 2 5 0 168 123 62 47-135 .348 36-28:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Gough, Devon Gough, Devon 1-0 02:27 0 .00 0 .000 0 0 0
7 Leuba, Trent Leuba, Trent 5-4 263:05 28 6.39 51 .646 5 0 141
45 Morris, Calvin Morris, Calvin 3-3 150:45 23 9.15 27 .540 0 2 94

Game-By-Game

Hood

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/26 at Shenandoah L 8-11 8 5 13 27 .296 17 .630 0 1 0 28 21 3 13-9 4-03:00
2/21/26 at Lebanon Valley L 2-8 2 1 3 24 .083 15 .625 0 1 0 23 29 6 9-5 3-02:00
2/25/26 Goucher W 11-7 11 5 16 40 .275 23 .575 1 4 0 26 22 3 15-6 2-01:30
3/04/26 Marymount (Va.) W 7-4 7 4 11 33 .212 18 .545 1 1 0 22 29 7 12-2 8-06:30
3/07/26 at St. Vincent W 13-10 13 7 20 27 .481 15 .556 1 1 0 31 29 6 17-9 4-02:30
3/11/26 Husson W 15-6 15 6 21 41 .366 26 .634 0 4 0 27 16 11 13-10 6-03:30
3/17/26 U. of New England W 6-5 6 4 10 27 .222 16 .593 1 0 0 18 26 4 9-6 3-01:30
Hood 62-51 62 32 94 219 .283 130 .594 4 12 0 175 172 40 88-47 30-20:30
Opponents 51-62 51 28 79 235 .217 129 .549 2 5 0 168 123 62 47-88 36-28:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/26 at Shenandoah 8-11 60:00 11 11.00 12 .522 0 1 37
2/21/26 at Lebanon Valley 2-8 60:00 8 8.00 11 .579 0 1 37
2/25/26 Goucher 11-7 60:00 7 7.00 9 .563 1 0 34
3/04/26 Marymount (Va.) 7-4 60:00 4 4.00 10 .714 1 0 27
3/07/26 at St. Vincent 13-10 56:17 10 10.66 12 .545 1 0 42
3/11/26 Husson 15-6 60:00 6 6.00 12 .667 1 0 33
3/17/26 U. of New England 6-5 60:00 5 5.00 12 .706 1 0 25
Hood 62-51 416:17 51 7.35 78 .605 5 2 235
Opponents 51-62 416:17 62 8.94 68 .523 2 5 219

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/26 Shenandoah W 11-8 11 7 18 37 .297 23 .622 1 0 0 32 10 11 9-13 6-05:30
2/21/26 Lebanon Valley W 8-2 8 3 11 37 .216 19 .514 1 0 0 32 23 7 5-9 3-02:30
2/25/26 at Goucher L 7-11 7 5 12 34 .206 16 .471 0 0 0 14 19 7 6-15 7-06:00
3/04/26 at Marymount (Va.) L 4-7 4 1 5 27 .148 14 .519 0 1 0 21 18 9 2-12 5-05:00
3/07/26 St. Vincent L 10-13 10 9 19 42 .238 22 .524 0 2 0 32 14 14 9-17 5-04:30
3/11/26 at Husson L 6-15 6 2 8 33 .182 18 .545 0 2 0 18 18 7 10-13 5-02:30
3/17/26 at U. of New England L 5-6 5 1 6 25 .200 17 .680 0 0 0 19 21 7 6-9 5-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/26 Shenandoah 11-8 60:00 8 8.00 9 .529 1 0 27
2/21/26 Lebanon Valley 8-2 60:00 2 2.00 13 .867 1 0 24
2/25/26 at Goucher 7-11 60:00 11 11.00 12 .522 0 1 40
3/04/26 at Marymount (Va.) 4-7 60:00 7 7.00 11 .611 0 1 33
3/07/26 St. Vincent 10-13 56:17 13 13.86 2 .133 0 1 27
3/11/26 at Husson 6-15 60:00 15 15.00 11 .423 0 1 41
3/17/26 at U. of New England 5-6 60:00 6 6.00 10 .625 0 1 27
Opponents 51-62 416:17 62 8.94 68 .523 2 5 219
Hood 62-51 416:17 51 7.35 78 .605 5 2 235

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/26 at Shenandoah L 8-11 5/7 27/37 17/23 28/32 21/10 13/9 16-20/20-22 4-03:00/6-05:30
2/21/26 at Lebanon Valley L 2-8 1/3 24/37 15/19 23/32 29/23 9/5 23-29/28-32 3-02:00/3-02:30
2/25/26 Goucher W 11-7 5/5 40/34 23/16 26/14 22/19 15/6 18-24/19-24 2-01:30/7-06:00
3/04/26 Marymount (Va.) W 7-4 4/1 33/27 18/14 22/21 29/18 12/2 22-26/25-31 8-06:30/5-05:00
3/07/26 at St. Vincent W 13-10 7/9 27/42 15/22 31/32 29/14 17/9 21-26/25-26 4-02:30/5-04:30
3/11/26 Husson W 15-6 6/2 41/33 26/18 27/18 16/18 13/10 23-24/19-27 6-03:30/5-02:30
3/17/26 U. of New England W 6-5 4/1 27/25 16/17 18/19 26/21 9/6 29-30/24-32 3-01:30/5-02:30
Hood 62-51 32/28 219/235 130/129 175/168 172/123 88/47 152-179/160-194 30-20:30/36-28:30
Opponents 51-62 28/32 235/219 129/130 168/175 123/172 47/88 160-194/152-179 36-28:30/30-20:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Husson (3/11/26)
GOALS 15 Husson (3/11/26)
ASSISTS 7 St. Vincent (3/07/26)
SHOTS 41 Husson (3/11/26)
SHOTS ON GOAL 26 Husson (3/11/26)
SAVES 12 Husson (3/11/26); U. of New England (3/17/26); Shenandoah (2/18/26); St. Vincent (3/07/26)
GROUND BALLS 31 St. Vincent (3/07/26)
TURNOVERS 29 Marymount (Va.) (3/04/26); Lebanon Valley (2/21/26); St. Vincent (3/07/26)
CAUSED TURNOVERS 11 Husson (3/11/26)
CLEARS 29 U. of New England (3/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Deegan Workman Goucher (2/25/26); St. Vincent (3/07/26)
GOALS 3 Deegan Workman; Jt Harich; Alex Odenheimer; Regan Tesche Goucher (2/25/26); Marymount (Va.) (3/04/26); Husson (3/11/26); Shenandoah (2/18/26); St. Vincent (3/07/26)
ASSISTS 2 Deegan Workman; Isiac Nafziger; Jt Harich Goucher (2/25/26); Husson (3/11/26); U. of New England (3/17/26); St. Vincent (3/07/26)
SHOTS 10 Deegan Workman; Jt Harich Goucher (2/25/26); Husson (3/11/26)
SHOTS ON GOAL 6 Jt Harich Husson (3/11/26)
SAVES 12 Trent Leuba; Calvin Morris Husson (3/11/26); U. of New England (3/17/26); Shenandoah (2/18/26); St. Vincent (3/07/26)
GROUND BALLS 16 Lucas Strand St. Vincent (3/07/26)
TURNOVERS 6 Team; Alex Odenheimer; Isiac Nafziger U. of New England (3/17/26); Lebanon Valley (2/21/26); St. Vincent (3/07/26)
CAUSED TURNOVERS 3 Nino Rizzolino Husson (3/11/26)