2026 Men's Lacrosse Cumulative Statistics

Team (8-7, 3-4)

Overall Team Statistics
Statistic Hood Opponents
Scoring
Goals 119 134
Assists 61 66
Shots 443 644
Shot Percentage .269 .208
Shots On Goal 255 330
Shots On Goal Percentage .576 .512
Shots Per Game 29.5 42.9
Goal Breakdown
Man-up 23 19
Man-down 1 1
Unassisted 58 68
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 23-75 19-69
Power Plays: Percentage .307 .275
Miscellaneous
Ground Balls 394 425
Turnovers 368 260
Caused Turnovers 94 141
Faceoffs: W-L 175-120 120-175
Faceoffs: Percentage .593 .407
Clears 309-384 345-403
Clear Percentage .805 .856
Penalties 72 73
Penalty Minutes 57:30 58:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Workman, Deegan 15-14 16 16 32 76 .211 44 .579 1 3 0 16 30 1 0-1 .000 6-06:00
41 Harich, JT 15-15 19 10 29 57 .333 32 .561 2 9 0 10 31 2 0-0 .000 0-00:00
33 Nafziger, Isiac 15-14 13 11 24 37 .351 27 .730 0 0 0 7 37 1 0-1 .000 3-03:00
3 Odenheimer, Alex 15-15 13 7 20 46 .283 24 .522 1 1 0 9 25 2 0-0 .000 1-01:00
18 Tesche, Regan 15-15 16 3 19 65 .246 34 .523 1 4 1 15 15 2 0-0 .000 2-01:00
1 Lubrano, David 15-8 8 4 12 40 .200 24 .600 1 0 0 6 19 0 0-0 .000 2-01:30
16 McElroy, Danny 13-7 8 1 9 17 .471 10 .588 1 4 0 3 18 1 0-0 .000 0-00:00
24 Reese, Eric 12-0 7 2 9 15 .467 8 .533 0 0 0 4 6 0 0-0 .000 3-01:30
36 Horton, Nick 15-0 5 0 5 18 .278 10 .556 0 2 0 3 11 0 0-0 .000 3-02:00
8 Rizzolino, Nino 15-15 3 1 4 12 .250 6 .500 0 0 0 33 20 15 0-0 .000 15-14:30
14 Hawkins, Dakotah 13-1 3 0 3 6 .500 4 .667 0 0 0 2 7 1 0-0 .000 1-00:30
26 Lesnak, Ty 7-0 2 0 2 10 .200 8 .800 0 0 0 2 6 1 0-0 .000 2-02:00
17 Wales, Will 14-0 2 0 2 9 .222 7 .778 0 0 0 4 5 1 1-1 1.000 1-00:30
5 Mitcheltree, Matthew 14-0 1 1 2 8 .125 4 .500 0 0 0 11 6 4 0-0 .000 5-05:30
37 Workman, Preston 15-14 0 2 2 1 .000 0 .000 0 0 0 15 7 10 0-0 .000 2-01:30
55 Baillieul, William 8-1 1 0 1 6 .167 3 .500 0 0 0 1 4 0 0-0 .000 0-00:00
53 Blake, Charles 7-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 2 0-0 .000 0-00:00
4 Hare, Brandon 13-0 1 0 1 1 1.000 1 1.000 0 0 0 10 4 7 0-0 .000 6-04:00
10 Palmer, Austin 3-0 0 1 1 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
39 Pelaez, Owen 6-0 0 1 1 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 1-01:00
22 Strand, Lucas 15-0 0 1 1 6 .000 2 .333 0 0 0 119 22 1 164-269 .610 1-00:30
9 Belcher, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
31 Calon-Munoz, Gabe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Carroll, Aidan 9-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
47 Connelly, Ronnie 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 1-00:30
47 Connelly, Ronnie 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 1-2 .500 2-02:00
20 Enriquez, Isaak 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
6 Glass, Jacob 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
38 Gough, Devon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Greco, Noah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
23 Hansen, Cole 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
35 Houck, Joseph 10-1 0 0 0 2 .000 2 1.000 0 0 0 8 1 2 0-0 .000 0-00:00
43 Hudson, Kyle 13-0 0 0 0 2 .000 1 .500 0 0 0 16 2 7 0-2 .000 2-01:30
7 Leuba, Trent 9-6 0 0 0 0 .000 0 .000 0 0 0 18 8 1 0-0 .000 0-00:00
2 McKeown, Brennan 15-14 0 0 0 1 .000 1 1.000 0 0 0 35 10 15 0-0 .000 4-02:30
45 Morris, Calvin 10-9 0 0 0 0 .000 0 .000 0 0 0 16 15 4 0-0 .000 0-00:00
25 Muhlbach, Anden 14-0 0 0 0 0 .000 0 .000 0 0 0 12 3 2 9-19 .474 4-02:30
11 Nkurunziza, Hosanna 8-0 0 0 0 4 .000 2 .500 0 0 0 0 4 0 0-0 .000 0-00:00
46 Quenzer, Jackson 15-0 0 0 0 2 .000 0 .000 0 0 0 4 10 3 0-0 .000 4-02:00
40 Snodgrass, Jack 5-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
19 Stouffer, Trent 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Talbott, Will 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
49 Turner, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 1 32 1 0-0 .000 0-00:00  
Totals 15 119 61 180 443 .269 255 .576 7 23 1 394 368 94 175-295 .593 72-57:30
Opponents 15 134 66 200 644 .208 330 .512 7 19 1 425 260 141 120-295 .407 73-58:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Leuba, Trent 9-6 388:41 57 8.80 80 .584 5 2 252
45 Morris, Calvin 10-9 502:55 76 9.07 116 .604 3 5 390
38 Gough, Devon 2-0 06:04 1 9.89 0 .000 0 0 2

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Workman, Deegan 7-7 6 9 15 32 .188 17 .531 0 2 0 7 16 0 0-0 .000 3-02:00
18 Tesche, Regan 7-7 10 2 12 33 .303 20 .606 1 3 1 6 5 1 0-0 .000 1-00:30
33 Nafziger, Isiac 7-7 7 4 11 13 .538 10 .769 0 0 0 2 16 1 0-0 .000 2-02:00
41 Harich, JT 7-7 6 3 9 16 .375 8 .500 0 4 0 4 14 1 0-0 .000 0-00:00
3 Odenheimer, Alex 7-7 6 3 9 20 .300 10 .500 1 1 0 5 6 1 0-0 .000 1-01:00
1 Lubrano, David 7-6 6 2 8 22 .273 15 .682 1 0 0 2 13 0 0-0 .000 1-01:00
36 Horton, Nick 7-0 3 0 3 9 .333 5 .556 0 1 0 1 5 0 0-0 .000 2-01:30
24 Reese, Eric 6-0 3 0 3 8 .375 3 .375 0 0 0 2 3 0 0-0 .000 2-01:00
26 Lesnak, Ty 4-0 2 0 2 7 .286 5 .714 0 0 0 2 4 1 0-0 .000 1-01:00
5 Mitcheltree, Matthew 7-0 1 1 2 7 .143 4 .571 0 0 0 7 3 1 0-0 .000 4-05:00
37 Workman, Preston 7-7 0 2 2 1 .000 0 .000 0 0 0 10 2 7 0-0 .000 1-01:00
53 Blake, Charles 6-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 2 0-0 .000 0-00:00
4 Hare, Brandon 7-0 1 0 1 1 1.000 1 1.000 0 0 0 7 3 4 0-0 .000 4-02:30
14 Hawkins, Dakotah 7-0 1 0 1 3 .333 2 .667 0 0 0 1 5 1 0-0 .000 0-00:00
10 Palmer, Austin 2-0 0 1 1 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
39 Pelaez, Owen 5-0 0 1 1 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 1-01:00
55 Baillieul, William 4-0 0 0 0 2 .000 1 .500 0 0 0 1 4 0 0-0 .000 0-00:00
9 Belcher, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
21 Carroll, Aidan 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
47 Connelly, Ronnie 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 1-2 .500 2-02:00
20 Enriquez, Isaak 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
6 Glass, Jacob 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
38 Gough, Devon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Greco, Noah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
23 Hansen, Cole 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Houck, Joseph 4-0 0 0 0 2 .000 2 1.000 0 0 0 6 1 2 0-0 .000 0-00:00
43 Hudson, Kyle 6-0 0 0 0 1 .000 0 .000 0 0 0 8 2 2 0-2 .000 1-00:30
7 Leuba, Trent 3-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
16 McElroy, Danny 5-1 0 0 0 2 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00
2 McKeown, Brennan 7-7 0 0 0 0 .000 0 .000 0 0 0 20 5 7 0-0 .000 1-01:00
45 Morris, Calvin 7-6 0 0 0 0 .000 0 .000 0 0 0 13 9 4 0-0 .000 0-00:00
25 Muhlbach, Anden 7-0 0 0 0 0 .000 0 .000 0 0 0 9 3 1 6-11 .545 1-01:00
11 Nkurunziza, Hosanna 5-0 0 0 0 4 .000 2 .500 0 0 0 0 2 0 0-0 .000 0-00:00
46 Quenzer, Jackson 7-0 0 0 0 2 .000 0 .000 0 0 0 2 4 2 0-0 .000 1-00:30
8 Rizzolino, Nino 7-7 0 0 0 6 .000 3 .500 0 0 0 14 10 6 0-0 .000 7-06:30
40 Snodgrass, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
19 Stouffer, Trent 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Strand, Lucas 7-0 0 0 0 5 .000 2 .400 0 0 0 57 8 1 76-131 .580 1-00:30
48 Talbott, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
17 Wales, Will 6-0 0 0 0 2 .000 2 1.000 0 0 0 2 0 1 1-1 1.000 1-00:30
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 0-00:00  
Totals 7 53 28 81 200 .265 113 .565 3 11 1 202 172 51 84-147 .571 38-32:00
Opponents 7 77 34 111 363 .212 178 .490 4 11 1 225 121 66 63-147 .429 32-26:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Morris, Calvin 7-6 352:10 53 9.03 89 .627 3 3 296
38 Gough, Devon 1-0 03:37 1 16.59 0 .000 0 0 2
7 Leuba, Trent 3-1 65:36 23 21.04 12 .343 0 1 65

Game-By-Game

Hood

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/26 at Shenandoah L 8-11 8 5 13 27 .296 17 .630 0 1 0 28 21 3 13-9 4-03:00
2/21/26 at Lebanon Valley L 2-8 2 1 3 24 .083 15 .625 0 1 0 23 29 6 9-5 3-02:00
2/25/26 Goucher W 11-7 11 5 16 40 .275 23 .575 1 4 0 26 22 3 15-6 2-01:30
3/04/26 Marymount (Va.) W 7-4 7 4 11 33 .212 18 .545 1 1 0 22 29 7 12-2 8-06:30
3/07/26 at St. Vincent W 13-10 13 7 20 27 .481 15 .556 1 1 0 31 29 6 17-9 4-02:30
3/11/26 Husson W 15-6 15 6 21 41 .366 26 .634 0 4 0 27 16 11 13-10 6-03:30
3/17/26 U. of New England W 6-5 6 4 10 27 .222 16 .593 1 0 0 18 26 4 9-6 3-01:30
3/21/26 at Chatham L 4-6 4 1 5 24 .167 12 .500 0 0 0 17 24 3 3-10 4-05:00
4/01/26 Stevenson L 2-21 2 2 4 27 .074 8 .296 0 2 0 16 21 9 7-18 8-07:00
4/08/26 at Alvernia W 13-5 13 10 23 27 .481 18 .667 1 3 0 39 27 7 14-6 10-07:00
4/11/26 Albright W 17-4 17 6 23 49 .347 26 .531 1 4 0 44 28 13 19-5 3-03:00
4/15/26 at Messiah L 2-7 2 1 3 27 .074 15 .556 0 0 0 23 24 5 8-5 3-02:30
4/18/26 at Widener W 10-9 10 5 15 24 .417 19 .792 1 2 0 29 23 3 15-6 4-03:00
4/22/26 York (Pa.) L 2-23 2 1 3 14 .143 8 .571 0 0 0 21 22 7 9-18 5-04:30
4/25/26 Eastern L 7-8 7 3 10 32 .219 19 .594 0 0 1 30 27 7 12-5 5-05:00
Hood 119-134 119 61 180 443 .269 255 .576 7 23 1 394 368 94 175-120 72-57:30
Opponents 134-119 134 66 200 644 .208 330 .512 7 19 1 425 260 141 120-175 73-58:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/26 at Shenandoah 8-11 60:00 11 11.00 12 .522 0 1 37
2/21/26 at Lebanon Valley 2-8 60:00 8 8.00 11 .579 0 1 37
2/25/26 Goucher 11-7 60:00 7 7.00 9 .563 1 0 34
3/04/26 Marymount (Va.) 7-4 60:00 4 4.00 10 .714 1 0 27
3/07/26 at St. Vincent 13-10 56:17 10 10.66 12 .545 1 0 42
3/11/26 Husson 15-6 60:00 6 6.00 12 .667 1 0 33
3/17/26 U. of New England 6-5 60:00 5 5.00 12 .706 1 0 25
3/21/26 at Chatham 4-6 60:00 6 6.00 17 .739 0 1 46
4/01/26 Stevenson 2-21 60:00 21 21.00 20 .488 0 1 77
4/08/26 at Alvernia 13-5 60:00 5 5.00 12 .706 1 0 31
4/11/26 Albright 17-4 60:00 4 4.00 6 .600 1 0 23
4/15/26 at Messiah 2-7 60:00 7 7.00 15 .682 0 1 60
4/18/26 at Widener 10-9 60:00 9 9.00 14 .609 1 0 46
4/22/26 York (Pa.) 2-23 60:00 23 23.00 15 .395 0 1 67
4/25/26 Eastern 7-8 61:23 8 7.82 19 .704 0 1 59
Hood 119-134 897:40 134 8.96 196 .594 8 7 644
Opponents 134-119 897:40 119 7.95 136 .533 7 8 443

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/26 Shenandoah W 11-8 11 7 18 37 .297 23 .622 1 0 0 32 10 11 9-13 6-05:30
2/21/26 Lebanon Valley W 8-2 8 3 11 37 .216 19 .514 1 0 0 32 23 7 5-9 3-02:30
2/25/26 at Goucher L 7-11 7 5 12 34 .206 16 .471 0 0 0 14 19 7 6-15 7-06:00
3/04/26 at Marymount (Va.) L 4-7 4 1 5 27 .148 14 .519 0 1 0 21 18 9 2-12 5-05:00
3/07/26 St. Vincent L 10-13 10 9 19 42 .238 22 .524 0 2 0 32 14 14 9-17 5-04:30
3/11/26 at Husson L 6-15 6 2 8 33 .182 18 .545 0 2 0 18 18 7 10-13 5-02:30
3/17/26 at U. of New England L 5-6 5 1 6 25 .200 17 .680 0 0 0 19 21 7 6-9 5-02:30
3/21/26 Chatham W 6-4 6 4 10 46 .130 23 .500 1 3 0 32 16 13 10-3 5-03:30
4/01/26 at Stevenson W 21-2 21 9 30 77 .273 41 .532 1 1 1 36 14 11 18-7 9-07:00
4/08/26 Alvernia L 5-13 5 2 7 31 .161 17 .548 0 2 0 35 20 10 6-14 5-04:00
4/11/26 at Albright L 4-17 4 0 4 23 .174 10 .435 0 0 0 20 28 9 5-19 5-06:00
4/15/26 Messiah W 7-2 7 2 9 60 .117 22 .367 1 1 0 40 17 11 5-8 3-01:30
4/18/26 Widener L 9-10 9 4 13 46 .196 23 .500 0 2 0 24 11 9 6-15 5-03:30
4/22/26 at York (Pa.) W 23-2 23 12 35 67 .343 38 .567 1 3 0 42 13 7 18-9 2-01:30
4/25/26 at Eastern W 8-7 8 5 13 59 .136 27 .458 1 2 0 28 18 9 5-12 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/26 Shenandoah 11-8 60:00 8 8.00 9 .529 1 0 27
2/21/26 Lebanon Valley 8-2 60:00 2 2.00 13 .867 1 0 24
2/25/26 at Goucher 7-11 60:00 11 11.00 12 .522 0 1 40
3/04/26 at Marymount (Va.) 4-7 60:00 7 7.00 11 .611 0 1 33
3/07/26 St. Vincent 10-13 56:17 13 13.86 2 .133 0 1 27
3/11/26 at Husson 6-15 60:00 15 15.00 11 .423 0 1 41
3/17/26 at U. of New England 5-6 60:00 6 6.00 10 .625 0 1 27
3/21/26 Chatham 6-4 60:00 4 4.00 8 .667 1 0 24
4/01/26 at Stevenson 21-2 60:00 2 2.00 6 .750 1 0 27
4/08/26 Alvernia 5-13 60:00 13 13.00 5 .278 0 1 27
4/11/26 at Albright 4-17 60:00 17 17.00 9 .346 0 1 49
4/15/26 Messiah 7-2 60:00 2 2.00 13 .867 1 0 27
4/18/26 Widener 9-10 60:00 10 10.00 9 .474 0 1 24
4/22/26 at York (Pa.) 23-2 60:00 2 2.00 6 .750 1 0 14
4/25/26 at Eastern 8-7 61:23 7 6.84 12 .632 1 0 32
Opponents 134-119 897:40 119 7.95 136 .533 7 8 443
Hood 119-134 897:40 134 8.96 196 .594 8 7 644

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/26 at Shenandoah L 8-11 5/7 27/37 17/23 28/32 21/10 13/9 16-20/20-22 4-03:00/6-05:30
2/21/26 at Lebanon Valley L 2-8 1/3 24/37 15/19 23/32 29/23 9/5 23-29/28-32 3-02:00/3-02:30
2/25/26 Goucher W 11-7 5/5 40/34 23/16 26/14 22/19 15/6 18-24/19-24 2-01:30/7-06:00
3/04/26 Marymount (Va.) W 7-4 4/1 33/27 18/14 22/21 29/18 12/2 22-26/25-31 8-06:30/5-05:00
3/07/26 at St. Vincent W 13-10 7/9 27/42 15/22 31/32 29/14 17/9 21-26/25-26 4-02:30/5-04:30
3/11/26 Husson W 15-6 6/2 41/33 26/18 27/18 16/18 13/10 23-24/19-27 6-03:30/5-02:30
3/17/26 U. of New England W 6-5 4/1 27/25 16/17 18/19 26/21 9/6 29-30/24-32 3-01:30/5-02:30
3/21/26 at Chatham L 4-6 1/4 24/46 12/23 17/32 24/16 3/10 16-22/21-22 4-05:00/5-03:30
4/01/26 Stevenson L 2-21 2/9 27/77 8/41 16/36 21/14 7/18 16-21/26-29 8-07:00/9-07:00
4/08/26 at Alvernia W 13-5 10/2 27/31 18/17 39/35 27/20 14/6 22-25/22-26 10-07:00/5-04:00
4/11/26 Albright W 17-4 6/0 49/23 26/10 44/20 28/28 19/5 27-31/22-30 3-03:00/5-06:00
4/15/26 at Messiah L 2-7 1/2 27/60 15/22 23/40 24/17 8/5 20-32/27-27 3-02:30/3-01:30
4/18/26 at Widener W 10-9 5/4 24/46 19/23 29/24 23/11 15/6 16-22/16-21 4-03:00/5-03:30
4/22/26 York (Pa.) L 2-23 1/12 14/67 8/38 21/42 22/13 9/18 16-19/24-24 5-04:30/2-01:30
4/25/26 Eastern L 7-8 3/5 32/59 19/27 30/28 27/18 12/5 24-33/27-30 5-05:00/3-02:30
Hood 119-134 61/66 443/644 255/330 394/425 368/260 175/120 309-384/345-403 72-57:30/73-58:00
Opponents 134-119 66/61 644/443 330/255 425/394 260/368 120/175 345-403/309-384 73-58:00/72-57:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Albright (4/11/26); Alvernia (4/08/26)
GOALS 17 Albright (4/11/26)
ASSISTS 10 Alvernia (4/08/26)
SHOTS 49 Albright (4/11/26)
SHOTS ON GOAL 26 Husson (3/11/26); Albright (4/11/26)
SAVES 20 Stevenson (4/01/26)
GROUND BALLS 44 Albright (4/11/26)
TURNOVERS 29 Marymount (Va.) (3/04/26); Lebanon Valley (2/21/26); St. Vincent (3/07/26)
CAUSED TURNOVERS 13 Albright (4/11/26)
CLEARS 29 U. of New England (3/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Deegan Workman Goucher (2/25/26); St. Vincent (3/07/26)
GOALS 4 Regan Tesche Alvernia (4/08/26)
ASSISTS 3 Deegan Workman Alvernia (4/08/26)
SHOTS 10 Deegan Workman; Jt Harich Goucher (2/25/26); Husson (3/11/26)
SHOTS ON GOAL 7 Regan Tesche Alvernia (4/08/26)
SAVES 19 Calvin Morris Eastern (4/25/26)
GROUND BALLS 16 Lucas Strand St. Vincent (3/07/26)
TURNOVERS 6 Team; Alex Odenheimer; Isiac Nafziger U. of New England (3/17/26); Lebanon Valley (2/21/26); St. Vincent (3/07/26); Alvernia (4/08/26)
CAUSED TURNOVERS 3 Nino Rizzolino; Preston Workman Husson (3/11/26); Eastern (4/25/26)