Hood (1-2) -VS- Notre Dame (Md.) (1-4)

Box Score

Hood logo
3
vs
Notre Dame (Md.) logo
0

Hood (1-2)
-VS-
Notre Dame (Md.) (1-4)

Team Score By Period
Team 1 2 3
Winner Hood HOOD 25 25 25
Notre Dame (Md.) NDWV 20 15 10
Date:
9/8/2011
Time:
7:00
Site:
Baltimore, Md. (MBK Complex)
Attendance:
57
Officials
1st Referee: Dale Grey
2nd Referee: William Kearney
VIEW
Match History vs Notre Dame (Md.)

Match Details

Game Statistics By Set
Set Hood Notre Dame (Md.)
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HOOD - NDWV
Points
53.5
19.0
Kills
30
13
Aces
20
5
Blocks
3
1
Assists
30
11
Digs
39
17

Game Leaders

NDWV - Leaders
Statistic Leaders
Kills Ortiz, Marylu (8), Caldwell, Helaina (4), Nwangwu, Victoria (1)
Aces Cevora, Tawny (3), Ortiz, Marylu (1), Nwangwu, Victoria (1)
Blocks Ortiz, Marylu (1)
Assists Sijera, Amanda (6), Caldwell, Helaina (4), Aquia, Cristina (1)
Digs Nwangwu, Victoria (6), Caldwell, Helaina (3), Ortiz, Marylu (3)

Individual Statistics

Hood (1-2)

HOOD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Eshleman, Alyssa 3 9 2 13 .538 1 0 3 0 3-0 0 0 1 8 0 0 12.0
7 7 Lethbridge, Brittany 3 8 1 11 .636 1 0 2 2 2-2 0 1 1 1 2 0 10.5
9 9 Hagerdon, Amy 3 1 0 4 .250 25 0 8 1 8-1 1 0 0 6 0 0 10.0
14 14 Rogers, Hayley 3 2 2 6 .000 0 0 4 1 4-1 0 0 1 2 0 0 6.0
5 5 Schwarzwalder, Theresa 3 0 0 0 0 1 0 0 1 0-1 0 0 0 9 0 2 0.0
3 3 Whaley, Ashley 2 6 3 11 .273 1 0 0 0 0-0 1 0 0 1 0 0 7.0
15 15 Park-Brouse, Ashley 2 1 1 4 .000 0 0 1 1 1-1 0 1 0 3 0 2 2.5
12 12 Fields, Keesha 2 1 1 4 .000 0 0 2 0 2-0 0 1 0 5 0 1 3.5
6 6 Huffer, Morgan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Hays, Kaitlyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
13 13 Alic, Anela 1 2 0 4 .500 1 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 30 10 57 .351 30 0 20 6 20-6 2 3 3 39 2 5 53.5
HOOD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Eshleman, Alyssa 3 0 0 1 8 0 0 12.0
7 7 Lethbridge, Brittany 3 0 1 1 1 2 0 10.5
9 9 Hagerdon, Amy 3 1 0 0 6 0 0 10.0
14 14 Rogers, Hayley 3 0 0 1 2 0 0 6.0
5 5 Schwarzwalder, Theresa 3 0 0 0 9 0 2 0.0
3 3 Whaley, Ashley 2 1 0 0 1 0 0 7.0
15 15 Park-Brouse, Ashley 2 0 1 0 3 0 2 2.5
12 12 Fields, Keesha 2 0 1 0 5 0 1 3.5
6 6 Huffer, Morgan 1 0 0 0 0 0 0 0.0
8 8 Hays, Kaitlyn 1 0 0 0 4 0 0 0.0
13 13 Alic, Anela 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 2 3 3 39 2 5 53.5

Notre Dame (Md.) (1-4)

NDWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Caldwell, Helaina 3 4 1 17 .176 4 0 0 0 0-0 0 0 1 3 0 0 4.0
6 6 Sijera, Amanda 3 0 1 5 -.200 6 0 0 0 0-0 0 0 0 2 0 1 0.0
14 14 Ortiz, Marylu 3 8 2 27 .222 0 0 1 1 1-1 1 0 0 3 0 4 10.0
23 23 Nwangwu, Victoria 3 1 2 5 -.200 0 0 1 1 1-1 0 0 0 6 0 3 2.0
24 24 Akrong, Queenstar 3 0 1 5 -.200 0 0 0 0 0-0 0 0 1 1 0 0 0.0
2 2 Aquia, Cristina 3 0 1 2 -.500 1 0 0 0 0-0 0 0 0 1 0 8 0.0
7 7 Cevora, Tawny 3 0 2 2 -1.000 0 0 3 1 3-1 0 0 0 1 0 2 3.0
13 13 Janson, Aubrey Jo 2 0 2 5 -.400 0 0 0 1 0-1 0 0 0 0 0 2 0.0
21 21 Allender, Shy 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Tellier, Melissa 1 0 1 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 13 13 69 .000 11 0 5 4 5-4 1 0 2 17 0 20 19
NDWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Caldwell, Helaina 3 0 0 1 3 0 0 4.0
6 6 Sijera, Amanda 3 0 0 0 2 0 1 0.0
14 14 Ortiz, Marylu 3 1 0 0 3 0 4 10.0
23 23 Nwangwu, Victoria 3 0 0 0 6 0 3 2.0
24 24 Akrong, Queenstar 3 0 0 1 1 0 0 0.0
2 2 Aquia, Cristina 3 0 0 0 1 0 8 0.0
7 7 Cevora, Tawny 3 0 0 0 1 0 2 3.0
13 13 Janson, Aubrey Jo 2 0 0 0 0 0 2 0.0
21 21 Allender, Shy 1 0 0 0 0 0 0 0.0
22 22 Tellier, Melissa 1 0 0 0 0 0 0 0.0
Totals 1 0 2 17 0 20 19