2026 Women's Volleyball Cumulative Statistics

Team (2-14, 2-2)

Overall Team Statistics
Statistic Hood Opponents
Attack
Kills 487 619
Errors 336 291
Attempts 1698 1681
Percent .089 .195
Kills Per Set 8.9 11.3
Set
Assists 447 574
Assists Per Set 8.1 10.4
Ball Handling Errors 2 1
Serve
Aces 87 195
Errors 121 117
Aces Per Set 1.6 3.5
Receptions
Errors 195 86
Errors Per Set 3.5 1.6
Defense
Digs 633 722
Digs Per Set 11.5 13.1
Blocking
Solo 22 29
Assists 116 148
Errors 10 1
Blocks 80.0 103.0
Blocks Per Set 1.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Marshall, Alyssa 6 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
2 Goddard, Katie 43 15 0 6.0 0.14 0 0.00 1 9 -.111 14 0.33 6 0.14 10
3 Garrett, Isabelle 30 11 9 55.0 1.83 39 1.30 35 136 .029 4 0.13 14 0.47 8
5 Cochran, Brynn 8 5 1 5.0 0.63 5 0.63 4 27 .037 1 0.13 0 0.00 1
6 Gosney, Tara 22 10 0 59.0 2.68 50 2.27 16 137 .248 2 0.09 2 0.09 2
7 Anderson, Jaylin 9 5 1 2.0 0.22 1 0.11 0 7 .143 24 2.67 1 0.11 1
8 Thornton, Janiyah 50 15 15 59.5 1.19 32 0.64 18 90 .156 0 0.00 0 0.00 2
9 LeBlanc, Mary 51 15 14 76.5 1.50 70 1.37 53 233 .073 0 0.00 0 0.00 0
10 Massey, Kendall 50 16 0 14.0 0.28 3 0.06 0 8 .375 21 0.42 11 0.22 18
11 Powell, Madison 30 14 10 34.5 1.15 26 0.87 33 103 -.068 1 0.03 2 0.07 3
12 Pollock, Ava 8 6 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 1
14 Huber, Anna 27 11 0 8.0 0.30 1 0.04 0 10 .100 64 2.37 7 0.26 11
15 Foxie-Fields, Sami 25 12 0 8.5 0.34 3 0.12 4 19 -.053 73 2.92 5 0.20 10
16 Tamburin, Grace 15 10 3 27.0 1.80 25 1.67 22 71 .042 2 0.13 0 0.00 1
18 Mason, Meara 49 16 4 8.0 0.16 1 0.02 1 14 .000 13 0.27 7 0.14 17
19 Paul, Whitney 8 7 0 2.0 0.25 1 0.13 6 24 -.208 0 0.00 0 0.00 0
20 O'Connor, Emerson 33 14 7 48.5 1.47 38 1.15 18 102 .196 1 0.03 2 0.06 2
22 Betley, Sami 53 16 1 69.0 1.30 58 1.09 19 205 .190 4 0.08 0 0.00 0
23 Madden, Cam 53 16 16 146.5 2.76 126 2.38 99 455 .059 13 0.25 14 0.26 25
24 Ricketts, Maria 50 15 15 25.0 0.50 8 0.16 6 47 .043 209 4.18 16 0.32 8
Total 55 16 654.0 11.89 487 8.85 336 1698 .089 447 8.13 87 1.58 121
Opponents 55 16 917.0 16.67 619 11.25 291 1681 .195 574 10.44 195 3.55 117

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Marshall, Alyssa 6 9 1.50 1 16 .938 0.17 0 0 0 0.00 0 0
2 Goddard, Katie 43 47 1.09 33 145 .772 0.77 0 0 0 0.00 0 0
3 Garrett, Isabelle 30 32 1.07 20 109 .817 0.67 0 4 4.0 0.13 2 0
5 Cochran, Brynn 8 4 0.50 2 12 .833 0.25 0 0 0 0.00 0 0
6 Gosney, Tara 22 16 0.73 8 51 .843 0.36 2 10 12.0 0.55 0 0
7 Anderson, Jaylin 9 10 1.11 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Thornton, Janiyah 50 2 0.04 1 4 .750 0.02 11 33 44.0 0.88 0 0
9 LeBlanc, Mary 51 22 0.43 5 30 .833 0.10 1 11 12.0 0.24 2 0
10 Massey, Kendall 50 104 2.08 21 180 .883 0.42 0 0 0 0.00 0 0
11 Powell, Madison 30 5 0.17 1 2 .500 0.03 0 13 13.0 0.43 3 0
12 Pollock, Ava 8 12 1.50 3 19 .842 0.38 0 0 0 0.00 0 0
14 Huber, Anna 27 23 0.85 0 1 1.000 0.00 0 0 0 0.00 0 1
15 Foxie-Fields, Sami 25 34 1.36 0 1 1.000 0.00 0 1 1.0 0.04 0 0
16 Tamburin, Grace 15 10 0.67 9 53 .830 0.60 1 2 3.0 0.20 0 0
18 Mason, Meara 49 64 1.31 27 141 .809 0.55 0 0 0 0.00 0 0
19 Paul, Whitney 8 4 0.50 0 0 .000 0.00 0 2 2.0 0.25 0 0
20 O'Connor, Emerson 33 6 0.18 0 4 1.000 0.00 3 11 14.0 0.42 1 0
22 Betley, Sami 53 25 0.47 0 2 1.000 0.00 3 16 19.0 0.36 0 0
23 Madden, Cam 53 122 2.30 51 387 .868 0.96 1 11 12.0 0.23 2 0
24 Ricketts, Maria 50 82 1.64 1 2 .500 0.02 0 2 2.0 0.04 0 1
Total 55 633 11.51 195 1161 .832 3.55 22 116 80.0 1.45 10 2
Opponents 55 722 13.13 86 898 .904 1.56 29 148 103.0 1.87 1 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Goddard, Katie 13 4 0 3.0 0.23 0 0.00 1 5 -.200 3 0.23 3 0.23 4
3 Garrett, Isabelle 5 1 1 15.0 3.00 11 2.20 5 21 .286 2 0.40 4 0.80 0
5 Cochran, Brynn 1 1 0 1.0 1.00 1 1.00 1 4 .000 0 0.00 0 0.00 1
6 Gosney, Tara 12 4 0 39.5 3.29 34 2.83 11 81 .284 1 0.08 1 0.08 1
8 Thornton, Janiyah 16 4 4 17.5 1.09 5 0.31 2 20 .150 0 0.00 0 0.00 0
9 LeBlanc, Mary 16 4 4 24.5 1.53 23 1.44 18 64 .078 0 0.00 0 0.00 0
10 Massey, Kendall 16 4 0 8.0 0.50 2 0.13 0 3 .667 12 0.75 6 0.38 7
11 Powell, Madison 13 4 4 16.0 1.23 13 1.00 10 39 .077 1 0.08 0 0.00 0
12 Pollock, Ava 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Huber, Anna 11 4 0 3.0 0.27 0 0.00 0 2 .000 25 2.27 3 0.27 1
15 Foxie-Fields, Sami 5 2 0 2.0 0.40 1 0.20 0 2 .500 14 2.80 1 0.20 4
16 Tamburin, Grace 2 2 0 4.0 2.00 4 2.00 1 5 .600 0 0.00 0 0.00 1
18 Mason, Meara 16 4 3 3.0 0.19 0 0.00 0 4 .000 2 0.13 3 0.19 4
19 Paul, Whitney 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 O'Connor, Emerson 5 2 0 12.5 2.50 9 1.80 3 19 .316 1 0.20 1 0.20 0
22 Betley, Sami 16 4 0 17.5 1.09 14 0.88 7 58 .121 1 0.06 0 0.00 0
23 Madden, Cam 16 4 4 42.5 2.66 36 2.25 32 137 .029 6 0.38 5 0.31 6
24 Ricketts, Maria 16 4 4 15.0 0.94 5 0.31 1 14 .286 80 5.00 10 0.63 6
Total 16 4 224.0 14.00 158 9.88 92 478 .138 148 9.25 37 2.31 35
Opponents 16 4 237.0 14.81 167 10.44 108 507 .116 154 9.63 39 2.44 25

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Goddard, Katie 13 20 1.54 8 33 .758 0.62 0 0 0 0.00 0 0
3 Garrett, Isabelle 5 5 1.00 2 23 .913 0.40 0 0 0 0.00 0 0
5 Cochran, Brynn 1 2 2.00 0 7 1.000 0.00 0 0 0 0.00 0 0
6 Gosney, Tara 12 9 0.75 4 28 .857 0.33 1 7 8.0 0.67 0 0
8 Thornton, Janiyah 16 1 0.06 0 0 .000 0.00 7 11 18.0 1.13 0 0
9 LeBlanc, Mary 16 11 0.69 0 11 1.000 0.00 0 3 3.0 0.19 2 0
10 Massey, Kendall 16 42 2.63 2 49 .959 0.13 0 0 0 0.00 0 0
11 Powell, Madison 13 4 0.31 1 1 .000 0.08 0 6 6.0 0.46 1 0
12 Pollock, Ava 3 4 1.33 1 9 .889 0.33 0 0 0 0.00 0 0
14 Huber, Anna 11 8 0.73 0 0 .000 0.00 0 0 0 0.00 0 0
15 Foxie-Fields, Sami 5 9 1.80 0 0 .000 0.00 0 0 0 0.00 0 0
16 Tamburin, Grace 2 1 0.50 1 3 .667 0.50 0 0 0 0.00 0 0
18 Mason, Meara 16 25 1.56 8 31 .742 0.50 0 0 0 0.00 0 0
19 Paul, Whitney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 O'Connor, Emerson 5 0 0.00 0 0 .000 0.00 1 3 4.0 0.80 0 0
22 Betley, Sami 16 8 0.50 0 0 .000 0.00 0 7 7.0 0.44 0 0
23 Madden, Cam 16 27 1.69 11 118 .907 0.69 0 3 3.0 0.19 0 0
24 Ricketts, Maria 16 24 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 16 200 12.50 39 313 .875 2.44 9 40 29.0 1.81 3 0
Opponents 16 193 12.06 37 295 .875 2.31 10 42 31.0 1.94 0 1

Match-By-Match

Hood

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Catholic L 3 24 24 95 .000 23 8 11 15 33 0 6 0 3 0 35.0
9/03/2026 McDaniel L 3 16 19 72 -.042 15 2 8 17 30 0 2 0 1 0 19.0
9/05/2026 Notre Dame (MD) L 3 24 16 86 .093 22 6 10 16 32 2 6 1 5 2 35.0
9/05/2026 Shenandoah L 3 26 17 109 .083 26 5 2 9 44 0 6 0 3 0 34.0
9/09/2026 Gallaudet L 3 22 20 80 .025 22 7 7 10 28 0 8 0 4 0 33.0
9/11/2026 at Muhlenberg L 3 22 16 87 .069 21 3 6 17 34 1 4 0 3 0 28.0
9/11/2026 vs SUNY Morrisville L 4 37 22 133 .113 34 4 7 9 38 5 6 1 8 0 49.0
9/12/2026 vs John Jay L 4 45 25 121 .165 39 7 8 17 40 1 12 1 7 0 59.0
9/12/2026 vs Rutgers-Camden L 3 25 23 100 .020 25 1 5 8 39 2 2 0 3 0 29.0
9/15/2026 Neumann L 5 48 23 137 .182 47 15 11 7 57 3 8 0 7 0 70.0
9/19/2026 at St. Mary's (MD) L 3 15 13 74 .027 14 4 5 12 24 0 10 3 5 0 24.0
9/19/2026 vs Randolph L 3 28 20 102 .078 21 2 7 15 41 0 0 1 0 0 30.0
9/23/2026 at Widener W 3 35 11 93 .258 32 4 8 7 35 2 14 2 9 0 48.0
9/29/2026 Albright W 5 48 39 156 .058 46 13 13 12 66 3 14 1 10 0 71.0
10/02/2026 Roanoke L 4 45 29 161 .099 37 1 10 11 50 2 14 0 9 0 55.0
10/07/2026 Eastern L 3 27 19 92 .087 23 5 3 13 42 1 4 0 3 0 35.0
Hood 55 487 336 1698 .089 447 87 121 195 633 22 116 10 80.0 2 654.0
Opponents 55 619 291 1681 .195 574 195 117 86 722 29 148 1 103.0 1 917.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 55
Kills Per Set 8.85
Assists Per Set 8.13
Service Aces Per Set 1.58
Reception Errors Per Set 3.55
Digs Per Set 11.51
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.04
Points Per Set 11.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Catholic W 3 24 17 78 .090 22 15 10 7 39 1 12 0 7 0 46.0
9/03/2026 at McDaniel W 3 28 6 67 .328 26 17 14 2 31 1 10 1 6 0 51.0
9/05/2026 at Notre Dame (MD) W 3 30 12 82 .220 28 16 6 6 36 0 4 0 2 0 48.0
9/05/2026 at Shenandoah W 3 44 21 123 .187 42 9 8 5 49 0 14 0 7 0 60.0
9/09/2026 at Gallaudet W 3 38 15 86 .267 35 10 9 7 33 1 6 0 4 0 52.0
9/11/2026 Muhlenberg W 3 34 13 91 .231 33 17 5 3 43 0 6 0 3 0 54.0
9/11/2026 vs SUNY Morrisville W 4 53 22 125 .248 50 9 6 4 61 4 14 0 11 0 73.0
9/12/2026 vs John Jay W 4 45 17 109 .257 43 17 10 7 42 4 8 0 8 0 70.0
9/12/2026 vs Rutgers-Camden W 3 34 18 96 .167 31 8 6 1 39 2 6 0 5 0 47.0
9/15/2026 at Neumann W 5 52 29 148 .155 46 7 5 15 52 4 8 0 8 0 67.0
9/19/2026 St. Mary's (MD) W 3 45 19 98 .265 39 12 9 4 41 3 4 0 5 0 62.0
9/19/2026 vs Randolph W 3 32 1 86 .360 30 15 6 2 44 1 8 0 5 0 52.0
9/23/2026 Widener L 3 30 30 97 .000 30 7 6 4 44 1 2 0 2 0 39.0
9/29/2026 at Albright L 5 46 35 156 .071 42 12 9 13 59 4 12 0 10 1 68.0
10/02/2026 at Roanoke W 4 45 22 133 .173 41 11 3 1 71 2 14 0 9 0 65.0
10/07/2026 at Eastern W 3 39 14 106 .236 36 13 5 5 38 1 20 0 11 0 63.0
Opponents 55 619 291 1681 .195 574 195 117 86 722 29 148 1 103.0 1 917.0
Hood 55 487 336 1698 .089 447 87 121 195 633 22 116 10 80.0 2 654.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 55
Kills Per Set 11.25
Assists Per Set 10.44
Service Aces Per Set 3.55
Reception Errors Per Set 1.56
Digs Per Set 13.13
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.02
Points Per Set 16.67

Leaders

Team Leaders: Kills
Player High
Kills
Madden, Cam 126
LeBlanc, Mary 70
Betley, Sami 58
Gosney, Tara 50
Garrett, Isabelle 39
Team Leaders: Assists
Player High
Assists
Ricketts, Maria 209
Foxie-Fields, Sami 73
Huber, Anna 64
Anderson, Jaylin 24
Massey, Kendall 21
Team Leaders: Service Aces
Player High
Service Aces
Ricketts, Maria 16
Garrett, Isabelle 14
Madden, Cam 14
Massey, Kendall 11
Huber, Anna 7
Team Leaders: Digs
Player High
Digs
Madden, Cam 122
Massey, Kendall 104
Ricketts, Maria 82
Mason, Meara 64
Goddard, Katie 47
Team Leaders: Blocks
Player High
Blocks
Thornton, Janiyah 44.0
Betley, Sami 19.0
O'Connor, Emerson 14.0
Powell, Madison 13.0
Gosney, Tara 12.0