2026 Women's Volleyball Cumulative Statistics

Team (6-22, 3-5)

Overall Team Statistics
Statistic Hood Opponents
Attack
Kills 896 1104
Errors 617 530
Attempts 3149 3131
Percent .089 .183
Kills Per Set 8.8 10.8
Set
Assists 831 1012
Assists Per Set 8.1 9.9
Ball Handling Errors 11 6
Serve
Aces 163 345
Errors 210 229
Aces Per Set 1.6 3.4
Receptions
Errors 346 165
Errors Per Set 3.4 1.6
Defense
Digs 1251 1351
Digs Per Set 12.3 13.2
Blocking
Solo 33 52
Assists 206 302
Errors 14 3
Blocks 136.0 203.0
Blocks Per Set 1.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Marshall, Alyssa 32 13 3 3.0 0.09 0 0.00 2 3 -.667 3 0.09 3 0.09 3
2 Goddard, Katie 50 17 0 6.0 0.12 0 0.00 2 10 -.200 15 0.30 6 0.12 10
3 Garrett, Isabelle 30 11 9 55.0 1.83 39 1.30 35 136 .029 4 0.13 14 0.47 8
4 Tillstrum, Malia 9 3 0 6.0 0.67 0 0.00 1 5 -.200 2 0.22 6 0.67 5
5 Cochran, Brynn 38 15 8 57.0 1.50 51 1.34 33 197 .091 6 0.16 5 0.13 12
6 Gosney, Tara 55 22 0 120.5 2.19 108 1.96 50 342 .170 4 0.07 2 0.04 2
7 Anderson, Jaylin 47 17 2 13.0 0.28 6 0.13 3 27 .111 152 3.23 7 0.15 13
8 Thornton, Janiyah 97 27 27 119.0 1.23 71 0.73 35 196 .184 4 0.04 1 0.01 3
9 LeBlanc, Mary 84 26 15 106.5 1.27 95 1.13 83 340 .035 2 0.02 0 0.00 0
10 Massey, Kendall 95 28 0 25.0 0.26 5 0.05 2 20 .150 37 0.39 20 0.21 31
11 Powell, Madison 40 18 13 44.0 1.10 29 0.73 41 120 -.100 1 0.03 6 0.15 7
12 Pollock, Ava 15 9 1 1.0 0.07 0 0.00 0 0 0 2 0.13 1 0.07 1
14 Huber, Anna 35 14 0 10.0 0.29 1 0.03 0 10 .100 79 2.26 9 0.26 16
15 Foxie-Fields, Sami 36 15 0 11.5 0.32 3 0.08 4 20 -.050 116 3.22 8 0.22 14
16 Tamburin, Grace 33 19 4 61.5 1.86 58 1.76 38 170 .118 3 0.09 0 0.00 1
18 Mason, Meara 88 28 6 12.0 0.14 1 0.01 2 22 -.045 22 0.25 11 0.13 24
19 Paul, Whitney 15 10 0 12.0 0.80 10 0.67 10 49 .000 0 0.00 0 0.00 0
20 O'Connor, Emerson 71 25 16 97.0 1.37 77 1.08 47 224 .134 3 0.04 3 0.04 4
22 Betley, Sami 90 27 11 116.5 1.29 99 1.10 52 383 .123 10 0.11 0 0.00 0
23 Madden, Cam 94 27 27 265.0 2.82 224 2.38 169 794 .069 21 0.22 28 0.30 41
24 Ricketts, Maria 87 26 26 53.5 0.61 19 0.22 8 81 .136 345 3.97 33 0.38 15
Total 102 28 1,195.0 11.72 896 8.78 617 3149 .089 831 8.15 163 1.60 210
Opponents 102 28 1,652.0 16.20 1104 10.82 530 3131 .183 1012 9.92 345 3.38 229

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Marshall, Alyssa 32 37 1.16 20 76 .737 0.63 0 0 0 0.00 0 0
2 Goddard, Katie 50 51 1.02 36 156 .769 0.72 0 0 0 0.00 0 0
3 Garrett, Isabelle 30 32 1.07 20 109 .817 0.67 0 4 4.0 0.13 2 0
4 Tillstrum, Malia 9 9 1.00 1 11 .909 0.11 0 0 0 0.00 0 0
5 Cochran, Brynn 38 66 1.74 24 195 .877 0.63 0 2 2.0 0.05 1 0
6 Gosney, Tara 55 45 0.82 18 162 .889 0.33 2 17 19.0 0.35 1 1
7 Anderson, Jaylin 47 54 1.15 1 4 .750 0.02 0 0 0 0.00 0 1
8 Thornton, Janiyah 97 9 0.09 1 7 .857 0.01 17 60 77.0 0.79 1 1
9 LeBlanc, Mary 84 36 0.43 5 35 .857 0.06 1 21 22.0 0.26 2 0
10 Massey, Kendall 95 198 2.08 41 325 .874 0.43 0 0 0 0.00 0 1
11 Powell, Madison 40 10 0.25 1 3 .667 0.03 0 18 18.0 0.45 3 0
12 Pollock, Ava 15 21 1.40 9 36 .750 0.60 0 0 0 0.00 0 0
14 Huber, Anna 35 28 0.80 0 1 1.000 0.00 0 0 0 0.00 0 1
15 Foxie-Fields, Sami 36 49 1.36 0 1 1.000 0.00 0 1 1.0 0.03 0 0
16 Tamburin, Grace 33 22 0.67 11 58 .810 0.33 1 5 6.0 0.18 0 1
18 Mason, Meara 88 116 1.32 43 247 .826 0.49 0 0 0 0.00 0 0
19 Paul, Whitney 15 7 0.47 0 3 1.000 0.00 0 4 4.0 0.27 0 0
20 O'Connor, Emerson 71 16 0.23 4 10 .600 0.06 5 24 29.0 0.41 1 1
22 Betley, Sami 90 49 0.54 2 14 .857 0.02 4 27 31.0 0.34 1 0
23 Madden, Cam 94 226 2.40 74 620 .881 0.79 3 20 23.0 0.24 2 2
24 Ricketts, Maria 87 170 1.95 3 5 .400 0.03 0 3 3.0 0.03 0 2
Total 102 1251 12.26 346 2078 .833 3.39 33 206 136.0 1.33 14 11
Opponents 102 1351 13.25 165 1684 .902 1.62 52 302 203.0 1.99 3 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Marshall, Alyssa 5 3 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 0
2 Goddard, Katie 16 5 0 3.0 0.19 0 0.00 2 6 -.333 3 0.19 3 0.19 4
3 Garrett, Isabelle 5 1 1 15.0 3.00 11 2.20 5 21 .286 2 0.40 4 0.80 0
5 Cochran, Brynn 11 5 3 11.0 1.00 11 1.00 9 63 .032 3 0.27 0 0.00 2
6 Gosney, Tara 20 8 0 48.0 2.40 42 2.10 19 130 .177 2 0.10 1 0.05 1
7 Anderson, Jaylin 12 4 0 4.0 0.33 2 0.17 1 10 .100 36 3.00 2 0.17 5
8 Thornton, Janiyah 30 8 8 29.0 0.97 13 0.43 6 47 .149 0 0.00 0 0.00 0
9 LeBlanc, Mary 25 8 5 28.5 1.14 27 1.08 31 100 -.040 1 0.04 0 0.00 0
10 Massey, Kendall 30 8 0 12.0 0.40 3 0.10 0 4 .750 15 0.50 9 0.30 11
11 Powell, Madison 14 5 5 16.0 1.14 13 0.93 14 43 -.023 1 0.07 0 0.00 0
12 Pollock, Ava 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Huber, Anna 14 5 0 3.0 0.21 0 0.00 0 2 .000 30 2.14 3 0.21 2
15 Foxie-Fields, Sami 5 2 0 2.0 0.40 1 0.20 0 2 .500 14 2.80 1 0.20 4
16 Tamburin, Grace 8 6 0 10.5 1.31 10 1.25 10 38 .000 1 0.13 0 0.00 1
18 Mason, Meara 29 8 4 3.0 0.10 0 0.00 0 5 .000 4 0.14 3 0.10 4
19 Paul, Whitney 2 2 0 3.5 1.75 3 1.50 1 5 .400 0 0.00 0 0.00 0
20 O'Connor, Emerson 18 6 3 32.5 1.81 24 1.33 17 67 .104 2 0.11 2 0.11 2
22 Betley, Sami 29 8 3 32.0 1.10 26 0.90 22 112 .036 1 0.03 0 0.00 0
23 Madden, Cam 30 8 8 80.0 2.67 65 2.17 54 246 .045 10 0.33 13 0.43 12
24 Ricketts, Maria 29 8 8 23.0 0.79 8 0.28 2 27 .222 122 4.21 15 0.52 10
Total 30 8 357.0 11.90 259 8.63 193 928 .071 247 8.23 57 1.90 58
Opponents 30 8 462.0 15.40 320 10.67 171 938 .159 294 9.80 67 2.23 55

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Marshall, Alyssa 5 5 1.00 2 9 .778 0.40 0 0 0 0.00 0 0
2 Goddard, Katie 16 22 1.38 8 35 .771 0.50 0 0 0 0.00 0 0
3 Garrett, Isabelle 5 5 1.00 2 23 .913 0.40 0 0 0 0.00 0 0
5 Cochran, Brynn 11 25 2.27 8 71 .887 0.73 0 0 0 0.00 1 0
6 Gosney, Tara 20 15 0.75 6 59 .898 0.30 1 8 9.0 0.45 1 0
7 Anderson, Jaylin 12 12 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Thornton, Janiyah 30 4 0.13 0 1 1.000 0.00 9 14 23.0 0.77 0 0
9 LeBlanc, Mary 25 15 0.60 0 16 1.000 0.00 0 3 3.0 0.12 2 0
10 Massey, Kendall 30 75 2.50 5 99 .949 0.17 0 0 0 0.00 0 0
11 Powell, Madison 14 4 0.29 1 1 .000 0.07 0 6 6.0 0.43 1 0
12 Pollock, Ava 3 4 1.33 1 9 .889 0.33 0 0 0 0.00 0 0
14 Huber, Anna 14 8 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
15 Foxie-Fields, Sami 5 9 1.80 0 0 .000 0.00 0 0 0 0.00 0 0
16 Tamburin, Grace 8 5 0.63 1 3 .667 0.13 0 1 1.0 0.13 0 0
18 Mason, Meara 29 37 1.28 10 57 .825 0.34 0 0 0 0.00 0 0
19 Paul, Whitney 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
20 O'Connor, Emerson 18 2 0.11 0 2 1.000 0.00 3 7 10.0 0.56 0 0
22 Betley, Sami 29 12 0.41 0 4 1.000 0.00 1 10 11.0 0.38 1 0
23 Madden, Cam 30 59 1.97 15 205 .927 0.50 0 4 4.0 0.13 0 1
24 Ricketts, Maria 29 56 1.93 0 0 .000 0.00 0 0 0 0.00 0 0
Total 30 374 12.47 69 594 .884 2.30 14 54 41.0 1.37 6 1
Opponents 30 392 13.07 57 498 .886 1.90 24 102 75.0 2.50 2 2

Match-By-Match

Hood

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Catholic L 3 24 24 95 .000 23 8 11 15 33 0 6 0 3 0 35.0
9/03/2026 McDaniel L 3 16 19 72 -.042 15 2 8 17 30 0 2 0 1 0 19.0
9/05/2026 Notre Dame (MD) L 3 24 16 86 .093 22 6 10 16 32 2 6 1 5 2 35.0
9/05/2026 Shenandoah L 3 26 17 109 .083 26 5 2 9 44 0 6 0 3 0 34.0
9/09/2026 Gallaudet L 3 22 20 80 .025 22 7 7 10 28 0 8 0 4 0 33.0
9/11/2026 at Muhlenberg L 3 22 16 87 .069 21 3 6 17 34 1 4 0 3 0 28.0
9/11/2026 vs SUNY Morrisville L 4 37 22 133 .113 34 4 7 9 38 5 6 1 8 0 49.0
9/12/2026 vs John Jay L 4 45 25 121 .165 39 7 8 17 40 1 12 1 7 0 59.0
9/12/2026 vs Rutgers-Camden L 3 25 23 100 .020 25 1 5 8 39 2 2 0 3 0 29.0
9/15/2026 Neumann L 5 48 23 137 .182 47 15 11 7 57 3 8 0 7 0 70.0
9/19/2026 at St. Mary's (MD) L 3 15 13 74 .027 14 4 5 12 24 0 10 3 5 0 24.0
9/19/2026 vs Randolph L 3 28 20 102 .078 21 2 7 15 41 0 0 1 0 0 30.0
9/23/2026 at Widener W 3 35 11 93 .258 32 4 8 7 35 2 14 2 9 0 48.0
9/29/2026 Albright W 5 48 39 156 .058 46 13 13 12 66 3 14 1 10 0 71.0
10/02/2026 Roanoke L 4 45 29 161 .099 37 1 10 11 50 2 14 0 9 0 55.0
10/07/2026 Eastern L 3 27 19 92 .087 23 5 3 13 42 1 4 0 3 0 35.0
10/13/2026 at Messiah L 3 16 27 83 -.133 15 1 4 7 20 0 2 0 1 0 18.0
10/17/2026 Wooster L 5 44 25 143 .133 41 9 12 18 60 3 20 0 13 2 66.0
10/17/2026 Wooster L 5 50 27 149 .154 48 9 12 17 64 0 8 0 4 2 63.0
10/21/2026 at Stevenson L 3 15 19 92 -.043 11 1 6 10 34 1 0 2 1 0 17.0
10/24/2026 vs Cairn W 5 53 21 162 .198 45 12 5 22 79 1 8 1 5 1 70.0
10/24/2026 at Lancaster Bible L 3 18 23 90 -.056 16 4 2 14 33 1 2 0 2 0 24.0
10/27/2026 Goucher W 3 42 17 110 .227 41 1 8 4 51 1 6 0 4 0 47.0
10/29/2026 York (PA) W 5 40 33 156 .045 46 12 7 9 65 2 6 0 5 1 57.0
10/31/2026 vs Scranton L 4 34 19 91 .165 32 6 9 21 40 0 12 0 6 1 46.0
10/31/2026 at Elizabethtown L 3 38 22 126 .127 36 5 6 11 62 0 4 0 2 2 45.0
11/04/2026 at Alvernia L 3 30 22 119 .067 27 6 6 4 55 2 6 1 5 0 41.0
11/07/2026 at East. Mennonite W 5 29 26 130 .023 26 10 12 14 55 0 16 0 8 0 47.0
Hood 102 896 617 3149 .089 831 163 210 346 1251 33 206 14 136.0 11 1,195.0
Opponents 102 1104 530 3131 .183 1012 345 229 165 1351 52 302 3 203.0 6 1,652.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 8.78
Assists Per Set 8.15
Service Aces Per Set 1.60
Reception Errors Per Set 3.39
Digs Per Set 12.26
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.11
Points Per Set 11.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Catholic W 3 24 17 78 .090 22 15 10 7 39 1 12 0 7 0 46.0
9/03/2026 at McDaniel W 3 28 6 67 .328 26 17 14 2 31 1 10 1 6 0 51.0
9/05/2026 at Notre Dame (MD) W 3 30 12 82 .220 28 16 6 6 36 0 4 0 2 0 48.0
9/05/2026 at Shenandoah W 3 44 21 123 .187 42 9 8 5 49 0 14 0 7 0 60.0
9/09/2026 at Gallaudet W 3 38 15 86 .267 35 10 9 7 33 1 6 0 4 0 52.0
9/11/2026 Muhlenberg W 3 34 13 91 .231 33 17 5 3 43 0 6 0 3 0 54.0
9/11/2026 vs SUNY Morrisville W 4 53 22 125 .248 50 9 6 4 61 4 14 0 11 0 73.0
9/12/2026 vs John Jay W 4 45 17 109 .257 43 17 10 7 42 4 8 0 8 0 70.0
9/12/2026 vs Rutgers-Camden W 3 34 18 96 .167 31 8 6 1 39 2 6 0 5 0 47.0
9/15/2026 at Neumann W 5 52 29 148 .155 46 7 5 15 52 4 8 0 8 0 67.0
9/19/2026 St. Mary's (MD) W 3 45 19 98 .265 39 12 9 4 41 3 4 0 5 0 62.0
9/19/2026 vs Randolph W 3 32 1 86 .360 30 15 6 2 44 1 8 0 5 0 52.0
9/23/2026 Widener L 3 30 30 97 .000 30 7 6 4 44 1 2 0 2 0 39.0
9/29/2026 at Albright L 5 46 35 156 .071 42 12 9 13 59 4 12 0 10 1 68.0
10/02/2026 at Roanoke W 4 45 22 133 .173 41 11 3 1 71 2 14 0 9 0 65.0
10/07/2026 at Eastern W 3 39 14 106 .236 36 13 5 5 38 1 20 0 11 0 63.0
10/13/2026 Messiah W 3 35 12 70 .329 31 7 5 1 32 1 10 0 6 0 48.0
10/17/2026 at Wooster W 5 48 30 148 .122 42 18 13 9 54 1 12 0 7 2 73.0
10/17/2026 at Wooster W 5 48 21 140 .193 41 17 7 9 58 1 10 0 6 2 71.0
10/21/2026 Stevenson W 3 36 14 91 .242 32 10 9 1 52 1 14 1 8 0 54.0
10/24/2026 vs Cairn L 5 48 26 165 .133 45 22 13 12 76 3 6 0 6 0 76.0
10/24/2026 Lancaster Bible W 3 34 9 85 .294 30 14 4 4 44 1 12 0 7 0 55.0
10/27/2026 at Goucher L 3 26 19 101 .069 21 5 6 4 43 2 10 0 7 0 38.0
10/29/2026 at York (PA) L 5 39 21 147 .122 41 7 10 12 58 5 30 0 20 1 66.0
10/31/2026 vs Scranton W 4 45 20 109 .229 43 21 18 6 32 0 10 0 5 0 71.0
10/31/2026 Elizabethtown W 3 35 15 121 .165 34 11 4 5 58 1 20 0 11 0 57.0
11/04/2026 Alvernia W 3 43 16 123 .220 36 4 6 6 57 7 6 1 10 0 57.0
11/07/2026 East. Mennonite L 5 48 36 150 .080 42 14 17 10 65 0 14 0 7 0 69.0
Opponents 102 1104 530 3131 .183 1012 345 229 165 1351 52 302 3 203.0 6 1,652.0
Hood 102 896 617 3149 .089 831 163 210 346 1251 33 206 14 136.0 11 1,195.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 10.82
Assists Per Set 9.92
Service Aces Per Set 3.38
Reception Errors Per Set 1.62
Digs Per Set 13.25
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.06
Points Per Set 16.20

Leaders

Team Leaders: Kills
Player High
Kills
Madden, Cam 224
Gosney, Tara 108
Betley, Sami 99
LeBlanc, Mary 95
O'Connor, Emerson 77
Team Leaders: Assists
Player High
Assists
Ricketts, Maria 345
Anderson, Jaylin 152
Foxie-Fields, Sami 116
Huber, Anna 79
Massey, Kendall 37
Team Leaders: Service Aces
Player High
Service Aces
Ricketts, Maria 33
Madden, Cam 28
Massey, Kendall 20
Garrett, Isabelle 14
Mason, Meara 11
Team Leaders: Digs
Player High
Digs
Madden, Cam 226
Massey, Kendall 198
Ricketts, Maria 170
Mason, Meara 116
Cochran, Brynn 66
Team Leaders: Blocks
Player High
Blocks
Thornton, Janiyah 77.0
Betley, Sami 31.0
O'Connor, Emerson 29.0
Madden, Cam 23.0
LeBlanc, Mary 22.0