2025 Women's Volleyball Cumulative Statistics

Team (6-16, 2-3)

Overall Team Statistics
Statistic Hood Opponents
Attack
Kills 698 854
Errors 448 440
Attempts 2483 2570
Percent .101 .161
Kills Per Set 8.6 10.5
Set
Assists 643 787
Assists Per Set 7.9 9.7
Ball Handling Errors 0 2
Serve
Aces 162 285
Errors 213 204
Aces Per Set 2.0 3.5
Receptions
Errors 285 162
Errors Per Set 3.5 2.0
Defense
Digs 1094 1161
Digs Per Set 13.5 14.3
Blocking
Solo 26 26
Assists 145 211
Errors 35 23
Blocks 98.5 131.5
Blocks Per Set 1.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Marshall, Alyssa 30 12 0 8.0 0.27 0 0.00 0 3 .000 5 0.17 8 0.27 15
2 Goddard, Katie 46 13 0 11.0 0.24 1 0.02 0 5 .200 17 0.37 10 0.22 17
3 Garrett, Isabelle 20 11 0 17.0 0.85 8 0.40 27 73 -.260 3 0.15 7 0.35 7
4 Betley, Sami 54 17 11 96.0 1.78 75 1.39 39 299 .120 4 0.07 9 0.17 11
5 Plante, Skylar 72 22 22 65.0 0.90 23 0.32 23 118 .000 4 0.06 21 0.29 21
6 McGraw, Emma 52 19 0 1.0 0.02 1 0.02 0 6 .167 14 0.27 0 0.00 9
9 LeBlanc, Mary 47 16 10 62.5 1.33 45 0.96 43 168 .012 5 0.11 11 0.23 11
10 Massey, Kendall 27 15 1 0 0.00 0 0.00 0 3 .000 1 0.04 0 0.00 1
11 Powell, Madison 15 10 0 10.0 0.67 3 0.20 7 27 -.148 1 0.07 5 0.33 11
14 Huber, Anna 10 5 0 1.5 0.15 0 0.00 0 3 .000 18 1.80 1 0.10 3
18 Mason, Meara 59 19 0 11.0 0.19 4 0.07 6 22 -.091 11 0.19 7 0.12 5
20 Daley, Anna 80 22 22 115.0 1.44 87 1.09 54 283 .117 8 0.10 5 0.06 16
22 Ofoegbu, Ann 79 22 22 276.5 3.50 230 2.91 138 734 .125 6 0.08 34 0.43 27
23 Madden, Cam 80 22 22 216.0 2.70 187 2.34 101 598 .144 10 0.13 18 0.23 39
24 Ricketts, Maria 81 22 22 68.0 0.84 34 0.42 10 141 .170 536 6.62 26 0.32 20
Total 81 22 958.5 11.83 698 8.62 448 2483 .101 643 7.94 162 2.00 213
Opponents 81 22 1,270.5 15.69 854 10.54 440 2570 .161 787 9.72 285 3.52 204

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Marshall, Alyssa 30 23 0.77 8 36 .778 0.27 0 0 0 0.00 0 0
2 Goddard, Katie 46 123 2.67 31 199 .844 0.67 0 0 0 0.00 0 0
3 Garrett, Isabelle 20 16 0.80 13 66 .803 0.65 0 4 4.0 0.20 1 0
4 Betley, Sami 54 104 1.93 14 99 .859 0.26 5 14 19.0 0.35 2 0
5 Plante, Skylar 72 17 0.24 0 4 1.000 0.00 4 34 38.0 0.53 4 0
6 McGraw, Emma 52 60 1.15 33 142 .768 0.63 0 0 0 0.00 0 0
9 LeBlanc, Mary 47 70 1.49 11 77 .857 0.23 0 13 13.0 0.28 2 0
10 Massey, Kendall 27 21 0.78 12 70 .829 0.44 0 0 0 0.00 0 0
11 Powell, Madison 15 3 0.20 1 2 .500 0.07 0 4 4.0 0.27 2 0
14 Huber, Anna 10 10 1.00 0 0 .000 0.00 0 1 1.0 0.10 0 0
18 Mason, Meara 59 86 1.46 36 222 .838 0.61 0 0 0 0.00 0 0
20 Daley, Anna 80 30 0.38 0 2 1.000 0.00 6 34 40.0 0.50 15 0
22 Ofoegbu, Ann 79 151 1.91 43 286 .850 0.54 3 19 22.0 0.28 3 0
23 Madden, Cam 80 190 2.38 50 384 .870 0.63 4 14 18.0 0.23 2 0
24 Ricketts, Maria 81 190 2.35 2 11 .818 0.02 4 8 12.0 0.15 4 0
Total 81 1094 13.51 285 1600 .822 3.52 26 145 98.5 1.22 35 0
Opponents 81 1161 14.33 162 1331 .878 2.00 26 211 131.5 1.62 23 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Marshall, Alyssa 10 4 0 2.0 0.20 0 0.00 0 0 0 1 0.10 2 0.20 4
2 Goddard, Katie 9 3 0 2.0 0.22 0 0.00 0 0 0 2 0.22 2 0.22 5
3 Garrett, Isabelle 2 1 0 1.0 0.50 0 0.00 1 8 -.125 0 0.00 1 0.50 1
4 Betley, Sami 15 5 5 42.5 2.83 34 2.27 12 91 .242 1 0.07 6 0.40 3
5 Plante, Skylar 17 5 5 12.0 0.71 7 0.41 4 23 .130 0 0.00 1 0.06 2
6 McGraw, Emma 13 4 0 1.0 0.08 1 0.08 0 4 .250 8 0.62 0 0.00 3
9 LeBlanc, Mary 4 2 0 5.0 1.25 5 1.25 4 15 .067 0 0.00 0 0.00 0
10 Massey, Kendall 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Powell, Madison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Mason, Meara 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Daley, Anna 17 5 5 16.5 0.97 12 0.71 12 56 .000 5 0.29 3 0.18 8
22 Ofoegbu, Ann 17 5 5 65.5 3.85 54 3.18 24 157 .191 1 0.06 10 0.59 9
23 Madden, Cam 17 5 5 61.0 3.59 51 3.00 25 163 .160 2 0.12 7 0.41 13
24 Ricketts, Maria 17 5 5 11.5 0.68 7 0.41 0 26 .269 136 8.00 1 0.06 4
Total 17 5 220.0 12.94 171 10.06 82 543 .164 156 9.18 33 1.94 52
Opponents 17 5 267.0 15.71 176 10.35 87 527 .169 162 9.53 61 3.59 37

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Marshall, Alyssa 10 2 0.20 1 3 .667 0.10 0 0 0 0.00 0 0
2 Goddard, Katie 9 20 2.22 3 22 .864 0.33 0 0 0 0.00 0 0
3 Garrett, Isabelle 2 3 1.50 3 7 .571 1.50 0 0 0 0.00 0 0
4 Betley, Sami 15 40 2.67 6 44 .864 0.40 0 5 5.0 0.33 0 0
5 Plante, Skylar 17 2 0.12 0 1 1.000 0.00 1 6 7.0 0.41 0 0
6 McGraw, Emma 13 29 2.23 14 50 .720 1.08 0 0 0 0.00 0 0
9 LeBlanc, Mary 4 4 1.00 4 12 .667 1.00 0 0 0 0.00 1 0
10 Massey, Kendall 5 3 0.60 3 19 .842 0.60 0 0 0 0.00 0 0
11 Powell, Madison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Mason, Meara 4 2 0.50 5 17 .706 1.25 0 0 0 0.00 0 0
20 Daley, Anna 17 9 0.53 0 0 .000 0.00 0 3 3.0 0.18 1 0
22 Ofoegbu, Ann 17 43 2.53 16 86 .814 0.94 1 1 2.0 0.12 0 0
23 Madden, Cam 17 38 2.24 5 74 .932 0.29 2 2 4.0 0.24 0 0
24 Ricketts, Maria 17 42 2.47 0 1 1.000 0.00 2 3 5.0 0.29 1 0
Total 17 237 13.94 61 336 .818 3.59 6 20 16.0 0.94 3 0
Opponents 17 251 14.76 33 286 .885 1.94 5 50 30.0 1.76 1 0

Match-By-Match

Hood

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 East. Mennonite W 5 45 22 133 .173 44 10 7 17 64 0 2 2 1 0 56.0
8/30/2025 Drew W 4 44 17 140 .193 39 17 13 14 63 1 12 2 7 0 68.0
9/02/2025 Lebanon Valley L 3 26 22 100 .040 23 6 11 13 38 1 6 1 4 0 36.0
9/05/2025 at Penn State Mont Alto W 3 33 21 103 .117 30 16 5 8 60 1 8 0 5.0 0 54.0
9/10/2025 McDaniel W 5 58 21 150 .247 52 11 14 16 67 2 10 0 7 0 76.0
9/12/2025 at Lynchburg L 3 10 16 65 -.092 10 1 3 16 16 0 10 1 5 0 16.0
9/12/2025 vs Clinton L 3 17 17 81 .000 16 3 9 12 30 0 6 1 3 0 23.0
9/13/2025 at Randolph L 4 24 19 99 .051 20 8 16 9 30 1 8 0 5 0 37.0
9/16/2025 at Gallaudet L 3 12 20 84 -.095 12 1 5 10 38 0 6 1 3.0 0 16.0
9/18/2025 Lancaster Bible L 3 30 11 92 .207 27 5 7 20 40 2 6 4 5 0 40.0
9/20/2025 vs Marymount (VA) L 5 42 27 153 .098 41 12 11 15 77 1 8 3 5 0 59.0
9/20/2025 at St. Mary's (MD) L 4 28 27 113 .009 25 11 9 14 44 0 10 2 5 0 44.0
9/24/2025 Stevenson L 3 34 22 112 .107 31 5 10 16 47 0 0 2 0 0 39.0
9/26/2025 Shenandoah L 4 37 28 138 .065 34 7 11 17 66 0 8 0 4 0 48.0
9/30/2025 at York (PA) W 5 56 16 157 .255 55 9 9 16 76 4 8 0 8 0 73.0
10/03/2025 Mount Aloysius L 3 26 13 91 .143 25 4 13 10 32 0 9 2 4.5 0 34.5
10/08/2025 Messiah L 3 25 13 94 .128 23 7 11 10 41 0 10 0 5 0 37.0
10/14/2025 at Eastern L 3 18 16 78 .026 17 2 9 13 25 1 2 1 2 0 22.0
10/16/2025 at Notre Dame (MD) L 5 45 39 176 .034 43 8 10 13 78 3 8 4 7 0 60.0
10/18/2025 vs Rutgers-Camden L 4 31 29 142 .014 27 4 12 10 78 6 6 7 9 0 44.0
10/18/2025 at Wilkes L 3 19 17 80 .025 19 5 5 10 36 2 2 2 3 0 27.0
10/22/2025 at Albright W 3 38 15 102 .225 30 10 13 6 48 1 0 0 1 0 49.0
Hood 81 698 448 2483 .101 643 162 213 285 1094 26 145 35 98.5 0 958.5
Opponents 81 854 440 2570 .161 787 285 204 162 1161 26 211 23 131.5 2 1,270.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 8.62
Assists Per Set 7.94
Service Aces Per Set 2.00
Reception Errors Per Set 3.52
Digs Per Set 13.51
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.00
Points Per Set 11.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at East. Mennonite L 5 50 23 157 .172 45 17 11 10 55 1 14 3 8 0 75.0
8/30/2025 at Drew L 4 48 25 148 .155 43 14 12 17 71 0 8 0 4 1 66.0
9/02/2025 at Lebanon Valley W 3 27 12 83 .181 25 13 9 6 43 0 10 1 5 0 45.0
9/05/2025 Penn State Mont Alto L 3 31 18 114 .114 28 8 10 16 45 1 6 0 4.0 0 43.0
9/10/2025 at McDaniel L 5 49 25 148 .162 45 16 13 11 52 1 14 1 8 1 73.0
9/12/2025 Lynchburg W 3 35 12 71 .324 34 16 8 1 31 1 8 1 5 0 56.0
9/12/2025 vs Clinton W 3 30 18 85 .141 28 12 7 3 40 1 2 0 2 0 44.0
9/13/2025 Randolph W 4 46 17 100 .290 37 9 11 8 46 0 8 1 4 0 59.0
9/16/2025 Gallaudet W 3 36 15 98 .214 33 10 11 1 49 1 6 1 4.0 0 50.0
9/18/2025 at Lancaster Bible W 3 37 10 93 .290 34 20 6 5 48 1 8 2 5 0 62.0
9/20/2025 vs Marymount (VA) W 5 51 29 172 .128 48 15 15 12 72 0 14 0 7 0 73.0
9/20/2025 St. Mary's (MD) W 4 42 29 121 .107 39 14 17 11 55 0 10 0 5 0 61.0
9/24/2025 at Stevenson W 3 27 8 91 .209 26 16 6 5 43 2 12 1 8 0 51.0
9/26/2025 at Shenandoah W 4 40 28 150 .080 39 17 8 7 62 2 22 2 13 0 70.0
9/30/2025 York (PA) L 5 57 30 169 .160 54 16 8 9 77 0 8 0 4 0 77.0
10/03/2025 at Mount Aloysius W 3 39 21 96 .188 39 10 3 4 46 0 8 0 4 0 53.0
10/08/2025 at Messiah W 3 41 16 104 .240 37 10 10 7 47 0 8 0 4 0 55.0
10/14/2025 Eastern W 3 36 13 78 .295 33 13 7 2 36 2 12 0 8 0 57.0
10/16/2025 Notre Dame (MD) W 5 40 36 168 .024 39 13 5 8 77 4 17 3 12.5 0 65.5
10/18/2025 vs Rutgers-Camden W 4 40 27 154 .084 35 10 10 4 78 7 2 2 8 0 58.0
10/18/2025 Wilkes W 3 37 8 85 .341 34 10 11 5 40 1 4 5 3 0 50.0
10/22/2025 Albright L 3 15 20 85 -.059 12 6 6 10 48 1 10 0 6 0 27.0
Opponents 81 854 440 2570 .161 787 285 204 162 1161 26 211 23 131.5 2 1,270.5
Hood 81 698 448 2483 .101 643 162 213 285 1094 26 145 35 98.5 0 958.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 10.54
Assists Per Set 9.72
Service Aces Per Set 3.52
Reception Errors Per Set 2.00
Digs Per Set 14.33
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.02
Points Per Set 15.69

Leaders

Team Leaders: Kills
Player High
Kills
Ofoegbu, Ann 230
Madden, Cam 187
Daley, Anna 87
Betley, Sami 75
LeBlanc, Mary 45
Team Leaders: Assists
Player High
Assists
Ricketts, Maria 536
Huber, Anna 18
Goddard, Katie 17
McGraw, Emma 14
Mason, Meara 11
Team Leaders: Service Aces
Player High
Service Aces
Ofoegbu, Ann 34
Ricketts, Maria 26
Plante, Skylar 21
Madden, Cam 18
LeBlanc, Mary 11
Team Leaders: Digs
Player High
Digs
Madden, Cam 190
Ricketts, Maria 190
Ofoegbu, Ann 151
Goddard, Katie 123
Betley, Sami 104
Team Leaders: Blocks
Player High
Blocks
Daley, Anna 40.0
Plante, Skylar 38.0
Ofoegbu, Ann 22.0
Betley, Sami 19.0
Madden, Cam 18.0