2025 Women's Volleyball Cumulative Statistics

Team (5-10, 1-1)

Overall Team Statistics
Statistic Hood Opponents
Attack
Kills 496 606
Errors 306 299
Attempts 1720 1800
Percent .110 .171
Kills Per Set 8.7 10.6
Set
Assists 459 558
Assists Per Set 8.1 9.8
Ball Handling Errors 0 2
Serve
Aces 122 213
Errors 140 152
Aces Per Set 2.1 3.7
Receptions
Errors 213 122
Errors Per Set 3.7 2.1
Defense
Digs 756 789
Digs Per Set 13.3 13.8
Blocking
Solo 13 11
Assists 108 150
Errors 19 13
Blocks 67.0 86.0
Blocks Per Set 1.2 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Marshall, Alyssa 17 6 0 4.0 0.24 0 0.00 0 3 .000 4 0.24 4 0.24 7
2 Goddard, Katie 25 7 0 8.0 0.32 1 0.04 0 5 .200 12 0.48 7 0.28 11
3 Garrett, Isabelle 17 9 0 15.0 0.88 6 0.35 20 56 -.250 3 0.18 7 0.41 6
4 Betley, Sami 31 10 4 56.5 1.82 45 1.45 19 164 .159 3 0.10 6 0.19 2
5 Plante, Skylar 49 15 15 52.5 1.07 19 0.39 11 80 .100 3 0.06 19 0.39 18
6 McGraw, Emma 34 13 0 1.0 0.03 1 0.03 0 6 .167 13 0.38 0 0.00 6
9 LeBlanc, Mary 40 13 10 56.5 1.41 41 1.03 38 153 .020 5 0.13 9 0.23 9
10 Massey, Kendall 18 12 1 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
11 Powell, Madison 14 9 0 9.5 0.68 3 0.21 6 24 -.125 1 0.07 5 0.36 9
14 Huber, Anna 8 4 0 0.5 0.06 0 0.00 0 3 .000 13 1.63 0 0.00 3
18 Mason, Meara 43 13 0 11.0 0.26 4 0.09 5 18 -.056 11 0.26 7 0.16 5
20 Daley, Anna 56 15 15 84.0 1.50 66 1.18 41 206 .121 3 0.05 3 0.05 11
22 Ofoegbu, Ann 57 15 15 197.0 3.46 165 2.89 92 518 .141 5 0.09 23 0.40 18
23 Madden, Cam 56 15 15 143.5 2.56 124 2.21 67 388 .147 6 0.11 12 0.21 21
24 Ricketts, Maria 57 15 15 46.0 0.81 21 0.37 7 93 .151 377 6.61 20 0.35 14
Total 57 15 685.0 12.02 496 8.70 306 1720 .110 459 8.05 122 2.14 140
Opponents 57 15 905.0 15.88 606 10.63 299 1800 .171 558 9.79 213 3.74 152

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Marshall, Alyssa 17 17 1.00 8 36 .778 0.47 0 0 0 0.00 0 0
2 Goddard, Katie 25 73 2.92 23 130 .823 0.92 0 0 0 0.00 0 0
3 Garrett, Isabelle 17 13 0.76 12 55 .782 0.71 0 4 4.0 0.24 1 0
4 Betley, Sami 31 55 1.77 11 65 .831 0.35 2 7 9.0 0.29 1 0
5 Plante, Skylar 49 11 0.22 0 3 1.000 0.00 2 25 27.0 0.55 3 0
6 McGraw, Emma 34 39 1.15 22 94 .766 0.65 0 0 0 0.00 0 0
9 LeBlanc, Mary 40 67 1.68 9 72 .875 0.23 0 13 13.0 0.33 2 0
10 Massey, Kendall 18 7 0.39 5 35 .857 0.28 0 0 0 0.00 0 0
11 Powell, Madison 14 3 0.21 1 2 .500 0.07 0 3 3.0 0.21 2 0
14 Huber, Anna 8 5 0.63 0 0 .000 0.00 0 1 1.0 0.13 0 0
18 Mason, Meara 43 75 1.74 26 160 .838 0.60 0 0 0 0.00 0 0
20 Daley, Anna 56 25 0.45 0 2 1.000 0.00 2 26 28.0 0.50 7 0
22 Ofoegbu, Ann 57 107 1.88 31 204 .848 0.54 2 14 16.0 0.28 1 0
23 Madden, Cam 56 124 2.21 41 256 .840 0.73 2 11 13.0 0.23 1 0
24 Ricketts, Maria 57 135 2.37 2 9 .778 0.04 3 4 7.0 0.12 1 0
Total 57 756 13.26 213 1123 .810 3.74 13 108 67.0 1.18 19 0
Opponents 57 789 13.84 122 955 .872 2.14 11 150 86.0 1.51 13 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Marshall, Alyssa 5 1 0 2.0 0.40 0 0.00 0 0 0 1 0.20 2 0.40 2
3 Garrett, Isabelle 2 1 0 1.0 0.50 0 0.00 1 8 -.125 0 0.00 1 0.50 1
4 Betley, Sami 7 2 2 22.0 3.14 18 2.57 5 41 .317 0 0.00 3 0.43 0
5 Plante, Skylar 8 2 2 5.0 0.63 3 0.38 0 8 .375 0 0.00 1 0.13 2
6 McGraw, Emma 8 2 0 1.0 0.13 1 0.13 0 4 .250 8 1.00 0 0.00 2
9 LeBlanc, Mary 2 1 0 4.0 2.00 4 2.00 4 11 .000 0 0.00 0 0.00 0
10 Massey, Kendall 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Powell, Madison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Mason, Meara 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Daley, Anna 8 2 2 5.0 0.63 2 0.25 6 22 -.182 1 0.13 2 0.25 4
22 Ofoegbu, Ann 8 2 2 37.0 4.63 34 4.25 11 83 .277 0 0.00 3 0.38 4
23 Madden, Cam 8 2 2 33.0 4.13 28 3.50 11 81 .210 0 0.00 2 0.25 4
24 Ricketts, Maria 8 2 2 2.0 0.25 0 0.00 0 11 .000 76 9.50 0 0.00 0
Total 8 2 112.0 14.00 90 11.25 38 269 .193 86 10.75 14 1.75 19
Opponents 8 2 128.0 16.00 84 10.50 38 260 .177 80 10.00 32 4.00 14

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Marshall, Alyssa 5 1 0.20 1 3 .667 0.20 0 0 0 0.00 0 0
3 Garrett, Isabelle 2 3 1.50 3 7 .571 1.50 0 0 0 0.00 0 0
4 Betley, Sami 7 20 2.86 4 22 .818 0.57 0 2 2.0 0.29 0 0
5 Plante, Skylar 8 1 0.13 0 1 1.000 0.00 0 2 2.0 0.25 0 0
6 McGraw, Emma 8 23 2.88 10 39 .744 1.25 0 0 0 0.00 0 0
9 LeBlanc, Mary 2 3 1.50 2 8 .750 1.00 0 0 0 0.00 1 0
10 Massey, Kendall 3 1 0.33 1 8 .875 0.33 0 0 0 0.00 0 0
11 Powell, Madison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Mason, Meara 1 2 2.00 2 5 .600 2.00 0 0 0 0.00 0 0
20 Daley, Anna 8 8 1.00 0 0 .000 0.00 0 2 2.0 0.25 1 0
22 Ofoegbu, Ann 8 27 3.38 7 39 .821 0.88 0 0 0 0.00 0 0
23 Madden, Cam 8 19 2.38 2 30 .933 0.25 2 2 4.0 0.50 0 0
24 Ricketts, Maria 8 15 1.88 0 1 1.000 0.00 2 0 2.0 0.25 0 0
Total 8 123 15.38 32 163 .804 4.00 4 8 8.0 1.00 2 0
Opponents 8 120 15.00 14 141 .901 1.75 2 20 12.0 1.50 1 0

Match-By-Match

Hood

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 East. Mennonite W 5 45 22 133 .173 44 10 7 17 64 0 2 2 1 0 56.0
8/30/2025 Drew W 4 44 17 140 .193 39 17 13 14 63 1 12 2 7 0 68.0
9/02/2025 Lebanon Valley L 3 26 22 100 .040 23 6 11 13 38 1 6 1 4 0 36.0
9/05/2025 at Penn State Mont Alto W 3 33 21 103 .117 30 16 5 8 60 1 8 0 5.0 0 54.0
9/10/2025 McDaniel W 5 58 21 150 .247 52 11 14 16 67 2 10 0 7 0 76.0
9/12/2025 at Lynchburg L 3 10 16 65 -.092 10 1 3 16 16 0 10 1 5 0 16.0
9/12/2025 vs Clinton L 3 17 17 81 .000 16 3 9 12 30 0 6 1 3 0 23.0
9/13/2025 at Randolph L 4 24 19 99 .051 20 8 16 9 30 1 8 0 5 0 37.0
9/16/2025 at Gallaudet L 3 12 20 84 -.095 12 1 5 10 38 0 6 1 3.0 0 16.0
9/18/2025 Lancaster Bible L 3 30 11 92 .207 27 5 7 20 40 2 6 4 5 0 40.0
9/20/2025 vs Marymount (VA) L 5 42 27 153 .098 41 12 11 15 77 1 8 3 5 0 59.0
9/20/2025 at St. Mary's (MD) L 4 28 27 113 .009 25 11 9 14 44 0 10 2 5 0 44.0
9/24/2025 Stevenson L 3 34 22 112 .107 31 5 10 16 47 0 0 2 0 0 39.0
9/26/2025 Shenandoah L 4 37 28 138 .065 34 7 11 17 66 0 8 0 4 0 48.0
9/30/2025 at York (PA) W 5 56 16 157 .255 55 9 9 16 76 4 8 0 8 0 73.0
Hood 57 496 306 1720 .110 459 122 140 213 756 13 108 19 67.0 0 685.0
Opponents 57 606 299 1800 .171 558 213 152 122 789 11 150 13 86.0 2 905.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 57
Kills Per Set 8.70
Assists Per Set 8.05
Service Aces Per Set 2.14
Reception Errors Per Set 3.74
Digs Per Set 13.26
Blocks Per Set 1.18
Ball Handling Errors Per Set 0.00
Points Per Set 12.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at East. Mennonite L 5 50 23 157 .172 45 17 11 10 55 1 14 3 8 0 75.0
8/30/2025 at Drew L 4 48 25 148 .155 43 14 12 17 71 0 8 0 4 1 66.0
9/02/2025 at Lebanon Valley W 3 27 12 83 .181 25 13 9 6 43 0 10 1 5 0 45.0
9/05/2025 Penn State Mont Alto L 3 31 18 114 .114 28 8 10 16 45 1 6 0 4.0 0 43.0
9/10/2025 at McDaniel L 5 49 25 148 .162 45 16 13 11 52 1 14 1 8 1 73.0
9/12/2025 Lynchburg W 3 35 12 71 .324 34 16 8 1 31 1 8 1 5 0 56.0
9/12/2025 vs Clinton W 3 30 18 85 .141 28 12 7 3 40 1 2 0 2 0 44.0
9/13/2025 Randolph W 4 46 17 100 .290 37 9 11 8 46 0 8 1 4 0 59.0
9/16/2025 Gallaudet W 3 36 15 98 .214 33 10 11 1 49 1 6 1 4.0 0 50.0
9/18/2025 at Lancaster Bible W 3 37 10 93 .290 34 20 6 5 48 1 8 2 5 0 62.0
9/20/2025 vs Marymount (VA) W 5 51 29 172 .128 48 15 15 12 72 0 14 0 7 0 73.0
9/20/2025 St. Mary's (MD) W 4 42 29 121 .107 39 14 17 11 55 0 10 0 5 0 61.0
9/24/2025 at Stevenson W 3 27 8 91 .209 26 16 6 5 43 2 12 1 8 0 51.0
9/26/2025 at Shenandoah W 4 40 28 150 .080 39 17 8 7 62 2 22 2 13 0 70.0
9/30/2025 York (PA) L 5 57 30 169 .160 54 16 8 9 77 0 8 0 4 0 77.0
Opponents 57 606 299 1800 .171 558 213 152 122 789 11 150 13 86.0 2 905.0
Hood 57 496 306 1720 .110 459 122 140 213 756 13 108 19 67.0 0 685.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 57
Kills Per Set 10.63
Assists Per Set 9.79
Service Aces Per Set 3.74
Reception Errors Per Set 2.14
Digs Per Set 13.84
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.04
Points Per Set 15.88

Leaders

Team Leaders: Kills
Player High
Kills
Ofoegbu, Ann 165
Madden, Cam 124
Daley, Anna 66
Betley, Sami 45
LeBlanc, Mary 41
Team Leaders: Assists
Player High
Assists
Ricketts, Maria 377
Huber, Anna 13
McGraw, Emma 13
Goddard, Katie 12
Mason, Meara 11
Team Leaders: Service Aces
Player High
Service Aces
Ofoegbu, Ann 23
Ricketts, Maria 20
Plante, Skylar 19
Madden, Cam 12
LeBlanc, Mary 9
Team Leaders: Digs
Player High
Digs
Ricketts, Maria 135
Madden, Cam 124
Ofoegbu, Ann 107
Mason, Meara 75
Goddard, Katie 73
Team Leaders: Blocks
Player High
Blocks
Daley, Anna 28.0
Plante, Skylar 27.0
Ofoegbu, Ann 16.0
LeBlanc, Mary 13.0
Madden, Cam 13.0