2025 Women's Volleyball Cumulative Statistics

Team (8-20, 4-3)

Overall Team Statistics
Statistic Hood Opponents
Attack
Kills 945 1118
Errors 577 559
Attempts 3258 3322
Percent .113 .168
Kills Per Set 9.1 10.8
Set
Assists 868 1037
Assists Per Set 8.3 10.0
Ball Handling Errors 0 2
Serve
Aces 209 366
Errors 255 234
Aces Per Set 2.0 3.5
Receptions
Errors 366 209
Errors Per Set 3.5 2.0
Defense
Digs 1415 1520
Digs Per Set 13.6 14.6
Blocking
Solo 31 33
Assists 191 289
Errors 41 33
Blocks 126.5 177.5
Blocks Per Set 1.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Marshall, Alyssa 53 18 0 16.0 0.30 0 0.00 0 3 .000 7 0.13 16 0.30 19
2 Goddard, Katie 64 19 0 12.0 0.19 1 0.02 0 6 .167 28 0.44 11 0.17 21
3 Garrett, Isabelle 22 12 0 20.0 0.91 11 0.50 31 87 -.230 3 0.14 7 0.32 8
4 Betley, Sami 76 23 17 129.0 1.70 101 1.33 57 414 .106 7 0.09 12 0.16 14
5 Plante, Skylar 95 28 28 85.5 0.90 32 0.34 33 153 -.007 5 0.05 24 0.25 29
6 McGraw, Emma 67 24 0 2.0 0.03 2 0.03 1 9 .111 19 0.28 0 0.00 9
9 LeBlanc, Mary 53 20 10 71.5 1.35 53 1.00 44 183 .049 5 0.09 11 0.21 12
10 Massey, Kendall 31 17 1 0 0.00 0 0.00 0 3 .000 1 0.03 0 0.00 2
11 Powell, Madison 15 10 0 10.0 0.67 3 0.20 7 27 -.148 1 0.07 5 0.33 11
14 Huber, Anna 13 7 0 1.5 0.12 0 0.00 0 3 .000 32 2.46 1 0.08 4
18 Mason, Meara 66 23 0 11.0 0.17 4 0.06 7 23 -.130 12 0.18 7 0.11 5
20 Daley, Anna 103 28 28 165.0 1.60 130 1.26 65 382 .170 8 0.08 5 0.05 16
22 Ofoegbu, Ann 102 28 28 384.0 3.76 320 3.14 185 984 .137 9 0.09 48 0.47 34
23 Madden, Cam 102 28 28 282.5 2.77 243 2.38 135 804 .134 13 0.13 26 0.25 48
24 Ricketts, Maria 104 28 28 90.5 0.87 45 0.43 12 177 .186 718 6.90 36 0.35 23
Total 104 28 1,280.5 12.31 945 9.09 577 3258 .113 868 8.35 209 2.01 255
Opponents 104 28 1,661.5 15.98 1118 10.75 559 3322 .168 1037 9.97 366 3.52 234

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Marshall, Alyssa 53 30 0.57 8 36 .778 0.15 0 0 0 0.00 0 0
2 Goddard, Katie 64 167 2.61 50 285 .825 0.78 0 0 0 0.00 0 0
3 Garrett, Isabelle 22 16 0.73 13 72 .819 0.59 0 4 4.0 0.18 2 0
4 Betley, Sami 76 141 1.86 20 137 .854 0.26 5 22 27.0 0.36 2 0
5 Plante, Skylar 95 22 0.23 0 5 1.000 0.00 6 47 53.0 0.56 5 0
6 McGraw, Emma 67 89 1.33 40 188 .787 0.60 0 0 0 0.00 0 0
9 LeBlanc, Mary 53 81 1.53 11 77 .857 0.21 0 15 15.0 0.28 2 0
10 Massey, Kendall 31 26 0.84 14 79 .823 0.45 0 0 0 0.00 0 0
11 Powell, Madison 15 3 0.20 1 2 .500 0.07 0 4 4.0 0.27 2 0
14 Huber, Anna 13 13 1.00 0 0 .000 0.00 0 1 1.0 0.08 0 0
18 Mason, Meara 66 91 1.38 42 256 .836 0.64 0 0 0 0.00 0 0
20 Daley, Anna 103 38 0.37 0 2 1.000 0.00 8 44 52.0 0.50 17 0
22 Ofoegbu, Ann 102 210 2.06 52 401 .870 0.51 4 24 28.0 0.27 5 0
23 Madden, Cam 102 254 2.49 74 524 .859 0.73 4 19 23.0 0.23 2 0
24 Ricketts, Maria 104 234 2.25 3 15 .800 0.03 4 11 15.0 0.14 4 0
Total 104 1415 13.61 366 2079 .824 3.52 31 191 126.5 1.22 41 0
Opponents 104 1520 14.62 209 1736 .880 2.01 33 289 177.5 1.71 33 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Marshall, Alyssa 18 6 0 8.0 0.44 0 0.00 0 0 0 1 0.06 8 0.44 5
2 Goddard, Katie 15 5 0 2.0 0.13 0 0.00 0 0 0 6 0.40 2 0.13 5
3 Garrett, Isabelle 2 1 0 1.0 0.50 0 0.00 1 8 -.125 0 0.00 1 0.50 1
4 Betley, Sami 23 7 7 54.5 2.37 43 1.87 17 130 .200 2 0.09 7 0.30 5
5 Plante, Skylar 25 7 7 20.5 0.82 9 0.36 6 31 .097 1 0.04 4 0.16 8
6 McGraw, Emma 19 6 0 1.0 0.05 1 0.05 1 5 .000 9 0.47 0 0.00 3
9 LeBlanc, Mary 4 2 0 5.0 1.25 5 1.25 4 15 .067 0 0.00 0 0.00 0
10 Massey, Kendall 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Powell, Madison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Mason, Meara 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Daley, Anna 25 7 7 40.5 1.62 33 1.32 14 91 .209 5 0.20 3 0.12 8
22 Ofoegbu, Ann 25 7 7 110.0 4.40 93 3.72 43 253 .198 2 0.08 14 0.56 11
23 Madden, Cam 25 7 7 88.5 3.54 72 2.88 37 231 .152 3 0.12 12 0.48 17
24 Ricketts, Maria 25 7 7 23.0 0.92 13 0.52 0 40 .325 217 8.68 6 0.24 4
Total 25 7 354.0 14.16 269 10.76 123 804 .182 246 9.84 57 2.28 67
Opponents 25 7 383.0 15.32 248 9.92 134 781 .146 230 9.20 91 3.64 48

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Marshall, Alyssa 18 4 0.22 1 3 .667 0.06 0 0 0 0.00 0 0
2 Goddard, Katie 15 38 2.53 16 65 .754 1.07 0 0 0 0.00 0 0
3 Garrett, Isabelle 2 3 1.50 3 7 .571 1.50 0 0 0 0.00 0 0
4 Betley, Sami 23 56 2.43 9 59 .847 0.39 0 9 9.0 0.39 0 0
5 Plante, Skylar 25 4 0.16 0 2 1.000 0.00 2 11 13.0 0.52 0 0
6 McGraw, Emma 19 37 1.95 15 59 .746 0.79 0 0 0 0.00 0 0
9 LeBlanc, Mary 4 4 1.00 4 12 .667 1.00 0 0 0 0.00 1 0
10 Massey, Kendall 5 3 0.60 3 19 .842 0.60 0 0 0 0.00 0 0
11 Powell, Madison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Mason, Meara 4 2 0.50 5 17 .706 1.25 0 0 0 0.00 0 0
20 Daley, Anna 25 11 0.44 0 0 .000 0.00 1 7 8.0 0.32 1 0
22 Ofoegbu, Ann 25 67 2.68 19 128 .852 0.76 2 2 4.0 0.16 0 0
23 Madden, Cam 25 63 2.52 13 111 .883 0.52 2 5 7.0 0.28 0 0
24 Ricketts, Maria 25 57 2.28 1 2 .500 0.04 2 4 6.0 0.24 1 0
Total 25 349 13.96 91 484 .812 3.64 9 38 28.0 1.12 3 0
Opponents 25 356 14.24 57 448 .873 2.28 7 74 44.0 1.76 2 0

Match-By-Match

Hood

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 East. Mennonite W 5 45 22 133 .173 44 10 7 17 64 0 2 2 1 0 56.0
8/30/2025 Drew W 4 44 17 140 .193 39 17 13 14 63 1 12 2 7 0 68.0
9/02/2025 Lebanon Valley L 3 26 22 100 .040 23 6 11 13 38 1 6 1 4 0 36.0
9/05/2025 at Penn State Mont Alto W 3 33 21 103 .117 30 16 5 8 60 1 8 0 5.0 0 54.0
9/10/2025 McDaniel W 5 58 21 150 .247 52 11 14 16 67 2 10 0 7 0 76.0
9/12/2025 at Lynchburg L 3 10 16 65 -.092 10 1 3 16 16 0 10 1 5 0 16.0
9/12/2025 vs Clinton L 3 17 17 81 .000 16 3 9 12 30 0 6 1 3 0 23.0
9/13/2025 at Randolph L 4 24 19 99 .051 20 8 16 9 30 1 8 0 5 0 37.0
9/16/2025 at Gallaudet L 3 12 20 84 -.095 12 1 5 10 38 0 6 1 3.0 0 16.0
9/18/2025 Lancaster Bible L 3 30 11 92 .207 27 5 7 20 40 2 6 4 5 0 40.0
9/20/2025 vs Marymount (VA) L 5 42 27 153 .098 41 12 11 15 77 1 8 3 5 0 59.0
9/20/2025 at St. Mary's (MD) L 4 28 27 113 .009 25 11 9 14 44 0 10 2 5 0 44.0
9/24/2025 Stevenson L 3 34 22 112 .107 31 5 10 16 47 0 0 2 0 0 39.0
9/26/2025 Shenandoah L 4 37 28 138 .065 34 7 11 17 66 0 8 0 4 0 48.0
9/30/2025 at York (PA) W 5 56 16 157 .255 55 9 9 16 76 4 8 0 8 0 73.0
10/03/2025 Mount Aloysius L 3 26 13 91 .143 25 4 13 10 32 0 9 2 4.5 0 34.5
10/08/2025 Messiah L 3 25 13 94 .128 23 7 11 10 41 0 10 0 5 0 37.0
10/14/2025 at Eastern L 3 18 16 78 .026 17 2 9 13 25 1 2 1 2 0 22.0
10/16/2025 at Notre Dame (MD) L 5 45 39 176 .034 43 8 10 13 78 3 8 4 7 0 60.0
10/18/2025 vs Rutgers-Camden L 4 31 29 142 .014 27 4 12 10 78 6 6 7 9 0 44.0
10/18/2025 at Wilkes L 3 19 17 80 .025 19 5 5 10 36 2 2 2 3 0 27.0
10/22/2025 at Albright W 3 38 15 102 .225 30 10 13 6 48 1 0 0 1 0 49.0
10/25/2025 at DeSales L 4 43 26 138 .123 43 8 7 14 58 1 10 1 6 0 57.0
10/25/2025 vs Hunter L 5 48 22 157 .166 43 9 13 13 69 0 10 4 5 0 62.0
10/28/2025 Alvernia W 3 38 11 87 .310 37 14 8 11 37 0 8 0 4 0 56.0
11/01/2025 Penn St. Harrisburg L 3 27 16 89 .124 23 2 6 15 36 0 4 1 2 0 31.0
11/05/2025 Widener W 5 60 30 174 .172 53 10 7 19 75 3 10 0 8 0 78.0
11/12/2025 at Eastern L 3 31 24 130 .054 26 4 1 9 46 1 4 0 3 0 38.0
Hood 104 945 577 3258 .113 868 209 255 366 1415 31 191 41 126.5 0 1,280.5
Opponents 104 1118 559 3322 .168 1037 366 234 209 1520 33 289 33 177.5 2 1,661.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 9.09
Assists Per Set 8.35
Service Aces Per Set 2.01
Reception Errors Per Set 3.52
Digs Per Set 13.61
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.00
Points Per Set 12.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at East. Mennonite L 5 50 23 157 .172 45 17 11 10 55 1 14 3 8 0 75.0
8/30/2025 at Drew L 4 48 25 148 .155 43 14 12 17 71 0 8 0 4 1 66.0
9/02/2025 at Lebanon Valley W 3 27 12 83 .181 25 13 9 6 43 0 10 1 5 0 45.0
9/05/2025 Penn State Mont Alto L 3 31 18 114 .114 28 8 10 16 45 1 6 0 4.0 0 43.0
9/10/2025 at McDaniel L 5 49 25 148 .162 45 16 13 11 52 1 14 1 8 1 73.0
9/12/2025 Lynchburg W 3 35 12 71 .324 34 16 8 1 31 1 8 1 5 0 56.0
9/12/2025 vs Clinton W 3 30 18 85 .141 28 12 7 3 40 1 2 0 2 0 44.0
9/13/2025 Randolph W 4 46 17 100 .290 37 9 11 8 46 0 8 1 4 0 59.0
9/16/2025 Gallaudet W 3 36 15 98 .214 33 10 11 1 49 1 6 1 4.0 0 50.0
9/18/2025 at Lancaster Bible W 3 37 10 93 .290 34 20 6 5 48 1 8 2 5 0 62.0
9/20/2025 vs Marymount (VA) W 5 51 29 172 .128 48 15 15 12 72 0 14 0 7 0 73.0
9/20/2025 St. Mary's (MD) W 4 42 29 121 .107 39 14 17 11 55 0 10 0 5 0 61.0
9/24/2025 at Stevenson W 3 27 8 91 .209 26 16 6 5 43 2 12 1 8 0 51.0
9/26/2025 at Shenandoah W 4 40 28 150 .080 39 17 8 7 62 2 22 2 13 0 70.0
9/30/2025 York (PA) L 5 57 30 169 .160 54 16 8 9 77 0 8 0 4 0 77.0
10/03/2025 at Mount Aloysius W 3 39 21 96 .188 39 10 3 4 46 0 8 0 4 0 53.0
10/08/2025 at Messiah W 3 41 16 104 .240 37 10 10 7 47 0 8 0 4 0 55.0
10/14/2025 Eastern W 3 36 13 78 .295 33 13 7 2 36 2 12 0 8 0 57.0
10/16/2025 Notre Dame (MD) W 5 40 36 168 .024 39 13 5 8 77 4 17 3 12.5 0 65.5
10/18/2025 vs Rutgers-Camden W 4 40 27 154 .084 35 10 10 4 78 7 2 2 8 0 58.0
10/18/2025 Wilkes W 3 37 8 85 .341 34 10 11 5 40 1 4 5 3 0 50.0
10/22/2025 Albright L 3 15 20 85 -.059 12 6 6 10 48 1 10 0 6 0 27.0
10/25/2025 DeSales W 4 52 23 142 .204 51 14 4 8 63 3 12 4 9 0 75.0
10/25/2025 vs Hunter W 5 55 24 153 .203 51 13 9 9 81 0 18 5 9 0 77.0
10/28/2025 at Alvernia L 3 23 20 89 .034 22 11 2 14 35 0 4 0 2 0 36.0
11/01/2025 at Penn St. Harrisburg W 3 36 10 88 .295 33 15 2 2 41 0 10 0 5 0 56.0
11/05/2025 at Widener L 5 49 27 165 .133 46 19 9 10 70 2 20 1 12 0 80.0
11/12/2025 Eastern W 3 49 15 115 .296 47 9 4 4 69 2 14 0 9 0 67.0
Opponents 104 1118 559 3322 .168 1037 366 234 209 1520 33 289 33 177.5 2 1,661.5
Hood 104 945 577 3258 .113 868 209 255 366 1415 31 191 41 126.5 0 1,280.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 10.75
Assists Per Set 9.97
Service Aces Per Set 3.52
Reception Errors Per Set 2.01
Digs Per Set 14.62
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.02
Points Per Set 15.98

Leaders

Team Leaders: Kills
Player High
Kills
Ofoegbu, Ann 320
Madden, Cam 243
Daley, Anna 130
Betley, Sami 101
LeBlanc, Mary 53
Team Leaders: Assists
Player High
Assists
Ricketts, Maria 718
Huber, Anna 32
Goddard, Katie 28
McGraw, Emma 19
Madden, Cam 13
Team Leaders: Service Aces
Player High
Service Aces
Ofoegbu, Ann 48
Ricketts, Maria 36
Madden, Cam 26
Plante, Skylar 24
Marshall, Alyssa 16
Team Leaders: Digs
Player High
Digs
Madden, Cam 254
Ricketts, Maria 234
Ofoegbu, Ann 210
Goddard, Katie 167
Betley, Sami 141
Team Leaders: Blocks
Player High
Blocks
Plante, Skylar 53.0
Daley, Anna 52.0
Ofoegbu, Ann 28.0
Betley, Sami 27.0
Madden, Cam 23.0