2026 Women's Volleyball Cumulative Statistics

Team (0-5)

Overall Team Statistics
Statistic Hood Opponents
Attack
Kills 112 164
Errors 96 71
Attempts 442 436
Percent .036 .213
Kills Per Set 7.5 10.9
Set
Assists 108 153
Assists Per Set 7.2 10.2
Ball Handling Errors 2 0
Serve
Aces 28 67
Errors 38 47
Aces Per Set 1.9 4.5
Receptions
Errors 67 27
Errors Per Set 4.5 1.8
Defense
Digs 167 188
Digs Per Set 11.1 12.5
Blocking
Solo 2 3
Assists 28 46
Errors 1 1
Blocks 16.0 26.0
Blocks Per Set 1.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Goddard, Katie 12 5 0 2.0 0.17 0 0.00 0 2 .000 6 0.50 2 0.17 5
3 Garrett, Isabelle 11 5 3 15.0 1.36 11 1.00 12 49 -.020 1 0.09 3 0.27 4
5 Cochran, Brynn 2 2 0 1.0 0.50 1 0.50 1 5 .000 0 0.00 0 0.00 0
6 Gosney, Tara 5 4 0 3.0 0.60 2 0.40 3 12 -.083 0 0.00 1 0.20 1
7 Anderson, Jaylin 4 2 0 2.0 0.50 1 0.25 0 4 .250 11 2.75 1 0.25 1
8 Thornton, Janiyah 12 4 4 15.5 1.29 11 0.92 4 23 .304 0 0.00 0 0.00 2
9 LeBlanc, Mary 15 5 4 22.0 1.47 20 1.33 16 75 .053 0 0.00 0 0.00 0
10 Massey, Kendall 11 5 0 2.0 0.18 0 0.00 0 2 .000 1 0.09 2 0.18 2
11 Powell, Madison 9 5 2 11.5 1.28 7 0.78 7 27 .000 0 0.00 2 0.22 3
12 Pollock, Ava 3 2 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1
14 Huber, Anna 8 4 0 4.0 0.50 0 0.00 0 7 .000 20 2.50 4 0.50 6
15 Foxie-Fields, Sami 3 3 0 2.5 0.83 0 0.00 1 2 -.500 8 2.67 2 0.67 2
16 Tamburin, Grace 6 3 2 12.5 2.08 12 2.00 11 34 .029 0 0.00 0 0.00 0
18 Mason, Meara 11 5 0 1.0 0.09 0 0.00 0 3 .000 4 0.36 1 0.09 4
19 Paul, Whitney 4 3 0 1.0 0.25 0 0.00 4 16 -.250 0 0.00 0 0.00 0
20 O'Connor, Emerson 10 5 4 11.0 1.10 9 0.90 4 24 .208 0 0.00 1 0.10 2
22 Betley, Sami 13 5 1 13.0 1.00 12 0.92 6 48 .125 0 0.00 0 0.00 0
23 Madden, Cam 13 5 5 35.0 2.69 26 2.00 26 97 .000 1 0.08 7 0.54 5
24 Ricketts, Maria 15 5 5 2.0 0.13 0 0.00 1 12 -.083 55 3.67 2 0.13 0
Total 15 5 156.0 10.40 112 7.47 96 442 .036 108 7.20 28 1.87 38
Opponents 15 5 257.0 17.13 164 10.93 71 436 .213 153 10.20 67 4.47 47

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Goddard, Katie 12 17 1.42 15 60 .750 1.25 0 0 0 0.00 0 0
3 Garrett, Isabelle 11 13 1.18 8 37 .784 0.73 0 2 2.0 0.18 1 0
5 Cochran, Brynn 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Gosney, Tara 5 1 0.20 1 7 .857 0.20 0 0 0 0.00 0 0
7 Anderson, Jaylin 4 5 1.25 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Thornton, Janiyah 12 1 0.08 0 2 1.000 0.00 1 7 8.0 0.67 0 0
9 LeBlanc, Mary 15 3 0.20 1 1 .000 0.07 1 2 3.0 0.20 0 0
10 Massey, Kendall 11 13 1.18 7 41 .829 0.64 0 0 0 0.00 0 0
11 Powell, Madison 9 1 0.11 0 0 .000 0.00 0 5 5.0 0.56 0 0
12 Pollock, Ava 3 4 1.33 2 7 .714 0.67 0 0 0 0.00 0 0
14 Huber, Anna 8 7 0.88 0 1 1.000 0.00 0 0 0 0.00 0 1
15 Foxie-Fields, Sami 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
16 Tamburin, Grace 6 3 0.50 5 28 .821 0.83 0 1 1.0 0.17 0 0
18 Mason, Meara 11 15 1.36 7 38 .816 0.64 0 0 0 0.00 0 0
19 Paul, Whitney 4 4 1.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
20 O'Connor, Emerson 10 2 0.20 0 3 1.000 0.00 0 2 2.0 0.20 0 0
22 Betley, Sami 13 4 0.31 0 1 1.000 0.00 0 2 2.0 0.15 0 0
23 Madden, Cam 13 38 2.92 19 91 .791 1.46 0 4 4.0 0.31 0 0
24 Ricketts, Maria 15 33 2.20 0 0 .000 0.00 0 0 0 0.00 0 1
Total 15 167 11.13 67 320 .791 4.47 2 28 16.0 1.07 1 2
Opponents 15 188 12.53 27 235 .885 1.80 3 46 26.0 1.73 1 0

Match-By-Match

Hood

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Catholic L 3 24 24 95 .000 23 8 11 15 33 0 6 0 3 0 35.0
9/03/2026 McDaniel L 3 16 19 72 -.042 15 2 8 17 30 0 2 0 1 0 19.0
9/05/2026 Notre Dame (MD) L 3 24 16 86 .093 22 6 10 16 32 2 6 1 5 2 35.0
9/05/2026 Shenandoah L 3 26 17 109 .083 26 5 2 9 44 0 6 0 3 0 34.0
9/09/2026 Gallaudet L 3 22 20 80 .025 22 7 7 10 28 0 8 0 4 0 33.0
Hood 15 112 96 442 .036 108 28 38 67 167 2 28 1 16.0 2 156.0
Opponents 15 164 71 436 .213 153 67 47 27 188 3 46 1 26.0 0 257.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 15
Kills Per Set 7.47
Assists Per Set 7.20
Service Aces Per Set 1.87
Reception Errors Per Set 4.47
Digs Per Set 11.13
Blocks Per Set 1.07
Ball Handling Errors Per Set 0.13
Points Per Set 10.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Catholic W 3 24 17 78 .090 22 15 10 7 39 1 12 0 7 0 46.0
9/03/2026 at McDaniel W 3 28 6 67 .328 26 17 14 2 31 1 10 1 6 0 51.0
9/05/2026 at Notre Dame (MD) W 3 30 12 82 .220 28 16 6 6 36 0 4 0 2 0 48.0
9/05/2026 at Shenandoah W 3 44 21 123 .187 42 9 8 5 49 0 14 0 7 0 60.0
9/09/2026 at Gallaudet W 3 38 15 86 .267 35 10 9 7 33 1 6 0 4 0 52.0
Opponents 15 164 71 436 .213 153 67 47 27 188 3 46 1 26.0 0 257.0
Hood 15 112 96 442 .036 108 28 38 67 167 2 28 1 16.0 2 156.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 15
Kills Per Set 10.93
Assists Per Set 10.20
Service Aces Per Set 4.47
Reception Errors Per Set 1.80
Digs Per Set 12.53
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.00
Points Per Set 17.13

Leaders

Team Leaders: Kills
Player High
Kills
Madden, Cam 26
LeBlanc, Mary 20
Betley, Sami 12
Tamburin, Grace 12
Garrett, Isabelle 11
Team Leaders: Assists
Player High
Assists
Ricketts, Maria 55
Huber, Anna 20
Anderson, Jaylin 11
Foxie-Fields, Sami 8
Goddard, Katie 6
Team Leaders: Service Aces
Player High
Service Aces
Madden, Cam 7
Huber, Anna 4
Garrett, Isabelle 3
Foxie-Fields, Sami 2
Goddard, Katie 2
Team Leaders: Digs
Player High
Digs
Madden, Cam 38
Ricketts, Maria 33
Goddard, Katie 17
Mason, Meara 15
Garrett, Isabelle 13
Team Leaders: Blocks
Player High
Blocks
Thornton, Janiyah 8.0
Powell, Madison 5.0
Madden, Cam 4.0
LeBlanc, Mary 3.0
Betley, Sami 2.0