Hood College () -VS- Penn State Altoona (1-1)

Box Score

Hood College logo
2
vs
Penn State Altoona logo
3

Hood College ()
-VS-
Penn State Altoona (1-1)

Team Score By Period
Team 1 2 3 4 5
Hood College HOOD 27 20 25 21 14
Winner Penn State Altoona ALT 25 25 17 25 16
Date:
9/1/2017
Time:
5:00 PM
Site:
Gettysburg, Pa. (Hauser Field House)
Attendance:
50
VIEW
Match History vs Penn State Altoona

Match Details

Game Statistics By Set
Set Hood College Penn State Altoona
K E TA % K E TA %
Set #1 8 5 35 .086 9 4 28 .179
Set #2 12 8 33 .121 11 4 25 .280
Set #3 9 3 22 .273 7 5 29 .069
Set #4 10 8 35 .057 10 3 24 .292
Set #5 8 3 24 .208 6 2 18 .222
Total 47 27 149 .134 43 18 124 .202
Team Statistical Comparison
Statistic Team Comparison
HOOD - ALT
Points
59.0
52.0
Kills
47
43
Aces
7
4
Blocks
5
5
Assists
47
43
Digs
63
82

Game Leaders

HOOD - Leaders
Statistic Leaders
Kills Betson, Kari (20), Zinaich, Elena (10), Kite, Tailyn (8)
Aces Betson, Kari (3), Belella, Payton (1), Fouts, Carmella (1)
Blocks Hutchinson, Courtney (4), Zinaich, Elena (2), Betson, Kari (1)
Assists Belella, Payton (47)
Digs Belella, Payton (16), Betson, Kari (13), Reus, Renee (11)
ALT - Leaders
Statistic Leaders
Kills Kelsey Bristol (14), Josie Stovall (11), Lauren Diller (7)
Aces Emily Bryan (1), Gracie Roberts (1), Kelsey Bristol (1)
Blocks Josie Stovall (2), Kelsey Bristol (2), Casey Lee (1)
Assists Lauren Moran (31), Emily Bryan (11), Geordan Hay (1)
Digs Lauren Moran (25), Kelsey Bristol (18), Lauren Diller (16)

Individual Statistics

Hood College

HOOD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Belella, Payton 5 2 0 5 .400 47 0 1 2 1-2 0 0 0 16 0 0 3.0
5 5 Fouts, Carmella 5 0 4 13 -.308 0 0 1 1 1-1 0 0 0 8 0 0 1.0
7 7 Zinaich, Elena 5 10 4 28 .214 0 0 0 1 0-1 0 2 0 1 0 0 11.0
9 9 Hutchinson, Courtney 5 7 3 20 .200 0 0 0 2 0-2 1 3 1 1 0 0 9.5
11 11 Betson, Kari 5 20 9 50 .220 0 0 3 2 3-2 1 0 0 13 0 0 24.0
12 12 Kite, Tailyn 5 8 6 31 .065 0 0 1 2 1-2 0 1 0 9 0 0 9.5
14 14 Reus, Renee 5 0 1 2 -.500 0 0 1 0 1-0 0 0 0 11 0 0 1.0
3 3 Dominguez, Delmi 2 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 47 27 149 .134 47 0 7 11 7-11 2 6 1 63 0 0 59
HOOD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Belella, Payton 5 0 0 0 16 0 0 3.0
5 5 Fouts, Carmella 5 0 0 0 8 0 0 1.0
7 7 Zinaich, Elena 5 0 2 0 1 0 0 11.0
9 9 Hutchinson, Courtney 5 1 3 1 1 0 0 9.5
11 11 Betson, Kari 5 1 0 0 13 0 0 24.0
12 12 Kite, Tailyn 5 0 1 0 9 0 0 9.5
14 14 Reus, Renee 5 0 0 0 11 0 0 1.0
3 3 Dominguez, Delmi 2 0 0 0 4 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 4 0.0
Totals 2 6 1 63 0 0 59

Penn State Altoona (1-1)

ALT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Geordan Hay 5 0 0 0 0 1 0 0 1 0-1 0 0 0 11 0 3 0.0
8 8 Josie Stovall 5 11 4 29 .241 0 0 0 1 0-1 0 2 3 1 0 0 12.0
10 10 Kelsey Bristol 5 14 7 36 .194 0 0 1 5 1-5 1 1 2 18 0 0 16.5
12 12 Lauren Moran 5 3 1 6 .333 31 0 0 4 0-4 0 0 2 25 4 0 3.0
16 16 Lauren Diller 5 7 5 24 .083 0 0 1 2 1-2 1 0 1 16 1 1 9.0
18 18 Velanna Skripek 5 4 0 18 .222 0 0 0 0 0-0 0 0 1 4 1 0 4.0
5 5 Emily Bryan 3 0 0 0 0 11 0 1 1 1-1 0 0 0 4 0 0 1.0
7 7 Gracie Roberts 2 1 0 1 1.000 0 0 1 1 1-1 0 0 0 3 0 0 2.0
11 11 Casey Lee 2 2 0 7 .286 0 0 0 0 0-0 1 0 1 0 0 0 3.0
15 15 Tara Ryan 2 1 1 3 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 43 18 124 .202 43 0 4 15 4-15 3 4 10 82 6 4 52
ALT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Geordan Hay 5 0 0 0 11 0 3 0.0
8 8 Josie Stovall 5 0 2 3 1 0 0 12.0
10 10 Kelsey Bristol 5 1 1 2 18 0 0 16.5
12 12 Lauren Moran 5 0 0 2 25 4 0 3.0
16 16 Lauren Diller 5 1 0 1 16 1 1 9.0
18 18 Velanna Skripek 5 0 0 1 4 1 0 4.0
5 5 Emily Bryan 3 0 0 0 4 0 0 1.0
7 7 Gracie Roberts 2 0 0 0 3 0 0 2.0
11 11 Casey Lee 2 1 0 1 0 0 0 3.0
15 15 Tara Ryan 2 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 3 4 10 82 6 4 52