Hood (0-0) -VS- Eastern (0-0)

Box Score

Hood logo
0
vs
Eastern logo
3

Hood (0-0)
-VS-
Eastern (0-0)

Team Score By Period
Team 1 2 3
Hood HOOD 11 16 14
Winner Eastern EUVB 25 25 25
Date:
8/31/2018
Time:
4:30 pm
Site:
Scranton, Pa. (Byron Center)
Attendance:
28
VIEW
Match History vs Eastern

Match Details

Game Statistics By Set
Set Hood Eastern
K E TA % K E TA %
Set #1 4 5 21 -.048 17 4 29 .448
Set #2 9 5 31 .129 13 1 27 .444
Set #3 5 6 35 -.029 17 4 33 .394
Total 18 16 87 .023 47 9 89 .427
Team Statistical Comparison
Statistic Team Comparison
HOOD - EUVB
Points
24.0
56.0
Kills
18
47
Aces
4
5
Blocks
2
4
Assists
17
47
Digs
27
50

Game Leaders

HOOD - Leaders
Statistic Leaders
Kills Hutchinson, Courtney (5), Kite, Tailyn (5), Schaefer, Taylor (3)
Aces Belella, Payton (1), Zinaich, Elena (1), Hutchinson, Courtney (1)
Blocks Zinaich, Elena (1.0), Hutchinson, Courtney (1.0), Belella, Payton (0.0)
Assists Belella, Payton (17)
Digs Reus, Renee (10), Belella, Payton (4), Schaefer, Taylor (3)
EUVB - Leaders
Statistic Leaders
Kills Caroline Shelby (14), Michelle Paulsen (12), Sammy Rogers (7)
Aces Cecilia Bauer (2), Morgan Kline (2), Caroline Shelby (1)
Blocks Michelle Paulsen (2.0), Sarah Roberts (2.0), Morgan Kline (1.0)
Assists Morgan Kline (41), Kylie McCusker (4), Michelle Paulsen (1)
Digs Cecilia Bauer (11), Katie Stenby (8), Morgan Kline (6)

Individual Statistics

Hood (0-0)

HOOD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Belella, Payton 3 1 1 3 .000 17 0 1 1 1-1 0 0 0 4 0 0 2.0
3 3 Schaefer, Taylor 3 3 1 17 .118 0 0 0 0 0-0 0 0 0 3 1 0 3.0
7 7 Zinaich, Elena 3 2 5 14 -.214 0 0 1 0 1-0 1 0 1 3 0 0 4.0
9 9 Hutchinson, Courtney 3 5 1 13 .308 0 0 1 0 1-0 1 0 4 1 0 0 7.0
11 11 Dominguez, Delmi 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 3 2 0 0.0
12 12 Kite, Tailyn 3 5 3 23 .087 0 0 1 0 1-0 0 0 0 3 0 0 6.0
14 14 Reus, Renee 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 10 0 0 0.0
2 2 Reus, Robyn 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Fouts, Carmella 2 0 2 2 -1.000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
10 10 Scheetz, Angel 2 2 2 9 .000 0 0 0 0 0-0 0 0 2 0 2 0 2.0
8 8 Jaque, Walissa 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 18 16 87 .023 17 0 4 3 4-3 2 0 7 27 5 0 24
HOOD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Belella, Payton 3 0 0 0 4 0 0 2.0
3 3 Schaefer, Taylor 3 0 0 0 3 1 0 3.0
7 7 Zinaich, Elena 3 1 0 1 3 0 0 4.0
9 9 Hutchinson, Courtney 3 1 0 4 1 0 0 7.0
11 11 Dominguez, Delmi 3 0 0 0 3 2 0 0.0
12 12 Kite, Tailyn 3 0 0 0 3 0 0 6.0
14 14 Reus, Renee 3 0 0 0 10 0 0 0.0
2 2 Reus, Robyn 2 0 0 0 0 0 0 0.0
5 5 Fouts, Carmella 2 0 0 0 0 0 0 0.0
10 10 Scheetz, Angel 2 0 0 2 0 2 0 2.0
8 8 Jaque, Walissa 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 0 7 27 5 0 24

Eastern (0-0)

EUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Katie Stenby 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 1 0.0
3 3 Lindsey Heisey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
5 5 Michelle Paulsen 3 12 1 16 .688 1 0 0 1 0-1 0 2 0 5 0 0 13.0
7 7 Cecilia Bauer 3 1 0 1 1.000 1 0 2 0 2-0 0 0 0 11 0 0 3.0
8 8 Morgan Kline 3 2 0 3 .667 41 0 2 1 2-1 0 1 0 6 2 0 4.5
9 9 Caroline Shelby 3 14 4 29 .345 0 0 1 2 1-2 0 1 0 6 0 0 15.5
12 12 Ally Spillane 3 4 2 14 .143 0 0 0 0 0-0 0 1 0 4 0 0 4.5
17 17 Sammy Rogers 3 7 1 12 .500 0 0 0 0 0-0 0 0 0 2 0 0 7.0
19 19 Sarah Roberts 3 7 1 14 .429 0 0 0 0 0-0 1 1 0 2 0 0 8.5
4 4 Mickayla Kauffman 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
13 13 Kylie McCusker 1 0 0 0 0 4 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 47 9 89 .427 47 0 5 5 5-5 1 6 0 50 2 1 56
EUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Katie Stenby 3 0 0 0 8 0 1 0.0
3 3 Lindsey Heisey 3 0 0 0 5 0 0 0.0
5 5 Michelle Paulsen 3 0 2 0 5 0 0 13.0
7 7 Cecilia Bauer 3 0 0 0 11 0 0 3.0
8 8 Morgan Kline 3 0 1 0 6 2 0 4.5
9 9 Caroline Shelby 3 0 1 0 6 0 0 15.5
12 12 Ally Spillane 3 0 1 0 4 0 0 4.5
17 17 Sammy Rogers 3 0 0 0 2 0 0 7.0
19 19 Sarah Roberts 3 1 1 0 2 0 0 8.5
4 4 Mickayla Kauffman 2 0 0 0 1 0 0 0.0
13 13 Kylie McCusker 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 6 0 50 2 1 56