2017-18 Men's Golf

Andy Baker

Andy Baker

  • Height:
    6-1
  • Weight:
    165
  • Class:
    Senior
  • Hometown:
    Boyds, Md.
  • High School:
    Poolesville

Summary

Biography

2015-16: Placed 27th at the Gettysburg Fall Invitational with a score of 83 on September 24th... Finished 5th at Messiah College Falcon Classic with a score of 75 on September 28th... Finished 7th at the SU Fall Invitational on September 29th with a score of 78... Completed the Dutchman Classic in 28th place on October 2nd with a score of 87.

Before Hood: Played basketball (Kenny Kramek) and golf (Dave Gillespie)...Basketball division champions 2012-2013 and 2013-2014...Golf division champions 2013-2014...State championship runner up 2013-2014...Golf team MVP 2012...Basketball Falcon Award 2014...Played for IBA (Alex Lecuona).

Personal: Son of Brant and Kristine Baker...Has a brother, Kevin...Has a sister, Jaime.

2017-18 Results

Tournament Date Rounds Scores Par Rank
MAC Invitational 9/18/2017 1 76 +4 t 11th/90
LVC Dutchmen Fall Invitational 9/25/2017 1 83 +11 43rd/83
Gettysburg Fall Invitational 10/4/2017 1 84 +13 t 25th/61
Stevenson Fall Invitational 10/7/2017 1 77 +6 t 6th/36
F&M Fall Invitational 10/16/2017 1 79 +8 t 19th/72

2016-17 Results

Tournament Date Rounds Scores Par Rank
Messiah College Falcon Classic 9/13/2016 1 79 +7 t 21st/86
Elizabethtown Invitational Sept. 20, 2016 1 71 E t 4th/90
Gettysburg Fall Invitational 9/24/2016 1 80 +9 t 20th/62
Hood College Invitational 10/4/2016 1 82 +11 t 4th/25
F&M Fall Invitational 10/16/2016 1 71 E t 7th/86
Dickinson Spring Invitational 3/27/2017 1 77 +7 2nd/23
Gettysburg Spring Invitational 3/30/2017 1 78 +7 t 8th/54
LVC Dutchmen Invitational 4/3/2017 1 80 +8 t 11th/61
Stevenson Spring Invitational 4/20/2017 1 75 +4 2nd/52
2017 MAC Commonwealth Championship 4/29-30-17 2 78-76=154 +12 6th/43

2015-16 Results

Tournament Date Rounds Scores Par Rank
Gettysburg Fall Invitational 9/24/2015 1 83 +12 t 27th/58
Messiah College Falcon Classic 9/28/2015 1 75 +4 t 5th/62
SU Fall Invitational 9/29/2015 1 78 +8 t 7th/44
Dutchmen Classic 10/2/2015 1 87 +15 t 28th/64
LVC Dutchmen Invitational 3/28/2016 1 84 +12 t 19th/101
Elizabethtown Blue Jay Classic April 7, 2016 1 78 +7 t 12th/107
Gettysburg Spring Invitational 4/16/2016 1 86 +15 t 41st/67
Messiah College Falcon Classic 4/19/2016 1 74 +2 2nd/80
2016 MAC Commonwealth Championship 4/23-24/2016 2 83-82=165 +23 t 16th/44

2014-15 Results

Tournament Date Rounds Scores Par Rank
SU Spring Invitational 3/30/2015 1 79 +11 5th/35
Stevenson Spring Invitational 4/6/2015 1 84 +13 t 15th/30
Messiah College Spring Classic 4/16/2015 1 84 +12 t 45th/79
2015 Commonwealth Championship 4/25-26/2015 2 82-84=166 +24 t 15th/45

Media Highlights

There is no related content available.

Videos Snapshot
  • snapshot video snapshot video

Headlines Snapshot
  • snapshot stories
Photos Snapshot

Historical Player Information

  • 2014-15First Year

    6'1" 165 lbs
  • 2015-16Sophomore

    6'1" 165 lbs
  • 2016-17Junior

    6'1" 165 lbs
  • 2017-18Senior

    6'1" 165 lbs