Men's Basketball Team Season Records

Shooting/Scoring

Points
1. 2297 - 2024-25
2. 2287 - 2019-20
3. 2231 - 2006-07
4. 2212 - 2018-19
5. 2203 - 2021-22
6. 2178 - 2013-14
7. 2093 - 2023-24
8. 2079 - 2007-08
9. 2044 - 2022-23
10. 2005 - 2017-18

Scoring average
1. 88.3 2024-25
2. 81.9 2018-19
3. 81.7 2019-20
4. 81.6 2021-22
5. 80.5 2023-24
6. 80.2 2017-18
7. 80.0 2007-08
8. 78.6 2022-23
9. 76.9 2006-07
10. 76.5 2003-04

Field goals made
1. 808 - 2024-25
2. 761 - 2006-07
3. 760 - 2023-24
4. 740 - 2018-19
5. 737 - 2019-20
737 - 2021-22
7. 702 - 2013-14
8. 701 - 2007-08
9. 683 - 2022-23
10. 676 - 2005-06

Field goals attempted
1. 1707 - 2019-20
2. 1703 - 2013-14
3. 1693 - 2024-25
4. 1668 - 2006-07
5. 1661 - 2021-22
6. 1632 - 2018-19
7. 1606 - 2022-23
8. 1589 - 2014-15
9. 1523 - 2017-18
10. 1509 - 2007-08

Field goal percentage
1. .477 2024-25
2. .465 2007-08
3. .463 2005-06
4. .462 2008-09
5. .456 2006-07
6. .455 2012-13
7. .453 2018-19
8. .447 2004-05
9. .446 2016-17
10. .444 2021-22
 
3-point field goals made
1. 346 - 2021-22
2. 307 - 2019-20
3. 288 - 2024-25
4. 280 - 2023-24
5. 277 - 2022-23
6. 272 - 2018-19
7. 254 - 2013-14
8. 216 - 2017-18
9. 214 - 2006-07
10. 202 - 2014-15

3-point field goals attempted
1. 916 - 2021-22
2. 870 - 2019-20
3. 867 - 2023-24
4. 836 - 2022-23
5. 774 - 2024-25
6. 764 - 2018-19
7. 703 - 2013-14
8. 613 - 2017-18
9. 610 - 2014-15
10. 598 - 2006-07

3-point FG percentage
1. .395 2012-13
2. .384 2007-08
3. .378 2021-22
4. .376 2008-09
5. .372 2024-25
6. .362 2016-17
7. .361 2013-14
8. .358 2006-07
9. .356 2018-19
10. .353 2019-20

Free throws made
1. 520 - 2013-14
2. 506 - 2019-20
3. 504 - 2007-08
4. 495 - 2006-07
5. 493 - 2017-18
6. 460 - 2018-19
7. 459 - 2004-05
8. 456 - 2014-15
9. 437 - 2016-17
10. 420 - 2010-11

Free throws attempted
1. 727 - 2013-14
2. 718 - 2017-18
3. 713 - 2006-07
4. 685 - 2011-12
5. 669 - 2010-11
6. 666 - 2004-05
666 - 2007-08
8. 656 - 2019-20
9. 652 - 2018-19
10. 646 - 2014-15

Free throw percentage
1. .771 2019-20
2. .757 2007-08
3. .748 2022-23
4. .733 2024-25
5. .725 2023-24
6. .717 2021-22
7. .715 2013-14
8. .706 2014-15
9. .706 2018-19
10. .695 2008-09

Ball Control

Rebounds
1. 1100 - 2006-07
2. 1053 - 2023-24
3. 1046 - 2024-25
4. 1035 - 2013-14
5. 1027 - 2011-12
6. 1007 - 2022-23
7. 996 - 2019-20
8. 991 - 2009-10
9. 978 - 2004-05
10. 977 - 2005-06

Rebounding average
1. 40.5 2023-24
2. 40.2 2024-25
3. 39.1 2004-05
39.1 2005-06
5. 38.7 2022-23
6. 38.6 2015-16
7. 38.3 2003-04
8. 38.1 2016-17
9. 38.1 2009-10
10. 38.0 2011-12

Defensive rebounds
1. 795 - 2006-07
2. 734 - 2007-08
3. 722 - 2022-23
4. 714 - 2011-12
5. 712 - 2024-25
6. 708 - 2013-14
7. 674 - 2019-20
8. 669 - 2005-06
669 - 2004-05
10. 659 - 2009-10

Defense rebound avg
1. 28.3 2023-24
2. 28.2 2007-08
3. 27.8 2022-23
4. 27.4 2006-07
5. 27.3 2024-25
6. 26.8 2004-05
26.8 2005-06
8. 26.4 2011-12
9. 25.6 2012-13
10. 25.6 2003-04

Offensive rebounds
1. 351 - 2015-16
2. 343 - 2017-18
3. 334 - 2024-25
4. 332 - 2009-10
5. 327 - 2010-11
327 - 2013-14
7. 324 - 2016-17
8. 322 - 2019-20
9. 313 - 2011-12
10. 309 - 2004-05

Offense rebound avg
1. 14.0 2015-16
2. 13.7 2017-18
3. 13.0 2016-17
4. 12.8 2024-25
12.8 2009-10
12.8 2003-04
7. 12.6 2010-11
8. 12.4 2004-05
9. 12.3 2005-06
10. 12.2 2023-24

Assists
1. 444 - 2006-07
2. 442 - 2023-24
3. 437 - 2019-20
4. 423 - 2024-25
5. 421 - 2021-22
6. 418 - 2018-19
7. 389 - 2022-23
8. 368 - 2017-18
9. 359 - 2010-11
10. 356 - 2005-06

Assists average
1. 17  2023-24
2. 16.3 2024-25
3. 15.6 2019-20
 15.6 2021-22
5. 15.5 2018-19
6. 15.3 2006-07
7. 15.0 2022-23
8. 14.7 2017-18
9. 14.2 2005-06
10. 14.1 2008-09

Blocked shots
1. 109 - 2004-05
2. 94 - 2006-07
3. 91 - 2014-15
4. 90 - 2005-06
5. 85 - 2013-14
6. 77 - 2007-08
77 - 2012-13
8. 66 - 2017-18
66 - 2010-11
10. 62 - 2008-09

Blocked shots average
1. 4.4 2004-05
2. 3.6 2005-06
3. 3.3 2014-15
4. 3.2 2006-07
5. 3.1 2012-13
6. 3.0 2007-08
7. 2.9 2013-14
8. 2.6 2017-18
9. 2.5 2010-11
10. 2.5 2008-09

Steals
1. 286 - 2018-19
2. 271 - 2013-14
3. 251 - 2019-20
4. 244 - 2023-24
5. 243 - 2006-07
6. 241 - 2014-15
241 - 2021-22
8. 232 - 2003-04
9. 227 - 2017-18
10. 226 - 2022-23

Steals average
1. 10.6 2018-19
2. 9.7 2003-04
3. 9.4 2023-24
4. 9.3 2013-14
5. 9.1 2017-18
6. 9.0 2019-20
7. 8.9 2021-22
8. 8.7 2022-23
9. 8.6 2014-15
10. 8.5 2010-11