2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-0)

Overall Team Statistics
Statistic Hood Opponents
Scoring
Total Points 576 470
Points Per Game 96.0 78.3
Scoring Margin 17.7 --
Shooting
FG: Made-Attempted 202-391 172-406
FG: Percentage .517 .424
FG: Per Game 33.7 28.7
3PT: Made-Attempted 71-175 60-202
3PT: Percentage .406 .297
3PT: Per Game 11.8 10.0
FT: Made-Attempted 101-132 66-101
FT: Percentage .765 .653
FT: Per Game 16.8 11.0
Rebounding
Total 252 206
Per Game 42.0 34.3
Margin 7.7 --
Assists
Total 109 100
Per Game 18.2 16.7
Turnovers
Total 90 84
Per Game 15.0 14.0
Margin -1.0 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 17.8 15.8
Steals
Total 42 55
Per Game 7.0 9.2
Blocks
Total 15 21
Per Game 2.5 3.5
Attendance
Total 625 459
Per Game 3-208 2-230

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Yarbrough, Jevon 6 6 189 31.5 50 82 .610 10 19 .526 26 29 .897 136 22.7 8 19 27 4.5 17 26 24 11 2
13 Robinson, Kullen 6 6 173 28.8 39 66 .591 10 20 .500 16 21 .762 104 17.3 13 27 40 6.7 10 11 11 2 4
02 Mallory, Karron 6 6 198 33.0 31 63 .492 19 40 .475 5 9 .556 86 14.3 6 21 27 4.5 5 18 8 7 2
22 Cox, Garrett 6 6 168 28.0 23 52 .442 7 30 .233 17 21 .810 70 11.7 10 33 43 7.2 11 12 6 5 3
12 Huseby, Jude 6 6 167 27.8 22 40 .550 4 11 .364 15 22 .682 63 10.5 15 29 44 7.3 13 13 12 8 2
15 Fulton, Troy 6 0 86 14.3 14 27 .519 12 24 .500 1 1 1.000 41 6.8 0 7 7 1.2 10 3 4 3 0
23 Bolyn, Jake 2 0 32 16.0 2 10 .200 1 7 .143 7 8 .875 12 6.0 2 6 8 4.0 7 1 6 2 0
10 Dallas, Jake 4 0 41 10.3 8 15 .533 5 11 .455 2 4 .500 23 5.8 0 4 4 1.0 4 7 5 0 0
14 Silverstein, Jordan 1 0 5 5.0 2 4 .500 1 2 .500 0 0 .000 5 5.0 1 0 1 1.0 0 1 1 0 0
24 Tucker, Noah 1 0 2 2.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
20 Linton, Gage 6 0 94 15.7 4 15 .267 0 4 .000 6 8 .750 14 2.3 2 13 15 2.5 11 11 9 4 0
01 Robertson, Jack 4 0 36 9.0 1 5 .200 1 5 .200 4 6 .667 7 1.8 0 2 2 0.5 2 2 1 0 1
11 Haire, Toby 4 0 17 4.3 2 3 .667 0 0 .000 2 2 1.000 6 1.5 1 1 2 0.5 2 3 1 0 0
25 Holly, Elijah 3 0 14 4.7 2 4 .500 0 0 .000 0 0 .000 4 1.3 3 2 5 1.7 3 0 1 0 1
21 Brittingham, Isiah 2 0 3 1.5 1 3 .333 0 0 .000 0 1 .000 2 1.0 1 2 3 1.5 0 1 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 13 24 4.0 0 0 1 0 0  
Total 6 1225 204.2 202 391 .517 71 175 .406 101 132 .765 576 96.00 73 179 252 42.0 95 109 90 42 15
Opponents 6 1225 204.2 172 406 .424 60 202 .297 66 101 .653 470 78.33 71 135 206 34.3 115 100 84 55 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Yarbrough, Jevon 6 6 189 50 82 .610 10 19 .526 26 29 .897 136 22.7
13 Robinson, Kullen 6 6 173 39 66 .591 10 20 .500 16 21 .762 104 17.3
02 Mallory, Karron 6 6 198 31 63 .492 19 40 .475 5 9 .556 86 14.3
22 Cox, Garrett 6 6 168 23 52 .442 7 30 .233 17 21 .810 70 11.7
12 Huseby, Jude 6 6 167 22 40 .550 4 11 .364 15 22 .682 63 10.5
23 Bolyn, Jake 2 0 32 2 10 .200 1 7 .143 7 8 .875 12 6.0
15 Fulton, Troy 6 0 86 14 27 .519 12 24 .500 1 1 1.000 41 6.8
10 Dallas, Jake 4 0 41 8 15 .533 5 11 .455 2 4 .500 23 5.8
14 Silverstein, Jordan 1 0 5 2 4 .500 1 2 .500 0 0 .000 5 5.0
24 Tucker, Noah 1 0 2 1 2 .500 1 2 .500 0 0 .000 3 3.0
20 Linton, Gage 6 0 94 4 15 .267 0 4 .000 6 8 .750 14 2.3
21 Brittingham, Isiah 2 0 3 1 3 .333 0 0 .000 0 1 .000 2 1.0
11 Haire, Toby 4 0 17 2 3 .667 0 0 .000 2 2 1.000 6 1.5
25 Holly, Elijah 3 0 14 2 4 .500 0 0 .000 0 0 .000 4 1.3
01 Robertson, Jack 4 0 36 1 5 .200 1 5 .200 4 6 .667 7 1.8
Total 6 1225 202 391 .517 71 175 .406 101 132 .765 576 96.00
Opponents 6 1225 172 406 .424 60 202 .297 66 101 .653 470 78.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Yarbrough, Jevon 6 31.5 .610 .526 .897 1.3 3.2 4.5 4.3 1.8 0.3 22.7
13 Robinson, Kullen 6 28.8 .591 .500 .762 2.2 4.5 6.7 1.8 0.3 0.7 17.3
02 Mallory, Karron 6 33.0 .492 .475 .556 1.0 3.5 4.5 3.0 1.2 0.3 14.3
22 Cox, Garrett 6 28.0 .442 .233 .810 1.7 5.5 7.2 2.0 0.8 0.5 11.7
12 Huseby, Jude 6 27.8 .550 .364 .682 2.5 4.8 7.3 2.2 1.3 0.3 10.5
23 Bolyn, Jake 2 16.0 .200 .143 .875 1.0 3.0 4.0 0.5 1.0 0.0 6.0
15 Fulton, Troy 6 14.3 .519 .500 1.000 0.0 1.2 1.2 0.5 0.5 0.0 6.8
10 Dallas, Jake 4 10.3 .533 .455 .500 0.0 1.0 1.0 1.8 0.0 0.0 5.8
14 Silverstein, Jordan 1 5.0 .500 .500 .000 1.0 0.0 1.0 1.0 0.0 0.0 5.0
24 Tucker, Noah 1 2.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
20 Linton, Gage 6 15.7 .267 .000 .750 0.3 2.2 2.5 1.8 0.7 0.0 2.3
21 Brittingham, Isiah 2 1.5 .333 .000 .000 0.5 1.0 1.5 0.5 0.0 0.0 1.0
11 Haire, Toby 4 4.3 .667 .000 1.000 0.3 0.3 0.5 0.8 0.0 0.0 1.5
25 Holly, Elijah 3 4.7 .500 .000 .000 1.0 0.7 1.7 0.0 0.0 0.3 1.3
01 Robertson, Jack 4 9.0 .200 .200 .667 0.0 0.5 0.5 0.5 0.0 0.3 1.8
Total 6 204.2 .517 .406 .765 12.2 29.8 42.0 18.2 7.0 2.5 96.00
Opponents 6 204.2 .424 .297 .653 11.8 22.5 34.3 16.7 9.2 3.5 78.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Notre Dame (MD) 11/07/25 108-72 W 40-77 .519 14-34 .412 14-22 .636 17 35 52 52.0 15 27 18 4 5 108 108.0
vs Catholic 11/08/25 109-106 W (OT) 38-78 .487 10-32 .313 23-27 .852 15 39 54 53.0 17 15 14 3 3 109 108.5
vs Ramapo 11/15/25 93-73 W 34-72 .472 19-39 .487 6-9 .667 16 22 38 48.0 22 22 11 2 5 93 103.3
at McDaniel 11/16/25 75-59 W 25-49 .510 7-25 .280 18-24 .750 11 27 38 45.5 15 7 18 0 10 75 96.3
at Marymount (VA) 11/19/25 80-62 W 26-54 .481 12-24 .500 16-21 .762 7 28 35 43.4 16 21 19 4 12 80 93.0
vs Saint Vincent 11/22/25 111-98 W 39-61 .639 9-21 .429 24-29 .828 7 28 35 42.0 10 17 10 2 7 111 96.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Notre Dame (MD) 11/07/25 72-108 L 25-63 .397 6-24 .250 16-25 .640 6 23 29 29.0 20 14 15 5 11 72 72.0
Catholic 11/08/25 106-109 L (OT) 36-91 .396 18-58 .310 16-20 .800 20 28 48 38.5 23 24 7 2 5 106 89.0
Ramapo 11/15/25 73-93 L 25-57 .439 5-25 .200 18-26 .692 14 24 38 38.3 14 12 17 1 2 73 83.7
McDaniel 11/16/25 59-75 L 22-57 .386 8-29 .276 7-10 .700 9 18 27 35.5 20 12 15 2 13 59 77.5
Marymount (VA) 11/19/25 62-80 L 26-63 .413 7-25 .280 3-13 .231 12 24 36 35.6 17 21 20 8 15 62 74.4
Saint Vincent 11/22/25 98-111 L 38-75 .507 16-41 .390 6-7 .857 10 18 28 34.3 21 17 10 3 9 98 78.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Notre Dame (MD) 11/07/25 108-72 36 40-77/25-63 .519/.397 14-34/6-24 .412/.250 14-22/16-25 .636-.640 52/29 23 27/14 18/15 4/5 5/11 15/20
Catholic 11/08/25 109-106 3 38-78/36-91 .487/.396 10-32/18-58 .313/.310 23-27/16-20 .852-.800 54/48 6 15/24 14/7 3/2 3/5 17/23
Ramapo 11/15/25 93-73 20 34-72/25-57 .472/.439 19-39/5-25 .487/.200 6-9/18-26 .667-.692 38/38 0 22/12 11/17 2/1 5/2 22/14
McDaniel 11/16/25 75-59 16 25-49/22-57 .510/.386 7-25/8-29 .280/.276 18-24/7-10 .750-.700 38/27 11 7/12 18/15 0/2 10/13 15/20
Marymount (VA) 11/19/25 80-62 18 26-54/26-63 .481/.413 12-24/7-25 .500/.280 16-21/3-13 .762-.231 35/36 -1 21/21 19/20 4/8 12/15 16/17
Saint Vincent 11/22/25 111-98 13 39-61/38-75 .639/.507 9-21/16-41 .429/.390 24-29/6-7 .828-.857 35/28 7 17/17 10/10 2/3 7/9 10/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Saint Vincent (11/22/25)
FIELD GOALS MADE 40 Notre Dame (MD) (11/07/25)
FIELD GOAL ATTEMPTS 78 Catholic (11/08/25)
3 PT FIELD GOALS MADE 19 Ramapo (11/15/25)
3 PT FG ATTEMPTS 39 Ramapo (11/15/25)
FREE THROWS MADE 24 Saint Vincent (11/22/25)
FREE THROW ATTEMPTS 29 Saint Vincent (11/22/25)
REBOUNDS 54 Catholic (11/08/25)
ASSISTS 27 Notre Dame (MD) (11/07/25)
STEALS 12 Marymount (VA) (11/19/25)
BLOCKED SHOTS 4 Notre Dame (MD) (11/07/25); Marymount (VA) (11/19/25)
TURNOVERS 19 Marymount (VA) (11/19/25)
FOULS 22 Ramapo (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Yarbrough,Jevon Catholic (11/08/25)
FIELD GOALS MADE 12 Yarbrough,Jevon Catholic (11/08/25); Saint Vincent (11/22/25)
FIELD GOAL ATTEMPTS 22 Yarbrough,Jevon Catholic (11/08/25)
3 PT FIELD GOALS MADE 5 Mallory,Karron Notre Dame (MD) (11/07/25)
3 PT FG ATTEMPTS 8 Cox,Garrett Catholic (11/08/25); Ramapo (11/15/25)
FREE THROWS MADE 8 Robinson,Kullen Saint Vincent (11/22/25)
FREE THROW ATTEMPTS 9 Robinson,Kullen Saint Vincent (11/22/25)
REBOUNDS 14 Huseby,Jude Catholic (11/08/25)
ASSISTS 6 Mallory,Karron; Yarbrough,Jevon Notre Dame (MD) (11/07/25); Saint Vincent (11/22/25)
STEALS 4 Huseby,Jude Marymount (VA) (11/19/25)
BLOCKED SHOTS 2 Robinson,Kullen Catholic (11/08/25)
TURNOVERS 9 Yarbrough,Jevon McDaniel (11/16/25)
FOULS 5 Yarbrough,Jevon Ramapo (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Yarbrough, Jevon 6 136 22.7
#13 Robinson, Kullen 6 104 17.3
#02 Mallory, Karron 6 86 14.3
#22 Cox, Garrett 6 70 11.7
#12 Huseby, Jude 6 63 10.5
#15 Fulton, Troy 6 41 6.8
#10 Dallas, Jake 4 23 5.8
#20 Linton, Gage 6 14 2.3
#23 Bolyn, Jake 2 12 6.0
#01 Robertson, Jack 4 7 1.8
#11 Haire, Toby 4 6 1.5
#14 Silverstein, Jordan 1 5 5.0
#25 Holly, Elijah 3 4 1.3
#24 Tucker, Noah 1 3 3.0
#21 Brittingham, Isiah 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Yarbrough, Jevon 6 50 82 .610 8.3 13.7
#13 Robinson, Kullen 6 39 66 .591 6.5 11.0
#02 Mallory, Karron 6 31 63 .492 5.2 10.5
#22 Cox, Garrett 6 23 52 .442 3.8 8.7
#12 Huseby, Jude 6 22 40 .550 3.7 6.7
#15 Fulton, Troy 6 14 27 .519 2.3 4.5
#10 Dallas, Jake 4 8 15 .533 2.0 3.8
#20 Linton, Gage 6 4 15 .267 0.7 2.5
#23 Bolyn, Jake 2 2 10 .200 1.0 5.0
#11 Haire, Toby 4 2 3 .667 0.5 0.8
#25 Holly, Elijah 3 2 4 .500 0.7 1.3
#14 Silverstein, Jordan 1 2 4 .500 2.0 4.0
#21 Brittingham, Isiah 2 1 3 .333 0.5 1.5
#01 Robertson, Jack 4 1 5 .200 0.3 1.3
#24 Tucker, Noah 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Mallory, Karron 6 19 40 .475 3.2 6.7
#15 Fulton, Troy 6 12 24 .500 2.0 4.0
#13 Robinson, Kullen 6 10 20 .500 1.7 3.3
#05 Yarbrough, Jevon 6 10 19 .526 1.7 3.2
#22 Cox, Garrett 6 7 30 .233 1.2 5.0
#10 Dallas, Jake 4 5 11 .455 1.3 2.8
#12 Huseby, Jude 6 4 11 .364 0.7 1.8
#23 Bolyn, Jake 2 1 7 .143 0.5 3.5
#01 Robertson, Jack 4 1 5 .200 0.3 1.3
#14 Silverstein, Jordan 1 1 2 .500 1.0 2.0
#24 Tucker, Noah 1 1 2 .500 1.0 2.0
#20 Linton, Gage 6 0 4 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Yarbrough, Jevon 6 26 29 .897 4.3 4.8
#22 Cox, Garrett 6 17 21 .810 2.8 3.5
#13 Robinson, Kullen 6 16 21 .762 2.7 3.5
#12 Huseby, Jude 6 15 22 .682 2.5 3.7
#23 Bolyn, Jake 2 7 8 .875 3.5 4.0
#20 Linton, Gage 6 6 8 .750 1.0 1.3
#02 Mallory, Karron 6 5 9 .556 0.8 1.5
#01 Robertson, Jack 4 4 6 .667 1.0 1.5
#10 Dallas, Jake 4 2 4 .500 0.5 1.0
#11 Haire, Toby 4 2 2 1.000 0.5 0.5
#15 Fulton, Troy 6 1 1 1.000 0.2 0.2
#21 Brittingham, Isiah 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Huseby, Jude 6 44 7.3 15 2.5 29 4.8
#22 Cox, Garrett 6 43 7.2 10 1.7 33 5.5
#13 Robinson, Kullen 6 40 6.7 13 2.2 27 4.5
#02 Mallory, Karron 6 27 4.5 6 1.0 21 3.5
#05 Yarbrough, Jevon 6 27 4.5 8 1.3 19 3.2
#TM Team 6 24 4.0 11 1.8 13 2.2
#20 Linton, Gage 6 15 2.5 2 0.3 13 2.2
#23 Bolyn, Jake 2 8 4.0 2 1.0 6 3.0
#15 Fulton, Troy 6 7 1.2 0 0.0 7 1.2
#25 Holly, Elijah 3 5 1.7 3 1.0 2 0.7
#10 Dallas, Jake 4 4 1.0 0 0.0 4 1.0
#21 Brittingham, Isiah 2 3 1.5 1 0.5 2 1.0
#11 Haire, Toby 4 2 0.5 1 0.3 1 0.3
#01 Robertson, Jack 4 2 0.5 0 0.0 2 0.5
#14 Silverstein, Jordan 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Yarbrough, Jevon 6 26 4.3
#02 Mallory, Karron 6 18 3.0
#12 Huseby, Jude 6 13 2.2
#22 Cox, Garrett 6 12 2.0
#20 Linton, Gage 6 11 1.8
#13 Robinson, Kullen 6 11 1.8
#10 Dallas, Jake 4 7 1.8
#15 Fulton, Troy 6 3 0.5
#11 Haire, Toby 4 3 0.8
#01 Robertson, Jack 4 2 0.5
#23 Bolyn, Jake 2 1 0.5
#21 Brittingham, Isiah 2 1 0.5
#14 Silverstein, Jordan 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Robinson, Kullen 6 4 0.7
#22 Cox, Garrett 6 3 0.5
#12 Huseby, Jude 6 2 0.3
#02 Mallory, Karron 6 2 0.3
#05 Yarbrough, Jevon 6 2 0.3
#25 Holly, Elijah 3 1 0.3
#01 Robertson, Jack 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Yarbrough, Jevon 6 11 1.8
#12 Huseby, Jude 6 8 1.3
#02 Mallory, Karron 6 7 1.2
#22 Cox, Garrett 6 5 0.8
#20 Linton, Gage 6 4 0.7
#15 Fulton, Troy 6 3 0.5
#23 Bolyn, Jake 2 2 1.0
#13 Robinson, Kullen 6 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Yarbrough, Jevon 6 24 4.0
#12 Huseby, Jude 6 12 2.0
#13 Robinson, Kullen 6 11 1.8
#20 Linton, Gage 6 9 1.5
#02 Mallory, Karron 6 8 1.3
#23 Bolyn, Jake 2 6 3.0
#22 Cox, Garrett 6 6 1.0
#10 Dallas, Jake 4 5 1.3
#15 Fulton, Troy 6 4 0.7
#11 Haire, Toby 4 1 0.3
#25 Holly, Elijah 3 1 0.3
#01 Robertson, Jack 4 1 0.3
#14 Silverstein, Jordan 1 1 1.0
#TM Team 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Yarbrough, Jevon 6 17 2.8
#12 Huseby, Jude 6 13 2.2
#22 Cox, Garrett 6 11 1.8
#20 Linton, Gage 6 11 1.8
#15 Fulton, Troy 6 10 1.7
#13 Robinson, Kullen 6 10 1.7
#23 Bolyn, Jake 2 7 3.5
#02 Mallory, Karron 6 5 0.8
#10 Dallas, Jake 4 4 1.0
#25 Holly, Elijah 3 3 1.0
#11 Haire, Toby 4 2 0.5
#01 Robertson, Jack 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Mallory, Karron 6 198 33.0
#05 Yarbrough, Jevon 6 189 31.5
#13 Robinson, Kullen 6 173 28.8
#22 Cox, Garrett 6 168 28.0
#12 Huseby, Jude 6 167 27.8
#20 Linton, Gage 6 94 15.7
#15 Fulton, Troy 6 86 14.3
#10 Dallas, Jake 4 41 10.3
#01 Robertson, Jack 4 36 9.0
#23 Bolyn, Jake 2 32 16.0
#11 Haire, Toby 4 17 4.3
#25 Holly, Elijah 3 14 4.7
#14 Silverstein, Jordan 1 5 5.0
#21 Brittingham, Isiah 2 3 1.5
#24 Tucker, Noah 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Haire, Toby 4 3 1 3.00
#22 Cox, Garrett 6 12 6 2.00
#02 Mallory, Karron 6 18 8 2.25
#01 Robertson, Jack 4 2 1 2.00
#10 Dallas, Jake 4 7 5 1.40
#12 Huseby, Jude 6 13 12 1.08
#20 Linton, Gage 6 11 9 1.22
#13 Robinson, Kullen 6 11 11 1.00
#14 Silverstein, Jordan 1 1 1 1.00
#05 Yarbrough, Jevon 6 26 24 1.08