2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-1)

Overall Team Statistics
Statistic Hood Opponents
Scoring
Total Points 766 638
Points Per Game 95.8 79.8
Scoring Margin 16.0 --
Shooting
FG: Made-Attempted 267-514 233-539
FG: Percentage .519 .432
FG: Per Game 33.4 29.1
3PT: Made-Attempted 96-236 84-271
3PT: Percentage .407 .310
3PT: Per Game 12.0 10.5
FT: Made-Attempted 136-174 88-137
FT: Percentage .782 .642
FT: Per Game 17.0 11.0
Rebounding
Total 326 273
Per Game 40.8 34.1
Margin 6.6 --
Assists
Total 144 138
Per Game 18.0 17.3
Turnovers
Total 111 103
Per Game 13.9 12.9
Margin -1.0 --
Assist/Turnover Ratio 1.3 1.3
Points Off Turnovers 17.5 15.4
Steals
Total 52 68
Per Game 6.5 8.5
Blocks
Total 16 29
Per Game 2.0 3.6
Attendance
Total 747 579
Per Game 4-187 3-193

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Yarbrough, Jevon 8 8 256 32.0 69 113 .611 17 33 .515 45 51 .882 200 25.0 12 23 35 4.4 18 36 30 16 2
13 Robinson, Kullen 8 8 231 28.9 50 84 .595 12 24 .500 19 24 .792 131 16.4 17 33 50 6.3 12 15 17 3 4
02 Mallory, Karron 8 8 260 32.5 39 81 .481 25 56 .446 7 12 .583 110 13.8 6 27 33 4.1 8 24 8 7 2
22 Cox, Garrett 8 8 216 27.0 36 74 .486 14 44 .318 20 26 .769 106 13.3 13 47 60 7.5 19 16 9 5 3
12 Huseby, Jude 8 8 230 28.8 28 56 .500 5 16 .313 17 24 .708 78 9.8 17 38 55 6.9 16 17 15 10 3
15 Fulton, Troy 8 0 133 16.6 18 36 .500 14 29 .483 3 3 1.000 53 6.6 0 12 12 1.5 16 5 5 3 0
10 Dallas, Jake 4 0 41 10.3 8 15 .533 5 11 .455 2 4 .500 23 5.8 0 4 4 1.0 4 7 5 0 0
23 Bolyn, Jake 3 0 41 13.7 3 13 .231 1 9 .111 7 8 .875 14 4.7 3 7 10 3.3 11 2 6 2 0
24 Tucker, Noah 1 0 2 2.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
14 Silverstein, Jordan 2 0 6 3.0 2 4 .500 1 2 .500 0 0 .000 5 2.5 1 1 2 1.0 0 1 1 0 0
20 Linton, Gage 8 0 120 15.0 6 19 .316 0 4 .000 7 9 .778 19 2.4 5 16 21 2.6 15 15 10 5 0
11 Haire, Toby 6 0 24 4.0 2 4 .500 0 1 .000 5 6 .833 9 1.5 1 1 2 0.3 2 3 1 0 0
01 Robertson, Jack 6 0 46 7.7 2 6 .333 1 5 .200 4 6 .667 9 1.5 0 2 2 0.3 2 2 2 1 1
25 Holly, Elijah 4 0 15 3.8 2 4 .500 0 0 .000 0 0 .000 4 1.0 3 2 5 1.3 3 0 1 0 1
21 Brittingham, Isiah 3 0 4 1.3 1 3 .333 0 0 .000 0 1 .000 2 0.7 1 2 3 1.0 0 1 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 15 32 4.0 0 0 1 0 0  
Total 8 1625 203.1 267 514 .519 96 236 .407 136 174 .782 766 95.75 96 230 326 40.8 126 144 111 52 16
Opponents 8 1625 203.1 233 539 .432 84 271 .310 88 137 .642 638 79.75 99 174 273 34.1 152 138 103 68 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Yarbrough, Jevon 8 8 256 69 113 .611 17 33 .515 45 51 .882 200 25.0
13 Robinson, Kullen 8 8 231 50 84 .595 12 24 .500 19 24 .792 131 16.4
22 Cox, Garrett 8 8 216 36 74 .486 14 44 .318 20 26 .769 106 13.3
02 Mallory, Karron 8 8 260 39 81 .481 25 56 .446 7 12 .583 110 13.8
12 Huseby, Jude 8 8 230 28 56 .500 5 16 .313 17 24 .708 78 9.8
15 Fulton, Troy 8 0 133 18 36 .500 14 29 .483 3 3 1.000 53 6.6
10 Dallas, Jake 4 0 41 8 15 .533 5 11 .455 2 4 .500 23 5.8
23 Bolyn, Jake 3 0 41 3 13 .231 1 9 .111 7 8 .875 14 4.7
24 Tucker, Noah 1 0 2 1 2 .500 1 2 .500 0 0 .000 3 3.0
20 Linton, Gage 8 0 120 6 19 .316 0 4 .000 7 9 .778 19 2.4
14 Silverstein, Jordan 2 0 6 2 4 .500 1 2 .500 0 0 .000 5 2.5
11 Haire, Toby 6 0 24 2 4 .500 0 1 .000 5 6 .833 9 1.5
25 Holly, Elijah 4 0 15 2 4 .500 0 0 .000 0 0 .000 4 1.0
01 Robertson, Jack 6 0 46 2 6 .333 1 5 .200 4 6 .667 9 1.5
21 Brittingham, Isiah 3 0 4 1 3 .333 0 0 .000 0 1 .000 2 0.7
Total 8 1625 267 514 .519 96 236 .407 136 174 .782 766 95.75
Opponents 8 1625 233 539 .432 84 271 .310 88 137 .642 638 79.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Yarbrough, Jevon 8 32.0 .611 .515 .882 1.5 2.9 4.4 4.5 2.0 0.3 25.0
13 Robinson, Kullen 8 28.9 .595 .500 .792 2.1 4.1 6.3 1.9 0.4 0.5 16.4
22 Cox, Garrett 8 27.0 .486 .318 .769 1.6 5.9 7.5 2.0 0.6 0.4 13.3
02 Mallory, Karron 8 32.5 .481 .446 .583 0.8 3.4 4.1 3.0 0.9 0.3 13.8
12 Huseby, Jude 8 28.8 .500 .313 .708 2.1 4.8 6.9 2.1 1.3 0.4 9.8
15 Fulton, Troy 8 16.6 .500 .483 1.000 0.0 1.5 1.5 0.6 0.4 0.0 6.6
10 Dallas, Jake 4 10.3 .533 .455 .500 0.0 1.0 1.0 1.8 0.0 0.0 5.8
23 Bolyn, Jake 3 13.7 .231 .111 .875 1.0 2.3 3.3 0.7 0.7 0.0 4.7
24 Tucker, Noah 1 2.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
20 Linton, Gage 8 15.0 .316 .000 .778 0.6 2.0 2.6 1.9 0.6 0.0 2.4
14 Silverstein, Jordan 2 3.0 .500 .500 .000 0.5 0.5 1.0 0.5 0.0 0.0 2.5
11 Haire, Toby 6 4.0 .500 .000 .833 0.2 0.2 0.3 0.5 0.0 0.0 1.5
25 Holly, Elijah 4 3.8 .500 .000 .000 0.8 0.5 1.3 0.0 0.0 0.3 1.0
01 Robertson, Jack 6 7.7 .333 .200 .667 0.0 0.3 0.3 0.3 0.2 0.2 1.5
21 Brittingham, Isiah 3 1.3 .333 .000 .000 0.3 0.7 1.0 0.3 0.0 0.0 0.7
Total 8 203.1 .519 .407 .782 12.0 28.8 40.8 18.0 6.5 2.0 95.75
Opponents 8 203.1 .432 .310 .642 12.4 21.8 34.1 17.3 8.5 3.6 79.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Notre Dame (MD) 11/07/25 108-72 W 40-77 .519 14-34 .412 14-22 .636 17 35 52 52.0 15 27 18 4 5 108 108.0
vs Catholic 11/08/25 109-106 W (OT) 38-78 .487 10-32 .313 23-27 .852 15 39 54 53.0 17 15 14 3 3 109 108.5
vs Ramapo 11/15/25 93-73 W 34-72 .472 19-39 .487 6-9 .667 16 22 38 48.0 22 22 11 2 5 93 103.3
at McDaniel 11/16/25 75-59 W 25-49 .510 7-25 .280 18-24 .750 11 27 38 45.5 15 7 18 0 10 75 96.3
at Marymount (VA) 11/19/25 80-62 W 26-54 .481 12-24 .500 16-21 .762 7 28 35 43.4 16 21 19 4 12 80 93.0
vs Saint Vincent 11/22/25 111-98 W 39-61 .639 9-21 .429 24-29 .828 7 28 35 42.0 10 17 10 2 7 111 96.0
at Johns Hopkins 12/02/25 89-93 L 29-54 .537 8-20 .400 23-28 .821 9 19 28 40.0 22 10 14 0 6 89 95.0
vs Shenandoah 12/11/25 101-75 W 36-69 .522 17-41 .415 12-14 .857 14 32 46 40.8 9 25 7 1 4 101 95.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Notre Dame (MD) 11/07/25 72-108 L 25-63 .397 6-24 .250 16-25 .640 6 23 29 29.0 20 14 15 5 11 72 72.0
Catholic 11/08/25 106-109 L (OT) 36-91 .396 18-58 .310 16-20 .800 20 28 48 38.5 23 24 7 2 5 106 89.0
Ramapo 11/15/25 73-93 L 25-57 .439 5-25 .200 18-26 .692 14 24 38 38.3 14 12 17 1 2 73 83.7
McDaniel 11/16/25 59-75 L 22-57 .386 8-29 .276 7-10 .700 9 18 27 35.5 20 12 15 2 13 59 77.5
Marymount (VA) 11/19/25 62-80 L 26-63 .413 7-25 .280 3-13 .231 12 24 36 35.6 17 21 20 8 15 62 74.4
Saint Vincent 11/22/25 98-111 L 38-75 .507 16-41 .390 6-7 .857 10 18 28 34.3 21 17 10 3 9 98 78.3
Johns Hopkins 12/02/25 93-89 W 31-64 .484 15-34 .441 16-23 .696 17 18 35 34.4 24 18 14 5 9 93 80.4
Shenandoah 12/11/25 75-101 L 30-69 .435 9-35 .257 6-13 .462 11 21 32 34.1 13 20 5 3 4 75 79.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Notre Dame (MD) 11/07/25 108-72 36 40-77/25-63 .519/.397 14-34/6-24 .412/.250 14-22/16-25 .636-.640 52/29 23 27/14 18/15 4/5 5/11 15/20
Catholic 11/08/25 109-106 3 38-78/36-91 .487/.396 10-32/18-58 .313/.310 23-27/16-20 .852-.800 54/48 6 15/24 14/7 3/2 3/5 17/23
Ramapo 11/15/25 93-73 20 34-72/25-57 .472/.439 19-39/5-25 .487/.200 6-9/18-26 .667-.692 38/38 0 22/12 11/17 2/1 5/2 22/14
McDaniel 11/16/25 75-59 16 25-49/22-57 .510/.386 7-25/8-29 .280/.276 18-24/7-10 .750-.700 38/27 11 7/12 18/15 0/2 10/13 15/20
Marymount (VA) 11/19/25 80-62 18 26-54/26-63 .481/.413 12-24/7-25 .500/.280 16-21/3-13 .762-.231 35/36 -1 21/21 19/20 4/8 12/15 16/17
Saint Vincent 11/22/25 111-98 13 39-61/38-75 .639/.507 9-21/16-41 .429/.390 24-29/6-7 .828-.857 35/28 7 17/17 10/10 2/3 7/9 10/21
Johns Hopkins 12/02/25 89-93 -4 29-54/31-64 .537/.484 8-20/15-34 .400/.441 23-28/16-23 .821-.696 28/35 -7 10/18 14/14 0/5 6/9 22/24
Shenandoah 12/11/25 101-75 26 36-69/30-69 .522/.435 17-41/9-35 .415/.257 12-14/6-13 .857-.462 46/32 14 25/20 7/5 1/3 4/4 9/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Saint Vincent (11/22/25)
FIELD GOALS MADE 40 Notre Dame (MD) (11/07/25)
FIELD GOAL ATTEMPTS 78 Catholic (11/08/25)
3 PT FIELD GOALS MADE 19 Ramapo (11/15/25)
3 PT FG ATTEMPTS 41 Shenandoah (12/11/25)
FREE THROWS MADE 24 Saint Vincent (11/22/25)
FREE THROW ATTEMPTS 29 Saint Vincent (11/22/25)
REBOUNDS 54 Catholic (11/08/25)
ASSISTS 27 Notre Dame (MD) (11/07/25)
STEALS 12 Marymount (VA) (11/19/25)
BLOCKED SHOTS 4 Notre Dame (MD) (11/07/25); Marymount (VA) (11/19/25)
TURNOVERS 19 Marymount (VA) (11/19/25)
FOULS 22 Ramapo (11/15/25); Johns Hopkins (12/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Yarbrough,Jevon Johns Hopkins (12/02/25)
FIELD GOALS MADE 12 Yarbrough,Jevon Catholic (11/08/25); Saint Vincent (11/22/25)
FIELD GOAL ATTEMPTS 22 Yarbrough,Jevon Catholic (11/08/25)
3 PT FIELD GOALS MADE 5 Mallory,Karron Notre Dame (MD) (11/07/25); Shenandoah (12/11/25)
3 PT FG ATTEMPTS 10 Mallory,Karron Shenandoah (12/11/25)
FREE THROWS MADE 10 Yarbrough,Jevon Johns Hopkins (12/02/25)
FREE THROW ATTEMPTS 12 Yarbrough,Jevon Johns Hopkins (12/02/25)
REBOUNDS 14 Huseby,Jude Catholic (11/08/25)
ASSISTS 6 Mallory,Karron; Yarbrough,Jevon Notre Dame (MD) (11/07/25); Saint Vincent (11/22/25)
STEALS 4 Huseby,Jude; Yarbrough,Jevon Marymount (VA) (11/19/25); Johns Hopkins (12/02/25)
BLOCKED SHOTS 2 Robinson,Kullen Catholic (11/08/25)
TURNOVERS 9 Yarbrough,Jevon McDaniel (11/16/25)
FOULS 5 Yarbrough,Jevon; Cox,Garrett Ramapo (11/15/25); Johns Hopkins (12/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Yarbrough, Jevon 8 200 25.0
#13 Robinson, Kullen 8 131 16.4
#02 Mallory, Karron 8 110 13.8
#22 Cox, Garrett 8 106 13.3
#12 Huseby, Jude 8 78 9.8
#15 Fulton, Troy 8 53 6.6
#10 Dallas, Jake 4 23 5.8
#20 Linton, Gage 8 19 2.4
#23 Bolyn, Jake 3 14 4.7
#11 Haire, Toby 6 9 1.5
#01 Robertson, Jack 6 9 1.5
#14 Silverstein, Jordan 2 5 2.5
#25 Holly, Elijah 4 4 1.0
#24 Tucker, Noah 1 3 3.0
#21 Brittingham, Isiah 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Yarbrough, Jevon 8 69 113 .611 8.6 14.1
#13 Robinson, Kullen 8 50 84 .595 6.3 10.5
#02 Mallory, Karron 8 39 81 .481 4.9 10.1
#22 Cox, Garrett 8 36 74 .486 4.5 9.3
#12 Huseby, Jude 8 28 56 .500 3.5 7.0
#15 Fulton, Troy 8 18 36 .500 2.3 4.5
#10 Dallas, Jake 4 8 15 .533 2.0 3.8
#20 Linton, Gage 8 6 19 .316 0.8 2.4
#23 Bolyn, Jake 3 3 13 .231 1.0 4.3
#11 Haire, Toby 6 2 4 .500 0.3 0.7
#25 Holly, Elijah 4 2 4 .500 0.5 1.0
#01 Robertson, Jack 6 2 6 .333 0.3 1.0
#14 Silverstein, Jordan 2 2 4 .500 1.0 2.0
#21 Brittingham, Isiah 3 1 3 .333 0.3 1.0
#24 Tucker, Noah 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Mallory, Karron 8 25 56 .446 3.1 7.0
#05 Yarbrough, Jevon 8 17 33 .515 2.1 4.1
#22 Cox, Garrett 8 14 44 .318 1.8 5.5
#15 Fulton, Troy 8 14 29 .483 1.8 3.6
#13 Robinson, Kullen 8 12 24 .500 1.5 3.0
#10 Dallas, Jake 4 5 11 .455 1.3 2.8
#12 Huseby, Jude 8 5 16 .313 0.6 2.0
#23 Bolyn, Jake 3 1 9 .111 0.3 3.0
#01 Robertson, Jack 6 1 5 .200 0.2 0.8
#14 Silverstein, Jordan 2 1 2 .500 0.5 1.0
#24 Tucker, Noah 1 1 2 .500 1.0 2.0
#11 Haire, Toby 6 0 1 .000 0.0 0.2
#20 Linton, Gage 8 0 4 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Yarbrough, Jevon 8 45 51 .882 5.6 6.4
#22 Cox, Garrett 8 20 26 .769 2.5 3.3
#13 Robinson, Kullen 8 19 24 .792 2.4 3.0
#12 Huseby, Jude 8 17 24 .708 2.1 3.0
#23 Bolyn, Jake 3 7 8 .875 2.3 2.7
#20 Linton, Gage 8 7 9 .778 0.9 1.1
#02 Mallory, Karron 8 7 12 .583 0.9 1.5
#11 Haire, Toby 6 5 6 .833 0.8 1.0
#01 Robertson, Jack 6 4 6 .667 0.7 1.0
#15 Fulton, Troy 8 3 3 1.000 0.4 0.4
#10 Dallas, Jake 4 2 4 .500 0.5 1.0
#21 Brittingham, Isiah 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Cox, Garrett 8 60 7.5 13 1.6 47 5.9
#12 Huseby, Jude 8 55 6.9 17 2.1 38 4.8
#13 Robinson, Kullen 8 50 6.3 17 2.1 33 4.1
#05 Yarbrough, Jevon 8 35 4.4 12 1.5 23 2.9
#02 Mallory, Karron 8 33 4.1 6 0.8 27 3.4
#TM Team 8 32 4.0 17 2.1 15 1.9
#20 Linton, Gage 8 21 2.6 5 0.6 16 2.0
#15 Fulton, Troy 8 12 1.5 0 0.0 12 1.5
#23 Bolyn, Jake 3 10 3.3 3 1.0 7 2.3
#25 Holly, Elijah 4 5 1.3 3 0.8 2 0.5
#10 Dallas, Jake 4 4 1.0 0 0.0 4 1.0
#21 Brittingham, Isiah 3 3 1.0 1 0.3 2 0.7
#11 Haire, Toby 6 2 0.3 1 0.2 1 0.2
#01 Robertson, Jack 6 2 0.3 0 0.0 2 0.3
#14 Silverstein, Jordan 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Yarbrough, Jevon 8 36 4.5
#02 Mallory, Karron 8 24 3.0
#12 Huseby, Jude 8 17 2.1
#22 Cox, Garrett 8 16 2.0
#20 Linton, Gage 8 15 1.9
#13 Robinson, Kullen 8 15 1.9
#10 Dallas, Jake 4 7 1.8
#15 Fulton, Troy 8 5 0.6
#11 Haire, Toby 6 3 0.5
#23 Bolyn, Jake 3 2 0.7
#01 Robertson, Jack 6 2 0.3
#21 Brittingham, Isiah 3 1 0.3
#14 Silverstein, Jordan 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Robinson, Kullen 8 4 0.5
#22 Cox, Garrett 8 3 0.4
#12 Huseby, Jude 8 3 0.4
#02 Mallory, Karron 8 2 0.3
#05 Yarbrough, Jevon 8 2 0.3
#25 Holly, Elijah 4 1 0.3
#01 Robertson, Jack 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Yarbrough, Jevon 8 16 2.0
#12 Huseby, Jude 8 10 1.3
#02 Mallory, Karron 8 7 0.9
#22 Cox, Garrett 8 5 0.6
#20 Linton, Gage 8 5 0.6
#15 Fulton, Troy 8 3 0.4
#13 Robinson, Kullen 8 3 0.4
#23 Bolyn, Jake 3 2 0.7
#01 Robertson, Jack 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Yarbrough, Jevon 8 30 3.8
#13 Robinson, Kullen 8 17 2.1
#12 Huseby, Jude 8 15 1.9
#20 Linton, Gage 8 10 1.3
#22 Cox, Garrett 8 9 1.1
#02 Mallory, Karron 8 8 1.0
#23 Bolyn, Jake 3 6 2.0
#10 Dallas, Jake 4 5 1.3
#15 Fulton, Troy 8 5 0.6
#01 Robertson, Jack 6 2 0.3
#11 Haire, Toby 6 1 0.2
#25 Holly, Elijah 4 1 0.3
#14 Silverstein, Jordan 2 1 0.5
#TM Team 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Cox, Garrett 8 19 2.4
#05 Yarbrough, Jevon 8 18 2.3
#15 Fulton, Troy 8 16 2.0
#12 Huseby, Jude 8 16 2.0
#20 Linton, Gage 8 15 1.9
#13 Robinson, Kullen 8 12 1.5
#23 Bolyn, Jake 3 11 3.7
#02 Mallory, Karron 8 8 1.0
#10 Dallas, Jake 4 4 1.0
#25 Holly, Elijah 4 3 0.8
#11 Haire, Toby 6 2 0.3
#01 Robertson, Jack 6 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Mallory, Karron 8 260 32.5
#05 Yarbrough, Jevon 8 256 32.0
#13 Robinson, Kullen 8 231 28.9
#12 Huseby, Jude 8 230 28.8
#22 Cox, Garrett 8 216 27.0
#15 Fulton, Troy 8 133 16.6
#20 Linton, Gage 8 120 15.0
#01 Robertson, Jack 6 46 7.7
#23 Bolyn, Jake 3 41 13.7
#10 Dallas, Jake 4 41 10.3
#11 Haire, Toby 6 24 4.0
#25 Holly, Elijah 4 15 3.8
#14 Silverstein, Jordan 2 6 3.0
#21 Brittingham, Isiah 3 4 1.3
#24 Tucker, Noah 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Haire, Toby 6 3 1 3.00
#02 Mallory, Karron 8 24 8 3.00
#22 Cox, Garrett 8 16 9 1.78
#10 Dallas, Jake 4 7 5 1.40
#15 Fulton, Troy 8 5 5 1.00
#12 Huseby, Jude 8 17 15 1.13
#20 Linton, Gage 8 15 10 1.50
#01 Robertson, Jack 6 2 2 1.00
#14 Silverstein, Jordan 2 1 1 1.00
#05 Yarbrough, Jevon 8 36 30 1.20