2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Hood Opponents
Scoring
Total Points 199 168
Points Per Game 99.5 84.0
Scoring Margin 15.5 --
Shooting
FG: Made-Attempted 70-133 57-139
FG: Percentage .526 .410
FG: Per Game 35.0 28.5
3PT: Made-Attempted 22-57 28-75
3PT: Percentage .386 .373
3PT: Per Game 11.0 14.0
FT: Made-Attempted 37-52 26-36
FT: Percentage .712 .722
FT: Per Game 18.5 13.0
Rebounding
Total 86 67
Per Game 43.0 33.5
Margin 9.5 --
Assists
Total 40 32
Per Game 20.0 16.0
Turnovers
Total 29 29
Per Game 14.5 14.5
Margin 0.0 --
Assist/Turnover Ratio 1.4 1.1
Points Off Turnovers 18.5 13.5
Steals
Total 16 18
Per Game 8.0 9.0
Blocks
Total 3 5
Per Game 1.5 2.5
Attendance
Total 745 0
Per Game 2-373 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Yarbrough, Jevon 2 2 67 33.5 20 28 .714 6 9 .667 10 12 .833 56 28.0 1 6 7 3.5 3 13 8 4 0
13 Robinson, Kullen 2 2 60 30.0 15 19 .789 2 4 .500 9 10 .900 41 20.5 3 6 9 4.5 3 7 2 5 2
22 Cox, Garrett 2 2 54 27.0 9 20 .450 5 11 .455 3 5 .600 26 13.0 7 6 13 6.5 8 2 4 1 0
02 Mallory, Karron 2 2 62 31.0 9 22 .409 3 12 .250 4 6 .667 25 12.5 3 5 8 4.0 1 6 3 2 0
23 Bolyn, Jake 2 0 27 13.5 6 12 .500 3 7 .429 1 2 .500 16 8.0 0 3 3 1.5 4 2 2 1 1
12 Huseby, Jude 2 2 53 26.5 4 13 .308 0 3 .000 5 8 .625 13 6.5 5 12 17 8.5 4 4 4 3 0
10 Dallas, Jake 2 0 21 10.5 2 6 .333 2 6 .333 0 1 .000 6 3.0 0 5 5 2.5 5 1 1 0 0
20 Linton, Gage 2 0 16 8.0 2 3 .667 1 2 .500 1 2 .500 6 3.0 0 1 1 0.5 2 1 1 0 0
32 Dorsey, Joey 1 0 3 3.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 0 2 2 2.0 0 1 0 0 0
03 Pettibone, Devon 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0 0 0
14 Silverstein, Jordan 1 0 2 2.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 2 0 2 2.0 0 0 0 0 0
15 Cage, Parker 2 0 20 10.0 0 3 .000 0 1 .000 2 2 1.000 2 1.0 0 5 5 2.5 3 2 1 0 0
01 Robertson, Jack 2 0 8 4.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 0 1 0 0 0
21 Battaglia, Chas 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
24 Eager, Cam 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 Holly, Elijah 1 0 2 2.0 0 1 .000 0 1 .000 0 2 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
04 McWilliams, Arrie 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 6 10 5.0 0 0 2 0 0  
Total 2 400 200.0 70 133 .526 22 57 .386 37 52 .712 199 99.50 26 60 86 43.0 33 40 29 16 3
Opponents 2 400 200.0 57 139 .410 28 75 .373 26 36 .722 168 84.00 25 42 67 33.5 44 32 29 18 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Yarbrough, Jevon 2 2 67 20 28 .714 6 9 .667 10 12 .833 56 28.0
13 Robinson, Kullen 2 2 60 15 19 .789 2 4 .500 9 10 .900 41 20.5
22 Cox, Garrett 2 2 54 9 20 .450 5 11 .455 3 5 .600 26 13.0
02 Mallory, Karron 2 2 62 9 22 .409 3 12 .250 4 6 .667 25 12.5
23 Bolyn, Jake 2 0 27 6 12 .500 3 7 .429 1 2 .500 16 8.0
12 Huseby, Jude 2 2 53 4 13 .308 0 3 .000 5 8 .625 13 6.5
10 Dallas, Jake 2 0 21 2 6 .333 2 6 .333 0 1 .000 6 3.0
20 Linton, Gage 2 0 16 2 3 .667 1 2 .500 1 2 .500 6 3.0
32 Dorsey, Joey 1 0 3 0 1 .000 0 0 .000 2 2 1.000 2 2.0
03 Pettibone, Devon 1 0 1 1 1 1.000 0 0 .000 0 0 .000 2 2.0
14 Silverstein, Jordan 1 0 2 1 2 .500 0 1 .000 0 0 .000 2 2.0
15 Cage, Parker 2 0 20 0 3 .000 0 1 .000 2 2 1.000 2 1.0
01 Robertson, Jack 2 0 8 1 1 1.000 0 0 .000 0 0 .000 2 1.0
21 Battaglia, Chas 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Eager, Cam 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Holly, Elijah 1 0 2 0 1 .000 0 1 .000 0 2 .000 0 0.0
04 McWilliams, Arrie 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 70 133 .526 22 57 .386 37 52 .712 199 99.50
Opponents 2 400 57 139 .410 28 75 .373 26 36 .722 168 84.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Yarbrough, Jevon 2 33.5 .714 .667 .833 0.5 3.0 3.5 6.5 2.0 0.0 28.0
13 Robinson, Kullen 2 30.0 .789 .500 .900 1.5 3.0 4.5 3.5 2.5 1.0 20.5
22 Cox, Garrett 2 27.0 .450 .455 .600 3.5 3.0 6.5 1.0 0.5 0.0 13.0
02 Mallory, Karron 2 31.0 .409 .250 .667 1.5 2.5 4.0 3.0 1.0 0.0 12.5
23 Bolyn, Jake 2 13.5 .500 .429 .500 0.0 1.5 1.5 1.0 0.5 0.5 8.0
12 Huseby, Jude 2 26.5 .308 .000 .625 2.5 6.0 8.5 2.0 1.5 0.0 6.5
10 Dallas, Jake 2 10.5 .333 .333 .000 0.0 2.5 2.5 0.5 0.0 0.0 3.0
20 Linton, Gage 2 8.0 .667 .500 .500 0.0 0.5 0.5 0.5 0.0 0.0 3.0
32 Dorsey, Joey 1 3.0 .000 .000 1.000 0.0 2.0 2.0 1.0 0.0 0.0 2.0
03 Pettibone, Devon 1 1.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
14 Silverstein, Jordan 1 2.0 .500 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 2.0
15 Cage, Parker 2 10.0 .000 .000 1.000 0.0 2.5 2.5 1.0 0.0 0.0 1.0
01 Robertson, Jack 2 4.0 1.000 .000 .000 0.5 0.0 0.5 0.5 0.0 0.0 1.0
21 Battaglia, Chas 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
24 Eager, Cam 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Holly, Elijah 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
04 McWilliams, Arrie 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .526 .386 .712 13.0 30.0 43.0 20.0 8.0 1.5 99.50
Opponents 2 200.0 .410 .373 .722 12.5 21.0 33.5 16.0 9.0 2.5 84.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Notre Dame (MD) 11/06/26 111-85 W 38-67 .567 12-31 .387 23-32 .719 13 34 47 47.0 18 19 18 2 8 111 111.0
vs Elizabethtown 11/07/26 88-83 W 32-66 .485 10-26 .385 14-20 .700 13 26 39 43.0 15 21 11 1 8 88 99.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Notre Dame (MD) 11/06/26 85-111 L 29-72 .403 11-30 .367 16-24 .667 13 21 34 34.0 26 14 15 3 12 85 85.0
Elizabethtown 11/07/26 83-88 L 28-67 .418 17-45 .378 10-12 .833 12 21 33 33.5 18 18 14 2 6 83 84.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Notre Dame (MD) 11/06/26 111-85 26 38-67/29-72 .567/.403 12-31/11-30 .387/.367 23-32/16-24 .719-.667 47/34 13 19/14 18/15 2/3 8/12 18/26
Elizabethtown 11/07/26 88-83 5 32-66/28-67 .485/.418 10-26/17-45 .385/.378 14-20/10-12 .700-.833 39/33 6 21/18 11/14 1/2 8/6 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Notre Dame (MD) (11/06/26)
FIELD GOALS MADE 38 Notre Dame (MD) (11/06/26)
FIELD GOAL ATTEMPTS 67 Notre Dame (MD) (11/06/26)
3 PT FIELD GOALS MADE 12 Notre Dame (MD) (11/06/26)
3 PT FG ATTEMPTS 31 Notre Dame (MD) (11/06/26)
FREE THROWS MADE 23 Notre Dame (MD) (11/06/26)
FREE THROW ATTEMPTS 32 Notre Dame (MD) (11/06/26)
REBOUNDS 47 Notre Dame (MD) (11/06/26)
ASSISTS 21 Elizabethtown (11/07/26)
STEALS 8 Notre Dame (MD) (11/06/26); Elizabethtown (11/07/26)
BLOCKED SHOTS 2 Notre Dame (MD) (11/06/26)
TURNOVERS 18 Notre Dame (MD) (11/06/26)
FOULS 18 Notre Dame (MD) (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Yarbrough,Jevon Notre Dame (MD) (11/06/26)
FIELD GOALS MADE 10 Yarbrough,Jevon Notre Dame (MD) (11/06/26); Elizabethtown (11/07/26)
FIELD GOAL ATTEMPTS 16 Yarbrough,Jevon Elizabethtown (11/07/26)
3 PT FIELD GOALS MADE 4 Cox,Garrett Notre Dame (MD) (11/06/26)
3 PT FG ATTEMPTS 8 Mallory,Karron Elizabethtown (11/07/26)
FREE THROWS MADE 7 Yarbrough,Jevon Notre Dame (MD) (11/06/26)
FREE THROW ATTEMPTS 9 Yarbrough,Jevon Notre Dame (MD) (11/06/26)
REBOUNDS 11 Huseby,Jude Notre Dame (MD) (11/06/26)
ASSISTS 8 Yarbrough,Jevon Elizabethtown (11/07/26)
STEALS 3 Yarbrough,Jevon Elizabethtown (11/07/26)
BLOCKED SHOTS 1 Robinson,Kullen Notre Dame (MD) (11/06/26); Elizabethtown (11/07/26)
TURNOVERS 5 Yarbrough,Jevon Notre Dame (MD) (11/06/26)
FOULS 5 Cox,Garrett Notre Dame (MD) (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Yarbrough, Jevon 2 56 28.0
#13 Robinson, Kullen 2 41 20.5
#22 Cox, Garrett 2 26 13.0
#02 Mallory, Karron 2 25 12.5
#23 Bolyn, Jake 2 16 8.0
#12 Huseby, Jude 2 13 6.5
#10 Dallas, Jake 2 6 3.0
#20 Linton, Gage 2 6 3.0
#15 Cage, Parker 2 2 1.0
#32 Dorsey, Joey 1 2 2.0
#03 Pettibone, Devon 1 2 2.0
#01 Robertson, Jack 2 2 1.0
#14 Silverstein, Jordan 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Yarbrough, Jevon 2 20 28 .714 10.0 14.0
#13 Robinson, Kullen 2 15 19 .789 7.5 9.5
#22 Cox, Garrett 2 9 20 .450 4.5 10.0
#02 Mallory, Karron 2 9 22 .409 4.5 11.0
#23 Bolyn, Jake 2 6 12 .500 3.0 6.0
#12 Huseby, Jude 2 4 13 .308 2.0 6.5
#10 Dallas, Jake 2 2 6 .333 1.0 3.0
#20 Linton, Gage 2 2 3 .667 1.0 1.5
#03 Pettibone, Devon 1 1 1 1.000 1.0 1.0
#01 Robertson, Jack 2 1 1 1.000 0.5 0.5
#14 Silverstein, Jordan 1 1 2 .500 1.0 2.0
#21 Battaglia, Chas 1 0 1 .000 0.0 1.0
#15 Cage, Parker 2 0 3 .000 0.0 1.5
#32 Dorsey, Joey 1 0 1 .000 0.0 1.0
#25 Holly, Elijah 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Yarbrough, Jevon 2 6 9 .667 3.0 4.5
#22 Cox, Garrett 2 5 11 .455 2.5 5.5
#23 Bolyn, Jake 2 3 7 .429 1.5 3.5
#02 Mallory, Karron 2 3 12 .250 1.5 6.0
#10 Dallas, Jake 2 2 6 .333 1.0 3.0
#13 Robinson, Kullen 2 2 4 .500 1.0 2.0
#20 Linton, Gage 2 1 2 .500 0.5 1.0
#15 Cage, Parker 2 0 1 .000 0.0 0.5
#25 Holly, Elijah 1 0 1 .000 0.0 1.0
#12 Huseby, Jude 2 0 3 .000 0.0 1.5
#14 Silverstein, Jordan 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Yarbrough, Jevon 2 10 12 .833 5.0 6.0
#13 Robinson, Kullen 2 9 10 .900 4.5 5.0
#12 Huseby, Jude 2 5 8 .625 2.5 4.0
#02 Mallory, Karron 2 4 6 .667 2.0 3.0
#22 Cox, Garrett 2 3 5 .600 1.5 2.5
#15 Cage, Parker 2 2 2 1.000 1.0 1.0
#32 Dorsey, Joey 1 2 2 1.000 2.0 2.0
#23 Bolyn, Jake 2 1 2 .500 0.5 1.0
#20 Linton, Gage 2 1 2 .500 0.5 1.0
#10 Dallas, Jake 2 0 1 .000 0.0 0.5
#25 Holly, Elijah 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Huseby, Jude 2 17 8.5 5 2.5 12 6.0
#22 Cox, Garrett 2 13 6.5 7 3.5 6 3.0
#TM Team 2 10 5.0 4 2.0 6 3.0
#13 Robinson, Kullen 2 9 4.5 3 1.5 6 3.0
#02 Mallory, Karron 2 8 4.0 3 1.5 5 2.5
#05 Yarbrough, Jevon 2 7 3.5 1 0.5 6 3.0
#15 Cage, Parker 2 5 2.5 0 0.0 5 2.5
#10 Dallas, Jake 2 5 2.5 0 0.0 5 2.5
#23 Bolyn, Jake 2 3 1.5 0 0.0 3 1.5
#32 Dorsey, Joey 1 2 2.0 0 0.0 2 2.0
#14 Silverstein, Jordan 1 2 2.0 2 2.0 0 0.0
#21 Battaglia, Chas 1 1 1.0 0 0.0 1 1.0
#25 Holly, Elijah 1 1 1.0 0 0.0 1 1.0
#20 Linton, Gage 2 1 0.5 0 0.0 1 0.5
#03 Pettibone, Devon 1 1 1.0 0 0.0 1 1.0
#01 Robertson, Jack 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Yarbrough, Jevon 2 13 6.5
#13 Robinson, Kullen 2 7 3.5
#02 Mallory, Karron 2 6 3.0
#12 Huseby, Jude 2 4 2.0
#23 Bolyn, Jake 2 2 1.0
#15 Cage, Parker 2 2 1.0
#22 Cox, Garrett 2 2 1.0
#10 Dallas, Jake 2 1 0.5
#32 Dorsey, Joey 1 1 1.0
#20 Linton, Gage 2 1 0.5
#01 Robertson, Jack 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Robinson, Kullen 2 2 1.0
#23 Bolyn, Jake 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Robinson, Kullen 2 5 2.5
#05 Yarbrough, Jevon 2 4 2.0
#12 Huseby, Jude 2 3 1.5
#02 Mallory, Karron 2 2 1.0
#23 Bolyn, Jake 2 1 0.5
#22 Cox, Garrett 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Yarbrough, Jevon 2 8 4.0
#22 Cox, Garrett 2 4 2.0
#12 Huseby, Jude 2 4 2.0
#02 Mallory, Karron 2 3 1.5
#23 Bolyn, Jake 2 2 1.0
#13 Robinson, Kullen 2 2 1.0
#TM Team 2 2 1.0
#15 Cage, Parker 2 1 0.5
#10 Dallas, Jake 2 1 0.5
#25 Holly, Elijah 1 1 1.0
#20 Linton, Gage 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Cox, Garrett 2 8 4.0
#10 Dallas, Jake 2 5 2.5
#23 Bolyn, Jake 2 4 2.0
#12 Huseby, Jude 2 4 2.0
#15 Cage, Parker 2 3 1.5
#13 Robinson, Kullen 2 3 1.5
#05 Yarbrough, Jevon 2 3 1.5
#20 Linton, Gage 2 2 1.0
#02 Mallory, Karron 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Yarbrough, Jevon 2 67 33.5
#02 Mallory, Karron 2 62 31.0
#13 Robinson, Kullen 2 60 30.0
#22 Cox, Garrett 2 54 27.0
#12 Huseby, Jude 2 53 26.5
#23 Bolyn, Jake 2 27 13.5
#10 Dallas, Jake 2 21 10.5
#15 Cage, Parker 2 20 10.0
#20 Linton, Gage 2 16 8.0
#01 Robertson, Jack 2 8 4.0
#32 Dorsey, Joey 1 3 3.0
#21 Battaglia, Chas 1 2 2.0
#25 Holly, Elijah 1 2 2.0
#14 Silverstein, Jordan 1 2 2.0
#24 Eager, Cam 1 1 1.0
#04 McWilliams, Arrie 1 1 1.0
#03 Pettibone, Devon 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Robinson, Kullen 2 7 2 3.50
#15 Cage, Parker 2 2 1 2.00
#02 Mallory, Karron 2 6 3 2.00
#23 Bolyn, Jake 2 2 2 1.00
#10 Dallas, Jake 2 1 1 1.00
#12 Huseby, Jude 2 4 4 1.00
#20 Linton, Gage 2 1 1 1.00
#05 Yarbrough, Jevon 2 13 8 1.63