2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Hood Opponents
Scoring
Total Points 108 72
Points Per Game 108.0 72.0
Scoring Margin 36.0 --
Shooting
FG: Made-Attempted 40-77 25-63
FG: Percentage .519 .397
FG: Per Game 40.0 25.0
3PT: Made-Attempted 14-34 6-24
3PT: Percentage .412 .250
3PT: Per Game 14.0 6.0
FT: Made-Attempted 14-22 16-25
FT: Percentage .636 .640
FT: Per Game 14.0 16.0
Rebounding
Total 52 29
Per Game 52.0 29.0
Margin 23.0 --
Assists
Total 27 14
Per Game 27.0 14.0
Turnovers
Total 18 15
Per Game 18.0 15.0
Margin -3.0 --
Assist/Turnover Ratio 1.5 0.9
Points Off Turnovers 14.0 21.0
Steals
Total 5 11
Per Game 5.0 11.0
Blocks
Total 4 5
Per Game 4.0 5.0
Attendance
Total 226 0
Per Game 1-226 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Yarbrough, Jevon 1 1 24 24.0 8 14 .571 1 3 .333 2 3 .667 19 19.0 0 1 1 1.0 1 4 4 1 0
02 Mallory, Karron 1 1 27 27.0 6 11 .545 5 7 .714 0 2 .000 17 17.0 0 9 9 9.0 2 6 0 1 1
22 Cox, Garrett 1 1 19 19.0 7 8 .875 1 2 .500 1 2 .500 16 16.0 2 5 7 7.0 2 3 1 0 1
12 Huseby, Jude 1 1 18 18.0 4 6 .667 1 2 .500 0 1 .000 9 9.0 2 4 6 6.0 2 2 2 1 0
13 Robinson, Kullen 1 1 26 26.0 3 8 .375 1 3 .333 2 2 1.000 9 9.0 3 3 6 6.0 0 3 1 0 0
23 Bolyn, Jake 1 0 15 15.0 1 5 .200 0 3 .000 5 6 .833 7 7.0 2 2 4 4.0 4 1 3 2 0
15 Fulton, Troy 1 0 16 16.0 2 7 .286 2 7 .286 0 0 .000 6 6.0 0 3 3 3.0 1 0 3 0 0
10 Dallas, Jake 1 0 9 9.0 2 5 .400 1 3 .333 0 0 .000 5 5.0 0 2 2 2.0 0 2 1 0 0
14 Silverstein, Jordan 1 0 5 5.0 2 4 .500 1 2 .500 0 0 .000 5 5.0 1 0 1 1.0 0 1 1 0 0
11 Haire, Toby 1 0 6 6.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 1 1 2 2.0 1 2 0 0 0
20 Linton, Gage 1 0 18 18.0 0 2 .000 0 0 .000 4 5 .800 4 4.0 0 3 3 3.0 1 1 2 0 0
24 Tucker, Noah 1 0 2 2.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
21 Brittingham, Isiah 1 0 2 2.0 1 1 1.000 0 0 .000 0 1 .000 2 2.0 0 2 2 2.0 0 1 0 0 0
25 Holly, Elijah 1 0 5 5.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 1 0 0 0 1
01 Robertson, Jack 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 1
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 0 5 5.0 0 0 0 0 0  
Total 1 200 200.0 40 77 .519 14 34 .412 14 22 .636 108 108.00 17 35 52 52.0 15 27 18 5 4
Opponents 1 200 200.0 25 63 .397 6 24 .250 16 25 .640 72 72.00 6 23 29 29.0 20 14 15 11 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Yarbrough, Jevon 1 1 24 8 14 .571 1 3 .333 2 3 .667 19 19.0
02 Mallory, Karron 1 1 27 6 11 .545 5 7 .714 0 2 .000 17 17.0
22 Cox, Garrett 1 1 19 7 8 .875 1 2 .500 1 2 .500 16 16.0
12 Huseby, Jude 1 1 18 4 6 .667 1 2 .500 0 1 .000 9 9.0
13 Robinson, Kullen 1 1 26 3 8 .375 1 3 .333 2 2 1.000 9 9.0
23 Bolyn, Jake 1 0 15 1 5 .200 0 3 .000 5 6 .833 7 7.0
15 Fulton, Troy 1 0 16 2 7 .286 2 7 .286 0 0 .000 6 6.0
10 Dallas, Jake 1 0 9 2 5 .400 1 3 .333 0 0 .000 5 5.0
14 Silverstein, Jordan 1 0 5 2 4 .500 1 2 .500 0 0 .000 5 5.0
11 Haire, Toby 1 0 6 2 2 1.000 0 0 .000 0 0 .000 4 4.0
20 Linton, Gage 1 0 18 0 2 .000 0 0 .000 4 5 .800 4 4.0
24 Tucker, Noah 1 0 2 1 2 .500 1 2 .500 0 0 .000 3 3.0
21 Brittingham, Isiah 1 0 2 1 1 1.000 0 0 .000 0 1 .000 2 2.0
25 Holly, Elijah 1 0 5 1 2 .500 0 0 .000 0 0 .000 2 2.0
01 Robertson, Jack 1 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 40 77 .519 14 34 .412 14 22 .636 108 108.00
Opponents 1 200 25 63 .397 6 24 .250 16 25 .640 72 72.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Yarbrough, Jevon 1 24.0 .571 .333 .667 0.0 1.0 1.0 4.0 1.0 0.0 19.0
02 Mallory, Karron 1 27.0 .545 .714 .000 0.0 9.0 9.0 6.0 1.0 1.0 17.0
22 Cox, Garrett 1 19.0 .875 .500 .500 2.0 5.0 7.0 3.0 0.0 1.0 16.0
12 Huseby, Jude 1 18.0 .667 .500 .000 2.0 4.0 6.0 2.0 1.0 0.0 9.0
13 Robinson, Kullen 1 26.0 .375 .333 1.000 3.0 3.0 6.0 3.0 0.0 0.0 9.0
23 Bolyn, Jake 1 15.0 .200 .000 .833 2.0 2.0 4.0 1.0 2.0 0.0 7.0
15 Fulton, Troy 1 16.0 .286 .286 .000 0.0 3.0 3.0 0.0 0.0 0.0 6.0
10 Dallas, Jake 1 9.0 .400 .333 .000 0.0 2.0 2.0 2.0 0.0 0.0 5.0
14 Silverstein, Jordan 1 5.0 .500 .500 .000 1.0 0.0 1.0 1.0 0.0 0.0 5.0
11 Haire, Toby 1 6.0 1.000 .000 .000 1.0 1.0 2.0 2.0 0.0 0.0 4.0
20 Linton, Gage 1 18.0 .000 .000 .800 0.0 3.0 3.0 1.0 0.0 0.0 4.0
24 Tucker, Noah 1 2.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
21 Brittingham, Isiah 1 2.0 1.000 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 2.0
25 Holly, Elijah 1 5.0 .500 .000 .000 1.0 0.0 1.0 0.0 0.0 1.0 2.0
01 Robertson, Jack 1 8.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 1.0 0.0
Total 1 200.0 .519 .412 .636 17.0 35.0 52.0 27.0 5.0 4.0 108.00
Opponents 1 200.0 .397 .250 .640 6.0 23.0 29.0 14.0 11.0 5.0 72.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Notre Dame (MD) 11/07/25 108-72 W 40-77 .519 14-34 .412 14-22 .636 17 35 52 52.0 15 27 18 4 5 108 108.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Notre Dame (MD) 11/07/25 72-108 L 25-63 .397 6-24 .250 16-25 .640 6 23 29 29.0 20 14 15 5 11 72 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Notre Dame (MD) 11/07/25 108-72 36 40-77/25-63 .519/.397 14-34/6-24 .412/.250 14-22/16-25 .636-.640 52/29 23 27/14 18/15 4/5 5/11 15/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Notre Dame (MD) (11/07/25)
FIELD GOALS MADE 40 Notre Dame (MD) (11/07/25)
FIELD GOAL ATTEMPTS 77 Notre Dame (MD) (11/07/25)
3 PT FIELD GOALS MADE 14 Notre Dame (MD) (11/07/25)
3 PT FG ATTEMPTS 34 Notre Dame (MD) (11/07/25)
FREE THROWS MADE 14 Notre Dame (MD) (11/07/25)
FREE THROW ATTEMPTS 22 Notre Dame (MD) (11/07/25)
REBOUNDS 52 Notre Dame (MD) (11/07/25)
ASSISTS 27 Notre Dame (MD) (11/07/25)
STEALS 5 Notre Dame (MD) (11/07/25)
BLOCKED SHOTS 4 Notre Dame (MD) (11/07/25)
TURNOVERS 18 Notre Dame (MD) (11/07/25)
FOULS 15 Notre Dame (MD) (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Yarbrough,Jevon Notre Dame (MD) (11/07/25)
FIELD GOALS MADE 8 Yarbrough,Jevon Notre Dame (MD) (11/07/25)
FIELD GOAL ATTEMPTS 14 Yarbrough,Jevon Notre Dame (MD) (11/07/25)
3 PT FIELD GOALS MADE 5 Mallory,Karron Notre Dame (MD) (11/07/25)
3 PT FG ATTEMPTS 7 Mallory,Karron Notre Dame (MD) (11/07/25)
FREE THROWS MADE 5 Bolyn,Jake Notre Dame (MD) (11/07/25)
FREE THROW ATTEMPTS 6 Bolyn,Jake Notre Dame (MD) (11/07/25)
REBOUNDS 9 Mallory,Karron Notre Dame (MD) (11/07/25)
ASSISTS 6 Mallory,Karron Notre Dame (MD) (11/07/25)
STEALS 2 Bolyn,Jake Notre Dame (MD) (11/07/25)
BLOCKED SHOTS 1 Robertson,Jack Notre Dame (MD) (11/07/25)
TURNOVERS 4 Yarbrough,Jevon Notre Dame (MD) (11/07/25)
FOULS 4 Bolyn,Jake Notre Dame (MD) (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Yarbrough, Jevon 1 19 19.0
#02 Mallory, Karron 1 17 17.0
#22 Cox, Garrett 1 16 16.0
#12 Huseby, Jude 1 9 9.0
#13 Robinson, Kullen 1 9 9.0
#23 Bolyn, Jake 1 7 7.0
#15 Fulton, Troy 1 6 6.0
#10 Dallas, Jake 1 5 5.0
#14 Silverstein, Jordan 1 5 5.0
#11 Haire, Toby 1 4 4.0
#20 Linton, Gage 1 4 4.0
#24 Tucker, Noah 1 3 3.0
#21 Brittingham, Isiah 1 2 2.0
#25 Holly, Elijah 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Yarbrough, Jevon 1 8 14 .571 8.0 14.0
#22 Cox, Garrett 1 7 8 .875 7.0 8.0
#02 Mallory, Karron 1 6 11 .545 6.0 11.0
#12 Huseby, Jude 1 4 6 .667 4.0 6.0
#13 Robinson, Kullen 1 3 8 .375 3.0 8.0
#10 Dallas, Jake 1 2 5 .400 2.0 5.0
#15 Fulton, Troy 1 2 7 .286 2.0 7.0
#11 Haire, Toby 1 2 2 1.000 2.0 2.0
#14 Silverstein, Jordan 1 2 4 .500 2.0 4.0
#23 Bolyn, Jake 1 1 5 .200 1.0 5.0
#21 Brittingham, Isiah 1 1 1 1.000 1.0 1.0
#25 Holly, Elijah 1 1 2 .500 1.0 2.0
#24 Tucker, Noah 1 1 2 .500 1.0 2.0
#20 Linton, Gage 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Mallory, Karron 1 5 7 .714 5.0 7.0
#15 Fulton, Troy 1 2 7 .286 2.0 7.0
#22 Cox, Garrett 1 1 2 .500 1.0 2.0
#10 Dallas, Jake 1 1 3 .333 1.0 3.0
#12 Huseby, Jude 1 1 2 .500 1.0 2.0
#13 Robinson, Kullen 1 1 3 .333 1.0 3.0
#14 Silverstein, Jordan 1 1 2 .500 1.0 2.0
#24 Tucker, Noah 1 1 2 .500 1.0 2.0
#05 Yarbrough, Jevon 1 1 3 .333 1.0 3.0
#23 Bolyn, Jake 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Bolyn, Jake 1 5 6 .833 5.0 6.0
#20 Linton, Gage 1 4 5 .800 4.0 5.0
#13 Robinson, Kullen 1 2 2 1.000 2.0 2.0
#05 Yarbrough, Jevon 1 2 3 .667 2.0 3.0
#22 Cox, Garrett 1 1 2 .500 1.0 2.0
#21 Brittingham, Isiah 1 0 1 .000 0.0 1.0
#12 Huseby, Jude 1 0 1 .000 0.0 1.0
#02 Mallory, Karron 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Mallory, Karron 1 9 9.0 0 0.0 9 9.0
#22 Cox, Garrett 1 7 7.0 2 2.0 5 5.0
#12 Huseby, Jude 1 6 6.0 2 2.0 4 4.0
#13 Robinson, Kullen 1 6 6.0 3 3.0 3 3.0
#TM Team 1 5 5.0 5 5.0 0 0.0
#23 Bolyn, Jake 1 4 4.0 2 2.0 2 2.0
#15 Fulton, Troy 1 3 3.0 0 0.0 3 3.0
#20 Linton, Gage 1 3 3.0 0 0.0 3 3.0
#21 Brittingham, Isiah 1 2 2.0 0 0.0 2 2.0
#10 Dallas, Jake 1 2 2.0 0 0.0 2 2.0
#11 Haire, Toby 1 2 2.0 1 1.0 1 1.0
#25 Holly, Elijah 1 1 1.0 1 1.0 0 0.0
#14 Silverstein, Jordan 1 1 1.0 1 1.0 0 0.0
#05 Yarbrough, Jevon 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Mallory, Karron 1 6 6.0
#05 Yarbrough, Jevon 1 4 4.0
#22 Cox, Garrett 1 3 3.0
#13 Robinson, Kullen 1 3 3.0
#10 Dallas, Jake 1 2 2.0
#11 Haire, Toby 1 2 2.0
#12 Huseby, Jude 1 2 2.0
#23 Bolyn, Jake 1 1 1.0
#21 Brittingham, Isiah 1 1 1.0
#20 Linton, Gage 1 1 1.0
#01 Robertson, Jack 1 1 1.0
#14 Silverstein, Jordan 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Cox, Garrett 1 1 1.0
#25 Holly, Elijah 1 1 1.0
#02 Mallory, Karron 1 1 1.0
#01 Robertson, Jack 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Bolyn, Jake 1 2 2.0
#12 Huseby, Jude 1 1 1.0
#02 Mallory, Karron 1 1 1.0
#05 Yarbrough, Jevon 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Yarbrough, Jevon 1 4 4.0
#23 Bolyn, Jake 1 3 3.0
#15 Fulton, Troy 1 3 3.0
#12 Huseby, Jude 1 2 2.0
#20 Linton, Gage 1 2 2.0
#22 Cox, Garrett 1 1 1.0
#10 Dallas, Jake 1 1 1.0
#13 Robinson, Kullen 1 1 1.0
#14 Silverstein, Jordan 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Bolyn, Jake 1 4 4.0
#22 Cox, Garrett 1 2 2.0
#12 Huseby, Jude 1 2 2.0
#02 Mallory, Karron 1 2 2.0
#15 Fulton, Troy 1 1 1.0
#11 Haire, Toby 1 1 1.0
#25 Holly, Elijah 1 1 1.0
#20 Linton, Gage 1 1 1.0
#05 Yarbrough, Jevon 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Mallory, Karron 1 27 27.0
#13 Robinson, Kullen 1 26 26.0
#05 Yarbrough, Jevon 1 24 24.0
#22 Cox, Garrett 1 19 19.0
#12 Huseby, Jude 1 18 18.0
#20 Linton, Gage 1 18 18.0
#15 Fulton, Troy 1 16 16.0
#23 Bolyn, Jake 1 15 15.0
#10 Dallas, Jake 1 9 9.0
#01 Robertson, Jack 1 8 8.0
#11 Haire, Toby 1 6 6.0
#25 Holly, Elijah 1 5 5.0
#14 Silverstein, Jordan 1 5 5.0
#21 Brittingham, Isiah 1 2 2.0
#24 Tucker, Noah 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Cox, Garrett 1 3 1 3.00
#13 Robinson, Kullen 1 3 1 3.00
#10 Dallas, Jake 1 2 1 2.00
#12 Huseby, Jude 1 2 2 1.00
#14 Silverstein, Jordan 1 1 1 1.00
#05 Yarbrough, Jevon 1 4 4 1.00