2025-26 Men's Basketball Cumulative Statistics

Team Stats (24-3, 13-1)

Overall Team Statistics
Statistic Hood Opponents
Scoring
Total Points 2584 2207
Points Per Game 95.7 81.7
Scoring Margin 14.0 --
Shooting
FG: Made-Attempted 897-1823 783-1850
FG: Percentage .492 .423
FG: Per Game 33.2 29.0
3PT: Made-Attempted 320-862 304-934
3PT: Percentage .371 .325
3PT: Per Game 11.9 11.3
FT: Made-Attempted 470-593 337-477
FT: Percentage .793 .706
FT: Per Game 17.4 12.5
Rebounding
Total 1179 936
Per Game 43.7 34.7
Margin 9.0 --
Assists
Total 482 449
Per Game 17.9 16.6
Turnovers
Total 371 338
Per Game 13.7 12.5
Margin -1.2 --
Assist/Turnover Ratio 1.3 1.3
Points Off Turnovers 15.8 15.9
Steals
Total 192 242
Per Game 7.1 9.0
Blocks
Total 51 88
Per Game 1.9 3.3
Attendance
Total 3806 2847
Per Game 14-272 11-259

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Yarbrough, Jevon 27 27 945 35.0 223 414 .539 55 135 .407 189 213 .887 690 25.6 32 138 170 6.3 53 170 116 51 3
13 Robinson, Kullen 27 27 807 29.9 172 314 .548 39 102 .382 64 75 .853 447 16.6 59 93 152 5.6 37 57 54 18 9
22 Cox, Garrett 25 25 683 27.3 113 233 .485 43 122 .352 49 72 .681 318 12.7 54 138 192 7.7 62 44 35 20 17
12 Huseby, Jude 27 27 765 28.3 122 234 .521 28 84 .333 59 93 .634 331 12.3 70 154 224 8.3 67 68 54 32 13
02 Mallory, Karron 27 27 805 29.8 101 233 .433 65 168 .387 28 35 .800 295 10.9 21 84 105 3.9 38 59 32 30 4
15 Fulton, Troy 27 0 364 13.5 55 121 .455 45 104 .433 5 8 .625 160 5.9 2 43 45 1.7 46 13 8 5 1
23 Bolyn, Jake 15 0 206 13.7 30 73 .411 8 37 .216 19 24 .792 87 5.8 8 23 31 2.1 29 12 16 10 0
20 Linton, Gage 27 2 435 16.1 42 93 .452 13 38 .342 28 34 .824 125 4.6 35 55 90 3.3 48 35 28 14 0
10 Dallas, Jake 14 0 88 6.3 14 35 .400 9 26 .346 4 6 .667 41 2.9 2 8 10 0.7 9 8 5 0 0
01 Robertson, Jack 22 0 143 6.5 11 30 .367 10 27 .370 15 20 .750 47 2.1 2 6 8 0.4 13 6 3 7 1
24 Tucker, Noah 8 0 15 1.9 3 6 .500 3 5 .600 2 2 1.000 11 1.4 1 3 4 0.5 1 0 3 1 0
11 Haire, Toby 15 0 54 3.6 5 14 .357 1 8 .125 7 8 .875 18 1.2 3 5 8 0.5 7 6 3 0 1
14 Silverstein, Jordan 8 0 21 2.6 3 10 .300 1 5 .200 1 2 .500 8 1.0 1 5 6 0.8 1 2 3 1 0
25 Holly, Elijah 12 0 29 2.4 2 6 .333 0 1 .000 0 0 .000 4 0.3 4 2 6 0.5 5 1 1 1 1
21 Brittingham, Isiah 9 0 15 1.7 1 7 .143 0 0 .000 0 1 .000 2 0.2 2 3 5 0.6 0 1 3 2 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 63 123 4.6 0 0 7 0 0  
Total 27 5375 199.1 897 1823 .492 320 862 .371 470 593 .793 2584 95.70 356 823 1179 43.7 416 482 371 192 51
Opponents 27 5475 202.8 783 1850 .423 304 934 .325 337 477 .706 2207 81.74 302 634 936 34.7 484 449 338 242 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Yarbrough, Jevon 14 14 517 36.9 116 227 .511 28 77 .364 102 116 .879 362 25.9 15 81 96 6.9 20 94 6.7 64 21 1
13 Robinson, Kullen 14 14 436 31.1 92 180 .511 21 60 .350 42 48 .875 247 17.6 33 41 74 5.3 19 31 2.2 26 12 4
12 Huseby, Jude 14 14 410 29.3 68 133 .511 15 50 .300 31 52 .596 182 13.0 41 86 127 9.1 41 35 2.5 30 19 8
02 Mallory, Karron 14 14 414 29.6 56 121 .463 35 89 .393 13 15 .867 160 11.4 13 48 61 4.4 24 28 2.0 17 19 2
22 Cox, Garrett 12 12 325 27.1 52 101 .515 18 50 .360 21 35 .600 143 11.9 28 65 93 7.8 31 20 1.7 15 10 8
20 Linton, Gage 14 2 238 17.0 25 52 .481 9 23 .391 14 15 .933 73 5.2 21 30 51 3.6 27 11 0.8 13 6 0
23 Bolyn, Jake 9 0 115 12.8 16 39 .410 3 17 .176 10 12 .833 45 5.0 1 11 12 1.3 13 7 0.8 4 6 0
15 Fulton, Troy 14 0 169 12.1 26 64 .406 21 56 .375 0 2 .000 73 5.2 2 18 20 1.4 24 6 0.4 2 2 0
01 Robertson, Jack 12 0 74 6.2 6 18 .333 6 16 .375 7 9 .778 25 2.1 2 3 5 0.4 8 3 0.3 1 3 0
10 Dallas, Jake 10 0 47 4.7 6 20 .300 4 15 .267 2 2 1.000 18 1.8 2 4 6 0.6 5 1 0.1 0 0 0
24 Tucker, Noah 5 0 9 1.8 1 2 .500 1 2 .500 2 2 1.000 5 1.0 0 1 1 0.2 1 0 0.0 1 1 0
21 Brittingham, Isiah 5 0 10 2.0 0 4 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.2 0 0 0.0 3 2 1
11 Haire, Toby 6 0 20 3.3 1 5 .200 0 3 .000 2 2 1.000 4 0.7 0 4 4 0.7 4 3 0.5 0 0 1
25 Holly, Elijah 5 0 8 1.6 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.2 2 0 0.0 0 0 0
14 Silverstein, Jordan 4 0 8 2.0 1 4 .250 0 2 .000 1 2 .500 3 0.8 0 0 0 0.0 1 0 0.0 1 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 34 66 4.7 0 0 0.0 5 0 0  
Total 14 2800 200.0 466 972 .479 161 461 .349 247 312 .792 1340 95.71 192 426 618 44.1 220 239 17.1 182 102 25
Opponents 14 2800 200.0 402 950 .423 155 477 .325 196 268 .731 1155 82.50 149 344 493 35.2 260 209 14.9 179 121 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Yarbrough, Jevon 27 27 945 223 414 .539 55 135 .407 189 213 .887 690 25.6
13 Robinson, Kullen 27 27 807 172 314 .548 39 102 .382 64 75 .853 447 16.6
12 Huseby, Jude 27 27 765 122 234 .521 28 84 .333 59 93 .634 331 12.3
22 Cox, Garrett 25 25 683 113 233 .485 43 122 .352 49 72 .681 318 12.7
02 Mallory, Karron 27 27 805 101 233 .433 65 168 .387 28 35 .800 295 10.9
23 Bolyn, Jake 15 0 206 30 73 .411 8 37 .216 19 24 .792 87 5.8
15 Fulton, Troy 27 0 364 55 121 .455 45 104 .433 5 8 .625 160 5.9
20 Linton, Gage 27 2 435 42 93 .452 13 38 .342 28 34 .824 125 4.6
10 Dallas, Jake 14 0 88 14 35 .400 9 26 .346 4 6 .667 41 2.9
01 Robertson, Jack 22 0 143 11 30 .367 10 27 .370 15 20 .750 47 2.1
11 Haire, Toby 15 0 54 5 14 .357 1 8 .125 7 8 .875 18 1.2
14 Silverstein, Jordan 8 0 21 3 10 .300 1 5 .200 1 2 .500 8 1.0
24 Tucker, Noah 8 0 15 3 6 .500 3 5 .600 2 2 1.000 11 1.4
21 Brittingham, Isiah 9 0 15 1 7 .143 0 0 .000 0 1 .000 2 0.2
25 Holly, Elijah 12 0 29 2 6 .333 0 1 .000 0 0 .000 4 0.3
Total 27 5375 897 1823 .492 320 862 .371 470 593 .793 2584 95.70
Opponents 27 5475 783 1850 .423 304 934 .325 337 477 .706 2207 81.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Yarbrough, Jevon 27 35.0 .539 .407 .887 1.2 5.1 6.3 6.3 1.9 0.1 25.6
13 Robinson, Kullen 27 29.9 .548 .382 .853 2.2 3.4 5.6 2.1 0.7 0.3 16.6
12 Huseby, Jude 27 28.3 .521 .333 .634 2.6 5.7 8.3 2.5 1.2 0.5 12.3
22 Cox, Garrett 25 27.3 .485 .352 .681 2.2 5.5 7.7 1.8 0.8 0.7 12.7
02 Mallory, Karron 27 29.8 .433 .387 .800 0.8 3.1 3.9 2.2 1.1 0.1 10.9
23 Bolyn, Jake 15 13.7 .411 .216 .792 0.5 1.5 2.1 0.8 0.7 0.0 5.8
15 Fulton, Troy 27 13.5 .455 .433 .625 0.1 1.6 1.7 0.5 0.2 0.0 5.9
20 Linton, Gage 27 16.1 .452 .342 .824 1.3 2.0 3.3 1.3 0.5 0.0 4.6
10 Dallas, Jake 14 6.3 .400 .346 .667 0.1 0.6 0.7 0.6 0.0 0.0 2.9
01 Robertson, Jack 22 6.5 .367 .370 .750 0.1 0.3 0.4 0.3 0.3 0.0 2.1
11 Haire, Toby 15 3.6 .357 .125 .875 0.2 0.3 0.5 0.4 0.0 0.1 1.2
14 Silverstein, Jordan 8 2.6 .300 .200 .500 0.1 0.6 0.8 0.3 0.1 0.0 1.0
24 Tucker, Noah 8 1.9 .500 .600 1.000 0.1 0.4 0.5 0.0 0.1 0.0 1.4
21 Brittingham, Isiah 9 1.7 .143 .000 .000 0.2 0.3 0.6 0.1 0.2 0.1 0.2
25 Holly, Elijah 12 2.4 .333 .000 .000 0.3 0.2 0.5 0.1 0.1 0.1 0.3
Total 27 199.1 .492 .371 .793 13.2 30.5 43.7 17.9 7.1 1.9 95.70
Opponents 27 202.8 .423 .325 .706 11.2 23.5 34.7 16.6 9.0 3.3 81.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Notre Dame (MD) 11/07/25 108-72 W 40-77 .519 14-34 .412 14-22 .636 17 35 52 52.0 15 27 18 4 5 108 108.0
vs Catholic 11/08/25 109-106 W (OT) 38-78 .487 10-32 .313 23-27 .852 15 39 54 53.0 17 15 14 3 3 109 108.5
vs Ramapo 11/15/25 93-73 W 34-72 .472 19-39 .487 6-9 .667 16 22 38 48.0 22 22 11 2 5 93 103.3
at McDaniel 11/16/25 75-59 W 25-49 .510 7-25 .280 18-24 .750 11 27 38 45.5 15 7 18 0 10 75 96.3
at Marymount (VA) 11/19/25 80-62 W 26-54 .481 12-24 .500 16-21 .762 7 28 35 43.4 16 21 19 4 12 80 93.0
vs Saint Vincent 11/22/25 111-98 W 39-61 .639 9-21 .429 24-29 .828 7 28 35 42.0 10 17 10 2 7 111 96.0
at Johns Hopkins 12/02/25 89-93 L 29-54 .537 8-20 .400 23-28 .821 9 19 28 40.0 22 10 14 0 6 89 95.0
vs Shenandoah 12/11/25 101-75 W 36-69 .522 17-41 .415 12-14 .857 14 32 46 40.8 9 25 7 1 4 101 95.8
at Chris. Newport 12/29/25 79-96 L 26-64 .406 9-26 .346 18-23 .783 11 23 34 40.0 13 15 10 2 9 79 93.9
vs Johnson & Wales (NC) 12/30/25 101-72 W 39-72 .542 16-36 .444 7-9 .778 13 32 45 40.5 12 28 16 1 11 101 94.6
vs Misericordia 01/03/26 86-55 W 30-70 .429 14-43 .326 12-16 .750 18 39 57 42.0 16 19 18 1 8 86 93.8
at Albright 01/07/26 114-95 W 43-76 .566 7-24 .292 21-29 .724 19 27 46 42.3 19 14 8 0 3 114 95.5
at York (Pa.) 01/10/26 95-78 W 34-64 .531 10-23 .435 17-23 .739 13 36 49 42.8 17 11 13 1 3 95 95.5
at Stevenson 01/14/26 81-62 W 27-65 .415 12-36 .333 15-20 .750 15 38 53 43.6 12 15 22 0 8 81 94.4
vs Widener 01/17/26 103-86 W 36-65 .554 8-23 .348 23-28 .821 14 28 42 43.5 12 17 14 3 10 103 95.0
vs Alvernia 01/21/26 104-94 W 34-73 .466 9-30 .300 27-35 .771 16 37 53 44.1 18 19 13 2 4 104 95.6
vs Eastern 01/24/26 91-82 W 28-68 .412 14-43 .326 21-23 .913 12 32 44 44.1 23 15 14 3 6 91 95.3
at Messiah 01/28/26 80-62 W 30-73 .411 10-36 .278 10-13 .769 14 28 42 43.9 13 14 12 2 13 80 94.4
at Widener 01/31/26 104-97 W 35-67 .522 12-26 .462 22-29 .759 14 21 35 43.5 10 18 9 2 9 104 94.9
vs Stevenson 02/04/26 106-79 W 38-72 .528 15-39 .385 15-18 .833 11 29 40 43.3 10 20 4 1 7 106 95.5
vs York (PA) 02/07/26 69-61 W 22-56 .393 7-25 .280 18-25 .720 15 35 50 43.6 14 13 19 3 4 69 94.2
at Alvernia 02/11/26 81-80 W 26-70 .371 14-45 .311 15-19 .789 15 33 48 43.8 15 14 14 2 4 81 93.6
vs Albright 02/14/26 98-104 L 38-77 .494 8-28 .286 14-15 .933 16 27 43 43.8 18 12 16 1 5 98 93.8
vs Messiah 02/17/26 106-73 W 38-79 .481 19-47 .404 11-11 1.000 9 31 40 43.6 18 29 9 1 13 106 94.3
at Eastern 02/21/26 108-102 W 37-67 .552 16-36 .444 18-24 .750 9 24 33 43.2 21 28 15 4 13 108 94.9
vs Alvernia 02/25/26 109-93 W 36-65 .554 15-36 .417 22-26 .846 12 32 44 43.2 13 22 14 2 4 109 95.4
vs York (PA) 02/28/26 103-98 W (2 OT) 33-66 .500 9-24 .375 28-33 .848 14 41 55 43.7 16 15 20 4 6 103 95.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Notre Dame (MD) 11/07/25 72-108 L 25-63 .397 6-24 .250 16-25 .640 6 23 29 29.0 20 14 15 5 11 72 72.0
Catholic 11/08/25 106-109 L (OT) 36-91 .396 18-58 .310 16-20 .800 20 28 48 38.5 23 24 7 2 5 106 89.0
Ramapo 11/15/25 73-93 L 25-57 .439 5-25 .200 18-26 .692 14 24 38 38.3 14 12 17 1 2 73 83.7
McDaniel 11/16/25 59-75 L 22-57 .386 8-29 .276 7-10 .700 9 18 27 35.5 20 12 15 2 13 59 77.5
Marymount (VA) 11/19/25 62-80 L 26-63 .413 7-25 .280 3-13 .231 12 24 36 35.6 17 21 20 8 15 62 74.4
Saint Vincent 11/22/25 98-111 L 38-75 .507 16-41 .390 6-7 .857 10 18 28 34.3 21 17 10 3 9 98 78.3
Johns Hopkins 12/02/25 93-89 W 31-64 .484 15-34 .441 16-23 .696 17 18 35 34.4 24 18 14 5 9 93 80.4
Shenandoah 12/11/25 75-101 L 30-69 .435 9-35 .257 6-13 .462 11 21 32 34.1 13 20 5 3 4 75 79.8
Chris. Newport 12/29/25 96-79 W 36-72 .500 16-37 .432 8-11 .727 15 29 44 35.2 13 27 11 4 8 96 81.6
Johnson & Wales (NC) 12/30/25 72-101 L 30-74 .405 8-31 .258 4-7 .571 13 21 34 35.1 8 21 13 5 11 72 80.6
Misericordia 01/03/26 55-86 L 17-63 .270 8-38 .211 13-17 .765 9 25 34 35.0 15 11 15 1 11 55 78.3
Albright 01/07/26 95-114 L 31-67 .463 15-40 .375 18-21 .857 8 17 25 34.2 21 16 11 8 4 95 79.7
York (Pa.) 01/10/26 78-95 L 26-71 .366 13-41 .317 13-17 .765 12 20 32 34.0 20 14 5 5 6 78 79.5
Stevenson 01/14/26 62-81 L 23-73 .315 8-35 .229 8-12 .667 10 22 32 33.9 21 11 11 1 12 62 78.3
Widener 01/17/26 86-103 L 31-68 .456 15-38 .395 9-15 .600 11 18 29 33.5 22 13 15 0 13 86 78.8
Alvernia 01/21/26 94-104 L 33-76 .434 10-37 .270 18-26 .692 9 25 34 33.6 20 15 8 3 10 94 79.8
Eastern 01/24/26 82-91 L 23-61 .377 9-28 .321 27-34 .794 10 30 40 33.9 21 12 14 2 9 82 79.9
Messiah 01/28/26 62-80 L 25-66 .379 4-25 .160 8-16 .500 17 31 48 34.7 14 11 21 4 6 62 78.9
Widener 01/31/26 97-104 L 37-66 .561 17-33 .515 6-7 .857 9 22 31 34.5 20 19 15 4 7 97 79.8
Stevenson 02/04/26 79-106 L 30-66 .455 13-35 .371 6-10 .600 10 26 36 34.6 18 21 13 2 3 79 79.8
York (PA) 02/07/26 61-69 L 23-71 .324 6-38 .158 9-14 .643 15 25 40 34.9 21 14 9 7 16 61 78.9
Alvernia 02/11/26 80-81 L 28-64 .438 7-25 .280 17-20 .850 2 29 31 34.7 16 14 7 0 8 80 79.0
Albright 02/14/26 104-98 W 36-75 .480 14-35 .400 18-25 .720 14 24 38 34.8 14 16 8 5 10 104 80.0
Messiah 02/17/26 73-106 L 24-63 .381 11-36 .306 14-19 .737 12 30 42 35.1 13 15 25 2 7 73 79.8
Eastern 02/21/26 102-108 L 32-63 .508 13-31 .419 25-32 .781 10 25 35 35.1 19 18 17 3 10 102 80.6
Alvernia 02/25/26 93-109 L 33-67 .493 14-28 .500 13-17 .765 4 20 24 34.7 16 22 10 1 10 93 81.1
York (PA) 02/28/26 98-103 L (2 OT) 32-85 .376 19-52 .365 15-20 .750 13 21 34 34.7 20 21 7 2 13 98 81.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Notre Dame (MD) 11/07/25 108-72 36 40-77/25-63 .519/.397 14-34/6-24 .412/.250 14-22/16-25 .636-.640 52/29 23 27/14 18/15 4/5 5/11 15/20
Catholic 11/08/25 109-106 3 38-78/36-91 .487/.396 10-32/18-58 .313/.310 23-27/16-20 .852-.800 54/48 6 15/24 14/7 3/2 3/5 17/23
Ramapo 11/15/25 93-73 20 34-72/25-57 .472/.439 19-39/5-25 .487/.200 6-9/18-26 .667-.692 38/38 0 22/12 11/17 2/1 5/2 22/14
McDaniel 11/16/25 75-59 16 25-49/22-57 .510/.386 7-25/8-29 .280/.276 18-24/7-10 .750-.700 38/27 11 7/12 18/15 0/2 10/13 15/20
Marymount (VA) 11/19/25 80-62 18 26-54/26-63 .481/.413 12-24/7-25 .500/.280 16-21/3-13 .762-.231 35/36 -1 21/21 19/20 4/8 12/15 16/17
Saint Vincent 11/22/25 111-98 13 39-61/38-75 .639/.507 9-21/16-41 .429/.390 24-29/6-7 .828-.857 35/28 7 17/17 10/10 2/3 7/9 10/21
Johns Hopkins 12/02/25 89-93 -4 29-54/31-64 .537/.484 8-20/15-34 .400/.441 23-28/16-23 .821-.696 28/35 -7 10/18 14/14 0/5 6/9 22/24
Shenandoah 12/11/25 101-75 26 36-69/30-69 .522/.435 17-41/9-35 .415/.257 12-14/6-13 .857-.462 46/32 14 25/20 7/5 1/3 4/4 9/13
Chris. Newport 12/29/25 79-96 -17 26-64/36-72 .406/.500 9-26/16-37 .346/.432 18-23/8-11 .783-.727 34/44 -10 15/27 10/11 2/4 9/8 13/13
Johnson & Wales (NC) 12/30/25 101-72 29 39-72/30-74 .542/.405 16-36/8-31 .444/.258 7-9/4-7 .778-.571 45/34 11 28/21 16/13 1/5 11/11 12/8
Misericordia 01/03/26 86-55 31 30-70/17-63 .429/.270 14-43/8-38 .326/.211 12-16/13-17 .750-.765 57/34 23 19/11 18/15 1/1 8/11 16/15
Albright 01/07/26 114-95 19 43-76/31-67 .566/.463 7-24/15-40 .292/.375 21-29/18-21 .724-.857 46/25 21 14/16 8/11 0/8 3/4 19/21
York (Pa.) 01/10/26 95-78 17 34-64/26-71 .531/.366 10-23/13-41 .435/.317 17-23/13-17 .739-.765 49/32 17 11/14 13/5 1/5 3/6 17/20
Stevenson 01/14/26 81-62 19 27-65/23-73 .415/.315 12-36/8-35 .333/.229 15-20/8-12 .750-.667 53/32 21 15/11 22/11 0/1 8/12 12/21
Widener 01/17/26 103-86 17 36-65/31-68 .554/.456 8-23/15-38 .348/.395 23-28/9-15 .821-.600 42/29 13 17/13 14/15 3/0 10/13 12/22
Alvernia 01/21/26 104-94 10 34-73/33-76 .466/.434 9-30/10-37 .300/.270 27-35/18-26 .771-.692 53/34 19 19/15 13/8 2/3 4/10 18/20
Eastern 01/24/26 91-82 9 28-68/23-61 .412/.377 14-43/9-28 .326/.321 21-23/27-34 .913-.794 44/40 4 15/12 14/14 3/2 6/9 23/21
Messiah 01/28/26 80-62 18 30-73/25-66 .411/.379 10-36/4-25 .278/.160 10-13/8-16 .769-.500 42/48 -6 14/11 12/21 2/4 13/6 13/14
Widener 01/31/26 104-97 7 35-67/37-66 .522/.561 12-26/17-33 .462/.515 22-29/6-7 .759-.857 35/31 4 18/19 9/15 2/4 9/7 10/20
Stevenson 02/04/26 106-79 27 38-72/30-66 .528/.455 15-39/13-35 .385/.371 15-18/6-10 .833-.600 40/36 4 20/21 4/13 1/2 7/3 10/18
York (PA) 02/07/26 69-61 8 22-56/23-71 .393/.324 7-25/6-38 .280/.158 18-25/9-14 .720-.643 50/40 10 13/14 19/9 3/7 4/16 14/21
Alvernia 02/11/26 81-80 1 26-70/28-64 .371/.438 14-45/7-25 .311/.280 15-19/17-20 .789-.850 48/31 17 14/14 14/7 2/0 4/8 15/16
Albright 02/14/26 98-104 -6 38-77/36-75 .494/.480 8-28/14-35 .286/.400 14-15/18-25 .933-.720 43/38 5 12/16 16/8 1/5 5/10 18/14
Messiah 02/17/26 106-73 33 38-79/24-63 .481/.381 19-47/11-36 .404/.306 11-11/14-19 1.000-.737 40/42 -2 29/15 9/25 1/2 13/7 18/13
Eastern 02/21/26 108-102 6 37-67/32-63 .552/.508 16-36/13-31 .444/.419 18-24/25-32 .750-.781 33/35 -2 28/18 15/17 4/3 13/10 21/19
Alvernia 02/25/26 109-93 16 36-65/33-67 .554/.493 15-36/14-28 .417/.500 22-26/13-17 .846-.765 44/24 20 22/22 14/10 2/1 4/10 13/16
York (PA) 02/28/26 103-98 5 33-66/32-85 .500/.376 9-24/19-52 .375/.365 28-33/15-20 .848-.750 55/34 21 15/21 20/7 4/2 6/13 16/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Albright (01/07/26)
FIELD GOALS MADE 43 Albright (01/07/26)
FIELD GOAL ATTEMPTS 79 Messiah (02/17/26)
3 PT FIELD GOALS MADE 19 Ramapo (11/15/25); Messiah (02/17/26)
3 PT FG ATTEMPTS 47 Messiah (02/17/26)
FREE THROWS MADE 28 York (PA) (02/28/26)
FREE THROW ATTEMPTS 35 Alvernia (01/21/26)
REBOUNDS 57 Misericordia (01/03/26)
ASSISTS 29 Messiah (02/17/26)
STEALS 13 Messiah (02/17/26); Messiah (01/28/26); Eastern (02/21/26)
BLOCKED SHOTS 4 Notre Dame (MD) (11/07/25); York (PA) (02/28/26); Marymount (VA) (11/19/25); Eastern (02/21/26)
TURNOVERS 22 Stevenson (01/14/26)
FOULS 23 Eastern (01/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 44 Yarbrough,Jevon York (PA) (02/28/26)
FIELD GOALS MADE 15 Yarbrough,Jevon; Robinson,Kullen Stevenson (02/04/26); Albright (01/07/26)
FIELD GOAL ATTEMPTS 23 Robinson,Kullen Albright (01/07/26)
3 PT FIELD GOALS MADE 6 Mallory,Karron; Cox,Garrett Messiah (02/17/26); Alvernia (02/25/26)
3 PT FG ATTEMPTS 12 Cox,Garrett Alvernia (02/25/26)
FREE THROWS MADE 20 Yarbrough,Jevon York (PA) (02/28/26)
FREE THROW ATTEMPTS 21 Yarbrough,Jevon York (PA) (02/28/26)
REBOUNDS 16 Huseby,Jude Stevenson (01/14/26)
ASSISTS 14 Yarbrough,Jevon Messiah (02/17/26)
STEALS 5 Yarbrough,Jevon Messiah (02/17/26)
BLOCKED SHOTS 2 Robinson,Kullen; Huseby,Jude; Cox,Garrett Catholic (11/08/25); Widener (01/17/26); Eastern (01/24/26); Alvernia (02/25/26); York (PA) (02/28/26); Messiah (01/28/26); Eastern (02/21/26)
TURNOVERS 9 Yarbrough,Jevon York (PA) (02/07/26); McDaniel (11/16/25); Stevenson (01/14/26)
FOULS 5 Yarbrough,Jevon; Huseby,Jude; Cox,Garrett Ramapo (11/15/25); Eastern (01/24/26); Albright (02/14/26); York (PA) (02/28/26); Johns Hopkins (12/02/25); Alvernia (02/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Yarbrough, Jevon 27 690 25.6
#13 Robinson, Kullen 27 447 16.6
#12 Huseby, Jude 27 331 12.3
#22 Cox, Garrett 25 318 12.7
#02 Mallory, Karron 27 295 10.9
#15 Fulton, Troy 27 160 5.9
#20 Linton, Gage 27 125 4.6
#23 Bolyn, Jake 15 87 5.8
#01 Robertson, Jack 22 47 2.1
#10 Dallas, Jake 14 41 2.9
#11 Haire, Toby 15 18 1.2
#24 Tucker, Noah 8 11 1.4
#14 Silverstein, Jordan 8 8 1.0
#25 Holly, Elijah 12 4 0.3
#21 Brittingham, Isiah 9 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Yarbrough, Jevon 27 223 414 .539 8.3 15.3
#13 Robinson, Kullen 27 172 314 .548 6.4 11.6
#12 Huseby, Jude 27 122 234 .521 4.5 8.7
#22 Cox, Garrett 25 113 233 .485 4.5 9.3
#02 Mallory, Karron 27 101 233 .433 3.7 8.6
#15 Fulton, Troy 27 55 121 .455 2.0 4.5
#20 Linton, Gage 27 42 93 .452 1.6 3.4
#23 Bolyn, Jake 15 30 73 .411 2.0 4.9
#10 Dallas, Jake 14 14 35 .400 1.0 2.5
#01 Robertson, Jack 22 11 30 .367 0.5 1.4
#11 Haire, Toby 15 5 14 .357 0.3 0.9
#14 Silverstein, Jordan 8 3 10 .300 0.4 1.3
#24 Tucker, Noah 8 3 6 .500 0.4 0.8
#25 Holly, Elijah 12 2 6 .333 0.2 0.5
#21 Brittingham, Isiah 9 1 7 .143 0.1 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Mallory, Karron 27 65 168 .387 2.4 6.2
#05 Yarbrough, Jevon 27 55 135 .407 2.0 5.0
#15 Fulton, Troy 27 45 104 .433 1.7 3.9
#22 Cox, Garrett 25 43 122 .352 1.7 4.9
#13 Robinson, Kullen 27 39 102 .382 1.4 3.8
#12 Huseby, Jude 27 28 84 .333 1.0 3.1
#20 Linton, Gage 27 13 38 .342 0.5 1.4
#01 Robertson, Jack 22 10 27 .370 0.5 1.2
#10 Dallas, Jake 14 9 26 .346 0.6 1.9
#23 Bolyn, Jake 15 8 37 .216 0.5 2.5
#24 Tucker, Noah 8 3 5 .600 0.4 0.6
#11 Haire, Toby 15 1 8 .125 0.1 0.5
#14 Silverstein, Jordan 8 1 5 .200 0.1 0.6
#25 Holly, Elijah 12 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Yarbrough, Jevon 27 189 213 .887 7.0 7.9
#13 Robinson, Kullen 27 64 75 .853 2.4 2.8
#12 Huseby, Jude 27 59 93 .634 2.2 3.4
#22 Cox, Garrett 25 49 72 .681 2.0 2.9
#20 Linton, Gage 27 28 34 .824 1.0 1.3
#02 Mallory, Karron 27 28 35 .800 1.0 1.3
#23 Bolyn, Jake 15 19 24 .792 1.3 1.6
#01 Robertson, Jack 22 15 20 .750 0.7 0.9
#11 Haire, Toby 15 7 8 .875 0.5 0.5
