Women's Volleyball Team Match Records

Offense

Kills
1.    64, vs Eastern Mennonite; Oct 24, 2015
   64, at Shenandoah; Sep 01, 2007
3.    63, Shenandoah; Oct 06, 2007
   63, Shenandoah; Oct 3, 2000
   63, Arcadia; Sep 09, 2015
6. 61, Widener; Oct 4, 2023
7.    61, Goucher; Oct 27, 2015
61, Penn St.-York, Oct 15, 2022
9. 60, Widener; Nov 5, 2025
10.    60, New Jersey City; Sep 14, 2018
 
Attack attempts
1.    239, Shenandoah; Oct 06, 2007
2.    223, Notre Dame (Md.); 10/7/99
3.    216, at Notre Dame (Md.); Oct 5, 2000
4. 209, Lycoming; Oct 16, 2021
5.    208, at Shenandoah; Oct 03, 2005
6. 206, at Shenandoah; Oct 30, 2021
7.    205, Catholic; Oct 01, 2007
8.    203, vs Chatham; Sep 23, 2006
9.    201, at Shenandoah; Sep 01, 2007
   201, Penn St. Mont Alto; Sep 27, 2024
 
Attack percentage
1. .710, Trinity Washington; Oct 29, 2022 (23-1-31)
2.    .609, Trinity Washington; Oct 26, 2017 (32-4-46)
3.    .536, Wilson; Sep 08, 2003 (53-16-69)
4.    .467, vs Trinity (D.C.); Sep 19, 2009 (18-4-30)
5.    .435, vs CCNY; Oct 31, 2015 (38-8-69)
6.    .426, vs Trinity Washington; Oct 17, 2015 (28-5-54)
7.    .400, at Bay Path; Oct 14, 2000 (25-7-45)
8.    .386, Lincoln (Pa.); 10/5/99 (29-7-57)
9.    .381, Penn St. Schuylkill; Sep 26, 2015 (34-10-63)
10.    .371, Washington College; Sep 10, 2003 (38-12-70)
 
Assists
1. 60, Widener; 10/04/23
2.    57, Villa Julie; 10/14/99
   57, at Mount Aloysius; Oct 13, 2016
   57, Goucher; Oct 27, 2015
   57, Arcadia; Sep 09, 2015
6.    56, Notre Dame (Md.); Nov 04, 2006
   56, vs Eastern Mennonite; Oct 24, 2015
8. 55, at York Pa.; Sep 30, 2025
   55, Shenandoah; Oct 3, 2000
   55, Bryn Mawr; Sep 12, 2015
55, vs Penn St.-Berks, Sep 24, 2022
 
Service aces
1.    46, Chatham; 9/28/02
2. 41, Trinity Washington; Oct 29, 2022
3.    33, vs Trinity; Sep 01, 2007
4.    31, Trinity Washington; Oct 01, 2018
   31, Trinity (D.C.); Sep 27, 2008
6.    30, Trinity Washington; Oct 26, 2017
7.    29, Wilson; Sep 12, 2005
8.    28, Valley Forge Chr.; Sep 04, 2010
9.    27, Trinity; Oct. 24,2005
10.    25, at Bay Path; Oct 14, 2000
 

Defense

Digs
1.    152, Shenandoah; Oct 06, 2007
2.    137, Notre Dame (Md.); 10/7/99
3. 117, Lycoming; Oct 16, 2021
4. 116, at Shenandoah; Oct 30, 2021
5.    111, at Notre Dame (Md.); Oct 5, 2000
6.  107, Penn St. Mont Alto; Sep 27, 2024
   107, vs PSU Harrisburg; Oct 10, 2009
8.    104, at Penn St. Harrisburg; Sep 11, 2010
9.    103, Lancaster Bible; Oct 23, 2014
10.    101, at Notre Dame (Md.); 9/30/04
 
Solo blocks
1.    13, vs Hollins; Oct 04, 2003
2.    11, vs Mary Baldwin; Nov 05, 2005
3.    10, at Mary Baldwin; Oct 07, 2003
   10, at MTA; Oct 08, 2014
   10, Trinity; Oct 21, 2003
6.    9, Chatham; Oct 09, 2004
   9, Notre Dame (Md.); Oct 09, 2004
   9, at Goucher; Oct 21, 2004
   9, Washington College; Sep 10, 2003
   9, vs McDaniel; Sep 17, 2004
   9, vs Villa Julie; Sep 18, 2004
 
Assist blocks
1.    35, vs Villa Julie; Sep 18, 2004
2.    24, Lancaster Bible; Oct 23, 2014
3.    23, St. Mary's (Md.); Sep 11, 2004
4.    22, at Goucher; Oct 11, 2014
22, Albright; Oct 5, 2022
6.    21, Notre Dame (Md.); Nov 04, 2006
7.    20, at Albright; Oct 19, 2016
   20, vs Goucher; Sep 18, 2004
9.    18, at Mount Aloysius; Oct 13, 2016
10.    18, vs York PA; 9/25/24
 
Total blocks
1.    26.5, vs Villa Julie; Sep 18, 2004
2.    24.0, Wilson; 11/2/02
3.    20.0, Mount Aloysius; 9/31/02
4.    18.5, St. Mary's (Md.); Sep 11, 2004
5.    17.0, vs Mary Baldwin; Nov 05, 2005
6.    16.5, Chatham; Oct 09, 2004
7.    16.0, Notre Dame (Md.); Oct 09, 2004
   16.0, vs McDaniel; Sep 17, 2004
9.    15.5, at Goucher; Oct 21, 2004
10.    15.0, vs Hollins; Oct 04, 2003