Women's Volleyball Team Season Records

Offense

Kills
1. 1384 (.153) - 2015
2. 1259 (.085) - 2001
3. 1111 (.139) - 2016
4. 1055 (.091) - 2000
5. 1004 (.105) - 2023
6. 987 (.138) - 2018
7. 968 (.120) - 2017
8. 963 (.125) - 2024
9. 961 (.132) - 2022
10. 945 (.113) - 2025
 
Attack attempts
1. 4573 (1259-872-4573) - 2001
2. 4141 (1384-749-4141) - 2015
3. 3534 (945-636-3534) - 2014
4. 3485 (1111-627-3485) - 2016
5. 3471 (905-634-3471) - 2019
6. 3468 (1004-639-3468) - 2023
7. 3425 (1055-744-3425) - 2000
8. 3312 (867-633-3312) - 2007
9. 3277 (963-553-3277) - 2024
10. 3258 (945-577-3258) - 2025
 
Attack pct.
1. .163 (269-154-705) - 1997
2. .153 (1384-749-4141) - 2015
3. .139 (760-426-2395) - 1999
4. .139 (1111-627-3485) - 2016
5. .138 (987-538-3256) - 2018
6. .132 (961-542-3167) - 2022
7. .126 (884-505-3009) - 2004
8. .125 (963-553-3277) - 2024
9. .120 (968-578-3247) - 2017
10. .113 (945-577-3258) - 2025
 
Assists
1. 1293 (123 sets) - 2015
2. 1123 (121 sets) - 2001
3. 1038 (111 sets) - 2016
4. 933 (109 sets) - 2000
5. 923 (106 sets) - 2023
6. 906 (103 sets) - 2018
7. 900 (101 sets) - 2017
8. 886 (103 sets) - 2024
9. 876 (104 sets) - 2014
10. 868 (104 sets) - 2025
 
Service aces
1. 410 (121 sets) - 2001
2. 371 (109 sets) - 2000
3. 292 (101 sets) - 2004
4. 277 (90 sets) - 2005
5. 263 (106 sets) - 2023
6. 262 (73 sets) - 2002
7. 248 (76 sets) - 1999
8. 246 (102 sets) - 2003
9. 243 (123 sets) - 2015
10. 240 (103 sets) - 2018
 
Points
1. 1775.0 (1384k 243a 45-206b) - 2015
2. 1769.0 (1259k 410a 56-88b) - 2001
3. 1487.5 (1055k 371a 37-49b) - 2000
4. 1456.5 (1111k 216a 36-187b) - 2016
5. 1438.0 (884k 292a 131-262b) - 2004
6. 1385.5 (1004k 263a 52-84b) - 2023
7. 1335.5 (987k 240a 40-137b) - 2018
8. 1311.0 (961k 238a 19-186b) - 2022
9. 1310.0 (963k 228a 36-166b) - 2024
10. 1303.5 (945k 207a 45-213b) - 2014

Defense

Digs
1. 2236 (121 sets) - 2001
2. 1794 (123 sets) - 2015
3. 1620 (107 sets) - 2019
4. 1615 (104 sets) - 2014
5. 1562 (94 sets) - 2007
6. 1551 (86 sets) - 2021
7. 1546 (106 sets) - 2023
8. 1470 (111 sets) - 2016
9. 1453 (103 sets) - 2018
10. 1451 (103 sets) - 2024
 
Block solos
1. 138 (73 sets) - 2002
2. 131 (101 sets) - 2004
3. 121 (102 sets) - 2003
4. 78 (90 sets) - 2005
5. 56 (121 sets) - 2001
6. 47 (106 sets) - 2023
7. 46 (75 sets) - 2006
8. 45 (123 sets) - 2015
45 (104 sets) - 2014
10. 43 (101 sets) - 2017
 
Block assists
1. 262 (101 sets) - 2004
2. 213 (104 sets) - 2014
3. 206 (123 sets) - 2015
4. 191 (104 sets) - 2025
5. 187 (111 sets) - 2016
6. 186 (96 sets) - 2022
7. 176 (107 sets) - 2019
8. 166 (103 sets) - 2024
9. 160 (73 sets) - 2002
10. 149 (101 sets) - 2017
 
Total blocks
1. 262.0 (101 sets) - 2004
2. 218.0 (73 sets) - 2002
3. 176.0 (102 sets) - 2003
4. 151.5 (104 sets) - 2014
5. 148.0 (123 sets) - 2015
6. 129.5 (111 sets) - 2016
7. 126.5 (104 sets) - 2025
8. 123.5 (90 sets) - 2005
9. 122.0 (107 sets) - 2019
10. 119.0 (103 sets) - 2025
  
Sets played
1. 123 - 2015
2. 121 - 2001
3. 111 - 2016
4. 109 - 2000
5. 107 - 2019
6. 106 - 2023
7. 104 - 2025
104 - 2014
9. 103 - 2024
10. 103 - 2018
 
Matches played
1. 34 - 2015
2. 32 - 2001
3. 31 - 2000
31 - 2016
5. 30 - 2004
30 - 2019
30 - 2014
8. 29 - 2023
29 - 2017
29 - 2003