Men's Basketball Year-by-Year Leaders

POINTS
Year Player Points Avg.
2003-04 Santo Provenzano 506 21.1
2004-05 Santo Provenzano 596 23.8
2005-06 Santo Provenzano 531 21.2
2006-07 Ryan Junghans 575 20.5
2007-08 Ryan Junghans 521 20.0
2008-09 J'Air Brady 363 14.5
2009-10 Tyler Snoots 286 11.0
2010-11 Cameron Cook 388 14.9
2011-12 Cameron Cook 381 14.1
2012-13 Cameron Cook 406 16.2
2013-14 Cameron Cook 468 16.1
2014-15 Chris Cook 561 20.0
2015-16 Davon Hill 357 14.9
2016-17 Scott Bolen 376 15.0
2017-18 Mason Wang 232 9.3
2018-19 Mason Wang 484 17.9
2019-20 Mason Wang 649 23.2
2021-22 Mason Wang 606 22.4
2022-23 Trumaine Strickland 343 15.6
2023-24 Garrison Linton 298 11.5
2024-25 Garrison Linton 349 13.4
TOTAL REBOUNDS
Year Player Rebounds Avg.
2003-04 Santo Provenzano 146 6.1
2004-05 Jesse Gutekunst 203 8.1
2005-06 Jesse Gutekunst 225 9.0
2006-07 Jesse Gutekunst 332 11.4
2007-08 Jesse Gutekunst 172 14.3
2008-09 Jeff Willison 142 5.7
2009-10 Tory Wilson 171 7.8
2010-11 Tyler Snoots 219 8.4
2011-12 Justin Stone 183 6.8
2012-13 Justin Stone 166 6.6
2013-14 Cameron Cook 148 5.1
2014-15 Trevor Magnuski 170 6.1
2015-16 Daniel Wegener 181 7.2
2016-17 Luke Casey 162 6.5
2017-18 Luke Casey 193 7.7
2018-19 Michael Riley 133 5.3
2019-20 Michael Riley 163 6.0
2021-22 Mason Wang 137 5.1
2022-23 Garrison Linton 177 6.8
2023-24 Garrison Linton 171 6.6
2024-25 Garrison Linton 154 5.9
FIELD GOAL PERCENTAGE
Year Player FG Pct. FG-ATT
2003-04 Santo Provenzano .560 191-341
2004-05 Jesse Gutekunst .588 110-187
2005-06 Jesse Gutekunst .587 138-235
2006-07 Jesse Gutekunst .619 211-341
2007-08 Ryan Junghans .483 168-348
2008-09 Jeff Willison .625 95-152
2009-10 Tory Wilson .598 107-179
2010-11 Tyler Snoots .544 136-250
2011-12 LaVar Rich .559 133-238
2012-13 Justin Stone .544 105-193
2013-14 Justin Bowens .474 100-211
2014-15 Chris Cook .429 170-396
2015-16 Davon Hill .358 106-296
2016-17 Scott Bolen .467 120-257
2018-19 Evan Wang .492 119-242
2019-20 Evan Wang .486 124-255
2021-22 Mason Wang .501 201-401
2022-23 Garrison Linton .477 104-218
2023-24 Garrett Cox .483 111-230
2024-25 Garrison Linton .543 126-232
3-POINT FG PERCENTAGE
Year Player 3FG Pct. 3FG-ATT
2003-04 Dennis Tressler .443 39-88
2004-05 Dennis Tressler .487 38-78
2005-06 Dennis Tressler .400 42-105
2006-07 Ryan Junghans .474 90-190
2007-08 Ryan Junghans .450 67-149
2008-09 Garrett Williams .476 40-84
2010-11 Cameron Cook .406 69-170
2011-12 Cameron Cook .369 66-179
2012-13 Cameron Cook .509 89-175
2013-14 Cameron Cook .404 97-240
2014-15 Chris Cook .386 54-140
2015-16 Jared Ruiz .427 41-96
2016-17 Scott Bolen .395 58-147
2017-18 Michael Riley .414 41-99
2018-19 Jared Ruiz .402 35-87
2019-20 Evan Wang .431 56-130
2021-22 Mason Wang .415 86-207
2022-23 Chris Smalls .432 60-139
2023-24 Garrett Cox .467 42-90
2024-25 Garrett Cox .475 38-80
FREE THROW PERCENTAGE
Year Player FT Pct. FT-ATT
2003-04 Santo Provenzano .567 122-215
2004-05 David Wilson .732 109-149
2005-06 Santo Provenzano .615 126-205
2006-07 Ryan Junghans .892 157-176
2007-08 Ryan Junghans .959 118-123
2008-09 Tim Abercrombie .826 95-115
2009-10 Tyler Snoots .606 63-104
2010-11 Tyler Snoots .642 102-159
2011-12 Cameron Cook .741 63-85
2012-13 Justin Bowens .705 74-105
2013-14 Chris Cook .738 104-141
2014-15 Chris Cook .795 167-210
2015-16 Davon Hill .752 109-145
2016-17 Scott Bolen .804 78-97
2017-18 Daniel Wegener .615 56-91
2018-19 Mason Wang .816 115-141
2019-20 Mason Wang .853 168-197
2021-22 Mason Wang .819 118-144
2022-23 Trumaine Strickland .790 98-124
2023-24 Soren Almquist .710 49-69
2024-25 Javon Yarbrough .875 56-64
ASSISTS
Year Player Assists Avg.
2003-04 Darnell Edmonds 116 4.8
2004-05 Darnell Edmonds 120 5.5
2005-06 Darnell Edmonds 108 4.3
2006-07 Darnell Edmonds 111 3.8
2007-08 Mark McGlone 52 2.0
2008-09 Brenden Straughn 103 4.1
2009-10 Brenden Straughn 85 3.3
2010-11 Brenden Straughn 98 4.3
2011-12 Trey Quinn 66 3.0
2012-13 Trey Quinn 110 4.4
2013-14 Chris Cook 74 2.6
2014-15 Davon Hill 90 3.2
2015-16 Davon Hill 73 3.0
2016-17 Trevor Magnuski 72 2.9
2017-18 Evan Wang 74 3.1
2018-19 Evan Wang 100 3.7
2019-20 Evan Wang 143 5.1
2021-22 Evan Wang 96 3.7
2022-23 Garrison Linton 127 4.9
2023-24 Garrison Linton 166 6.4
2024-25 Garrison Linton 155 6.0
BLOCKED SHOTS
Year Player Blocks Avg.
2003-04 Dennis Tressler 22 0.9
2004-05 Jesse Gutekunst 64 2.6
2005-06 Jesse Gutekunst 54 2.2
2006-07 Jesse Gutekunst 57 2.0
2007-08 Jesse Gutekunst 29 2.4
2008-09 Jeff Willison 20 0.8
2009-10 Tyler Snoots 33 1.3
2010-11 Tyler Snoots 22 0.8
2011-12 Cameron Cook 14 0.5
2012-13 Reggie Daniels 24 1.0
2013-14 Reggie Daniels 55 1.9
2014-15 Reggie Daniels 45 1.7
2015-16 Daniel Wegener 13 0.5
2016-17 Scott Bolen 13 0.5
2017-18 Daniel Wegener 28 1.2
2018-19 Ian Eversull 15 0.6
2019-20 Tyler Evans 13 0.5
2021-22 Soren Almquist 11 0.4
2022-23 Soren Almquist 24 0.9
2023-24 Garrett Cox 21 0.8
2024-25 Garrett Cox 12 0.5
STEALS
Year Player Steals Avg.
2003-04 Darnell Edmonds 79 3.3
2004-05 Darnell Edmonds 51 2.3
2005-06 Darnell Edmonds 54 2.2
2006-07 Darnell Edmonds 71 2.4
2007-08 Ryan Junghans 36 1.4
2008-09 Brenden Straughn 44 1.8
2009-10 Reco Siler 40 1.5
2010-11 Justin Stone 47 1.8
2011-12 Justin Stone 58 2.1
2012-13 Trey Quinn 43 1.7
2013-14 Cameron Cook 55 1.9
2014-15 Chris Cook 56 2.0
2015-16 Jared Ruiz 43 1.7
2016-17 Scott Bolen 40 1.6
2017-18 Evan Wang 33 1.4
2018-19 Mason Wang 53 2.0
2019-20 Mason Wang 44 1.6
2021-22 Mason Wang 62 2.3
2022-23 Garrison Linton 40 1.6
2023-24 Justin Gielen 42 1.6
2024-25 Garrison Linton 41 1.6