Skip To Main Content
Skip To Main Content

Men's Basketball Individual Season Records

Shooting/Scoring

Points
1 647 Mason Wang (28 games) 2019
2 606 Mason Wang (27 games) 2021
3 596 Santo Provenzano (25 games) 2004
4 575 Ryan Junghans (28 games) 2006
5 561 Chris Cook (28 games) 2014
6 552 Jesse Gutekunst (29 games) 2006
7 531 Santo Provenzano (25 games) 2005
8 521 Ryan Junghans (26 games) 2007
9 506 Santo Provenzano (24 games) 2003
10 484 Mason Wang (27 games) 2018
11 468 Cameron Cook (29 games) 2013
12 421 Michael Riley (27 games) 2019
13 406 Cameron Cook (25 games) 2012
14 388 Cameron Cook (26 games) 2010
15 381 Cameron Cook (27 games) 2011
 
Scoring Average
1 23.8 Santo Provenzano (25 games) 2004
2 23.1 Mason Wang (28 games) 2019
3 22.4 Mason Wang (27 games) 2021
4 21.2 Santo Provenzano (25 games) 2005
5 21.1 Santo Provenzano (24 games) 2003
6 20.5 Ryan Junghans (28 games) 2006
7 20.0 Ryan Junghans (26 games) 2007
8 20.0 Chris Cook (28 games) 2014
9 19.0 Jesse Gutekunst (29 games) 2006
10 17.9 Mason Wang (27 games) 2018
11 16.2 Cameron Cook (25 games) 2012
12 16.1 Cameron Cook (29 games) 2013
13 15.6 Michael Riley (27 games) 2019
14 15.6 Trumaine Strickland (22 games) 2022
15 15.0 Scott Bolen (25 games) 2016
 
Field Goals Made
1 211 Jesse Gutekunst (29 games) 2006
2 206 Santo Provenzano (25 games) 2004
3 201 Mason Wang (27 games) 2021
4 199 Santo Provenzano (25 games) 2005
5 197 Mason Wang (28 games) 2019
6 191 Santo Provenzano (24 games) 2003
7 170 Chris Cook (28 games) 2014
8 168 Ryan Junghans (26 games) 2007
9 164 Ryan Junghans (28 games) 2006
10 154 Mason Wang (27 games) 2018
11 149 Cameron Cook (29 games) 2013
12 138 Jesse Gutekunst (25 games) 2005
13 136 Tyler Snoots (26 games) 2010
14 135 Cameron Cook (25 games) 2012
15 133 Lavar Rich (27 games) 2011
 
Field Goals Attempted
1 436 Mason Wang (28 games) 2019
2 405 Santo Provenzano (25 games) 2004
3 401 Mason Wang (27 games) 2021
4 396 Chris Cook (28 games) 2014
5 355 Santo Provenzano (25 games) 2005
6 353 Cameron Cook (29 games) 2013
7 349 Ryan Junghans (28 games) 2006
8 348 Ryan Junghans (26 games) 2007
9 341 Santo Provenzano (24 games) 2003
10 341 Jesse Gutekunst (29 games) 2006
11 335 Mason Wang (27 games) 2018
12 300 Cameron Cook (27 games) 2011
13 296 Davon Hill (24 games) 2015
14 292 Michael Riley (27 games) 2019
15 284 Cameron Cook (26 games) 2010
 
Field Goal Percentage
1 0.625 Jeff Willison (95-152) 2008
2 0.619 Jesse Gutekunst (211-341) 2006
3 0.598 Tory Wilson (107-179) 2009
4 0.588 Jesse Gutekunst (110-187) 2004
5 0.587 Jesse Gutekunst (138-235) 2005
6 0.561 Santo Provenzano (199-355) 2005
7 0.56 Santo Provenzano (191-341) 2003
8 0.559 Lavar Rich (133-238) 2011
9 0.544 Justin Stone (105-193) 2012
10 0.544 Tyler Snoots (136-250) 2010
11 0.543 Garrison Linton (126-232) 2025
11 0.509 Dennis Tressler (113-222) 2003
12 0.509 Santo Provenzano (206-405) 2004
13 0.501 Mason Wang (201-401) 2021
14 0.498 Tyler Snoots (111-223) 2009
15 0.496 J'Air Brady (130-262) 2008
 
3-Point Field Goals Made
1 97 Cameron Cook (29 games) 2013
2 90 Ryan Junghans (28 games) 2006
3 89 Cameron Cook (25 games) 2012
4 87 Mason Wang (28 games) 2019
5 86 Mason Wang (27 games) 2021
6 74 Evan Wang (26 games) 2021
7 69 Michael Riley (27 games) 2019
8 69 Cameron Cook (26 games) 2010
9 67 Ryan Junghans (26 games) 2007
10 67 Michael Riley (25 games) 2018
11 66 Cameron Cook (27 games) 2011
12 61 Mason Wang (27 games) 2018
13 60 Christopher Smalls (26 games) 2022
14 58 Scott Bolen (25 games) 2016
15 56 Evan Wang (28 games) 2019
 
3-Point Field Goals Attempted
1 240 Cameron Cook (29 games) 2013
2 217 Mason Wang (28 games) 2019
3 207 Mason Wang (27 games) 2021
4 195 Michael Riley (27 games) 2019
5 190 Ryan Junghans (28 games) 2006
6 179 Cameron Cook (27 games) 2011
7 177 Michael Riley (25 games) 2018
8 175 Cameron Cook (25 games) 2012
9 170 Cameron Cook (26 games) 2010
10 162 Mason Wang (27 games) 2018
11 162 Evan Wang (26 games) 2021
12 149 Ryan Junghans (26 games) 2007
13 147 Scott Bolen (25 games) 2016
14 140 Chris Cook (28 games) 2014
15 139 Tim Abercrombie (25 games) 2005
139 Christopher Smalls (26 games) 2022
 
3-Point Field Goal Percentage
1 0.514 Ryan Junghans (19-37) 2008
2 0.509 Cameron Cook (89-175) 2012
3 0.487 Dennis Tressler (38-78) 2004
4 0.476 Garrett Williams (40-84) 2008
5 0.475 Garrett Cox (38-80) 2025
6 0.474 Ryan Junghans (90-190) 2006
7 0.467 Garrett Cox (42-90) 2024
8 0.457 Evan Wang (74-162) 2021
9 0.450 Soren Almquist (27-60) 2021
10 0.450 Ryan Junghans (67-149) 2007
11 0.448 Davon Hill (26-58) 2013
12 0.443 Dennis Tressler (39-88) 2003
13 0.432 Christopher Smalls (60-139) 2022
14 0.431 Evan Wang (56-130) 2019
15 0.427 Jared Ruiz (41-96) 2015
16 0.424 J'Air Brady (28-66) 2008
17 0.415 Mason Wang (86-207) 2021
 
Free Throws Made
1 179 Santo Provenzano (25 games) 2004
2 167 Chris Cook (28 games) 2014
3 166 Mason Wang (28 games) 2019
4 157 Ryan Junghans (28 games) 2006
5 126 Santo Provenzano (25 games) 2005
6 122 Santo Provenzano (24 games) 2003
7 121 Jesse Gutekunst (29 games) 2006
8 118 Mason Wang (27 games) 2021
9 118 Ryan Junghans (26 games) 2007
10 115 Mason Wang (27 games) 2018
11 114 Michael Riley (27 games) 2019
12 109 David Wilson (25 games) 2004
13 109 Davon Hill (24 games) 2015
14 104 Chris Cook (29 games) 2013
15 102 Tyler Snoots (26 games) 2010
 
Free Throws Attempted
1 275 Santo Provenzano (25 games) 2004
2 215 Santo Provenzano (24 games) 2003
3 210 Chris Cook (28 games) 2014
4 205 Santo Provenzano (25 games) 2005
5 195 Mason Wang (28 games) 2019
6 176 Ryan Junghans (28 games) 2006
7 162 Jesse Gutekunst (29 games) 2006
8 159 Tyler Snoots (26 games) 2010
9 149 David Wilson (25 games) 2004
10 145 Davon Hill (24 games) 2015
11 144 Mason Wang (27 games) 2021
12 141 Mason Wang (27 games) 2018
13 141 Michael Riley (27 games) 2019
14 141 Chris Cook (29 games) 2013
15 130 Justin Bowens (28 games) 2013
 
Free Throw Percentage
1 0.959 Ryan Junghans (118-123) 2007
2 0.892 Ryan Junghans (157-176) 2006
3 0.892 Terell Buyck (74-83) 2014
4 0.875 Jevon Yarbrough (56-64) 2025
5 0.851 Mason Wang (166-195) 2019
6 0.846 Jesse Gutekunst (55-65) 2004
7 0.845 Mason Wang (60-71) 2017
8 0.833 Cameron Cook (65-78) 2010
9 0.833 Michael Riley (60-72) 2018
10 0.826 Tim Abercrombie (95-115) 2008
11 0.820 Davon Hill (73-89) 2013
12 0.819 Mason Wang (118-144) 2021
13 0.816 Jesse Gutekunst (71-87) 2007
14 0.816 Mason Wang (115-141) 2018
15 0.814 Dennis Tressler (70-86) 2003
16 0.809 Anthony Bennett (72-89) 2007


Ball Control

Total Rebounds
1 332 Jesse Gutekunst (107o - 225d) 2006
2 225 Jesse Gutekunst (85o - 140d) 2005
3 219 Tyler Snoots (79o - 140d) 2010
4 203 Jesse Gutekunst (84o - 119d) 2004
5 193 Luke Casey (92o - 101d) 2017
6 191 Sean Robine (33o - 158d) 2006
7 183 Justin Stone (42o - 141d) 2011
8 181 Daniel Wegener (80o - 101d) 2015
9 177 Garrison Linton (31o - 146d) 2023
10 172 Jesse Gutekunst (41o - 131d) 2007
10 171 Garrison Linton (38o - 133d) 2024
12 171 Tory Wilson (78o - 93d) 2009
13 170 Trevor Magnuski (40o - 130d) 2014
14 169 Tyler Snoots (53o - 116d) 2009
15 166 Justin Stone (51o - 115d) 2012
16 163 Michael Riley (40o - 123d) 2019
 
Rebounding Average
1 11.4 Jesse Gutekunst (107o - 225d) 2006
2 9.0 Jesse Gutekunst (85o - 140d) 2005
3 8.4 Tyler Snoots (79o - 140d) 2010
4 8.1 Jesse Gutekunst (84o - 119d) 2004
5 7.8 Tory Wilson (78o - 93d) 2009
6 7.7 Luke Casey (92o - 101d) 2017
7 7.2 Daniel Wegener (80o - 101d) 2015
8 6.8 Garrison Linton (31o - 146d) 2022
9 6.8 Justin Stone (42o - 141d) 2011
10 6.6 Garrison Linton (38o - 133d) 2024
11 6.6 Justin Stone (51o - 115d) 2012
12 6.6 David Wilson (32o - 100d) 2003
13 6.6 Sean Robine (33o - 158d) 2006
14 6.5 Tyler Snoots (53o - 116d) 2009
15 6.5 Luke Casey (63o - 99d) 2016
16 6.3 Sean Robine (29o - 129d) 2005
 
Defensive Rebounds
1 225 Jesse Gutekunst (107o - 225d) 2006
2 158 Sean Robine (33o - 158d) 2006
3 146 Garrison Linton (31o - 146d) 2022
4 141 Justin Stone (42o - 141d) 2011
5 140 Tyler Snoots (79o - 140d) 2010
140 Jesse Gutekunst (85o - 140d) 2005
7 133 Garrison Linton (38o - 133d) 2024
8 131 Jesse Gutekunst (41o - 131d) 2007
9 130 Trevor Magnuski (40o - 130d) 2014
10 129 Sean Robine (29o - 129d) 2005
11 126 Scott Bolen (29o - 126d) 2016
12 123 Garrison Linton (31o - 123d) 2024
123 Michael Riley (40o - 123d) 2019
14 122 Reggie Daniels (31o - 122d) 2014
15 119 Jesse Gutekunst (84o - 119d) 2004
16 116 Cameron Cook (32o - 116d) 2013
116 Tyler Snoots (53o - 116d) 2009
 
Defensive Rebounding Average 
1 7.8 Jesse Gutekunst (107o - 225d) 2006
2 5.6 Garrison Linton (31o - 146d) 2022
3 5.6 Jesse Gutekunst (85o - 140d) 2005
4 5.4 Sean Robine (33o - 158d) 2006
5 5.4 Tyler Snoots (79o - 140d) 2010
6 5.2 Justin Stone (42o - 141d) 2011
7 5.2 Sean Robine (29o - 129d) 2005
8 5.1 Garrison Linton (38o - 133d) 2024
9 5.0 Scott Bolen (29o - 126d) 2016
10 5.0 David Wilson (32o - 100d) 2003
11 4.8 Jesse Gutekunst (84o - 119d) 2004
12 4.7 Garrison Linton (31o - 123d) 2025
4.7 Sean Robine (26o - 104d) 2004
14 4.6 Trevor Magnuski (40o - 130d) 2014
15 4.6 Justin Stone (51o - 115d) 2012
4.6 Michael Riley (40o - 123d) 2019
17 4.5 Reggie Daniels (31o - 122d) 2014
 
Offensive Rebounds
1 107 Jesse Gutekunst (107o - 225d) 2006
2 92 Luke Casey (92o - 101d) 2017
3 85 Jesse Gutekunst (85o - 140d) 2005
4 84 Jesse Gutekunst (84o - 119d) 2004
5 80 Daniel Wegener (80o - 101d) 2015
6 79 Tyler Snoots (79o - 140d) 2010
7 78 Tory Wilson (78o - 93d) 2009
8 63 Luke Casey (63o - 99d) 2016
9 61 Santo Provenzano (61o - 85d) 2003
10 60 Santo Provenzano (60o - 75d) 2004
11 59 Lavar Rich (59o - 87d) 2011
12 57 Santo Provenzano (57o - 67d) 2005
13 57 Daniel Wegener (57o - 54d) 2016
14 56 Justin Stone (56o - 102d) 2010
15 53 Tyler Snoots (53o - 116d) 2009
 
Offensive Rebounding Average 
1 3.7 Jesse Gutekunst (107o - 225d) 2006
2 3.7 Luke Casey (92o - 101d) 2017
3 3.5 Tory Wilson (78o - 93d) 2009
4 3.4 Jesse Gutekunst (85o - 140d) 2005
5 3.4 Jesse Gutekunst (84o - 119d) 2004
6 3.2 Daniel Wegener (80o - 101d) 2015
7 3.0 Tyler Snoots (79o - 140d) 2010
8 2.5 Santo Provenzano (61o - 85d) 2003
9 2.5 Luke Casey (63o - 99d) 2016
10 2.4 Santo Provenzano (60o - 75d) 2004
11 2.3 Daniel Wegener (57o - 54d) 2016
12 2.3 Santo Provenzano (57o - 67d) 2005
13 2.2 Lavar Rich (59o - 87d) 2011
14 2.2 Justin Stone (56o - 102d) 2010
15 2.0 Justin Stone (51o - 115d) 2012
 
Assists
1 166 Garrison Linton (26 games) 2023
2 155 Garrison Linton (26 games) 2024
3 143 Evan Wang (28 games) 2019
4 127 Garrison Linton (26 games) 2022
5 120 Darnell Edmonds (22 games) 2004
6 116 Darnell Edmonds (24 games) 2003
7 111 Darnell Edmonds (29 games) 2006
8 110 Trey Quinn (25 games) 2012
9 108 Darnell Edmonds (25 games) 2005
10 103 Brenden Straughn (25 games) 2008
11 100 Evan Wang (27 games) 2018
12 98 Brenden Straughn (23 games) 2010
13 96 Evan Wang (26 games) 2021
14 94 Mason Wang (27 games) 2021
15 90 Davon Hill (28 games) 2014
16 87 Tim Abercrombie (25 games) 2008
17 85 Brenden Straughn (26 games) 2009
 
Assists Average 
1 6.4 Garrison Linton (26 games) 2025
2 5.9 Garrison Linton (26 games) 2024
3 5.5 Darnell Edmonds (22 games) 2004
4 5.1 Evan Wang (28 games) 2019
5 4.9 Garrison Linton (26 games) 2022
6 4.8 Darnell Edmonds (24 games) 2003
7 4.4 Trey Quinn (25 games) 2012
8 4.3 Darnell Edmonds (25 games) 2005
9 4.3 Brenden Straughn (23 games) 2010
10 4.1 Brenden Straughn (25 games) 2008
11 3.8 Darnell Edmonds (29 games) 2006
12 3.7 Evan Wang (27 games) 2018
3.7 Evan Wang (26 games) 2021
14 3.5 Tim Abercrombie (22 games) 2006
3.5 Mason Wang (27 games) 2021
3.5 Tim Abercrombie (25 games) 2008
17 3.3 Brenden Straughn (26 games) 2009
 
Blocked Shots
1 64 Jesse Gutekunst (25 games) 2004
2 57 Jesse Gutekunst (29 games) 2006
3 55 Reggie Daniels (29 games) 2013
4 54 Jesse Gutekunst (25 games) 2005
5 45 Reggie Daniels (27 games) 2014
6 33 Tyler Snoots (26 games) 2009
7 29 Jesse Gutekunst (12 games) 2007
8 28 Daniel Wegener (24 games) 2017
9 24 Reggie Daniels (25 games) 2012
24 Soren Almquist (25 games) 2022
11 22 Tyler Snoots (16 games) 2007
22 Tyler Snoots (26 games) 2010
22 Dennis Tressler (24 games) 2003
14 21 Garrett Cox (26 games) 2024
15 20 Jeff Willison (25 games) 2008
16 18 Luke Casey (25 games) 2017
 
Blocked Shots Average 
1 2.6 Jesse Gutekunst (25 games) 2004
2 2.2 Jesse Gutekunst (25 games) 2005
3 2.0 Jesse Gutekunst (29 games) 2006
4 1.9 Reggie Daniels (29 games) 2013
5 1.7 Reggie Daniels (27 games) 2014
6 1.3 Tyler Snoots (26 games) 2009
7 1.2 Daniel Wegener (24 games) 2017
8 1.0 Reggie Daniels (25 games) 2012
1.0 Soren Almquist (25 games) 2022
10 0.9 Dennis Tressler (24 games) 2003
11 0.8 Tyler Snoots (26 games) 2010
12 0.8 Jeff Willison (25 games) 2008
13 0.7 Luke Casey (25 games) 2017
14 0.7 Sean Robine (24 games) 2003
15 0.6 James Brown (22 games) 2014
 
Steals
1 79 Darnell Edmonds (24 games) 2003
2 71 Darnell Edmonds (29 games) 2006
3 62 Mason Wang (27 games) 2021
4 58 Justin Stone (27 games) 2011
5 56 Chris Cook (28 games) 2014
6 55 Cameron Cook (29 games) 2013
7 54 Darnell Edmonds (25 games) 2005
8 53 Mason Wang (27 games) 2018
9 51 Darnell Edmonds (22 games) 2004
10 47 Justin Stone (26 games) 2010
11 45 Evan Wang (27 games) 2018
12 44 Brenden Straughn (25 games) 2008
13 44 Mason Wang (28 games) 2019
14 43 Trey Quinn (25 games) 2012
15 43 Chris Cook (29 games) 2013
 
Steals Average
1 3.3 Darnell Edmonds (24 games) 2003
2 2.4 Darnell Edmonds (29 games) 2006
3 2.3 Darnell Edmonds (22 games) 2004
4 2.3 Mason Wang (27 games) 2021
5 2.2 Darnell Edmonds (25 games) 2005
6 2.1 Justin Stone (27 games) 2011
7 2.0 Chris Cook (28 games) 2014
8 2.0 Mason Wang (27 games) 2018
9 1.9 Cameron Cook (29 games) 2013
10 1.8 Justin Stone (26 games) 2010
11 1.8 Brenden Straughn (25 games) 2008
12 1.7 Jared Ruiz (25 games) 2015
13 1.7 Trey Quinn (25 games) 2012
14 1.7 Justin Stone (25 games) 2012
15 1.7 Evan Wang (27 games) 2018
 
Games Played
1 29 Terell Buyck 2013
2 29 Chris Cook 2013
3 29 Trevor Magnuski 2013
4 29 Cameron Cook 2013
5 29 Sean Robine 2006
6 29 Cade Woody 2013
7 29 Darnell Edmonds 2006
8 29 Jesse Gutekunst 2006
9 29 Reggie Daniels 2013
10 28 Ryan Junghans 2006
11 28 Justin Bowens 2013
12 28 Davon Hill 2014
13 28 Tanner Ruths 2014
14 28 Trevor Magnuski 2014
15 28 Christopher Smalls 2019
 
Games Started
1 29 Chris Cook (29 games) 2013
2 29 Cameron Cook (29 games) 2013
3 29 Sean Robine (29 games) 2006
4 29 Darnell Edmonds (29 games) 2006
5 29 Jesse Gutekunst (29 games) 2006
6 29 Reggie Daniels (29 games) 2013
7 28 Ryan Junghans (28 games) 2006
8 28 Justin Bowens (28 games) 2013
9 28 Trevor Magnuski (28 games) 2014
10 28 Chris Cook (28 games) 2014
11 27 Evan Wang (28 games) 2019
12 27 Ian Eversull (27 games) 2018
13 27 Christopher Smalls (28 games) 2019
14 27 Mason Wang (28 games) 2019
15 27 Mason Wang (27 games) 2018
 
Minutes
1 979 Ryan Junghans (28 games) 2006
2 960 Mason Wang (28 games) 2019
3 917 Darnell Edmonds (29 games) 2006
4 916 Chris Cook (28 games) 2014
5 898 Santo Provenzano (25 games) 2004
6 897 Mason Wang (27 games) 2021
7 895 Trevor Magnuski (28 games) 2014
8 893 Cameron Cook (27 games) 2011
9 883 Sean Robine (29 games) 2006
10 882 Evan Wang (28 games) 2019
11 878 Ryan Junghans (26 games) 2007
12 844 Jesse Gutekunst (29 games) 2006
13 842 Mason Wang (27 games) 2018
14 841 Evan Wang (27 games) 2018
15 837 Evan Wang (26 games) 2021
837 Garrison Linton (26 games) 2022
 
Minutes Average
1 35.92 Santo Provenzano (25 games) 2004
2 35.917 Jesse Gutekunst (12 games) 2007
3 34.964 Ryan Junghans (28 games) 2006
4 34.286 Mason Wang (28 games) 2019
5 34.273 Darnell Edmonds (22 games) 2004
6 34.167 Darnell Edmonds (24 games) 2003
7 33.769 Ryan Junghans (26 games) 2007
8 33.44 Tim Abercrombie (25 games) 2005
9 33.429 Ryan Junghans (7 games) 2008
10 33.222 Mason Wang (27 games) 2021
11 33.125 Santo Provenzano (24 games) 2003
12 33.074 Cameron Cook (27 games) 2011
13 32.714 Chris Cook (28 games) 2014
14 32.192 Evan Wang (26 games) 2021
32.192 Garrison Linton (26 games) 2022