Skip To Main Content
Skip To Main Content

Women's Basketball Career Records

Shooting/Scoring

Points
1. 1452 Melissa Kolb (110 games) - 2000-04
2. 1375 Melissa Kelly (83 games) - 1996-00
3. 1373 Mandy South (101 games) - 1998-02
4. 1358 Danielle Allen (104 games) - 2001-05
5. 1307 Jen Willison (93 games) - 2006-10
6. 1279 Mandy Fischer (106 games) - 2000-04
7. 1170 Rita Willis (78 games) - 2002-06
8. 1088 Dyanna Prater (96 games) - 2009-13
9. 1055 Allyson Lethbridge (91 games) - 2007-11
10. 956 Mia Savoy (84 games) - 2016-20

Scoring average (minimum 50 games)
1. 17.5 Danielle Gallagher (50 games) - 2004-06
2. 16.6 Melissa Kelly (83 games) - 1996-00
3. 15.0 Rita Willis (78 games) - 2002-06
4. 14.1 Jen Willison (93 games) - 2006-10
5. 13.6 Mandy South (101 games) - 1998-02
6. 13.2 Melissa Kolb (110 games) - 2000-04
7. 13.1 Danielle Allen (104 games) - 2001-05
8. 12.1 Mandy Fischer (106 games) - 2000-04
9. 11.6 Allyson Lethbridge (91 games) - 2007-11
10. 11.4 Mia Savoy (84 games) - 2016-20


Field goals made
1. 555 Melissa Kolb (110 games) - 2000-04
2. 547 Danielle Allen (104 games) - 2001-05
3. 504 Mandy South (101 games) - 1998-02
4. 497 Jen Willison (93 games) - 2006-10
5. 475 Melissa Kelly (83 games) - 1996-00
6. 438 Rita Willis (78 games) - 2002-06
7. 430 Mandy Fischer (106 games) - 2000-04
8. 383 Allyson Lethbridge (91 games) - 2007-11
9. 368 Dyanna Prater (96 games) - 2009-13
10. 367 Mia Savoy (84 games) - 2016-20

Field goal percentage (minimum 100 made)
1. .515 Danielle Gallagher (329-639) - 2004-06
2. .512 Katie Brennan (103-201) - 2003-04
3. .489 Roxanne Koppenhaver (220-450) - 2001-03
4. .458 Rita Willis (438-957) - 2002-06
5. .449 Danielle Allen (547-1217) - 2001-05
6. .436 Rachel Wiley (300-688) - 2011-15
7. .433 Jen Willison (497-1148) - 2006-10
8. .427 Mandy South (504-1181) - 1998-02
9. .413 Deaja Colden (105-254) - 2016-19
10. .402 Ellen Rodriguez (133-331) - 1995-97


3-point field goals made
1. 298 Mandy Fischer (106 games) - 2000-04
2. 154 Melissa Kelly (83 games) - 1996-00
3. 122 Allyson Lethbridge (91 games) - 2007-11
4. 121 Taylor McGaughey (92 games) - 2013-17
5. 120 Emily Maerz (87 games) - 2009-13
6. 106 Sara Wastler (87 games) - 2005-09
7. 101 Dana Shook (100 games) - 2003-07
8. 89 Mia Savoy (84 games) - 2016-20
9. 88 Maggie Tien (37 games) - 2017-19
10. 73 Allie Appleby (100 games) - 2013-17

3-point FG percentage (minimum 30 made)
1. .352 Lauren Keeney (64-182) - 2017-20
2. .340 Sara Wastler (106-312) - 2005-09
3. .339 Emily Maerz (120-354) - 2009-13
4. .336 Mandy Fischer (298-888) - 2000-04
5. .329 Kameran Evans (51-155) - 2009-11
6. .327 Maggie Tien (88-269) - 2017-19
7. .324 Kathryn Linehan (36-111) - 2003-06
8. .320 Taylor McGaughey (121-378) - 2013-17
9. .311 Whitney Schultheis (42-135) - 2005-08
10. .310 Ellen Rodriguez (31-100) - 1995-97


Free throws made
1. 359 Mandy South (101 games) - 1998-02
2. 331 Melissa Kolb (110 games) - 2000-04
3. 313 Jen Willison (93 games) - 2006-10
4. 298 Dyanna Prater (96 games) - 2009-13
5. 290 Rita Willis (78 games) - 2002-06
6. 280 Renee Hargrove (69 games) - 1995-99
7. 271 Melissa Kelly (83 games) - 1996-00
8. 264 Danielle Allen (104 games) - 2001-05
9. 215 Danielle Gallagher (50 games) - 2004-06
10. 197 Rachel Wiley (99 games) - 2011-15

Free throw percentage (minimum 50 made)
1. .866 Sara Wastler (110-127) - 2005-09
2. .789 Lauren Keeney (112-142) - 2017-20
3. .770 Kathryn Linehan (97-126) - 2003-06
4. .760 Mia Savoy (133-175) - 2016-20
5. .759 Briana White (66-87) - 2010-11
6. .731 Danielle Gallagher (215-294) - 2004-06
7. 719 Tiffany Manning (179-249) - 2021-24
8. .714 Marlise Newson (140-196) - 2019-23
9. .711 Allyson Lethbridge (167-235) - 2007-11
10. .704 Briana Lee (50-71) - 2011-13,14-15


Ball Control

Rebounds
1. 1066 Danielle Allen (421o-645d) - 2001-05
2. 908 Rachel Wiley (287o-621d) - 2011-15
3. 875 Helen Libby (183o-692d) - 1995-99
4. 828 Jen Willison (366o-462d) - 2006-10
5. 798 Mandy South (273o-525d) - 1998-02
6. 727 Melissa Kolb (268o-459d) - 2000-04
7. 722 Melissa Kelly (103o-619d) - 1996-00
8. 688 Rita Willis (243o-445d) - 2002-06
9. 559 Morgan Anderson (121o-438d) - 2018-22
10. 511 Roxanne Koppenhaver (242o-269d) - 2001-03

Rebounding average (minimum 50 games)
1. 12.5 Helen Libby (70 games) - 1995-99
2. 10.3 Danielle Allen (104 games) - 2001-05
3. 10.0 Roxanne Koppenhaver (51 games) - 2001-03
4. 9.2 Rachel Wiley (99 games) - 2011-15
5. 9.0 Danielle Gallagher (50 games) - 2004-06
6. 8.9 Jen Willison (93 games) - 2006-10
7. 8.8 Rita Willis (78 games) - 2002-06
8. 8.7 Melissa Kelly (83 games) - 1996-00
9. 7.9 Mandy South (101 games) - 1998-02
10. 7.7 Morgan Anderson (73 games) - 2018-22


Assists
1. 331 Dyanna Prater - 2009-13
331 Melissa Kelly - 1996-00
3. 315 Rita Willis - 2002-06
4. 292 Dana Shook - 2003-07
5. 282 Melissa Kolb - 2000-04
6. 254 Ebony Pitt - 2016-20
7. 227 Mandy South - 1998-02
8. 223 Sara Wastler - 2005-09
9. 204 Mandy Fischer - 2000-04
10. 199 Verkia Smith - 2012-16

Assists average (minimum 50 games)
1. 4.0 Rita Willis (78 games) - 2002-06
2. 4.0 Melissa Kelly (83 games) - 1996-00
3. 3.4 Dyanna Prater (96 games) - 2009-13
4. 2.9 Dana Shook (100 games) - 2003-07
5. 2.8 Ebony Pitt (91 games) - 2016-20
6. 2.6 Jenni Ferris (67 games) - 1998-01
7. 2.6 Melissa Kolb (110 games) - 2000-04
8. 2.6 Sara Wastler (87 games) - 2005-09
9. 2.4 Tiffany Manning (52 games) 2021-24
Marlise Newson (77 games) - 2019-23


Blocked shots
1. 216 Danielle Allen - 2001-05
2. 177 Rachel Wiley - 2011-15
3. 168 Morgan Anderson - 2018-22
4. 73 Helen Libby - 1995-99
5. 70 Roxanne Koppenhaver - 2001-03
6. 68 Rita Willis - 2002-06
7. 61 Danielle Gallagher - 2004-06
8. 55 Melissa Kelly - 1996-00
9. 53 Sara Hartlaub - 2006-07
53 Mia Savoy - 2016-20

Blocked shots average (minimum 50 games)
1. 2.3 Morgan Anderson (73 games) - 2018-22
2. 2.1 Danielle Allen (104 games) - 2001-05
3. 1.8 Rachel Wiley (99 games) - 2011-15
4. 1.4 Roxanne Koppenhaver (51 games) - 2001-03
5. 1.2 Danielle Gallagher (50 games) - 2004-06
6. 1.0 Helen Libby (70 games) - 1995-99
7. 0.9 Rita Willis (78 games) - 2002-06
8. 0.7 Melissa Kelly (83 games) - 1996-00
9. 0.6 Mia Savoy (84 games) - 2016-20
10. 0.6 Emily Maerz (87 games) - 2009-13


Steals
1. 273 Danielle Allen - 2001-05
2. 228 Melissa Kolb - 2000-04
3. 221 Dyanna Prater - 2009-13
4. 200 Rita Willis - 2002-06
5. 155 Rachel Kessler - 2012-15
6. 154 Melissa Kelly - 1996-00
7. 146 Jenni Ferris - 1998-01
8. 143 Marlise Newson - 2019-23
9. 142 Allyson Lethbridge - 2007-11
10. 141 Helen Libby - 1995-99

Steals average (minimum 50 games)
1. 2.6 Danielle Allen (104 games) - 2001-05
2. 2.6 Rita Willis (78 games) - 2002-06
3. 2.3 Dyanna Prater (96 games) - 2009-13
4. 2.2 Jenni Ferris (67 games) - 1998-01
5. 2.1 Melissa Kolb (110 games) - 2000-04
6. 2.1 Rachel Kessler (75 games) - 2012-15
7. 2.0 Helen Libby (70 games) - 1995-99
8. 2.0 Marlise Newson (77 games) - 2019-23
9. 1.9 Melissa Kelly (83 games) - 1996-00
10. 1.6 Kelly Swick (50 games) - 1996-99
1.6 Danielle Gallagher (50 games) - 2004-06


Games played
1. 110 Melissa Kolb - 2000-04
2. 106 Mandy Fischer - 2000-04
3. 104 Danielle Allen - 2001-05
4. 101 Mandy South - 1998-02
5. 100 Dana Shook - 2003-07
100 Allie Appleby - 2013-17
7. 99 Verkia Smith - 2012-16
99 Rachel Wiley - 2011-15
9. 96 Tammy McElroy - 2001-05
96 Dyanna Prater - 2009-13

Games started
1. 99 Melissa Kolb - 2000-04
2. 97 Rachel Wiley - 2011-15
3. 96 Dyanna Prater - 2009-13
4. 93 Mandy Fischer - 2000-04
5. 92 Danielle Allen - 2001-05
6. 91 Mandy South - 1998-02
7. 88 Allyson Lethbridge - 2007-11
8. 86 Jen Willison - 2006-10
9. 73 Mia Savoy - 2016-20
73 Ebony Pitt - 2016-20