2024-25 Women's Basketball Cumulative Statistics

Team Stats (8-17, 4-10)

Overall Team Statistics
Statistic Hood Opponents
Scoring
Total Points 1396 1526
Points Per Game 55.8 61.0
Scoring Margin -5.2 --
Shooting
FG: Made-Attempted 513-1397 562-1516
FG: Percentage .367 .371
FG: Per Game 20.5 22.5
3PT: Made-Attempted 70-306 133-466
3PT: Percentage .229 .285
3PT: Per Game 2.8 5.3
FT: Made-Attempted 300-496 269-393
FT: Percentage .605 .684
FT: Per Game 12.0 10.8
Rebounding
Total 1008 950
Per Game 40.3 38.0
Margin 2.3 --
Assists
Total 246 323
Per Game 9.8 12.9
Turnovers
Total 525 425
Per Game 21.0 17.0
Margin -4.0 --
Assist/Turnover Ratio 0.5 0.8
Points Off Turnovers 12.8 19.6
Steals
Total 195 270
Per Game 7.8 10.8
Blocks
Total 79 70
Per Game 3.2 2.8
Attendance
Total 1445 1879
Per Game 13-111 12-157

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Lee, Chanelle 25 21 726 29.0 122 304 .401 19 85 .224 63 85 .741 326 13.0 59 110 169 6.8 54 25 77 39 20
11 Taylor, Aliyah 25 22 702 28.1 76 194 .392 2 18 .111 55 105 .524 209 8.4 41 59 100 4.0 64 27 86 25 8
20 Johnson, Kourtney 24 18 477 19.9 79 172 .459 0 0 .000 38 76 .500 196 8.2 47 87 134 5.6 56 14 56 13 24
02 Manning, Tiffany 19 14 536 28.2 55 144 .382 0 0 .000 43 71 .606 153 8.1 64 76 140 7.4 41 44 52 27 3
04 Gordon, Maya 23 21 608 26.4 46 159 .289 13 49 .265 34 49 .694 139 6.0 10 67 77 3.3 24 35 60 23 2
15 Faust, Mari 24 4 501 20.9 37 119 .311 10 43 .233 17 21 .810 101 4.2 7 56 63 2.6 31 42 35 26 1
01 Quarles, Na'Vaye 14 2 170 12.1 17 50 .340 2 15 .133 15 20 .750 51 3.6 4 8 12 0.9 14 16 21 6 1
05 Kiley, Libby 17 11 323 19.0 16 45 .356 13 37 .351 4 11 .364 49 2.9 2 24 26 1.5 17 16 30 17 4
32 Ritchie, Serenity 25 4 386 15.4 23 72 .319 1 9 .111 18 31 .581 65 2.6 26 34 60 2.4 20 13 39 8 13
10 Betley, Sami 19 4 161 8.5 17 34 .500 0 0 .000 4 10 .400 38 2.0 18 25 43 2.3 33 2 14 2 1
15 Faust, Mari 1 0 24 24.0 1 5 .200 0 2 .000 0 0 .000 2 2.0 1 0 1 1.0 1 3 1 0 0
22 Taylor, Shylah 19 2 161 8.5 11 50 .220 4 22 .182 3 4 .750 29 1.5 7 19 26 1.4 12 1 7 3 1
12 Stanford, Tam 13 1 87 6.7 7 23 .304 5 14 .357 1 4 .250 20 1.5 3 6 9 0.7 9 5 9 3 1
23 Stottlemire, Autumn 15 1 60 4.0 5 14 .357 1 9 .111 1 1 1.000 12 0.8 2 5 7 0.5 5 1 4 0 0
33 Pulley, Amya 10 0 48 4.8 1 6 .167 0 0 .000 2 4 .500 4 0.4 2 3 5 0.5 6 1 7 2 0
24 Austin, Demiah 4 0 11 2.8 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 0 0 0 0 0
00 Alexander, Skylar 9 0 25 2.8 0 6 .000 0 3 .000 1 2 .500 1 0.1 2 2 4 0.4 4 0 1 1 0
14 Camper, Kiahya 3 0 8 2.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 1 0 0
13 Chenault-Randall, Liberty 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
13 Chenault-Randall, Liberty 4 0 9 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 2 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 76 129 5.2 0 0 24 0 0  
Total 25 5025 201.0 513 1397 .367 70 306 .229 300 496 .605 1396 55.84 348 660 1008 40.3 396 246 525 195 79
Opponents 25 5025 201.0 562 1516 .371 133 466 .285 269 393 .684 1526 61.04 331 619 950 38.0 423 323 425 270 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Lee, Chanelle 14 12 398 28.4 63 156 .404 11 45 .244 35 49 .714 172 12.3 25 59 84 6.0 32 14 1.0 42 20 10
11 Taylor, Aliyah 14 12 410 29.3 49 124 .395 2 12 .167 45 80 .563 145 10.4 24 35 59 4.2 39 14 1.0 41 14 3
02 Manning, Tiffany 14 14 411 29.4 43 108 .398 0 0 .000 28 42 .667 114 8.1 51 54 105 7.5 33 34 2.4 40 22 3
04 Gordon, Maya 14 13 407 29.1 31 106 .292 10 37 .270 18 32 .563 90 6.4 6 46 52 3.7 15 25 1.8 37 14 1
20 Johnson, Kourtney 13 7 232 17.8 31 79 .392 0 0 .000 15 32 .469 77 5.9 24 40 64 4.9 25 7 0.5 29 4 16
32 Ritchie, Serenity 14 3 219 15.6 17 44 .386 1 4 .250 12 18 .667 47 3.4 11 19 30 2.1 11 8 0.6 24 4 8
15 Faust, Mari 13 1 253 19.5 16 56 .286 6 22 .273 11 14 .786 49 3.8 2 28 30 2.3 19 22 1.7 20 7 0
10 Betley, Sami 11 4 101 9.2 12 22 .545 0 0 .000 2 7 .286 26 2.4 12 18 30 2.7 21 2 0.2 9 2 1
15 Faust, Mari 1 0 24 24.0 1 5 .200 0 2 .000 0 0 .000 2 2.0 1 0 1 1.0 1 3 3.0 1 0 0
22 Taylor, Shylah 13 2 108 8.3 9 36 .250 3 13 .231 0 0 .000 21 1.6 5 10 15 1.2 10 1 0.1 3 1 0
12 Stanford, Tam 12 1 73 6.1 5 18 .278 4 11 .364 1 2 .500 15 1.3 3 5 8 0.7 5 4 0.3 9 2 1
01 Quarles, Na'Vaye 4 0 27 6.8 3 5 .600 0 0 .000 0 0 .000 6 1.5 0 2 2 0.5 3 4 1.0 2 2 0
05 Kiley, Libby 6 1 58 9.7 1 6 .167 1 5 .200 1 2 .500 4 0.7 0 5 5 0.8 4 3 0.5 3 1 1
00 Alexander, Skylar 4 0 11 2.8 0 2 .000 0 1 .000 1 2 .500 1 0.3 1 1 2 0.5 2 0 0.0 1 1 0
24 Austin, Demiah 4 0 11 2.8 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 0 0 0.0 0 0 0
13 Chenault-Randall, Liberty 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
13 Chenault-Randall, Liberty 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0.0 1 0 0
33 Pulley, Amya 7 0 30 4.3 1 4 .250 0 0 .000 2 2 1.000 4 0.6 1 3 4 0.6 4 1 0.1 5 1 0
23 Stottlemire, Autumn 7 0 20 2.9 1 2 .500 0 0 .000 0 0 .000 2 0.3 1 3 4 0.6 2 0 0.0 2 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 40 71 5.1 0 0 0.0 15 0 0  
Total 14 2800 200.0 283 773 .366 38 152 .250 172 284 .606 776 55.43 198 370 568 40.6 229 142 10.1 284 95 44
Opponents 14 2800 200.0 315 845 .373 69 247 .279 166 239 .695 865 61.79 181 343 524 37.4 235 187 13.4 214 149 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Lee, Chanelle 25 21 726 122 304 .401 19 85 .224 63 85 .741 326 13.0
11 Taylor, Aliyah 25 22 702 76 194 .392 2 18 .111 55 105 .524 209 8.4
20 Johnson, Kourtney 24 18 477 79 172 .459 0 0 .000 38 76 .500 196 8.2
02 Manning, Tiffany 19 14 536 55 144 .382 0 0 .000 43 71 .606 153 8.1
04 Gordon, Maya 23 21 608 46 159 .289 13 49 .265 34 49 .694 139 6.0
15 Faust, Mari 24 4 501 37 119 .311 10 43 .233 17 21 .810 101 4.2
01 Quarles, Na'Vaye 14 2 170 17 50 .340 2 15 .133 15 20 .750 51 3.6
05 Kiley, Libby 17 11 323 16 45 .356 13 37 .351 4 11 .364 49 2.9
10 Betley, Sami 19 4 161 17 34 .500 0 0 .000 4 10 .400 38 2.0
32 Ritchie, Serenity 25 4 386 23 72 .319 1 9 .111 18 31 .581 65 2.6
15 Faust, Mari 1 0 24 1 5 .200 0 2 .000 0 0 .000 2 2.0
22 Taylor, Shylah 19 2 161 11 50 .220 4 22 .182 3 4 .750 29 1.5
12 Stanford, Tam 13 1 87 7 23 .304 5 14 .357 1 4 .250 20 1.5
23 Stottlemire, Autumn 15 1 60 5 14 .357 1 9 .111 1 1 1.000 12 0.8
00 Alexander, Skylar 9 0 25 0 6 .000 0 3 .000 1 2 .500 1 0.1
24 Austin, Demiah 4 0 11 0 0 .000 0 0 .000 1 2 .500 1 0.3
14 Camper, Kiahya 3 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Chenault-Randall, Liberty 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Chenault-Randall, Liberty 4 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Pulley, Amya 10 0 48 1 6 .167 0 0 .000 2 4 .500 4 0.4
Total 25 5025 513 1397 .367 70 306 .229 300 496 .605 1396 55.84
Opponents 25 5025 562 1516 .371 133 466 .285 269 393 .684 1526 61.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Lee, Chanelle 25 29.0 .401 .224 .741 2.4 4.4 6.8 1.0 1.6 0.8 13.0
11 Taylor, Aliyah 25 28.1 .392 .111 .524 1.6 2.4 4.0 1.1 1.0 0.3 8.4
20 Johnson, Kourtney 24 19.9 .459 .000 .500 2.0 3.6 5.6 0.6 0.5 1.0 8.2
02 Manning, Tiffany 19 28.2 .382 .000 .606 3.4 4.0 7.4 2.3 1.4 0.2 8.1
04 Gordon, Maya 23 26.4 .289 .265 .694 0.4 2.9 3.3 1.5 1.0 0.1 6.0
15 Faust, Mari 24 20.9 .311 .233 .810 0.3 2.3 2.6 1.8 1.1 0.0 4.2
01 Quarles, Na'Vaye 14 12.1 .340 .133 .750 0.3 0.6 0.9 1.1 0.4 0.1 3.6
05 Kiley, Libby 17 19.0 .356 .351 .364 0.1 1.4 1.5 0.9 1.0 0.2 2.9
10 Betley, Sami 19 8.5 .500 .000 .400 0.9 1.3 2.3 0.1 0.1 0.1 2.0
32 Ritchie, Serenity 25 15.4 .319 .111 .581 1.0 1.4 2.4 0.5 0.3 0.5 2.6
15 Faust, Mari 1 24.0 .200 .000 .000 1.0 0.0 1.0 3.0 0.0 0.0 2.0
22 Taylor, Shylah 19 8.5 .220 .182 .750 0.4 1.0 1.4 0.1 0.2 0.1 1.5
12 Stanford, Tam 13 6.7 .304 .357 .250 0.2 0.5 0.7 0.4 0.2 0.1 1.5
23 Stottlemire, Autumn 15 4.0 .357 .111 1.000 0.1 0.3 0.5 0.1 0.0 0.0 0.8
00 Alexander, Skylar 9 2.8 .000 .000 .500 0.2 0.2 0.4 0.0 0.1 0.0 0.1
24 Austin, Demiah 4 2.8 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.3
14 Camper, Kiahya 3 2.7 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
13 Chenault-Randall, Liberty 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
13 Chenault-Randall, Liberty 4 2.3 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
33 Pulley, Amya 10 4.8 .167 .000 .500 0.2 0.3 0.5 0.1 0.2 0.0 0.4
Total 25 201.0 .367 .229 .605 13.9 26.4 40.3 9.8 7.8 3.2 55.84
Opponents 25 201.0 .371 .285 .684 13.2 24.8 38.0 12.9 10.8 2.8 61.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. Mary's (MD) 11/08/24 64-77 L 28-69 .406 5-18 .278 3-12 .250 16 25 41 41.0 13 12 16 2 10 64 64.0
vs Waynesburg 11/12/24 60-74 L 24-55 .436 5-15 .333 7-17 .412 13 20 33 37.0 12 9 22 2 8 60 62.0
at Bridgewater (VA) 11/15/24 48-60 L 16-44 .364 5-15 .333 11-17 .647 7 21 28 34.0 15 7 23 0 4 48 57.3
at Mount Aloysius 11/20/24 53-65 L 18-57 .316 2-18 .111 15-21 .714 7 24 31 33.3 21 11 24 2 14 53 56.3
at East. Mennonite 11/24/24 52-59 L 21-63 .333 0-18 .000 10-13 .769 15 25 40 34.6 17 7 20 3 11 52 55.4
vs Carlow 12/07/24 76-64 W 27-70 .386 4-17 .235 18-23 .783 17 35 52 37.5 15 16 21 3 13 76 58.8
vs Ferrum 12/12/24 58-50 W 17-40 .425 2-8 .250 22-38 .579 9 30 39 37.7 26 8 30 5 10 58 58.7
at McDaniel 12/14/24 40-46 L 18-51 .353 2-10 .200 2-8 .250 15 22 37 37.6 14 7 19 5 7 40 56.4
vs Wilson 12/18/24 67-58 W 23-60 .383 4-15 .267 17-27 .630 22 28 50 39.0 17 10 24 7 14 67 57.6
vs Hollins 12/29/24 59-49 W 21-65 .323 3-10 .300 14-19 .737 18 35 53 40.4 11 12 21 4 6 59 57.7
vs Dickinson 01/04/25 43-59 L 17-50 .340 0-10 .000 9-17 .529 11 25 36 40.0 6 5 21 2 3 43 56.4
at Widener 01/08/25 46-71 L 17-52 .327 0-4 .000 12-18 .667 13 24 37 39.8 16 7 25 0 9 46 55.5
vs Messiah 01/11/25 44-59 L 16-43 .372 0-3 .000 12-18 .667 13 23 36 39.5 8 8 23 1 5 44 54.6
vs Albright 01/15/25 68-59 W 24-51 .471 3-10 .300 17-23 .739 12 25 37 39.3 14 12 22 2 6 68 55.6
at Eastern 01/18/25 47-50 L 16-54 .296 5-15 .333 10-22 .455 15 29 44 39.6 19 11 21 6 8 47 55.0
at Stevenson 01/22/25 44-56 L 18-59 .305 1-11 .091 7-14 .500 12 27 39 39.6 15 8 20 2 5 44 54.3
vs York (PA) 01/25/25 58-82 L 22-57 .386 1-11 .091 13-25 .520 18 28 46 39.9 23 12 18 4 4 58 54.5
vs Alvernia 01/29/25 59-63 L 22-61 .361 5-14 .357 10-17 .588 17 23 40 39.9 19 8 18 5 4 59 54.8
at Messiah 02/01/25 43-70 L 13-43 .302 1-9 .111 16-20 .800 9 19 28 39.3 11 7 18 2 6 43 54.2
at Albright 02/05/25 56-51 W 21-51 .412 1-6 .167 13-25 .520 10 30 40 39.4 18 8 17 3 8 56 54.3
vs Widener 02/08/25 70-77 L 20-56 .357 5-12 .417 25-35 .714 16 20 36 39.2 16 12 18 3 11 70 55.0
vs Stevenson 02/13/25 54-50 W 20-64 .313 2-13 .154 12-19 .632 14 34 48 39.6 19 6 15 3 6 54 55.0
vs Eastern 02/15/25 76-49 W 30-63 .476 7-14 .500 9-21 .429 20 34 54 40.2 13 16 20 5 8 76 55.9
at Alvernia 02/18/25 50-58 L 21-60 .350 5-18 .278 3-5 .600 12 23 35 40.0 18 13 22 6 9 50 55.6
at York (Pa.) 02/22/25 61-70 L 23-59 .390 2-12 .167 13-22 .591 17 31 48 40.3 20 14 27 2 6 61 55.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Mary's (MD) 11/08/24 77-64 W 28-67 .418 12-34 .353 9-14 .643 17 31 48 48.0 14 16 18 5 7 77 77.0
Waynesburg 11/12/24 74-60 W 28-58 .483 14-28 .500 4-8 .500 11 22 33 40.5 17 14 17 0 14 74 75.5
Bridgewater (VA) 11/15/24 60-48 W 24-61 .393 3-14 .214 9-12 .750 17 23 40 40.3 17 16 16 6 11 60 70.3
Mount Aloysius 11/20/24 65-53 W 23-64 .359 2-23 .087 17-20 .850 12 25 37 39.5 16 13 22 5 12 65 69.0
East. Mennonite 11/24/24 59-52 W 23-56 .411 8-17 .471 5-11 .455 10 27 37 39.0 19 12 22 4 12 59 67.0
Carlow 12/07/24 64-76 L 24-69 .348 4-19 .211 12-18 .667 14 28 42 39.5 18 10 23 2 8 64 66.5
Ferrum 12/12/24 50-58 L 14-57 .246 3-19 .158 19-26 .731 17 22 39 39.4 24 4 25 0 16 50 64.1
McDaniel 12/14/24 46-40 W 19-57 .333 3-18 .167 5-8 .625 17 21 38 39.3 10 16 15 5 9 46 61.9
Wilson 12/18/24 58-67 L 19-60 .317 8-21 .381 12-19 .632 17 21 38 39.1 18 12 24 0 13 58 61.4
Hollins 12/29/24 49-59 L 21-65 .323 2-13 .154 5-12 .417 10 29 39 39.1 18 4 16 3 11 49 60.2
Dickinson 01/04/25 59-43 W 24-57 .421 5-13 .385 6-6 1.000 8 27 35 38.7 17 19 13 2 8 59 60.1
Widener 01/08/25 71-46 W 27-59 .458 8-20 .400 9-12 .750 8 21 29 37.9 16 23 17 7 12 71 61.0
Messiah 01/11/25 59-44 W 24-57 .421 5-19 .263 6-8 .750 10 16 26 37.0 15 16 11 3 13 59 60.8
Albright 01/15/25 59-68 L 23-69 .333 3-21 .143 10-12 .833 21 16 37 37.0 20 14 17 1 13 59 60.7
Eastern 01/18/25 50-47 W 18-59 .305 6-13 .462 8-14 .571 13 28 41 37.3 20 13 17 3 9 50 60.0
Stevenson 01/22/25 56-44 W 21-58 .362 2-10 .200 12-15 .800 11 31 42 37.6 9 14 19 3 12 56 59.8
York (PA) 01/25/25 82-58 W 30-72 .417 7-18 .389 15-22 .682 18 24 42 37.8 19 15 7 6 9 82 61.1
Alvernia 01/29/25 63-59 W 22-57 .386 5-16 .313 14-18 .778 13 26 39 37.9 13 11 17 1 14 63 61.2
Messiah 02/01/25 70-43 W 28-60 .467 8-14 .571 6-8 .750 13 23 36 37.8 18 21 11 2 8 70 61.6
Albright 02/05/25 51-56 L 18-62 .290 1-16 .063 14-21 .667 15 27 42 38.0 20 8 14 3 8 51 61.1
Widener 02/08/25 77-70 W 23-59 .390 7-22 .318 24-27 .889 16 26 42 38.2 23 12 19 3 10 77 61.9
Stevenson 02/13/25 50-54 L 17-60 .283 3-15 .200 13-24 .542 14 32 46 38.5 19 5 13 4 9 50 61.3
Eastern 02/15/25 49-76 L 16-55 .291 4-23 .174 13-17 .765 6 21 27 38.0 17 5 17 2 9 49 60.8
Alvernia 02/18/25 58-50 W 23-56 .411 4-13 .308 8-22 .364 15 29 44 38.3 10 15 19 0 12 58 60.7
York (Pa.) 02/22/25 70-61 W 25-62 .403 6-27 .222 14-19 .737 8 23 31 38.0 16 15 16 0 11 70 61.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Mary's (MD) 11/08/24 64-77 -13 28-69/28-67 .406/.418 5-18/12-34 .278/.353 3-12/9-14 .250-.643 41/48 -7 12/16 16/18 2/5 10/7 13/14
Waynesburg 11/12/24 60-74 -14 24-55/28-58 .436/.483 5-15/14-28 .333/.500 7-17/4-8 .412-.500 33/33 0 9/14 22/17 2/0 8/14 12/17
Bridgewater (VA) 11/15/24 48-60 -12 16-44/24-61 .364/.393 5-15/3-14 .333/.214 11-17/9-12 .647-.750 28/40 -12 7/16 23/16 0/6 4/11 15/17
Mount Aloysius 11/20/24 53-65 -12 18-57/23-64 .316/.359 2-18/2-23 .111/.087 15-21/17-20 .714-.850 31/37 -6 11/13 24/22 2/5 14/12 21/16
East. Mennonite 11/24/24 52-59 -7 21-63/23-56 .333/.411 0-18/8-17 .000/.471 10-13/5-11 .769-.455 40/37 3 7/12 20/22 3/4 11/12 17/19
Carlow 12/07/24 76-64 12 27-70/24-69 .386/.348 4-17/4-19 .235/.211 18-23/12-18 .783-.667 52/42 10 16/10 21/23 3/2 13/8 15/18
Ferrum 12/12/24 58-50 8 17-40/14-57 .425/.246 2-8/3-19 .250/.158 22-38/19-26 .579-.731 39/39 0 8/4 30/25 5/0 10/16 26/24
McDaniel 12/14/24 40-46 -6 18-51/19-57 .353/.333 2-10/3-18 .200/.167 2-8/5-8 .250-.625 37/38 -1 7/16 19/15 5/5 7/9 14/10
Wilson 12/18/24 67-58 9 23-60/19-60 .383/.317 4-15/8-21 .267/.381 17-27/12-19 .630-.632 50/38 12 10/12 24/24 7/0 14/13 17/18
Hollins 12/29/24 59-49 10 21-65/21-65 .323/.323 3-10/2-13 .300/.154 14-19/5-12 .737-.417 53/39 14 12/4 21/16 4/3 6/11 11/18
Dickinson 01/04/25 43-59 -16 17-50/24-57 .340/.421 0-10/5-13 .000/.385 9-17/6-6 .529-1.000 36/35 1 5/19 21/13 2/2 3/8 6/17
Widener 01/08/25 46-71 -25 17-52/27-59 .327/.458 0-4/8-20 .000/.400 12-18/9-12 .667-.750 37/29 8 7/23 25/17 0/7 9/12 16/16
Messiah 01/11/25 44-59 -15 16-43/24-57 .372/.421 0-3/5-19 .000/.263 12-18/6-8 .667-.750 36/26 10 8/16 23/11 1/3 5/13 8/15
Albright 01/15/25 68-59 9 24-51/23-69 .471/.333 3-10/3-21 .300/.143 17-23/10-12 .739-.833 37/37 0 12/14 22/17 2/1 6/13 14/20
Eastern 01/18/25 47-50 -3 16-54/18-59 .296/.305 5-15/6-13 .333/.462 10-22/8-14 .455-.571 44/41 3 11/13 21/17 6/3 8/9 19/20
Stevenson 01/22/25 44-56 -12 18-59/21-58 .305/.362 1-11/2-10 .091/.200 7-14/12-15 .500-.800 39/42 -3 8/14 20/19 2/3 5/12 15/9
York (PA) 01/25/25 58-82 -24 22-57/30-72 .386/.417 1-11/7-18 .091/.389 13-25/15-22 .520-.682 46/42 4 12/15 18/7 4/6 4/9 23/19
Alvernia 01/29/25 59-63 -4 22-61/22-57 .361/.386 5-14/5-16 .357/.313 10-17/14-18 .588-.778 40/39 1 8/11 18/17 5/1 4/14 19/13
Messiah 02/01/25 43-70 -27 13-43/28-60 .302/.467 1-9/8-14 .111/.571 16-20/6-8 .800-.750 28/36 -8 7/21 18/11 2/2 6/8 11/18
Albright 02/05/25 56-51 5 21-51/18-62 .412/.290 1-6/1-16 .167/.063 13-25/14-21 .520-.667 40/42 -2 8/8 17/14 3/3 8/8 18/20
Widener 02/08/25 70-77 -7 20-56/23-59 .357/.390 5-12/7-22 .417/.318 25-35/24-27 .714-.889 36/42 -6 12/12 18/19 3/3 11/10 16/23
Stevenson 02/13/25 54-50 4 20-64/17-60 .313/.283 2-13/3-15 .154/.200 12-19/13-24 .632-.542 48/46 2 6/5 15/13 3/4 6/9 19/19
Eastern 02/15/25 76-49 27 30-63/16-55 .476/.291 7-14/4-23 .500/.174 9-21/13-17 .429-.765 54/27 27 16/5 20/17 5/2 8/9 13/17
Alvernia 02/18/25 50-58 -8 21-60/23-56 .350/.411 5-18/4-13 .278/.308 3-5/8-22 .600-.364 35/44 -9 13/15 22/19 6/0 9/12 18/10
York (Pa.) 02/22/25 61-70 -9 23-59/25-62 .390/.403 2-12/6-27 .167/.222 13-22/14-19 .591-.737 48/31 17 14/15 27/16 2/0 6/11 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Carlow (12/07/24); Eastern (02/15/25)
FIELD GOALS MADE 30 Eastern (02/15/25)
FIELD GOAL ATTEMPTS 70 Carlow (12/07/24)
3 PT FIELD GOALS MADE 7 Eastern (02/15/25)
3 PT FG ATTEMPTS 18 St. Mary's (MD) (11/08/24); Mount Aloysius (11/20/24); East. Mennonite (11/24/24); Alvernia (02/18/25)
FREE THROWS MADE 25 Widener (02/08/25)
FREE THROW ATTEMPTS 38 Ferrum (12/12/24)
REBOUNDS 54 Eastern (02/15/25)
ASSISTS 16 Carlow (12/07/24); Eastern (02/15/25)
STEALS 14 Wilson (12/18/24); Mount Aloysius (11/20/24)
BLOCKED SHOTS 7 Wilson (12/18/24)
TURNOVERS 30 Ferrum (12/12/24)
FOULS 26 Ferrum (12/12/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Lee,Chanelle Carlow (12/07/24)
FIELD GOALS MADE 13 Lee,Chanelle Carlow (12/07/24)
FIELD GOAL ATTEMPTS 23 Lee,Chanelle Carlow (12/07/24)
3 PT FIELD GOALS MADE 3 Kiley,Libby; Lee,Chanelle; Gordon,Maya; Faust,Amari Wilson (12/18/24); Alvernia (01/29/25); Widener (02/08/25); Eastern (02/15/25); Bridgewater (VA) (11/15/24); Alvernia (02/18/25)
3 PT FG ATTEMPTS 7 Lee,Chanelle; Gordon,Maya Alvernia (01/29/25); Alvernia (02/18/25)
FREE THROWS MADE 10 Lee,Chanelle Ferrum (12/12/24)
FREE THROW ATTEMPTS 18 Manning,Tiffany Ferrum (12/12/24)
REBOUNDS 15 Manning,Tiffany; Tiffany Manning Alvernia (01/29/25); York (Pa.) (02/22/25)
ASSISTS 7 Manning,Tiffany Eastern (02/15/25)
STEALS 5 Manning,Tiffany Widener (02/08/25)
BLOCKED SHOTS 4 Johnson,Kourtney Alvernia (02/18/25)
TURNOVERS 8 Lee,Chanelle Mount Aloysius (11/20/24)
FOULS 5 Taylor,Aliyah; Gordon,Maya; Johnson,Kourtney; Lee,Chanelle; Manning,Tiffany; Chanelle Lee Alvernia (01/29/25); Widener (02/08/25); Stevenson (02/13/25); McDaniel (12/14/24); Eastern (01/18/25); Albright (02/05/25); York (Pa.) (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Lee, Chanelle 25 326 13.0
#11 Taylor, Aliyah 25 209 8.4
#20 Johnson, Kourtney 24 196 8.2
#02 Manning, Tiffany 19 153 8.1
#04 Gordon, Maya 23 139 6.0
#15 Faust, Mari 24 101 4.2
#32 Ritchie, Serenity 25 65 2.6
#01 Quarles, Na'Vaye 14 51 3.6
#05 Kiley, Libby 17 49 2.9
#10 Betley, Sami 19 38 2.0
#22 Taylor, Shylah 19 29 1.5
#12 Stanford, Tam 13 20 1.5
#23 Stottlemire, Autumn 15 12 0.8
#33 Pulley, Amya 10 4 0.4
#15 Faust, Mari 1 2 2.0
#00 Alexander, Skylar 9 1 0.1
#24 Austin, Demiah 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Lee, Chanelle 25 122 304 .401 4.9 12.2
#20 Johnson, Kourtney 24 79 172 .459 3.3 7.2
#11 Taylor, Aliyah 25 76 194 .392 3.0 7.8
#02 Manning, Tiffany 19 55 144 .382 2.9 7.6
#04 Gordon, Maya 23 46 159 .289 2.0 6.9
#15 Faust, Mari 24 37 119 .311 1.5 5.0
#32 Ritchie, Serenity 25 23 72 .319 0.9 2.9
#10 Betley, Sami 19 17 34 .500 0.9 1.8
#01 Quarles, Na'Vaye 14 17 50 .340 1.2 3.6
#05 Kiley, Libby 17 16 45 .356 0.9 2.6
#22 Taylor, Shylah 19 11 50 .220 0.6 2.6
#12 Stanford, Tam 13 7 23 .304 0.5 1.8
#23 Stottlemire, Autumn 15 5 14 .357 0.3 0.9
#15 Faust, Mari 1 1 5 .200 1.0 5.0
#33 Pulley, Amya 10 1 6 .167 0.1 0.6
