Skip To Main Content
Skip To Main Content

Women's Basketball Season Records

Shooting/Scoring

Points
1. 467 Danielle Gallagher (26 games) - 2005-06
2. 428 Mandy South (28 games) - 2000-01
3. 406 Danielle Gallagher (24 games) - 2004-05
4. 402 Chanelle Lee (25 games) - 2023-24
5. 401 Melissa Kolb (27 games) - 2002-03
6. 398 Rita Willis (27 games) - 2003-04
7. 397 Melissa Kelly (25 games) - 1999-00
8. 389 Mandy South (25 games) - 1999-00
9. 383 Melissa Kolb (28 games) - 2001-02
10. 378 Rita Willis (25 games) - 2005-06

Scoring average (minimum 15 games)
1. 19.7 Melissa Kelly (19 games) - 1997-98
2. 18.0 Danielle Gallagher (26 games) - 2005-06
3. 17.1 Melissa Kelly (20 games) - 1998-99
4. 16.9 Danielle Gallagher (24 games) - 2004-05
5. 16.1 Chanelle Lee (25 games) - 2023-24
6. 15.9 Melissa Kelly (25 games) - 1999-00
7. 15.7 Jen Willison (23 games) - 2008-09
8. 15.6 Mandy South (25 games) - 1999-00
9. 15.3 Mandy South (28 games) - 2000-01
10. 15.1 Rita Willis (25 games) - 2005-06


Field goals made
1. 167 Mandy South (28 games) - 2000-01
2. 166 Danielle Gallagher (26 games) - 2005-06
3. 163 Danielle Gallagher (24 games) - 2004-05
4. 160 Chanelle Lee (25 games) - 2023-24
5. 153 Rita Willis (27 games) - 2003-04
6. 151 Melissa Kolb (27 games) - 2002-03
7. 150 Melissa Kolb (28 games) - 2000-01
8. 145 Danielle Allen (27 games) - 2001-02
9. 143 Danielle Allen (27 games) - 2003-04
10. 142 Rita Willis (25 games) - 2005-06
142 Melissa Kolb (28 games) - 2001-02

Field goals attempted
1. 490 Melissa Kelly (19 games) - 1997-98
2. 429 Melissa Kolb (27 games) - 2002-03
3. 416 Melissa Kelly (25 games) - 1999-00
4. 388 Lele Wright (25 games) - 2022-23
5. 376 Mandy South (28 games) - 2000-01
6. 372 Mia Savoy (25 games) - 2019-20
7. 370 Mia Savoy (25 games) - 2018-19
8. 362 Chanelle Lee (25 games) - 2023-24
Mandy Fischer (24 games) - 2000-01
10. 357 Melissa Kolb (28 games) - 2000-01

Field goal percentage (minimum 75 made)
1. .529 Danielle Gallagher (163-308) - 2004-05
2. .512 Katie Brennan (103-201) - 2003-04
3. .505 Roxanne Koppenhaver (141-279) - 2001-02
4. .505 Rita Willis (153-303) - 2003-04
5. .502 Danielle Gallagher (166-331) - 2005-06
6. .486 Danielle Allen (143-294) - 2003-04
7. .473 Mandy South (98-207) - 1998-99
8. .464 Jen Willison (108-233) - 2009-10
9. .462 Roxanne Koppenhaver (79-171) - 2002-03
10. .454 Rita Willis (142-313) - 2005-06


3-point field goals made
1. 83 Mandy Fischer (27 games) - 2002-03
2. 81 Mandy Fischer (28 games) - 2001-02
3. 71 Mandy Fischer (24 games) - 2000-01
4. 63 Maggie Tien (25 games) - 2018-19
63 Mandy Fischer (27 games) - 2003-04
6. 51 Taylor McGaughey (25 games) - 2016-17
7. 49 Emily Maerz (24 games) - 2011-12
8. 48 Mia Savoy (25 games) - 2018-19
9. 45 Melissa Kelly (19 games) - 1996-97
10. 43 Melissa Kelly (25 games) - 1999-00

3-point field goals attempted
1. 244 Mandy Fischer (27 games) - 2002-03
2. 236 Mandy Fischer (28 games) - 2001-02
3. 233 Mandy Fischer (24 games) - 2000-01
4. 195 Maggie Tien (25 games) - 2018-19
5. 178 Melissa Kelly (25 games) - 1999-00
6. 175 Mandy Fischer (27 games) - 2003-04
7. 156 Mia Savoy (25 games) - 2018-19
8. 149 Melissa Kelly (19 games) - 1997-98
9. 146 Melissa Kelly (19 games) - 1996-97
10. 143 Mia Savoy (25 games) - 2019-20

3-point FG percentage (minimum 15 made)
1. .397 Sara Wastler (31-78) - 2006-07
2. .395 Kathryn Linehan (17-43) - 2003-04
3. .380 Lauren Keeney (35-92) - 2019-20
4. .380 Allyson Lethbridge (41-108) - 2010-11
5. .379 Briana Lee (22-58) - 2012-13
6. .376 Sara Wastler (38-101) - 2008-09
7. .375 Michelle Manella (21-56) - 2005-06
8. .367 Ellen Rodriguez (18-49) - 1996-97
9. .363 Emily Maerz (49-135) - 2011-12
10. .360 Mandy Fischer (63-175) - 2003-04


Free throws made
1. 135 Danielle Gallagher (26 games) - 2005-06
2. 116 Mandy South (28 games) - 2001-02
3. 112 Mandy South (25 games) - 1999-00
4. 102 Rita Willis (24 games) - 2004-05
5. 98 Melissa Kolb (27 games) - 2002-03
6. 97 Melissa Kolb (28 games) - 2001-02
7. 96 Melissa Kelly (25 games) - 1999-00
8. 95 Dyanna Prater (24 games) - 2011-12
9. 93 Rita Willis (25 games) - 2005-06
10. 92 Mandy South (28 games) - 2000-01

Free throws attempted
1. 183 Dyanna Prater (24 games) - 2011-12
2. 170 Danielle Gallagher (26 games) - 2005-06
3. 164 Melissa Kolb (27 games) - 2002-03
4. 161 Mandy South (28 games) - 2001-02
161 Mandy South (25 games) - 1999-00
6. 159 Rita Willis (24 games) - 2004-05
7. 152 Rita Willis (27 games) - 2003-04
8. 147 Melissa Kolb (28 games) - 2001-02
9. 142 Renee Hargrove (19 games) - 1996-97
10. 141 Rita Willis (25 games) - 2005-06

Free throw percentage (minimum 40 made)
1. .913 Sara Wastler (42-46) - 2006-07
2. .857 Lauren Keeney (42-49) - 2017-18
3. .824 Kathryn Linehan (42-51) - 2003-04
4. .818 Mia Savoy (45-55) - 2017-18
5. .794 Danielle Gallagher (135-170) - 2005-06
6. .792 Dana Shook (42-53) - 2005-06
7. .776 Dana Shook (45-58) - 2006-07
8. .769 Kelly Swick (40-52) - 1998-99
9. .766 Marlise Newson (72-94) - 2021-22
10. .759 Briana White (66-87) - 2010-11


Ball Control

Rebounds
1. 334 Roxanne Koppenhaver (159o-175d) - 2001-02
2. 308 Danielle Allen (112o-196d) - 2002-03
3. 289 Danielle Allen (117o-172d) - 2001-02
4. 288 Mandy South (83o-205d) - 2000-01
5. 283 Helen Libby (104o-179d) - 1998-99
6. 281 Helen Libby (18 games) - 1997-98
7. 276 Rachel Wiley (91o-185d) - 2014-15
8. 246 Jen Willison (114o-132d) - 2008-09
9. 245 Danielle Allen (100o-145d) - 2003-04
10. 238 Morgan Anderson (47o-191d) - 2021-22

Rebounding average (minimum 15 games)
1. 15.6 Helen Libby (18 games) - 1997-98
2. 14.2 Helen Libby (20 games) - 1998-99
3. 11.9 Roxanne Koppenhaver (28 games) - 2001-02
4. 11.8 Danielle Allen (26 games) - 2002-03
5. 11.0 Rachel Wiley (25 games) - 2014-15
6. 10.7 Danielle Allen (27 games) - 2001-02
7. 10.7 Jen Willison (23 games) - 2008-09
8. 10.3 Mandy South (28 games) - 2000-01
9. 9.9 Morgan Anderson (24 games) - 2021-22
10. 9.7 Helen Libby (18 games) - 1996-97


Assists
1. 118 Rita Willis - 2004-05
2. 116 Rita Willis - 2003-04
3. 99 Dyanna Prater - 2010-11
4. 96 Jenni Ferris - 2000-01
5. 92 Dyanna Prater - 2011-12
6. 89 Allie Appleby - 2016-17
7. 88 Dana Shook - 2005-06
88 Melissa Kelly - 1999-00
9. 87 Mandy South - 2001-02
10. 86 Melissa Kelly - 1998-99
86 Ebony Pitt - 2018-19

Assists average (minimum 15 games)
1. 4.9 Rita Willis (24 games) - 2004-05
2. 4.3 Melissa Kelly (20 games) - 1998-99
3. 4.3 Rita Willis (27 games) - 2003-04
4. 4.3 Melissa Kelly (19 games) - 1996-97
5. 4.1 Dyanna Prater (24 games) - 2010-11
6. 4.0 Jenni Ferris (24 games) - 2000-01
4.0 Melissa Kelly (19 games) - 1997-98
8. 3.8 Dyanna Prater (24 games) - 2011-12
9. 3.6 Dana Shook (23 games) - 2006-07
10. 3.6 Sara Wastler (22 games) - 2008-09


Blocked shots
1. 77 Morgan Anderson - 2019-20
2. 66 Danielle Allen - 2004-05
3. 65 Danielle Allen - 2002-03
4. 56 Rachel Wiley - 2011-12
56 Morgan Anderson - 2021-22
6. 53 Sara Hartlaub - 2006-07
7. 47 Rachel Wiley - 2013-14
47 Roxanne Koppenhaver - 2001-02
9. 43 Danielle Allen - 2003-04
43 Rachel Wiley - 2014-15

Blocked shots average (minimum 15 games)
1. 3.1 Morgan Anderson (25 games) - 2019-20
2. 2.8 Danielle Allen (24 games) - 2004-05
3. 2.5 Danielle Allen (26 games) - 2002-03
4. 2.3 Rachel Wiley (24 games) - 2011-12
2.3 Morgan Anderson (24 games) - 2021-22
6. 2.3 Sara Hartlaub (23 games) - 2006-07
7. 1.9 Rachel Wiley (25 games) - 2013-14
8. 1.7 Rachel Wiley (25 games) - 2014-15
9. 1.7 Roxanne Koppenhaver (28 games) - 2001-02
10. 1.7 Shakara Head (20 games) - 2012-13


Steals
1. 93 Danielle Allen - 2001-02
2. 81 Rita Willis - 2003-04
3. 69 Melissa Kolb - 2001-02
4. 68 Dyanna Prater - 2011-12
5. 65 Chanelle Lee - 2023-24
Danielle Allen - 2004-05
Danielle Allen - 2002-03
8. 63 Jenni Ferris - 2000-01
9. 61 Rachel Kessler - 2014-15
10. 60 Allyson Lethbridge - 2008-09
60 Rita Willis - 2004-05

Steals average (minimum 15 games)
1. 3.4 Danielle Allen (27 games) - 2001-02
2. 3.0 Rita Willis (27 games) - 2003-04
3. 2.8 Dyanna Prater (24 games) - 2011-12
4. 2.7 Danielle Allen (24 games) - 2004-05
5. 2.6 Chanelle Lee (25 games) - 2023-24
6. 2.6 Jenni Ferris (24 games) - 2000-01
7. 2.5 Danielle Allen (26 games) - 2002-03
2.5 Rita Willis (24 games) - 2004-05
9. 2.5 Melissa Kolb (28 games) - 2001-02
10. 2.5 Dyanna Prater (24 games) - 2010-11


Games played
1. 28 Melissa Kolb - 2000-01
28 Mandy South - 2000-01
28 Mandy South - 2001-02
28 Melissa Kolb - 2001-02
28 Erin Cotter - 2001-02
28 Roxanne Koppenhaver - 2001-02
28 Erin Cotter - 2000-01
28 Mandy Fischer - 2001-02
9. 27 Melissa Kolb - 2002-03
27 Dana Shook - 2003-04
27 Melissa Kolb - 2003-04
27 Michelle Manella - 2002-03
27 Danielle Allen - 2003-04
27 Tammy McElroy - 2002-03
27 Mandy Fischer - 2002-03
27 Crystal Griner - 2002-03
27 Rita Willis - 2003-04
27 Kaye Brown - 2000-01
27 Crystal Griner - 2003-04
27 Mandy Fischer - 2003-04
27 Danielle Allen - 2001-02

Games started
1. 28 Melissa Kolb - 2001-02
28 Mandy Fischer - 2001-02
3. 27 Melissa Kolb - 2003-04
27 Danielle Allen - 2003-04
5. 26 Michelle Manella - 2005-06
26 Dana Shook - 2005-06
26 Mandy Fischer - 2003-04
26 Danielle Gallagher - 2005-06
9. 25 Ebony Pitt - 2018-19
25 Danni Medovich - 2013-14
25 Roxanne Koppenhaver - 2001-02
25 Mia Savoy - 2019-20
25 Taylor McGaughey - 2016-17
25 Rachel Kessler - 2013-14
25 Mia Savoy - 2018-19
25 Alexis Andrukat - 2015-16
25 Kathryn Linehan - 2005-06
25 Jenni Ferris - 1999-00
25 Mandy South - 2001-02
25 Rachel Wiley - 2014-15
25 Melissa Kelly - 1999-00
25 Dyanna Prater - 2012-13
25 Allyson Lethbridge - 2008-09
25 Allie Appleby - 2016-17
25 Arianna Delerme - 2015-16
25 Maggie Tien - 2018-19