Women's Basketball Team Season Records

Shooting/Scoring

Points
1. 2092 - 2003-04
2. 1900 - 2001-02
3. 1750 - 2002-03
4. 1660 - 2005-06
5. 1620 - 2000-01
6. 1589 - 2004-05
7. 1512 - 2016-17
8. 1460 - 2018-19
9. 1421 - 2013-14
10. 1396 - 2024-25

Scoring average
1. 77.5 2003-04
2. 67.9 2001-02
3. 66.2 2004-05
4. 64.8 2002-03
5. 63.8 2005-06
6. 60.7 1998-99
7. 60.5 2016-17
8. 58.4 2018-19
9. 57.9 2000-01
10. 56.8 2013-14


Field goals made
1. 759 - 2003-04
2. 716 - 2001-02
3. 660 - 2002-03
4. 620 - 2000-01
5. 600 - 2005-06
6. 598 - 2004-05
7. 557 - 2016-17
8. 551 - 2022-23
9. 530 - 2018-19
10. 515 - 2019-20

Field goals attempted
1. 1843 - 2003-04
2. 1804 - 2002-03
3. 1757 - 2001-02
4. 1680 - 2000-01
5. 1625 - 2022-23
6. 1560 - 2019-20
7. 1553 - 2005-06
8. 1533 - 2021-22
9. 1521 - 2012-13
10. 1510 - 2018-19

Field goal percentage
1. .412 2003-04
2. .410 2004-05
3. .408 2001-02
4. .386 2005-06
5. .379 1998-99
6. .372 2016-17
7. .369 2000-01
8. .367 2024-25
9. .366 2002-03
10. .358 2007-08


3-point field goals made
1. 151 - 2018-19
2. 137 - 2016-17
3. 122 - 2010-11
4. 113 - 2003-04
5. 109 - 2019-20
6. 102 - 2013-14
7. 100 - 2001-02
100 - 2011-12
9. 99 - 2007-08
99 - 2002-03

3-point field goals attempted
1. 522 - 2018-19
2. 478 - 2016-17
3. 404 - 2019-20
4. 402 - 2012-13
5. 393 - 2010-11
6. 379 - 2013-14
7. 364 - 2011-12
8. 361 - 2007-08
9. 358 - 2000-01
10. 354 - 2015-16

3-point FG percentage
1. .334 2003-04
2. .317 2001-02
3. .313 2006-07
4. .310 2010-11
5. .309 2002-03
6. .301 2004-05
7. .291 2017-18
8. .289 2018-19
9. .289 1996-97
10. .287 2016-17


Free throws made
1. 461 - 2003-04
2. 391 - 2005-06
3. 368 - 2001-02
4. 367 - 2014-15
5. 341 - 2013-14
6. 338 - 2004-05
7. 331 - 2002-03
8. 316 - 2015-16
9. 301 - 2012-13
10. 300 - 2024-25

Free throws attempted
1. 698 - 2003-04
2. 618 - 2014-15
3. 616 - 2001-02
4. 585 - 2002-03
5. 577 - 2013-14
6. 545 - 2005-06
7. 540 - 2015-16
8. 539 - 2012-13
9. 523 - 2004-05
10. 522 - 2000-01

Free throw percentage
1. .717 2005-06
2. .663 2006-07
3. .662 2018-19
4. .662 2010-11
5. .660 2003-04
6. .653 1998-99
7. .646 2004-05
8. .634 2008-09
9. .623 2007-08
10. .623 2021-22


Ball Control

Rebounds
1. 1411 - 2001-02
2. 1264 - 2003-04
3. 1255 - 2002-03
4. 1233 - 2000-01
5. 1152 - 1999-00
6. 1087 - 2012-13
7. 1063 - 2004-05
8. 1060 - 2022-23
9. 1059 - 2013-14
10. 1041 - 2005-06

Rebounding average
1. 52.2 1997-98
2. 50.4 2001-02
3. 50.3 1998-99
4. 46.8 2003-04
5. 46.5 2002-03
6. 46.1 1999-00
7. 44.3 2004-05
8. 44.0 2000-01
9. 43.5 2012-13
10. 42.9 1996-97


Assists
1. 445 - 2003-04
2. 383 - 2001-02
3. 369 - 2000-01
4. 358 - 2002-03
5. 343 - 2005-06
6. 342 - 2004-05
7. 303 - 2016-17
8. 300 - 2008-09
9. 295 - 2007-08
10. 288 - 2019-20

Assists average
1. 16.5 2003-04
2. 14.3 2004-05
3. 13.7 2001-02
4. 13.4 1996-97
5. 13.3 2002-03
6. 13.2 2005-06
7. 13.2 2000-01
8. 12.9 1995-96
9. 12.1 2016-17
10. 12.0 2008-09


Blocked shots
1. 138 - 2004-05
2. 124 - 2019-20
3. 113 - 2002-03
113 - 2003-04
5. 107 - 2011-12
6. 105 - 2001-02
7. 101 - 2013-14
101 - 2021-22
9. 96 - 2012-13
10. 83 - 1996-97

Blocked shots average
1. 5.8 2004-05
2. 5.0 2019-20
3. 4.5 2011-12
4. 4.4 1996-97
5. 4.2 2002-03
4.2 2003-04
7. 4.0 2013-14
8. 3.9 2021-22
9. 3.8 2012-13
10. 3.8 2001-02


Steals
1. 337 - 2003-04
2. 308 - 2001-02
3. 278 - 2000-01
4. 274 - 2004-05
5. 260 - 2002-03
6. 255 - 2023-24
7. 246 - 1995-96
8. 240 - 1996-97
240 - 2014-15
10. 223 - 2012-13
223 - 2021-22

Steals average
1. 12.9 1995-96
2. 12.6 1996-97
3. 12.5 2003-04
4. 11.4 2004-05
5. 11.0 2001-02
6. 10.2 2023-24
7. 9.9 2000-01
8. 9.6 2002-03
9. 9.6 2014-15
10. 9.5 1998-99