Women's Basketball Year-by-Year Leaders

POINTS
Year Player Points Avg.
1995-96 Renee Hargrove 171 10.1
1996-97 Melissa Kelly 261 13.7
1997-98 Melissa Kelly 375 19.7
1998-99 Melissa Kelly 342 17.1
1999-00 Melissa Kelly 397 15.9
2000-01 Mandy South 428 15.3
2001-02 Melissa Kolb 383 13.7
2002-03 Melissa Kolb 401 14.9
2003-04 Rita Willis 398 14.7
2004-05 Danielle Gallagher 406 16.9
2005-06 Danielle Gallagher 467 18.0
2006-07 Jen Willison 312 14.2
2007-08 Jen Willison 353 14.1
2008-09 Jen Willison 362 15.7
2009-10 Jen Willison 280 12.2
2010-11 Allyson Lethbridge 316 13.2
2011-12 Dyanna Prater 330 13.8
2012-13 Dyanna Prater 315 12.6
2013-14 Danni Medovich 239 9.6
2014-15 Rachel Wiley 283 11.3
2015-16 Alexis Andrukat 200 8.0
2016-17 Dajah Gee 301 12.0
2017-18 Mia Savoy 259 10.4
2018-19 Mia Savoy 337 13.5
2019-20 Mia Savoy 313 12.5
2021-22 Morgan Anderson 304 12.7
2022-23 Lele Wright 301 12.0
2023-24 Chanelle Lee 402 16.1
TOTAL REBOUNDS
Year Player Rebounds Avg.
1995-96 Helen Libby 137 9.8
1996-97 Helen Libby 174 9.7
1997-98 Helen Libby 281 15.6
1998-99 Helen Libby 283 14.2
1999-00 Melissa Kelly 235 9.4
2000-01 Mandy South 288 10.3
2001-02 Roxanne Koppenhaver 334 11.9
2002-03 Danielle Allen 308 11.8
2003-04 Danielle Allen 245 9.1
2004-05 Danielle Gallagher 228 9.5
2005-06 Danielle Gallagher 224 8.6
2006-07 Jen Willison 186 8.5
2007-08 Jen Willison 224 9.0
2008-09 Jen Willison 246 10.7
2009-10 Jen Willison 172 7.5
2010-11 Dyanna Prater 133 5.5
2011-12 Rachel Wiley 219 9.1
2012-13 Rachel Wiley 196 7.8
2013-14 Rachel Wiley 217 8.7
2014-15 Rachel Wiley 276 11.0
2015-16 Alexis Andrukat 161 6.4
2016-17 Deaja Colden 135 5.4
2017-18 Mia Savoy 168 6.7
2018-19 Mia Savoy 152 6.1
2019-20 Morgan Anderson 223 8.9
2021-22 Morgan Anderson 238 9.9
2022-23 Lele Wright 153 6.1
2023-24 Chanelle Lee 205 8.2
FIELD GOAL PERCENTAGE (min. 80 FG made)
Year Player FG Pct. FG-ATT
1996-97 Ellen Rodriguez .367 76-207
1997-98 Melissa Kelly .282 138-490
1998-99 Mandy South .473 98-207
1999-00 Mandy South .386 137-355
2000-01 Mandy South .444 167-376
2001-02 Roxanne Koppenhaver .505 141-279
2002-03 Roxanne Koppenhaver .462 79-171
2003-04 Katie Brennan .512 103-201
2004-05 Danielle Gallagher .529 163-308
2005-06 Danielle Gallagher .502 166-331
2006-07 Jen Willison .422 113-268
2007-08 Jen Willison .444 136-306
2008-09 Jen Willison .411 140-341
2009-10 Jen Willison .464 108-233
2010-11 Briana White .421 83-197
2011-12 Emily Maerz .402 90-224
2012-13 Dyanna Prater .318 109-343
2013-14 Danni Medovich .336 89-265
2014-15 Rachel Wiley .442 107-242
2016-17 Allie Appleby .393 75-191
2017-18 Mia Savoy .387 106-274
2018-19 Ebony Pitt .387 86-222
2019-20 Morgan Anderson .369 110-298
2021-22 Morgan Anderson .370 131-354
2022-23 Marlise Newson .368 89-242
2023-24 Chanelle Lee .442 160-362
3-POINT FG PERCENTAGE
Year Player 3FG Pct. 3FG-ATT
1996-97 Ellen Rodriguez .367 18-49
1997-98 Melissa Kelly .262 39-149
1998-99 Melissa Kelly .300 27-90
1999-00 Melissa Kelly .242 43-178
2000-01 Mandy Fischer .305 71-233
2001-02 Mandy Fischer .343 81-236
2002-03 Mandy Fischer .340 83-244
2003-04 Kathryn Linehan .395 17-43
2004-05 Dana Shook .327 35-107
2005-06 Michelle Manella .375 21-56
2006-07 Sara Wastler .397 31-78
2007-08 Sara Wastler .321 26-81
2008-09 Sara Wastler .376 38-101
2009-10 Kameran Evans .321 26-81
2010-11 Allyson Lethbridge .380 41-108
2011-12 Emily Maerz .363 49-135
2012-13 Briana Lee .379 22-58
2013-14 Verkia Smith .311 23-74
2014-15 Taylor McGaughey .290 18-62
2015-16 Taylor McGaughey .307 42-137
2016-17 Taylor McGaughey .359 51-142
2017-18 Maggie Tien .338 25-74
2018-19 Maggie Tien .323 63-195
2019-20 Lauren Keeney .380 35-92
2021-22 Marlise Newson .283 15-53
2022-23 Lele Wright .256 21-82
2023-24 Na'Vaye Quarles .297 27-91
FREE THROW PERCENTAGE
Year Player FT Pct. FT-ATT
1995-96 Renee Hargrove .675 85-126
1996-97 Renee Hargrove .599 85-142
1997-98 Renee Hargrove .741 83-112
1998-99 Melissa Kelly .734 91-124
1999-00 Melissa Kelly .756 96-127
2000-01 Mandy South .672 92-137
2001-02 Mandy South .720 116-161
2002-03 Melissa Kolb .598 98-164
2003-04 Danielle Allen .655 91-139
2004-05 Danielle Gallagher .645 80-124
2005-06 Danielle Gallagher .794 135-170
2006-07 Jen Willison .662 86-130
2007-08 Jen Willison .633 81-128
2008-09 Jen Willison .586 82-140
2009-10 Jen Willison .571 64-112
2010-11 Dyanna Prater .675 83-123
2011-12 Dyanna Prater .519 95-183
2012-13 Dyanna Prater .600 81-135
2013-14 Verkia Smith .600 54-90
2014-15 Alexis Briscoe .600 48-80
2015-16 Verkia Smith .510 52-102
2016-17 Allie Appleby .608 45-74
2017-18 Lauren Keeney .857 42-49
2019-20 Lauren Keeney .714 40-56
2021-22 Marlise Newson .766 72-94
2022-23 Tiffany Manning .687 57-83
2023-24 Tiffany Manning .738 90-122
ASSISTS
Year Player Assists Avg.
1995-96 Ellen Rodriguez 51 2.7
1996-97 Melissa Kelly 81 4.3
1997-98 Melissa Kelly 76 4.0
1998-99 Melissa Kelly 86 4.3
1999-00 Melissa Kelly 88 3.5
2000-01 Jenni Ferris 96 4.0
2001-02 Mandy South 87 3.1
2002-03 Melissa Kolb 71 2.6
2003-04 Rita Willis 116 4.3
2004-05 Rita Willis 118 4.9
2005-06 Dana Shook 88 3.4
2006-07 Dana Shook 83 3.6
2007-08 Whitney Boyer 63 3.3
2008-09 Sara Wastler 79 3.6
2009-10 Dyanna Prater 66 2.9
2010-11 Dyanna Prater 99 4.1
2011-12 Dyanna Prater 92 3.8
2012-13 Dyanna Prater 74 3.0
2013-14 Verkia Smith 60 2.5
2014-15 Verkia Smith 58 2.3
2015-16 Verkia Smith 53 2.1
2016-17 Allie Appleby 89 3.6
2017-18 Ebony Pitt 65 2.6
2018-19 Ebony Pitt 86 3.4
2019-20 Ebony Pitt 63 2.5
2021-22 Marlise Newson 60 2.5
2022-23 Marlise Newson 62 2.6
2023-24 Tiffany Manning 64 2.7
BLOCKED SHOTS
Year Player Blocks Avg.
1995-96 Helen Libby 12 0.9
1996-97 Helen Libby 24 1.3
1997-98 Helen Libby 19 1.1
1998-99 Helen Libby 18 0.9
1999-00 Melissa Kelly 9 0.4
Jenni Ferris 9 0.4
2000-01 Mandy South 9 0.3
2001-02 Roxanne Koppenhaver 47 1.7
2002-03 Danielle Allen 65 2.5
2003-04 Danielle Allen 43 1.6
2004-05 Danielle Allen 66 2.8
2005-06 Danielle Gallagher 25 1.0
2006-07 Sara Hartlaub 53 2.3
2007-08 Jen Willison 5 0.2
2008-09 Jen Willison 16 0.7
2009-10 Jen Willison 10 0.4
2010-11 Briana White 26 1.1
2011-12 Rachel Wiley 56 2.3
2012-13 Shakara Head 33 1.7
2013-14 Rachel Wiley 47 1.9
2014-15 Rachel Wiley 43 1.7
2015-16 Alexis Briscoe 17 0.7
2016-17 Dajah Gee 15 0.6
2017-18 Mia Savoy 18 0.7
2018-19 Morgan Anderson 35 1.5
2019-20 Morgan Anderson 77 3.1
2021-22 Morgan Anderson 56 2.3
2022-23 Philippa Clouse 27 1.2
2023-24 Chanelle Lee 11 0.4
STEALS
Year Player Steals Avg.
1995-96 Ellen Rodriguez 42 2.2
1996-97 Melissa Kelly 45 2.4
1997-98 Melissa Kelly 36 1.9
1998-99 Melissa Kelly 40 2.0
1999-00 Jenni Ferris 45 1.8
2000-01 Jenni Ferris 63 2.6
2001-02 Danielle Allen 93 3.4
2002-03 Danielle Allen 65 2.5
2003-04 Rita Willis 81 3.0
2004-05 Danielle Allen 65 2.7
2005-06 Rita Willis 54 2.2
2006-07 Dana Shook 35 1.5
2007-08 Jessica Parrish 38 1.6
2008-09 Allyson Lethbridge 60 2.4
2009-10 Dyanna Prater 45 2.0
2010-11 Dyanna Prater 59 2.5
2011-12 Dyanna Prater 68 2.8
2012-13 Dyanna Prater 49 2.0
2013-14 Rachel Kessler 56 2.2
2014-15 Rachel Kessler 61 2.4
2015-16 Verkia Smith 41 1.6
2016-17 Allie Appleby 31 1.2
2017-18 Denisha Robinson 38 1.6
2018-19 Ebony Pitt 23 0.9
2019-20 Marlise Newson 46 1.8
2021-22 Morgan Anderson 56 2.3
2022-23 Marlise Newson 43 1.8
2023-24 Chanelle Lee 65 2.6