2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Robbins, Rhett .338 .914 23-22 77 13 26 6 2 0 13 36 .468 13 2 11 1 .446 0 1 6-6
16 Seely, Sean .303 .819 23-22 66 16 20 6 1 0 12 28 .424 10 2 10 1 .395 3 1 8-8
8 Tyndall, Jonathan .254 .731 24-23 71 16 18 2 0 1 10 23 .324 10 9 24 0 .407 1 1 7-8
15 Brown, Amrit .253 .723 24-23 83 16 21 9 1 0 9 32 .386 8 3 5 1 .337 1 1 1-1
2 Chisolm, Kamari .243 .688 23-22 74 21 18 2 1 0 8 22 .297 14 4 13 0 .391 0 1 16-16
44 Broughton, Ty .235 .611 21-21 68 13 16 1 0 0 10 17 .250 10 4 14 2 .361 1 1 4-4
6 Haines, AJ .230 .673 23-23 74 15 17 3 0 1 21 23 .311 17 0 20 0 .362 3 1 9-10
9 Gannon, Quade .183 .623 22-19 60 8 11 3 0 2 14 20 .333 6 3 24 0 .290 0 2 0-0
31 Brine, Wes .500 1.000 4-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
14 Kite, Easton .250 .775 8-2 8 3 2 1 0 0 1 3 .375 0 2 2 0 .400 0 0 0-0
19 Rivera, Jason .231 .708 14-13 39 5 9 1 0 1 4 13 .333 6 3 9 0 .375 0 0 0-0
35 Moeller, Colin .231 .462 6-2 13 1 3 0 0 0 4 3 .231 0 0 2 0 .231 0 0 0-0
36 Branch, Deshawn .231 .517 5-3 13 1 3 0 0 0 0 3 .231 1 0 3 0 .286 0 0 0-1
1 Ludington, Harrison .188 .485 13-4 16 4 3 1 0 0 1 4 .250 1 0 6 1 .235 0 0 0-0
12 Vile, Landon .143 .343 6-4 14 1 2 0 0 0 1 2 .143 0 1 4 0 .200 0 0 0-0
20 Janicki, Michael .143 .343 9-3 14 1 2 0 0 0 0 2 .143 1 0 4 0 .200 0 0 0-0
10 Sims, Cole .118 .314 12-10 34 1 4 1 0 0 3 5 .147 2 0 13 0 .167 0 1 0-0
23 Decker, Conner .111 .222 8-2 9 0 1 0 0 0 1 1 .111 0 0 0 0 .111 0 0 0-0
34 Smith, Blaine .059 .363 12-5 17 4 1 0 0 0 3 1 .059 3 3 11 0 .304 0 1 0-0
18 Tesche, Aiden .000 .167 6-1 5 0 0 0 0 0 0 0 .000 0 1 3 0 .167 0 0 0-0
33 Weaver, Ryland .000 .429 4-1 4 0 0 0 0 0 0 0 .000 1 2 1 0 .429 0 0 0-0
25 Hilscher, Matt .000 .333 4-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
27 Wilfrid, Jasper .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
5 Messier, Aedan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .232 .661 25-25 767 139 178 36 5 5 115 239 .312 104 39 183 7 .349 9 11 51-54
Opponents .306 .912 25-25 805 218 246 48 7 26 192 386 .480 151 38 169 10 .432 12 10 43-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Albright, Skylar 3.99 1.43 1-2 8-8 0 0-0 0 38.1 38 21 17 17 33 7 4 3 143 .266 1 8 0 1 4
19 Rivera, Jason 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
9 Gannon, Quade 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
21 Sullivan, Declan 3.18 1.94 0-0 4-1 0 0-0 0 5.2 2 3 2 9 3 0 0 0 17 .118 7 1 1 0 1
42 Potter, Mason 3.60 1.53 1-1 8-0 0 0-0 0 15.0 14 6 6 9 11 6 0 1 54 .259 2 1 1 1 2
30 Heller, Aaron 4.79 1.50 1-2 8-3 0 0-0 0 20.2 22 15 11 9 13 4 0 2 83 .265 2 1 0 2 0
1 Ludington, Harrison 6.10 1.84 1-0 6-0 0 0-0 1 10.1 12 7 7 7 14 1 2 0 40 .300 2 2 0 1 0
11 Sawyers, Mason 6.75 1.88 2-2 8-2 0 0-0 0 24.0 32 23 18 13 20 7 0 0 101 .317 5 4 0 2 1
3 Knill, Tyler 7.71 2.29 0-0 4-1 0 0-0 0 7.0 7 10 6 9 3 3 0 2 27 .259 2 2 0 1 1
26 Moriarty, Liam 8.31 1.38 2-0 3-0 0 0-0 0 4.1 4 4 4 2 5 2 0 1 17 .235 0 0 0 0 0
22 Scott-Daniels, Finn 8.50 1.89 2-1 7-3 0 0-0 0 18.0 26 23 17 8 17 5 1 4 78 .333 1 3 1 1 0
29 Musselman, Declan 9.43 2.19 1-2 9-3 0 0-0 2 21.0 17 23 22 29 26 0 0 1 75 .227 4 7 1 1 0
24 Ferreira, Austin 14.73 3.09 0-1 7-1 0 0-0 0 11.0 23 28 18 11 13 3 0 0 56 .411 2 3 0 0 1
4 Rio, Tim 16.80 2.67 0-3 6-3 0 0-0 0 15.0 27 29 28 13 7 8 0 5 68 .397 3 3 0 2 0
23 Decker, Conner 25.07 4.07 0-0 5-0 0 0-0 0 4.2 11 13 13 8 4 1 0 2 24 .458 3 1 0 0 0
6 Haines, AJ 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 0 0 0 1 6 .500 0 0 0 0 0
37 Ledford, Jim 36.00 4.50 0-0 1-0 0 0-0 0 2.0 7 8 8 2 0 1 0 4 13 .538 0 2 0 0 0
18 Tesche, Aiden 54.00 15.00 0-0 1-0 0 0-0 0 0.1 1 2 2 4 0 0 0 0 2 .500 0 0 0 0 0
Totals 8.23 1.99 11-14 88-25 0 0 3 199.0 246 218 182 151 169 48 7 26 805 .306 34 38 4 12 10
Opponents 4.72 1.40 14-11 99-25 3 2 2 202.0 178 139 106 104 183 36 5 5 767 .232 26 39 4 9 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Robbins, Rhett 144 135 9 0 1.000 7 0 0 0 0
16 Seely, Sean 38 38 0 0 1.000 0 0 0 0 0
34 Smith, Blaine 36 35 1 0 1.000 4 0 0 0 0
9 Gannon, Quade 29 28 1 0 1.000 0 0 0 0 0
35 Moeller, Colin 20 18 2 0 1.000 0 5 0 1 0
12 Vile, Landon 14 3 11 0 1.000 3 0 0 0 0
1 Ludington, Harrison 10 4 6 0 1.000 1 2 0 0 0
20 Janicki, Michael 10 3 7 0 1.000 0 0 0 0 0
23 Decker, Conner 8 7 1 0 1.000 0 2 0 0 0
36 Branch, Deshawn 7 7 0 0 1.000 0 0 0 0 0
19 Rivera, Jason 4 4 0 0 1.000 0 0 0 0 0
4 Rio, Tim 4 0 4 0 1.000 0 4 1 0 0
18 Tesche, Aiden 2 2 0 0 1.000 0 0 0 0 0
3 Knill, Tyler 2 1 1 0 1.000 0 2 0 0 0
31 Brine, Wes 2 2 0 0 1.000 0 0 0 0 0
42 Potter, Mason 2 0 2 0 1.000 0 4 1 0 0
5 Messier, Aedan 2 1 1 0 1.000 0 0 0 0 0
24 Ferreira, Austin 1 0 1 0 1.000 0 1 0 0 0
26 Moriarty, Liam 1 0 1 0 1.000 0 1 0 0 0
29 Musselman, Declan 1 0 1 0 1.000 0 5 1 0 0
44 Broughton, Ty 155 142 12 1 .994 0 29 6 13 0
6 Haines, AJ 96 46 46 4 .958 9 0 0 0 0
8 Tyndall, Jonathan 96 38 54 4 .958 6 0 0 0 0
2 Chisolm, Kamari 55 49 2 4 .927 0 0 0 0 0
10 Sims, Cole 20 17 1 2 .900 0 9 1 2 0
15 Brown, Amrit 51 12 32 7 .863 2 0 0 0 0
13 Albright, Skylar 14 0 12 2 .857 0 4 2 0 0
11 Sawyers, Mason 6 1 4 1 .833 0 5 2 0 0
30 Heller, Aaron 4 0 3 1 .750 0 5 0 0 0
14 Kite, Easton 6 3 1 2 .667 0 0 0 0 0
22 Scott-Daniels, Finn 2 1 0 1 .500 0 7 1 0 0
21 Sullivan, Declan 1 0 0 1 .000 0 1 0 0 0
17 Miller, Alex 0 0 0 0 .000 0 0 0 0 0
25 Hilscher, Matt 0 0 0 0 .000 0 0 0 0 0
27 Wilfrid, Jasper 0 0 0 0 .000 0 0 0 0 0
33 Weaver, Ryland 0 0 0 0 .000 0 0 0 0 0
37 Ledford, Jim 0 0 0 0 .000 0 0 0 0 0
Totals 843 597 216 30 .964 13 86 15 16 0
Opponents 872 606 220 46 .947 11 102 5 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Robbins, Rhett .389 .935 10-10 36 6 14 3 0 0 6 17 .472 5 0 7 0 .463 0 0 4-4
16 Seely, Sean .364 .977 10-10 33 8 12 4 1 0 1 18 .545 3 1 4 0 .432 0 0 3-3
19 Rivera, Jason .238 .858 7-7 21 3 5 1 0 1 4 9 .429 4 3 5 0 .429 0 0 0-0
8 Tyndall, Jonathan .231 .675 10-10 26 5 6 0 0 0 1 6 .231 5 5 10 0 .444 0 1 1-2
44 Broughton, Ty .206 .523 10-10 34 3 7 0 0 0 1 7 .206 4 2 5 0 .317 1 0 3-3
6 Haines, AJ .206 .634 10-10 34 2 7 1 0 1 10 11 .324 6 0 12 0 .310 2 0 3-3
2 Chisolm, Kamari .189 .534 10-10 37 8 7 1 0 0 4 8 .216 5 2 5 0 .318 0 1 7-7
15 Brown, Amrit .118 .440 10-10 34 2 4 4 0 0 3 8 .235 2 2 4 1 .205 1 0 1-1
9 Gannon, Quade .071 .319 10-9 28 4 2 1 0 0 3 3 .107 3 2 14 0 .212 0 2 0-0
10 Sims, Cole .000 .000 3-2 7 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
34 Smith, Blaine .000 .000 4-1 5 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
36 Branch, Deshawn .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Ludington, Harrison .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Janicki, Michael .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Messier, Aedan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Weaver, Ryland .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .213 .621 10-10 300 42 64 15 1 2 33 87 .290 38 17 80 1 .331 4 4 22-23
Opponents .269 .796 10-10 320 55 86 19 1 8 51 131 .409 47 16 75 4 .387 2 6 17-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Decker, Conner 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
24 Ferreira, Austin 0.00 .00 0-0 1-0 0 0-0 0 1.1 0 0 0 0 2 0 0 0 4 .000 0 0 0 0 0
26 Moriarty, Liam 0.00 .65 2-0 2-0 0 0-0 0 3.1 1 0 0 1 2 1 0 0 11 .091 0 0 0 0 0
42 Potter, Mason 1.80 1.20 1-0 4-0 0 0-0 0 10.0 8 2 2 4 7 2 0 1 35 .229 2 1 0 1 2
13 Albright, Skylar 3.09 1.30 1-1 4-4 0 0-0 0 23.1 19 10 8 11 18 3 1 2 83 .229 1 7 0 0 3
30 Heller, Aaron 3.09 1.61 1-1 3-2 0 0-0 0 11.2 13 8 4 5 9 3 0 1 48 .271 1 1 0 0 0
11 Sawyers, Mason 3.48 1.88 0-0 3-1 0 0-0 0 10.1 12 6 4 7 12 2 0 0 43 .279 2 1 0 0 0
29 Musselman, Declan 5.19 2.32 1-1 5-1 0 0-0 2 8.2 5 5 5 14 12 0 0 1 29 .172 2 1 0 0 0
1 Ludington, Harrison 9.00 2.50 0-0 2-0 0 0-0 1 2.0 4 2 2 1 3 1 0 0 9 .444 0 1 0 0 0
22 Scott-Daniels, Finn 12.00 2.11 0-1 3-2 0 0-0 0 9.0 17 16 12 2 7 3 0 3 42 .405 0 3 0 1 0
4 Rio, Tim 15.43 2.86 0-0 1-0 0 0-0 0 2.1 6 4 4 0 2 4 0 0 13 .462 0 1 0 0 0
21 Sullivan, Declan 27.00 15.00 0-0 1-0 0 0-0 0 0.2 1 2 2 2 1 0 0 0 2 .500 1 0 1 0 1
Totals 4.66 1.60 6-4 30-10 0 0 3 83.0 86 55 43 47 75 19 1 8 320 .269 9 16 1 2 6
Opponents 3.29 1.24 4-6 35-10 2 2 0 82.0 64 42 30 38 80 15 1 2 300 .213 8 17 0 4 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Broughton, Ty 89 80 9 0 1.000 0 17 3 4 0
7 Robbins, Rhett 66 61 5 0 1.000 4 0 0 0 0
16 Seely, Sean 18 18 0 0 1.000 0 0 0 0 0
9 Gannon, Quade 15 15 0 0 1.000 0 0 0 0 0
13 Albright, Skylar 5 0 5 0 1.000 0 1 0 0 0
36 Branch, Deshawn 3 3 0 0 1.000 0 0 0 0 0
42 Potter, Mason 2 0 2 0 1.000 0 2 0 0 0
5 Messier, Aedan 2 1 1 0 1.000 0 0 0 0 0
26 Moriarty, Liam 1 0 1 0 1.000 0 1 0 0 0
29 Musselman, Declan 1 0 1 0 1.000 0 1 0 0 0
6 Haines, AJ 43 23 19 1 .977 3 0 0 0 0
8 Tyndall, Jonathan 44 21 21 2 .955 3 0 0 0 0
2 Chisolm, Kamari 20 18 1 1 .950 0 0 0 0 0
15 Brown, Amrit 31 8 18 5 .839 2 0 0 0 0
11 Sawyers, Mason 2 1 0 1 .500 0 3 2 0 0
30 Heller, Aaron 2 0 1 1 .500 0 5 0 0 0
22 Scott-Daniels, Finn 1 0 0 1 .000 0 4 1 0 0
1 Ludington, Harrison 0 0 0 0 .000 0 0 0 0 0
10 Sims, Cole 0 0 0 0 .000 0 0 0 0 0
14 Kite, Easton 0 0 0 0 .000 0 0 0 0 0
19 Rivera, Jason 0 0 0 0 .000 0 0 0 0 0
20 Janicki, Michael 0 0 0 0 .000 0 0 0 0 0
21 Sullivan, Declan 0 0 0 0 .000 0 0 0 0 0
23 Decker, Conner 0 0 0 0 .000 0 0 0 0 0
24 Ferreira, Austin 0 0 0 0 .000 0 0 0 0 0
33 Weaver, Ryland 0 0 0 0 .000 0 0 0 0 0
34 Smith, Blaine 0 0 0 0 .000 0 0 0 0 0
4 Rio, Tim 0 0 0 0 .000 0 0 0 0 0
Totals 345 249 84 12 .965 12 34 6 4 0
Opponents 342 246 81 15 .956 4 44 2 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2026 at Averett L 2-3 34 2 10 2 1 0 0 3 0 1 0 1 1 0 1 8 24 9 2 .294
2/14/2026 at Averett L 5-8 28 5 7 5 1 0 0 3 0 1 0 0 0 1 1 4 18 7 1 .250
2/18/2026 at Bridgewater (Va.) L 4-13 36 4 8 3 1 0 0 2 0 3 0 1 0 0 0 9 24 7 2 .222
2/21/2026 St. Mary's (Md.) W 10-2 20 10 2 7 0 0 0 10 0 3 0 2 1 0 0 4 21 4 1 .100
2/21/2026 St. Mary's (Md.) W 15-8 37 15 14 14 2 1 0 9 0 6 0 2 1 0 0 1 27 10 1 .378
2/25/2026 at Shenandoah L 5-13 35 5 8 5 2 0 0 6 0 0 0 2 0 0 0 11 24 12 0 .229
3/1/2026 New Jersey City L 1-8 31 1 5 1 1 0 0 1 0 0 0 2 0 0 0 16 27 16 2 .161
3/1/2026 vs McDaniel L 4-17 35 4 5 4 2 1 0 4 0 0 0 1 0 0 0 7 27 10 3 .143
3/7/2026 at Mary Baldwin W 13-10 32 13 12 12 6 0 1 7 0 5 0 1 1 1 0 6 21 7 2 .375
3/7/2026 at Mary Baldwin W 12-6 35 12 12 12 1 1 2 4 0 2 1 0 0 0 0 9 21 6 0 .343
3/9/2026 at Johns Hopkins L 1-32 23 1 4 1 1 0 0 3 0 1 0 2 0 0 2 8 18 7 0 .174
3/10/2026 Regent L 1-11 21 1 0 0 0 0 0 2 0 0 0 1 1 0 0 1 21 7 1 .000
3/10/2026 Regent L 4-5 29 4 8 4 1 0 0 4 1 4 0 0 1 0 0 7 24 12 0 .276
3/14/2026 vs Stevenson W 4-1 26 4 5 2 1 1 0 4 0 3 0 4 1 0 0 9 21 7 0 .192
3/14/2026 vs Stevenson W 9-8 39 9 12 9 2 0 0 4 1 3 0 2 1 0 0 11 27 10 2 .308
3/15/2026 Stevenson W 7-3 34 7 9 5 3 0 0 5 0 11 0 2 0 0 0 8 27 6 1 .265
3/17/2026 at Notre Dame (Md.) W 18-17 39 18 14 11 1 1 0 8 0 2 1 5 1 2 2 3 27 13 2 .359
3/20/2026 Eastern W 8-3 32 8 13 4 2 0 0 5 0 3 0 0 1 3 0 6 27 10 1 .406
3/21/2026 at Eastern L 0-4 24 0 4 0 0 0 0 1 0 1 0 1 1 0 0 7 18 6 0 .167
3/21/2026 at Eastern W 5-4 38 5 10 5 3 0 0 5 0 1 1 4 0 0 0 8 30 12 1 .263
3/25/2026 at Elizabethtown L 2-10 32 2 5 1 1 0 0 0 0 1 0 2 0 1 0 9 24 5 1 .156
3/28/2026 Messiah L 0-6 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 21 3 1 .000
3/28/2026 Messiah L 2-10 30 2 4 1 2 0 0 3 0 0 0 2 0 0 1 9 27 6 4 .133
3/29/2026 at Messiah L 3-13 29 3 3 3 0 0 1 9 0 0 0 0 0 1 0 4 24 10 2 .103
4/3/2026 Alvernia W 4-3 27 4 4 4 2 0 1 2 0 0 0 2 0 0 0 9 27 14 0 .148
Total 139-218 767 139 178 115 36 5 5 104 2 51 3 39 11 9 7 183 597 216 30

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2026 at Averett L 2-3 8.0 4 3 3 6 4 2 0 0 0 0 1 0 0 1 0 3.38
2/14/2026 at Averett L 5-8 6.0 11 8 8 6 5 3 0 0 0 0 0 0 0 2 0 12.00
2/18/2026 at Bridgewater (Va.) L 4-13 8.0 16 13 8 4 4 5 0 2 2 0 0 0 0 3 0 9.00
2/21/2026 St. Mary's (Md.) W 10-2 7.0 4 2 1 2 8 0 1 0 1 0 1 0 1 3 0 1.29
2/21/2026 St. Mary's (Md.) W 15-8 9.0 7 8 6 7 14 0 2 0 1 0 4 0 2 3 0 6.00
2/25/2026 at Shenandoah L 5-13 8.0 11 13 13 11 3 2 0 4 1 0 1 0 2 4 0 14.63
3/1/2026 New Jersey City L 1-8 9.0 14 8 6 4 5 1 1 0 1 1 0 0 2 5 0 6.00
3/1/2026 vs McDaniel L 4-17 9.0 13 17 12 7 8 1 0 0 1 1 2 0 2 6 0 12.00
3/7/2026 at Mary Baldwin W 13-10 7.0 13 10 8 2 7 6 1 1 1 0 0 0 3 6 0 10.29
3/7/2026 at Mary Baldwin W 12-6 7.0 8 6 6 5 9 1 0 1 2 1 1 0 4 6 0 7.71
3/9/2026 at Johns Hopkins L 1-32 6.0 21 32 32 16 4 2 0 9 5 0 5 0 4 7 0 48.00
3/10/2026 Regent L 1-11 7.0 12 11 10 5 5 0 1 0 2 0 0 0 4 8 0 12.86
3/10/2026 Regent L 4-5 8.0 5 5 5 9 4 1 0 0 2 0 3 0 4 9 0 5.63
3/14/2026 vs Stevenson W 4-1 7.0 5 1 1 8 7 0 1 0 0 0 1 0 5 9 0 1.29
3/14/2026 vs Stevenson W 9-8 9.0 14 8 5 5 7 5 0 0 1 1 0 0 6 9 0 5.00
3/15/2026 Stevenson W 7-3 9.0 8 3 2 5 12 1 0 1 0 0 2 0 7 9 0 2.00
3/17/2026 at Notre Dame (Md.) W 18-17 9.0 13 17 12 10 6 3 0 1 2 0 1 0 8 9 0 12.00
3/20/2026 Eastern W 8-3 9.0 6 3 1 2 8 1 0 0 1 0 2 0 9 9 0 1.00
3/21/2026 at Eastern L 0-4 6.0 8 4 4 2 4 2 0 1 2 0 1 0 9 10 0 6.00
3/21/2026 at Eastern W 5-4 10.0 11 4 3 4 5 2 0 0 1 0 1 0 10 10 0 2.70
3/25/2026 at Elizabethtown L 2-10 8.0 8 10 9 10 8 2 0 0 4 0 3 0 10 11 0 10.13
3/28/2026 Messiah L 0-6 7.0 7 6 6 2 7 1 0 3 0 0 3 0 10 12 0 7.71
3/28/2026 Messiah L 2-10 9.0 10 10 6 6 12 5 0 0 2 0 1 0 10 13 0 6.00
3/29/2026 at Messiah L 3-13 8.0 10 13 12 8 8 0 0 3 1 0 4 0 10 14 0 13.50
4/3/2026 Alvernia W 4-3 9.0 7 3 3 5 5 2 0 0 1 0 1 0 11 14 0 3.00
Total 139-218 199.0 246 218 182 151 169 48 7 26 34 4 38 0 11 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Stevenson (3/14/2026); Notre Dame (Md.) (3/17/2026)
RUNS SCORED 18 Notre Dame (Md.) (3/17/2026)
HITS 14 St. Mary's (Md.) (2/21/2026); Notre Dame (Md.) (3/17/2026)
RBIS 14 St. Mary's (Md.) (2/21/2026)
DOUBLES 6 Mary Baldwin (3/7/2026)
TRIPLES 1 St. Mary's (Md.) (2/21/2026); McDaniel (3/1/2026); Mary Baldwin (3/7/2026); Stevenson (3/14/2026); Notre Dame (Md.) (3/17/2026)
HOME RUNS 2 Mary Baldwin (3/7/2026)
WALKS 10 St. Mary's (Md.) (2/21/2026)
STRIKEOUTS 16 New Jersey City (3/1/2026)
SAC HITS 1 St. Mary's (Md.) (2/21/2026); St. Mary's (Md.) (2/21/2026); Regent (3/10/2026); Regent (3/10/2026); Eastern (3/20/2026)
SAC FLIES 3 Eastern (3/20/2026)
STOLEN BASES 11 Stevenson (3/15/2026)
HIT BY PITCH 5 Notre Dame (Md.) (3/17/2026)
CAUGHT STEALING 1 Mary Baldwin (3/7/2026); Notre Dame (Md.) (3/17/2026); Eastern (3/21/2026)
HIT INTO DP 2 Mary Baldwin (3/7/2026); Johns Hopkins (3/9/2026); Notre Dame (Md.) (3/17/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Eastern (3/21/2026)
RUNS ALLOWED 32 Johns Hopkins (3/9/2026)
EARNED RUNS 32 Johns Hopkins (3/9/2026)
WALKS ALLOWED 16 Johns Hopkins (3/9/2026)
STRIKEOUTS 14 St. Mary's (Md.) (2/21/2026)
HITS ALLOWED 21 Johns Hopkins (3/9/2026)
DOUBLES ALLOWED 6 Mary Baldwin (3/7/2026)
TRIPLES ALLOWED 2 St. Mary's (Md.) (2/21/2026)
HOME RUNS ALLOWED 9 Johns Hopkins (3/9/2026)
WILD PITCHES 5 Johns Hopkins (3/9/2026)
HIT BATTERS 5 Johns Hopkins (3/9/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Eastern (3/21/2026)
ASSISTS 16 New Jersey City (3/1/2026)
ERRORS 4 Messiah (3/28/2026)
PASSED BALLS 4 St. Mary's (Md.) (2/21/2026)
DPS TURNED 2 Averett (2/14/2026); Averett (2/14/2026); Elizabethtown (3/25/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 C. Decker; Amrit Brown; Ty Broughton; J. Tyndall St. Mary's (Md.) (2/21/2026); Stevenson (3/15/2026); Eastern (3/20/2026); Averett (2/14/2026); Shenandoah (2/25/2026)
RUNS SCORED 4 Ty Broughton Notre Dame (Md.) (3/17/2026)
HITS 4 Aj Haines Regent (3/10/2026)
RBIS 4 Aj Haines; Sean Seely; Rhett Robbins Regent (3/10/2026); Mary Baldwin (3/7/2026); Stevenson (3/14/2026)
DOUBLES 2 Amrit Brown; Sean Seely Mary Baldwin (3/7/2026); Eastern (3/21/2026)
TRIPLES 1 R. Robbins; Kamari Chisolm; Sean Seely; Amrit Brown St. Mary's (Md.) (2/21/2026); McDaniel (3/1/2026); Mary Baldwin (3/7/2026); Stevenson (3/14/2026); Notre Dame (Md.) (3/17/2026)
HOME RUNS 1 Aj Haines; Quade Gannon; Jason Rivera Alvernia (4/3/2026); Mary Baldwin (3/7/2026); Mary Baldwin (3/7/2026); Messiah (3/29/2026)
WALKS 3 A. Haines; K. Chisolm; Aj Haines; Rhett Robbins St. Mary's (Md.) (2/21/2026); Shenandoah (2/25/2026); Notre Dame (Md.) (3/17/2026); Messiah (3/29/2026)
STRIKEOUTS 3 A. Haines; Quade Gannon; Blaine Smith; J. Tyndall; Cole Sims New Jersey City (3/1/2026); Stevenson (3/15/2026); Averett (2/14/2026); Shenandoah (2/25/2026); Eastern (3/21/2026)
SAC HITS 1 S. Seely; R. Robbins; Ty Broughton; Cole Sims; Quade Gannon St. Mary's (Md.) (2/21/2026); St. Mary's (Md.) (2/21/2026); Regent (3/10/2026); Regent (3/10/2026); Eastern (3/20/2026)
SAC FLIES 2 Aj Haines; Sean Seely Eastern (3/20/2026); Notre Dame (Md.) (3/17/2026)
STOLEN BASES 4 Kamari Chisolm Stevenson (3/15/2026); Mary Baldwin (3/7/2026)
HIT BY PITCH 2 Ty Broughton; Jonathan Tyndall; Jason Rivera Stevenson (3/14/2026); Notre Dame (Md.) (3/17/2026); Eastern (3/21/2026)
CAUGHT STEALING 1 Aj Haines; Deshawn Branch; Jonathan Tyndall Mary Baldwin (3/7/2026); Notre Dame (Md.) (3/17/2026); Eastern (3/21/2026)
HIT INTO DP 1 Kamari Chisolm; Amrit Brown; Ty Broughton; Rhett Robbins Eastern (3/20/2026); Messiah (3/28/2026); Averett (2/14/2026); Averett (2/14/2026); Mary Baldwin (3/7/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.1 Skylar Albright Eastern (3/20/2026); Messiah (3/28/2026); Alvernia (4/3/2026)
RUNS ALLOWED 10 Tim Rio Johns Hopkins (3/9/2026)
EARNED RUNS 10 Tim Rio Johns Hopkins (3/9/2026)
WALKS ALLOWED 7 Declan Musselman Messiah (3/29/2026)
STRIKEOUTS 8 H. Ludington; Mason Sawyers St. Mary's (Md.) (2/21/2026); Messiah (3/28/2026)
HITS ALLOWED 9 S. Albright New Jersey City (3/1/2026)
DOUBLES ALLOWED 4 Tim Rio Messiah (3/28/2026)
TRIPLES ALLOWED 1 F. Scott-Dan; S. Albright; Harrison Ludington; Skylar Albright St. Mary's (Md.) (2/21/2026); St. Mary's (Md.) (2/21/2026); New Jersey City (3/1/2026); Regent (3/10/2026); Mary Baldwin (3/7/2026)
HOME RUNS ALLOWED 4 Jim Ledford Johns Hopkins (3/9/2026)
WILD PITCHES 4 Declan Sullivan Elizabethtown (3/25/2026)
HIT BATTERS 3 D. Musselman; Skylar Albright St. Mary's (Md.) (2/21/2026); Messiah (3/28/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
