2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Robbins, Rhett .326 .861 37-36 138 29 45 7 4 1 22 63 .457 13 5 21 1 .404 0 1 6-6
16 Seely, Sean .317 .777 37-36 123 25 39 7 1 0 25 48 .390 14 2 15 3 .387 3 1 11-13
6 Haines, AJ .279 .774 37-37 122 26 34 7 0 1 28 44 .361 26 4 25 1 .413 3 2 13-14
44 Broughton, Ty .265 .673 35-35 117 18 31 4 0 0 18 35 .299 16 5 19 3 .374 1 5 4-4
15 Brown, Amrit .261 .770 38-35 119 23 31 9 1 1 13 45 .378 22 5 9 2 .392 2 1 1-1
2 Chisolm, Kamari .254 .702 36-34 118 31 30 4 1 0 14 36 .305 23 5 21 0 .397 0 1 22-24
9 Gannon, Quade .165 .532 32-28 85 10 14 4 0 2 17 24 .282 7 3 30 1 .250 1 3 0-0
31 Brine, Wes .400 .829 5-1 5 1 2 0 0 0 2 2 .400 0 1 1 0 .429 1 0 1-1
8 Tyndall, Jonathan .297 .832 30-29 91 22 27 4 0 2 13 37 .407 11 10 29 0 .425 1 3 8-9
19 Rivera, Jason .290 .752 23-21 69 9 20 2 0 1 7 25 .362 8 4 14 0 .390 1 0 0-0
17 Miller, Alex .250 .750 4-1 4 0 1 0 0 0 3 1 .250 2 0 0 0 .500 0 0 0-0
36 Branch, Deshawn .233 .678 14-8 30 7 7 0 1 0 2 9 .300 7 0 7 1 .378 0 0 3-4
18 Tesche, Aiden .231 .641 12-4 13 2 3 1 0 0 1 4 .308 0 2 6 0 .333 0 0 0-0
35 Moeller, Colin .211 .461 11-4 19 1 4 0 0 0 5 4 .211 1 0 3 0 .250 0 1 1-1
34 Smith, Blaine .207 .740 20-7 29 6 6 0 1 1 7 11 .379 4 3 18 0 .361 0 1 0-0
12 Vile, Landon .194 .529 21-17 62 6 12 1 0 1 8 16 .258 3 4 16 2 .271 1 0 2-2
10 Sims, Cole .192 .547 22-14 52 5 10 2 0 1 7 15 .288 5 0 17 0 .259 1 2 0-0
14 Kite, Easton .182 .559 14-3 11 3 2 1 0 0 2 3 .273 0 2 4 0 .286 1 0 0-0
1 Ludington, Harrison .143 .425 23-11 42 7 6 2 0 1 3 11 .262 1 0 8 1 .163 0 0 1-1
20 Janicki, Michael .136 .344 13-5 22 2 3 0 0 0 1 3 .136 2 0 6 0 .208 0 0 0-0
23 Decker, Conner .133 .333 12-3 15 1 2 1 0 0 1 3 .200 0 0 0 0 .133 0 0 0-1
25 Hilscher, Matt .125 .489 8-1 8 1 1 0 0 0 0 1 .125 3 0 4 0 .364 0 0 0-0
33 Weaver, Ryland .100 .433 11-6 20 1 2 0 0 0 1 2 .100 5 2 3 1 .333 0 0 0-0
5 Messier, Aedan .091 .377 8-2 11 3 1 0 0 0 0 1 .091 3 0 1 0 .286 0 0 1-1
27 Wilfrid, Jasper .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
Totals .251 .693 42-42 1328 239 333 56 9 12 200 443 .334 176 57 279 17 .359 16 21 74-82
Opponents .299 .864 42-42 1344 336 402 78 11 32 294 598 .445 225 68 260 17 .419 23 28 85-95

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Albright, Skylar 4.15 1.38 2-3 12-12 0 0-0 0 60.2 59 33 28 25 45 10 4 3 223 .265 2 13 0 1 9
22 Scott-Daniels, Finn 6.43 1.69 2-4 12-8 0 0-0 0 42.0 54 41 30 17 30 11 2 4 173 .312 3 6 1 3 2
19 Rivera, Jason 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
9 Gannon, Quade 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
42 Potter, Mason 2.73 1.28 2-2 14-0 0 0-0 1 29.2 25 10 9 13 17 10 0 1 106 .236 3 2 1 3 2
32 Salisbury, Mason 5.06 1.50 0-1 5-1 0 0-0 1 5.1 5 4 3 3 8 1 0 0 20 .250 3 2 0 0 1
30 Heller, Aaron 5.23 1.47 2-3 11-6 1 0-0 0 32.2 34 23 19 14 19 8 0 3 129 .264 3 1 0 2 1
11 Sawyers, Mason 5.84 1.76 4-3 13-2 0 0-0 0 37.0 51 31 24 14 28 11 2 0 154 .331 6 4 0 4 3
3 Knill, Tyler 6.92 1.85 1-0 7-2 0 0-0 0 13.0 13 18 10 11 6 5 0 2 51 .255 3 7 0 2 3
26 Moriarty, Liam 8.59 1.36 2-0 6-0 0 0-0 1 7.1 7 7 7 3 8 3 0 2 29 .241 0 0 0 0 0
1 Ludington, Harrison 8.76 2.03 1-0 8-0 0 0-0 1 12.1 15 12 12 10 19 1 3 0 49 .306 2 2 0 1 0
21 Sullivan, Declan 9.00 2.90 0-1 8-2 0 0-0 0 10.0 11 13 10 18 6 0 0 0 38 .289 8 4 1 0 4
29 Musselman, Declan 11.00 2.33 1-3 13-3 0 0-0 2 27.0 25 35 33 38 36 0 0 2 100 .250 8 10 1 2 1
24 Ferreira, Austin 11.37 2.63 0-1 12-1 0 0-0 0 19.0 32 34 24 18 19 6 0 0 87 .368 3 5 0 1 1
4 Rio, Tim 13.50 2.42 0-3 11-5 0 0-0 0 26.0 43 40 39 20 12 10 0 8 115 .374 5 4 0 3 1
37 Ledford, Jim 16.50 2.33 0-0 3-0 0 0-0 0 6.0 10 11 11 4 2 1 0 4 28 .357 1 5 0 0 0
23 Decker, Conner 22.95 3.90 0-1 7-0 0 0-0 0 6.2 14 19 17 12 5 1 0 2 33 .424 3 3 0 1 0
6 Haines, AJ 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 0 0 0 1 6 .500 0 0 0 0 0
18 Tesche, Aiden 54.00 15.00 0-0 1-0 0 0-0 0 0.1 1 2 2 4 0 0 0 0 2 .500 0 0 0 0 0
Totals 7.51 1.86 17-25 146-42 1 0 6 336.2 402 336 281 225 260 78 11 32 1344 .299 53 68 4 23 28
Opponents 4.98 1.48 25-17 158-42 3 3 7 343.1 333 239 190 176 279 56 9 12 1328 .251 39 57 8 16 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Robbins, Rhett 264 250 14 0 1.000 16 0 0 0 0
9 Gannon, Quade 47 46 1 0 1.000 0 0 0 0 0
35 Moeller, Colin 37 35 2 0 1.000 0 16 0 2 0
36 Branch, Deshawn 21 21 0 0 1.000 0 0 0 0 0
20 Janicki, Michael 11 3 8 0 1.000 0 0 0 0 0
23 Decker, Conner 10 9 1 0 1.000 0 2 0 0 0
19 Rivera, Jason 8 8 0 0 1.000 0 0 0 0 0
17 Miller, Alex 7 7 0 0 1.000 0 6 0 1 0
4 Rio, Tim 6 0 6 0 1.000 0 7 1 0 0
18 Tesche, Aiden 5 5 0 0 1.000 0 0 0 0 0
42 Potter, Mason 5 1 4 0 1.000 0 6 1 0 0
3 Knill, Tyler 4 2 2 0 1.000 0 4 0 0 0
24 Ferreira, Austin 3 1 2 0 1.000 0 4 0 0 0
25 Hilscher, Matt 3 3 0 0 1.000 0 0 0 0 0
32 Salisbury, Mason 2 0 2 0 1.000 0 5 0 0 0
26 Moriarty, Liam 1 0 1 0 1.000 0 2 0 0 0
29 Musselman, Declan 1 0 1 0 1.000 0 12 1 0 0
37 Ledford, Jim 1 1 0 0 1.000 0 1 0 0 0
44 Broughton, Ty 233 214 17 2 .991 0 54 8 17 0
34 Smith, Blaine 52 47 4 1 .981 4 0 0 0 0
16 Seely, Sean 85 81 2 2 .976 0 0 0 0 0
12 Vile, Landon 73 29 42 2 .973 8 0 0 0 0
8 Tyndall, Jonathan 128 50 72 6 .953 9 0 0 0 0
2 Chisolm, Kamari 75 69 2 4 .947 0 0 0 0 0
6 Haines, AJ 158 59 90 9 .943 15 0 0 0 0
5 Messier, Aedan 12 6 5 1 .917 0 0 0 0 0
15 Brown, Amrit 97 23 63 11 .887 4 0 0 0 0
1 Ludington, Harrison 26 11 12 3 .885 1 3 0 0 0
13 Albright, Skylar 17 0 15 2 .882 0 4 2 0 0
10 Sims, Cole 24 17 4 3 .875 0 9 1 2 0
22 Scott-Daniels, Finn 8 2 5 1 .875 1 15 1 0 0
11 Sawyers, Mason 10 2 6 2 .800 0 7 3 0 0
30 Heller, Aaron 5 0 4 1 .800 0 6 1 0 0
14 Kite, Easton 8 5 1 2 .750 0 0 0 0 0
31 Brine, Wes 4 3 0 1 .750 0 0 0 0 0
21 Sullivan, Declan 2 0 1 1 .500 0 7 0 0 0
27 Wilfrid, Jasper 0 0 0 0 .000 0 0 0 0 0
33 Weaver, Ryland 0 0 0 0 .000 0 0 0 0 0
Totals 1453 1010 389 54 .963 22 170 19 22 0
Opponents 1482 1030 375 77 .948 22 148 14 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Hilscher, Matt 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
16 Seely, Sean .372 .886 21-21 78 16 29 5 1 0 14 36 .462 6 1 9 2 .424 0 0 6-8
7 Robbins, Rhett .353 .849 21-21 85 21 30 4 2 0 12 38 .447 5 2 16 0 .402 0 0 4-4
19 Rivera, Jason .333 .922 13-12 39 7 13 2 0 1 7 18 .462 6 4 8 0 .460 1 0 0-0
8 Tyndall, Jonathan .302 .804 15-15 43 9 13 2 0 0 3 15 .349 6 6 15 0 .455 0 3 2-3
6 Haines, AJ .271 .789 21-21 70 13 19 4 0 1 16 26 .371 15 4 14 1 .418 2 1 5-5
44 Broughton, Ty .270 .665 21-21 74 7 20 2 0 0 9 22 .297 9 3 9 0 .368 1 2 3-3
33 Weaver, Ryland .250 .750 3-1 4 0 1 0 0 0 1 1 .250 2 0 1 0 .500 0 0 0-0
2 Chisolm, Kamari .228 .617 21-21 79 16 18 3 0 0 10 21 .266 13 2 13 0 .351 0 1 12-14
15 Brown, Amrit .213 .718 20-20 61 8 13 4 0 1 6 20 .328 15 4 6 1 .390 2 0 1-1
34 Smith, Blaine .167 .334 8-2 12 0 2 0 0 0 1 2 .167 0 0 10 0 .167 0 0 0-0
36 Branch, Deshawn .167 .453 6-4 12 1 2 0 0 0 0 2 .167 2 0 5 0 .286 0 0 0-0
12 Vile, Landon .133 .315 10-8 30 1 4 0 0 0 2 4 .133 1 1 8 1 .182 1 0 0-0
10 Sims, Cole .105 .453 9-5 19 2 2 0 0 1 2 5 .263 2 0 10 0 .190 0 1 0-0
9 Gannon, Quade .091 .310 17-15 44 6 4 1 0 0 6 5 .114 4 2 18 1 .196 1 3 0-0
1 Ludington, Harrison .000 .000 7-2 9 2 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
5 Messier, Aedan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Tesche, Aiden .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Janicki, Michael .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Decker, Conner .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Moeller, Colin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .257 .686 21-21 666 110 171 27 3 4 89 216 .324 86 29 147 6 .362 8 11 33-38
Opponents .279 .778 21-21 660 119 184 36 3 12 109 262 .397 89 26 116 10 .381 10 17 38-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Decker, Conner 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
42 Potter, Mason 1.66 1.04 2-1 9-0 0 0-0 1 21.2 16 5 4 6 11 4 0 1 76 .211 3 1 0 2 2
24 Ferreira, Austin 3.60 1.00 0-0 3-0 0 0-0 0 5.0 2 2 2 3 3 0 0 0 17 .118 1 1 0 1 0
11 Sawyers, Mason 3.72 1.78 1-1 7-1 0 0-0 0 19.1 26 12 8 8 15 4 2 0 80 .325 2 1 0 2 1
13 Albright, Skylar 4.10 1.33 2-2 7-7 0 0-0 0 41.2 38 22 19 17 26 5 1 2 150 .253 2 11 0 0 7
30 Heller, Aaron 4.56 1.51 2-2 6-5 1 0-0 0 23.2 25 16 12 10 15 7 0 2 94 .266 2 1 0 0 1
32 Salisbury, Mason 5.40 4.17 0-0 2-0 0 0-0 1 1.2 3 1 1 2 3 0 0 0 7 .429 1 0 0 0 1
26 Moriarty, Liam 6.23 1.46 2-0 3-0 0 0-0 0 4.1 4 3 3 2 2 2 0 1 17 .235 0 0 0 0 0
22 Scott-Daniels, Finn 7.07 1.82 0-3 7-6 0 0-0 0 28.0 40 31 22 11 15 9 0 3 118 .339 2 5 0 3 2
29 Musselman, Declan 8.44 2.55 1-2 7-1 0 0-0 2 10.2 6 11 10 20 15 0 0 1 34 .176 2 3 0 1 1
4 Rio, Tim 8.53 1.97 0-0 5-1 0 0-0 0 12.2 19 12 12 5 7 4 0 2 55 .345 2 2 0 1 1
1 Ludington, Harrison 9.00 2.50 0-0 2-0 0 0-0 1 2.0 4 2 2 1 3 1 0 0 9 .444 0 1 0 0 0
21 Sullivan, Declan 27.00 25.00 0-0 2-0 0 0-0 0 0.2 1 2 2 4 1 0 0 0 2 .500 1 0 1 0 1
Totals 5.09 1.59 10-11 61-21 1 0 5 171.2 184 119 97 89 116 36 3 12 660 .279 18 26 1 10 17
Opponents 4.49 1.49 11-10 75-21 2 2 4 172.1 171 110 86 86 147 27 3 4 666 .257 17 29 2 8 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Robbins, Rhett 170 161 9 0 1.000 12 0 0 0 0
9 Gannon, Quade 27 27 0 0 1.000 0 0 0 0 0
36 Branch, Deshawn 10 10 0 0 1.000 0 0 0 0 0
13 Albright, Skylar 8 0 8 0 1.000 0 1 0 0 0
42 Potter, Mason 5 1 4 0 1.000 0 4 0 0 0
34 Smith, Blaine 4 4 0 0 1.000 0 0 0 0 0
19 Rivera, Jason 2 2 0 0 1.000 0 0 0 0 0
4 Rio, Tim 2 0 2 0 1.000 0 2 0 0 0
5 Messier, Aedan 2 1 1 0 1.000 0 0 0 0 0
1 Ludington, Harrison 1 1 0 0 1.000 0 0 0 0 0
10 Sims, Cole 1 0 1 0 1.000 0 0 0 0 0
18 Tesche, Aiden 1 1 0 0 1.000 0 0 0 0 0
24 Ferreira, Austin 1 0 1 0 1.000 0 3 0 0 0
26 Moriarty, Liam 1 0 1 0 1.000 0 2 0 0 0
29 Musselman, Declan 1 0 1 0 1.000 0 3 0 0 0
32 Salisbury, Mason 1 0 1 0 1.000 0 0 0 0 0
35 Moeller, Colin 1 1 0 0 1.000 0 1 0 0 0
44 Broughton, Ty 136 121 14 1 .993 0 37 5 5 0
2 Chisolm, Kamari 40 38 1 1 .975 0 0 0 0 0
12 Vile, Landon 34 16 17 1 .971 5 0 0 0 0
16 Seely, Sean 53 51 0 2 .962 0 0 0 0 0
6 Haines, AJ 96 33 58 5 .948 8 0 0 0 0
8 Tyndall, Jonathan 73 31 38 4 .945 6 0 0 0 0
15 Brown, Amrit 69 13 48 8 .884 4 0 0 0 0
22 Scott-Daniels, Finn 7 1 5 1 .857 1 12 1 0 0
30 Heller, Aaron 3 0 2 1 .667 0 6 1 0 0
11 Sawyers, Mason 5 2 1 2 .600 0 5 3 0 0
14 Kite, Easton 0 0 0 0 .000 0 0 0 0 0
20 Janicki, Michael 0 0 0 0 .000 0 0 0 0 0
21 Sullivan, Declan 0 0 0 0 .000 0 0 0 0 0
23 Decker, Conner 0 0 0 0 .000 0 0 0 0 0
25 Hilscher, Matt 0 0 0 0 .000 0 0 0 0 0
33 Weaver, Ryland 0 0 0 0 .000 0 0 0 0 0
Totals 754 515 213 26 .966 36 76 10 5 0
Opponents 730 517 177 36 .951 18 66 9 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2026 at Averett L 2-3 34 2 10 2 1 0 0 3 0 1 0 1 1 0 1 8 24 9 2 .294
2/14/2026 at Averett L 5-8 28 5 7 5 1 0 0 3 0 1 0 0 0 1 1 4 18 7 1 .250
2/18/2026 at Bridgewater (Va.) L 4-13 36 4 8 3 1 0 0 2 0 3 0 1 0 0 0 9 24 7 2 .222
2/21/2026 St. Mary's (Md.) W 10-2 20 10 2 7 0 0 0 10 0 3 0 2 1 0 0 4 21 4 1 .100
2/21/2026 St. Mary's (Md.) W 15-8 37 15 14 14 2 1 0 9 0 6 0 2 1 0 0 1 27 10 1 .378
2/25/2026 at Shenandoah L 5-13 35 5 8 5 2 0 0 6 0 0 0 2 0 0 0 11 24 12 0 .229
3/1/2026 New Jersey City L 1-8 31 1 5 1 1 0 0 1 0 0 0 2 0 0 0 16 27 16 2 .161
3/1/2026 vs McDaniel L 4-17 35 4 5 4 2 1 0 4 0 0 0 1 0 0 0 7 27 10 3 .143
3/7/2026 at Mary Baldwin W 13-10 32 13 12 12 6 0 1 7 0 5 0 1 1 1 0 6 21 7 2 .375
3/7/2026 at Mary Baldwin W 12-6 35 12 12 12 1 1 2 4 0 2 1 0 0 0 0 9 21 6 0 .343
3/9/2026 at Johns Hopkins L 1-32 23 1 4 1 1 0 0 3 0 1 0 2 0 0 2 8 18 7 0 .174
3/10/2026 Regent L 1-11 21 1 0 0 0 0 0 2 0 0 0 1 1 0 0 1 21 7 1 .000
3/10/2026 Regent L 4-5 29 4 8 4 1 0 0 4 1 4 0 0 1 0 0 7 24 12 0 .276
3/14/2026 vs Stevenson W 4-1 26 4 5 2 1 1 0 4 0 3 0 4 1 0 0 9 21 7 0 .192
3/14/2026 vs Stevenson W 9-8 39 9 12 9 2 0 0 4 1 3 0 2 1 0 0 11 27 10 2 .308
3/15/2026 Stevenson W 7-3 34 7 9 5 3 0 0 5 0 11 0 2 0 0 0 8 27 6 1 .265
3/17/2026 at Notre Dame (Md.) W 18-17 39 18 14 11 1 1 0 8 0 2 1 5 1 2 2 3 27 13 2 .359
3/20/2026 Eastern W 8-3 32 8 13 4 2 0 0 5 0 3 0 0 1 3 0 6 27 10 1 .406
3/21/2026 at Eastern L 0-4 24 0 4 0 0 0 0 1 0 1 0 1 1 0 0 7 18 6 0 .167
3/21/2026 at Eastern W 5-4 38 5 10 5 3 0 0 5 0 1 1 4 0 0 0 8 30 12 1 .263
3/25/2026 at Elizabethtown L 2-10 32 2 5 1 1 0 0 0 0 1 0 2 0 1 0 9 24 5 1 .156
3/28/2026 Messiah L 0-6 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 21 3 1 .000
3/28/2026 Messiah L 2-10 30 2 4 1 2 0 0 3 0 0 0 2 0 0 1 9 27 6 3 .133
3/29/2026 at Messiah L 3-13 29 3 3 3 0 0 1 9 0 0 0 0 0 1 0 4 24 10 2 .103
4/3/2026 Alvernia W 4-3 27 4 4 4 2 0 1 2 0 0 0 2 0 0 0 9 27 14 0 .148
4/4/2026 at Alvernia W 16-3 36 16 15 15 2 1 0 6 0 2 0 6 1 1 1 4 21 10 0 .417
4/4/2026 at Alvernia L 1-2 32 1 7 1 0 0 0 8 0 0 1 1 2 0 1 10 29 21 1 .219
4/8/2026 at Wilson W 14-1 34 14 13 13 3 1 3 9 0 4 1 0 0 1 0 4 21 4 1 .382
4/10/2026 York (Pa.) W 5-2 37 5 12 3 1 1 0 5 0 2 0 0 0 0 0 4 27 14 0 .324
4/11/2026 at York (Pa.) L 3-5 25 3 7 2 0 0 0 1 0 0 0 1 0 0 0 5 18 8 3 .280
4/11/2026 at York (Pa.) W 13-12 42 13 14 12 5 0 1 8 0 2 0 0 0 1 0 8 27 7 3 .333
4/14/2026 Notre Dame (Md.) L 11-17 35 11 11 10 0 1 1 6 0 6 0 3 1 2 2 2 27 11 3 .314
4/17/2026 at Widener L 6-7 34 6 10 6 1 0 1 6 0 2 0 1 2 1 0 10 24 5 2 .294
4/18/2026 Widener L 2-5 27 2 6 2 0 0 0 0 0 0 0 0 0 0 0 3 21 13 1 .222
4/18/2026 Widener L 10-11 41 10 14 9 3 0 0 2 0 2 0 0 0 0 1 9 27 16 3 .341
4/24/2026 Albright L 4-9 22 4 5 1 0 0 0 5 0 0 2 3 0 1 1 2 21 11 2 .227
4/24/2026 at Albright L 3-4 37 3 5 2 0 0 0 1 0 1 0 0 0 0 0 8 24 9 0 .135
4/26/2026 Albright W 5-4 33 5 12 3 0 0 0 6 1 0 1 0 2 0 1 4 27 15 0 .364
4/28/2026 Salisbury L 1-11 28 1 2 0 1 0 0 0 0 0 0 1 0 0 0 8 24 9 3 .071
5/1/2026 at Widener L 3-4 31 3 5 3 1 0 1 4 0 0 0 2 1 0 1 8 24 5 0 .161
5/2/2026 at Widener W 3-2 33 3 8 3 2 0 0 2 0 2 0 0 1 0 0 6 27 6 1 .242
5/2/2026 at Widener L 0-19 34 0 9 0 1 0 0 3 0 0 0 0 0 0 2 1 24 9 2 .265
Total 239-336 1328 239 333 200 56 9 12 176 3 74 8 57 21 16 17 279 1010 389 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2026 at Averett L 2-3 8.0 4 3 3 6 4 2 0 0 0 0 1 0 0 1 0 3.38
2/14/2026 at Averett L 5-8 6.0 11 8 8 6 5 3 0 0 0 0 0 0 0 2 0 12.00
2/18/2026 at Bridgewater (Va.) L 4-13 8.0 16 13 8 4 4 5 0 2 2 0 0 0 0 3 0 9.00
2/21/2026 St. Mary's (Md.) W 10-2 7.0 4 2 1 2 8 0 1 0 1 0 1 0 1 3 0 1.29
2/21/2026 St. Mary's (Md.) W 15-8 9.0 7 8 6 7 14 0 2 0 1 0 4 0 2 3 0 6.00
2/25/2026 at Shenandoah L 5-13 8.0 11 13 13 11 3 2 0 4 1 0 1 0 2 4 0 14.63
3/1/2026 New Jersey City L 1-8 9.0 14 8 6 4 5 1 1 0 1 1 0 0 2 5 0 6.00
3/1/2026 vs McDaniel L 4-17 9.0 13 17 12 7 8 1 0 0 1 1 2 0 2 6 0 12.00
3/7/2026 at Mary Baldwin W 13-10 7.0 13 10 8 2 7 6 1 1 1 0 0 0 3 6 0 10.29
3/7/2026 at Mary Baldwin W 12-6 7.0 8 6 6 5 9 1 0 1 2 1 1 0 4 6 0 7.71
3/9/2026 at Johns Hopkins L 1-32 6.0 21 32 32 16 4 2 0 9 5 0 5 0 4 7 0 48.00
3/10/2026 Regent L 1-11 7.0 12 11 10 5 5 0 1 0 2 0 0 0 4 8 0 12.86
3/10/2026 Regent L 4-5 8.0 5 5 5 9 4 1 0 0 2 0 3 0 4 9 0 5.63
3/14/2026 vs Stevenson W 4-1 7.0 5 1 1 8 7 0 1 0 0 0 1 0 5 9 0 1.29
3/14/2026 vs Stevenson W 9-8 9.0 14 8 5 5 7 5 0 0 1 1 0 0 6 9 0 5.00
3/15/2026 Stevenson W 7-3 9.0 8 3 2 5 12 1 0 1 0 0 2 0 7 9 0 2.00
3/17/2026 at Notre Dame (Md.) W 18-17 9.0 13 17 12 10 6 3 0 1 2 0 1 0 8 9 0 12.00
3/20/2026 Eastern W 8-3 9.0 6 3 1 2 8 1 0 0 1 0 2 0 9 9 0 1.00
3/21/2026 at Eastern L 0-4 6.0 8 4 4 2 4 2 0 1 2 0 1 0 9 10 0 6.00
3/21/2026 at Eastern W 5-4 10.0 11 4 3 4 5 2 0 0 1 0 1 0 10 10 0 2.70
3/25/2026 at Elizabethtown L 2-10 8.0 8 10 9 10 8 2 0 0 4 0 3 0 10 11 0 10.13
3/28/2026 Messiah L 0-6 7.0 7 6 6 2 7 1 0 3 0 0 3 0 10 12 0 7.71
3/28/2026 Messiah L 2-10 9.0 10 10 6 6 12 5 0 0 2 0 1 0 10 13 0 6.00
3/29/2026 at Messiah L 3-13 8.0 10 13 12 8 8 0 0 3 1 0 4 0 10 14 0 13.50
4/3/2026 Alvernia W 4-3 9.0 7 3 3 5 5 2 0 0 1 0 1 0 11 14 0 3.00
4/4/2026 at Alvernia W 16-3 7.0 4 3 3 2 3 2 0 0 1 0 0 0 12 14 0 3.86
4/4/2026 at Alvernia L 1-2 9.2 8 2 2 2 2 0 1 0 1 0 1 0 12 15 0 1.86
4/8/2026 at Wilson W 14-1 7.0 4 1 1 3 5 1 0 0 1 0 1 0 13 15 0 1.29
4/10/2026 York (Pa.) W 5-2 9.0 8 2 2 1 1 2 0 0 0 0 1 0 14 15 0 2.00
4/11/2026 at York (Pa.) L 3-5 6.0 6 5 5 5 7 1 0 1 0 0 1 0 14 16 0 7.50
4/11/2026 at York (Pa.) W 13-12 9.0 14 12 8 10 9 3 1 1 2 0 1 0 15 16 0 8.00
4/14/2026 Notre Dame (Md.) L 11-17 9.0 15 17 12 8 9 1 1 0 0 0 6 0 15 17 0 12.00
4/17/2026 at Widener L 6-7 8.0 7 7 5 3 6 2 0 0 1 0 1 0 15 18 0 5.63
4/18/2026 Widener L 2-5 7.0 10 5 5 3 3 1 0 1 0 0 1 0 15 19 0 6.43
4/18/2026 Widener L 10-11 9.0 13 11 8 7 3 3 0 0 1 0 1 0 15 20 0 8.00
4/24/2026 Albright L 4-9 7.0 11 9 8 4 1 3 0 0 0 0 1 0 15 21 0 10.29
4/24/2026 at Albright L 3-4 8.0 8 4 4 3 1 0 0 1 2 0 0 0 15 22 0 4.50
4/26/2026 Albright W 5-4 9.0 9 4 4 2 5 0 0 0 1 0 2 0 16 22 0 4.00
4/28/2026 Salisbury L 1-11 8.0 6 11 9 8 8 0 0 0 4 0 6 0 16 23 0 10.13
5/1/2026 at Widener L 3-4 8.0 8 4 4 2 7 2 1 0 0 0 2 0 16 24 0 4.50
5/2/2026 at Widener W 3-2 9.0 7 2 2 2 10 3 0 0 1 0 1 0 17 24 0 2.00
5/2/2026 at Widener L 0-19 8.0 18 19 17 9 11 6 0 2 4 0 4 0 17 25 0 19.13
Total 239-336 336.2 402 336 281 225 260 78 11 32 53 4 68 0 17 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 York (Pa.) (4/11/2026)
RUNS SCORED 18 Notre Dame (Md.) (3/17/2026)
HITS 15 Alvernia (4/4/2026)
RBIS 15 Alvernia (4/4/2026)
DOUBLES 6 Mary Baldwin (3/7/2026)
TRIPLES 1 St. Mary's (Md.) (2/21/2026); McDaniel (3/1/2026); York (Pa.) (4/10/2026); Notre Dame (Md.) (4/14/2026); Mary Baldwin (3/7/2026)
HOME RUNS 3 Wilson (4/8/2026)
WALKS 10 St. Mary's (Md.) (2/21/2026)
STRIKEOUTS 16 New Jersey City (3/1/2026)
SAC HITS 2 Albright (4/26/2026); Alvernia (4/4/2026); Widener (4/17/2026)
SAC FLIES 3 Eastern (3/20/2026)
