2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
44 Broughton, Ty 44 Broughton, Ty .376 .960 40-38 133 25 50 6 1 2 30 64 .481 23 6 25 1 .479 3 1 1-3
6 Haines, AJ 6 Haines, AJ .324 .915 39-38 148 29 48 13 2 4 22 77 .520 15 3 17 3 .395 1 0 8-11
26 Stout, Matthew 26 Stout, Matthew .300 .791 39-39 140 29 42 6 1 2 18 56 .400 9 12 25 3 .391 0 0 1-2
19 Patterson, Jack 19 Patterson, Jack .288 .816 38-37 132 20 38 6 4 2 29 58 .439 11 8 24 0 .377 0 0 4-4
10 Robbins, Rhett 10 Robbins, Rhett .252 .638 33-27 103 19 26 2 1 0 10 30 .291 11 4 13 1 .347 0 1 5-6
1 Ludington, Harrison 1 Ludington, Harrison .233 .633 32-18 60 11 14 4 0 0 10 18 .300 9 0 15 0 .333 0 3 4-4
2 Brennan, Keegan 2 Brennan, Keegan .221 .624 38-38 122 24 27 2 0 1 12 32 .262 20 7 39 0 .362 0 4 8-11
9 Gannon, Quade 9 Gannon, Quade .208 .571 36-31 96 7 20 3 2 0 10 27 .281 10 1 36 0 .290 0 5 1-1
7 Monteleone, Joe 7 Monteleone, Joe .385 .991 8-5 13 1 5 1 0 0 3 6 .462 2 2 5 0 .529 0 0 0-0
35 Schaber, Remi 35 Schaber, Remi .333 1.000 8-1 3 0 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
8 Tyndall, Jonathan 8 Tyndall, Jonathan .304 .885 28-23 79 17 24 5 2 1 11 36 .456 11 7 25 0 .429 1 2 4-4
33 Weaver, Ryland 33 Weaver, Ryland .286 .786 6-2 7 1 2 0 0 0 1 2 .286 2 2 1 0 .500 1 0 0-0
21 Gruenfelder, James 21 Gruenfelder, James .241 .714 27-26 79 9 19 4 0 2 14 29 .367 6 8 30 0 .347 2 1 0-1
15 Brown, Amrit 15 Brown, Amrit .229 .752 23-12 48 6 11 3 2 0 13 18 .375 9 3 3 2 .377 1 1 1-1
5 Wilfrid, Jasper 5 Wilfrid, Jasper .214 .553 6-3 14 2 3 1 0 0 4 4 .286 0 1 2 0 .267 0 1 0-0
31 Moeller, Colin 31 Moeller, Colin .200 .400 5-0 5 0 1 0 0 0 0 1 .200 0 0 1 1 .200 0 0 0-0
34 Smith, Blaine 34 Smith, Blaine .125 .410 20-13 48 4 6 0 0 1 3 9 .188 3 3 17 0 .222 0 0 1-1
16 Seely, Sean 16 Seely, Sean .125 .250 5-1 8 2 1 0 0 0 0 1 .125 0 0 0 0 .125 0 0 0-0
39 Decker, Conner 39 Decker, Conner .125 .917 12-1 8 3 1 0 0 1 1 4 .500 1 3 3 0 .417 0 0 0-0
14 Kite, Easton 14 Kite, Easton .087 .322 14-8 23 2 2 1 0 0 2 3 .130 1 2 11 0 .192 0 1 0-0
17 Miller, Alex 17 Miller, Alex .000 .500 3-1 3 1 0 0 0 0 0 0 .000 2 1 1 0 .500 0 0 0-0
36 Janicki, Michael 36 Janicki, Michael .000 .667 3-0 1 0 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
Totals .268 .749 40-40 1273 212 341 58 15 16 193 477 .375 147 73 295 11 .374 9 20 38-49
Opponents .301 .828 40-40 1245 312 375 67 4 19 259 507 .407 203 68 177 13 .421 20 41 82-99

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Sawyers, Mason 11Sawyers, Mason 4.29 1.45 2-1 12-3 1 0-0 1 42.0 41 23 20 20 18 10 0 1 156 .263 6 12 0 3 7
22 Scott-Daniels, Finn 22Scott-Daniels, Finn 5.44 1.67 2-5 10-10 0 0-0 0 41.1 33 29 25 36 23 7 1 1 148 .223 4 7 0 3 10
13 Albright, Skylar 13Albright, Skylar 5.86 1.59 3-7 11-11 2 0-0 0 58.1 68 47 38 25 35 10 1 2 223 .305 5 6 0 6 7
38 Ashton, Michael 38Ashton, Michael 2.45 1.91 0-0 3-0 0 0-0 0 3.2 2 3 1 5 3 0 0 0 13 .154 1 1 0 0 0
18 Spaide, Frank 18Spaide, Frank 4.94 1.39 1-1 7-5 0 0-0 0 23.2 25 15 13 8 20 2 0 1 93 .269 0 7 0 0 2
3 Knill, Tyler 3Knill, Tyler 4.95 1.85 1-1 10-1 0 0-0 1 20.0 26 19 11 11 7 6 0 1 83 .313 2 3 0 0 1
30 Heller, Aaron 30Heller, Aaron 5.00 1.85 1-2 11-2 0 0-0 0 27.0 38 29 15 12 12 7 1 5 117 .325 6 0 0 2 1
42 Potter, Mason 42Potter, Mason 6.75 1.73 1-1 11-0 0 0-0 1 17.1 17 16 13 13 14 2 0 1 71 .239 1 7 0 0 1
35 Schaber, Remi 35Schaber, Remi 8.49 2.57 0-0 6-1 0 0-0 0 11.2 21 16 11 9 1 1 0 2 53 .396 4 5 0 1 0
4 Rio, Tim 4Rio, Tim 9.00 2.40 0-1 7-3 0 0-0 0 20.0 33 24 20 15 12 6 0 1 86 .384 6 1 0 0 4
6 Haines, AJ 6Haines, AJ 9.00 2.67 0-1 5-1 0 0-0 1 6.0 11 12 6 5 7 6 0 0 29 .379 1 3 0 2 1
1 Ludington, Harrison 1Ludington, Harrison 10.80 2.70 0-3 6-1 0 0-0 0 6.2 10 8 8 8 4 1 0 2 29 .345 1 2 0 0 0
39 Decker, Conner 39Decker, Conner 14.59 2.51 0-3 8-1 0 0-0 0 12.1 16 20 20 15 4 4 1 1 49 .327 5 4 0 1 2
32 Salisbury, Mason 32Salisbury, Mason 15.58 2.31 1-0 10-0 0 0-0 2 17.1 28 36 30 12 16 4 0 1 83 .337 4 6 1 2 2
24 Walker, Luke 24Walker, Luke 19.29 2.57 0-1 2-1 0 0-0 0 2.1 4 8 5 2 1 1 0 0 10 .400 0 4 1 0 1
34 Smith, Blaine 34Smith, Blaine 27.00 12.00 0-1 1-0 0 0-0 0 0.1 1 1 1 3 0 0 0 0 1 1.000 0 0 0 0 1
9 Gannon, Quade 9Gannon, Quade 135.00 15.00 0-0 1-0 0 0-0 0 0.1 1 5 5 4 0 0 0 0 1 1.000 0 0 0 0 1
Totals 7.02 1.86 12-28 121-40 3 0 6 310.1 375 311 242 203 177 67 4 19 1245 .301 46 68 2 20 41
Opponents 4.81 1.53 28-12 132-40 1 5 5 320.0 341 212 171 147 295 58 15 16 1273 .268 24 73 8 9 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Brennan, Keegan 2 Brennan, Keegan 105 101 4 0 1.000 1 0 0 0 0
34 Smith, Blaine 34 Smith, Blaine 99 97 2 0 1.000 6 0 0 0 0
13 Albright, Skylar 13 Albright, Skylar 15 3 12 0 1.000 1 11 7 0 0
15 Brown, Amrit 15 Brown, Amrit 11 8 3 0 1.000 1 0 0 0 0
11 Sawyers, Mason 11 Sawyers, Mason 9 1 8 0 1.000 0 6 1 0 0
18 Spaide, Frank 18 Spaide, Frank 8 2 6 0 1.000 0 9 3 0 0
39 Decker, Conner 39 Decker, Conner 7 3 4 0 1.000 0 5 0 0 0
3 Knill, Tyler 3 Knill, Tyler 6 1 5 0 1.000 0 5 1 0 0
30 Heller, Aaron 30 Heller, Aaron 6 2 4 0 1.000 0 7 2 0 0
33 Weaver, Ryland 33 Weaver, Ryland 6 6 0 0 1.000 0 1 0 1 0
16 Seely, Sean 16 Seely, Sean 5 5 0 0 1.000 0 0 0 0 0
42 Potter, Mason 42 Potter, Mason 4 0 4 0 1.000 0 7 0 0 0
36 Janicki, Michael 36 Janicki, Michael 3 3 0 0 1.000 1 0 0 0 0
17 Miller, Alex 17 Miller, Alex 2 2 0 0 1.000 0 3 0 0 0
35 Schaber, Remi 35 Schaber, Remi 2 0 2 0 1.000 0 3 0 0 0
10 Robbins, Rhett 10 Robbins, Rhett 208 195 10 3 .986 7 0 0 0 0
19 Patterson, Jack 19 Patterson, Jack 105 100 3 2 .981 0 0 0 0 0
44 Broughton, Ty 44 Broughton, Ty 154 130 20 4 .974 0 48 14 12 0
8 Tyndall, Jonathan 8 Tyndall, Jonathan 106 53 50 3 .972 7 0 0 0 0
21 Gruenfelder, James 21 Gruenfelder, James 52 46 4 2 .962 0 30 3 5 0
9 Gannon, Quade 9 Gannon, Quade 52 48 2 2 .962 0 0 0 0 0
14 Kite, Easton 14 Kite, Easton 16 15 0 1 .938 0 0 0 0 0
22 Scott-Daniels, Finn 22 Scott-Daniels, Finn 14 3 10 1 .929 0 15 1 0 0
7 Monteleone, Joe 7 Monteleone, Joe 14 8 5 1 .929 2 0 0 0 0
26 Stout, Matthew 26 Stout, Matthew 123 29 82 12 .902 7 0 0 0 0
6 Haines, AJ 6 Haines, AJ 140 37 86 17 .879 8 0 0 0 0
1 Ludington, Harrison 1 Ludington, Harrison 80 28 42 10 .875 6 1 0 0 0
5 Wilfrid, Jasper 5 Wilfrid, Jasper 6 5 0 1 .833 0 0 0 0 0
32 Salisbury, Mason 32 Salisbury, Mason 4 0 3 1 .750 0 6 0 0 0
4 Rio, Tim 4 Rio, Tim 4 0 3 1 .750 0 5 1 0 0
24 Walker, Luke 24 Walker, Luke 1 0 0 1 .000 0 1 1 0 0
31 Moeller, Colin 31 Moeller, Colin 0 0 0 0 .000 0 0 0 0 0
38 Ashton, Michael 38 Ashton, Michael 0 0 0 0 .000 0 1 0 0 0
Totals 1367 931 374 62 .955 18 164 34 18 0
Opponents 1345 960 330 55 .959 15 76 21 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Schaber, Remi 35Schaber, Remi 1.000 3.000 1-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
44 Broughton, Ty 44Broughton, Ty .403 1.013 21-21 72 13 29 3 0 1 11 35 .486 15 4 12 0 .527 0 0 1-2
6 Haines, AJ 6Haines, AJ .345 .935 21-21 84 14 29 7 1 2 13 44 .524 7 3 10 2 .411 1 0 4-5
19 Patterson, Jack 19Patterson, Jack .307 .868 21-21 75 13 23 5 4 0 18 36 .480 5 5 16 0 .388 0 0 2-2
26 Stout, Matthew 26Stout, Matthew .300 .756 21-21 80 13 24 3 1 1 10 32 .400 2 5 13 2 .356 0 0 1-1
9 Gannon, Quade 9Gannon, Quade .250 .639 19-18 56 5 14 3 1 0 6 19 .339 3 1 22 0 .300 0 4 0-0
8 Tyndall, Jonathan 8Tyndall, Jonathan .224 .651 14-14 49 10 11 2 1 0 4 15 .306 6 3 16 0 .345 0 0 1-1
14 Kite, Easton 14Kite, Easton .222 .555 7-3 9 1 2 1 0 0 2 3 .333 0 0 5 0 .222 0 1 0-0
1 Ludington, Harrison 1Ludington, Harrison .217 .478 14-8 23 3 5 1 0 0 3 6 .261 0 0 8 0 .217 0 2 1-1
15 Brown, Amrit 15Brown, Amrit .200 .664 11-7 25 2 5 1 1 0 6 8 .320 6 0 2 1 .344 1 1 0-0
21 Gruenfelder, James 21Gruenfelder, James .196 .573 14-13 46 3 9 2 0 1 9 14 .304 4 1 17 0 .269 1 1 0-0
2 Brennan, Keegan 2Brennan, Keegan .179 .534 21-21 67 9 12 1 0 1 5 16 .239 7 4 25 0 .295 0 2 2-3
10 Robbins, Rhett 10Robbins, Rhett .175 .484 18-16 63 10 11 2 0 0 3 13 .206 7 2 8 1 .278 0 1 2-2
34 Smith, Blaine 34Smith, Blaine .150 .561 9-6 20 3 3 0 0 1 1 6 .300 2 1 8 0 .261 0 0 0-0
31 Moeller, Colin 31Moeller, Colin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
16 Seely, Sean 16Seely, Sean .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .265 .724 21-21 671 100 178 32 9 7 91 249 .371 64 29 162 7 .353 3 12 14-17
Opponents .286 .786 21-21 661 137 189 32 3 12 118 263 .398 91 28 92 7 .388 14 16 37-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Decker, Conner 39Decker, Conner 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 0 0 1 0 0 0 0 6 .000 1 0 0 0 0
42 Potter, Mason 42Potter, Mason 1.00 1.33 1-0 4-0 0 0-0 1 9.0 7 1 1 5 4 1 0 1 35 .200 1 3 0 0 0
11 Sawyers, Mason 11Sawyers, Mason 3.52 1.29 2-1 7-3 1 0-0 0 30.2 31 15 12 8 14 7 0 1 117 .265 4 8 0 2 4
13 Albright, Skylar 13Albright, Skylar 4.33 1.41 2-5 7-7 2 0-0 0 43.2 47 27 21 14 23 7 1 0 167 .281 5 4 0 6 3
6 Haines, AJ 6Haines, AJ 4.50 2.00 0-0 2-0 0 0-0 1 2.0 1 1 1 3 2 0 0 0 7 .143 0 0 0 0 0
30 Heller, Aaron 30Heller, Aaron 4.91 2.04 0-1 5-1 0 0-0 0 14.2 23 19 8 6 10 3 1 4 68 .338 3 0 0 2 0
18 Spaide, Frank 18Spaide, Frank 5.93 1.44 1-1 3-3 0 0-0 0 13.2 15 9 9 4 15 2 0 1 55 .273 0 3 0 0 1
22 Scott-Daniels, Finn 22Scott-Daniels, Finn 7.03 1.95 1-3 6-6 0 0-0 0 24.1 22 22 19 25 9 3 1 1 90 .244 2 4 0 3 5
3 Knill, Tyler 3Knill, Tyler 10.29 2.14 0-1 4-0 0 0-0 0 7.0 11 10 8 4 3 3 0 1 30 .367 1 2 0 0 1
4 Rio, Tim 4Rio, Tim 11.42 2.93 0-0 3-0 0 0-0 0 8.2 17 12 11 7 3 5 0 1 40 .425 4 1 0 0 1
1 Ludington, Harrison 1Ludington, Harrison 13.50 3.10 0-2 3-1 0 0-0 0 4.2 7 7 7 6 0 1 0 2 20 .350 0 2 0 0 0
32 Salisbury, Mason 32Salisbury, Mason 19.06 3.08 0-0 4-0 0 0-0 1 5.2 8 13 12 8 9 0 0 0 26 .308 0 1 0 1 1
Totals 5.91 1.69 7-14 50-21 3 0 3 166.0 189 136 109 91 92 32 3 12 661 .286 21 28 0 14 16
Opponents 4.31 1.45 14-7 64-21 1 2 5 167.0 178 100 80 64 162 32 9 7 671 .265 15 29 4 3 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Broughton, Ty 44 Broughton, Ty 82 70 12 0 1.000 0 17 8 5 0
2 Brennan, Keegan 2 Brennan, Keegan 64 64 0 0 1.000 0 0 0 0 0
9 Gannon, Quade 9 Gannon, Quade 37 37 0 0 1.000 0 0 0 0 0
34 Smith, Blaine 34 Smith, Blaine 35 35 0 0 1.000 3 0 0 0 0
13 Albright, Skylar 13 Albright, Skylar 7 1 6 0 1.000 0 5 5 0 0
11 Sawyers, Mason 11 Sawyers, Mason 5 1 4 0 1.000 0 3 1 0 0
18 Spaide, Frank 18 Spaide, Frank 4 0 4 0 1.000 0 2 1 0 0
14 Kite, Easton 14 Kite, Easton 3 3 0 0 1.000 0 0 0 0 0
3 Knill, Tyler 3 Knill, Tyler 1 0 1 0 1.000 0 1 1 0 0
30 Heller, Aaron 30 Heller, Aaron 1 1 0 0 1.000 0 5 1 0 0
39 Decker, Conner 39 Decker, Conner 1 0 1 0 1.000 0 0 0 0 0
4 Rio, Tim 4 Rio, Tim 1 0 1 0 1.000 0 1 1 0 0
19 Patterson, Jack 19 Patterson, Jack 67 66 0 1 .985 0 0 0 0 0
10 Robbins, Rhett 10 Robbins, Rhett 120 112 6 2 .983 4 0 0 0 0
26 Stout, Matthew 26 Stout, Matthew 59 15 42 2 .966 3 0 0 0 0
21 Gruenfelder, James 21 Gruenfelder, James 27 22 4 1 .963 0 20 3 5 0
8 Tyndall, Jonathan 8 Tyndall, Jonathan 62 33 26 3 .952 5 0 0 0 0
22 Scott-Daniels, Finn 22 Scott-Daniels, Finn 8 2 5 1 .875 0 10 1 0 0
6 Haines, AJ 6 Haines, AJ 88 24 52 12 .864 5 0 0 0 0
1 Ludington, Harrison 1 Ludington, Harrison 34 12 16 6 .824 2 1 0 0 0
32 Salisbury, Mason 32 Salisbury, Mason 2 0 1 1 .500 0 3 0 0 0
15 Brown, Amrit 15 Brown, Amrit 0 0 0 0 .000 0 0 0 0 0
16 Seely, Sean 16 Seely, Sean 0 0 0 0 .000 0 0 0 0 0
31 Moeller, Colin 31 Moeller, Colin 0 0 0 0 .000 0 0 0 0 0
35 Schaber, Remi 35 Schaber, Remi 0 0 0 0 .000 0 0 0 0 0
42 Potter, Mason 42 Potter, Mason 0 0 0 0 .000 0 6 0 0 0
Totals 708 498 181 29 .959 22 74 22 10 0
Opponents 691 501 161 29 .958 23 28 5 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at Methodist L 0-14 25 0 4 0 1 0 0 6 0 0 0 0 0 0 0 9 18 7 6 .160
2/14/2025 at Methodist L 0-3 23 0 3 0 0 0 0 3 0 0 1 1 0 0 0 6 18 6 1 .130
2/15/2025 at Methodist L 6-7 36 6 10 6 0 1 3 5 0 0 1 2 0 0 1 11 24 11 2 .278
2/22/2025 vs Ursinus W 5-4 28 5 8 4 1 0 1 6 0 0 0 2 1 0 0 7 27 13 1 .286
2/22/2025 vs ELMIRA L 7-8 38 7 10 6 1 1 0 5 0 0 1 3 0 0 0 6 24 10 1 .263
2/23/2025 vs Misericordia L 4-9 38 4 11 4 0 0 0 2 0 0 0 0 0 0 0 13 24 13 3 .289
2/27/2025 at Marymount (Va.) L 5-13 36 5 9 4 1 1 0 5 0 3 0 3 0 0 0 11 24 12 2 .250
3/1/2025 Cairn L 3-16 27 3 7 3 2 0 1 2 0 0 0 0 1 1 0 8 21 8 1 .259
3/1/2025 Cairn L 10-14 32 10 12 10 3 1 1 4 0 2 1 4 0 0 0 8 21 5 2 .375
3/7/2025 Wilson W 9-3 37 9 16 8 4 1 0 6 0 5 2 1 0 0 0 4 27 15 0 .432
3/8/2025 at Mary Baldwin W 9-1 30 9 9 7 2 0 1 1 0 1 0 4 0 0 0 3 21 10 1 .300
3/8/2025 at Mary Baldwin L 5-10 28 5 9 5 1 0 0 2 0 0 0 4 2 0 0 6 18 8 2 .321
3/12/2025 at King's (Pa.) L 10-15 37 10 11 9 3 1 0 4 0 2 0 6 1 1 1 5 24 12 2 .297
3/14/2025 at Stevenson W 5-1 39 5 12 5 0 0 1 2 0 0 0 2 1 0 0 8 27 7 2 .308
3/15/2025 Stevenson L 1-6 23 1 3 0 1 0 0 1 0 0 0 0 1 0 0 11 21 8 2 .130
3/15/2025 Stevenson W 14-4 42 14 19 14 2 0 3 2 0 2 0 2 2 0 0 6 27 5 0 .452
3/19/2025 Notre Dame (Md.) W 13-3 32 13 10 12 5 0 0 10 0 6 1 5 0 2 0 6 27 12 0 .313
3/21/2025 at Alvernia L 1-9 31 1 5 1 2 1 0 0 0 0 1 3 0 0 0 14 24 9 3 .161
3/22/2025 Alvernia L 1-7 27 1 7 1 1 1 0 3 0 0 0 0 0 0 1 4 21 14 0 .259
3/22/2025 Alvernia L 0-10 27 0 1 0 0 0 0 0 0 0 0 1 0 0 0 12 24 6 3 .037
3/25/2025 at Johns Hopkins L 10-11 38 10 13 10 0 0 1 5 0 0 0 0 2 1 0 6 25 9 2 .342
3/28/2025 at York (Pa.) L 5-12 37 5 11 4 3 1 0 0 0 1 0 1 2 0 1 12 24 10 3 .297
3/29/2025 York (Pa.) W 9-8 32 9 12 9 2 0 0 0 0 0 0 1 0 1 0 4 21 11 1 .375
3/29/2025 York (Pa.) W 6-5 34 6 11 5 1 0 1 4 0 0 0 0 0 0 2 3 27 10 1 .324
4/3/2025 at Messiah L 4-5 27 4 8 4 1 1 0 3 0 0 0 3 1 0 0 7 18 4 0 .296
4/3/2025 at Messiah L 5-8 35 5 7 4 2 0 1 7 0 0 0 2 0 0 0 6 24 9 0 .200
4/4/2025 Messiah W 5-3 30 5 7 5 1 0 0 3 0 0 0 3 2 0 0 13 27 14 0 .233
4/9/2025 at Bridgewater (Va.) L 3-13 23 3 3 3 1 0 0 4 0 1 0 1 0 0 1 5 18 10 1 .130
4/12/2025 Eastern L 3-4 28 3 7 3 1 1 0 5 0 0 0 1 0 0 0 6 21 7 0 .250
4/12/2025 Eastern L 8-11 39 8 13 8 3 1 0 3 0 0 0 0 1 0 0 6 27 7 3 .333
4/13/2025 at Eastern W 9-6 37 9 12 8 2 1 0 7 0 4 0 3 0 1 2 7 27 13 0 .324
4/15/2025 at Notre Dame (Md.) W 11-10 40 11 10 9 1 0 0 7 0 4 1 6 1 1 1 6 30 14 2 .250
4/18/2025 Widener L 0-2 33 0 7 0 0 0 0 3 0 0 0 0 0 0 1 6 27 7 0 .212
4/19/2025 at Widener L 4-5 26 4 7 4 5 0 0 2 0 1 1 1 1 0 0 6 20 7 1 .269
4/19/2025 at Widener L 6-8 38 6 11 4 0 2 0 4 0 3 0 1 0 0 0 12 26 7 3 .289
4/22/2025 at Neumann L 0-9 28 0 2 0 0 0 0 5 0 0 0 2 0 0 0 5 24 8 1 .071
4/25/2025 Albright W 7-5 33 7 8 5 1 0 1 8 0 1 0 1 0 0 0 3 27 10 2 .242
4/27/2025 at Albright L 3-4 23 3 2 3 1 0 0 6 0 0 1 2 1 1 0 6 19 6 0 .087
4/27/2025 at Albright L 4-14 30 4 8 4 3 0 0 1 0 2 0 2 0 0 0 10 19 10 5 .267
4/29/2025 at Salisbury L 2-12 26 2 6 2 0 0 1 1 0 0 0 0 0 0 0 8 18 10 3 .231
Total 212-312 1273 212 341 193 58 15 16 147 0 38 11 73 20 9 11 295 931 374 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at Methodist L 0-14 6.0 10 14 4 5 4 2 0 0 2 0 2 0 0 1 0 6.00
2/14/2025 at Methodist L 0-3 6.0 5 3 0 2 6 1 0 0 0 0 0 0 0 2 0 0.00
2/15/2025 at Methodist L 6-7 8.0 9 7 5 8 2 2 0 0 2 0 2 0 0 3 0 5.63
2/22/2025 vs Ursinus W 5-4 9.0 5 4 4 7 9 1 0 0 1 0 3 0 1 3 0 4.00
2/22/2025 vs ELMIRA L 7-8 8.0 13 8 7 9 7 3 0 0 0 0 1 0 1 4 0 7.88
2/23/2025 vs Misericordia L 4-9 8.0 7 9 3 3 1 0 0 0 0 1 6 0 1 5 0 3.38
2/27/2025 at Marymount (Va.) L 5-13 8.0 11 13 9 6 6 1 0 0 1 0 3 0 1 6 0 10.13
3/1/2025 Cairn L 3-16 7.0 20 16 15 5 6 5 1 0 1 0 1 0 1 7 0 19.29
3/1/2025 Cairn L 10-14 7.0 11 14 13 8 7 2 0 2 2 0 0 0 1 8 0 16.71
3/7/2025 Wilson W 9-3 9.0 7 3 3 3 5 2 0 0 1 0 3 0 2 8 0 3.00
3/8/2025 at Mary Baldwin W 9-1 7.0 3 1 1 3 4 2 0 0 0 0 1 0 3 8 0 1.29
3/8/2025 at Mary Baldwin L 5-10 6.0 9 10 9 4 2 1 0 0 0 0 4 0 3 9 0 13.50
3/12/2025 at King's (Pa.) L 10-15 8.0 13 15 12 7 6 1 0 1 0 0 3 0 3 10 0 13.50
3/14/2025 at Stevenson W 5-1 9.0 6 1 0 3 9 0 0 0 0 0 0 0 4 10 0 0.00
3/15/2025 Stevenson L 1-6 7.0 4 6 4 8 3 0 0 0 2 0 0 0 4 11 0 5.14
3/15/2025 Stevenson W 14-4 9.0 8 4 4 2 12 0 0 1 1 0 1 0 5 11 0 4.00
3/19/2025 Notre Dame (Md.) W 13-3 9.0 8 3 3 6 5 0 0 0 3 0 0 0 6 11 0 3.00
3/21/2025 at Alvernia L 1-9 8.0 12 9 6 6 5 5 1 0 0 0 2 0 6 12 0 6.75
3/22/2025 Alvernia L 1-7 7.0 10 7 7 1 3 2 1 0 2 0 2 0 6 13 0 9.00
3/22/2025 Alvernia L 0-10 8.0 10 10 9 6 10 1 0 0 0 0 2 0 6 14 0 10.13
3/25/2025 at Johns Hopkins L 10-11 8.1 13 11 6 3 5 5 0 1 1 0 1 0 6 15 0 6.48
3/28/2025 at York (Pa.) L 5-12 8.0 14 12 9 4 3 2 0 1 6 0 0 0 6 16 0 10.13
3/29/2025 York (Pa.) W 9-8 7.0 5 8 8 6 2 0 0 1 1 0 1 0 7 16 0 10.29
3/29/2025 York (Pa.) W 6-5 9.0 10 5 4 2 7 1 0 0 2 0 4 0 8 16 0 4.00
4/3/2025 at Messiah L 4-5 6.0 7 5 5 5 5 0 0 0 3 0 0 0 8 17 0 7.50
4/3/2025 at Messiah L 5-8 8.0 11 8 8 7 2 2 0 2 0 0 3 0 8 18 0 9.00
4/4/2025 Messiah W 5-3 9.0 6 3 3 6 1 3 0 0 0 0 1 0 9 18 0 3.00
4/9/2025 at Bridgewater (Va.) L 3-13 6.0 12 13 12 6 1 2 0 1 1 0 2 0 9 19 0 18.00
4/12/2025 Eastern L 3-4 7.0 6 4 4 2 4 1 0 0 1 0 0 0 9 20 0 5.14
4/12/2025 Eastern L 8-11 9.0 11 11 6 12 5 2 0 2 0 0 0 0 9 21 0 6.00
4/13/2025 at Eastern W 9-6 9.0 7 6 6 7 5 0 0 0 1 0 3 0 10 21 0 6.00
4/15/2025 at Notre Dame (Md.) W 11-10 10.0 9 10 7 12 3 2 0 0 7 1 1 0 11 21 0 6.30
4/18/2025 Widener L 0-2 9.0 8 2 2 1 4 1 0 0 0 0 1 0 11 22 0 2.00
4/19/2025 at Widener L 4-5 6.2 9 5 3 0 2 3 0 1 0 0 3 0 11 23 0 4.05
4/19/2025 at Widener L 6-8 8.2 11 8 7 5 4 3 0 3 1 0 1 0 11 24 0 7.27
4/22/2025 at Neumann L 0-9 8.0 10 9 9 7 3 3 0 0 3 0 3 0 11 25 0 10.13
4/25/2025 Albright W 7-5 9.0 11 4 4 2 1 3 0 0 0 0 1 0 12 25 0 4.00
4/27/2025 at Albright L 3-4 6.1 8 4 4 2 2 2 0 0 0 0 2 0 12 26 0 5.68
4/27/2025 at Albright L 4-14 6.1 15 14 6 4 3 1 1 1 1 0 1 0 12 27 0 8.53
4/29/2025 at Salisbury L 2-12 6.0 11 12 11 8 3 0 0 2 0 0 4 0 12 28 0 16.50
Total 212-312 310.1 375 311 242 203 177 67 4 19 46 2 68 0 12 28 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Stevenson (3/15/2025)
RUNS SCORED 14 Stevenson (3/15/2025)
HITS 19 Stevenson (3/15/2025)
RBIS 14 Stevenson (3/15/2025)
DOUBLES 5 Notre Dame (Md.) (3/19/2025); Widener (4/19/2025)
TRIPLES 2 Widener (4/19/2025)
HOME RUNS 3 Stevenson (3/15/2025); Methodist (2/15/2025)
WALKS 10 Notre Dame (Md.) (3/19/2025)
STRIKEOUTS 14 Alvernia (3/21/2025)
