2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Brown, Amrit 15 Brown, Amrit .341 .886 13-12 44 13 15 5 0 0 5 20 .455 6 1 1 0 .431 0 0 0-0
9 Gannon, Quade 9 Gannon, Quade .321 1.013 10-9 28 4 9 2 0 2 11 17 .607 3 1 7 0 .406 0 0 0-0
2 Chisolm, Kamari 2 Chisolm, Kamari .297 .836 12-12 37 12 11 1 1 0 4 14 .378 9 2 8 0 .458 0 0 9-9
16 Seely, Sean 16 Seely, Sean .286 .786 11-10 28 6 8 2 0 0 8 10 .357 7 0 6 0 .429 0 1 5-5
6 Haines, AJ 6 Haines, AJ .281 .759 11-11 32 9 9 2 0 0 10 11 .344 8 0 8 0 .415 1 1 6-7
8 Tyndall, Jonathan 8 Tyndall, Jonathan .268 .757 13-12 41 9 11 2 0 1 8 16 .390 5 2 13 0 .367 1 0 5-5
7 Robbins, Rhett 7 Robbins, Rhett .212 .730 11-10 33 6 7 1 2 0 7 12 .364 6 2 4 0 .366 0 1 0-0
44 Broughton, Ty 44 Broughton, Ty .200 .566 10-10 30 6 6 1 0 0 6 7 .233 5 1 9 2 .333 0 1 1-1
31 Brine, Wes 31 Brine, Wes 1.000 2.000 3-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
14 Kite, Easton 14 Kite, Easton .400 1.100 6-1 5 1 2 1 0 0 1 3 .600 0 1 1 0 .500 0 0 0-0
1 Ludington, Harrison 1 Ludington, Harrison .273 .697 8-3 11 3 3 1 0 0 1 4 .364 1 0 3 1 .333 0 0 0-0
19 Rivera, Jason 19 Rivera, Jason .267 .620 6-5 15 2 4 0 0 0 0 4 .267 2 0 3 0 .353 0 0 0-0
12 Vile, Landon 12 Vile, Landon .143 .343 6-4 14 1 2 0 0 0 1 2 .143 0 1 4 0 .200 0 0 0-0
10 Sims, Cole 10 Sims, Cole .130 .341 8-7 23 0 3 1 0 0 2 4 .174 1 0 7 0 .167 0 1 0-0
23 Decker, Conner 23 Decker, Conner .111 .222 6-2 9 0 1 0 0 0 1 1 .111 0 0 0 0 .111 0 0 0-0
35 Moeller, Colin 35 Moeller, Colin .111 .222 4-1 9 0 1 0 0 0 2 1 .111 0 0 2 0 .111 0 0 0-0
20 Janicki, Michael 20 Janicki, Michael .100 .282 6-2 10 1 1 0 0 0 0 1 .100 1 0 2 0 .182 0 0 0-0
34 Smith, Blaine 34 Smith, Blaine .083 .472 8-4 12 4 1 0 0 0 3 1 .083 3 3 6 0 .389 0 1 0-0
36 Branch, Deshawn 36 Branch, Deshawn .000 .000 3-1 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
18 Tesche, Aiden 18 Tesche, Aiden .000 .000 4-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
27 Wilfrid, Jasper 27 Wilfrid, Jasper .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
25 Hilscher, Matt 25 Hilscher, Matt .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
33 Weaver, Ryland 33 Weaver, Ryland .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
Totals .240 .683 13-13 396 77 95 19 3 3 70 129 .326 58 15 91 4 .357 2 6 26-27
Opponents .335 1.002 13-13 415 136 139 24 6 17 121 226 .545 84 18 80 6 .457 10 4 23-27

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Albright, Skylar 13Albright, Skylar 5.40 1.67 0-1 4-4 0 0-0 0 15.0 19 11 9 6 15 4 3 1 60 .317 0 1 0 1 1
11 Sawyers, Mason 11Sawyers, Mason 9.22 1.90 2-2 5-1 0 0-0 0 13.2 20 17 14 6 8 5 0 0 58 .345 3 3 0 2 1
19 Rivera, Jason 19Rivera, Jason 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
21 Sullivan, Declan 21Sullivan, Declan 0.00 2.00 0-0 2-0 0 0-0 0 2.0 0 0 0 4 0 0 0 0 6 .000 2 1 0 0 0
9 Gannon, Quade 9Gannon, Quade 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
22 Scott-Daniels, Finn 22Scott-Daniels, Finn 5.00 1.67 2-0 4-1 0 0-0 0 9.0 9 7 5 6 10 2 1 1 36 .250 1 0 1 0 0
24 Ferreira, Austin 24Ferreira, Austin 6.00 3.00 0-0 4-0 0 0-0 0 6.0 14 14 4 4 6 2 0 0 33 .424 1 0 0 0 1
1 Ludington, Harrison 1Ludington, Harrison 6.43 1.43 0-0 3-0 0 0-0 0 7.0 7 5 5 3 11 0 2 0 26 .269 1 1 0 1 0
30 Heller, Aaron 30Heller, Aaron 7.00 1.44 0-1 5-1 0 0-0 0 9.0 9 7 7 4 4 1 0 1 35 .257 1 0 0 2 0
42 Potter, Mason 42Potter, Mason 7.20 2.20 0-1 4-0 0 0-0 0 5.0 6 4 4 5 4 4 0 0 19 .316 0 0 1 0 0
3 Knill, Tyler 3Knill, Tyler 9.00 2.00 0-0 2-1 0 0-0 0 5.0 5 5 5 5 1 1 0 2 18 .278 2 1 0 1 1
29 Musselman, Declan 29Musselman, Declan 12.41 2.19 0-1 4-2 0 0-0 0 12.1 12 18 17 15 14 0 0 0 46 .261 2 6 1 1 0
4 Rio, Tim 4Rio, Tim 25.83 3.91 0-3 4-3 0 0-0 0 7.2 18 22 22 12 2 3 0 5 38 .474 3 2 0 2 0
23 Decker, Conner 23Decker, Conner 32.40 4.80 0-0 3-0 0 0-0 0 3.1 9 12 12 7 2 0 0 2 18 .500 3 1 0 0 0
26 Moriarty, Liam 26Moriarty, Liam 36.00 4.00 0-0 1-0 0 0-0 0 1.0 3 4 4 1 3 1 0 1 6 .500 0 0 0 0 0
37 Ledford, Jim 37Ledford, Jim 36.00 4.50 0-0 1-0 0 0-0 0 2.0 7 8 8 2 0 1 0 4 13 .538 0 2 0 0 0
18 Tesche, Aiden 18Tesche, Aiden 54.00 15.00 0-0 1-0 0 0-0 0 0.1 1 2 2 4 0 0 0 0 2 .500 0 0 0 0 0
Totals 10.73 2.25 4-9 49-13 0 0 0 99.0 139 136 118 84 80 24 6 17 415 .335 19 18 3 10 4
Opponents 5.29 1.50 9-4 50-13 1 0 2 102.0 95 77 60 58 91 19 3 3 396 .240 12 15 3 2 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Robbins, Rhett 7 Robbins, Rhett 59 55 4 0 1.000 2 0 0 0 0
34 Smith, Blaine 34 Smith, Blaine 36 35 1 0 1.000 4 0 0 0 0
16 Seely, Sean 16 Seely, Sean 18 18 0 0 1.000 0 0 0 0 0
12 Vile, Landon 12 Vile, Landon 14 3 11 0 1.000 3 0 0 0 0
9 Gannon, Quade 9 Gannon, Quade 13 12 1 0 1.000 0 0 0 0 0
35 Moeller, Colin 35 Moeller, Colin 11 10 1 0 1.000 0 4 0 1 0
23 Decker, Conner 23 Decker, Conner 8 7 1 0 1.000 0 2 0 0 0
20 Janicki, Michael 20 Janicki, Michael 7 2 5 0 1.000 0 0 0 0 0
1 Ludington, Harrison 1 Ludington, Harrison 5 2 3 0 1.000 0 2 0 0 0
11 Sawyers, Mason 11 Sawyers, Mason 4 0 4 0 1.000 0 2 0 0 0
19 Rivera, Jason 19 Rivera, Jason 3 3 0 0 1.000 0 0 0 0 0
36 Branch, Deshawn 36 Branch, Deshawn 3 3 0 0 1.000 0 0 0 0 0
18 Tesche, Aiden 18 Tesche, Aiden 2 2 0 0 1.000 0 0 0 0 0
3 Knill, Tyler 3 Knill, Tyler 2 1 1 0 1.000 0 2 0 0 0
30 Heller, Aaron 30 Heller, Aaron 2 0 2 0 1.000 0 0 0 0 0
31 Brine, Wes 31 Brine, Wes 2 2 0 0 1.000 0 0 0 0 0
4 Rio, Tim 4 Rio, Tim 2 0 2 0 1.000 0 2 0 0 0
22 Scott-Daniels, Finn 22 Scott-Daniels, Finn 1 1 0 0 1.000 0 3 0 0 0
24 Ferreira, Austin 24 Ferreira, Austin 1 0 1 0 1.000 0 1 0 0 0
44 Broughton, Ty 44 Broughton, Ty 66 62 3 1 .985 0 12 3 9 0
8 Tyndall, Jonathan 8 Tyndall, Jonathan 51 17 32 2 .961 3 0 0 0 0
6 Haines, AJ 6 Haines, AJ 39 16 21 2 .949 4 0 0 0 0
2 Chisolm, Kamari 2 Chisolm, Kamari 35 31 1 3 .914 0 0 0 0 0
15 Brown, Amrit 15 Brown, Amrit 18 4 12 2 .889 0 0 0 0 0
10 Sims, Cole 10 Sims, Cole 13 11 0 2 .846 0 7 0 2 0
13 Albright, Skylar 13 Albright, Skylar 9 0 7 2 .778 0 3 2 0 0
14 Kite, Easton 14 Kite, Easton 2 0 1 1 .500 0 0 0 0 0
17 Miller, Alex 17 Miller, Alex 0 0 0 0 .000 0 0 0 0 0
21 Sullivan, Declan 21 Sullivan, Declan 0 0 0 0 .000 0 0 0 0 0
25 Hilscher, Matt 25 Hilscher, Matt 0 0 0 0 .000 0 0 0 0 0
26 Moriarty, Liam 26 Moriarty, Liam 0 0 0 0 .000 0 0 0 0 0
27 Wilfrid, Jasper 27 Wilfrid, Jasper 0 0 0 0 .000 0 0 0 0 0
29 Musselman, Declan 29 Musselman, Declan 0 0 0 0 .000 0 4 1 0 0
33 Weaver, Ryland 33 Weaver, Ryland 0 0 0 0 .000 0 0 0 0 0
37 Ledford, Jim 37 Ledford, Jim 0 0 0 0 .000 0 0 0 0 0
42 Potter, Mason 42 Potter, Mason 0 0 0 0 .000 0 2 1 0 0
Totals 426 297 114 15 .965 6 46 7 12 0
Opponents 436 306 108 22 .950 6 52 1 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Seely, Sean 16Seely, Sean .500 1.071 2-2 6 2 3 0 0 0 1 3 .500 1 0 1 0 .571 0 0 3-3
9 Gannon, Quade 9Gannon, Quade .500 1.238 2-2 6 1 3 1 0 0 2 4 .667 1 0 1 0 .571 0 0 0-0
15 Brown, Amrit 15Brown, Amrit .417 .917 3-3 12 2 5 1 0 0 0 6 .500 0 0 0 0 .417 0 0 0-0
8 Tyndall, Jonathan 8Tyndall, Jonathan .375 .708 3-2 8 0 3 0 0 0 2 3 .375 0 0 1 0 .333 1 0 0-0
19 Rivera, Jason 19Rivera, Jason .333 .833 2-1 3 1 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
2 Chisolm, Kamari 2Chisolm, Kamari .300 .664 3-3 10 2 3 0 0 0 1 3 .300 1 0 1 0 .364 0 0 2-2
7 Robbins, Rhett 7Robbins, Rhett .300 .762 3-3 10 1 3 0 0 0 1 3 .300 1 2 3 0 .462 0 0 0-0
10 Sims, Cole 10Sims, Cole .182 .364 3-3 11 0 2 0 0 0 1 2 .182 0 0 3 0 .182 0 0 0-0
6 Haines, AJ 6Haines, AJ .111 .495 3-3 9 1 1 1 0 0 1 2 .222 2 0 1 0 .273 0 0 0-0
44 Broughton, Ty 44Broughton, Ty .083 .166 3-3 12 1 1 0 0 0 1 1 .083 0 0 4 2 .083 0 0 0-0
12 Vile, Landon 12Vile, Landon .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Smith, Blaine 34Smith, Blaine .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-0
14 Kite, Easton 14Kite, Easton .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Tesche, Aiden 18Tesche, Aiden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Branch, Deshawn 36Branch, Deshawn .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Janicki, Michael 20Janicki, Michael .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .255 .607 3-3 98 11 25 3 0 0 10 28 .286 8 2 21 2 .321 1 1 5-5
Opponents .344 .954 3-3 90 24 31 10 0 2 24 47 .522 16 1 13 4 .432 4 0 2-4

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Albright, Skylar 13Albright, Skylar 0.00 .50 0-0 1-1 0 0-0 0 4.0 0 0 0 2 2 0 0 0 12 .000 0 1 0 0 0
1 Ludington, Harrison 1Ludington, Harrison 0.00 .91 0-0 1-0 0 0-0 0 1.1 0 0 0 1 2 0 0 0 4 .000 0 0 0 0 0
23 Decker, Conner 23Decker, Conner 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
24 Ferreira, Austin 24Ferreira, Austin 0.00 25.00 0-0 1-0 0 0-0 0 0.2 5 5 0 0 0 2 0 0 8 .625 0 0 0 0 0
29 Musselman, Declan 29Musselman, Declan 2.70 1.29 0-0 1-0 0 0-0 0 3.1 1 1 1 3 2 0 0 0 10 .100 0 0 0 0 0
22 Scott-Daniels, Finn 22Scott-Daniels, Finn 4.50 2.00 0-0 1-0 0 0-0 0 2.0 2 1 1 2 3 1 0 0 8 .250 0 0 0 0 0
30 Heller, Aaron 30Heller, Aaron 6.00 1.00 0-0 2-0 0 0-0 0 3.0 3 2 2 0 2 0 0 1 11 .273 0 0 0 1 0
4 Rio, Tim 4Rio, Tim 18.00 3.67 0-1 2-1 0 0-0 0 3.0 8 6 6 3 0 2 0 1 14 .571 2 0 0 2 0
42 Potter, Mason 42Potter, Mason 21.60 5.83 0-1 2-0 0 0-0 0 1.2 6 4 4 1 0 4 0 0 10 .600 0 0 0 0 0
11 Sawyers, Mason 11Sawyers, Mason 22.50 4.00 0-1 1-1 0 0-0 0 2.0 5 5 5 3 1 1 0 0 9 .556 0 0 0 1 0
Totals 7.77 2.14 0-3 13-3 0 0 0 22.0 31 24 19 16 13 10 0 2 90 .344 2 1 0 4 0
Opponents 2.88 1.32 3-0 14-3 0 0 1 25.0 25 11 8 8 21 3 0 0 98 .255 2 2 0 1 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Robbins, Rhett 7 Robbins, Rhett 14 14 0 0 1.000 2 0 0 0 0
44 Broughton, Ty 44 Broughton, Ty 9 8 1 0 1.000 0 1 1 3 0
34 Smith, Blaine 34 Smith, Blaine 7 7 0 0 1.000 2 0 0 0 0
10 Sims, Cole 10 Sims, Cole 5 5 0 0 1.000 0 1 0 0 0
16 Seely, Sean 16 Seely, Sean 5 5 0 0 1.000 0 0 0 0 0
9 Gannon, Quade 9 Gannon, Quade 3 3 0 0 1.000 0 0 0 0 0
12 Vile, Landon 12 Vile, Landon 2 0 2 0 1.000 2 0 0 0 0
30 Heller, Aaron 30 Heller, Aaron 1 0 1 0 1.000 0 0 0 0 0
2 Chisolm, Kamari 2 Chisolm, Kamari 13 12 0 1 .923 0 0 0 0 0
15 Brown, Amrit 15 Brown, Amrit 11 4 6 1 .909 0 0 0 0 0
6 Haines, AJ 6 Haines, AJ 11 4 6 1 .909 3 0 0 0 0
8 Tyndall, Jonathan 8 Tyndall, Jonathan 10 4 5 1 .900 2 0 0 0 0
13 Albright, Skylar 13 Albright, Skylar 3 0 2 1 .667 0 0 1 0 0
1 Ludington, Harrison 1 Ludington, Harrison 0 0 0 0 .000 0 0 0 0 0
11 Sawyers, Mason 11 Sawyers, Mason 0 0 0 0 .000 0 0 0 0 0
14 Kite, Easton 14 Kite, Easton 0 0 0 0 .000 0 0 0 0 0
18 Tesche, Aiden 18 Tesche, Aiden 0 0 0 0 .000 0 0 0 0 0
19 Rivera, Jason 19 Rivera, Jason 0 0 0 0 .000 0 0 0 0 0
20 Janicki, Michael 20 Janicki, Michael 0 0 0 0 .000 0 0 0 0 0
22 Scott-Daniels, Finn 22 Scott-Daniels, Finn 0 0 0 0 .000 0 1 0 0 0
23 Decker, Conner 23 Decker, Conner 0 0 0 0 .000 0 0 0 0 0
24 Ferreira, Austin 24 Ferreira, Austin 0 0 0 0 .000 0 0 0 0 0
29 Musselman, Declan 29 Musselman, Declan 0 0 0 0 .000 0 0 0 0 0
36 Branch, Deshawn 36 Branch, Deshawn 0 0 0 0 .000 0 0 0 0 0
4 Rio, Tim 4 Rio, Tim 0 0 0 0 .000 0 1 0 0 0
42 Potter, Mason 42 Potter, Mason 0 0 0 0 .000 0 0 1 0 0
Totals 94 66 23 5 .947 11 4 3 3 0
Opponents 110 75 32 3 .973 5 10 0 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2026 at Averett L 5-8 28 5 7 5 1 0 0 3 0 1 0 0 0 1 1 4 18 7 1 .250
2/14/2026 at Averett L 2-3 34 2 10 2 1 0 0 3 0 1 0 1 1 0 1 8 24 9 2 .294
2/18/2026 at Bridgewater (Va.) L 4-13 36 4 8 3 1 0 0 2 0 3 0 1 0 0 0 9 24 7 2 .222
2/21/2026 St. Mary's (Md.) W 10-2 20 10 2 7 0 0 0 10 0 3 0 2 1 0 0 4 21 4 1 .100
2/21/2026 St. Mary's (Md.) W 15-8 37 15 14 14 2 1 0 9 0 6 0 2 1 0 0 1 27 10 1 .378
2/25/2026 at Shenandoah L 5-13 35 5 8 5 2 0 0 6 0 0 0 2 0 0 0 11 24 12 0 .229
3/1/2026 New Jersey City L 1-8 31 1 5 1 1 0 0 1 0 0 0 2 0 0 0 16 27 16 2 .161
3/1/2026 vs McDaniel L 4-17 35 4 5 4 2 1 0 4 0 0 0 1 0 0 0 7 27 10 3 .143
3/7/2026 at Mary Baldwin W 13-10 32 13 12 12 6 0 1 7 0 5 0 1 1 1 0 6 21 7 2 .375
3/7/2026 at Mary Baldwin W 12-6 35 12 12 12 1 1 2 4 0 2 1 0 0 0 0 9 21 6 0 .343
3/9/2026 at Johns Hopkins L 1-32 23 1 4 1 1 0 0 3 0 1 0 2 0 0 2 8 18 7 0 .174
3/10/2026 Regent L 1-11 21 1 0 0 0 0 0 2 0 0 0 1 1 0 0 1 21 7 1 .000
3/10/2026 Regent L 4-5 29 4 8 4 1 0 0 4 1 4 0 0 1 0 0 7 24 12 0 .276
Total 77-136 396 77 95 70 19 3 3 58 1 26 1 15 6 2 4 91 297 114 15

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2026 at Averett L 5-8 6.0 11 8 8 6 5 3 0 0 0 0 0 0 0 1 0 12.00
2/14/2026 at Averett L 2-3 8.0 4 3 3 6 4 2 0 0 0 0 1 0 0 2 0 3.38
2/18/2026 at Bridgewater (Va.) L 4-13 8.0 16 13 8 4 4 5 0 2 2 0 0 0 0 3 0 9.00
2/21/2026 St. Mary's (Md.) W 10-2 7.0 4 2 1 2 8 0 1 0 1 0 1 0 1 3 0 1.29
2/21/2026 St. Mary's (Md.) W 15-8 9.0 7 8 6 7 14 0 2 0 1 0 4 0 2 3 0 6.00
2/25/2026 at Shenandoah L 5-13 8.0 11 13 13 11 3 2 0 4 1 0 1 0 2 4 0 14.63
3/1/2026 New Jersey City L 1-8 9.0 14 8 6 4 5 1 1 0 1 1 0 0 2 5 0 6.00
3/1/2026 vs McDaniel L 4-17 9.0 13 17 12 7 8 1 0 0 1 1 2 0 2 6 0 12.00
3/7/2026 at Mary Baldwin W 13-10 7.0 13 10 8 2 7 6 1 1 1 0 0 0 3 6 0 10.29
3/7/2026 at Mary Baldwin W 12-6 7.0 8 6 6 5 9 1 0 1 2 1 1 0 4 6 0 7.71
3/9/2026 at Johns Hopkins L 1-32 6.0 21 32 32 16 4 2 0 9 5 0 5 0 4 7 0 48.00
3/10/2026 Regent L 1-11 7.0 12 11 10 5 5 0 1 0 2 0 0 0 4 8 0 12.86
3/10/2026 Regent L 4-5 8.0 5 5 5 9 4 1 0 0 2 0 3 0 4 9 0 5.63
Total 77-136 99.0 139 136 118 84 80 24 6 17 19 3 18 0 4 9 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 St. Mary's (Md.) (2/21/2026)
RUNS SCORED 15 St. Mary's (Md.) (2/21/2026)
HITS 14 St. Mary's (Md.) (2/21/2026)
RBIS 14 St. Mary's (Md.) (2/21/2026)
DOUBLES 6 Mary Baldwin (3/7/2026)
TRIPLES 1 St. Mary's (Md.) (2/21/2026); McDaniel (3/1/2026); Mary Baldwin (3/7/2026)
HOME RUNS 2 Mary Baldwin (3/7/2026)
WALKS 10 St. Mary's (Md.) (2/21/2026)
STRIKEOUTS 16 New Jersey City (3/1/2026)
SAC HITS 1 St. Mary's (Md.) (2/21/2026); St. Mary's (Md.) (2/21/2026); Regent (3/10/2026); Regent (3/10/2026); Averett (2/14/2026)
SAC FLIES 1 Averett (2/12/2026); Mary Baldwin (3/7/2026)
STOLEN BASES 6 St. Mary's (Md.) (2/21/2026)
HIT BY PITCH 2 St. Mary's (Md.) (2/21/2026); St. Mary's (Md.) (2/21/2026); New Jersey City (3/1/2026); Shenandoah (2/25/2026); Johns Hopkins (3/9/2026)
CAUGHT STEALING 1 Mary Baldwin (3/7/2026)
HIT INTO DP 2 Mary Baldwin (3/7/2026); Johns Hopkins (3/9/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 St. Mary's (Md.) (2/21/2026); New Jersey City (3/1/2026); McDaniel (3/1/2026)
RUNS ALLOWED 32 Johns Hopkins (3/9/2026)
EARNED RUNS 32 Johns Hopkins (3/9/2026)
WALKS ALLOWED 16 Johns Hopkins (3/9/2026)
STRIKEOUTS 14 St. Mary's (Md.) (2/21/2026)
HITS ALLOWED 21 Johns Hopkins (3/9/2026)
DOUBLES ALLOWED 6 Mary Baldwin (3/7/2026)
TRIPLES ALLOWED 2 St. Mary's (Md.) (2/21/2026)
HOME RUNS ALLOWED 9 Johns Hopkins (3/9/2026)
WILD PITCHES 5 Johns Hopkins (3/9/2026)
HIT BATTERS 5 Johns Hopkins (3/9/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 St. Mary's (Md.) (2/21/2026); New Jersey City (3/1/2026); McDaniel (3/1/2026)
ASSISTS 16 New Jersey City (3/1/2026)
ERRORS 3 McDaniel (3/1/2026)
PASSED BALLS 4 St. Mary's (Md.) (2/21/2026)
DPS TURNED 2 Averett (2/12/2026); Averett (2/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 C. Decker; Ty Broughton; J. Tyndall; Amrit Brown; Rhett Robbins St. Mary's (Md.) (2/21/2026); Averett (2/14/2026); Shenandoah (2/25/2026); Mary Baldwin (3/7/2026); Mary Baldwin (3/7/2026)
RUNS SCORED 3 A. Haines; A. Brown; Amrit Brown St. Mary's (Md.) (2/21/2026); St. Mary's (Md.) (2/21/2026); Mary Baldwin (3/7/2026)
HITS 4 Aj Haines Regent (3/10/2026)
RBIS 4 Aj Haines; Sean Seely Regent (3/10/2026); Mary Baldwin (3/7/2026)
DOUBLES 2 Amrit Brown Mary Baldwin (3/7/2026)
TRIPLES 1 R. Robbins; Kamari Chisolm St. Mary's (Md.) (2/21/2026); McDaniel (3/1/2026); Mary Baldwin (3/7/2026)
HOME RUNS 1 Quade Gannon Mary Baldwin (3/7/2026); Mary Baldwin (3/7/2026)
WALKS 3 A. Haines; K. Chisolm St. Mary's (Md.) (2/21/2026); Shenandoah (2/25/2026)
STRIKEOUTS 3 A. Haines; Blaine Smith; J. Tyndall New Jersey City (3/1/2026); Averett (2/14/2026); Shenandoah (2/25/2026)
SAC HITS 1 S. Seely; R. Robbins; Ty Broughton; Cole Sims; Blaine Smith St. Mary's (Md.) (2/21/2026); St. Mary's (Md.) (2/21/2026); Regent (3/10/2026); Regent (3/10/2026); Averett (2/14/2026)
SAC FLIES 1 Jonathan Tyn; Aj Haines Averett (2/12/2026); Mary Baldwin (3/7/2026)
STOLEN BASES 4 Kamari Chisolm Mary Baldwin (3/7/2026)
HIT BY PITCH 1 K. Chisolm; T. Broughton; J. Tyndall; R. Weaver; Jonathan Tyndall St. Mary's (Md.) (2/21/2026); St. Mary's (Md.) (2/21/2026); New Jersey City (3/1/2026); McDaniel (3/1/2026); Regent (3/10/2026)
CAUGHT STEALING 1 Aj Haines Mary Baldwin (3/7/2026)
HIT INTO DP 1 Ty Broughton; Rhett Robbins; Jasper Wilfr Averett (2/12/2026); Averett (2/14/2026); Mary Baldwin (3/7/2026); Johns Hopkins (3/9/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 4.0 H. Ludington; S. Albright; Tyler Knill; Skylar Albri St. Mary's (Md.) (2/21/2026); St. Mary's (Md.) (2/21/2026); New Jersey City (3/1/2026); Regent (3/10/2026); Averett (2/14/2026)
RUNS ALLOWED 10 Tim Rio Johns Hopkins (3/9/2026)
EARNED RUNS 10 Tim Rio Johns Hopkins (3/9/2026)
WALKS ALLOWED 5 D. Musselman; T. Rio McDaniel (3/1/2026); Shenandoah (2/25/2026)
STRIKEOUTS 8 H. Ludington St. Mary's (Md.) (2/21/2026)
HITS ALLOWED 9 S. Albright New Jersey City (3/1/2026)
DOUBLES ALLOWED 3 Skylar Albright Mary Baldwin (3/7/2026)
TRIPLES ALLOWED 1 F. Scott-Dan; S. Albright; Harrison Ludington; Skylar Albright St. Mary's (Md.) (2/21/2026); St. Mary's (Md.) (2/21/2026); New Jersey City (3/1/2026); Regent (3/10/2026); Mary Baldwin (3/7/2026)
HOME RUNS ALLOWED 4 Jim Ledford Johns Hopkins (3/9/2026)
WILD PITCHES 2 Tyler Knill; T. Rio; Declan Sulli Regent (3/10/2026); Bridgewater (Va.) (2/18/2026); Johns Hopkins (3/9/2026)
HIT BATTERS 3 D. Musselman St. Mary's (Md.) (2/21/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 T. Broughton St. Mary's (Md.) (2/21/2026)
ASSISTS 6 L. Vile Shenandoah (2/25/2026)
ERRORS 2 C. Sims McDaniel (3/1/2026)
PASSED BALLS 4 T. Broughton St. Mary's (Md.) (2/21/2026)
DPS TURNED 2 Rhett Robbin; Aj Haines Averett (2/12/2026); Averett (2/14/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Brown, Amrit.341
Gannon, Quade.321
Chisolm, Kamari.297
Seely, Sean.286
Haines, AJ.281
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Gannon, Quade.607
Brown, Amrit.455
Tyndall, Jonathan.390
Chisolm, Kamari.378
Robbins, Rhett.364
Team Leaders: Runs Scored
Runs Scored
Player High
Brown, Amrit13
Chisolm, Kamari12
Haines, AJ9
