2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Kershow, Richard .349 .924 31-28 86 11 30 7 2 1 14 44 .512 6 4 7 2 .412 1 5 6-8
8 Schwarzman, Tyler .342 .707 35-35 117 23 40 1 0 0 22 41 .350 3 2 17 0 .357 4 10 24-26
5 Reyna, Cristian .323 .877 36-36 96 23 31 5 1 1 12 41 .427 14 9 8 1 .450 1 6 12-17
4 Rhue, Austin .310 .835 37-36 100 25 31 7 1 0 15 40 .400 19 4 19 1 .435 1 9 11-13
26 Stout, Matthew .295 .742 33-29 105 15 31 6 1 1 19 42 .400 3 5 12 0 .342 1 0 1-2
23 Patterson, Jack .241 .627 32-30 87 11 21 2 1 0 15 25 .287 11 3 17 1 .340 2 4 2-3
10 Saylor, Jacob .225 .620 34-31 80 12 18 6 0 0 14 24 .300 9 4 16 1 .320 4 9 2-4
34 Smith, Blaine 1.000 4.000 1-0 1 1 1 0 1 0 1 3 3.000 0 0 0 0 1.000 0 0 0-0
22 Brennan, Keegan .263 .810 25-24 80 14 21 5 3 1 8 35 .438 9 5 19 0 .372 0 3 7-9
25 Day, Cameron .242 .732 20-19 62 7 15 4 0 2 12 25 .403 6 2 16 0 .329 0 0 2-3
2 Sclafani, Kenny .231 .517 12-3 13 2 3 0 0 0 1 3 .231 1 0 5 0 .286 0 0 2-3
1 Jenkins, Alex .230 .713 22-18 61 10 14 6 0 0 6 20 .328 15 1 7 1 .385 1 3 3-6
24 Sommer, Stephen .222 .624 17-15 45 11 10 2 0 0 5 12 .267 8 2 8 0 .357 1 0 3-3
7 Monteleone, Joe .148 .357 19-10 27 2 4 1 0 0 2 5 .185 1 0 3 0 .172 1 3 0-0
14 Brown, Amrit .136 .344 14-6 22 1 3 0 0 0 3 3 .136 2 0 7 1 .208 0 0 0-0
18 Paz, Sebastian .133 .258 8-4 15 0 2 0 0 0 2 2 .133 0 0 4 0 .125 1 0 0-0
12 Gruenfelder, James .118 .603 10-5 17 2 2 1 0 1 3 6 .353 1 2 4 0 .250 0 0 0-0
15 Perkins, Andrew .103 .454 22-11 29 7 3 1 0 0 0 4 .138 7 2 9 0 .316 0 1 4-5
16 Broughton, Ty .000 .000 4-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
28 Schaber, Remi .000 .333 6-0 4 2 0 0 0 0 0 0 .000 2 0 2 0 .333 0 0 0-0
36 Liepshutz, Andrew .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Gannon, Quade .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .265 .713 38-38 1056 179 280 54 10 7 154 375 .355 117 45 185 8 .358 18 53 79-102
Opponents .262 .750 38-38 1105 201 289 55 9 16 177 410 .371 175 47 207 14 .379 20 13 55-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Alexander, Joe 3.09 1.08 6-3 11-9 4 2-0 0 55.1 47 20 19 13 51 8 1 3 204 .230 2 3 0 2 2
30 Heller, Aaron 3.47 1.31 2-0 18-5 0 0-0 2 46.2 53 20 18 8 25 11 2 1 180 .294 2 3 1 2 1
33 Scott-Daniels, Finn 0.00 1.30 1-0 6-0 0 0-0 0 7.2 8 1 0 2 8 0 0 0 31 .258 2 0 0 0 0
39 McGuigan, Gavin 1.59 .71 0-1 4-0 0 0-0 0 5.2 4 2 1 0 4 1 0 0 19 .211 0 0 0 1 0
37 Ledford, Jim 2.25 1.50 0-0 4-0 0 0-0 0 4.0 4 1 1 2 2 0 0 0 17 .235 0 3 0 0 0
7 Monteleone, Joe 3.86 2.04 0-0 9-0 0 0-0 0 9.1 10 7 4 9 8 4 0 0 38 .263 1 5 0 3 0
27 Sullivan, Declan 3.96 1.40 3-0 8-5 0 0-0 0 25.0 24 16 11 11 20 3 1 3 95 .253 1 2 3 4 0
21 Cooney, Tyler 3.97 1.68 0-3 10-8 0 0-0 0 22.2 12 13 10 26 21 2 0 1 73 .164 4 2 0 3 2
13 Ash, Scott 5.32 1.73 0-1 20-0 0 0-0 2 22.0 21 16 13 17 18 6 1 1 84 .250 3 2 0 0 2
32 Nelson, Jr., Kevin 6.11 1.87 1-1 18-1 0 0-0 1 17.2 24 24 12 9 9 3 0 1 72 .333 10 4 0 5 1
3 Sawyers, Mason 6.20 2.07 3-5 16-3 0 0-0 0 24.2 32 22 17 19 15 8 0 3 102 .314 10 5 0 0 3
19 Pollard, Gavin 6.23 1.73 2-2 13-3 0 0-0 0 17.1 11 12 12 19 12 3 1 1 60 .183 2 4 0 0 1
40 Whitton, Cole 7.71 2.14 0-0 8-0 0 0-0 0 4.2 6 5 4 4 3 2 1 0 21 .286 2 2 0 0 0
29 Salisbury, Mason 8.59 2.86 0-1 7-0 0 0-0 0 7.1 10 12 7 11 3 1 2 0 31 .323 0 4 0 0 0
28 Schaber, Remi 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 0 0 0 4 .500 0 0 1 0 0
20 Childs, Colby 11.66 2.18 0-2 12-3 0 0-0 0 14.2 16 21 19 16 7 2 0 1 59 .271 3 7 1 0 1
31 Gannon, Quade 13.50 4.13 0-1 6-0 0 0-0 0 2.2 5 6 4 6 1 1 0 1 14 .357 1 1 0 0 0
17 Seick, Eric 27.00 9.00 0-0 1-1 0 0-0 0 0.1 0 2 1 3 0 0 0 0 1 .000 0 0 0 0 0
Totals 4.77 1.61 18-20 172-38 4 2 5 288.2 289 201 153 175 207 55 9 16 1105 .262 43 47 6 20 13
Opponents 4.34 1.38 20-18 108-38 5 4 7 288.0 280 179 139 117 185 54 10 7 1056 .265 23 45 10 18 53

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Schwarzman, Tyler 60 58 2 0 1.000 0 0 0 0 0
12 Gruenfelder, James 43 35 8 0 1.000 0 14 1 5 0
18 Paz, Sebastian 27 26 1 0 1.000 2 0 0 0 0
20 Childs, Colby 6 0 6 0 1.000 0 4 1 0 0
24 Sommer, Stephen 6 6 0 0 1.000 0 0 0 0 0
13 Ash, Scott 5 1 4 0 1.000 0 6 1 0 0
2 Sclafani, Kenny 1 0 1 0 1.000 0 0 0 0 0
29 Salisbury, Mason 1 1 0 0 1.000 0 1 0 0 0
32 Nelson, Jr., Kevin 1 0 1 0 1.000 0 8 0 0 0
36 Liepshutz, Andrew 1 1 0 0 1.000 0 0 0 0 0
37 Ledford, Jim 1 1 0 0 1.000 0 1 0 0 0
26 Stout, Matthew 172 158 13 1 .994 20 0 0 0 0
7 Monteleone, Joe 85 83 1 1 .988 4 3 0 0 0
10 Saylor, Jacob 145 119 23 3 .979 1 35 8 4 0
22 Brennan, Keegan 80 57 21 2 .975 3 0 0 0 0
23 Patterson, Jack 70 65 3 2 .971 0 0 0 0 0
15 Perkins, Andrew 24 23 0 1 .958 0 0 0 0 0
25 Day, Cameron 42 38 2 2 .952 0 0 0 0 0
6 Kershow, Richard 100 58 37 5 .950 8 6 1 2 0
1 Jenkins, Alex 56 18 34 4 .929 2 0 0 0 0
4 Rhue, Austin 134 47 77 10 .925 14 0 0 0 0
5 Reyna, Cristian 139 53 74 12 .914 13 0 0 0 0
14 Brown, Amrit 10 7 2 1 .900 0 0 0 0 0
27 Sullivan, Declan 9 3 5 1 .889 1 9 2 0 0
11 Alexander, Joe 12 1 9 2 .833 0 5 1 0 0
30 Heller, Aaron 16 3 10 3 .813 0 2 2 0 0
19 Pollard, Gavin 7 1 4 2 .714 1 2 0 0 0
3 Sawyers, Mason 3 1 1 1 .667 0 3 2 0 0
21 Cooney, Tyler 9 2 2 5 .444 1 7 2 0 0
39 McGuigan, Gavin 1 0 0 1 .000 0 1 0 0 0
16 Broughton, Ty 0 0 0 0 .000 0 0 0 0 0
17 Seick, Eric 0 0 0 0 .000 0 0 0 0 0
28 Schaber, Remi 0 0 0 0 .000 0 0 1 0 0
31 Gannon, Quade 0 0 0 0 .000 0 0 0 0 0
33 Scott-Daniels, Finn 0 0 0 0 .000 0 2 0 0 0
34 Smith, Blaine 0 0 0 0 .000 0 0 0 0 0
40 Whitton, Cole 0 0 0 0 .000 0 1 0 0 0
Totals 1266 866 341 59 .953 27 110 22 11 0
Opponents 1304 864 383 57 .956 13 157 44 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Smith, Blaine 1.000 4.000 1-0 1 1 1 0 1 0 1 3 3.000 0 0 0 0 1.000 0 0 0-0
4 Rhue, Austin .344 .913 24-24 61 14 21 5 0 0 7 26 .426 13 4 10 1 .487 0 7 1-3
6 Kershow, Richard .333 .912 21-20 54 7 18 5 1 1 8 28 .519 3 3 6 1 .393 1 3 2-3
8 Schwarzman, Tyler .314 .665 22-22 70 14 22 0 0 0 11 22 .314 3 1 8 0 .351 0 6 13-14
2 Sclafani, Kenny .300 .664 7-2 10 1 3 0 0 0 1 3 .300 1 0 3 0 .364 0 0 0-1
5 Reyna, Cristian .286 .792 23-23 63 13 18 2 1 1 9 25 .397 8 4 5 0 .395 1 4 8-10
26 Stout, Matthew .282 .706 24-22 78 10 22 5 0 1 15 30 .385 2 3 7 0 .321 1 0 0-0
25 Day, Cameron .258 .722 10-9 31 3 8 2 0 1 6 13 .419 2 0 9 0 .303 0 0 1-1
1 Jenkins, Alex .250 .773 9-5 20 6 5 2 0 0 3 7 .350 5 1 2 1 .423 0 1 1-2
24 Sommer, Stephen .220 .608 15-13 41 8 9 2 0 0 4 11 .268 6 2 7 0 .340 1 0 2-2
22 Brennan, Keegan .219 .739 20-19 64 7 14 3 3 1 5 26 .406 7 4 16 0 .333 0 3 5-5
14 Brown, Amrit .214 .428 7-3 14 0 3 0 0 0 3 3 .214 0 0 4 1 .214 0 0 0-0
10 Saylor, Jacob .213 .572 22-20 47 8 10 2 0 0 8 12 .255 6 3 10 1 .317 4 7 2-2
23 Patterson, Jack .172 .418 22-20 58 4 10 0 0 0 8 10 .172 5 1 12 1 .246 1 3 0-0
15 Perkins, Andrew .133 .449 13-6 15 2 2 0 0 0 0 2 .133 2 2 6 0 .316 0 1 1-1
12 Gruenfelder, James .077 .297 7-4 13 1 1 1 0 0 1 2 .154 0 1 4 0 .143 0 0 0-0
18 Paz, Sebastian .000 .000 4-2 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
16 Broughton, Ty .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
28 Schaber, Remi .000 .250 4-0 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
7 Monteleone, Joe .000 .000 8-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 Liepshutz, Andrew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .255 .683 24-24 656 100 167 29 6 5 90 223 .340 64 29 118 6 .343 9 35 36-44
Opponents .275 .790 24-24 690 134 190 33 7 14 120 279 .404 101 31 119 10 .386 13 10 30-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Scott-Daniels, Finn 0.00 1.19 1-0 4-0 0 0-0 0 4.2 4 1 0 1 4 0 0 0 19 .211 2 0 0 0 0
39 McGuigan, Gavin 1.59 .77 0-1 4-0 0 0-0 0 5.2 4 2 1 0 4 1 0 0 19 .211 0 0 0 1 0
30 Heller, Aaron 2.59 1.32 2-0 10-4 0 0-0 2 31.1 37 10 9 4 14 4 1 1 123 .301 0 3 1 0 1
11 Alexander, Joe 2.72 1.00 4-2 7-7 4 2-0 0 43.0 35 14 13 8 34 6 1 2 157 .223 2 2 0 2 2
37 Ledford, Jim 3.00 1.33 0-0 3-0 0 0-0 0 3.0 3 1 1 1 1 0 0 0 13 .231 0 3 0 0 0
21 Cooney, Tyler 3.71 1.41 0-3 6-5 0 0-0 0 17.0 9 10 7 15 17 2 0 1 55 .164 3 1 0 3 2
40 Whitton, Cole 3.86 1.43 0-0 5-0 0 0-0 0 2.1 1 1 1 2 2 0 1 0 7 .143 1 0 0 0 0
29 Salisbury, Mason 4.50 2.75 0-0 3-0 0 0-0 0 4.0 3 7 2 8 2 0 1 0 15 .200 0 2 0 0 0
27 Sullivan, Declan 5.40 1.85 1-0 4-1 0 0-0 0 8.1 12 7 5 3 7 1 1 2 35 .343 1 0 2 1 0
7 Monteleone, Joe 5.40 2.26 0-0 7-0 0 0-0 0 6.2 9 6 4 5 8 4 0 0 30 .300 0 5 0 2 0
13 Ash, Scott 6.94 2.14 0-0 12-0 0 0-0 1 11.2 12 10 9 12 5 4 1 1 45 .267 0 2 0 0 1
32 Nelson, Jr., Kevin 7.11 2.13 1-1 13-1 0 0-0 0 12.2 19 19 10 7 8 2 0 1 54 .352 9 4 0 4 1
28 Schaber, Remi 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 0 0 0 4 .500 0 0 1 0 0
3 Sawyers, Mason 10.38 2.62 2-3 9-3 0 0-0 0 13.0 20 19 15 14 5 5 0 3 56 .357 5 2 0 0 2
19 Pollard, Gavin 12.79 3.11 0-1 6-2 0 0-0 0 6.1 8 9 9 11 4 1 1 1 25 .320 2 2 0 0 0
20 Childs, Colby 20.25 3.14 0-2 6-1 0 0-0 0 5.1 9 13 12 7 3 2 0 1 25 .360 3 4 0 0 1
31 Gannon, Quade 21.60 5.00 0-0 3-0 0 0-0 0 1.2 3 4 4 3 1 1 0 1 8 .375 0 1 0 0 0
Totals 5.17 1.64 11-13 103-24 4 2 3 177.2 190 134 102 101 119 33 7 14 690 .275 28 31 4 13 10
Opponents 4.04 1.30 13-11 63-24 4 2 5 178.0 167 100 80 64 118 29 6 5 656 .255 13 29 8 9 35

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Patterson, Jack 52 49 3 0 1.000 0 0 0 0 0
8 Schwarzman, Tyler 40 40 0 0 1.000 0 0 0 0 0
12 Gruenfelder, James 33 27 6 0 1.000 0 7 1 5 0
18 Paz, Sebastian 18 18 0 0 1.000 1 0 0 0 0
20 Childs, Colby 5 0 5 0 1.000 0 2 0 0 0
7 Monteleone, Joe 5 5 0 0 1.000 0 1 0 0 0
13 Ash, Scott 2 1 1 0 1.000 0 3 0 0 0
27 Sullivan, Declan 2 1 1 0 1.000 0 3 1 0 0
2 Sclafani, Kenny 1 0 1 0 1.000 0 0 0 0 0
32 Nelson, Jr., Kevin 1 0 1 0 1.000 0 3 0 0 0
37 Ledford, Jim 1 1 0 0 1.000 0 1 0 0 0
26 Stout, Matthew 143 132 10 1 .993 14 0 0 0 0
10 Saylor, Jacob 85 71 13 1 .988 1 21 6 1 0
22 Brennan, Keegan 68 52 15 1 .985 2 0 0 0 0
6 Kershow, Richard 57 27 28 2 .965 5 2 1 2 0
4 Rhue, Austin 72 28 40 4 .944 8 0 0 0 0
15 Perkins, Andrew 16 15 0 1 .938 0 0 0 0 0
30 Heller, Aaron 13 2 10 1 .923 0 1 2 0 0
25 Day, Cameron 21 19 0 2 .905 0 0 0 0 0
1 Jenkins, Alex 20 5 13 2 .900 1 0 0 0 0
14 Brown, Amrit 10 7 2 1 .900 0 0 0 0 0
5 Reyna, Cristian 70 29 33 8 .886 5 0 0 0 0
11 Alexander, Joe 11 1 8 2 .818 0 3 1 0 0
3 Sawyers, Mason 3 1 1 1 .667 0 2 2 0 0
19 Pollard, Gavin 5 1 2 2 .600 1 2 0 0 0
21 Cooney, Tyler 5 1 1 3 .400 0 6 2 0 0
39 McGuigan, Gavin 1 0 0 1 .000 0 1 0 0 0
16 Broughton, Ty 0 0 0 0 .000 0 0 0 0 0
24 Sommer, Stephen 0 0 0 0 .000 0 0 0 0 0
28 Schaber, Remi 0 0 0 0 .000 0 0 1 0 0
29 Salisbury, Mason 0 0 0 0 .000 0 0 0 0 0
31 Gannon, Quade 0 0 0 0 .000 0 0 0 0 0
33 Scott-Daniels, Finn 0 0 0 0 .000 0 2 0 0 0
34 Smith, Blaine 0 0 0 0 .000 0 0 0 0 0
36 Liepshutz, Andrew 0 0 0 0 .000 0 0 0 0 0
40 Whitton, Cole 0 0 0 0 .000 0 0 0 0 0
Totals 760 533 194 33 .957 38 60 17 8 0
Opponents 794 534 230 30 .962 18 72 15 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2023 Central Penn W 14-3 27 14 10 10 2 0 0 11 0 10 1 3 0 1 0 8 21 11 6 .370
2/18/2023 Central Penn W 5-2 28 5 10 4 3 0 0 1 0 0 0 0 1 0 0 4 21 8 2 .357
2/26/2023 Franciscan L 0-1 21 0 2 0 0 0 0 1 0 1 0 0 1 0 0 2 21 13 1 .095
2/26/2023 Franciscan W 9-3 20 9 8 8 2 0 0 5 0 3 1 1 1 4 0 2 21 9 1 .400
3/1/2023 Marymount (Va.) L 3-4 35 3 8 3 3 0 0 3 0 1 1 3 0 0 0 7 30 11 3 .229
3/4/2023 at Cairn W 6-5 27 6 8 4 5 0 1 3 0 7 0 0 1 1 0 9 21 13 0 .296
3/4/2023 at Cairn W 6-2 21 6 7 6 3 0 0 3 0 1 3 2 3 1 0 3 21 6 0 .333
3/5/2023 at Wilson L 4-5 28 4 8 3 0 0 0 4 0 3 2 0 3 0 1 3 24 11 2 .286
3/8/2023 St. Mary's (Md.) W 6-3 29 6 5 4 1 1 0 5 0 5 1 0 2 0 0 2 27 13 2 .172
3/9/2023 at Albright W 19-4 44 19 19 19 4 0 2 6 0 10 0 4 2 1 1 4 27 9 2 .432
3/12/2023 Albright W 6-1 28 6 11 6 1 0 0 1 0 4 1 1 2 0 0 3 21 10 1 .393
3/12/2023 Albright W 4-3 24 4 8 4 1 1 0 2 2 0 0 0 2 0 0 2 21 6 2 .333
3/16/2023 Juniata W 14-6 36 14 14 11 1 2 0 7 0 6 3 1 1 1 0 3 27 8 3 .389
3/18/2023 at McDaniel L 4-8 35 4 10 4 2 0 0 2 0 4 0 3 1 0 0 8 24 7 0 .286
3/18/2023 at McDaniel L 1-8 36 1 10 1 2 0 0 0 0 1 1 1 0 0 1 3 24 10 0 .278
3/21/2023 at Bridgewater (Va.) L 0-8 26 0 5 0 0 1 0 4 0 0 1 0 2 0 0 8 24 12 3 .192
3/23/2023 Lebanon Valley L 1-11 29 1 3 1 0 0 1 2 0 0 0 0 0 0 1 7 27 6 4 .103
3/26/2023 at Lebanon Valley L 0-18 21 0 1 0 0 0 0 2 0 0 1 1 0 0 0 10 18 8 2 .048
3/26/2023 at Lebanon Valley W 4-3 24 4 4 4 1 1 0 2 0 2 1 2 1 0 0 7 21 5 2 .167
3/28/2023 Gettysburg L 7-9 31 7 8 6 1 0 1 4 0 1 1 2 2 1 0 5 27 15 3 .258
3/31/2023 at Alvernia L 0-3 32 0 8 0 0 0 0 1 0 0 1 1 1 0 0 4 24 16 2 .250
4/2/2023 Alvernia L 4-9 28 4 7 3 2 1 0 2 0 4 0 1 2 0 0 5 21 9 1 .250
4/2/2023 Alvernia W 7-3 26 7 12 6 3 0 0 2 0 2 1 1 5 0 1 5 21 7 1 .462
4/4/2023 at Stevenson L 9-19 36 9 10 8 2 1 0 8 0 1 1 2 0 0 0 10 24 11 2 .278
4/7/2023 Widener L 3-10 32 3 8 3 1 0 0 2 0 0 0 1 2 0 1 5 27 10 2 .250
4/8/2023 at Widener W 3-0 22 3 4 2 2 0 0 1 0 1 0 0 2 0 0 5 21 9 0 .182
4/8/2023 at Widener L 3-4 24 3 7 2 2 0 0 3 0 1 0 1 5 0 0 6 20 2 1 .292
4/11/2023 Stevenson W 5-1 22 5 8 5 2 0 0 4 0 2 0 1 2 1 0 1 21 9 0 .364
4/11/2023 Stevenson L 5-8 25 5 7 5 2 1 0 3 0 2 0 1 1 2 0 6 21 11 0 .280
4/14/2023 at York (Pa.) L 3-7 34 3 9 2 0 0 1 2 0 1 0 2 2 0 0 4 24 4 0 .265
4/16/2023 York (Pa.) W 3-1 19 3 5 3 1 0 0 4 1 0 1 0 2 1 0 3 21 4 1 .263
4/16/2023 York (Pa.) L 1-2 21 1 3 1 0 0 0 1 0 0 0 2 2 1 0 3 21 10 0 .143
4/21/2023 at Eastern W 10-8 36 10 10 7 2 0 0 2 0 2 1 5 1 2 0 8 27 8 3 .278
4/22/2023 Eastern W 2-0 19 2 3 2 0 0 0 3 0 3 0 1 1 0 0 4 21 11 1 .158
4/22/2023 Eastern L 1-7 27 1 7 1 1 1 0 1 0 0 0 0 0 0 0 2 21 3 1 .259
4/26/2023 Messiah W 5-4 33 5 7 4 1 0 1 3 0 0 0 0 0 0 0 5 27 16 1 .212
4/27/2023 at Messiah L 1-3 25 1 3 1 1 0 0 5 0 1 0 2 0 0 0 6 18 6 2 .120
4/27/2023 at Messiah L 1-5 25 1 3 1 0 0 0 2 0 0 0 0 0 1 2 3 18 4 2 .120
Total 179-201 1056 179 280 154 54 10 7 117 3 79 23 45 53 18 8 185 866 341 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2023 Central Penn W 14-3 7.0 4 3 1 4 6 0 0 0 0 0 0 0 1 0 0 1.29
2/18/2023 Central Penn W 5-2 7.0 2 2 1 9 6 0 0 0 0 0 0 0 2 0 0 1.29
2/26/2023 Franciscan L 0-1 7.0 6 1 1 2 2 1 0 0 0 0 2 0 2 1 0 1.29
2/26/2023 Franciscan W 9-3 7.0 5 3 3 5 10 2 0 0 1 0 0 0 3 1 0 3.86
3/1/2023 Marymount (Va.) L 3-4 10.0 8 4 3 4 12 3 0 0 2 1 0 0 3 2 0 2.70
3/4/2023 at Cairn W 6-5 7.0 6 5 3 2 5 1 0 1 0 0 0 0 4 2 0 3.86
3/4/2023 at Cairn W 6-2 7.0 1 2 2 2 8 0 0 1 0 0 1 0 5 2 0 2.57
3/5/2023 at Wilson L 4-5 8.0 9 5 4 7 1 2 0 0 1 0 2 0 5 3 0 4.50
3/8/2023 St. Mary's (Md.) W 6-3 9.0 9 3 2 4 5 4 0 0 0 0 1 0 6 3 0 2.00
3/9/2023 at Albright W 19-4 9.0 7 4 2 7 10 1 0 0 0 2 0 0 7 3 0 2.00
3/12/2023 Albright W 6-1 7.0 4 1 1 3 8 1 0 0 0 0 0 0 8 3 0 1.29
3/12/2023 Albright W 4-3 7.0 5 3 1 2 6 0 0 0 3 0 1 0 9 3 0 1.29
3/16/2023 Juniata W 14-6 9.0 5 6 5 4 7 1 0 0 0 1 2 0 10 3 0 5.00
3/18/2023 at McDaniel L 4-8 8.0 13 8 8 7 8 1 2 0 0 0 3 0 10 4 0 9.00
3/18/2023 at McDaniel L 1-8 8.0 8 8 8 15 4 2 0 0 0 0 3 0 10 5 0 9.00
3/21/2023 at Bridgewater (Va.) L 0-8 8.0 12 8 4 3 6 1 0 0 3 0 2 0 10 6 0 4.50
3/23/2023 Lebanon Valley L 1-11 9.0 13 11 10 5 6 5 0 3 1 0 0 0 10 7 0 10.00
3/26/2023 at Lebanon Valley L 0-18 6.0 17 18 18 7 6 4 1 2 1 0 4 0 10 8 0 27.00
3/26/2023 at Lebanon Valley W 4-3 7.0 5 3 0 5 4 1 0 1 2 0 0 0 11 8 0 0.00
3/28/2023 Gettysburg L 7-9 9.0 11 9 6 6 8 4 0 0 8 0 0 0 11 9 0 6.00
3/31/2023 at Alvernia L 0-3 8.0 6 3 1 4 5 2 0 0 0 0 1 0 11 10 0 1.13
4/2/2023 Alvernia L 4-9 7.0 8 9 4 7 2 3 0 0 1 0 4 1 11 11 0 5.14
4/2/2023 Alvernia W 7-3 7.0 11 3 2 4 2 0 0 0 1 0 1 0 12 11 0 2.57
4/4/2023 at Stevenson L 9-19 8.0 13 19 15 16 6 4 1 1 3 0 7 0 12 12 0 16.88
4/7/2023 Widener L 3-10 9.0 12 10 6 7 2 3 1 2 1 0 2 0 12 13 0 6.00
4/8/2023 at Widener W 3-0 7.0 8 0 0 0 4 0 0 0 0 0 0 0 13 13 0 0.00
4/8/2023 at Widener L 3-4 6.2 6 4 3 5 3 0 0 0 2 0 5 0 13 14 0 4.05
4/11/2023 Stevenson W 5-1 7.0 9 1 1 2 6 1 0 0 0 0 2 0 14 14 0 1.29
4/11/2023 Stevenson L 5-8 7.0 4 8 8 8 2 1 0 0 2 1 2 0 14 15 0 10.29
4/14/2023 at York (Pa.) L 3-7 8.0 9 7 7 5 5 2 0 1 4 0 0 0 14 16 0 7.88
4/16/2023 York (Pa.) W 3-1 7.0 4 1 1 2 7 0 0 0 0 0 0 0 15 16 0 1.29
4/16/2023 York (Pa.) L 1-2 7.0 6 2 2 1 4 1 0 0 2 0 0 0 15 17 0 2.57
4/21/2023 at Eastern W 10-8 9.0 14 8 6 1 4 2 1 3 0 1 0 0 16 17 0 6.00
4/22/2023 Eastern W 2-0 7.0 2 0 0 0 4 1 0 0 0 0 0 0 17 17 0 0.00
4/22/2023 Eastern L 1-7 7.0 7 7 5 6 10 1 0 0 3 0 1 0 17 18 0 6.43
4/26/2023 Messiah W 5-4 9.0 8 4 3 1 3 0 1 0 0 0 0 0 18 18 0 3.00
4/27/2023 at Messiah L 1-3 6.0 6 3 2 0 5 0 1 0 1 0 1 0 18 19 0 3.00
4/27/2023 at Messiah L 1-5 6.0 6 5 4 3 5 0 1 1 1 0 0 0 18 20 0 6.00
Total 179-201 288.2 289 201 153 175 207 55 9 16 43 6 47 1 18 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Albright (3/9/2023)
RUNS SCORED 19 Albright (3/9/2023)
HITS 19 Albright (3/9/2023)
RBIS 19 Albright (3/9/2023)
DOUBLES 5 Cairn (3/4/2023)
TRIPLES 2 Juniata (3/16/2023)
HOME RUNS 2 Albright (3/9/2023)
WALKS 11 Central Penn (2/18/2023)
STRIKEOUTS 10 Lebanon Valley (3/26/2023); Stevenson (4/4/2023)
SAC HITS 5 Alvernia (4/2/2023); Widener (4/8/2023)
SAC FLIES 4 Franciscan (2/26/2023)
STOLEN BASES 10 Central Penn (2/18/2023); Albright (3/9/2023)
HIT BY PITCH 5 Eastern (4/21/2023)
CAUGHT STEALING 3 Juniata (3/16/2023); Cairn (3/4/2023)
HIT INTO DP 2 Messiah (4/27/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Marymount (Va.) (3/1/2023)
RUNS ALLOWED 19 Stevenson (4/4/2023)
EARNED RUNS 18 Lebanon Valley (3/26/2023)
WALKS ALLOWED 16 Stevenson (4/4/2023)
STRIKEOUTS 12 Marymount (Va.) (3/1/2023)
HITS ALLOWED 17 Lebanon Valley (3/26/2023)
DOUBLES ALLOWED 5 Lebanon Valley (3/23/2023)
TRIPLES ALLOWED 2 McDaniel (3/18/2023)
HOME RUNS ALLOWED 3 Lebanon Valley (3/23/2023); Eastern (4/21/2023)
WILD PITCHES 8 Gettysburg (3/28/2023)
HIT BATTERS 7 Stevenson (4/4/2023)

Fielding

