2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Day, Cameron .379 1.074 38-37 132 32 50 7 1 7 37 80 .606 21 2 34 1 .468 1 0 3-5
26 Stout, Matthew .350 .791 32-32 117 19 41 4 0 0 18 45 .385 8 3 14 0 .406 0 0 2-3
24 Sommer, Stephen .314 .767 39-39 156 30 49 8 1 3 41 68 .436 5 1 30 1 .331 4 1 6-7
2 Brennan, Keegan .301 .873 40-40 136 33 41 11 2 1 21 59 .434 24 11 25 0 .439 2 1 15-19
14 Saylor, Jacob .271 .824 37-33 118 32 32 8 0 5 27 55 .466 9 7 22 3 .358 0 9 4-6
1 Jenkins, Alex .269 .777 37-37 119 25 32 6 0 2 21 44 .370 24 5 18 0 .407 2 4 2-4
44 Rhue, Austin .255 .699 40-40 141 36 36 2 1 1 22 43 .305 29 4 27 0 .394 1 3 15-19
34 Gruenfelder, James .389 1.274 12-7 18 7 7 2 0 1 6 12 .667 6 4 4 0 .607 0 1 1-1
17 Paz, Sebastian .377 .924 22-15 61 11 23 2 0 1 11 28 .459 4 6 10 0 .465 0 0 1-2
3 Ludington, Harrison .364 .826 17-5 11 0 4 0 0 0 3 4 .364 2 0 4 0 .462 0 1 1-2
40 Kershow, Richard .345 .975 11-9 29 6 10 4 0 1 8 17 .586 3 1 5 0 .389 3 0 1-2
42 Schwarzman, Tyler .343 .831 29-29 102 26 35 7 1 0 15 44 .431 9 2 9 0 .400 2 9 20-23
16 Broughton, Ty .273 1.112 13-3 11 3 3 1 2 0 1 8 .727 2 0 4 0 .385 0 0 0-0
23 Patterson, Jack .243 .672 15-10 37 6 9 3 0 0 10 12 .324 6 1 7 0 .348 2 2 0-0
15 Brown, Amrit .212 .623 20-18 52 12 11 1 1 0 6 14 .269 8 4 9 0 .354 1 5 0-0
31 Gannon, Quade .158 .484 14-4 19 1 3 1 0 0 1 4 .211 2 1 6 0 .273 0 0 0-0
35 Schaber, Remi .143 .560 9-2 7 6 1 0 0 0 1 1 .143 4 0 1 0 .417 1 0 0-0
5 Reyna, Cristian .000 .571 2-2 3 1 0 0 0 0 0 0 .000 0 4 0 0 .571 0 1 1-1
27 Wilfrid, Jasper .000 .333 3-0 2 0 0 0 0 0 1 0 .000 0 1 1 0 .333 0 0 0-0
8 Kite, Easton .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
10 Burchick, William .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .304 .827 40-40 1272 286 387 67 9 22 250 538 .423 167 58 231 5 .404 19 37 72-94
Opponents .293 .789 40-40 1244 244 365 57 7 20 217 496 .399 170 37 249 4 .390 17 24 89-117

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 DeProspero, Dutch 2.35 1.17 5-1 10-9 1 0-0 0 53.2 47 17 14 16 40 7 0 3 197 .239 2 6 0 4 4
11 Alexander, Joe 3.11 1.09 7-2 12-11 4 0-0 0 75.1 66 28 26 16 77 10 2 1 276 .239 5 9 0 1 4
3 Ludington, Harrison 4.13 1.38 2-1 12-2 0 0-0 2 24.0 19 12 11 14 13 2 1 0 85 .224 1 4 0 0 1
13 Albright, Skylar 4.50 2.03 2-1 12-5 0 0-0 0 30.0 47 22 15 14 18 5 0 1 126 .373 2 3 0 1 3
31 Gannon, Quade 4.50 1.33 0-0 4-0 0 0-0 0 6.0 4 4 3 4 5 1 0 1 22 .182 0 0 0 0 0
16 Broughton, Ty 4.91 3.00 0-0 4-0 0 0-0 0 3.2 6 4 2 5 2 0 0 0 17 .353 2 0 0 1 0
21 Cooney, Tyler 5.61 1.60 2-2 6-5 1 0-0 0 25.2 29 21 16 12 17 4 2 1 100 .290 4 5 0 1 3
22 Scott-Daniels, Finn 6.75 1.41 0-0 9-0 0 0-0 1 10.2 9 8 8 6 14 3 0 4 38 .237 4 0 0 1 1
7 Monteleone, Joe 6.75 3.00 0-0 2-0 0 0-0 0 1.1 2 2 1 2 4 0 0 0 6 .333 1 0 0 0 0
18 Spaide, Frank 7.59 1.78 1-2 11-4 0 0-0 0 32.0 43 30 27 14 21 10 0 2 128 .336 2 0 0 1 4
35 Schaber, Remi 7.71 1.71 0-0 5-0 0 0-0 0 4.2 4 4 4 4 3 1 0 0 15 .267 0 2 0 2 0
20 Childs, Colby 9.64 2.25 4-2 13-2 0 0-0 0 18.2 29 24 20 13 10 5 1 3 81 .358 2 3 0 1 0
33 Medeiros, Justin 9.72 2.16 0-1 6-2 0 0-0 1 8.1 15 16 9 3 8 2 0 2 42 .357 0 1 0 0 2
19 Pollard, Gavin 15.26 3.52 0-2 10-0 0 0-0 0 7.2 12 16 13 15 8 1 0 0 32 .375 3 2 0 2 0
9 Sawyers, Mason 15.63 3.24 0-3 12-0 0 0-0 1 12.2 23 24 22 18 7 5 1 0 57 .404 2 2 1 1 2
37 Ledford, Jim 18.00 3.50 0-0 2-0 0 0-0 0 2.0 4 4 4 3 0 0 0 0 10 .400 0 0 0 0 0
32 Salisbury, Mason 27.00 7.00 0-0 4-0 0 0-0 0 2.0 4 7 6 10 2 0 0 2 10 .400 0 0 0 1 0
8 Kite, Easton 27.00 9.00 0-0 1-0 0 0-0 0 0.1 2 1 1 1 0 1 0 0 2 1.000 0 0 0 0 0
Totals 5.71 1.68 23-17 135-40 6 5 5 318.2 365 244 202 170 249 57 7 20 1244 .293 30 37 1 17 24
Opponents 6.61 1.76 17-23 131-40 4 1 4 315.2 387 286 232 167 231 67 9 22 1272 .304 23 58 5 19 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Brennan, Keegan 90 88 2 0 1.000 1 0 0 0 0
34 Gruenfelder, James 47 42 5 0 1.000 0 7 4 6 0
16 Broughton, Ty 24 19 5 0 1.000 1 7 1 7 0
24 Sommer, Stephen 17 16 1 0 1.000 2 0 0 0 0
31 Gannon, Quade 10 10 0 0 1.000 0 5 0 0 0
9 Sawyers, Mason 5 0 5 0 1.000 1 10 1 0 0
18 Spaide, Frank 3 0 3 0 1.000 0 15 4 0 0
19 Pollard, Gavin 1 0 1 0 1.000 0 5 0 0 0
8 Kite, Easton 1 1 0 0 1.000 0 0 0 0 0
44 Rhue, Austin 160 85 73 2 .988 13 0 0 0 0
25 Day, Cameron 71 66 4 1 .986 0 0 0 0 0
17 Paz, Sebastian 125 119 4 2 .984 8 0 0 0 0
14 Saylor, Jacob 235 205 26 4 .983 0 75 20 5 0
42 Schwarzman, Tyler 48 46 1 1 .979 0 0 0 0 0
23 Patterson, Jack 35 30 4 1 .971 0 0 0 0 0
26 Stout, Matthew 160 125 27 8 .950 5 0 0 0 0
40 Kershow, Richard 39 29 8 2 .949 2 0 0 0 0
11 Alexander, Joe 18 3 14 1 .944 0 12 6 0 0
15 Brown, Amrit 51 7 41 3 .941 1 0 0 0 0
1 Jenkins, Alex 151 54 88 9 .940 13 0 0 0 0
21 Cooney, Tyler 11 2 8 1 .909 1 6 2 0 0
5 Reyna, Cristian 7 1 5 1 .857 0 0 0 0 0
12 DeProspero, Dutch 13 2 9 2 .846 0 8 4 0 0
13 Albright, Skylar 6 1 4 1 .833 0 5 7 0 0
20 Childs, Colby 6 1 4 1 .833 0 3 1 0 0
3 Ludington, Harrison 13 2 8 3 .769 0 7 1 0 0
33 Medeiros, Justin 3 0 2 1 .667 0 3 0 0 0
35 Schaber, Remi 6 2 1 3 .500 0 3 0 0 0
7 Monteleone, Joe 1 0 0 1 .000 0 2 0 0 0
10 Burchick, William 0 0 0 0 .000 0 0 0 0 0
22 Scott-Daniels, Finn 0 0 0 0 .000 0 2 1 0 0
27 Wilfrid, Jasper 0 0 0 0 .000 0 0 0 0 0
32 Salisbury, Mason 0 0 0 0 .000 0 2 1 0 0
37 Ledford, Jim 0 0 0 0 .000 0 1 0 0 0
Totals 1357 956 353 48 .965 18 178 53 18 0
Opponents 1397 946 384 67 .952 21 144 44 28 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Gruenfelder, James .750 1.500 2-0 4 1 3 0 0 0 1 3 .750 0 0 0 0 .750 0 0 0-0
16 Broughton, Ty .600 2.314 6-2 5 3 3 1 2 0 1 8 1.600 2 0 1 0 .714 0 0 0-0
25 Day, Cameron .375 1.096 21-20 72 16 27 4 1 4 22 45 .625 12 1 18 0 .471 0 0 3-4
2 Brennan, Keegan .371 1.073 21-21 70 21 26 6 2 1 11 39 .557 14 8 10 0 .516 1 1 5-5
26 Stout, Matthew .357 .830 20-20 70 8 25 3 0 0 12 28 .400 6 3 10 0 .430 0 0 1-2
17 Paz, Sebastian .310 .757 11-7 29 5 9 1 0 0 5 10 .345 2 3 6 0 .412 0 0 1-2
24 Sommer, Stephen .298 .719 21-21 84 17 25 5 0 1 17 33 .393 4 0 22 0 .326 1 1 2-2
42 Schwarzman, Tyler .288 .684 16-16 59 8 17 3 1 0 7 22 .373 2 0 8 0 .311 0 5 6-7
14 Saylor, Jacob .274 .848 21-20 73 21 20 6 0 3 13 35 .479 6 5 13 0 .369 0 5 1-2
1 Jenkins, Alex .270 .711 21-21 74 11 20 3 0 1 8 26 .351 9 2 12 0 .360 1 2 1-3
15 Brown, Amrit .238 .584 8-7 21 3 5 0 0 0 3 5 .238 3 1 4 0 .346 1 0 0-0
40 Kershow, Richard .231 .773 5-5 13 2 3 1 0 1 4 7 .538 1 0 1 0 .235 3 0 0-1
23 Patterson, Jack .211 .449 8-5 19 1 4 0 0 0 4 4 .211 1 0 4 0 .238 1 2 0-0
44 Rhue, Austin .189 .549 21-21 74 13 14 0 1 0 9 16 .216 13 3 16 0 .333 0 2 5-8
3 Ludington, Harrison .167 .453 11-3 6 0 1 0 0 0 1 1 .167 1 0 3 0 .286 0 0 0-1
31 Gannon, Quade .000 .167 6-1 5 0 0 0 0 0 0 0 .000 0 1 2 0 .167 0 0 0-0
35 Schaber, Remi .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
8 Kite, Easton .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .298 .804 21-21 678 131 202 33 7 11 118 282 .416 78 27 130 0 .388 8 18 25-37
Opponents .311 .812 21-21 675 122 210 38 3 8 109 278 .412 83 21 131 1 .400 6 10 44-58

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Gannon, Quade 0.00 1.33 0-0 2-0 0 0-0 0 3.0 2 1 0 2 2 1 0 0 10 .200 0 0 0 0 0
33 Medeiros, Justin 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
35 Schaber, Remi 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
7 Monteleone, Joe 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 0 0 0 0
11 Alexander, Joe 2.16 1.04 5-1 7-7 3 0-0 0 50.0 43 13 12 9 50 7 0 1 183 .235 3 7 0 1 1
12 DeProspero, Dutch 2.28 1.25 2-1 5-5 0 0-0 0 27.2 26 9 7 8 22 3 0 2 106 .245 1 3 0 2 1
13 Albright, Skylar 4.38 2.07 2-1 7-4 0 0-0 0 24.2 40 16 12 10 14 5 0 1 104 .385 1 3 0 0 3
3 Ludington, Harrison 4.50 1.19 1-0 9-1 0 0-0 2 16.0 11 8 8 8 11 1 1 0 56 .196 1 2 0 0 0
16 Broughton, Ty 4.50 3.50 0-0 2-0 0 0-0 0 2.0 3 3 1 4 1 0 0 0 10 .300 2 0 0 0 0
21 Cooney, Tyler 6.94 2.05 1-1 3-2 0 0-0 0 11.2 16 12 9 7 11 2 1 0 49 .327 3 4 0 0 2
18 Spaide, Frank 11.74 2.52 1-1 6-2 0 0-0 0 15.1 29 22 20 9 8 10 0 1 67 .433 1 0 0 1 2
20 Childs, Colby 15.26 3.75 0-1 5-0 0 0-0 0 7.2 20 16 13 7 4 5 1 0 41 .488 1 1 0 1 0
19 Pollard, Gavin 16.87 4.09 0-2 4-0 0 0-0 0 2.2 4 5 5 5 1 0 0 0 11 .364 1 1 0 0 0
9 Sawyers, Mason 16.87 4.55 0-1 2-0 0 0-0 0 2.2 6 5 5 4 1 2 0 0 11 .545 0 0 0 1 1
22 Scott-Daniels, Finn 20.25 3.64 0-0 3-0 0 0-0 0 2.2 6 6 6 2 3 2 0 3 14 .429 4 0 0 0 0
32 Salisbury, Mason 27.00 25.00 0-0 1-0 0 0-0 0 0.2 1 2 2 4 1 0 0 0 3 .333 0 0 0 0 0
37 Ledford, Jim 36.00 6.00 0-0 1-0 0 0-0 0 1.0 3 4 4 3 0 0 0 0 6 .500 0 0 0 0 0
Totals 5.54 1.73 12-9 60-21 3 3 2 169.0 210 122 104 83 131 38 3 8 675 .311 18 21 0 6 10
Opponents 5.76 1.66 9-12 62-21 3 1 1 168.2 202 131 108 78 130 33 7 11 678 .298 5 27 3 8 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Brennan, Keegan 47 46 1 0 1.000 0 0 0 0 0
40 Kershow, Richard 22 21 1 0 1.000 1 0 0 0 0
16 Broughton, Ty 12 10 2 0 1.000 0 4 0 4 0
11 Alexander, Joe 9 1 8 0 1.000 0 7 3 0 0
24 Sommer, Stephen 5 5 0 0 1.000 2 0 0 0 0
13 Albright, Skylar 4 0 4 0 1.000 0 5 7 0 0
21 Cooney, Tyler 4 1 3 0 1.000 0 5 1 0 0
31 Gannon, Quade 3 3 0 0 1.000 0 1 0 0 0
18 Spaide, Frank 2 0 2 0 1.000 0 10 2 0 0
19 Pollard, Gavin 1 0 1 0 1.000 0 1 0 0 0
35 Schaber, Remi 1 1 0 0 1.000 0 0 0 0 0
8 Kite, Easton 1 1 0 0 1.000 0 0 0 0 0
9 Sawyers, Mason 1 0 1 0 1.000 0 2 0 0 0
17 Paz, Sebastian 53 49 3 1 .981 3 0 0 0 0
44 Rhue, Austin 91 44 45 2 .978 9 0 0 0 0
25 Day, Cameron 42 37 4 1 .976 0 0 0 0 0
14 Saylor, Jacob 150 132 14 4 .973 0 40 12 3 0
42 Schwarzman, Tyler 26 24 1 1 .962 0 0 0 0 0
23 Patterson, Jack 19 14 4 1 .947 0 0 0 0 0
1 Jenkins, Alex 88 34 49 5 .943 8 0 0 0 0
26 Stout, Matthew 102 78 17 7 .931 3 0 0 0 0
15 Brown, Amrit 24 3 18 3 .875 0 0 0 0 0
12 DeProspero, Dutch 7 2 4 1 .857 0 5 0 0 0
3 Ludington, Harrison 7 1 5 1 .857 0 4 1 0 0
20 Childs, Colby 3 0 2 1 .667 0 2 0 0 0
22 Scott-Daniels, Finn 0 0 0 0 .000 0 0 0 0 0
32 Salisbury, Mason 0 0 0 0 .000 0 2 0 0 0
33 Medeiros, Justin 0 0 0 0 .000 0 0 0 0 0
34 Gruenfelder, James 0 0 0 0 .000 0 0 0 1 0
37 Ledford, Jim 0 0 0 0 .000 0 0 0 0 0
7 Monteleone, Joe 0 0 0 0 .000 0 0 0 0 0
Totals 724 507 189 28 .961 26 88 26 8 0
Opponents 739 505 199 35 .953 11 50 24 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 Elmira L 6-14 29 6 8 6 2 0 0 5 0 4 1 1 2 0 0 5 20 8 2 .276
2/16/2024 Elmira W 6-0 21 6 5 5 1 1 0 8 0 5 1 4 1 0 0 3 21 6 0 .238
2/25/2024 Pitt.-Greensburg W 19-5 26 19 11 14 4 0 0 13 0 6 0 4 0 4 0 3 21 7 0 .423
2/25/2024 Pitt.-Greensburg W 11-0 30 11 14 7 2 0 0 4 0 5 1 2 0 0 0 4 21 4 0 .467
2/27/2024 Wilson L 4-5 30 4 7 4 0 0 0 5 0 3 0 1 4 0 0 7 27 13 1 .233
3/1/2024 at Lancaster Bible W 18-4 33 18 12 15 2 0 4 9 0 3 0 1 0 1 0 7 21 9 0 .364
3/3/2024 McDaniel W 8-7 33 8 9 8 3 0 1 1 0 3 0 4 3 0 0 5 27 9 0 .273
3/3/2024 McDaniel W 3-2 18 3 4 3 1 0 0 3 0 3 0 0 1 1 0 7 21 5 1 .222
3/8/2024 Mary Washington W 8-2 28 8 11 6 1 0 1 3 0 3 1 0 2 0 0 1 21 14 0 .393
3/8/2024 Mary Washington L 1-2 22 1 3 1 0 0 0 3 0 1 0 1 1 0 0 5 21 11 1 .136
3/12/2024 at Immaculata W 11-8 40 11 14 9 2 0 0 4 0 0 1 2 0 1 1 7 27 7 2 .350
3/15/2024 Stevenson W 8-1 30 8 10 7 1 0 0 8 0 2 1 3 2 0 0 4 27 11 0 .333
3/16/2024 at Stevenson L 7-8 32 7 14 7 5 0 0 1 0 0 1 1 1 0 0 2 20 6 2 .438
3/16/2024 at Stevenson W 13-8 42 13 12 13 2 3 1 8 0 0 0 2 0 1 0 8 30 8 1 .286
3/19/2024 at Penn St.-Abington W 24-10 48 24 22 22 5 0 3 10 0 5 1 1 0 3 0 3 27 7 5 .458
3/22/2024 Alvernia W 3-0 32 3 10 3 2 0 0 4 0 0 0 1 0 0 0 7 27 11 0 .313
3/24/2024 at Alvernia L 5-6 28 5 8 3 2 0 1 3 0 1 0 2 2 0 0 4 18 9 1 .286
3/24/2024 at Alvernia L 4-15 27 4 5 4 3 0 0 1 0 0 0 0 0 0 0 10 19 11 2 .185
3/26/2024 at Gettysburg L 7-11 37 7 11 6 1 0 1 3 0 3 0 1 0 0 1 8 24 9 2 .297
3/29/2024 at Widener L 3-11 34 3 10 3 0 1 0 3 0 1 0 1 2 1 0 6 24 10 3 .294
3/30/2024 Widener L 1-4 27 1 6 0 1 0 0 1 0 1 0 0 0 0 0 5 21 11 1 .222
3/30/2024 Widener W 3-2 37 3 9 3 0 0 0 3 1 3 0 1 0 1 0 8 30 10 0 .243
4/5/2024 Messiah L 3-15 28 3 5 3 2 0 0 2 0 1 0 3 1 1 0 11 27 10 4 .179
4/6/2024 at Messiah L 0-5 21 0 1 0 0 0 0 1 0 1 1 1 0 0 0 8 18 6 1 .048
4/6/2024 at Messiah L 10-16 33 10 9 9 2 0 0 8 0 2 2 3 2 0 0 8 24 8 2 .273
4/9/2024 at Salisbury L 1-15 27 1 3 0 0 0 0 2 0 0 2 0 2 0 0 5 24 8 0 .111
4/12/2024 Eastern W 20-0 44 20 22 18 3 0 2 9 0 2 1 3 0 1 0 4 27 12 0 .500
4/15/2024 at Eastern W 5-3 27 5 5 3 3 0 1 5 1 0 0 1 0 0 0 5 21 7 0 .185
4/15/2024 at Eastern W 8-4 39 8 11 7 2 0 1 1 0 3 1 2 2 0 0 8 27 2 0 .282
4/16/2024 at Marymount (Va.) L 4-11 30 4 8 4 3 0 0 5 0 0 0 1 2 0 2 5 24 8 0 .267
4/19/2024 York (Pa.) W 7-0 33 7 11 6 2 0 0 3 0 2 1 0 1 1 0 6 27 7 0 .333
4/20/2024 at York (Pa.) W 3-2 25 3 6 3 1 0 2 1 0 0 0 0 1 1 0 2 21 5 1 .240
4/20/2024 at York (Pa.) W 11-6 42 11 17 10 1 2 2 4 0 1 1 0 1 0 0 4 27 8 4 .405
4/21/2024 Gettysburg W 4-3 32 4 8 3 1 0 0 2 0 1 0 4 0 0 1 8 27 8 0 .250
4/23/2024 St. Mary's (Md.) W 12-9 41 12 17 12 5 1 0 3 0 2 0 2 0 1 0 3 27 9 1 .415
4/26/2024 at Albright L 7-14 38 7 12 7 0 0 1 6 0 0 1 2 1 1 0 5 24 10 2 .316
4/27/2024 Albright W 4-1 24 4 7 3 0 0 0 4 0 4 0 0 1 0 0 8 21 13 2 .292
4/27/2024 Albright W 6-1 35 6 12 6 1 1 0 2 0 1 2 1 1 0 0 7 27 14 2 .343
5/3/2024 at Alvernia L 3-7 34 3 8 3 1 0 1 3 0 0 1 1 0 0 0 10 24 15 1 .235
5/4/2024 at Alvernia L 5-7 35 5 10 4 0 0 0 3 0 0 1 1 1 0 0 5 24 7 4 .286
Total 286-244 1272 286 387 250 67 9 22 167 2 72 22 58 37 19 5 231 956 353 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 Elmira L 6-14 6.2 13 14 11 8 8 3 0 1 0 1 2 0 0 1 0 14.85
2/16/2024 Elmira W 6-0 7.0 3 0 0 3 8 1 0 0 0 0 0 0 1 1 0 0.00
2/25/2024 Pitt.-Greensburg W 19-5 7.0 8 5 4 1 10 1 1 0 2 0 0 0 2 1 0 5.14
2/25/2024 Pitt.-Greensburg W 11-0 7.0 3 0 0 1 8 0 0 0 0 0 0 0 3 1 0 0.00
2/27/2024 Wilson L 4-5 9.0 9 5 4 5 7 0 0 0 1 0 1 1 3 2 0 4.00
3/1/2024 at Lancaster Bible W 18-4 7.0 5 4 4 4 9 0 0 2 0 0 0 0 4 2 0 5.14
3/3/2024 McDaniel W 8-7 9.0 8 7 7 6 7 1 0 1 0 0 1 0 5 2 0 7.00
3/3/2024 McDaniel W 3-2 7.0 4 2 1 3 5 1 0 0 0 0 0 0 6 2 0 1.29
3/8/2024 Mary Washington W 8-2 7.0 5 2 2 1 4 1 0 0 0 0 2 0 7 2 0 2.57
3/8/2024 Mary Washington L 1-2 7.0 5 2 1 1 1 0 1 0 0 0 0 0 7 3 0 1.29
3/12/2024 at Immaculata W 11-8 9.0 9 8 4 9 5 2 1 0 1 0 1 0 8 3 0 4.00
3/15/2024 Stevenson W 8-1 9.0 6 1 1 2 13 1 0 0 0 0 0 0 9 3 0 1.00
3/16/2024 at Stevenson L 7-8 6.2 11 8 8 5 9 3 0 1 4 0 0 0 9 4 0 10.80
3/16/2024 at Stevenson W 13-8 10.0 14 8 7 4 7 6 0 0 2 0 0 0 10 4 0 6.30
3/19/2024 at Penn St.-Abington W 24-10 9.0 11 10 3 2 11 0 0 3 1 0 0 0 11 4 0 3.00
3/22/2024 Alvernia W 3-0 9.0 5 0 0 1 9 0 0 0 0 0 2 0 12 4 0 0.00
3/24/2024 at Alvernia L 5-6 6.0 10 6 5 6 5 2 0 0 2 0 1 0 12 5 0 7.50
3/24/2024 at Alvernia L 4-15 6.1 13 15 11 6 7 3 1 0 0 0 5 0 12 6 0 15.63
3/26/2024 at Gettysburg L 7-11 8.0 9 11 9 9 5 0 0 0 2 0 0 2 12 7 0 10.13
3/29/2024 at Widener L 3-11 8.0 14 11 11 6 3 5 1 0 0 0 2 0 12 8 0 12.38
3/30/2024 Widener L 1-4 7.0 9 4 4 5 3 0 0 0 0 0 0 0 12 9 0 5.14
3/30/2024 Widener W 3-2 10.0 11 2 2 1 7 1 0 0 1 0 0 0 13 9 0 1.80
4/5/2024 Messiah L 3-15 9.0 13 15 14 9 5 3 0 2 1 0 1 0 13 10 0 14.00
4/6/2024 at Messiah L 0-5 6.0 11 5 3 2 5 2 0 0 0 0 1 0 13 11 0 4.50
4/6/2024 at Messiah L 10-16 8.0 14 16 12 11 5 3 0 0 0 0 2 0 13 12 0 13.50
4/9/2024 at Salisbury L 1-15 8.0 12 15 15 11 7 3 0 4 0 0 3 0 13 13 0 16.88
4/12/2024 Eastern W 20-0 9.0 11 0 0 6 4 2 0 0 1 0 0 0 14 13 0 0.00
4/15/2024 at Eastern W 5-3 7.0 7 3 3 2 7 2 0 0 1 0 2 0 15 13 0 3.86
4/15/2024 at Eastern W 8-4 9.0 7 4 4 3 7 0 0 2 1 0 0 0 16 13 0 4.00
4/16/2024 at Marymount (Va.) L 4-11 8.0 9 11 11 9 3 1 0 0 3 0 2 0 16 14 0 12.38
4/19/2024 York (Pa.) W 7-0 9.0 10 0 0 1 5 1 0 0 0 0 1 0 17 14 0 0.00
4/20/2024 at York (Pa.) W 3-2 7.0 8 2 2 0 7 1 0 0 1 0 1 0 18 14 0 2.57
4/20/2024 at York (Pa.) W 11-6 9.0 8 6 3 7 5 0 0 2 2 0 0 0 19 14 0 3.00
4/21/2024 Gettysburg W 4-3 9.0 7 3 3 6 4 2 0 0 0 0 0 0 20 14 0 3.00
4/23/2024 St. Mary's (Md.) W 12-9 9.0 12 9 7 2 9 0 0 0 0 0 2 0 21 14 0 7.00
4/26/2024 at Albright L 7-14 8.0 18 14 12 4 2 1 1 1 1 0 0 0 21 15 0 13.50
4/27/2024 Albright W 4-1 7.0 7 1 1 1 7 1 0 0 1 0 1 0 22 15 0 1.29
4/27/2024 Albright W 6-1 9.0 3 1 1 1 9 1 0 0 0 0 2 0 23 15 0 1.00
5/3/2024 at Alvernia L 3-7 8.0 9 7 6 4 4 1 1 0 1 0 0 0 23 16 0 6.75
5/4/2024 at Alvernia L 5-7 8.0 14 7 6 2 3 2 0 1 1 0 2 0 23 17 0 6.75
Total 286-244 318.2 365 244 202 170 249 57 7 20 30 1 37 3 23 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Penn St.-Abington (3/19/2024)
RUNS SCORED 24 Penn St.-Abington (3/19/2024)
HITS 22 Eastern (4/12/2024); Penn St.-Abington (3/19/2024)
RBIS 22 Penn St.-Abington (3/19/2024)
DOUBLES 5 St. Mary's (Md.) (4/23/2024); Stevenson (3/16/2024); Penn St.-Abington (3/19/2024)
TRIPLES 3 Stevenson (3/16/2024)
HOME RUNS 4 Lancaster Bible (3/1/2024)
WALKS 13 Pitt.-Greensburg (2/25/2024)
STRIKEOUTS 11 Messiah (4/5/2024)
SAC HITS 4 Wilson (2/27/2024)
SAC FLIES 4 Pitt.-Greensburg (2/25/2024)
STOLEN BASES 6 Pitt.-Greensburg (2/25/2024)
HIT BY PITCH 4 Elmira (2/16/2024); Pitt.-Greensburg (2/25/2024); McDaniel (3/3/2024); Gettysburg (4/21/2024)
CAUGHT STEALING 2 Albright (4/27/2024); Messiah (4/6/2024); Salisbury (4/9/2024)
HIT INTO DP 3 Marymount (Va.) (4/16/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Widener (3/30/2024); Stevenson (3/16/2024)
RUNS ALLOWED 16 Messiah (4/6/2024)
EARNED RUNS 15 Salisbury (4/9/2024)
WALKS ALLOWED 11 Messiah (4/6/2024); Salisbury (4/9/2024)
STRIKEOUTS 13 Stevenson (3/15/2024)
HITS ALLOWED 18 Albright (4/26/2024)
DOUBLES ALLOWED 6 Stevenson (3/16/2024)
TRIPLES ALLOWED 1 Pitt.-Greensburg (2/25/2024); Mary Washington (3/8/2024); Immaculata (3/12/2024); Alvernia (3/24/2024); Widener (3/29/2024)
HOME RUNS ALLOWED 4 Salisbury (4/9/2024)
WILD PITCHES 4 Stevenson (3/16/2024)
HIT BATTERS 5 Alvernia (3/24/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
