2026 Field Hockey Cumulative Statistics

Team (7-10, 2-5)

Overall Team Statistics
Statistic Hood Opponents
Shots
Goals 36 32
Goals Per Game 2.12 1.88
Shots 270 156
Shots Per Game 15.9 9.2
Shots Percentage 0.133 0.205
Shots On Goal 164-270 92-156
Shots On Goal Percentage 0.607 0.590
Penalties
Green Cards 17 13
Yellow Cards 4 4
Red Cards 0 0
Miscellaneous
Assists 25 20
Saves 62 129
Fouls 198 183
Penalty Corners 146 108
Penalty Strokes: Goals-Attempts 0-1 5-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Moreno, Madeline 17 17 1069 7 2 16 52 0.135 26 0.500 0-0-0 0 0-0 6
2 Scally, Bianca 14 13 696 5 5 15 36 0.139 21 0.583 2-2-0 1 0-0 0
1 Fleming, Sydney 17 16 836 4 5 13 14 0.286 10 0.714 2-0-0 0 0-0 0
22 Snelsire, Ava 12 12 666 3 4 10 12 0.250 6 0.500 1-0-0 0 0-0 0
6 Kodrin, Lillie 17 6 579 4 1 9 15 0.267 12 0.800 1-0-0 2 0-0 0
18 Medina, Becca 13 0 227 3 1 7 6 0.500 4 0.667 1-0-0 0 0-0 0
4 Massey, Emma 17 16 923 2 2 6 31 0.065 19 0.613 1-0-0 0 0-0 0
13 Sheldon, Anna 10 0 58 2 0 4 5 0.400 5 1.000 0-0-0 0 0-0 0
20 Schellekens, Loes 14 9 554 1 1 3 12 0.083 5 0.417 2-1-0 0 0-0 0
11 Badour, Natalie 17 16 926 0 2 2 9 0.000 5 0.556 0-0-0 0 0-0 0
16 Beijer, Kymara 16 12 655 1 0 2 13 0.077 8 0.615 2-0-0 1 0-0 0
25 Materna, Emily 17 17 1089 1 0 2 7 0.143 5 0.714 1-0-0 0 0-0 1
27 Niese, Emma 3 0 10 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
19 Parkinson, Raygan 10 0 94 1 0 2 5 0.200 5 1.000 0-0-0 0 0-0 0
23 Dainton, Ellie 17 16 965 0 1 1 24 0.000 15 0.625 2-0-0 0 0-1 0
15 Numme, Emma 17 17 1085 0 1 1 21 0.000 11 0.524 0-0-0 0 0-0 0
88 Buettner, Harper 9 2 150 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Burris, Alyssa 4 0 13 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
26 Clark, Jenna 3 0 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Crumity, Cara 6 0 25 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 DeLauder, Lindsay 8 0 73 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
17 Fillare, Caelyn 11 0 166 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
5 Kozeykina, Nicole 2 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
68 Wallin, Allison 15 14 879 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 17 - 11749 35 25 95 269 0.130 163 0.606 17-4-0 4 0-1 7
Opponent 17 - 11468 30 20 80 156 0.192 92 0.590 13-4-0 8 5-6 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Buettner, Harper 9 2 240:05 8 2.00 9 0.529 2 0 0 1 17
68 Wallin, Allison 15 14 848:38 22 1.56 46 0.676 5 8 0 2 68
Total 17 - 1088:43 30 1.65 55 0.647 7 8 0 6 85
Opponents 17 - 1088:44 35 1.93 126 0.783 5 161

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Scally, Bianca 8 8 461 1 5 7 19 0.053 9 0.474 1-2-0 0 0-0 0
22 Snelsire, Ava 8 8 458 3 1 7 8 0.375 4 0.500 1-0-0 0 0-0 0
6 Kodrin, Lillie 8 0 267 2 0 4 3 0.667 2 0.667 1-0-0 0 0-0 0
1 Fleming, Sydney 8 7 419 1 1 3 5 0.200 2 0.400 0-0-0 0 0-0 0
4 Massey, Emma 8 7 483 1 1 3 8 0.125 3 0.375 0-0-0 0 0-0 0
25 Materna, Emily 8 8 529 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 1
18 Medina, Becca 4 0 66 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
12 Moreno, Madeline 8 8 509 1 0 2 16 0.063 6 0.375 0-0-0 0 0-0 4
20 Schellekens, Loes 5 5 221 1 0 2 2 0.500 1 0.500 2-0-0 0 0-0 0
23 Dainton, Ellie 8 8 509 0 1 1 13 0.000 6 0.462 1-0-0 0 0-1 0
15 Numme, Emma 8 8 529 0 1 1 4 0.000 1 0.250 0-0-0 0 0-0 0
11 Badour, Natalie 8 8 445 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
16 Beijer, Kymara 7 3 201 0 0 0 5 0.000 3 0.600 1-0-0 0 0-0 0
88 Buettner, Harper 4 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Burris, Alyssa 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Fillare, Caelyn 2 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Kozeykina, Nicole 1 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
19 Parkinson, Raygan 3 0 44 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
13 Sheldon, Anna 3 0 14 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
68 Wallin, Allison 8 8 499 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 5696 12 10 34 93 0.129 47 0.505 17-4-0 0 0-1 5
Opponent 8 - 5575 20 15 55 109 0.183 61 0.560 13-4-0 5 3-4 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Buettner, Harper 4 0 30:05 3 5.98 3 0.500 0 0 0 0 6
68 Wallin, Allison 8 8 498:38 17 2.05 33 0.660 2 6 0 0 50
Total 8 - 528:43 20 2.27 36 0.643 2 6 0 2 56
Opponents 8 - 528:44 12 1.36 35 0.745 4 47

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2026 at Goucher W 7-0 (1-0) 62 Lillie Kodrin (0)
Emma Massey (0)
Madeline Moreno (0) (Emma Massey)
Becca Medina (0) (Loes Schellekens)
Madeline Moreno (0) (Sydney Fleming)
Madeline Moreno (0) (Natalie Badour)
Sydney Fleming (0)
9/6/2026 at Batten University L 0-2 (1-2, 1-1) 1-1 148
9/9/2026 vs Shenandoah L 1-2 ((1-2)) 156 Raygan Parkinson (0)
9/12/2026 at Randolph-Macon L 1-3 (1-2, 0-0) 0-0 180 Sydney Fleming (0) (Madeline Moreno , Becca Medina)
9/16/2026 vs Juniata W 4-0 (2-3, 0-0) 0-0 142 Lillie Kodrin (0)
Madeline Moreno (0) (Sydney Fleming)
Anna Sheldon (0)
Emma Niese (0) (Natalie Badour)
9/19/2026 vs Delaware Valley W 3-0 (3-3, 0-0) 0-0 112 Bianca Scally (0)
Madeline Moreno (0) (Sydney Fleming)
Anna Sheldon (0) (Madeline Moreno)
9/23/2026 at Elizabethtown L 2-3 (3-3) 220 Bianca Scally (0)
Sydney Fleming (0) (Lillie Kodrin)
9/26/2026 at Gwynedd Mercy W 4-1 (4-4) 97 Kymara Beijer (0) (Ava Snelsire)
Bianca Scally (0) (Ava Snelsire)
Madeline Moreno (0) (Sydney Fleming)
Becca Medina (0) (Ava Snelsire)
9/29/2026 vs Wilson W 1-0 ((5-4)) 0 Bianca Scally (0)
10/7/2026 at Messiah L 0-4 (5-5, 0-1) 0-1 137
10/10/2026 at Alvernia L 1-2 (5-5, 0-1) 0-1 137 Sydney Fleming (0)
10/14/2026 vs Neumann W 3-2 (6-6, 1-2) 1-2 114 Loes Schellekens (0) (Bianca Scally)
Madeline Moreno (0) (Sydney Fleming)
10/17/2026 at Widener L 2-3 (6-7, 1-3) 1-3 0 Ava Snelsire (0) (Bianca Scally)
Bianca Scally (0)
10/21/2026 vs Albright W 5-0 (7-7, 2-2) 2-2 132 Emma Massey (0) (Bianca Scally)
Lillie Kodrin (0) (Emma Massey)
Emily Materna (0) (Emma Numme)
Becca Medina (0) (Ellie Dainton)
Lillie Kodrin (0) (Ava Snelsire)
10/24/2026 vs Eastern L 2-3 (7-8, 2-3) 2-3 173 Ava Snelsire (0) (Bianca Scally)
Ava Snelsire (0) (Bianca Scally)
10/28/2026 at Stevenson L 0-4 (7-9, 2-4) 2-4 137
10/31/2026 vs York (Pa.) L 0-3 (7-10, 2-5) 2-5 177

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2026 at Goucher 7-0 7 4 18 37 0.189 27 0.730 0-0-0 1 0-0 660 0
9/6/2026 at Batten University 0-2 0 0 0 11 0.000 7 0.636 1-0-0 0 0-0 660 0
9/9/2026 vs Shenandoah 1-2 1 0 2 9 0.111 5 0.556 0-0-0 0 0-0 637 1
9/12/2026 at Randolph-Macon 1-3 1 2 4 13 0.077 7 0.538 2-2-0 0 0-0 660 0
9/16/2026 vs Juniata 4-0 4 2 10 24 0.167 15 0.625 3-0-0 1 0-0 650 1
9/19/2026 vs Delaware Valley 3-0 3 2 8 29 0.103 20 0.690 0-0-0 1 0-0 587 0
9/23/2026 at Elizabethtown 2-3 2 1 5 23 0.087 17 0.739 2-0-0 0 0-0 880 0
9/26/2026 at Gwynedd Mercy 4-1 4 4 12 19 0.211 14 0.737 1-0-0 1 0-0 655 0
9/29/2026 vs Wilson 1-0 1 0 2 12 0.083 5 0.417 1-0-0 1 0-0 664 0
10/7/2026 at Messiah 0-4 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 667 0
10/10/2026 at Alvernia 1-2 1 0 2 9 0.111 2 0.222 3-0-0 0 0-0 793 1
10/14/2026 vs Neumann 3-2 2 2 6 21 0.095 9 0.429 2-0-0 1 0-1 883 0
10/17/2026 at Widener 2-3 2 1 5 12 0.167 5 0.417 1-1-0 0 0-0 674 2
10/21/2026 vs Albright 5-0 5 5 15 21 0.238 15 0.714 0-0-0 1 0-0 640 0
10/24/2026 vs Eastern 2-3 2 2 6 24 0.083 15 0.625 0-0-0 0 0-0 722 0
10/28/2026 at Stevenson 0-4 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 658 1
10/31/2026 vs York (Pa.) 0-3 0 0 0 4 0.000 1 0.250 1-1-0 0 0-0 659 1
Total 36-32 35 25 95 270 0.130 164 0.607 17-4-0 7 0-1 11749 7
Opponent - 30 20 80 156 0.192 92 0.590 13-4-0 10 - 11468 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2026 Goucher 7-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/6/2026 Batten University 0-2 60:00 2 1.00 2 0.500 0 1 0 0 4
9/9/2026 Shenandoah 1-2 60:00 2 1.33 8 0.800 0 1 0 0 10
9/12/2026 Randolph-Macon 1-3 60:00 3 1.75 4 0.571 0 1 0 0 7
9/16/2026 Juniata 4-0 60:00 0 1.40 1 1.000 1 0 0 1 1
9/19/2026 Delaware Valley 3-0 60:00 0 1.17 0 0.00 1 0 0 1 0
9/23/2026 Elizabethtown 2-3 80:00 2 1.23 2 0.500 0 1 0 0 4
9/26/2026 Gwynedd Mercy 4-1 60:00 1 1.20 0 0.000 1 0 0 0 1
9/29/2026 Wilson 1-0 60:00 0 1.07 1 1.000 1 0 0 1 1
10/7/2026 Messiah 0-4 60:00 4 1.35 4 0.500 0 1 0 0 8
10/10/2026 Alvernia 1-2 80:00 1 1.29 2 0.667 0 1 0 1 3
10/14/2026 Neumann 3-2 80:00 2 1.31 3 0.600 1 0 0 0 5
10/17/2026 Widener 2-3 61:42 3 1.43 7 0.700 0 1 0 0 10
10/21/2026 Albright 5-0 60:00 0 1.33 1 1.000 1 0 0 1 1
10/24/2026 Eastern 2-3 67:01 3 1.42 6 0.667 0 1 0 0 9
10/28/2026 Stevenson 0-4 60:00 4 1.57 5 0.556 0 1 0 0 9
10/31/2026 York (Pa.) 0-3 60:00 3 1.65 8 0.727 0 1 0 0 11
Totals - 1088 30 1.65 55 0.647 7 10 0 6 85
Opponent - 1088:44 35 1.93 126 0.783 10 7 0 5 161

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2026 Goucher 0-7 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 660 0
9/6/2026 Batten University 2-0 2 1 5 4 0.500 4 1.000 0-0-0 1 0-0 660 1
9/9/2026 Shenandoah 2-1 2 0 4 18 0.111 11 0.611 1-0-0 1 2-2 583 0
9/12/2026 Randolph-Macon 3-1 3 2 8 10 0.300 7 0.700 0-0-0 1 0-0 660 0
9/16/2026 Juniata 0-4 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 633 1
9/19/2026 Delaware Valley 0-3 0 0 0 0 0.000 0 0.000 1-1-0 0 0-0 556 0
9/23/2026 Elizabethtown 3-2 2 1 5 6 0.333 4 0.667 0-0-0 1 0-0 880 1
9/26/2026 Gwynedd Mercy 1-4 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 655 0
9/29/2026 Wilson 0-1 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 606 0
10/7/2026 Messiah 4-0 4 5 13 14 0.286 8 0.571 1-1-0 1 0-0 687 0
10/10/2026 Alvernia 2-1 1 1 3 11 0.091 4 0.364 2-0-0 1 0-0 785 0
10/14/2026 Neumann 2-3 2 1 5 11 0.182 5 0.455 2-1-0 0 1-1 804 0
10/17/2026 Widener 3-2 3 1 7 21 0.143 12 0.571 1-0-0 1 1-2 649 0
10/21/2026 Albright 0-5 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 585 0
10/24/2026 Eastern 3-2 3 2 8 13 0.231 9 0.692 1-0-0 1 0-0 698 0
10/28/2026 Stevenson 4-0 4 3 11 18 0.222 10 0.556 1-1-0 1 1-1 707 0
10/31/2026 York (Pa.) 3-0 3 2 8 19 0.158 12 0.632 2-0-0 1 0-0 660 0
Total 32-36 30 20 80 156 0.192 92 0.590 13-4-0 10 5-6 11468 3
Hood - 35 25 95 270 0.130 164 0.607 17-4-0 7 - 11749 7

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2026 Goucher 0-7 60:00 7 7.00 20 0.741 0 1 0 0 27
9/6/2026 Batten University 2-0 60:00 0 3.50 6 1.000 1 0 0 1 6
9/9/2026 Shenandoah 2-1 60:00 1 2.67 4 0.800 1 0 0 0 5
9/12/2026 Randolph-Macon 3-1 60:00 1 2.25 6 0.857 1 0 0 0 7
9/16/2026 Juniata 0-4 60:00 4 2.60 10 0.714 0 1 0 0 14
9/19/2026 Delaware Valley 0-3 60:00 3 2.67 17 0.850 0 1 0 0 20
9/23/2026 Elizabethtown 3-2 80:00 2 2.45 14 0.875 1 0 0 0 16
9/26/2026 Gwynedd Mercy 1-4 60:00 4 2.64 10 0.714 0 1 0 0 14
9/29/2026 Wilson 0-1 60:00 1 2.46 4 0.800 0 1 0 0 5
10/7/2026 Messiah 4-0 60:00 0 2.23 0 0.00 1 0 0 1 0
10/10/2026 Alvernia 2-1 80:00 1 2.06 1 0.500 1 0 0 1 2
10/14/2026 Neumann 2-3 80:01 2 2.00 7 0.778 0 1 0 0 9
10/17/2026 Widener 3-2 61:42 2 2.00 3 0.600 1 0 0 0 5
10/21/2026 Albright 0-5 60:00 5 2.20 10 0.667 0 1 0 0 15
10/24/2026 Eastern 3-2 67:01 2 2.17 13 0.867 1 0 0 0 15
10/28/2026 Stevenson 4-0 60:00 0 2.04 0 0.00 1 0 0 1 0
10/31/2026 York (Pa.) 3-0 60:00 0 1.93 1 1.000 1 0 0 1 1
Totals - 1088 35 1.93 126 0.783 10 7 0 5 161
Hood - 1088:43 30 1.65 55 0.647 7 10 0 6 85

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/2/2026 at Goucher 7-0 7/0 4/0 37/2 27/1 15/1 0/0 0/0 0/0
9/6/2026 at Batten University 0-2 0/2 0/1 11/4 7/4 10/3 1/0 0/0 0/0
9/9/2026 vs Shenandoah 1-2 1/2 0/0 9/18 5/11 5/9 0/1 0/0 0/0
9/12/2026 at Randolph-Macon 1-3 1/3 2/2 13/10 7/7 10/3 2/0 2/0 0/0
9/16/2026 vs Juniata 4-0 4/0 2/0 24/3 15/2 14/5 3/1 0/0 0/0
9/19/2026 vs Delaware Valley 3-0 3/0 2/0 29/0 20/0 11/0 0/1 0/1 0/0
9/23/2026 at Elizabethtown 2-3 2/2 1/1 23/6 17/4 11/3 2/0 0/0 0/0
9/26/2026 at Gwynedd Mercy 4-1 4/1 4/1 19/2 14/1 14/3 1/0 0/0 0/0
9/29/2026 vs Wilson 1-0 1/0 0/0 12/2 5/1 8/4 1/0 0/0 0/0
10/7/2026 at Messiah 0-4 0/4 0/5 1/14 0/8 1/13 0/1 0/1 0/0
10/10/2026 at Alvernia 1-2 1/1 0/1 9/11 2/4 6/11 3/2 0/0 0/0
10/14/2026 vs Neumann 3-2 2/2 2/1 21/11 9/5 8/6 2/2 0/1 0/0
10/17/2026 at Widener 2-3 2/3 1/1 12/21 5/12 3/15 1/1 1/0 0/0
10/21/2026 vs Albright 5-0 5/0 5/0 21/2 15/1 15/1 0/0 0/0 0/0
10/24/2026 vs Eastern 2-3 2/3 2/2 24/13 15/9 9/12 0/1 0/0 0/0
10/28/2026 at Stevenson 0-4 0/4 0/3 1/18 0/10 1/11 0/1 0/1 0/0
10/31/2026 vs York (Pa.) 0-3 0/3 0/2 4/19 1/12 5/8 1/2 1/0 0/0
Totals 35/30 25/20 270/156 164/92 146/108 17/13 4/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Goucher (9/2/2026)
GOALS 7 Goucher (9/2/2026)
ASSISTS 5 Albright (10/21/2026)
SHOTS 37 Goucher (9/2/2026)
SHOTS ON GOAL 27 Goucher (9/2/2026)
SAVES 8 Shenandoah (9/9/2026)
York (Pa.) (10/31/2026)
FOULS 59 Messiah (10/7/2026)
PENALTY CORNERS 15 Goucher (9/2/2026)
Albright (10/21/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Messiah (10/7/2026)
GOALS 4 Messiah (10/7/2026)
Stevenson (10/28/2026)
ASSISTS 5 Messiah (10/7/2026)
SHOTS 21 Widener (10/17/2026)
SHOTS ON GOAL 12 Widener (10/17/2026)
York (Pa.) (10/31/2026)
SAVES 20 Goucher (9/2/2026)
FOULS 38 Randolph-Macon (9/12/2026)
PENALTY CORNERS 15 Widener (10/17/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Shenandoah (9/9/2026)
Wilson (9/29/2026)
Alvernia (10/10/2026)
GOALS 1 Shenandoah (9/9/2026)
Randolph-Macon (9/12/2026)
Wilson (9/29/2026)
Alvernia (10/10/2026)
ASSISTS 1 Elizabethtown (9/23/2026)
Widener (10/17/2026)
SHOTS 1 Messiah (10/7/2026)
Stevenson (10/28/2026)
York (Pa.) (10/31/2026)
SHOTS ON GOAL 1 York (Pa.) (10/31/2026)
SAVES 1 Goucher (9/2/2026)
Juniata (9/16/2026)
Wilson (9/29/2026)
Albright (10/21/2026)
FOULS 13 Batten University (9/6/2026)
PENALTY CORNERS 1 Messiah (10/7/2026)
Widener (10/17/2026)
Stevenson (10/28/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Gwynedd Mercy (9/26/2026)
Alvernia (10/10/2026)
GOALS 1 Gwynedd Mercy (9/26/2026)
Alvernia (10/10/2026)
ASSISTS 1 Batten University (9/6/2026)
Elizabethtown (9/23/2026)
Gwynedd Mercy (9/26/2026)
Alvernia (10/10/2026)
Neumann (10/14/2026)
Widener (10/17/2026)
SHOTS 2 Goucher (9/2/2026)
Gwynedd Mercy (9/26/2026)
Wilson (9/29/2026)
Albright (10/21/2026)
SHOTS ON GOAL 1 Goucher (9/2/2026)
Gwynedd Mercy (9/26/2026)
Wilson (9/29/2026)
Albright (10/21/2026)
SAVES 1 Alvernia (10/10/2026)
York (Pa.) (10/31/2026)
FOULS 10 Batten University (9/6/2026)
PENALTY CORNERS 1 Goucher (9/2/2026)
Albright (10/21/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Goucher (9/2/2026)
GOALS 3 Goucher (9/2/2026)
ASSISTS 3 Gwynedd Mercy (9/26/2026)
SHOTS 9 Goucher (9/2/2026)
SHOTS ON GOAL 6 Goucher (9/2/2026)
SAVES 8 Shenandoah (9/9/2026)
FOULS 3 Batten University (9/6/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Goucher (9/2/2026)
GOALS 7 Goucher (9/2/2026)
ASSISTS 5 Albright (10/21/2026)
SHOTS 37 Goucher (9/2/2026)
SHOTS ON GOAL 27 Goucher (9/2/2026)
SAVES 8 Shenandoah (9/9/2026)
York (Pa.) (10/31/2026)
FOULS 59 Messiah (10/7/2026)
PENALTY CORNERS 15 Goucher (9/2/2026)
Albright (10/21/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Madeline Moreno
Goucher (9/2/2026)
GOALS 3 Madeline Moreno
Goucher (9/2/2026)
ASSISTS 3 Ava Snelsire
Gwynedd Mercy (9/26/2026)
SHOTS 9 Madeline Moreno
Goucher (9/2/2026)
SHOTS ON GOAL 6 Madeline Moreno
Goucher (9/2/2026)
SAVES 8 Allie Wallin
Shenandoah (9/9/2026)
FOULS 3 Emily Materna
Batten University (9/6/2026)

Leaders

Team Leaders: Points
Player High
Points
Moreno, Madeline 16
Scally, Bianca 15
Fleming, Sydney 13
Snelsire, Ava 10
Kodrin, Lillie 9
Team Leaders: Goals
Player High
Goals
Moreno, Madeline 7
Scally, Bianca 5
Fleming, Sydney 4
Kodrin, Lillie 4
Snelsire, Ava 3
Team Leaders: Assists
Player High
Assists
Scally, Bianca 5
Fleming, Sydney 5
Snelsire, Ava 4
Moreno, Madeline 2
Massey, Emma 2
Team Leaders: Shots
Player High
Shots
Moreno, Madeline 52
Scally, Bianca 36
Massey, Emma 31
Dainton, Ellie 24
Numme, Emma 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Moreno, Madeline 26
Scally, Bianca 21
Massey, Emma 19
Dainton, Ellie 15
Kodrin, Lillie 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kodrin, Lillie 2
Scally, Bianca 1
Beijer, Kymara 1