2025 Field Hockey Cumulative Statistics

Team (7-6, 2-0)

Overall Team Statistics
Statistic Hood Opponents
Shots
Goals 27 24
Goals Per Game 2.08 1.85
Shots 211 179
Shots Per Game 16.2 13.8
Shots Percentage 0.128 0.134
Shots On Goal 127-211 104-179
Shots On Goal Percentage 0.602 0.581
Penalties
Green Cards 10 7
Yellow Cards 1 0
Red Cards 0 0
Miscellaneous
Assists 21 13
Saves 80 100
Fouls 159 119
Penalty Corners 100 121
Penalty Strokes: Goals-Attempts 4-5 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
24 Haufe, Kate 24Haufe, Kate 13 13 672 7 1 15 41 0.171 25 0.610 1-0-0 0 3-4 0
12 Moreno, Madeline 12Moreno, Madeline 9 9 588 5 0 10 27 0.185 16 0.593 0-0-0 2 0-0 4
16 Roessler, Kylie 16Roessler, Kylie 13 13 652 3 2 8 18 0.167 12 0.667 3-0-0 0 0-0 0
1 Fleming, Sydney 1Fleming, Sydney 13 2 348 1 5 7 13 0.077 7 0.538 1-1-0 1 0-0 0
15 Numme, Emma 15Numme, Emma 13 13 764 2 2 6 5 0.400 4 0.800 1-0-0 0 0-0 2
22 Snelsire, Ava 22Snelsire, Ava 13 9 595 2 2 6 22 0.091 10 0.455 0-0-0 1 0-0 0
5 Hackett, Morgan 5Hackett, Morgan 10 7 374 1 3 5 25 0.040 14 0.560 2-0-0 0 0-0 0
2 Scally, Bianca 2Scally, Bianca 7 6 269 2 1 5 14 0.143 12 0.857 0-0-0 1 0-0 0
23 Dainton, Ellie 23Dainton, Ellie 13 13 694 1 1 3 24 0.042 10 0.417 1-0-0 1 1-1 1
6 Kodrin, Lillie 6Kodrin, Lillie 13 7 439 1 1 3 7 0.143 5 0.714 0-0-0 0 0-0 0
17 Buohl, Elizabeth 17Buohl, Elizabeth 9 1 151 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
25 Bachtel, Nora 25Bachtel, Nora 11 5 424 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
11 Badour, Natalie 11Badour, Natalie 13 13 678 0 1 1 3 0.000 2 0.667 0-0-0 0 0-0 0
10 Chiavetta, Abby 10Chiavetta, Abby 13 13 826 0 1 1 3 0.000 2 0.667 0-0-0 0 0-0 5
14 Avery , Hayden 14Avery , Hayden 9 0 188 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
30 Carlson , Shyann 30Carlson , Shyann 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 DeLauder, Lindsay 7DeLauder, Lindsay 13 1 217 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
65 Guy, Grace 65Guy, Grace 8 7 466 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Medina, Becca 18Medina, Becca 7 2 130 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
21 Tatman, Laura 21Tatman, Laura 7 1 91 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
68 Wallin , Allie 68Wallin , Allie 6 6 362 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Wit, Grace de 9Wit, Grace de 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 13 - 8928 27 21 75 209 0.129 125 0.598 10-1-0 6 4-5 12
Opponent 13 - 8950 24 13 61 177 0.136 104 0.588 7-0-0 6 2-3 0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
65 Guy, Grace 65Guy, Grace 8 7 481:10 8 1.00 40 0.833 5 2 0 3 48
68 Wallin , Allie 68Wallin , Allie 6 6 346:45 16 2.77 27 0.628 2 4 0 0 43
Total 13 - 827:55 24 1.74 67 0.736 7 6 0 3 91
Opponents 13 - 827:55 26 1.88 101 0.795 2 127

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Moreno, Madeline 12Moreno, Madeline 2 2 137 3 0 6 9 0.333 9 1.000 0-0-0 1 0-0 0
2 Scally, Bianca 2Scally, Bianca 2 2 67 2 0 4 9 0.222 9 1.000 0-0-0 1 0-0 0
1 Fleming, Sydney 1Fleming, Sydney 2 2 130 0 3 3 1 0.000 1 1.000 0-0-0 0 0-0 0
15 Numme, Emma 15Numme, Emma 2 2 137 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 1
16 Roessler, Kylie 16Roessler, Kylie 2 2 126 0 1 1 2 0.000 2 1.000 1-0-0 0 0-0 0
11 Badour, Natalie 11Badour, Natalie 2 2 84 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Chiavetta, Abby 10Chiavetta, Abby 2 2 137 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
23 Dainton, Ellie 23Dainton, Ellie 2 2 137 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
7 DeLauder, Lindsay 7DeLauder, Lindsay 2 0 27 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
65 Guy, Grace 65Guy, Grace 2 2 137 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Hackett, Morgan 5Hackett, Morgan 2 2 98 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 0
24 Haufe, Kate 24Haufe, Kate 2 2 101 0 0 0 7 0.000 3 0.429 1-0-0 0 0-0 0
6 Kodrin, Lillie 6Kodrin, Lillie 2 0 25 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
22 Snelsire, Ava 22Snelsire, Ava 2 0 92 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 2 - 1435 5 5 15 39 0.128 31 0.795 10-1-0 2 0-0 1
Opponent 2 - 1376 2 1 5 13 0.154 10 0.769 7-0-0 0 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
65 Guy, Grace 65Guy, Grace 2 2 137:29 2 0.87 7 0.778 2 0 0 1 9
Total 2 - 137:29 2 0.87 7 0.778 2 0 0 1 9
Opponents 2 - 137:29 5 2.18 26 0.839 0 31

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 vs Va. Wesleyan W 1-0 (2-0, 0-0) 0-0 168 Ellie Dainton (0)
9/2/2025 vs McDaniel L 1-2 (1-1) 96 Kate Haufe (1)
9/6/2025 vs Randolph-Macon W 2-1 (2-1) 143 Kate Haufe (0)
Madeline Moreno (0) (Abby Chiavetta , Emma Numme)
9/10/2025 at Shenandoah L 0-5 (2-2) 133
9/13/2025 at Neumann W 4-2 (3-2) 176 Ava Snelsire (0) (Ellie Dainton)
Emma Numme (0)
Kylie Roessler (0) (Bianca Scally)
Kate Haufe (0)
9/16/2025 vs Elizabethtown L 0-3 (3-3, 0-0) 0-0 0
9/18/2025 at Juniata L 2-3 (3-4) 42 Kate Haufe (0)
Kylie Roessler (0) (Kylie Roessler , Ava Snelsire)
9/24/2025 vs Goucher L 1-2 (3-5, 0-0) 0-0 55 Lillie Kodrin (0) (Ava Snelsire)
9/27/2025 vs Gwynedd Mercy W 7-0 (4-5, 0-0) 0-0 126 Sydney Fleming (0) (Lillie Kodrin)
Kate Haufe (0) (Morgan Hackett)
Ava Snelsire (0)
Kate Haufe (0) (Nora Bachtel)
Kylie Roessler (0) (Kate Haufe)
Emma Numme (0) (Morgan Hackett)
Elizabeth Buohl (0) (Morgan Hackett)
10/1/2025 vs Roanoke W 3-2 (5-5, 0-0) 0-0 88 Kate Haufe (0) (Natalie Badour)
Madeline Moreno (0) (Sydney Fleming)
10/4/2025 at Delaware Valley L 1-2 (5-7) 137 Morgan Hackett (0) (Sydney Fleming)
10/11/2025 at Eastern W 3-2 (6-6, 1-0) 1-0 185 Madeline Moreno (3) (Sydney Fleming)
Bianca Scally (0)
Madeline Moreno (4) (Emma Numme)
10/15/2025 at Albright W 2-0 (7-6, 2-0) 2-0 200 Bianca Scally (0) (Sydney Fleming , Kylie Roessler)
Madeline Moreno (0) (Sydney Fleming)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 vs Va. Wesleyan 1-0 1 0 2 11 0.091 8 0.727 0-0-0 1 1-1 631 0
9/2/2025 vs McDaniel 1-2 1 0 2 9 0.111 4 0.444 1-0-0 0 1-1 705 0
9/6/2025 vs Randolph-Macon 2-1 2 2 6 17 0.118 15 0.882 0-0-0 1 1-1 663 1
9/10/2025 at Shenandoah 0-5 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 655 1
9/13/2025 at Neumann 4-2 4 2 10 12 0.333 10 0.833 0-0-0 1 1-2 660 2
9/16/2025 vs Elizabethtown 0-3 0 0 0 6 0.000 0 0.000 1-0-0 0 0-0 680 4
9/18/2025 at Juniata 2-3 2 2 6 16 0.125 9 0.563 0-0-0 0 0-0 660 0
9/24/2025 vs Goucher 1-2 1 1 3 16 0.063 8 0.500 1-0-0 0 0-0 635 0
9/27/2025 vs Gwynedd Mercy 7-0 7 6 20 34 0.206 20 0.588 1-0-0 1 0-0 651 2
10/1/2025 vs Roanoke 3-2 3 2 8 31 0.097 12 0.387 3-1-0 1 0-0 849 1
10/4/2025 at Delaware Valley 1-2 1 1 3 14 0.071 8 0.571 0-0-0 0 0-0 704 1
10/11/2025 at Eastern 3-2 3 2 8 30 0.100 24 0.800 2-0-0 1 0-0 784 1
10/15/2025 at Albright 2-0 2 3 7 9 0.222 7 0.778 1-0-0 1 0-0 651 0
Total 27-24 27 21 75 211 0.128 127 0.602 10-1-0 7 4-5 8928 13
Opponent - 24 13 61 179 0.134 104 0.581 7-0-0 6 - 8950 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Va. Wesleyan 1-0 60:00 0 0.00 8 1.000 1 0 0 1 8
9/2/2025 McDaniel 1-2 65:05 2 0.96 16 0.889 0 1 0 0 18
9/6/2025 Randolph-Macon 2-1 61:45 1 0.96 3 0.750 1 0 0 0 4
9/10/2025 Shenandoah 0-5 60:00 5 1.94 8 0.615 0 1 0 0 13
9/13/2025 Neumann 4-2 60:00 2 1.96 5 0.714 1 0 0 0 7
9/16/2025 Elizabethtown 0-3 60:00 3 2.13 8 0.727 0 1 0 0 11
9/18/2025 Juniata 2-3 60:00 3 2.25 0 0.000 0 1 0 0 3
9/24/2025 Goucher 1-2 60:00 2 2.22 4 0.667 0 1 0 0 6
9/27/2025 Gwynedd Mercy 7-0 60:00 0 1.98 1 1.000 1 0 0 1 1
10/1/2025 Roanoke 3-2 80:00 2 1.91 4 0.667 1 0 0 0 6
10/4/2025 Delaware Valley 1-2 63:36 2 1.91 3 0.600 0 1 0 0 5
10/11/2025 Eastern 3-2 77:29 2 1.88 4 0.667 1 0 0 0 6
10/15/2025 Albright 2-0 60:00 0 1.74 3 1.000 1 0 0 1 3
Totals - 826 24 1.74 67 0.736 7 6 0 3 91
Opponent - 827:55 26 1.88 101 0.795 6 7 0 2 127

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 Va. Wesleyan 0-1 0 0 0 20 0.000 8 0.400 2-0-0 0 0-0 623 0
9/2/2025 McDaniel 2-1 2 0 4 24 0.083 18 0.750 1-0-0 1 0-0 661 0
9/6/2025 Randolph-Macon 1-2 1 0 2 10 0.100 5 0.500 1-0-0 0 0-0 671 0
9/10/2025 Shenandoah 5-0 5 3 13 20 0.250 14 0.700 0-0-0 1 0-1 715 0
9/13/2025 Neumann 2-4 2 1 5 13 0.154 9 0.692 0-0-0 0 1-1 660 0
9/16/2025 Elizabethtown 3-0 3 2 8 29 0.103 15 0.517 0-0-0 1 0-0 637 0
9/18/2025 Juniata 3-2 3 2 8 6 0.500 3 0.500 0-0-0 1 0-0 660 0
9/24/2025 Goucher 2-1 2 1 5 11 0.182 6 0.545 1-0-0 1 0-0 667 0
9/27/2025 Gwynedd Mercy 0-7 0 0 0 8 0.000 3 0.375 1-0-0 0 0-0 663 0
10/1/2025 Roanoke 2-3 2 1 5 15 0.133 7 0.467 1-0-0 0 1-1 913 0
10/4/2025 Delaware Valley 2-1 2 2 6 8 0.250 6 0.750 0-0-0 1 0-0 704 0
10/11/2025 Eastern 2-3 2 1 5 12 0.167 7 0.583 0-0-0 0 0-0 772 0
10/15/2025 Albright 0-2 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 604 0
Total 24-27 24 13 61 179 0.134 104 0.581 7-0-0 6 2-3 8950 0
Hood - 27 21 75 211 0.128 127 0.602 10-1-0 7 - 8928 13

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Va. Wesleyan 0-1 60:00 1 1.00 7 0.875 0 1 0 0 8
9/2/2025 McDaniel 2-1 65:05 1 0.96 3 0.750 1 0 0 0 4
9/6/2025 Randolph-Macon 1-2 61:45 2 1.28 13 0.867 0 1 0 0 15
9/10/2025 Shenandoah 5-0 60:00 0 0.97 2 1.000 1 0 0 1 2
9/13/2025 Neumann 2-4 60:00 4 1.56 6 0.600 0 1 0 0 10
9/16/2025 Elizabethtown 3-0 60:00 0 1.31 0 0.00 1 0 0 1 0
9/18/2025 Juniata 3-2 60:00 2 1.41 7 0.778 1 0 0 0 9
9/24/2025 Goucher 2-1 60:00 1 1.36 7 0.875 1 0 0 0 8
9/27/2025 Gwynedd Mercy 0-7 60:00 7 1.98 13 0.650 0 1 0 0 20
10/1/2025 Roanoke 2-3 80:00 2 1.91 10 0.833 0 1 0 0 12
10/4/2025 Delaware Valley 2-1 63:36 1 1.82 7 0.875 1 0 0 0 8
10/11/2025 Eastern 2-3 77:29 3 1.88 21 0.875 0 1 0 0 24
10/15/2025 Albright 0-2 60:00 2 1.88 5 0.714 0 1 0 0 7
Totals - 826 26 1.88 101 0.795 6 7 0 2 127
Hood - 827:55 24 1.74 67 0.736 7 6 0 3 91

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2025 vs Va. Wesleyan 1-0 1/0 0/0 11/20 8/8 7/8 0/2 0/0 0/0
9/2/2025 vs McDaniel 1-2 1/2 0/0 9/24 4/18 6/11 1/1 0/0 0/0
9/6/2025 vs Randolph-Macon 2-1 2/1 2/0 17/10 15/5 7/6 0/1 0/0 0/0
9/10/2025 at Shenandoah 0-5 0/5 0/3 6/20 2/14 3/13 0/0 0/0 0/0
9/13/2025 at Neumann 4-2 4/2 2/1 12/13 10/9 4/15 0/0 0/0 0/0
9/16/2025 vs Elizabethtown 0-3 0/3 0/2 6/29 0/15 0/21 1/0 0/0 0/0
9/18/2025 at Juniata 2-3 2/3 2/2 16/6 9/3 4/3 0/0 0/0 0/0
9/24/2025 vs Goucher 1-2 1/2 1/1 16/11 8/6 11/5 1/1 0/0 0/0
9/27/2025 vs Gwynedd Mercy 7-0 7/0 6/0 34/8 20/3 12/6 1/1 0/0 0/0
10/1/2025 vs Roanoke 3-2 3/2 2/1 31/15 12/7 16/10 3/1 1/0 0/0
10/4/2025 at Delaware Valley 1-2 1/2 1/2 14/8 8/6 8/8 0/0 0/0 0/0
10/11/2025 at Eastern 3-2 3/2 2/1 30/12 24/7 15/13 2/0 0/0 0/0
10/15/2025 at Albright 2-0 2/0 3/0 9/3 7/3 7/2 1/0 0/0 0/0
Totals 27/24 21/13 211/179 127/104 100/121 10/7 1/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Gwynedd Mercy (9/27/2025)
GOALS 7 Gwynedd Mercy (9/27/2025)
ASSISTS 6 Gwynedd Mercy (9/27/2025)
SHOTS 34 Gwynedd Mercy (9/27/2025)
SHOTS ON GOAL 24 Eastern (10/11/2025)
SAVES 16 McDaniel (9/2/2025)
FOULS 57 Juniata (9/18/2025)
PENALTY CORNERS 16 Roanoke (10/1/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Shenandoah (9/10/2025)
GOALS 5 Shenandoah (9/10/2025)
ASSISTS 3 Shenandoah (9/10/2025)
SHOTS 29 Elizabethtown (9/16/2025)
SHOTS ON GOAL 18 McDaniel (9/2/2025)
SAVES 21 Eastern (10/11/2025)
FOULS 39 Shenandoah (9/10/2025)
PENALTY CORNERS 21 Elizabethtown (9/16/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Va. Wesleyan (8/30/2025)
McDaniel (9/2/2025)
GOALS 1 Va. Wesleyan (8/30/2025)
McDaniel (9/2/2025)
Goucher (9/24/2025)
Delaware Valley (10/4/2025)
ASSISTS 1 Goucher (9/24/2025)
Delaware Valley (10/4/2025)
SHOTS 6 McDaniel (9/2/2025)
Shenandoah (9/10/2025)
Elizabethtown (9/16/2025)
Albright (10/15/2025)
SHOTS ON GOAL 2 Shenandoah (9/10/2025)
SAVES 1 Gwynedd Mercy (9/27/2025)
FOULS 14 Albright (10/15/2025)
PENALTY CORNERS 3 Shenandoah (9/10/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Randolph-Macon (9/6/2025)
GOALS 1 Randolph-Macon (9/6/2025)
ASSISTS 1 Neumann (9/13/2025)
Goucher (9/24/2025)
Roanoke (10/1/2025)
Eastern (10/11/2025)
SHOTS 3 Juniata (9/18/2025)
Albright (10/15/2025)
SHOTS ON GOAL 3 Randolph-Macon (9/6/2025)
Juniata (9/18/2025)
Gwynedd Mercy (9/27/2025)
Albright (10/15/2025)
SAVES 2 Shenandoah (9/10/2025)
FOULS 16 Albright (10/15/2025)
PENALTY CORNERS 2 Juniata (9/18/2025)
Albright (10/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Gwynedd Mercy (9/27/2025)
GOALS 2 Gwynedd Mercy (9/27/2025)
Eastern (10/11/2025)
ASSISTS 3 Gwynedd Mercy (9/27/2025)
SHOTS 10 Gwynedd Mercy (9/27/2025)
SHOTS ON GOAL 8 Eastern (10/11/2025)
SAVES 16 McDaniel (9/2/2025)
FOULS 6 Shenandoah (9/10/2025)
Albright (10/15/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Gwynedd Mercy (9/27/2025)
GOALS 7 Gwynedd Mercy (9/27/2025)
ASSISTS 6 Gwynedd Mercy (9/27/2025)
SHOTS 34 Gwynedd Mercy (9/27/2025)
SHOTS ON GOAL 24 Eastern (10/11/2025)
SAVES 16 McDaniel (9/2/2025)
FOULS 57 Juniata (9/18/2025)
PENALTY CORNERS 16 Roanoke (10/1/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Kate Haufe
Gwynedd Mercy (9/27/2025)
GOALS 2 Kate Haufe
Madeline Moreno
Gwynedd Mercy (9/27/2025)
Eastern (10/11/2025)
ASSISTS 3 Morgan Hackett
Gwynedd Mercy (9/27/2025)
SHOTS 10 Kate Haufe
Gwynedd Mercy (9/27/2025)
SHOTS ON GOAL 8 Bianca Scally
Eastern (10/11/2025)
SAVES 16 Grace Guy
McDaniel (9/2/2025)
FOULS 6 Ava Snelsire
Kate Haufe
Shenandoah (9/10/2025)
Albright (10/15/2025)

Leaders

Team Leaders: Points
Player High
Points
Haufe, Kate 15
Moreno, Madeline 10
Roessler, Kylie 8
Fleming, Sydney 7
Numme, Emma 6
Team Leaders: Goals
Player High
Goals
Haufe, Kate 7
Moreno, Madeline 5
Roessler, Kylie 3
Numme, Emma 2
Snelsire, Ava 2
Team Leaders: Assists
Player High
Assists
Fleming, Sydney 5
Hackett, Morgan 3
Roessler, Kylie 2
Numme, Emma 2
Snelsire, Ava 2
Team Leaders: Shots
Player High
Shots
Haufe, Kate 41
Moreno, Madeline 27
Hackett, Morgan 25
Dainton, Ellie 24
Snelsire, Ava 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Haufe, Kate 25
Moreno, Madeline 16
Hackett, Morgan 14
Roessler, Kylie 12
Scally, Bianca 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Moreno, Madeline 2
Fleming, Sydney 1
Snelsire, Ava 1
Scally, Bianca 1
Dainton, Ellie 1