2025 Field Hockey Cumulative Statistics

Team (8-11, 3-4)

Overall Team Statistics
Statistic Hood Opponents
Shots
Goals 35 45
Goals Per Game 1.84 2.37
Shots 261 331
Shots Per Game 13.7 17.4
Shots Percentage 0.134 0.136
Shots On Goal 151-261 194-331
Shots On Goal Percentage 0.579 0.586
Penalties
Green Cards 17 9
Yellow Cards 3 1
Red Cards 0 0
Miscellaneous
Assists 29 26
Saves 149 116
Fouls 190 154
Penalty Corners 127 209
Penalty Strokes: Goals-Attempts 4-6 7-9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
24 Haufe, Kate 24Haufe, Kate 19 19 988 9 1 19 50 0.180 31 0.620 3-0-0 0 3-4 0
1 Fleming, Sydney 1Fleming, Sydney 19 8 669 2 8 12 14 0.143 8 0.571 1-2-0 1 0-0 0
12 Moreno, Madeline 12Moreno, Madeline 15 15 966 6 0 12 41 0.146 22 0.537 1-0-0 2 0-1 16
16 Roessler, Kylie 16Roessler, Kylie 19 19 973 4 3 11 22 0.182 14 0.636 3-0-0 0 0-0 0
23 Dainton, Ellie 23Dainton, Ellie 19 19 1051 2 4 8 32 0.063 13 0.406 3-1-0 1 1-1 1
5 Hackett, Morgan 5Hackett, Morgan 16 13 659 2 4 8 32 0.063 17 0.531 3-0-0 1 0-0 0
2 Scally, Bianca 2Scally, Bianca 13 12 635 3 1 7 17 0.176 14 0.824 0-0-0 1 0-0 0
15 Numme, Emma 15Numme, Emma 19 19 1137 2 2 6 5 0.400 4 0.800 1-0-0 0 0-0 2
22 Snelsire, Ava 22Snelsire, Ava 19 10 781 2 2 6 25 0.080 11 0.440 0-0-0 1 0-0 0
6 Kodrin, Lillie 6Kodrin, Lillie 17 7 485 1 1 3 7 0.143 5 0.714 0-0-0 0 0-0 0
17 Buohl, Elizabeth 17Buohl, Elizabeth 9 1 151 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
25 Bachtel, Nora 25Bachtel, Nora 11 5 424 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
11 Badour, Natalie 11Badour, Natalie 19 18 915 0 1 1 4 0.000 2 0.500 0-0-0 0 0-0 0
10 Chiavetta, Abby 10Chiavetta, Abby 19 19 1204 0 1 1 3 0.000 2 0.667 1-0-0 0 0-0 13
14 Avery , Hayden 14Avery , Hayden 9 0 188 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
30 Carlson , Shyann 30Carlson , Shyann 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 DeLauder, Lindsay 7DeLauder, Lindsay 13 1 217 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
65 Guy, Grace 65Guy, Grace 14 13 833 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Medina, Becca 18Medina, Becca 7 2 130 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
21 Tatman, Laura 21Tatman, Laura 7 1 91 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
68 Wallin , Allie 68Wallin , Allie 9 6 373 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Wit, Grace de 9Wit, Grace de 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 19 - 12870 35 29 99 259 0.135 149 0.575 17-3-0 7 4-6 32
Opponent 19 - 13009 45 26 116 329 0.137 194 0.590 9-1-0 11 7-9 1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
65 Guy, Grace 65Guy, Grace 14 13 812:43 24 1.77 87 0.784 6 6 0 3 111
68 Wallin , Allie 68Wallin , Allie 9 6 390:22 21 3.23 29 0.580 2 5 0 0 50
Total 19 - 1203:05 45 2.24 116 0.720 8 11 0 3 161
Opponents 19 - 1206:16 34 1.69 116 0.773 3 150

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Fleming, Sydney 1Fleming, Sydney 8 8 451 1 6 8 2 0.500 2 1.000 0-1-0 0 0-0 0
12 Moreno, Madeline 12Moreno, Madeline 8 8 515 4 0 8 23 0.174 15 0.652 1-0-0 1 0-1 12
2 Scally, Bianca 2Scally, Bianca 8 8 433 3 0 6 12 0.250 11 0.917 0-0-0 1 0-0 0
23 Dainton, Ellie 23Dainton, Ellie 8 8 494 1 3 5 12 0.083 5 0.417 2-1-0 0 0-0 0
24 Haufe, Kate 24Haufe, Kate 8 8 417 2 0 4 16 0.125 9 0.563 3-0-0 0 0-0 0
16 Roessler, Kylie 16Roessler, Kylie 8 8 447 1 2 4 6 0.167 4 0.667 1-0-0 0 0-0 0
5 Hackett, Morgan 5Hackett, Morgan 8 8 383 1 1 3 11 0.091 6 0.545 2-0-0 1 0-0 0
15 Numme, Emma 15Numme, Emma 8 8 510 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 1
11 Badour, Natalie 11Badour, Natalie 8 7 321 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
10 Chiavetta, Abby 10Chiavetta, Abby 8 8 515 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 8
7 DeLauder, Lindsay 7DeLauder, Lindsay 2 0 27 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
65 Guy, Grace 65Guy, Grace 8 8 504 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Kodrin, Lillie 6Kodrin, Lillie 6 0 71 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
22 Snelsire, Ava 22Snelsire, Ava 8 1 278 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
68 Wallin , Allie 68Wallin , Allie 3 0 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 5377 13 13 39 89 0.146 55 0.618 17-3-0 3 0-1 21
Opponent 8 - 5435 23 14 60 165 0.139 100 0.606 9-1-0 5 5-6 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
65 Guy, Grace 65Guy, Grace 8 8 469:02 18 2.30 54 0.750 3 4 0 1 72
68 Wallin , Allie 68Wallin , Allie 3 0 43:37 5 6.88 2 0.286 0 1 0 0 7
Total 8 - 512:39 23 2.69 56 0.709 3 5 0 1 79
Opponents 8 - 515:50 13 1.51 41 0.759 1 54

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 vs Va. Wesleyan W 1-0 (2-0, 0-0) 0-0 168 Ellie Dainton (0)
9/2/2025 vs McDaniel L 1-2 (1-1) 96 Kate Haufe (1)
9/6/2025 vs Randolph-Macon W 2-1 (2-1) 143 Kate Haufe (0)
Madeline Moreno (0) (Abby Chiavetta , Emma Numme)
9/10/2025 at Shenandoah L 0-5 (2-2) 133
9/13/2025 at Neumann W 4-2 (3-2) 176 Ava Snelsire (0) (Ellie Dainton)
Emma Numme (0)
Kylie Roessler (0) (Bianca Scally)
Kate Haufe (0)
9/16/2025 vs Elizabethtown L 0-3 (3-3, 0-0) 0-0 0
9/18/2025 at Juniata L 2-3 (3-4) 42 Kate Haufe (0)
Kylie Roessler (0) (Kylie Roessler , Ava Snelsire)
9/24/2025 vs Goucher L 1-2 (3-5, 0-0) 0-0 55 Lillie Kodrin (0) (Ava Snelsire)
9/27/2025 vs Gwynedd Mercy W 7-0 (4-5, 0-0) 0-0 126 Sydney Fleming (0) (Lillie Kodrin)
Kate Haufe (0) (Morgan Hackett)
Ava Snelsire (0)
Kate Haufe (0) (Nora Bachtel)
Kylie Roessler (0) (Kate Haufe)
Emma Numme (0) (Morgan Hackett)
Elizabeth Buohl (0) (Morgan Hackett)
10/1/2025 vs Roanoke W 3-2 (5-5, 0-0) 0-0 88 Kate Haufe (0) (Natalie Badour)
Madeline Moreno (0) (Sydney Fleming)
10/4/2025 at Delaware Valley L 1-2 (5-7) 137 Morgan Hackett (0) (Sydney Fleming)
10/11/2025 at Eastern W 3-2 (6-6, 1-0) 1-0 185 Madeline Moreno (3) (Sydney Fleming)
Bianca Scally (0)
Madeline Moreno (4) (Emma Numme)
10/15/2025 at Albright W 2-0 (7-6, 2-0) 2-0 200 Bianca Scally (0) (Sydney Fleming , Kylie Roessler)
Madeline Moreno (0) (Sydney Fleming)
10/18/2025 vs Widener W 4-3 (8-6, 3-0) 3-0 152 Morgan Hackett (0) (Kylie Roessler)
Kylie Roessler (0) (Morgan Hackett)
Bianca Scally (0)
Ellie Dainton (0) (Sydney Fleming)
10/22/2025 vs Messiah L 1-8 (8-7, 3-1) 3-1 103 Kate Haufe (0) (Sydney Fleming , Ellie Dainton)
10/25/2025 at York (Pa.) L 0-2 (8-8, 3-2 MACC) 3-2 MACC 188
10/29/2025 vs Stevenson L 1-2 (8-9, 3-3) 3-3 97 Sydney Fleming (0) (Ellie Dainton)
11/1/2025 vs Alvernia L 1-2 (8-10, 3-4) 3-4 187 Kate Haufe (0) (Ellie Dainton)
11/5/2025 at Stevenson L 1-4 (8-11, 3-5) 3-5 0 Madeline Moreno (6) (Sydney Fleming)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 vs Va. Wesleyan 1-0 1 0 2 11 0.091 8 0.727 0-0-0 1 1-1 631 0
9/2/2025 vs McDaniel 1-2 1 0 2 9 0.111 4 0.444 1-0-0 0 1-1 705 0
9/6/2025 vs Randolph-Macon 2-1 2 2 6 17 0.118 15 0.882 0-0-0 1 1-1 663 1
9/10/2025 at Shenandoah 0-5 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 655 1
9/13/2025 at Neumann 4-2 4 2 10 12 0.333 10 0.833 0-0-0 1 1-2 660 2
9/16/2025 vs Elizabethtown 0-3 0 0 0 6 0.000 0 0.000 1-0-0 0 0-0 680 4
9/18/2025 at Juniata 2-3 2 2 6 16 0.125 9 0.563 0-0-0 0 0-0 660 0
9/24/2025 vs Goucher 1-2 1 1 3 16 0.063 8 0.500 1-0-0 0 0-0 635 0
9/27/2025 vs Gwynedd Mercy 7-0 7 6 20 34 0.206 20 0.588 1-0-0 1 0-0 651 2
10/1/2025 vs Roanoke 3-2 3 2 8 31 0.097 12 0.387 3-1-0 1 0-0 849 1
10/4/2025 at Delaware Valley 1-2 1 1 3 14 0.071 8 0.571 0-0-0 0 0-0 704 1
10/11/2025 at Eastern 3-2 3 2 8 30 0.100 24 0.800 2-0-0 1 0-0 784 1
10/15/2025 at Albright 2-0 2 3 7 9 0.222 7 0.778 1-0-0 1 0-0 651 0
10/18/2025 vs Widener 4-3 4 3 11 16 0.250 11 0.688 3-2-0 1 0-1 591 3
10/22/2025 vs Messiah 1-8 1 2 4 6 0.167 3 0.500 0-0-0 0 0-0 609 6
10/25/2025 at York (Pa.) 0-2 0 0 0 2 0.000 0 0.000 1-0-0 0 0-0 660 6
10/29/2025 vs Stevenson 1-2 1 1 3 9 0.111 2 0.222 1-0-0 0 0-0 685 3
11/1/2025 vs Alvernia 1-2 1 1 3 13 0.077 5 0.385 0-0-0 0 0-0 741 1
11/5/2025 at Stevenson 1-4 1 1 3 4 0.250 3 0.750 2-0-0 0 0-0 656 1
Total 35-45 35 29 99 261 0.134 151 0.579 17-3-0 8 4-6 12870 33
Opponent - 45 26 116 331 0.136 194 0.586 9-1-0 11 - 13009 1

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Va. Wesleyan 1-0 60:00 0 0.00 8 1.000 1 0 0 1 8
9/2/2025 McDaniel 1-2 65:05 2 0.96 16 0.889 0 1 0 0 18
9/6/2025 Randolph-Macon 2-1 61:45 1 0.96 3 0.750 1 0 0 0 4
9/10/2025 Shenandoah 0-5 60:00 5 1.94 8 0.615 0 1 0 0 13
9/13/2025 Neumann 4-2 60:00 2 1.96 5 0.714 1 0 0 0 7
9/16/2025 Elizabethtown 0-3 60:00 3 2.13 8 0.727 0 1 0 0 11
9/18/2025 Juniata 2-3 60:00 3 2.25 0 0.000 0 1 0 0 3
9/24/2025 Goucher 1-2 60:00 2 2.22 4 0.667 0 1 0 0 6
9/27/2025 Gwynedd Mercy 7-0 60:00 0 1.98 1 1.000 1 0 0 1 1
10/1/2025 Roanoke 3-2 80:00 2 1.91 4 0.667 1 0 0 0 6
10/4/2025 Delaware Valley 1-2 63:36 2 1.91 3 0.600 0 1 0 0 5
10/11/2025 Eastern 3-2 77:29 2 1.88 4 0.667 1 0 0 0 6
10/15/2025 Albright 2-0 60:00 0 1.74 3 1.000 1 0 0 1 3
10/18/2025 Widener 4-3 60:00 3 1.82 7 0.700 1 0 0 0 10
10/22/2025 Messiah 1-8 60:00 8 2.22 4 0.333 0 1 0 0 12
10/25/2025 York (Pa.) 0-2 60:00 2 2.20 10 0.833 0 1 0 0 12
10/29/2025 Stevenson 1-2 63:26 2 2.18 12 0.857 0 1 0 0 14
11/1/2025 Alvernia 1-2 74:55 2 2.15 9 0.818 0 1 0 0 11
11/5/2025 Stevenson 1-4 60:00 4 2.24 7 0.636 0 1 0 0 11
Totals - 1203 45 2.24 116 0.720 8 11 0 3 161
Opponent - 1206:16 34 1.69 116 0.773 11 8 0 3 150

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 Va. Wesleyan 0-1 0 0 0 20 0.000 8 0.400 2-0-0 0 0-0 623 0
9/2/2025 McDaniel 2-1 2 0 4 24 0.083 18 0.750 1-0-0 1 0-0 661 0
9/6/2025 Randolph-Macon 1-2 1 0 2 10 0.100 5 0.500 1-0-0 0 0-0 671 0
9/10/2025 Shenandoah 5-0 5 3 13 20 0.250 14 0.700 0-0-0 1 0-1 715 0
9/13/2025 Neumann 2-4 2 1 5 13 0.154 9 0.692 0-0-0 0 1-1 660 0
9/16/2025 Elizabethtown 3-0 3 2 8 29 0.103 15 0.517 0-0-0 1 0-0 637 0
9/18/2025 Juniata 3-2 3 2 8 6 0.500 3 0.500 0-0-0 1 0-0 660 0
9/24/2025 Goucher 2-1 2 1 5 11 0.182 6 0.545 1-0-0 1 0-0 667 0
9/27/2025 Gwynedd Mercy 0-7 0 0 0 8 0.000 3 0.375 1-0-0 0 0-0 663 0
10/1/2025 Roanoke 2-3 2 1 5 15 0.133 7 0.467 1-0-0 0 1-1 913 0
10/4/2025 Delaware Valley 2-1 2 2 6 8 0.250 6 0.750 0-0-0 1 0-0 704 0
10/11/2025 Eastern 2-3 2 1 5 12 0.167 7 0.583 0-0-0 0 0-0 772 0
10/15/2025 Albright 0-2 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 604 0
10/18/2025 Widener 3-4 3 1 7 26 0.115 13 0.500 0-0-0 0 2-3 632 0
10/22/2025 Messiah 8-1 8 8 24 28 0.286 18 0.643 0-0-0 1 1-1 658 0
10/25/2025 York (Pa.) 2-0 2 2 6 34 0.059 18 0.529 1-1-0 1 0-0 660 0
10/29/2025 Stevenson 2-1 2 0 4 25 0.080 17 0.680 0-0-0 1 0-0 658 0
11/1/2025 Alvernia 2-1 2 1 5 19 0.105 12 0.632 1-0-0 1 1-1 794 1
11/5/2025 Stevenson 4-1 4 1 9 20 0.200 12 0.600 0-0-0 1 1-1 657 0
Total 45-35 45 26 116 331 0.136 194 0.586 9-1-0 11 7-9 13009 1
Hood - 35 29 99 261 0.134 151 0.579 17-3-0 8 - 12870 33

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Va. Wesleyan 0-1 60:00 1 1.00 7 0.875 0 1 0 0 8
9/2/2025 McDaniel 2-1 65:05 1 0.96 3 0.750 1 0 0 0 4
9/6/2025 Randolph-Macon 1-2 61:45 2 1.28 13 0.867 0 1 0 0 15
9/10/2025 Shenandoah 5-0 60:00 0 0.97 2 1.000 1 0 0 1 2
9/13/2025 Neumann 2-4 60:00 4 1.56 6 0.600 0 1 0 0 10
9/16/2025 Elizabethtown 3-0 60:00 0 1.31 0 0.00 1 0 0 1 0
9/18/2025 Juniata 3-2 60:00 2 1.41 7 0.778 1 0 0 0 9
9/24/2025 Goucher 2-1 60:00 1 1.36 7 0.875 1 0 0 0 8
9/27/2025 Gwynedd Mercy 0-7 60:00 7 1.98 13 0.650 0 1 0 0 20
10/1/2025 Roanoke 2-3 80:00 2 1.91 10 0.833 0 1 0 0 12
10/4/2025 Delaware Valley 2-1 63:36 1 1.82 7 0.875 1 0 0 0 8
10/11/2025 Eastern 2-3 77:29 3 1.88 21 0.875 0 1 0 0 24
10/15/2025 Albright 0-2 60:00 2 1.88 5 0.714 0 1 0 0 7
10/18/2025 Widener 3-4 60:00 4 2.03 7 0.636 0 1 0 0 11
10/22/2025 Messiah 8-1 60:00 1 1.96 2 0.667 1 0 0 0 3
10/25/2025 York (Pa.) 2-0 60:00 0 1.85 0 0.00 1 0 0 1 0
10/29/2025 Stevenson 2-1 63:26 1 1.79 1 0.500 1 0 0 0 2
11/1/2025 Alvernia 2-1 74:55 1 1.73 3 0.750 1 0 0 0 4
11/5/2025 Stevenson 4-1 60:00 1 1.69 2 0.667 1 0 0 0 3
Totals - 1203 34 1.69 116 0.773 11 8 0 3 150
Hood - 1206:16 45 2.24 116 0.720 8 11 0 3 161

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2025 vs Va. Wesleyan 1-0 1/0 0/0 11/20 8/8 7/8 0/2 0/0 0/0
9/2/2025 vs McDaniel 1-2 1/2 0/0 9/24 4/18 6/11 1/1 0/0 0/0
9/6/2025 vs Randolph-Macon 2-1 2/1 2/0 17/10 15/5 7/6 0/1 0/0 0/0
9/10/2025 at Shenandoah 0-5 0/5 0/3 6/20 2/14 3/13 0/0 0/0 0/0
9/13/2025 at Neumann 4-2 4/2 2/1 12/13 10/9 4/15 0/0 0/0 0/0
9/16/2025 vs Elizabethtown 0-3 0/3 0/2 6/29 0/15 0/21 1/0 0/0 0/0
9/18/2025 at Juniata 2-3 2/3 2/2 16/6 9/3 4/3 0/0 0/0 0/0
9/24/2025 vs Goucher 1-2 1/2 1/1 16/11 8/6 11/5 1/1 0/0 0/0
9/27/2025 vs Gwynedd Mercy 7-0 7/0 6/0 34/8 20/3 12/6 1/1 0/0 0/0
10/1/2025 vs Roanoke 3-2 3/2 2/1 31/15 12/7 16/10 3/1 1/0 0/0
10/4/2025 at Delaware Valley 1-2 1/2 1/2 14/8 8/6 8/8 0/0 0/0 0/0
10/11/2025 at Eastern 3-2 3/2 2/1 30/12 24/7 15/13 2/0 0/0 0/0
10/15/2025 at Albright 2-0 2/0 3/0 9/3 7/3 7/2 1/0 0/0 0/0
10/18/2025 vs Widener 4-3 4/3 3/1 16/26 11/13 3/19 3/0 2/0 0/0
10/22/2025 vs Messiah 1-8 1/8 2/8 6/28 3/18 4/7 0/0 0/0 0/0
10/25/2025 at York (Pa.) 0-2 0/2 0/2 2/34 0/18 4/28 1/1 0/1 0/0
10/29/2025 vs Stevenson 1-2 1/2 1/0 9/25 2/17 7/9 1/0 0/0 0/0
11/1/2025 vs Alvernia 1-2 1/2 1/1 13/19 5/12 6/11 0/1 0/0 0/0
11/5/2025 at Stevenson 1-4 1/4 1/1 4/20 3/12 3/14 2/0 0/0 0/0
Totals 35/45 29/26 261/331 151/194 127/209 17/9 3/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Gwynedd Mercy (9/27/2025)
GOALS 7 Gwynedd Mercy (9/27/2025)
ASSISTS 6 Gwynedd Mercy (9/27/2025)
SHOTS 34 Gwynedd Mercy (9/27/2025)
SHOTS ON GOAL 24 Eastern (10/11/2025)
SAVES 16 McDaniel (9/2/2025)
FOULS 57 Juniata (9/18/2025)
PENALTY CORNERS 16 Roanoke (10/1/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 24 Messiah (10/22/2025)
GOALS 8 Messiah (10/22/2025)
ASSISTS 8 Messiah (10/22/2025)
SHOTS 34 York (Pa.) (10/25/2025)
SHOTS ON GOAL 18 McDaniel (9/2/2025)
Messiah (10/22/2025)
York (Pa.) (10/25/2025)
SAVES 21 Eastern (10/11/2025)
FOULS 39 Shenandoah (9/10/2025)
PENALTY CORNERS 28 York (Pa.) (10/25/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Va. Wesleyan (8/30/2025)
McDaniel (9/2/2025)
GOALS 1 Va. Wesleyan (8/30/2025)
McDaniel (9/2/2025)
Goucher (9/24/2025)
Delaware Valley (10/4/2025)
Messiah (10/22/2025)
Stevenson (10/29/2025)
Alvernia (11/1/2025)
Stevenson (11/5/2025)
ASSISTS 1 Goucher (9/24/2025)
Delaware Valley (10/4/2025)
Stevenson (10/29/2025)
Alvernia (11/1/2025)
Stevenson (11/5/2025)
SHOTS 2 York (Pa.) (10/25/2025)
Stevenson (11/5/2025)
SHOTS ON GOAL 2 Shenandoah (9/10/2025)
Stevenson (10/29/2025)
SAVES 1 Gwynedd Mercy (9/27/2025)
FOULS 14 Albright (10/15/2025)
PENALTY CORNERS 3 Shenandoah (9/10/2025)
Widener (10/18/2025)
Stevenson (11/5/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Randolph-Macon (9/6/2025)
GOALS 1 Randolph-Macon (9/6/2025)
ASSISTS 1 Neumann (9/13/2025)
Goucher (9/24/2025)
Roanoke (10/1/2025)
Eastern (10/11/2025)
Widener (10/18/2025)
Alvernia (11/1/2025)
Stevenson (11/5/2025)
SHOTS 3 Juniata (9/18/2025)
Albright (10/15/2025)
SHOTS ON GOAL 3 Randolph-Macon (9/6/2025)
Juniata (9/18/2025)
Gwynedd Mercy (9/27/2025)
Albright (10/15/2025)
SAVES 1 Stevenson (10/29/2025)
FOULS 16 Albright (10/15/2025)
PENALTY CORNERS 2 Juniata (9/18/2025)
Albright (10/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Gwynedd Mercy (9/27/2025)
GOALS 2 Gwynedd Mercy (9/27/2025)
Eastern (10/11/2025)
ASSISTS 3 Gwynedd Mercy (9/27/2025)
SHOTS 10 Gwynedd Mercy (9/27/2025)
SHOTS ON GOAL 8 Eastern (10/11/2025)
SAVES 16 McDaniel (9/2/2025)
FOULS 6 Shenandoah (9/10/2025)
Albright (10/15/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Gwynedd Mercy (9/27/2025)
GOALS 7 Gwynedd Mercy (9/27/2025)
ASSISTS 6 Gwynedd Mercy (9/27/2025)
SHOTS 34 Gwynedd Mercy (9/27/2025)
SHOTS ON GOAL 24 Eastern (10/11/2025)
SAVES 16 McDaniel (9/2/2025)
FOULS 57 Juniata (9/18/2025)
PENALTY CORNERS 16 Roanoke (10/1/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Kate Haufe
Gwynedd Mercy (9/27/2025)
GOALS 2 Kate Haufe
Madeline Moreno
Gwynedd Mercy (9/27/2025)
Eastern (10/11/2025)
ASSISTS 3 Morgan Hackett
Gwynedd Mercy (9/27/2025)
SHOTS 10 Kate Haufe
Gwynedd Mercy (9/27/2025)
SHOTS ON GOAL 8 Bianca Scally
Eastern (10/11/2025)
SAVES 16 Grace Guy
McDaniel (9/2/2025)
FOULS 6 Ava Snelsire
Kate Haufe
Shenandoah (9/10/2025)
Albright (10/15/2025)

Leaders

Team Leaders: Points
Player High
Points
Haufe, Kate 19
Fleming, Sydney 12
Moreno, Madeline 12
Roessler, Kylie 11
Dainton, Ellie 8
Team Leaders: Goals
Player High
Goals
Haufe, Kate 9
Moreno, Madeline 6
Roessler, Kylie 4
Scally, Bianca 3
Fleming, Sydney 2
Team Leaders: Assists
Player High
Assists
Fleming, Sydney 8
Dainton, Ellie 4
Hackett, Morgan 4
Roessler, Kylie 3
Numme, Emma 2
Team Leaders: Shots
Player High
Shots
Haufe, Kate 50
Moreno, Madeline 41
Dainton, Ellie 32
Hackett, Morgan 32
Snelsire, Ava 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Haufe, Kate 31
Moreno, Madeline 22
Hackett, Morgan 17
Roessler, Kylie 14
Scally, Bianca 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Moreno, Madeline 2
Fleming, Sydney 1
Dainton, Ellie 1
Hackett, Morgan 1
Scally, Bianca 1