Hood (53, 5-4) vs U. of Metropolitan (40, )

Box Score

U. of Metropolitan logo
40
vs
53
Hood logo
5-4
Team Score By Half
Team 1 2 Total F Records
MET U. of Metropolitan 19 21 40
Winner HOOD Hood 31 22 53 5-4

U. of Metropolitan 40

U. of Metropolitan 40
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 J. Motta * 28 3-10 0-3 2-2 0-2 2 3 0 2 0 0 8
11 11 E. Paris * 38 3-11 0-0 1-4 1-10 11 3 0 1 2 0 7
05 05 G. Grajales * 30 1-7 0-3 0-1 3-3 6 3 1 4 0 5 2
20 20 C. Malave * 24 1-4 0-0 0-0 1-0 1 5 0 2 0 0 2
09 09 A. Soriano * 14 0-5 0-2 0-0 0-2 2 1 1 4 0 3 0
03 03 J. Cruz 21 3-5 2-3 1-2 0-2 2 3 3 2 0 2 9
10 10 E. Perez 15 2-5 1-2 0-0 0-0 0 1 1 2 0 2 5
06 06 I. Negron 12 2-3 0-0 0-2 3-0 3 2 0 0 0 0 4
15 15 J. Rivera 12 1-7 0-2 1-2 2-1 3 0 0 0 0 2 3
04 04 S. Dones 6 0-1 0-1 0-0 0-2 2 0 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals - 200 16-58 3-16 5-13 11-24 35 21 7 19 2 14 40
Team Summary FG 3PT FT
Total 16-58 3-16 5-13
27.6 % 18.8 % 38.5 %

Hood 53

Hood 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
43 43 Rich, Lavar * 27 5-8 0-0 2-3 3-4 7 1 0 2 0 0 12
32 32 Cook, Cameron * 25 4-12 1-8 2-4 3-2 5 0 0 6 1 1 11
21 21 Straughn, Adrien * 18 2-4 1-2 1-2 1-3 4 2 0 0 1 1 6
44 44 Quinn, Trey * 29 1-4 0-1 2-4 0-6 6 2 1 2 0 3 4
34 34 Smith, Ramon * 16 1-3 1-1 1-2 1-5 6 0 0 7 1 4 4
23 23 Buyck, Terell 6 1-2 1-1 2-4 0-1 1 0 0 1 0 0 5
03 03 Straughn, Brenden 19 2-4 0-1 0-0 0-2 2 2 2 0 0 0 4
33 33 Bonds, Corey 6 1-2 0-0 1-2 0-1 1 0 0 0 0 0 3
22 22 Diggs, Jordan 18 1-5 0-2 0-2 1-6 7 1 1 1 0 1 2
42 42 Daniels, Reggie 13 0-2 0-0 1-2 1-0 1 1 0 0 1 0 1
04 04 Hutchings, Ryan 1 0-0 0-0 1-2 0-1 1 1 0 0 0 0 1
30 30 Stone, Justin 18 0-1 0-0 0-3 2-2 4 2 2 2 1 3 0
20 20 Bowens, Justin 3 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
45 45 Joyce, Ryan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 18-47 4-16 13-30 14-35 49 12 6 22 5 13 53
Team Summary FG 3PT FT
Total 18-47 4-16 13-30
38.3 % 25.0 % 43.3 %

1st Half Box Score

U. of Metropolitan 19

U. of Metropolitan 19
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 J. Motta 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
11 11 E. Paris 0 0-0 0-0 0-0 0-0 10 0 0 0 0 0 0
5 5 G. Grajales 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
20 20 C. Malave 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
9 9 A. Soriano 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
3 3 J. Cruz 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
10 10 E. Perez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
6 6 I. Negron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 J. Rivera 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
4 4 S. Dones 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 24 0 0 0 0 0 0
Team Total % NaN NaN NaN

Hood 31

Hood 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
43 43 Rich, Lavar 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
32 32 Cook, Cameron 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
21 21 Straughn, Adrien 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
44 44 Quinn, Trey 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
34 34 Smith, Ramon 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
23 23 Buyck, Terell 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
3 3 Straughn, Brenden 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
33 33 Bonds, Corey 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
22 22 Diggs, Jordan 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
4 4 Hutchings, Ryan 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
42 42 Daniels, Reggie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Stone, Justin 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
45 45 Joyce, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Bowens, Justin 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 35 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

U. of Metropolitan 21

U. of Metropolitan 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 J. Motta 28 3-10 0-3 2-2 0-2 2 3 0 2 0 0 8
11 11 E. Paris 38 3-11 0-0 1-4 1-10 11 3 0 1 2 0 7
5 5 G. Grajales 30 1-7 0-3 0-1 3-3 6 3 1 4 0 5 2
20 20 C. Malave 24 1-4 0-0 0-0 1-0 1 5 0 2 0 0 2
9 9 A. Soriano 14 0-5 0-2 0-0 0-2 2 1 1 4 0 3 0
3 3 J. Cruz 21 3-5 2-3 1-2 0-2 2 3 3 2 0 2 9
10 10 E. Perez 15 2-5 1-2 0-0 0-0 0 1 1 2 0 2 5
6 6 I. Negron 12 2-3 0-0 0-2 3-0 3 2 0 0 0 0 4
15 15 J. Rivera 12 1-7 0-2 1-2 2-1 3 0 0 0 0 2 3
4 4 S. Dones 6 0-1 0-1 0-0 0-2 2 0 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals 200 (27.6 %) 16-58 (18.8 %) 3-16 (38.5 %) 5-13 11-24 35 21 7 19 2 14 40
Team Total % 27.6 % 18.8 % 38.5 %

Hood 22

Hood 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
43 43 Rich, Lavar 27 5-8 0-0 2-3 3-4 7 1 0 2 0 0 12
32 32 Cook, Cameron 25 4-12 1-8 2-4 3-2 5 0 0 6 1 1 11
21 21 Straughn, Adrien 18 2-4 1-2 1-2 1-3 4 2 0 0 1 1 6
44 44 Quinn, Trey 29 1-4 0-1 2-4 0-6 6 2 1 2 0 3 4
34 34 Smith, Ramon 16 1-3 1-1 1-2 1-5 6 0 0 7 1 4 4
23 23 Buyck, Terell 6 1-2 1-1 2-4 0-1 1 0 0 1 0 0 5
3 3 Straughn, Brenden 19 2-4 0-1 0-0 0-2 2 2 2 0 0 0 4
33 33 Bonds, Corey 6 1-2 0-0 1-2 0-1 1 0 0 0 0 0 3
22 22 Diggs, Jordan 18 1-5 0-2 0-2 1-6 7 1 1 1 0 1 2
4 4 Hutchings, Ryan 1 0-0 0-0 1-2 0-1 1 1 0 0 0 0 1
42 42 Daniels, Reggie 13 0-2 0-0 1-2 1-0 1 1 0 0 1 0 1
30 30 Stone, Justin 18 0-1 0-0 0-3 2-2 4 2 2 2 1 3 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
45 45 Joyce, Ryan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Bowens, Justin 3 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals 200 (38.3 %) 18-47 (25.0 %) 4-16 (43.3 %) 13-30 14-35 49 12 6 22 5 13 53
Team Total % 38.3 % 25.0 % 43.3 %

Play Analysis

Points Off Turnovers
Team Total
U. of Metropolitan 0
Hood 0
0
0
2nd Chance Points
Team Total
U. of Metropolitan 0
Hood 0
0
0
Bench Points
Team Total
U. of Metropolitan 0
Hood 0
0
0
Lead Gained By
Team Total
U. of Metropolitan 0
Hood 0
0
0
Points in Paint
Team Total
U. of Metropolitan 0
Hood 0
0
0
Fast Break Points
Team Total
U. of Metropolitan 0
Hood 0
0
0
Score Tied By
Team Total
U. of Metropolitan 0
Hood 0
0
0