Hood (62, 6-4) vs Randolph (60, 6-5)

Box Score

Randolph logo
60
vs
62
Hood logo
6-5
6-4
Team Score By Half
Team 1 2 OT 1 Total F Records
RANDM Randolph 20 35 5 60 6-5
Winner HOOD Hood 39 16 7 62 6-4

Randolph 60

Randolph 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Colton Hunt * 34 8-14 1-6 1-2 0-3 3 3 2 5 0 1 18
45 45 Derrick Woods-Morrow * 35 5-12 0-0 3-4 5-6 11 2 0 0 0 1 13
11 11 Zach Desgain * 36 2-5 1-4 4-4 1-2 3 3 4 2 0 2 9
03 03 Mike Ehilegbu * 29 4-7 1-2 0-1 0-3 3 5 1 1 0 1 9
14 14 Julius Thomas * 35 2-8 0-6 0-0 0-3 3 2 2 2 0 1 4
40 40 Dylan Shiflett 11 1-4 0-0 2-2 3-0 3 1 0 2 0 0 4
02 02 David Conrow 11 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
10 10 Cameron Colquitt 25 0-1 0-1 0-0 0-4 4 0 0 1 0 0 0
23 23 Logan Sneed 4 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
42 42 Chris Battaglia 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Ahsan Ford 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Parris Scales 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 1 0 0 0
Totals - 225 23-54 4-21 10-13 11-24 35 17 9 16 0 6 60
Team Summary FG 3PT FT
Total 23-54 4-21 10-13
42.6 % 19.0 % 76.9 %

Hood 62

Hood 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Smith, Ramon * 39 7-14 2-5 4-5 1-2 3 3 5 1 0 1 20
21 21 Straughn, Adrien * 35 5-10 3-8 5-6 0-5 5 2 1 1 0 1 18
43 43 Rich, Lavar * 25 3-6 0-0 1-2 0-2 2 0 0 0 0 0 7
44 44 Quinn, Trey * 36 1-5 0-0 4-4 2-7 9 3 4 5 0 3 6
32 32 Cook, Cameron * 38 2-4 1-3 0-0 0-1 1 1 1 4 0 2 5
42 42 Daniels, Reggie 13 2-2 0-0 2-3 0-0 0 1 0 3 1 1 6
03 03 Straughn, Brenden 22 0-2 0-1 0-0 0-1 1 3 2 0 0 0 0
30 30 Stone, Justin 17 0-1 0-0 0-0 0-0 0 3 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-5 5 0 0 1 0 0 0
Totals - 225 20-44 6-17 16-20 3-23 26 16 13 17 1 8 62
Team Summary FG 3PT FT
Total 20-44 6-17 16-20
45.5 % 35.3 % 80.0 %

1st Half Box Score

Randolph 20

Randolph 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Colton Hunt 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
45 45 Derrick Woods-Morrow 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
11 11 Zach Desgain 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
3 3 Mike Ehilegbu 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
14 14 Julius Thomas 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
40 40 Dylan Shiflett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 David Conrow 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Cameron Colquitt 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
23 23 Logan Sneed 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Chris Battaglia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Ahsan Ford 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Parris Scales 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 24 0 0 0 0 0 0
Team Total % NaN NaN NaN

Hood 39

Hood 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Smith, Ramon 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
21 21 Straughn, Adrien 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
43 43 Rich, Lavar 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
44 44 Quinn, Trey 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
32 32 Cook, Cameron 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
42 42 Daniels, Reggie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Straughn, Brenden 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
30 30 Stone, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 23 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Randolph 35

Randolph 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Colton Hunt 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
45 45 Derrick Woods-Morrow 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
11 11 Zach Desgain 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
3 3 Mike Ehilegbu 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
14 14 Julius Thomas 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
40 40 Dylan Shiflett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 David Conrow 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Cameron Colquitt 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
23 23 Logan Sneed 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Chris Battaglia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Ahsan Ford 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Parris Scales 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 24 0 0 0 0 0 0
Team Total % NaN NaN NaN

Hood 16

Hood 16
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Smith, Ramon 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
21 21 Straughn, Adrien 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
43 43 Rich, Lavar 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
44 44 Quinn, Trey 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
32 32 Cook, Cameron 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
42 42 Daniels, Reggie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Straughn, Brenden 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
30 30 Stone, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 23 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Randolph 0
Hood 0
0
0
2nd Chance Points
Team Total
Randolph 0
Hood 0
0
0
Bench Points
Team Total
Randolph 0
Hood 0
0
0
Lead Gained By
Team Total
Randolph 0
Hood 0
0
0
Points in Paint
Team Total
Randolph 0
Hood 0
0
0
Fast Break Points
Team Total
Randolph 0
Hood 0
0
0
Score Tied By
Team Total
Randolph 0
Hood 0
0
0