2025-26 Men's Basketball Cumulative Statistics

Team Stats (20-2, 11-0)

Overall Team Statistics
Statistic Hood Opponents
Scoring
Total Points 2060 1737
Points Per Game 93.6 79.0
Scoring Margin 14.7 --
Shooting
FG: Made-Attempted 715-1469 626-1497
FG: Percentage .487 .418
FG: Per Game 32.5 28.5
3PT: Made-Attempted 253-691 233-752
3PT: Percentage .366 .310
3PT: Per Game 11.5 10.6
FT: Made-Attempted 377-484 252-364
FT: Percentage .779 .692
FT: Per Game 17.1 11.5
Rebounding
Total 964 763
Per Game 43.8 34.7
Margin 9.1 --
Assists
Total 376 357
Per Game 17.1 16.2
Turnovers
Total 297 271
Per Game 13.5 12.3
Margin -1.2 --
Assist/Turnover Ratio 1.3 1.3
Points Off Turnovers 15.5 14.9
Steals
Total 151 192
Per Game 6.9 8.7
Blocks
Total 39 75
Per Game 1.8 3.4
Attendance
Total 2135 2606
Per Game 10-214 10-261

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Yarbrough, Jevon 22 22 770 35.0 180 336 .536 46 108 .426 142 161 .882 548 24.9 29 116 145 6.6 38 122 89 40 3
13 Robinson, Kullen 22 22 656 29.8 135 251 .538 31 79 .392 57 68 .838 358 16.3 50 75 125 5.7 28 47 42 14 7
22 Cox, Garrett 20 20 553 27.7 87 180 .483 34 100 .340 41 60 .683 249 12.5 41 112 153 7.7 50 35 24 16 13
12 Huseby, Jude 22 22 624 28.4 99 186 .532 24 67 .358 50 80 .625 272 12.4 58 123 181 8.2 52 53 44 29 9
02 Mallory, Karron 22 22 662 30.1 78 193 .404 49 138 .355 19 25 .760 224 10.2 18 71 89 4.0 32 49 25 19 3
15 Fulton, Troy 22 0 303 13.8 44 102 .431 34 85 .400 5 8 .625 127 5.8 2 33 35 1.6 38 11 8 4 1
23 Bolyn, Jake 13 0 177 13.6 25 61 .410 6 28 .214 17 22 .773 73 5.6 8 19 27 2.1 24 9 15 7 0
20 Linton, Gage 22 2 368 16.7 34 74 .459 10 29 .345 19 23 .826 97 4.4 29 44 73 3.3 37 30 25 13 0
10 Dallas, Jake 12 0 75 6.3 11 30 .367 7 22 .318 4 6 .667 33 2.8 2 6 8 0.7 7 7 5 0 0
01 Robertson, Jack 19 0 127 6.7 8 23 .348 7 20 .350 15 20 .750 38 2.0 2 5 7 0.4 13 5 3 7 1
24 Tucker, Noah 7 0 11 1.6 3 6 .500 3 5 .600 2 2 1.000 11 1.6 1 3 4 0.6 1 0 3 1 0
11 Haire, Toby 14 0 47 3.4 5 12 .417 1 7 .143 5 6 .833 16 1.1 3 3 6 0.4 5 4 3 0 1
14 Silverstein, Jordan 7 0 17 2.4 3 7 .429 1 3 .333 1 2 .500 8 1.1 1 5 6 0.9 0 2 3 0 0
25 Holly, Elijah 11 0 25 2.3 2 4 .500 0 0 .000 0 0 .000 4 0.4 3 2 5 0.5 5 1 1 1 1
21 Brittingham, Isiah 8 0 10 1.3 1 4 .250 0 0 .000 0 1 .000 2 0.3 2 3 5 0.6 0 1 3 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 48 95 4.3 0 0 4 0 0  
Total 22 4425 201.1 715 1469 .487 253 691 .366 377 484 .779 2060 93.64 296 668 964 43.8 330 376 297 151 39
Opponents 22 4425 201.1 626 1497 .418 233 752 .310 252 364 .692 1737 78.95 249 514 763 34.7 402 357 271 192 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Yarbrough, Jevon 11 11 411 37.4 94 187 .503 24 64 .375 83 93 .892 295 26.8 13 74 87 7.9 13 66 6.0 50 15 1
13 Robinson, Kullen 11 11 347 31.5 67 136 .493 15 43 .349 37 43 .860 186 16.9 26 33 59 5.4 13 25 2.3 21 8 3
12 Huseby, Jude 11 11 325 29.5 56 105 .533 14 42 .333 28 49 .571 154 14.0 35 72 107 9.7 29 28 2.5 24 16 5
22 Cox, Garrett 9 9 253 28.1 39 76 .513 15 41 .366 18 31 .581 111 12.3 22 50 72 8.0 25 15 1.7 10 8 8
02 Mallory, Karron 11 11 327 29.7 36 92 .391 21 67 .313 8 9 .889 101 9.2 10 38 48 4.4 21 18 1.6 13 11 1
20 Linton, Gage 11 2 197 17.9 21 42 .500 7 18 .389 10 10 1.000 59 5.4 19 23 42 3.8 20 7 0.6 10 5 0
15 Fulton, Troy 11 0 130 11.8 20 51 .392 15 43 .349 0 2 .000 55 5.0 2 15 17 1.5 18 4 0.4 2 1 0
23 Bolyn, Jake 7 0 86 12.3 11 27 .407 1 8 .125 8 10 .800 31 4.4 1 7 8 1.1 8 4 0.6 3 3 0
10 Dallas, Jake 8 0 34 4.3 3 15 .200 2 11 .182 2 2 1.000 10 1.3 2 2 4 0.5 3 0 0.0 0 0 0
01 Robertson, Jack 10 0 59 5.9 3 11 .273 3 9 .333 7 9 .778 16 1.6 2 2 4 0.4 8 2 0.2 1 3 0
14 Silverstein, Jordan 3 0 4 1.3 1 1 1.000 0 0 .000 1 2 .500 3 1.0 0 0 0 0.0 0 0 0.0 1 0 0
24 Tucker, Noah 4 0 5 1.3 1 2 .500 1 2 .500 2 2 1.000 5 1.3 0 1 1 0.3 1 0 0.0 1 1 0
21 Brittingham, Isiah 4 0 5 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 3 0 0
11 Haire, Toby 5 0 13 2.6 1 3 .333 0 2 .000 0 0 .000 2 0.4 0 2 2 0.4 2 1 0.2 0 0 1
25 Holly, Elijah 4 0 4 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 25 50 4.5 0 0 0.0 3 0 0  
Total 11 2200 200.0 353 749 .471 118 350 .337 204 262 .779 1028 93.45 158 344 502 45.6 163 170 15.5 142 71 19
Opponents 11 2200 200.0 310 749 .414 117 375 .312 139 192 .724 876 79.64 113 265 378 34.4 214 160 14.5 129 94 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Yarbrough, Jevon 22 22 770 180 336 .536 46 108 .426 142 161 .882 548 24.9
13 Robinson, Kullen 22 22 656 135 251 .538 31 79 .392 57 68 .838 358 16.3
12 Huseby, Jude 22 22 624 99 186 .532 24 67 .358 50 80 .625 272 12.4
22 Cox, Garrett 20 20 553 87 180 .483 34 100 .340 41 60 .683 249 12.5
02 Mallory, Karron 22 22 662 78 193 .404 49 138 .355 19 25 .760 224 10.2
23 Bolyn, Jake 13 0 177 25 61 .410 6 28 .214 17 22 .773 73 5.6
15 Fulton, Troy 22 0 303 44 102 .431 34 85 .400 5 8 .625 127 5.8
20 Linton, Gage 22 2 368 34 74 .459 10 29 .345 19 23 .826 97 4.4
10 Dallas, Jake 12 0 75 11 30 .367 7 22 .318 4 6 .667 33 2.8
01 Robertson, Jack 19 0 127 8 23 .348 7 20 .350 15 20 .750 38 2.0
11 Haire, Toby 14 0 47 5 12 .417 1 7 .143 5 6 .833 16 1.1
14 Silverstein, Jordan 7 0 17 3 7 .429 1 3 .333 1 2 .500 8 1.1
24 Tucker, Noah 7 0 11 3 6 .500 3 5 .600 2 2 1.000 11 1.6
21 Brittingham, Isiah 8 0 10 1 4 .250 0 0 .000 0 1 .000 2 0.3
25 Holly, Elijah 11 0 25 2 4 .500 0 0 .000 0 0 .000 4 0.4
Total 22 4425 715 1469 .487 253 691 .366 377 484 .779 2060 93.64
Opponents 22 4425 626 1497 .418 233 752 .310 252 364 .692 1737 78.95

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Yarbrough, Jevon 22 35.0 .536 .426 .882 1.3 5.3 6.6 5.5 1.8 0.1 24.9
13 Robinson, Kullen 22 29.8 .538 .392 .838 2.3 3.4 5.7 2.1 0.6 0.3 16.3
12 Huseby, Jude 22 28.4 .532 .358 .625 2.6 5.6 8.2 2.4 1.3 0.4 12.4
22 Cox, Garrett 20 27.7 .483 .340 .683 2.1 5.6 7.7 1.8 0.8 0.7 12.5
02 Mallory, Karron 22 30.1 .404 .355 .760 0.8 3.2 4.0 2.2 0.9 0.1 10.2
23 Bolyn, Jake 13 13.6 .410 .214 .773 0.6 1.5 2.1 0.7 0.5 0.0 5.6
15 Fulton, Troy 22 13.8 .431 .400 .625 0.1 1.5 1.6 0.5 0.2 0.0 5.8
20 Linton, Gage 22 16.7 .459 .345 .826 1.3 2.0 3.3 1.4 0.6 0.0 4.4
10 Dallas, Jake 12 6.3 .367 .318 .667 0.2 0.5 0.7 0.6 0.0 0.0 2.8
01 Robertson, Jack 19 6.7 .348 .350 .750 0.1 0.3 0.4 0.3 0.4 0.1 2.0
11 Haire, Toby 14 3.4 .417 .143 .833 0.2 0.2 0.4 0.3 0.0 0.1 1.1
14 Silverstein, Jordan 7 2.4 .429 .333 .500 0.1 0.7 0.9 0.3 0.0 0.0 1.1
24 Tucker, Noah 7 1.6 .500 .600 1.000 0.1 0.4 0.6 0.0 0.1 0.0 1.6
21 Brittingham, Isiah 8 1.3 .250 .000 .000 0.3 0.4 0.6 0.1 0.0 0.0 0.3
25 Holly, Elijah 11 2.3 .500 .000 .000 0.3 0.2 0.5 0.1 0.1 0.1 0.4
Total 22 201.1 .487 .366 .779 13.5 30.4 43.8 17.1 6.9 1.8 93.64
Opponents 22 201.1 .418 .310 .692 11.3 23.4 34.7 16.2 8.7 3.4 78.95

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Notre Dame (MD) 11/07/25 108-72 W 40-77 .519 14-34 .412 14-22 .636 17 35 52 52.0 15 27 18 4 5 108 108.0
vs Catholic 11/08/25 109-106 W (OT) 38-78 .487 10-32 .313 23-27 .852 15 39 54 53.0 17 15 14 3 3 109 108.5
vs Ramapo 11/15/25 93-73 W 34-72 .472 19-39 .487 6-9 .667 16 22 38 48.0 22 22 11 2 5 93 103.3
at McDaniel 11/16/25 75-59 W 25-49 .510 7-25 .280 18-24 .750 11 27 38 45.5 15 7 18 0 10 75 96.3
at Marymount (VA) 11/19/25 80-62 W 26-54 .481 12-24 .500 16-21 .762 7 28 35 43.4 16 21 19 4 12 80 93.0
vs Saint Vincent 11/22/25 111-98 W 39-61 .639 9-21 .429 24-29 .828 7 28 35 42.0 10 17 10 2 7 111 96.0
at Johns Hopkins 12/02/25 89-93 L 29-54 .537 8-20 .400 23-28 .821 9 19 28 40.0 22 10 14 0 6 89 95.0
vs Shenandoah 12/11/25 101-75 W 36-69 .522 17-41 .415 12-14 .857 14 32 46 40.8 9 25 7 1 4 101 95.8
at Chris. Newport 12/29/25 79-96 L 26-64 .406 9-26 .346 18-23 .783 11 23 34 40.0 13 15 10 2 9 79 93.9
vs Johnson & Wales (NC) 12/30/25 101-72 W 39-72 .542 16-36 .444 7-9 .778 13 32 45 40.5 12 28 16 1 11 101 94.6
vs Misericordia 01/03/26 86-55 W 30-70 .429 14-43 .326 12-16 .750 18 39 57 42.0 16 19 18 1 8 86 93.8
at Albright 01/07/26 114-95 W 43-76 .566 7-24 .292 21-29 .724 19 27 46 42.3 19 14 8 0 3 114 95.5
at York (Pa.) 01/10/26 95-78 W 34-64 .531 10-23 .435 17-23 .739 13 36 49 42.8 17 11 13 1 3 95 95.5
at Stevenson 01/14/26 81-62 W 27-65 .415 12-36 .333 15-20 .750 15 38 53 43.6 12 15 22 0 8 81 94.4
vs Widener 01/17/26 103-86 W 36-65 .554 8-23 .348 23-28 .821 14 28 42 43.5 12 17 14 3 10 103 95.0
vs Alvernia 01/21/26 104-94 W 34-73 .466 9-30 .300 27-35 .771 16 37 53 44.1 18 19 13 2 4 104 95.6
vs Eastern 01/24/26 91-82 W 28-68 .412 14-43 .326 21-23 .913 12 32 44 44.1 23 15 14 3 6 91 95.3
at Messiah 01/28/26 80-62 W 30-73 .411 10-36 .278 10-13 .769 14 28 42 43.9 13 14 12 2 13 80 94.4
at Widener 01/31/26 104-97 W 35-67 .522 12-26 .462 22-29 .759 14 21 35 43.5 10 18 9 2 9 104 94.9
vs Stevenson 02/04/26 106-79 W 38-72 .528 15-39 .385 15-18 .833 11 29 40 43.3 10 20 4 1 7 106 95.5
vs York (PA) 02/07/26 69-61 W 22-56 .393 7-25 .280 18-25 .720 15 35 50 43.6 14 13 19 3 4 69 94.2
at Alvernia 02/11/26 81-80 W 26-70 .371 14-45 .311 15-19 .789 15 33 48 43.8 15 14 14 2 4 81 93.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Notre Dame (MD) 11/07/25 72-108 L 25-63 .397 6-24 .250 16-25 .640 6 23 29 29.0 20 14 15 5 11 72 72.0
Catholic 11/08/25 106-109 L (OT) 36-91 .396 18-58 .310 16-20 .800 20 28 48 38.5 23 24 7 2 5 106 89.0
Ramapo 11/15/25 73-93 L 25-57 .439 5-25 .200 18-26 .692 14 24 38 38.3 14 12 17 1 2 73 83.7
McDaniel 11/16/25 59-75 L 22-57 .386 8-29 .276 7-10 .700 9 18 27 35.5 20 12 15 2 13 59 77.5
Marymount (VA) 11/19/25 62-80 L 26-63 .413 7-25 .280 3-13 .231 12 24 36 35.6 17 21 20 8 15 62 74.4
Saint Vincent 11/22/25 98-111 L 38-75 .507 16-41 .390 6-7 .857 10 18 28 34.3 21 17 10 3 9 98 78.3
Johns Hopkins 12/02/25 93-89 W 31-64 .484 15-34 .441 16-23 .696 17 18 35 34.4 24 18 14 5 9 93 80.4
Shenandoah 12/11/25 75-101 L 30-69 .435 9-35 .257 6-13 .462 11 21 32 34.1 13 20 5 3 4 75 79.8
Chris. Newport 12/29/25 96-79 W 36-72 .500 16-37 .432 8-11 .727 15 29 44 35.2 13 27 11 4 8 96 81.6
Johnson & Wales (NC) 12/30/25 72-101 L 30-74 .405 8-31 .258 4-7 .571 13 21 34 35.1 8 21 13 5 11 72 80.6
Misericordia 01/03/26 55-86 L 17-63 .270 8-38 .211 13-17 .765 9 25 34 35.0 15 11 15 1 11 55 78.3
Albright 01/07/26 95-114 L 31-67 .463 15-40 .375 18-21 .857 8 17 25 34.2 21 16 11 8 4 95 79.7
York (Pa.) 01/10/26 78-95 L 26-71 .366 13-41 .317 13-17 .765 12 20 32 34.0 20 14 5 5 6 78 79.5
Stevenson 01/14/26 62-81 L 23-73 .315 8-35 .229 8-12 .667 10 22 32 33.9 21 11 11 1 12 62 78.3
Widener 01/17/26 86-103 L 31-68 .456 15-38 .395 9-15 .600 11 18 29 33.5 22 13 15 0 13 86 78.8
Alvernia 01/21/26 94-104 L 33-76 .434 10-37 .270 18-26 .692 9 25 34 33.6 20 15 8 3 10 94 79.8
Eastern 01/24/26 82-91 L 23-61 .377 9-28 .321 27-34 .794 10 30 40 33.9 21 12 14 2 9 82 79.9
Messiah 01/28/26 62-80 L 25-66 .379 4-25 .160 8-16 .500 17 31 48 34.7 14 11 21 4 6 62 78.9
Widener 01/31/26 97-104 L 37-66 .561 17-33 .515 6-7 .857 9 22 31 34.5 20 19 15 4 7 97 79.8
Stevenson 02/04/26 79-106 L 30-66 .455 13-35 .371 6-10 .600 10 26 36 34.6 18 21 13 2 3 79 79.8
York (PA) 02/07/26 61-69 L 23-71 .324 6-38 .158 9-14 .643 15 25 40 34.9 21 14 9 7 16 61 78.9
Alvernia 02/11/26 80-81 L 28-64 .438 7-25 .280 17-20 .850 2 29 31 34.7 16 14 7 0 8 80 79.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Notre Dame (MD) 11/07/25 108-72 36 40-77/25-63 .519/.397 14-34/6-24 .412/.250 14-22/16-25 .636-.640 52/29 23 27/14 18/15 4/5 5/11 15/20
Catholic 11/08/25 109-106 3 38-78/36-91 .487/.396 10-32/18-58 .313/.310 23-27/16-20 .852-.800 54/48 6 15/24 14/7 3/2 3/5 17/23
Ramapo 11/15/25 93-73 20 34-72/25-57 .472/.439 19-39/5-25 .487/.200 6-9/18-26 .667-.692 38/38 0 22/12 11/17 2/1 5/2 22/14
McDaniel 11/16/25 75-59 16 25-49/22-57 .510/.386 7-25/8-29 .280/.276 18-24/7-10 .750-.700 38/27 11 7/12 18/15 0/2 10/13 15/20
Marymount (VA) 11/19/25 80-62 18 26-54/26-63 .481/.413 12-24/7-25 .500/.280 16-21/3-13 .762-.231 35/36 -1 21/21 19/20 4/8 12/15 16/17
Saint Vincent 11/22/25 111-98 13 39-61/38-75 .639/.507 9-21/16-41 .429/.390 24-29/6-7 .828-.857 35/28 7 17/17 10/10 2/3 7/9 10/21
Johns Hopkins 12/02/25 89-93 -4 29-54/31-64 .537/.484 8-20/15-34 .400/.441 23-28/16-23 .821-.696 28/35 -7 10/18 14/14 0/5 6/9 22/24
Shenandoah 12/11/25 101-75 26 36-69/30-69 .522/.435 17-41/9-35 .415/.257 12-14/6-13 .857-.462 46/32 14 25/20 7/5 1/3 4/4 9/13
Chris. Newport 12/29/25 79-96 -17 26-64/36-72 .406/.500 9-26/16-37 .346/.432 18-23/8-11 .783-.727 34/44 -10 15/27 10/11 2/4 9/8 13/13
Johnson & Wales (NC) 12/30/25 101-72 29 39-72/30-74 .542/.405 16-36/8-31 .444/.258 7-9/4-7 .778-.571 45/34 11 28/21 16/13 1/5 11/11 12/8
Misericordia 01/03/26 86-55 31 30-70/17-63 .429/.270 14-43/8-38 .326/.211 12-16/13-17 .750-.765 57/34 23 19/11 18/15 1/1 8/11 16/15
Albright 01/07/26 114-95 19 43-76/31-67 .566/.463 7-24/15-40 .292/.375 21-29/18-21 .724-.857 46/25 21 14/16 8/11 0/8 3/4 19/21
York (Pa.) 01/10/26 95-78 17 34-64/26-71 .531/.366 10-23/13-41 .435/.317 17-23/13-17 .739-.765 49/32 17 11/14 13/5 1/5 3/6 17/20
Stevenson 01/14/26 81-62 19 27-65/23-73 .415/.315 12-36/8-35 .333/.229 15-20/8-12 .750-.667 53/32 21 15/11 22/11 0/1 8/12 12/21
Widener 01/17/26 103-86 17 36-65/31-68 .554/.456 8-23/15-38 .348/.395 23-28/9-15 .821-.600 42/29 13 17/13 14/15 3/0 10/13 12/22
Alvernia 01/21/26 104-94 10 34-73/33-76 .466/.434 9-30/10-37 .300/.270 27-35/18-26 .771-.692 53/34 19 19/15 13/8 2/3 4/10 18/20
Eastern 01/24/26 91-82 9 28-68/23-61 .412/.377 14-43/9-28 .326/.321 21-23/27-34 .913-.794 44/40 4 15/12 14/14 3/2 6/9 23/21
Messiah 01/28/26 80-62 18 30-73/25-66 .411/.379 10-36/4-25 .278/.160 10-13/8-16 .769-.500 42/48 -6 14/11 12/21 2/4 13/6 13/14
Widener 01/31/26 104-97 7 35-67/37-66 .522/.561 12-26/17-33 .462/.515 22-29/6-7 .759-.857 35/31 4 18/19 9/15 2/4 9/7 10/20
Stevenson 02/04/26 106-79 27 38-72/30-66 .528/.455 15-39/13-35 .385/.371 15-18/6-10 .833-.600 40/36 4 20/21 4/13 1/2 7/3 10/18
York (PA) 02/07/26 69-61 8 22-56/23-71 .393/.324 7-25/6-38 .280/.158 18-25/9-14 .720-.643 50/40 10 13/14 19/9 3/7 4/16 14/21
Alvernia 02/11/26 81-80 1 26-70/28-64 .371/.438 14-45/7-25 .311/.280 15-19/17-20 .789-.850 48/31 17 14/14 14/7 2/0 4/8 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Albright (01/07/26)
FIELD GOALS MADE 43 Albright (01/07/26)
FIELD GOAL ATTEMPTS 78 Catholic (11/08/25)
3 PT FIELD GOALS MADE 19 Ramapo (11/15/25)
3 PT FG ATTEMPTS 45 Alvernia (02/11/26)
FREE THROWS MADE 27 Alvernia (01/21/26)
FREE THROW ATTEMPTS 35 Alvernia (01/21/26)
REBOUNDS 57 Misericordia (01/03/26)
ASSISTS 28 Johnson & Wales (NC) (12/30/25)
STEALS 13 Messiah (01/28/26)
BLOCKED SHOTS 4 Notre Dame (MD) (11/07/25); Marymount (VA) (11/19/25)
TURNOVERS 22 Stevenson (01/14/26)
FOULS 23 Eastern (01/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Yarbrough,Jevon Eastern (01/24/26)
FIELD GOALS MADE 15 Yarbrough,Jevon; Robinson,Kullen Stevenson (02/04/26); Albright (01/07/26)
FIELD GOAL ATTEMPTS 23 Robinson,Kullen Albright (01/07/26)
3 PT FIELD GOALS MADE 5 Mallory,Karron; Fulton,Troy Notre Dame (MD) (11/07/25); Shenandoah (12/11/25); Widener (01/31/26)
3 PT FG ATTEMPTS 11 Mallory,Karron Alvernia (02/11/26)
FREE THROWS MADE 14 Yarbrough,Jevon Eastern (01/24/26)
FREE THROW ATTEMPTS 14 Yarbrough,Jevon Eastern (01/24/26)
REBOUNDS 16 Huseby,Jude Stevenson (01/14/26)
ASSISTS 11 Jevon Yarbrough Johnson & Wales (NC) (12/30/25)
STEALS 4 Jevon Yarbrough; Huseby,Jude; Yarbrough,Jevon Johnson & Wales (NC) (12/30/25); Marymount (VA) (11/19/25); Johns Hopkins (12/02/25); Messiah (01/28/26); Widener (01/31/26)
BLOCKED SHOTS 2 Robinson,Kullen; Huseby,Jude; Cox,Garrett Catholic (11/08/25); Widener (01/17/26); Eastern (01/24/26); Messiah (01/28/26)
TURNOVERS 9 Yarbrough,Jevon York (PA) (02/07/26); McDaniel (11/16/25); Stevenson (01/14/26)
FOULS 5 Yarbrough,Jevon; Huseby,Jude; Cox,Garrett Ramapo (11/15/25); Eastern (01/24/26); Johns Hopkins (12/02/25); Alvernia (02/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Yarbrough, Jevon 22 548 24.9
#13 Robinson, Kullen 22 358 16.3
#12 Huseby, Jude 22 272 12.4
#22 Cox, Garrett 20 249 12.5
#02 Mallory, Karron 22 224 10.2
#15 Fulton, Troy 22 127 5.8
#20 Linton, Gage 22 97 4.4
#23 Bolyn, Jake 13 73 5.6
#01 Robertson, Jack 19 38 2.0
#10 Dallas, Jake 12 33 2.8
#11 Haire, Toby 14 16 1.1
#24 Tucker, Noah 7 11 1.6
#14 Silverstein, Jordan 7 8 1.1
#25 Holly, Elijah 11 4 0.4
#21 Brittingham, Isiah 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Yarbrough, Jevon 22 180 336 .536 8.2 15.3
#13 Robinson, Kullen 22 135 251 .538 6.1 11.4
#12 Huseby, Jude 22 99 186 .532 4.5 8.5
#22 Cox, Garrett 20 87 180 .483 4.4 9.0
#02 Mallory, Karron 22 78 193 .404 3.5 8.8
#15 Fulton, Troy 22 44 102 .431 2.0 4.6
#20 Linton, Gage 22 34 74 .459 1.5 3.4
#23 Bolyn, Jake 13 25 61 .410 1.9 4.7
#10 Dallas, Jake 12 11 30 .367 0.9 2.5
#01 Robertson, Jack 19 8 23 .348 0.4 1.2
#11 Haire, Toby 14 5 12 .417 0.4 0.9
#14 Silverstein, Jordan 7 3 7 .429 0.4 1.0
#24 Tucker, Noah 7 3 6 .500 0.4 0.9
#25 Holly, Elijah 11 2 4 .500 0.2 0.4
#21 Brittingham, Isiah 8 1 4 .250 0.1 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Mallory, Karron 22 49 138 .355 2.2 6.3
#05 Yarbrough, Jevon 22 46 108 .426 2.1 4.9
#22 Cox, Garrett 20 34 100 .340 1.7 5.0
#15 Fulton, Troy 22 34 85 .400 1.5 3.9
#13 Robinson, Kullen 22 31 79 .392 1.4 3.6
#12 Huseby, Jude 22 24 67 .358 1.1 3.0
#20 Linton, Gage 22 10 29 .345 0.5 1.3
#10 Dallas, Jake 12 7 22 .318 0.6 1.8
#01 Robertson, Jack 19 7 20 .350 0.4 1.1
#23 Bolyn, Jake 13 6 28 .214 0.5 2.2
#24 Tucker, Noah 7 3 5 .600 0.4 0.7
#11 Haire, Toby 14 1 7 .143 0.1 0.5
#14 Silverstein, Jordan 7 1 3 .333 0.1 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Yarbrough, Jevon 22 142 161 .882 6.5 7.3
#13 Robinson, Kullen 22 57 68 .838 2.6 3.1
#12 Huseby, Jude 22 50 80 .625 2.3 3.6
#22 Cox, Garrett 20 41 60 .683 2.1 3.0
#20 Linton, Gage 22 19 23 .826 0.9 1.0
#02 Mallory, Karron 22 19 25 .760 0.9 1.1
#23 Bolyn, Jake 13 17 22 .773 1.3 1.7
#01 Robertson, Jack 19 15 20 .750 0.8 1.1
#15 Fulton, Troy 22 5 8 .625 0.2 0.4
#11 Haire, Toby 14 5 6 .833 0.4 0.4
#10 Dallas, Jake 12 4 6 .667 0.3 0.5
#24 Tucker, Noah 7 2 2 1.000 0.3 0.3
#14 Silverstein, Jordan 7 1 2 .500 0.1 0.3
#21 Brittingham, Isiah 8 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Huseby, Jude 22 181 8.2 58 2.6 123 5.6
#22 Cox, Garrett 20 153 7.7 41 2.1 112 5.6
#05 Yarbrough, Jevon 22 145 6.6 29 1.3 116 5.3
#13 Robinson, Kullen 22 125 5.7 50 2.3 75 3.4
#TM Team 22 95 4.3 47 2.1 48 2.2
#02 Mallory, Karron 22 89 4.0 18 0.8 71 3.2
#20 Linton, Gage 22 73 3.3 29 1.3 44 2.0
#15 Fulton, Troy 22 35 1.6 2 0.1 33 1.5
#23 Bolyn, Jake 13 27 2.1 8 0.6 19 1.5
#10 Dallas, Jake 12 8 0.7 2 0.2 6 0.5
#01 Robertson, Jack 19 7 0.4 2 0.1 5 0.3
#11 Haire, Toby 14 6 0.4 3 0.2 3 0.2
#14 Silverstein, Jordan 7 6 0.9 1 0.1 5 0.7
#21 Brittingham, Isiah 8 5 0.6 2 0.3 3 0.4
#25 Holly, Elijah 11 5 0.5 3 0.3 2 0.2
#24 Tucker, Noah 7 4 0.6 1 0.1 3 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Yarbrough, Jevon 22 122 5.5
#12 Huseby, Jude 22 53 2.4
#02 Mallory, Karron 22 49 2.2
#13 Robinson, Kullen 22 47 2.1
#22 Cox, Garrett 20 35 1.8
#20 Linton, Gage 22 30 1.4
#15 Fulton, Troy 22 11 0.5
#23 Bolyn, Jake 13 9 0.7
#10 Dallas, Jake 12 7 0.6
#01 Robertson, Jack 19 5 0.3
#11 Haire, Toby 14 4 0.3
#14 Silverstein, Jordan 7 2 0.3
#21 Brittingham, Isiah 8 1 0.1
#25 Holly, Elijah 11 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Cox, Garrett 20 13 0.7
#12 Huseby, Jude 22 9 0.4
#13 Robinson, Kullen 22 7 0.3
#02 Mallory, Karron 22 3 0.1
#05 Yarbrough, Jevon 22 3 0.1
#15 Fulton, Troy 22 1 0.0
#11 Haire, Toby 14 1 0.1
