2017-18 Men's Golf

Michael Bushman

Michael Bushman

  • Height:
    5-9
  • Weight:
    145
  • Class:
    Senior
  • Hometown:
    North Potomac, Md.
  • High School:
    Quince Orchard

Summary

Biography

2015-16: Placed 14th at the Gettysburg Fall Invitational with a score of 79 on September 24th... Finished the Messiah College Falcon Classic in 18th place with a score of 78 on September 28th... Placed 4th at the SU Fall Invitational on September 29th with a score of 76... Placed 30th at the Dutchman Classic on October 2nd with a score of 88.

Before Hood: Played baseball (Jason Gasaway) and golf (Russell Doane)...Playoff Appearance freshman Year...Senior year: seventh in Montgomery County...Honorable mention in Gazette for golf...Honor roll all four years...300 SSL Hours.

Personal: Son of Dr. Daniel and Robin Bushman...Has a brother, Matthew.

2017-18 Results

Tournament Date Rounds Scores Par Rank
LVC Dutchmen Fall Invitational 9/25/2017 1 89 +17 t 60th/83
Gettysburg Fall Invitational 10/4/2017 1 87 +16 t 36th/61
Stevenson Fall Invitational 10/7/2017 1 83 +12 t 16th/36
F&M Fall Invitational 10/16/2017 1 80 +9 t 27th/72

2016-17 Results

Tournament Date Rounds Scores Par Rank
Messiah College Falcon Classic 9/13/2016 1 91 +19 t 56th/86
Dickinson Spring Invitational 3/27/2017 1 79 +9 t 9th/23
LVC Dutchmen Invitational 4/3/2017 1 81 +9 t 16th/61
2017 MAC Commonwealth Championship 4/29-30-17 2 79-84=163 +21 t 17th/43

2015-16 Results

Tournament Date Rounds Scores Par Rank
Gettysburg Fall Invitational 9/24/2015 1 79 +8 14th/58
Messiah College Falcon Classic 9/28/2015 1 78 +7 t 18th/62
SU Fall Invitational 9/29/2015 1 76 +6 4th/44
Dutchmen Classic 10/2/2015 1 88 +16 t 30th/64
LVC Dutchmen Invitational 3/28/2016 1 78 +6 5th/101
Elizabethtown Blue Jay Classic April 7, 2016 1 80 +9 t 22nd/107
Gettysburg Spring Invitational 4/16/2016 1 80 +9 t 11th/67
Messiah College Falcon Classic 4/19/2016 1 82 +10 t 31st/80
2016 MAC Commonwealth Championship 4/23-24/2016 2 85-79=164 +22 15th/44

2014-15 Results

Tournament Date Rounds Scores Par Rank
Stevenson Fall Invitational 9/9/2014 1 83 +12 t 16th/24
Messiah College Falcon Classic 9/16/2014 1 79 +7 t 7th/79
Gettysburg Fall Invitational 9/18/2014 1 81 +9 t 18th/51
SU Fall Invitational 10/6/2014 1 80 +10 t 7th/29
SU Spring Invitational 3/30/2015 1 85 +17 t 13th/35
Stevenson Spring Invitational 4/6/2015 1 74 +3 2nd/30
Messiah College Spring Classic 4/16/2015 1 78 +6 t 11th/79
2015 Commonwealth Championship 4/25-26/2015 2 93-86=179 +37 32nd/45


 

Media Highlights

There is no related content available.

Videos Snapshot
  • snapshot video snapshot video

Headlines Snapshot
  • snapshot stories
Photos Snapshot

Historical Player Information

  • 2014-15First Year

    5'9" 145 lbs
  • 2015-16Sophomore

    5'9" 145 lbs
  • 2016-17Junior

    5'9" 145 lbs
  • 2017-18Senior

    5'9" 145 lbs