2020 Men's Lacrosse Cumulative Statistics

Team (4-2)

Overall Team Statistics
Statistic Hood Opponents
Scoring
Goals 80 63
Assists 48 34
Shots 301 209
Shot Percentage .266 .301
Shots On Goal 146 107
Shots On Goal Percentage .581 .617
Shots Per Game 50.2 34.8
Goal Breakdown
Man-up 13 7
Man-down 1 0
Unassisted 32 29
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 13-34 7-21
Power Plays: Percentage .382 .333
Miscellaneous
Ground Balls 259 156
Turnovers 125 132
Caused Turnovers 62 51
Faceoffs: W-L 115-47 47-115
Faceoffs: Percentage .710 .290
Clears 110-131 123-166
Clear Percentage .840 .741
Penalties 21 34
Penalty Minutes 16:30 29:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Upman, Cody Upman, Cody 6-6 22 8 30 50 .440 30 .600 1 3 0 16 11 2 0-0 .000 0-00:00
3 LeBarron, Bentley LeBarron, Bentley 6-6 15 11 26 56 .268 29 .518 0 3 0 13 10 8 0-0 .000 1-01:00
7 Combe, Gavin Combe, Gavin 6-6 10 3 13 21 .476 16 .762 3 3 0 4 8 0 0-0 .000 0-00:00
10 Mullen, Michael Mullen, Michael 6-4 8 5 13 45 .178 19 .422 0 2 0 9 8 5 0-0 .000 1-00:30
1 Jaworski, Jason Jaworski, Jason 6-5 6 4 10 23 .261 17 .739 0 1 0 10 11 3 0-0 .000 1-00:30
36 Hurley, Patrick Hurley, Patrick 6-6 5 4 9 28 .179 17 .607 0 1 0 19 8 3 0-0 .000 1-00:30
9 Hand, Jackson Hand, Jackson 3-0 5 3 8 10 .500 8 .800 0 0 0 4 3 0 0-0 .000 0-00:00
29 Lanigan, Jay Lanigan, Jay 6-1 2 4 6 19 .105 10 .526 0 0 1 6 7 1 0-0 .000 0-00:00
8 Scott, Kyle Scott, Kyle 6-2 3 0 3 13 .231 7 .538 0 0 0 10 5 1 0-0 .000 0-00:00
14 Hendrickson, Gabe Hendrickson, Gabe 2-0 1 2 3 2 .500 2 1.000 0 0 0 3 3 0 0-0 .000 0-00:00
4 Gilbert, Ben Gilbert, Ben 6-0 1 0 1 2 .500 1 .500 0 0 0 45 6 0 73-100 .730 1-00:30
35 Hitchens, Garrett Hitchens, Garrett 6-0 1 0 1 1 1.000 1 1.000 0 0 0 26 2 1 34-46 .739 0-00:00
55 Siglin, Tyler Siglin, Tyler 2-0 1 0 1 4 .250 2 .500 0 0 0 3 5 1 0-0 .000 0-00:00
25 Clohosey, Kevin Clohosey, Kevin 2-0 0 1 1 5 .000 3 .600 0 0 0 2 2 2 0-0 .000 0-00:00
12 Flecksteiner, Zach Flecksteiner, Zach 4-0 0 1 1 0 .000 0 .000 0 0 0 4 1 5 0-0 .000 0-00:00
5 Patterson, Josh Patterson, Josh 4-0 0 1 1 7 .000 4 .571 0 0 0 2 2 1 0-0 .000 0-00:00
46 Wilkinson, Kyle Wilkinson, Kyle 4-0 0 1 1 3 .000 1 .333 0 0 0 8 1 2 0-0 .000 1-01:00
21 Alston, Joe Alston, Joe 2-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
48 Aribisala, Olanrewaju Aribisala, Olanrewaju 6-5 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
53 Beale, Avery Beale, Avery 1-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Cook, Michael Cook, Michael 6-0 0 0 0 0 .000 0 .000 0 0 0 4 3 4 0-0 .000 3-02:30
13 Dudziak, Alex Dudziak, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
56 Flemmens, Samuel Flemmens, Samuel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
54 Gilligan, Stephen Gilligan, Stephen 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
27 Gloss, Todd Gloss, Todd 3-0 0 0 0 3 .000 3 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
26 Gola, Matthew Gola, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
42 Hilliard, Michael Hilliard, Michael 6-4 0 0 0 0 .000 0 .000 0 0 0 16 0 4 0-0 .000 2-01:30
24 Hoch, Christian Hoch, Christian 6-2 0 0 0 1 .000 0 .000 0 0 0 4 0 3 0-0 .000 1-01:00
44 Holewinski, James Holewinski, James 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00
43 Kaplan-James, Fletcher Kaplan-James, Fletcher 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
30 Kiewe, Scott Kiewe, Scott 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
49 Knott, Alex Knott, Alex 5-0 0 0 0 0 .000 0 .000 0 0 0 3 2 3 0-0 .000 1-01:00
34 Lazorchak, Trenton Lazorchak, Trenton 6-4 0 0 0 0 .000 0 .000 0 0 0 5 3 0 0-0 .000 0-00:00
57 Macenka, Matt Macenka, Matt 6-0 0 0 0 1 .000 0 .000 0 0 0 5 0 3 0-0 .000 1-01:00
19 Marko, Justin Marko, Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 McCown, Bryce McCown, Bryce 6-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 2 0-0 .000 2-01:30
20 Meehan, Bailey Meehan, Bailey 6-6 0 0 0 0 .000 0 .000 0 0 0 9 3 1 0-0 .000 3-02:00
33 Morgenroth, Kyle Morgenroth, Kyle 3-2 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
28 Myers, Jesse Myers, Jesse 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Rumbaugh, Jake Rumbaugh, Jake 3-0 0 0 0 4 .000 4 1.000 0 0 0 4 3 0 0-0 .000 1-01:00
45 Saleh, Kadin Saleh, Kadin 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Scarpone, Vincent Scarpone, Vincent 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
50 Seymour, Sebastien Seymour, Sebastien 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Smidt, Jacob Smidt, Jacob 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Wise, Shawn Wise, Shawn 2-0 0 0 0 0 .000 0 .000 0 0 0 7 1 0 8-16 .500 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 6 80 48 128 301 .266 175 .581 4 13 1 259 125 62 115-162 .710 21-16:30
Opponents 6 63 34 97 209 .301 129 .617 2 7 0 156 132 51 47-162 .290 34-29:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 Seymour, Sebastien Seymour, Sebastien 2-0 07:20 0 .00 4 1.000 0 0 5
23 Smidt, Jacob Smidt, Jacob 2-0 10:26 1 5.75 4 .800 0 0 5
33 Morgenroth, Kyle Morgenroth, Kyle 3-2 91:28 11 7.22 9 .450 2 0 36
28 Myers, Jesse Myers, Jesse 2-0 07:12 1 8.33 0 .000 0 0 2
34 Lazorchak, Trenton Lazorchak, Trenton 6-4 242:13 47 11.64 50 .515 2 2 110
13 Dudziak, Alex Dudziak, Alex 1-0 03:34 3 50.47 0 .000 0 0 5

Game-By-Game

Hood

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/20 Shenandoah L 8-16 8 6 14 45 .178 27 .600 0 1 0 39 16 9 15-13 2-01:00
2/26/20 at W&J W 12-9 12 5 17 52 .231 28 .538 1 1 0 37 24 2 20-5 5-03:30
2/29/20 Immaculata W 11-10 11 10 21 60 .183 29 .483 1 3 0 33 13 7 14-9 4-03:00
3/07/20 at Saint Vincent L 9-12 9 3 12 38 .237 20 .526 0 2 0 31 21 8 17-8 3-03:00
3/10/20 vs Centenary W 18-3 18 12 30 51 .353 34 .667 1 2 0 58 22 22 18-5 2-02:00
3/12/20 vs Sage W 22-13 22 12 34 55 .400 37 .673 1 4 1 61 29 14 31-7 5-04:00
Hood 80-63 80 48 128 301 .266 175 .581 4 13 1 259 125 62 115-47 21-16:30
Opponents 63-80 63 34 97 209 .301 129 .617 2 7 0 156 132 51 47-115 34-29:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/20 Shenandoah 8-16 60:00 16 16.00 12 .429 0 1 50
2/26/20 at W&J 12-9 60:00 9 9.00 14 .609 1 0 35
2/29/20 Immaculata 11-10 62:13 10 9.64 13 .565 1 0 35
3/07/20 at Saint Vincent 9-12 60:00 12 12.00 14 .538 0 1 0
3/10/20 vs Centenary 18-3 60:00 3 3.00 3 .500 1 0 8
3/12/20 vs Sage 22-13 60:00 13 13.00 11 .458 1 0 35
Hood 80-63 362:13 63 10.44 67 .515 4 2 163
Opponents 63-80 362:13 80 13.25 95 .543 2 4 263

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/20 at Shenandoah W 16-8 16 9 25 50 .320 28 .560 1 1 0 36 18 5 13-15 2-01:00
2/26/20 W&J L 9-12 9 5 14 35 .257 23 .657 0 3 0 21 17 8 5-20 4-03:30
2/29/20 at Immaculata L 10-11 10 8 18 34 .294 22 .647 0 0 0 22 20 5 9-14 8-07:00
3/07/20 Saint Vincent W 12-9 12 6 18 47 .255 26 .553 1 1 0 30 16 12 8-17 5-03:30
3/10/20 vs Centenary L 3-18 3 2 5 8 .375 6 .750 0 1 0 17 34 12 5-18 8-07:00
3/12/20 vs Sage L 13-22 13 4 17 35 .371 24 .686 0 1 0 30 27 9 7-31 7-07:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/20 at Shenandoah 16-8 60:00 8 8.00 19 .704 1 0 45
2/26/20 W&J 9-12 60:00 12 12.00 16 .571 0 1 52
2/29/20 at Immaculata 10-11 62:13 11 10.61 18 .621 0 1 60
3/07/20 Saint Vincent 12-9 60:00 9 9.00 11 .550 1 0 0
3/10/20 vs Centenary 3-18 60:00 18 18.00 16 .471 0 1 51
3/12/20 vs Sage 13-22 60:00 22 22.00 15 .405 0 1 55
Opponents 63-80 362:13 80 13.25 95 .543 2 4 263
Hood 80-63 362:13 63 10.44 67 .515 4 2 163

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/20 Shenandoah L 8-16 6/9 45/50 27/28 39/36 16/18 15/13 15-18/24-30 2-01:00/2-01:00
2/26/20 at W&J W 12-9 5/5 52/35 28/23 37/21 24/17 20/5 19-22/18-25 5-03:30/4-03:30
2/29/20 Immaculata W 11-10 10/8 60/34 29/22 33/22 13/20 14/9 20-22/20-27 4-03:00/8-07:00
3/07/20 at Saint Vincent L 9-12 3/6 38/47 20/26 31/30 21/16 17/8 10-16/17-22 3-03:00/5-03:30
3/10/20 vs Centenary W 18-3 12/2 51/8 34/6 58/17 22/34 18/5 23-26/19-30 2-02:00/8-07:00
3/12/20 vs Sage W 22-13 12/4 55/35 37/24 61/30 29/27 31/7 23-27/25-32 5-04:00/7-07:00
Hood 80-63 48/34 301/209 175/129 259/156 125/132 115/47 110-131/123-166 21-16:30/34-29:00
Opponents 63-80 34/48 209/301 129/175 156/259 132/125 47/115 123-166/110-131 34-29:00/21-16:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Sage (3/12/20)
GOALS 22 Sage (3/12/20)
ASSISTS 12 Centenary (3/10/20); Sage (3/12/20)
SHOTS 60 Immaculata (2/29/20)
SHOTS ON GOAL 37 Sage (3/12/20)
SAVES 14 W&J (2/26/20); Saint Vincent (3/07/20)
GROUND BALLS 61 Sage (3/12/20)
TURNOVERS 29 Sage (3/12/20)
CAUSED TURNOVERS 22 Centenary (3/10/20)
CLEARS 23 Centenary (3/10/20); Sage (3/12/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Cody Upman Centenary (3/10/20)
GOALS 5 Cody Upman Immaculata (2/29/20); Centenary (3/10/20)
ASSISTS 3 Cody Upman; Bentley LeBarron; Jason Jaworski Centenary (3/10/20); W&J (2/26/20); Sage (3/12/20)
SHOTS 15 Cody Upman Immaculata (2/29/20)
SHOTS ON GOAL 8 Cody Upman Centenary (3/10/20)
SAVES 14 Trenton Lazorchak W&J (2/26/20); Saint Vincent (3/07/20)
GROUND BALLS 10 Ben Gilbert Shenandoah (2/19/20); Saint Vincent (3/07/20)
TURNOVERS 4 Jason Jaworski; Tyler Siglin Shenandoah (2/19/20); Centenary (3/10/20); Sage (3/12/20)
CAUSED TURNOVERS 3 Bentley LeBarron Immaculata (2/29/20)