2025 Men's Soccer Cumulative Statistics

Team (9-2-2, 2-0-1)

Overall Team Statistics
Statistic Hood Opponents
Shots
Goals 27 11
Goals Per Game 2.08 0.85
Shots 179 169
Shots Per Game 13.8 13.0
Shots Percentage 0.151 0.065
Shots On Goal 78-179 60-169
Shots On Goal Percentage 0.436 0.355
Penalties
Yellow Cards 23 33
Red Cards 0 1
Miscellaneous
Assists 21 6
Saves 49 51
Fouls 184 198
Corner Kicks 60 55
Penalty Kicks: Goals-Attempts 0-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Delgado, Chino 22Delgado, Chino 8 7 485 4 3 11 15 0.267 8 0.533 0-0 1 0-0
13 Topovich, Cristian 13Topovich, Cristian 12 11 838 2 7 11 25 0.080 10 0.400 0-0 0 0-0
42 Zambrano, Zeth 42Zambrano, Zeth 13 11 934 4 3 11 17 0.235 10 0.588 2-0 1 0-1
4 Funchess, Terrell 4Funchess, Terrell 13 13 734 4 2 10 16 0.250 8 0.500 0-0 2 0-0
2 Fuentes, Jonathan 2Fuentes, Jonathan 10 4 444 3 0 6 13 0.231 6 0.462 1-0 2 0-0
34 Hill, Timmy 34Hill, Timmy 9 2 379 2 2 6 10 0.200 5 0.500 0-0 0 0-0
9 Knowlton, James 9Knowlton, James 11 5 487 3 0 6 12 0.250 7 0.583 1-0 1 0-0
40 Godfroy, Lucas 40Godfroy, Lucas 12 5 559 0 3 3 5 0.000 3 0.600 0-0 0 0-0
29 Corsi, Adrian 29Corsi, Adrian 10 1 224 1 0 2 5 0.200 3 0.600 0-0 0 0-0
10 Heffner, Austin 10Heffner, Austin 9 7 446 1 0 2 9 0.111 3 0.333 2-0 1 0-0
8 Miller, Evan 8Miller, Evan 3 1 63 1 0 2 2 0.500 1 0.500 0-0 0 0-0
26 Figueroa, Evan 26Figueroa, Evan 1 0 6 0 1 1 1 0.000 0 0.000 0-0 0 0-0
11 Deluca, Damaino 11Deluca, Damaino 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Diop, Alioune 18Diop, Alioune 5 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Erb, Jonah 45Erb, Jonah 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Gislon, Kyle 14Gislon, Kyle 7 1 143 0 0 0 6 0.000 1 0.167 1-0 0 0-0
31 Jareb-Grabner, Tristan 31Jareb-Grabner, Tristan 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Labows, Adam 1Labows, Adam 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Laduca, Damiano 11Laduca, Damiano 11 0 228 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 Lawrence, Kamarre 3Lawrence, Kamarre 12 10 859 0 0 0 4 0.000 2 0.500 1-0 0 0-0
7 Lopez, Anthony 7Lopez, Anthony 3 0 40 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Mercado, Daniel 6Mercado, Daniel 9 6 392 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Norcross, Landon 16Norcross, Landon 8 6 494 0 0 0 5 0.000 1 0.200 1-0 0 0-0
44 O'brien, Dillion 44O'brien, Dillion 1 1 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Pingleton, Jacob 12Pingleton, Jacob 2 1 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Portillo, Memo 21Portillo, Memo 12 10 835 0 0 0 6 0.000 2 0.333 0-0 0 0-0
5 Portillo, Orlando 5Portillo, Orlando 11 10 706 0 0 0 4 0.000 0 0.000 2-0 0 0-0
23 Quenzer, Jackson 23Quenzer, Jackson 13 13 1142 0 0 0 9 0.000 3 0.333 0-0 0 0-0
19 Rivera, Danny 19Rivera, Danny 8 0 118 0 0 0 2 0.000 2 1.000 1-0 0 0-1
24 Ruiz Orellana, Andy 24Ruiz Orellana, Andy 6 0 112 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Savage, Dylan 25Savage, Dylan 10 1 267 0 0 0 1 0.000 0 0.000 2-0 0 0-0
33 Simpler, Cam 33Simpler, Cam 13 2 378 0 0 0 5 0.000 1 0.200 4-0 0 0-0
35 Stier, James 35Stier, James 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Terry, Caleb 28Terry, Caleb 8 2 234 0 0 0 5 0.000 1 0.200 1-0 0 0-0
27 Whipkey, Seth 27Whipkey, Seth 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 0 0.000 0-0 1 0-0  
Total 13 - 12885 27 21 75 179 0.151 78 0.436 23-0 9 0-2
Opponent 13 - 12859 11 6 28 169 0.065 60 0.355 33-1 2 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
45 Erb, Jonah 45Erb, Jonah 2 2 180:00 4 2.00 8 0.667 1 1 0 0 32
1 Labows, Adam 1Labows, Adam 11 11 990:00 7 0.64 38 0.844 8 1 2 6 124
Total 13 - 1170:00 11 0.85 46 0.807 9 2 2 6 156
Opponents 13 - 1170:00 27 2.08 53 0.663 1 178

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
42 Zambrano, Zeth 42Zambrano, Zeth 3 2 215 2 0 4 6 0.333 5 0.833 1-0 1 0-0
34 Hill, Timmy 34Hill, Timmy 3 1 177 1 1 3 3 0.333 2 0.667 0-0 0 0-0
29 Corsi, Adrian 29Corsi, Adrian 3 0 73 1 0 2 2 0.500 2 1.000 0-0 0 0-0
2 Fuentes, Jonathan 2Fuentes, Jonathan 3 1 165 1 0 2 5 0.200 3 0.600 0-0 0 0-0
10 Heffner, Austin 10Heffner, Austin 2 2 94 1 0 2 3 0.333 1 0.333 0-0 1 0-0
4 Funchess, Terrell 4Funchess, Terrell 3 3 154 0 1 1 4 0.000 1 0.250 0-0 0 0-0
40 Godfroy, Lucas 40Godfroy, Lucas 3 2 154 0 1 1 2 0.000 2 1.000 0-0 0 0-0
13 Topovich, Cristian 13Topovich, Cristian 3 3 235 0 1 1 7 0.000 4 0.571 0-0 0 0-0
18 Diop, Alioune 18Diop, Alioune 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Gislon, Kyle 14Gislon, Kyle 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Knowlton, James 9Knowlton, James 3 3 148 0 0 0 5 0.000 2 0.400 0-0 0 0-0
1 Labows, Adam 1Labows, Adam 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Laduca, Damiano 11Laduca, Damiano 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Lawrence, Kamarre 3Lawrence, Kamarre 3 3 225 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Mercado, Daniel 6Mercado, Daniel 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Norcross, Landon 16Norcross, Landon 2 0 61 0 0 0 0 0.000 0 0.000 1-0 0 0-0
44 O'brien, Dillion 44O'brien, Dillion 1 1 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Portillo, Memo 21Portillo, Memo 3 3 245 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Portillo, Orlando 5Portillo, Orlando 3 3 254 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Quenzer, Jackson 23Quenzer, Jackson 3 3 267 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Rivera, Danny 19Rivera, Danny 2 0 26 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Savage, Dylan 25Savage, Dylan 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Simpler, Cam 33Simpler, Cam 3 0 44 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Terry, Caleb 28Terry, Caleb 1 0 21 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 3 - 2969 6 4 16 42 0.143 23 0.548 23-0 2 0-0
Opponent 3 - 2966 2 2 6 41 0.049 23 0.561 33-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Labows, Adam 1Labows, Adam 3 3 270:00 2 0.67 18 0.900 2 0 1 2 41
Total 3 - 270:00 2 0.67 18 0.900 2 0 1 2 41
Opponents 3 - 270:00 6 2.00 17 0.739 0 42

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Wilson W 6-1 (1-0-0, 0-0-0) 0-0-0 273 Cristian Topovich (2)
James Knowlton (1) (Cristian Topovich)
Cristian Topovich (2)
Chino Delgado (2)
Chino Delgado (2) (Cristian Topovich)
Evan Miller (1) (Evan Figueroa)
09/01/2025 vs Chatham W 3-1 (2-0-0, 0-0-0) 0-0-0 329 0 (0)
Chino Delgado (3) (Lucas Godfroy)
Zeth Zambrano (1) (Chino Delgado)
9/6/2025 at Goucher T 0-0 (2-0-2, 0-0-0) 0-0-0 50
09/10/2025 vs Marymount (VA) L 2-3 (2-1-1, 0-0-0) 0-0-0 102 Terrell Funchess (1) (Chino Delgado)
James Knowlton (2) (Terrell Funchess , Chino Delgado)
09/13/2025 vs DeSales L 1-2 (2-2-1, 0-0-0) 0-0-0 193 Timmy Hill (1)
09/20/2025 vs Wilkes W 2-1 (3-2-1, 0-0-0) 0-0-0 118 Terrell Funchess (2) (Cristian Topovich)
Jonathan Fuentes (1) (Zeth Zambrano)
09/24/2025 at Elizabethtown W 1-0 (4-2-1, 0-0-0) 0-0-0 115 Terrell Funchess (3) (Cristian Topovich)
09/27/2025 at King's (PA) W 4-1 (5-2-1, 0-0-0) 0-0-0 115 Chino Delgado (4) (Zeth Zambrano)
0 (0)
James Knowlton (3) (Timmy Hill)
Zeth Zambrano (2) (Cristian Topovich)
10/04/2025 vs Eastern W 3-0 (6-2-1, 1-0-0) 1-0-0 202 Austin Heffner (1) (Lucas Godfroy)
Adrian Corsi (1)
Zeth Zambrano (3) (Timmy Hill)
10/07/2025 vs McDaniel W 1-0 (7-2-1, 1-0-0) 1-0-0 137 Jonathan Fuentes (2) (Lucas Godfroy)
10/11/2025 at Widener T 2-2 (7-2-2, 1-0-1) 1-0-1 132 Timmy Hill (2) (Cristian Topovich)
Jonathan Fuentes (3)
10/14/2025 vs Immaculata W 1-0 (8-2-2, 1-0-1) 1-0-1 98 Terrell Funchess (4) (Cristian Topovich , Zeth Zambrano)
10/18/2025 at Alvernia W 1-0 (9-2-2, 2-0-1) 2-0-1 173 Zeth Zambrano (4) (Terrell Funchess)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Wilson 6-1 6 3 15 24 0.250 9 0.375 1-0 1 0-0 988
09/01/2025 vs Chatham 3-1 3 2 8 14 0.214 7 0.500 0-0 1 0-0 990
9/6/2025 at Goucher 0-0 0 0 0 7 0.000 4 0.571 0-0 0 0-0 1012
09/10/2025 vs Marymount (VA) 2-3 2 3 7 15 0.133 6 0.400 7-0 0 0-0 990
09/13/2025 vs DeSales 1-2 1 0 2 17 0.059 4 0.235 1-0 0 0-0 986
09/20/2025 vs Wilkes 2-1 2 2 6 11 0.182 6 0.545 2-0 1 0-0 990
09/24/2025 at Elizabethtown 1-0 1 1 3 8 0.125 3 0.375 4-0 1 0-1 990
09/27/2025 at King's (PA) 4-1 4 3 11 13 0.308 9 0.692 2-0 1 0-0 990
10/04/2025 vs Eastern 3-0 3 2 8 21 0.143 10 0.476 2-0 1 0-0 990
10/07/2025 vs McDaniel 1-0 1 1 3 7 0.143 1 0.143 2-0 1 0-0 990
10/11/2025 at Widener 2-2 2 1 5 10 0.200 7 0.700 1-0 0 0-0 989
10/14/2025 vs Immaculata 1-0 1 2 4 21 0.048 6 0.286 1-0 1 0-1 990
10/18/2025 at Alvernia 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 990
Total 27-11 27 21 75 179 0.151 78 0.436 23-0 9 0-2 12885
Opponent - 11 6 28 169 0.065 60 0.355 33-1 2 - 12859

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Wilson 6-1 90:00 1 1.00 1 0.500 1 0 0 0 5
09/01/2025 Chatham 3-1 90:00 1 1.00 3 0.750 1 0 0 0 14
9/6/2025 Goucher 0-0 90:00 0 0.67 2 1.000 0 0 1 1 2
09/10/2025 Marymount (VA) 2-3 90:00 3 1.25 5 0.625 0 1 0 0 18
09/13/2025 DeSales 1-2 90:00 2 1.40 6 0.750 0 1 0 0 16
09/20/2025 Wilkes 2-1 90:00 1 1.33 2 0.667 1 0 0 0 19
09/24/2025 Elizabethtown 1-0 90:00 0 1.14 5 1.000 1 0 0 1 19
09/27/2025 King's (PA) 4-1 90:00 1 1.13 3 0.750 1 0 0 0 12
10/04/2025 Eastern 3-0 90:00 0 1.00 8 1.000 1 0 0 1 12
10/07/2025 McDaniel 1-0 90:00 0 0.90 1 1.000 1 0 0 1 6
10/11/2025 Widener 2-2 90:00 2 1.00 5 0.714 0 0 1 0 17
10/14/2025 Immaculata 1-0 90:00 0 0.92 0 0.00 1 0 0 1 4
10/18/2025 Alvernia 1-0 90:00 0 0.85 5 1.000 1 0 0 1 12
Totals - 1170 11 0.85 46 0.807 9 2 2 6 156
Opponent - 1170:00 27 2.08 53 0.663 2 9 2 1 178

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Wilson 1-6 1 0 2 5 0.200 2 0.400 3-0 0 0-0 988
09/01/2025 Chatham 1-3 1 1 3 14 0.071 4 0.286 2-0 0 0-0 990
9/6/2025 Goucher 0-0 0 0 0 15 0.000 2 0.133 3-0 0 0-0 990
09/10/2025 Marymount (VA) 3-2 3 1 7 18 0.167 8 0.444 6-0 1 0-0 989
09/13/2025 DeSales 2-1 2 1 5 16 0.125 8 0.500 2-0 1 0-0 987
09/20/2025 Wilkes 1-2 1 1 3 19 0.053 3 0.158 2-0 0 0-0 989
09/24/2025 Elizabethtown 0-1 0 0 0 19 0.000 5 0.263 1-0 0 0-1 990
09/27/2025 King's (PA) 1-4 1 0 2 12 0.083 4 0.333 3-0 0 0-0 990
10/04/2025 Eastern 0-3 0 0 0 12 0.000 8 0.667 3-1 0 0-0 986
10/07/2025 McDaniel 0-1 0 0 0 6 0.000 1 0.167 3-0 0 0-0 990
10/11/2025 Widener 2-2 2 2 6 17 0.118 8 0.471 1-0 0 0-0 990
10/14/2025 Immaculata 0-1 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
10/18/2025 Alvernia 0-1 0 0 0 12 0.000 7 0.583 3-0 0 0-0 990
Total 11-27 11 6 28 169 0.065 60 0.355 33-1 2 0-1 12859
Hood - 27 21 75 179 0.151 78 0.436 23-0 9 - 12885

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Wilson 1-6 90:00 6 6.00 3 0.333 0 1 0 0 24
09/01/2025 Chatham 1-3 90:00 3 4.50 5 0.625 0 1 0 0 15
9/6/2025 Goucher 0-0 90:00 0 3.00 4 1.000 0 0 1 1 4
09/10/2025 Marymount (VA) 3-2 90:00 2 2.75 4 0.667 1 0 0 0 15
09/13/2025 DeSales 2-1 90:00 1 2.40 3 0.750 1 0 0 0 17
09/20/2025 Wilkes 1-2 90:00 2 2.33 4 0.667 0 1 0 0 11
09/24/2025 Elizabethtown 0-1 90:00 1 2.14 2 0.667 0 1 0 0 8
09/27/2025 King's (PA) 1-4 90:00 4 2.38 6 0.600 0 1 0 0 14
10/04/2025 Eastern 0-3 90:00 3 2.44 7 0.700 0 1 0 0 21
10/07/2025 McDaniel 0-1 90:00 1 2.30 0 0.000 0 1 0 0 7
10/11/2025 Widener 2-2 90:00 2 2.27 5 0.714 0 0 1 0 10
10/14/2025 Immaculata 0-1 90:00 1 2.17 5 0.833 0 1 0 0 21
10/18/2025 Alvernia 0-1 90:00 1 2.08 5 0.833 0 1 0 0 11
Totals - 1170 27 2.08 53 0.663 2 9 2 1 178
Hood - 1170:00 11 0.85 46 0.807 9 2 2 6 156

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Wilson 6-1 6/1 3/0 24/5 9/2 8/1 1/3 0/0
09/01/2025 vs Chatham 3-1 3/1 2/1 14/14 7/4 5/5 0/2 0/0
9/6/2025 at Goucher 0-0 0/0 0/0 7/15 4/2 6/6 0/3 0/0
09/10/2025 vs Marymount (VA) 2-3 2/3 3/1 15/18 6/8 5/4 7/6 0/0
09/13/2025 vs DeSales 1-2 1/2 0/1 17/16 4/8 5/4 1/2 0/0
09/20/2025 vs Wilkes 2-1 2/1 2/1 11/19 6/3 3/5 2/2 0/0
09/24/2025 at Elizabethtown 1-0 1/0 1/0 8/19 3/5 4/7 4/1 0/0
09/27/2025 at King's (PA) 4-1 4/1 3/0 13/12 9/4 0/4 2/3 0/0
10/04/2025 vs Eastern 3-0 3/0 2/0 21/12 10/8 2/6 2/3 0/1
10/07/2025 vs McDaniel 1-0 1/0 1/0 7/6 1/1 1/4 2/3 0/0
10/11/2025 at Widener 2-2 2/2 1/2 10/17 7/8 2/6 1/1 0/0
10/14/2025 vs Immaculata 1-0 1/0 2/0 21/4 6/0 11/1 1/1 0/0
10/18/2025 at Alvernia 1-0 1/0 1/0 11/12 6/7 8/2 0/3 0/0
Totals 27/11 21/6 179/169 78/60 60/55 23/33 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Wilson (08/29/2025)
GOALS 6 Wilson (08/29/2025)
ASSISTS 3 Wilson (08/29/2025)
Marymount (VA) (09/10/2025)
King's (PA) (09/27/2025)
SHOTS 24 Wilson (08/29/2025)
SHOTS ON GOAL 10 Eastern (10/04/2025)
SAVES 8 Eastern (10/04/2025)
FOULS 20 McDaniel (10/07/2025)
CORNER KICKS 11 Immaculata (10/14/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Marymount (VA) (09/10/2025)
GOALS 3 Marymount (VA) (09/10/2025)
ASSISTS 2 Widener (10/11/2025)
SHOTS 19 Wilkes (09/20/2025)
Elizabethtown (09/24/2025)
SHOTS ON GOAL 8 Marymount (VA) (09/10/2025)
DeSales (09/13/2025)
Eastern (10/04/2025)
Widener (10/11/2025)
SAVES 7 Eastern (10/04/2025)
FOULS 23 Widener (10/11/2025)
CORNER KICKS 7 Elizabethtown (09/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 DeSales (09/13/2025)
GOALS 1 DeSales (09/13/2025)
Elizabethtown (09/24/2025)
McDaniel (10/07/2025)
Immaculata (10/14/2025)
Alvernia (10/18/2025)
ASSISTS 1 Elizabethtown (09/24/2025)
McDaniel (10/07/2025)
Widener (10/11/2025)
Alvernia (10/18/2025)
SHOTS 7 Goucher (9/6/2025)
Elizabethtown (09/24/2025)
McDaniel (10/07/2025)
SHOTS ON GOAL 1 Elizabethtown (09/24/2025)
McDaniel (10/07/2025)
SAVES 1 Wilson (08/29/2025)
McDaniel (10/07/2025)
FOULS 8 Wilkes (09/20/2025)
Elizabethtown (09/24/2025)
CORNER KICKS 1 McDaniel (10/07/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wilson (08/29/2025)
King's (PA) (09/27/2025)
GOALS 1 Wilson (08/29/2025)
Chatham (09/01/2025)
Wilkes (09/20/2025)
King's (PA) (09/27/2025)
ASSISTS 1 Chatham (09/01/2025)
Marymount (VA) (09/10/2025)
DeSales (09/13/2025)
Wilkes (09/20/2025)
SHOTS 4 Wilson (08/29/2025)
Immaculata (10/14/2025)
SHOTS ON GOAL 1 McDaniel (10/07/2025)
SAVES 2 Elizabethtown (09/24/2025)
FOULS 8 Elizabethtown (09/24/2025)
Alvernia (10/18/2025)
CORNER KICKS 1 Wilson (08/29/2025)
Immaculata (10/14/2025)
Alvernia (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Wilson (08/29/2025)
GOALS 2 Wilson (08/29/2025)
ASSISTS 2 Wilson (08/29/2025)
Marymount (VA) (09/10/2025)
SHOTS 4 Chatham (09/01/2025)
Wilkes (09/20/2025)
Immaculata (10/14/2025)
SHOTS ON GOAL 3 Wilson (08/29/2025)
Widener (10/11/2025)
Alvernia (10/18/2025)
SAVES 8 Eastern (10/04/2025)
FOULS 4 McDaniel (10/07/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Wilson (08/29/2025)
GOALS 6 Wilson (08/29/2025)
ASSISTS 3 Wilson (08/29/2025)
Marymount (VA) (09/10/2025)
King's (PA) (09/27/2025)
SHOTS 24 Wilson (08/29/2025)
SHOTS ON GOAL 10 Eastern (10/04/2025)
SAVES 8 Eastern (10/04/2025)
FOULS 20 McDaniel (10/07/2025)
CORNER KICKS 11 Immaculata (10/14/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Topovich, Cristian
Wilson (08/29/2025)
GOALS 2 Topovich, Cristian
Wilson (08/29/2025)
ASSISTS 2 Topovich, Cristian
Delgado, Chino
Wilson (08/29/2025)
Marymount (VA) (09/10/2025)
SHOTS 4 Topovich, Cristian
Delgado, Chino
Zambrano, Zeth
Chatham (09/01/2025)
Wilkes (09/20/2025)
Immaculata (10/14/2025)
SHOTS ON GOAL 3 Topovich, Cristian
Topovich, Cristian
Zambrano, Zeth
Wilson (08/29/2025)
Widener (10/11/2025)
Alvernia (10/18/2025)
SAVES 8 Labows, Adam
Eastern (10/04/2025)
FOULS 4 Terry, Caleb
McDaniel (10/07/2025)

Leaders

Team Leaders: Points
Player High
Points
Delgado, Chino 11
Topovich, Cristian 11
Zambrano, Zeth 11
Funchess, Terrell 10
Fuentes, Jonathan 6
Team Leaders: Goals
Player High
Goals
Delgado, Chino 4
Zambrano, Zeth 4
Funchess, Terrell 4
Fuentes, Jonathan 3
Knowlton, James 3
Team Leaders: Assists
Player High
Assists
Topovich, Cristian 7
Delgado, Chino 3
Zambrano, Zeth 3
Godfroy, Lucas 3
Funchess, Terrell 2
Team Leaders: Shots
Player High
Shots
Topovich, Cristian 25
Zambrano, Zeth 17
Funchess, Terrell 16
Delgado, Chino 15
Fuentes, Jonathan 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Topovich, Cristian 10
Zambrano, Zeth 10
Delgado, Chino 8
Funchess, Terrell 8
Knowlton, James 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Funchess, Terrell 2
Fuentes, Jonathan 2
Delgado, Chino 1
Zambrano, Zeth 1
Knowlton, James 1