2025 Men's Soccer Cumulative Statistics

Team (10-6-2, 3-3-1)

Overall Team Statistics
Statistic Hood Opponents
Shots
Goals 31 27
Goals Per Game 1.72 1.50
Shots 200 271
Shots Per Game 11.1 15.1
Shots Percentage 0.155 0.100
Shots On Goal 89-200 107-271
Shots On Goal Percentage 0.445 0.395
Penalties
Yellow Cards 31 36
Red Cards 0 1
Miscellaneous
Assists 24 18
Saves 80 58
Fouls 232 269
Corner Kicks 77 85
Penalty Kicks: Goals-Attempts 1-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Topovich, Cristian 13Topovich, Cristian 17 16 1192 3 8 14 29 0.103 11 0.379 0-0 0 1-2
22 Delgado, Chino 22Delgado, Chino 8 7 485 4 3 11 15 0.267 8 0.533 0-0 1 0-0
4 Funchess, Terrell 4Funchess, Terrell 18 18 998 4 3 11 16 0.250 8 0.500 0-0 2 0-0
42 Zambrano, Zeth 42Zambrano, Zeth 14 13 1004 4 3 11 17 0.235 10 0.588 3-0 1 0-1
2 Fuentes, Jonathan 2Fuentes, Jonathan 15 9 674 3 0 6 15 0.200 7 0.467 1-0 2 0-0
34 Hill, Timmy 34Hill, Timmy 13 6 579 2 2 6 10 0.200 5 0.500 0-0 0 0-0
9 Knowlton, James 9Knowlton, James 15 7 679 3 0 6 13 0.231 7 0.538 1-0 1 0-0
29 Corsi, Adrian 29Corsi, Adrian 15 1 327 2 0 4 7 0.286 5 0.714 0-0 0 0-0
40 Godfroy, Lucas 40Godfroy, Lucas 17 5 776 0 3 3 6 0.000 3 0.500 1-0 0 0-0
10 Heffner, Austin 10Heffner, Austin 14 11 707 1 0 2 10 0.100 4 0.400 2-0 1 0-0
8 Miller, Evan 8Miller, Evan 6 1 104 1 0 2 2 0.500 1 0.500 0-0 0 0-0
23 Quenzer, Jackson 23Quenzer, Jackson 18 18 1571 1 0 2 10 0.100 4 0.400 0-0 0 0-0
33 Simpler, Cam 33Simpler, Cam 17 5 643 1 0 2 8 0.125 3 0.375 5-0 1 0-0
26 Figueroa, Evan 26Figueroa, Evan 2 0 24 0 1 1 1 0.000 0 0.000 0-0 0 0-0
28 Terry, Caleb 28Terry, Caleb 11 2 293 0 1 1 5 0.000 1 0.200 1-0 0 0-0
11 Deluca, Damaino 11Deluca, Damaino 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Diop, Alioune 18Diop, Alioune 7 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Erb, Jonah 45Erb, Jonah 3 2 207 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Gislon, Kyle 14Gislon, Kyle 10 1 208 0 0 0 7 0.000 1 0.143 2-0 0 0-0
31 Jareb-Grabner, Tristan 31Jareb-Grabner, Tristan 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Labows, Adam 1Labows, Adam 16 16 1413 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Laduca, Damiano 11Laduca, Damiano 16 0 382 0 0 0 2 0.000 1 0.500 1-0 0 0-0
3 Lawrence, Kamarre 3Lawrence, Kamarre 16 14 1174 0 0 0 4 0.000 2 0.500 2-0 0 0-0
7 Lopez, Anthony 7Lopez, Anthony 3 0 40 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Mercado, Daniel 6Mercado, Daniel 12 6 458 0 0 0 1 0.000 1 1.000 1-0 0 0-0
16 Norcross, Landon 16Norcross, Landon 12 7 627 0 0 0 7 0.000 2 0.286 1-0 0 0-0
12 Pingleton, Jacob 12Pingleton, Jacob 3 1 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Portillo, Memo 21Portillo, Memo 17 15 1191 0 0 0 7 0.000 2 0.286 0-0 0 0-0
5 Portillo, Orlando 5Portillo, Orlando 16 14 1072 0 0 0 4 0.000 0 0.000 3-0 0 0-0
19 Rivera, Danny 19Rivera, Danny 11 1 262 0 0 0 3 0.000 3 1.000 1-0 0 0-1
24 Ruiz Orellana, Andy 24Ruiz Orellana, Andy 8 0 163 0 0 0 0 0.000 0 0.000 2-0 0 0-0
25 Savage, Dylan 25Savage, Dylan 12 2 337 0 0 0 1 0.000 0 0.000 2-0 0 0-0
35 Stier, James 35Stier, James 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Whipkey, Seth 27Whipkey, Seth 3 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 0 0.000 0-0 1 0-0  
Total 18 - 17836 31 24 86 200 0.155 89 0.445 31-0 10 1-4
Opponent 18 - 17809 27 18 72 271 0.100 107 0.395 36-1 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
45 Erb, Jonah 45Erb, Jonah 3 2 207:40 7 3.03 11 0.611 1 1 0 0 50
1 Labows, Adam 1Labows, Adam 16 16 1412:20 20 1.27 64 0.762 9 5 2 6 208
Total 18 - 1620:00 27 1.50 75 0.735 10 6 2 6 258
Opponents 18 - 1620:00 31 1.72 60 0.659 3 199

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Corsi, Adrian 29Corsi, Adrian 7 0 160 2 0 4 4 0.500 4 1.000 0-0 0 0-0
13 Topovich, Cristian 13Topovich, Cristian 7 7 515 1 2 4 11 0.091 5 0.455 0-0 0 1-2
42 Zambrano, Zeth 42Zambrano, Zeth 4 4 285 2 0 4 6 0.333 5 0.833 2-0 1 0-0
34 Hill, Timmy 34Hill, Timmy 6 4 330 1 1 3 3 0.333 2 0.667 0-0 0 0-0
2 Fuentes, Jonathan 2Fuentes, Jonathan 7 5 372 1 0 2 7 0.143 4 0.571 0-0 0 0-0
4 Funchess, Terrell 4Funchess, Terrell 7 7 350 0 2 2 4 0.000 1 0.250 0-0 0 0-0
10 Heffner, Austin 10Heffner, Austin 6 6 313 1 0 2 3 0.333 1 0.333 0-0 1 0-0
23 Quenzer, Jackson 23Quenzer, Jackson 7 7 612 1 0 2 1 1.000 1 1.000 0-0 0 0-0
33 Simpler, Cam 33Simpler, Cam 6 2 230 1 0 2 3 0.333 2 0.667 1-0 1 0-0
40 Godfroy, Lucas 40Godfroy, Lucas 7 2 320 0 1 1 3 0.000 2 0.667 0-0 0 0-0
28 Terry, Caleb 28Terry, Caleb 3 0 49 0 1 1 1 0.000 1 1.000 0-0 0 0-0
18 Diop, Alioune 18Diop, Alioune 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Erb, Jonah 45Erb, Jonah 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Figueroa, Evan 26Figueroa, Evan 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Gislon, Kyle 14Gislon, Kyle 4 0 73 0 0 0 1 0.000 0 0.000 1-0 0 0-0
31 Jareb-Grabner, Tristan 31Jareb-Grabner, Tristan 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Knowlton, James 9Knowlton, James 7 5 340 0 0 0 6 0.000 2 0.333 0-0 0 0-0
1 Labows, Adam 1Labows, Adam 7 7 603 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Laduca, Damiano 11Laduca, Damiano 7 0 161 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Lawrence, Kamarre 3Lawrence, Kamarre 6 6 450 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Mercado, Daniel 6Mercado, Daniel 3 0 71 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Miller, Evan 8Miller, Evan 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Norcross, Landon 16Norcross, Landon 6 1 194 0 0 0 2 0.000 1 0.500 1-0 0 0-0
12 Pingleton, Jacob 12Pingleton, Jacob 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Portillo, Memo 21Portillo, Memo 7 7 527 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Portillo, Orlando 5Portillo, Orlando 7 6 530 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Rivera, Danny 19Rivera, Danny 4 0 99 0 0 0 1 0.000 1 1.000 1-0 0 0-0
24 Ruiz Orellana, Andy 24Ruiz Orellana, Andy 1 0 45 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Savage, Dylan 25Savage, Dylan 4 1 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Stier, James 35Stier, James 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Whipkey, Seth 27Whipkey, Seth 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6930 10 7 27 61 0.164 33 0.541 31-0 3 1-2
Opponent 7 - 6926 15 11 41 125 0.120 62 0.496 36-1 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
45 Erb, Jonah 45Erb, Jonah 1 0 27:40 3 9.76 3 0.500 0 0 0 0 18
1 Labows, Adam 1Labows, Adam 7 7 602:20 12 1.79 41 0.774 3 3 1 2 107
Total 7 - 630:00 15 2.14 44 0.746 3 3 1 2 125
Opponents 7 - 630:00 10 1.43 23 0.697 1 61

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Wilson W 6-1 (1-0-0, 0-0-0) 0-0-0 273 Cristian Topovich (2)
James Knowlton (1) (Cristian Topovich)
Cristian Topovich (2)
Chino Delgado (2)
Chino Delgado (2) (Cristian Topovich)
Evan Miller (1) (Evan Figueroa)
09/01/2025 vs Chatham W 3-1 (2-0-0, 0-0-0) 0-0-0 329 0 (0)
Chino Delgado (3) (Lucas Godfroy)
Zeth Zambrano (1) (Chino Delgado)
9/6/2025 at Goucher T 0-0 (2-0-2, 0-0-0) 0-0-0 50
09/10/2025 vs Marymount (VA) L 2-3 (2-1-1, 0-0-0) 0-0-0 102 Terrell Funchess (1) (Chino Delgado)
James Knowlton (2) (Terrell Funchess , Chino Delgado)
09/13/2025 vs DeSales L 1-2 (2-2-1, 0-0-0) 0-0-0 193 Timmy Hill (1)
09/20/2025 vs Wilkes W 2-1 (3-2-1, 0-0-0) 0-0-0 118 Terrell Funchess (2) (Cristian Topovich)
Jonathan Fuentes (1) (Zeth Zambrano)
09/24/2025 at Elizabethtown W 1-0 (4-2-1, 0-0-0) 0-0-0 115 Terrell Funchess (3) (Cristian Topovich)
09/27/2025 at King's (PA) W 4-1 (5-2-1, 0-0-0) 0-0-0 115 Chino Delgado (4) (Zeth Zambrano)
0 (0)
James Knowlton (3) (Timmy Hill)
Zeth Zambrano (2) (Cristian Topovich)
10/04/2025 vs Eastern W 3-0 (6-2-1, 1-0-0) 1-0-0 202 Austin Heffner (1) (Lucas Godfroy)
Adrian Corsi (1)
Zeth Zambrano (3) (Timmy Hill)
10/07/2025 vs McDaniel W 1-0 (7-2-1, 1-0-0) 1-0-0 137 Jonathan Fuentes (2) (Lucas Godfroy)
10/11/2025 at Widener T 2-2 (7-2-2, 1-0-1) 1-0-1 132 Timmy Hill (2) (Cristian Topovich)
Jonathan Fuentes (3)
10/14/2025 vs Immaculata W 1-0 (8-2-2, 1-0-1) 1-0-1 98 Terrell Funchess (4) (Cristian Topovich , Zeth Zambrano)
10/18/2025 at Alvernia W 1-0 (9-2-2, 2-0-1) 2-0-1 173 Zeth Zambrano (4) (Terrell Funchess)
10/22/2025 vs York (PA) L 0-3 (9-3-2, 2-1-1) 2-1-1 213
10/25/2025 vs Albright W 2-1 (10-3-2, 3-1-1) 3-1-1 242 Cristian Topovich (2)
Cam Simpler (1) (Terrell Funchess)
10/28/2025 at Stevenson L 1-2 (10-4-2, 3-2-1) 3-2-1 100 Jackson Quenzer (1) (Cristian Topovich)
11/01/2025 at Messiah L 1-7 (10-5-2, 3-3-1) 3-3-1 467 Adrian Corsi (2) (Caleb Terry)
11/05/2025 at Messiah L 0-3 (10-6-2, 3-3-1) 3-3-1 271

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Wilson 6-1 6 3 15 24 0.250 9 0.375 1-0 1 0-0 988
09/01/2025 vs Chatham 3-1 3 2 8 14 0.214 7 0.500 0-0 1 0-0 990
9/6/2025 at Goucher 0-0 0 0 0 7 0.000 4 0.571 0-0 0 0-0 1012
09/10/2025 vs Marymount (VA) 2-3 2 3 7 15 0.133 6 0.400 7-0 0 0-0 990
09/13/2025 vs DeSales 1-2 1 0 2 17 0.059 4 0.235 1-0 0 0-0 986
09/20/2025 vs Wilkes 2-1 2 2 6 11 0.182 6 0.545 2-0 1 0-0 990
09/24/2025 at Elizabethtown 1-0 1 1 3 8 0.125 3 0.375 4-0 1 0-1 990
09/27/2025 at King's (PA) 4-1 4 3 11 13 0.308 9 0.692 2-0 1 0-0 990
10/04/2025 vs Eastern 3-0 3 2 8 21 0.143 10 0.476 2-0 1 0-0 990
10/07/2025 vs McDaniel 1-0 1 1 3 7 0.143 1 0.143 2-0 1 0-0 990
10/11/2025 at Widener 2-2 2 1 5 10 0.200 7 0.700 1-0 0 0-0 990
10/14/2025 vs Immaculata 1-0 1 2 4 21 0.048 6 0.286 1-0 1 0-1 990
10/18/2025 at Alvernia 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 990
10/22/2025 vs York (PA) 0-3 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/25/2025 vs Albright 2-1 2 1 5 5 0.400 3 0.600 1-0 1 1-2 990
10/28/2025 at Stevenson 1-2 1 1 3 5 0.200 2 0.400 2-0 0 0-0 990
11/01/2025 at Messiah 1-7 1 1 3 3 0.333 3 1.000 2-0 0 0-0 990
11/05/2025 at Messiah 0-3 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
Total 31-27 31 24 86 200 0.155 89 0.445 31-0 10 1-4 17836
Opponent - 27 18 72 271 0.100 107 0.395 36-1 6 - 17809

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Wilson 6-1 90:00 1 1.00 1 0.500 1 0 0 0 5
09/01/2025 Chatham 3-1 90:00 1 1.00 3 0.750 1 0 0 0 14
9/6/2025 Goucher 0-0 90:00 0 0.67 2 1.000 0 0 1 1 2
09/10/2025 Marymount (VA) 2-3 90:00 3 1.25 5 0.625 0 1 0 0 18
09/13/2025 DeSales 1-2 90:00 2 1.40 6 0.750 0 1 0 0 16
09/20/2025 Wilkes 2-1 90:00 1 1.33 2 0.667 1 0 0 0 19
09/24/2025 Elizabethtown 1-0 90:00 0 1.14 5 1.000 1 0 0 1 19
09/27/2025 King's (PA) 4-1 90:00 1 1.13 3 0.750 1 0 0 0 12
10/04/2025 Eastern 3-0 90:00 0 1.00 8 1.000 1 0 0 1 12
10/07/2025 McDaniel 1-0 90:00 0 0.90 1 1.000 1 0 0 1 6
10/11/2025 Widener 2-2 90:00 2 1.00 5 0.714 0 0 1 0 17
10/14/2025 Immaculata 1-0 90:00 0 0.92 0 0.00 1 0 0 1 4
10/18/2025 Alvernia 1-0 90:00 0 0.85 5 1.000 1 0 0 1 12
10/22/2025 York (PA) 0-3 90:00 3 1.00 3 0.500 0 1 0 0 15
10/25/2025 Albright 2-1 90:00 1 1.00 5 0.833 1 0 0 0 13
10/28/2025 Stevenson 1-2 90:00 2 1.06 8 0.800 0 1 0 0 16
11/01/2025 Messiah 1-7 90:00 7 1.41 10 0.588 0 1 0 0 40
11/05/2025 Messiah 0-3 90:00 3 1.50 3 0.500 0 1 0 0 18
Totals - 1620 27 1.50 75 0.735 10 6 2 6 258
Opponent - 1620:00 31 1.72 60 0.659 6 10 2 3 199

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Wilson 1-6 1 0 2 5 0.200 2 0.400 3-0 0 0-0 988
09/01/2025 Chatham 1-3 1 1 3 14 0.071 4 0.286 2-0 0 0-0 990
9/6/2025 Goucher 0-0 0 0 0 15 0.000 2 0.133 3-0 0 0-0 990
09/10/2025 Marymount (VA) 3-2 3 1 7 18 0.167 8 0.444 6-0 1 0-0 989
09/13/2025 DeSales 2-1 2 1 5 16 0.125 8 0.500 2-0 1 0-0 987
09/20/2025 Wilkes 1-2 1 1 3 19 0.053 3 0.158 2-0 0 0-0 989
09/24/2025 Elizabethtown 0-1 0 0 0 19 0.000 5 0.263 1-0 0 0-1 990
09/27/2025 King's (PA) 1-4 1 0 2 12 0.083 4 0.333 3-0 0 0-0 990
10/04/2025 Eastern 0-3 0 0 0 12 0.000 8 0.667 3-1 0 0-0 986
10/07/2025 McDaniel 0-1 0 0 0 6 0.000 1 0.167 3-0 0 0-0 990
10/11/2025 Widener 2-2 2 3 7 17 0.118 8 0.471 1-0 0 0-0 990
10/14/2025 Immaculata 0-1 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
10/18/2025 Alvernia 0-1 0 0 0 12 0.000 7 0.583 3-0 0 0-0 990
10/22/2025 York (PA) 3-0 3 2 8 15 0.200 6 0.400 1-0 1 0-0 990
10/25/2025 Albright 1-2 1 0 2 13 0.077 6 0.462 2-0 0 0-0 990
10/28/2025 Stevenson 2-1 2 2 6 16 0.125 10 0.625 0-0 1 0-0 990
11/01/2025 Messiah 7-1 7 4 18 40 0.175 17 0.425 0-0 1 1-1 990
11/05/2025 Messiah 3-0 3 3 9 18 0.167 8 0.444 0-0 1 0-0 990
Total 27-31 27 18 72 271 0.100 107 0.395 36-1 6 1-2 17809
Hood - 31 24 86 200 0.155 89 0.445 31-0 10 - 17836

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Wilson 1-6 90:00 6 6.00 3 0.333 0 1 0 0 24
09/01/2025 Chatham 1-3 90:00 3 4.50 5 0.625 0 1 0 0 15
9/6/2025 Goucher 0-0 90:00 0 3.00 4 1.000 0 0 1 1 4
09/10/2025 Marymount (VA) 3-2 90:00 2 2.75 4 0.667 1 0 0 0 15
09/13/2025 DeSales 2-1 90:00 1 2.40 3 0.750 1 0 0 0 17
09/20/2025 Wilkes 1-2 90:00 2 2.33 4 0.667 0 1 0 0 11
09/24/2025 Elizabethtown 0-1 90:00 1 2.14 2 0.667 0 1 0 0 8
09/27/2025 King's (PA) 1-4 90:00 4 2.38 6 0.600 0 1 0 0 14
10/04/2025 Eastern 0-3 90:00 3 2.44 7 0.700 0 1 0 0 21
10/07/2025 McDaniel 0-1 90:00 1 2.30 0 0.000 0 1 0 0 7
10/11/2025 Widener 2-2 90:00 2 2.27 5 0.714 0 0 1 0 10
10/14/2025 Immaculata 0-1 90:00 1 2.17 5 0.833 0 1 0 0 21
10/18/2025 Alvernia 0-1 90:00 1 2.08 5 0.833 0 1 0 0 11
10/22/2025 York (PA) 3-0 90:00 0 1.93 2 1.000 1 0 0 1 6
10/25/2025 Albright 1-2 90:00 2 1.93 1 0.333 0 1 0 0 5
10/28/2025 Stevenson 2-1 90:00 1 1.88 1 0.500 1 0 0 0 5
11/01/2025 Messiah 7-1 90:00 1 1.82 2 0.667 1 0 0 0 3
11/05/2025 Messiah 3-0 90:00 0 1.72 1 1.000 1 0 0 1 2
Totals - 1620 31 1.72 60 0.659 6 10 2 3 199
Hood - 1620:00 27 1.50 75 0.735 10 6 2 6 258

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Wilson 6-1 6/1 3/0 24/5 9/2 8/1 1/3 0/0
09/01/2025 vs Chatham 3-1 3/1 2/1 14/14 7/4 5/5 0/2 0/0
9/6/2025 at Goucher 0-0 0/0 0/0 7/15 4/2 6/6 0/3 0/0
09/10/2025 vs Marymount (VA) 2-3 2/3 3/1 15/18 6/8 5/4 7/6 0/0
09/13/2025 vs DeSales 1-2 1/2 0/1 17/16 4/8 5/4 1/2 0/0
09/20/2025 vs Wilkes 2-1 2/1 2/1 11/19 6/3 3/5 2/2 0/0
09/24/2025 at Elizabethtown 1-0 1/0 1/0 8/19 3/5 4/7 4/1 0/0
09/27/2025 at King's (PA) 4-1 4/1 3/0 13/12 9/4 0/4 2/3 0/0
10/04/2025 vs Eastern 3-0 3/0 2/0 21/12 10/8 2/6 2/3 0/1
10/07/2025 vs McDaniel 1-0 1/0 1/0 7/6 1/1 1/4 2/3 0/0
10/11/2025 at Widener 2-2 2/2 1/3 10/17 7/8 2/6 1/1 0/0
10/14/2025 vs Immaculata 1-0 1/0 2/0 21/4 6/0 11/1 1/1 0/0
10/18/2025 at Alvernia 1-0 1/0 1/0 11/12 6/7 8/2 0/3 0/0
10/22/2025 vs York (PA) 0-3 0/3 0/2 6/15 2/6 1/8 1/1 0/0
10/25/2025 vs Albright 2-1 2/1 1/0 5/13 3/6 3/7 1/2 0/0
10/28/2025 at Stevenson 1-2 1/2 1/2 5/16 2/10 8/4 2/0 0/0
11/01/2025 at Messiah 1-7 1/7 1/4 3/40 3/17 2/6 2/0 0/0
11/05/2025 at Messiah 0-3 0/3 0/3 2/18 1/8 3/5 2/0 0/0
Totals 31/27 24/18 200/271 89/107 77/85 31/36 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Wilson (08/29/2025)
GOALS 6 Wilson (08/29/2025)
ASSISTS 3 Wilson (08/29/2025)
Marymount (VA) (09/10/2025)
King's (PA) (09/27/2025)
SHOTS 24 Wilson (08/29/2025)
SHOTS ON GOAL 10 Eastern (10/04/2025)
SAVES 10 Messiah (11/01/2025)
FOULS 20 McDaniel (10/07/2025)
CORNER KICKS 11 Immaculata (10/14/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Messiah (11/01/2025)
GOALS 7 Messiah (11/01/2025)
ASSISTS 4 Messiah (11/01/2025)
SHOTS 40 Messiah (11/01/2025)
SHOTS ON GOAL 17 Messiah (11/01/2025)
SAVES 7 Eastern (10/04/2025)
FOULS 23 Widener (10/11/2025)
CORNER KICKS 8 York (PA) (10/22/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 DeSales (09/13/2025)
GOALS 1 DeSales (09/13/2025)
Elizabethtown (09/24/2025)
McDaniel (10/07/2025)
Immaculata (10/14/2025)
Alvernia (10/18/2025)
Stevenson (10/28/2025)
Messiah (11/01/2025)
ASSISTS 1 Elizabethtown (09/24/2025)
McDaniel (10/07/2025)
Widener (10/11/2025)
Alvernia (10/18/2025)
Albright (10/25/2025)
Stevenson (10/28/2025)
Messiah (11/01/2025)
SHOTS 2 Messiah (11/01/2025)
Messiah (11/05/2025)
SHOTS ON GOAL 1 McDaniel (10/07/2025)
York (PA) (10/22/2025)
Stevenson (10/28/2025)
Messiah (11/05/2025)
SAVES 1 Wilson (08/29/2025)
McDaniel (10/07/2025)
FOULS 6 Elizabethtown (09/24/2025)
York (PA) (10/22/2025)
Stevenson (10/28/2025)
Messiah (11/01/2025)
CORNER KICKS 1 McDaniel (10/07/2025)
York (PA) (10/22/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wilson (08/29/2025)
King's (PA) (09/27/2025)
Albright (10/25/2025)
GOALS 1 Wilson (08/29/2025)
Chatham (09/01/2025)
Wilkes (09/20/2025)
King's (PA) (09/27/2025)
Albright (10/25/2025)
ASSISTS 1 Chatham (09/01/2025)
Marymount (VA) (09/10/2025)
DeSales (09/13/2025)
Wilkes (09/20/2025)
SHOTS 4 Wilson (08/29/2025)
Immaculata (10/14/2025)
SHOTS ON GOAL 1 McDaniel (10/07/2025)
SAVES 1 Albright (10/25/2025)
Stevenson (10/28/2025)
Messiah (11/05/2025)
FOULS 6 Elizabethtown (09/24/2025)
Messiah (11/01/2025)
CORNER KICKS 1 Wilson (08/29/2025)
Immaculata (10/14/2025)
Alvernia (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Wilson (08/29/2025)
GOALS 2 Wilson (08/29/2025)
ASSISTS 2 Wilson (08/29/2025)
Marymount (VA) (09/10/2025)
SHOTS 4 Chatham (09/01/2025)
Wilkes (09/20/2025)
Immaculata (10/14/2025)
SHOTS ON GOAL 3 Wilson (08/29/2025)
Widener (10/11/2025)
Alvernia (10/18/2025)
SAVES 8 Eastern (10/04/2025)
Stevenson (10/28/2025)
FOULS 4 McDaniel (10/07/2025)
Messiah (11/05/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Wilson (08/29/2025)
GOALS 6 Wilson (08/29/2025)
ASSISTS 3 Wilson (08/29/2025)
Marymount (VA) (09/10/2025)
King's (PA) (09/27/2025)
SHOTS 24 Wilson (08/29/2025)
SHOTS ON GOAL 10 Eastern (10/04/2025)
SAVES 10 Messiah (11/01/2025)
FOULS 20 McDaniel (10/07/2025)
CORNER KICKS 11 Immaculata (10/14/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Topovich, Cristian
Wilson (08/29/2025)
GOALS 2 Topovich, Cristian
Wilson (08/29/2025)
ASSISTS 2 Topovich, Cristian
Delgado, Chino
Wilson (08/29/2025)
Marymount (VA) (09/10/2025)
SHOTS 4 Topovich, Cristian
Delgado, Chino
Zambrano, Zeth
Chatham (09/01/2025)
Wilkes (09/20/2025)
Immaculata (10/14/2025)
SHOTS ON GOAL 3 Topovich, Cristian
Topovich, Cristian
Zambrano, Zeth
Wilson (08/29/2025)
Widener (10/11/2025)
Alvernia (10/18/2025)
SAVES 8 Labows, Adam
Labows, Adam
Eastern (10/04/2025)
Stevenson (10/28/2025)
FOULS 4 Terry, Caleb
Rivera, Danny
McDaniel (10/07/2025)
Messiah (11/05/2025)

Leaders

Team Leaders: Points
Player High
Points
Topovich, Cristian 14
Delgado, Chino 11
Funchess, Terrell 11
Zambrano, Zeth 11
Fuentes, Jonathan 6
Team Leaders: Goals
Player High
Goals
Delgado, Chino 4
Funchess, Terrell 4
Zambrano, Zeth 4
Topovich, Cristian 3
Fuentes, Jonathan 3
Team Leaders: Assists
Player High
Assists
Topovich, Cristian 8
Delgado, Chino 3
Funchess, Terrell 3
Zambrano, Zeth 3
Godfroy, Lucas 3
Team Leaders: Shots
Player High
Shots
Topovich, Cristian 29
Zambrano, Zeth 17
Funchess, Terrell 16
Delgado, Chino 15
Fuentes, Jonathan 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Topovich, Cristian 11
Zambrano, Zeth 10
Delgado, Chino 8
Funchess, Terrell 8
Fuentes, Jonathan 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Funchess, Terrell 2
Fuentes, Jonathan 2
Delgado, Chino 1
Zambrano, Zeth 1
Knowlton, James 1