2026 Men's Soccer Cumulative Statistics

Team (8-10-1, 3-4-1)

Overall Team Statistics
Statistic Hood Opponents
Shots
Goals 25 26
Goals Per Game 1.32 1.37
Shots 208 243
Shots Per Game 10.9 12.8
Shots Percentage 0.120 0.107
Shots On Goal 85-208 115-243
Shots On Goal Percentage 0.409 0.473
Penalties
Yellow Cards 44 43
Red Cards 1 4
Miscellaneous
Assists 12 13
Saves 89 60
Fouls 258 272
Corner Kicks 93 105
Penalty Kicks: Goals-Attempts 5-5 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Wright, Aidan 18 18 1427 6 4 16 44 0.136 20 0.455 4-0 4 2-2
7 Simo, Ange 16 11 904 3 1 7 18 0.167 11 0.611 3-0 1 1-1
4 Godfroy, Lucas 18 18 1409 2 2 6 13 0.154 7 0.538 5-0 0 0-0
25 Pinkel, Ryan 18 11 673 2 2 6 9 0.222 4 0.444 0-0 1 0-0
13 Topovich, Cristian 19 19 1485 2 1 5 25 0.080 6 0.240 0-0 0 0-0
2 Fuentes, Jonathan 18 6 578 2 0 4 16 0.125 8 0.500 3-0 1 0-0
23 Kalala, N'Tony 17 4 489 2 0 4 9 0.222 5 0.556 2-0 0 1-1
14 Aguilar, Omar 11 1 337 1 0 2 3 0.333 2 0.667 2-0 1 0-0
6 Alvarez, Chito 18 3 711 1 0 2 7 0.143 4 0.571 1-0 0 0-0
41 Rivera, Daurin 3 0 69 1 0 2 2 0.500 1 0.500 0-0 0 1-1
35 Smith, Brody 16 3 394 1 0 2 3 0.333 2 0.667 1-0 0 0-0
29 Corsi, Adrian 10 0 163 0 1 1 4 0.000 1 0.250 0-0 0 0-0
10 Heffner, Austin 13 7 543 0 1 1 8 0.000 2 0.250 4-0 0 0-0
27 Burke, Jackson 1 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Danielson, Nick 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hill, Timmy 17 11 870 0 0 0 10 0.000 3 0.300 0-0 0 0-0
31 Jareb-Grabner, Tristan 4 0 40 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Knowlton, James 5 0 68 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Labows, Adam 18 18 1598 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Lawrence, Kamarre 18 18 1511 0 0 0 3 0.000 1 0.333 3-1 0 0-0
5 Leonard, Kayden 14 12 1068 0 0 0 6 0.000 1 0.167 2-0 0 0-0
12 Mercado, Daniel 11 6 503 0 0 0 1 0.000 1 1.000 3-0 0 0-0
8 Miller, Evan 6 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Norcross, Landon 10 6 540 0 0 0 1 0.000 1 1.000 1-0 0 0-0
24 Orellana, Andy ruiz 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Portillo, Memo 19 18 1337 0 0 0 4 0.000 0 0.000 3-0 0 0-0
15 Portillo, Orlando 9 5 524 0 0 0 2 0.000 1 0.500 1-0 0 0-0
45 Purgason, Kollin 3 1 112 0 0 0 0 0.000 0 0.000 1-0 0 0-0
47 Quenzer, Davis 4 2 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Rivera, Danny 12 1 343 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Smith, Kaden 5 1 92 0 0 0 2 0.000 1 0.500 1-0 0 0-0
28 Terry, Caleb 7 0 114 0 0 0 4 0.000 2 0.500 1-0 0 0-0
42 Zambrano, Zeth 10 9 584 0 0 0 9 0.000 0 0.000 1-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 18809 25 12 62 208 0.120 85 0.409 44-1 8 5-5
Opponent 19 - 18757 26 13 65 243 0.107 115 0.473 43-4 10 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Labows, Adam 18 18 1596:54 25 1.41 77 0.755 7 10 1 3 215
45 Purgason, Kollin 3 1 113:06 1 0.80 6 0.857 1 0 0 0 16
Total 19 - 1710:00 26 1.37 83 0.761 8 10 1 3 231
Opponents 19 - 1710:00 25 1.32 61 0.709 9 198

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Wright, Aidan 7 7 520 2 3 7 16 0.125 9 0.563 2-0 1 0-0
25 Pinkel, Ryan 8 4 305 2 1 5 8 0.250 3 0.375 0-0 1 0-0
4 Godfroy, Lucas 7 7 570 2 0 4 8 0.250 5 0.625 1-0 0 0-0
13 Topovich, Cristian 8 8 616 1 1 3 11 0.091 4 0.364 0-0 0 0-0
2 Fuentes, Jonathan 8 3 303 1 0 2 6 0.167 4 0.667 1-0 0 0-0
7 Simo, Ange 7 6 377 1 0 2 8 0.125 5 0.625 0-0 1 0-0
29 Corsi, Adrian 5 0 105 0 1 1 2 0.000 0 0.000 0-0 0 0-0
14 Aguilar, Omar 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Alvarez, Chito 8 1 277 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Burke, Jackson 1 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Heffner, Austin 5 3 227 0 0 0 2 0.000 0 0.000 2-0 0 0-0
18 Hill, Timmy 7 4 386 0 0 0 5 0.000 0 0.000 0-0 0 0-0
31 Jareb-Grabner, Tristan 1 0 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Kalala, N'Tony 7 0 136 0 0 0 2 0.000 1 0.500 2-0 0 0-0
9 Knowlton, James 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Labows, Adam 8 8 706 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Lawrence, Kamarre 8 8 635 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Leonard, Kayden 8 8 687 0 0 0 4 0.000 1 0.250 1-0 0 0-0
12 Mercado, Daniel 3 1 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Miller, Evan 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Norcross, Landon 7 4 364 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Portillo, Memo 8 7 555 0 0 0 2 0.000 0 0.000 3-0 0 0-0
15 Portillo, Orlando 5 3 363 0 0 0 2 0.000 1 0.500 1-0 0 0-0
45 Purgason, Kollin 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
47 Quenzer, Davis 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Rivera, Danny 5 0 93 0 0 0 1 0.000 0 0.000 0-0 0 0-0
41 Rivera, Daurin 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Smith, Brody 7 1 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Smith, Kaden 2 1 61 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Terry, Caleb 1 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
42 Zambrano, Zeth 4 4 226 0 0 0 5 0.000 0 0.000 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 8 - 7920 10 6 26 88 0.114 35 0.398 44-1 3 0-0
Opponent 8 - 7920 8 4 20 94 0.085 46 0.489 43-4 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Labows, Adam 8 8 705:50 8 1.02 33 0.805 3 4 1 2 86
45 Purgason, Kollin 1 0 14:10 0 0.00 0 0 0 0 0 0 2
Total 8 - 720:00 8 1.00 33 0.805 3 4 1 2 88
Opponents 8 - 720:00 10 1.25 26 0.722 4 87

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs St. Mary's (MD) W 3-1 (1-0-0, 0-0-0) 0-0-0 173 0 (0)
Aidan Wright (1)
N'Tony Kalala (0)
9/5/2026 at Oneonta L 1-3 (1-1-0) 529 Daurin Rivera (0)
09/06/2026 at Hartwick W 3-1 (2-0-0, 0-0-0) 0-0-0 100 N'Tony Kalala (2) (Ryan Pinkel)
Aidan Wright (1)
Chito Alvarez (1)
09/09/2026 vs Washington Col. L 0-2 (2-2-0, 0-0-0) 0-0-0 205
09/12/2026 at Shenandoah L 0-3 (2-3-0, 0-0-0) 0-0-0 234
09/16/2026 at Marymount (VA) L 0-3 (2-4-0, 0-0-0) 0-0-0 298
09/19/2026 at Wilkes W 4-1 (3-4-0, 0-0-0) 0-0-0 129 Brody Smith (1) (Lucas Godfroy , Aidan Wright)
Omar Aguilar (1) (Ange Simo)
Ange Simo (0)
Cristian Topovich (1) (Austin Heffner)
09/23/2026 vs Elizabethtown L 0-1 (3-5-0, 0-0-0) 0-0-0 186
09/26/2026 vs King's (PA) W 1-0 (4-5-0, 0-0-0) 0-0-0 252 Jonathan Fuentes (1) (Lucas Godfroy)
10/03/2026 vs Alvernia T 0-0 (4-5-1, 0-0-1) 0-0-1 172
10/07/2026 vs Messiah L 0-2 (4-6-1, 0-1-1) 0-1-1 274
10/10/2026 at Albright W 5-1 (5-6-1, 1-1-1) 1-1-1 321 Cristian Topovich (2)
Ange Simo (2) (Aidan Wright)
Aidan Wright (3)
0 (0)
Ryan Pinkel (1) (Adrian Corsi)
10/13/2026 at York (Pa.) L 0-1 (5-7-1, 1-2-1) 1-2-1 178
10/17/2026 vs Widener L 1-2 (5-8-1, 1-3-1) 1-3-1 180 Lucas Godfroy (1) (Aidan Wright)
10/21/2026 vs Stevenson W 2-0 (6-8-1, 2-3-1) 2-3-1 327 Ryan Pinkel (2) (Aidan Wright)
Lucas Godfroy (2) (Ryan Pinkel)
10/24/2026 at Eastern W 2-1 (7-8-1, 3-3-1) 3-3-1 250 Jonathan Fuentes (2) (Cristian Topovich)
Aidan Wright (4)
10/31/2026 at Neumann L 0-1 (7-9-1, 3-4-1) 3-4-1 111
11/03/2026 at Widener W 3-1 (8-9-1, 3-4-1) 3-4-1 121 Ange Simo (3)
Aidan Wright (5)
Aidan Wright (5)
11/05/2026 at Neumann L 0-2 (8-10-1, 3-4-1) 3-4-1 617

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs St. Mary's (MD) 3-1 3 0 6 13 0.231 8 0.615 2-0 1 1-1 978
9/5/2026 at Oneonta 1-3 1 0 2 16 0.063 6 0.375 1-0 0 1-1 990
09/06/2026 at Hartwick 3-1 3 1 7 15 0.200 6 0.400 1-0 1 1-1 990
09/09/2026 vs Washington Col. 0-2 0 0 0 4 0.000 1 0.250 3-1 0 0-0 1001
09/12/2026 at Shenandoah 0-3 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
09/16/2026 at Marymount (VA) 0-3 0 0 0 10 0.000 3 0.300 3-0 0 0-0 990
09/19/2026 at Wilkes 4-1 4 4 12 14 0.286 8 0.571 1-0 1 1-1 990
09/23/2026 vs Elizabethtown 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
09/26/2026 vs King's (PA) 1-0 1 1 3 14 0.071 3 0.214 3-0 1 0-0 990
10/03/2026 vs Alvernia 0-0 0 0 0 12 0.000 2 0.167 2-0 0 0-0 990
10/07/2026 vs Messiah 0-2 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
10/10/2026 at Albright 5-1 5 2 12 17 0.294 9 0.529 0-0 1 0-0 990
10/13/2026 at York (Pa.) 0-1 0 0 0 2 0.000 0 0.000 3-0 0 0-0 990
10/17/2026 vs Widener 1-2 1 1 3 11 0.091 4 0.364 1-0 0 0-0 990
10/21/2026 vs Stevenson 2-0 2 2 6 18 0.111 8 0.444 3-0 1 0-0 990
10/24/2026 at Eastern 2-1 2 1 5 19 0.105 9 0.474 4-0 1 0-0 990
10/31/2026 at Neumann 0-1 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
11/03/2026 at Widener 3-1 3 0 6 9 0.333 6 0.667 7-0 1 1-1 990
11/05/2026 at Neumann 0-2 0 0 0 8 0.000 3 0.375 4-0 0 0-0 990
Total 25-26 25 12 62 208 0.120 85 0.409 44-1 8 5-5 18809
Opponent - 26 13 65 243 0.107 115 0.473 43-4 10 - 18757

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 St. Mary's (MD) 3-1 90:00 1 1.00 4 0.800 1 0 0 0 15
9/5/2026 Oneonta 1-3 90:00 3 2.00 4 0.571 0 1 0 0 7
09/06/2026 Hartwick 3-1 90:00 1 1.67 2 0.667 1 0 0 0 12
09/09/2026 Washington Col. 0-2 90:00 2 1.75 6 0.750 0 1 0 0 17
09/12/2026 Shenandoah 0-3 90:00 3 2.00 6 0.667 0 1 0 0 15
09/16/2026 Marymount (VA) 0-3 90:00 3 2.17 4 0.571 0 1 0 0 15
09/19/2026 Wilkes 4-1 90:00 1 2.00 4 0.800 1 0 0 0 10
09/23/2026 Elizabethtown 0-1 90:00 1 1.88 1 0.500 0 1 0 0 9
09/26/2026 King's (PA) 1-0 90:00 0 1.67 4 1.000 1 0 0 1 9
10/03/2026 Alvernia 0-0 90:00 0 1.50 1 1.000 0 0 1 1 4
10/07/2026 Messiah 0-2 90:00 2 1.55 5 0.714 0 1 0 0 18
10/10/2026 Albright 5-1 90:00 1 1.50 7 0.875 1 0 0 0 11
10/13/2026 York (Pa.) 0-1 90:00 1 1.46 1 0.500 0 1 0 0 3
10/17/2026 Widener 1-2 90:00 2 1.50 5 0.714 0 1 0 0 12
10/21/2026 Stevenson 2-0 90:00 0 1.40 1 1.000 1 0 0 1 8
10/24/2026 Eastern 2-1 90:00 1 1.38 8 0.889 1 0 0 0 14
10/31/2026 Neumann 0-1 90:00 1 1.35 6 0.857 0 1 0 0 19
11/03/2026 Widener 3-1 90:00 1 1.33 5 0.833 1 0 0 0 11
11/05/2026 Neumann 0-2 90:00 2 1.37 10 0.833 0 1 0 0 23
Totals - 1710 26 1.37 84 0.764 8 10 1 3 232
Opponent - 1710:00 25 1.32 61 0.709 10 8 1 9 198

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 St. Mary's (MD) 1-3 1 0 2 15 0.067 5 0.333 5-0 0 0-0 990
9/5/2026 Oneonta 3-1 3 2 8 13 0.231 7 0.538 1-0 1 0-1 989
09/06/2026 Hartwick 1-3 1 0 2 12 0.083 4 0.333 5-1 0 0-0 964
09/09/2026 Washington Col. 2-0 2 0 4 17 0.118 8 0.471 3-0 1 0-0 990
09/12/2026 Shenandoah 3-0 3 1 7 15 0.200 9 0.600 6-2 1 1-1 966
09/16/2026 Marymount (VA) 3-0 3 2 8 15 0.200 7 0.467 2-0 1 0-0 990
09/19/2026 Wilkes 1-4 1 0 2 10 0.100 5 0.500 0-0 0 1-1 990
09/23/2026 Elizabethtown 1-0 1 0 2 9 0.111 2 0.222 1-0 1 0-0 990
09/26/2026 King's (PA) 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
10/03/2026 Alvernia 0-0 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
10/07/2026 Messiah 2-0 2 1 5 18 0.111 7 0.389 1-0 1 1-1 990
10/10/2026 Albright 1-5 1 0 2 11 0.091 9 0.818 1-0 0 0-0 990
10/13/2026 York (Pa.) 1-0 1 1 3 8 0.125 2 0.250 1-0 1 0-0 990
10/17/2026 Widener 2-1 2 0 4 12 0.167 8 0.667 0-0 1 0-0 990
10/21/2026 Stevenson 0-2 0 0 0 8 0.000 3 0.375 4-0 0 0-0 990
10/24/2026 Eastern 1-2 1 1 3 14 0.071 9 0.643 3-0 0 0-0 990
10/31/2026 Neumann 1-0 1 1 3 19 0.053 7 0.368 0-0 1 0-0 990
11/03/2026 Widener 1-3 1 1 3 11 0.091 6 0.545 3-1 0 0-1 988
11/05/2026 Neumann 2-0 2 3 7 23 0.087 12 0.522 4-0 1 0-0 990
Total 26-25 26 13 65 243 0.107 115 0.473 43-4 10 3-5 18757
Hood - 25 12 62 208 0.120 85 0.409 44-1 8 - 18809

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 St. Mary's (MD) 1-3 90:00 3 3.00 6 0.667 0 1 0 0 14
9/5/2026 Oneonta 3-1 90:00 1 2.00 5 0.833 1 0 0 0 6
09/06/2026 Hartwick 1-3 90:00 3 2.33 3 0.500 0 1 0 0 15
09/09/2026 Washington Col. 2-0 90:00 0 1.75 1 1.000 1 0 0 1 4
09/12/2026 Shenandoah 3-0 90:00 0 1.40 2 1.000 1 0 0 1 6
09/16/2026 Marymount (VA) 3-0 90:00 0 1.17 3 1.000 1 0 0 1 10
09/19/2026 Wilkes 1-4 90:00 4 1.57 4 0.500 0 1 0 0 14
09/23/2026 Elizabethtown 1-0 90:00 0 1.38 4 1.000 1 0 0 1 11
09/26/2026 King's (PA) 0-1 90:00 1 1.33 2 0.667 0 1 0 0 14
10/03/2026 Alvernia 0-0 90:00 0 1.20 2 1.000 0 0 1 1 12
10/07/2026 Messiah 2-0 90:00 0 1.09 2 1.000 1 0 0 1 5
10/10/2026 Albright 1-5 90:00 5 1.42 5 0.500 0 1 0 0 18
10/13/2026 York (Pa.) 1-0 90:00 0 1.31 0 0.00 1 0 0 1 0
10/17/2026 Widener 2-1 90:00 1 1.29 3 0.750 1 0 0 0 11
10/21/2026 Stevenson 0-2 90:00 2 1.33 6 0.750 0 1 0 0 18
10/24/2026 Eastern 1-2 90:00 2 1.38 7 0.778 0 1 0 0 19
10/31/2026 Neumann 1-0 90:00 0 1.29 1 1.000 1 0 0 1 4
11/03/2026 Widener 1-3 90:00 3 1.39 2 0.400 0 1 0 0 9
11/05/2026 Neumann 2-0 90:00 0 1.32 3 1.000 1 0 0 1 8
Totals - 1710 25 1.32 61 0.709 10 8 1 9 198
Hood - 1710:00 26 1.37 84 0.764 8 10 1 3 232

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs St. Mary's (MD) 3-1 3/1 0/0 13/15 8/5 7/4 2/5 0/0
9/5/2026 at Oneonta 1-3 1/3 0/2 16/13 6/7 5/7 1/1 0/0
09/06/2026 at Hartwick 3-1 3/1 1/0 15/12 6/4 1/5 1/5 0/1
09/09/2026 vs Washington Col. 0-2 0/2 0/0 4/17 1/8 3/3 3/3 1/0
09/12/2026 at Shenandoah 0-3 0/3 0/1 6/15 2/9 5/7 3/6 0/2
09/16/2026 at Marymount (VA) 0-3 0/3 0/2 10/15 3/7 6/5 3/2 0/0
09/19/2026 at Wilkes 4-1 4/1 4/0 14/10 8/5 7/6 1/0 0/0
09/23/2026 vs Elizabethtown 0-1 0/1 0/0 11/9 4/2 7/5 0/1 0/0
09/26/2026 vs King's (PA) 1-0 1/0 1/0 14/9 3/4 4/0 3/1 0/0
10/03/2026 vs Alvernia 0-0 0/0 0/0 12/4 2/1 11/5 2/2 0/0
10/07/2026 vs Messiah 0-2 0/2 0/1 5/18 2/7 4/10 2/1 0/0
10/10/2026 at Albright 5-1 5/1 2/0 17/11 9/9 2/5 0/1 0/0
10/13/2026 at York (Pa.) 0-1 0/1 0/1 2/8 0/2 4/4 3/1 0/0
10/17/2026 vs Widener 1-2 1/2 1/0 11/12 4/8 9/5 1/0 0/0
10/21/2026 vs Stevenson 2-0 2/0 2/0 18/8 8/3 5/3 3/4 0/0
10/24/2026 at Eastern 2-1 2/1 1/1 19/14 9/9 5/7 4/3 0/0
10/31/2026 at Neumann 0-1 0/1 0/1 4/19 1/7 1/9 1/0 0/0
11/03/2026 at Widener 3-1 3/1 0/1 9/11 6/6 3/6 7/3 0/1
11/05/2026 at Neumann 0-2 0/2 0/3 8/23 3/12 4/9 4/4 0/0
Totals 25/26 12/13 208/243 85/115 93/105 44/43 1/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Wilkes (09/19/2026)
Albright (10/10/2026)
GOALS 5 Albright (10/10/2026)
ASSISTS 4 Wilkes (09/19/2026)
SHOTS 19 Eastern (10/24/2026)
SHOTS ON GOAL 9 Albright (10/10/2026)
Eastern (10/24/2026)
SAVES 10 Neumann (11/05/2026)
FOULS 25 Eastern (10/24/2026)
CORNER KICKS 11 Alvernia (10/03/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Oneonta (9/5/2026)
Marymount (VA) (09/16/2026)
GOALS 3 Oneonta (9/5/2026)
Shenandoah (09/12/2026)
Marymount (VA) (09/16/2026)
ASSISTS 3 Neumann (11/05/2026)
SHOTS 23 Neumann (11/05/2026)
SHOTS ON GOAL 12 Neumann (11/05/2026)
SAVES 7 Eastern (10/24/2026)
FOULS 20 Shenandoah (09/12/2026)
CORNER KICKS 10 Messiah (10/07/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Oneonta (9/5/2026)
GOALS 1 Oneonta (9/5/2026)
King's (PA) (09/26/2026)
Widener (10/17/2026)
ASSISTS 1 Hartwick (09/06/2026)
King's (PA) (09/26/2026)
Widener (10/17/2026)
Eastern (10/24/2026)
SHOTS 2 Washington Col. (09/09/2026)
York (Pa.) (10/13/2026)
Neumann (10/31/2026)
SHOTS ON GOAL 1 Washington Col. (09/09/2026)
Neumann (10/31/2026)
SAVES 1 Hartwick (09/06/2026)
Elizabethtown (09/23/2026)
Alvernia (10/03/2026)
York (Pa.) (10/13/2026)
Stevenson (10/21/2026)
FOULS 6 Oneonta (9/5/2026)
Albright (10/10/2026)
Widener (10/17/2026)
CORNER KICKS 1 Hartwick (09/06/2026)
Albright (10/10/2026)
Neumann (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Mary's (MD) (09/01/2026)
Hartwick (09/06/2026)
Wilkes (09/19/2026)
Elizabethtown (09/23/2026)
Albright (10/10/2026)
GOALS 1 St. Mary's (MD) (09/01/2026)
Hartwick (09/06/2026)
Wilkes (09/19/2026)
Elizabethtown (09/23/2026)
Albright (10/10/2026)
York (Pa.) (10/13/2026)
Eastern (10/24/2026)
Neumann (10/31/2026)
Widener (11/03/2026)
ASSISTS 1 Shenandoah (09/12/2026)
Messiah (10/07/2026)
York (Pa.) (10/13/2026)
Eastern (10/24/2026)
Neumann (10/31/2026)
Widener (11/03/2026)
SHOTS 4 Alvernia (10/03/2026)
York (Pa.) (10/13/2026)
Stevenson (10/21/2026)
SHOTS ON GOAL 1 Elizabethtown (09/23/2026)
Alvernia (10/03/2026)
York (Pa.) (10/13/2026)
SAVES 1 Washington Col. (09/09/2026)
Neumann (10/31/2026)
FOULS 5 Messiah (10/07/2026)
Widener (10/17/2026)
CORNER KICKS 3 Washington Col. (09/09/2026)
Stevenson (10/21/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Widener (11/03/2026)
GOALS 2 Widener (11/03/2026)
ASSISTS 1 Hartwick (09/06/2026)
Wilkes (09/19/2026)
King's (PA) (09/26/2026)
Albright (10/10/2026)
Widener (10/17/2026)
Stevenson (10/21/2026)
Eastern (10/24/2026)
SHOTS 6 Stevenson (10/21/2026)
SHOTS ON GOAL 4 Stevenson (10/21/2026)
Eastern (10/24/2026)
SAVES 10 Neumann (11/05/2026)
FOULS 5 Eastern (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Wilkes (09/19/2026)
Albright (10/10/2026)
GOALS 5 Albright (10/10/2026)
ASSISTS 4 Wilkes (09/19/2026)
SHOTS 19 Eastern (10/24/2026)
SHOTS ON GOAL 9 Albright (10/10/2026)
Eastern (10/24/2026)
SAVES 10 Neumann (11/05/2026)
FOULS 25 Eastern (10/24/2026)
CORNER KICKS 11 Alvernia (10/03/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Wright, Aidan
Widener (11/03/2026)
GOALS 2 Wright, Aidan
Widener (11/03/2026)
ASSISTS 1 Pinkel, Ryan
Godfroy, Lucas
Godfroy, Lucas
Wright, Aidan
Wright, Aidan
Wright, Aidan
Topovich, Cristian
Hartwick (09/06/2026)
Wilkes (09/19/2026)
King's (PA) (09/26/2026)
Albright (10/10/2026)
Widener (10/17/2026)
Stevenson (10/21/2026)
Eastern (10/24/2026)
SHOTS 6 Wright, Aidan
Stevenson (10/21/2026)
SHOTS ON GOAL 4 Wright, Aidan
Fuentes, Jonathan
Stevenson (10/21/2026)
Eastern (10/24/2026)
SAVES 10 Labows, Adam
Neumann (11/05/2026)
FOULS 5 Topovich, Cristian
Eastern (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Wright, Aidan 16
Simo, Ange 7
Godfroy, Lucas 6
Pinkel, Ryan 6
Topovich, Cristian 5
Team Leaders: Goals
Player High
Goals
Wright, Aidan 6
Simo, Ange 3
Godfroy, Lucas 2
Pinkel, Ryan 2
Topovich, Cristian 2
Team Leaders: Assists
Player High
Assists
Wright, Aidan 4
Godfroy, Lucas 2
Pinkel, Ryan 2
Simo, Ange 1
Topovich, Cristian 1
Team Leaders: Shots
Player High
Shots
Wright, Aidan 44
Topovich, Cristian 25
Simo, Ange 18
Fuentes, Jonathan 16
Godfroy, Lucas 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wright, Aidan 20
Simo, Ange 11
Fuentes, Jonathan 8
Godfroy, Lucas 7
Topovich, Cristian 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wright, Aidan 4
Simo, Ange 1
Pinkel, Ryan 1
Fuentes, Jonathan 1
Aguilar, Omar 1