2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
67 Gottleib, Rebecca 67 Gottleib, Rebecca .425 1.186 41-41 120 33 51 16 1 3 32 78 .650 31 0 7 0 .536 2 0 9-10
27 Heidlauf, Kara 27 Heidlauf, Kara .371 1.077 33-31 89 18 33 9 0 5 23 57 .640 12 0 12 0 .437 2 0 0-0
25 Pfleiger, Jocelyn 25 Pfleiger, Jocelyn .344 .894 41-41 125 11 43 8 0 3 24 60 .480 16 1 12 3 .414 3 0 1-1
2 McConnell, Lizzie 2 McConnell, Lizzie .342 .757 41-40 114 24 39 5 1 0 12 46 .404 0 2 9 0 .353 0 0 5-6
18 Larkin, Sam 18 Larkin, Sam .326 .845 32-29 95 17 31 10 0 2 15 47 .495 3 1 12 0 .350 1 0 2-2
28 Janke, Hanna 28 Janke, Hanna .306 .698 37-35 98 21 30 3 0 0 6 33 .337 9 0 7 0 .361 1 1 1-1
15 McIntosh, Sammy 15 McIntosh, Sammy .209 .599 33-31 86 14 18 1 0 1 11 22 .256 17 1 8 0 .343 1 0 0-0
3 Waters, Sam 3 Waters, Sam .294 .600 18-8 34 4 10 0 0 0 4 10 .294 0 1 1 2 .306 1 0 0-0
88 Pysher, Bailey 88 Pysher, Bailey .278 .640 27-26 79 10 22 5 0 0 16 27 .342 2 1 9 0 .298 2 1 0-0
1 Munson, Sara 1 Munson, Sara .237 .542 25-19 38 5 9 1 0 0 10 10 .263 3 0 4 0 .279 2 2 0-0
14 Larsen, Lillian 14 Larsen, Lillian .200 .508 11-3 10 3 2 0 0 0 3 2 .200 2 0 4 0 .308 1 0 1-1
23 Weaver, Sydney 23 Weaver, Sydney .196 .528 24-15 46 7 9 1 0 1 5 13 .283 3 0 12 0 .245 0 0 1-1
4 Sommerkamp, Anna 4 Sommerkamp, Anna .174 .382 32-21 23 11 4 0 0 0 3 4 .174 1 0 3 0 .208 0 0 2-3
11 Barrick, Karsyn 11 Barrick, Karsyn .167 .334 21-3 12 7 2 0 0 0 0 2 .167 0 0 1 0 .167 0 0 0-0
17 Carton, Gabby 17 Carton, Gabby .167 .453 7-0 6 0 1 0 0 0 1 1 .167 1 0 3 0 .286 0 0 0-0
21 Shaffer, Hailey 21 Shaffer, Hailey .133 .430 20-20 30 2 4 0 0 0 2 4 .133 6 1 8 0 .297 0 0 0-0
5 Walters, Alyssa 5 Walters, Alyssa .119 .356 21-14 42 3 5 1 0 0 0 6 .143 5 0 9 0 .213 0 0 0-0
90 Nagy, Hannah 90 Nagy, Hannah .118 .285 16-4 17 3 2 0 0 0 0 2 .118 1 0 7 0 .167 0 0 0-0
10 Blocher, Kaelyn 10 Blocher, Kaelyn .111 .390 33-28 27 6 3 1 0 0 6 4 .148 5 0 4 0 .242 1 1 0-0
55 Ralston, Maggie 55 Ralston, Maggie .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .291 .751 41-41 1092 199 318 61 2 15 173 428 .392 117 8 132 5 .359 17 5 22-25
Opponents .298 .764 41-41 1120 206 334 53 7 21 184 464 .414 83 9 167 1 .350 5 17 75-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
67 Gottleib, Rebecca 67Gottleib, Rebecca 3.17 1.37 13-9 23-21 17 2-0 1 130.1 141 69 59 38 111 28 0 8 528 .267 12 2 0 2 9
23 Weaver, Sydney 23Weaver, Sydney 4.93 1.65 6-4 18-12 8 1-0 1 81.0 113 73 57 21 41 12 5 8 356 .317 3 6 0 1 4
3 Waters, Sam 3Waters, Sam 4.96 1.85 1-2 6-4 1 0-0 0 18.1 27 22 13 7 5 3 0 2 84 .321 2 1 0 1 1
1 Munson, Sara 1Munson, Sara 5.04 1.84 2-2 8-3 1 0-0 0 25.0 41 23 18 5 7 7 1 3 118 .347 0 0 0 0 3
90 Nagy, Hannah 90Nagy, Hannah 7.00 2.75 1-1 4-1 0 0-0 0 4.0 7 9 4 4 3 1 1 0 21 .333 2 0 0 0 0
55 Ralston, Maggie 55Ralston, Maggie 21.00 4.33 0-0 4-0 0 0-0 0 3.0 5 9 9 8 0 2 0 0 13 .385 5 0 0 1 0
Totals 4.28 1.60 23-18 63-41 27 3 2 261.2 334 205 160 83 167 53 7 21 1120 .298 24 9 0 5 17
Opponents 4.02 1.69 18-22 67-41 21 6 0 258.0 318 196 148 117 132 61 2 15 1092 .291 35 8 0 17 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Shaffer, Hailey 21 Shaffer, Hailey 92 86 6 0 1.000 0 37 3 9 0
23 Weaver, Sydney 23 Weaver, Sydney 19 4 15 0 1.000 0 31 2 0 0
14 Larsen, Lillian 14 Larsen, Lillian 3 3 0 0 1.000 0 0 0 0 0
25 Pfleiger, Jocelyn 25 Pfleiger, Jocelyn 260 250 6 4 .985 2 0 0 0 0
67 Gottleib, Rebecca 67 Gottleib, Rebecca 64 36 27 1 .984 0 24 2 0 0
88 Pysher, Bailey 88 Pysher, Bailey 91 82 7 2 .978 0 33 1 9 1
28 Janke, Hanna 28 Janke, Hanna 132 56 72 4 .970 1 0 0 0 0
1 Munson, Sara 1 Munson, Sara 59 31 26 2 .966 3 4 0 0 0
15 McIntosh, Sammy 15 McIntosh, Sammy 20 16 3 1 .950 0 0 0 0 0
27 Heidlauf, Kara 27 Heidlauf, Kara 50 45 2 3 .940 1 0 0 0 0
10 Blocher, Kaelyn 10 Blocher, Kaelyn 102 56 38 8 .922 0 5 0 1 0
5 Walters, Alyssa 5 Walters, Alyssa 25 10 13 2 .920 0 0 0 0 0
18 Larkin, Sam 18 Larkin, Sam 77 19 51 7 .909 2 0 0 0 0
4 Sommerkamp, Anna 4 Sommerkamp, Anna 42 26 12 4 .905 0 0 0 0 0
2 McConnell, Lizzie 2 McConnell, Lizzie 64 54 0 10 .844 0 0 0 0 0
90 Nagy, Hannah 90 Nagy, Hannah 6 5 0 1 .833 0 5 0 0 0
11 Barrick, Karsyn 11 Barrick, Karsyn 19 6 9 4 .789 0 0 0 0 0
3 Waters, Sam 3 Waters, Sam 4 0 3 1 .750 0 7 0 0 0
17 Carton, Gabby 17 Carton, Gabby 0 0 0 0 .000 0 0 0 0 0
55 Ralston, Maggie 55 Ralston, Maggie 0 0 0 0 .000 0 4 0 0 0
Totals 1129 785 290 54 .952 6 150 8 19 1
Opponents 1107 774 275 58 .948 9 44 6 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Carton, Gabby 17Carton, Gabby 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
67 Gottleib, Rebecca 67Gottleib, Rebecca .475 1.360 14-14 40 12 19 7 0 2 12 32 .800 9 0 3 0 .560 1 0 3-3
25 Pfleiger, Jocelyn 25Pfleiger, Jocelyn .419 1.025 14-14 43 5 18 2 0 1 5 23 .535 5 1 4 0 .490 0 0 0-0
27 Heidlauf, Kara 27Heidlauf, Kara .359 1.001 13-13 39 7 14 4 0 2 13 24 .615 3 0 5 0 .386 2 0 0-0
18 Larkin, Sam 18Larkin, Sam .317 .829 12-12 41 9 13 5 0 1 9 21 .512 0 0 7 0 .317 0 0 0-0
2 McConnell, Lizzie 2McConnell, Lizzie .316 .728 14-14 38 8 12 1 1 0 2 15 .395 0 1 3 0 .333 0 0 1-2
28 Janke, Hanna 28Janke, Hanna .306 .764 12-12 36 7 11 3 0 0 4 14 .389 4 0 2 0 .375 0 0 0-0
4 Sommerkamp, Anna 4Sommerkamp, Anna .273 .546 12-6 11 5 3 0 0 0 3 3 .273 0 0 2 0 .273 0 0 0-0
1 Munson, Sara 1Munson, Sara .250 .500 5-3 8 1 2 0 0 0 1 2 .250 0 0 3 0 .250 0 0 0-0
10 Blocher, Kaelyn 10Blocher, Kaelyn .250 .500 13-13 8 1 2 0 0 0 1 2 .250 0 0 2 0 .250 0 0 0-0
88 Pysher, Bailey 88Pysher, Bailey .200 .471 8-8 25 3 5 1 0 0 2 6 .240 1 0 3 0 .231 0 1 0-0
3 Waters, Sam 3Waters, Sam .200 .367 4-1 5 0 1 0 0 0 1 1 .200 0 0 0 1 .167 1 0 0-0
15 McIntosh, Sammy 15McIntosh, Sammy .192 .481 10-8 26 3 5 1 0 0 4 6 .231 2 0 0 0 .250 0 0 0-0
23 Weaver, Sydney 23Weaver, Sydney .167 .398 9-8 24 2 4 0 0 0 1 4 .167 2 0 7 0 .231 0 0 0-0
5 Walters, Alyssa 5Walters, Alyssa .158 .358 9-7 19 1 3 0 0 0 0 3 .158 1 0 2 0 .200 0 0 0-0
21 Shaffer, Hailey 21Shaffer, Hailey .143 .286 7-7 7 0 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0
11 Barrick, Karsyn 11Barrick, Karsyn .000 .000 7-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
90 Nagy, Hannah 90Nagy, Hannah .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Larsen, Lillian 14Larsen, Lillian .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .306 .776 14-14 373 68 114 24 1 6 59 158 .424 27 2 44 1 .352 4 1 5-6
Opponents .296 .771 14-14 358 64 106 18 2 7 59 149 .416 28 5 48 0 .355 0 10 24-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
67 Gottleib, Rebecca 67Gottleib, Rebecca 3.50 1.48 6-3 9-9 7 0-0 0 50.0 54 27 25 20 37 12 0 2 199 .271 6 1 0 0 7
23 Weaver, Sydney 23Weaver, Sydney 5.14 1.71 2-3 6-5 4 0-0 0 32.2 49 32 24 6 11 6 2 4 149 .329 1 4 0 0 3
1 Munson, Sara 1Munson, Sara 10.50 2.50 0-0 2-0 0 0-0 0 2.0 3 4 3 2 0 0 0 1 10 .300 0 0 0 0 0
Totals 4.30 1.59 8-6 17-14 11 0 0 84.2 106 63 52 28 48 18 2 7 358 .296 7 5 0 0 10
Opponents 4.40 1.68 6-8 21-14 8 3 0 84.1 114 65 53 27 44 24 1 6 373 .306 11 2 0 4 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
67 Gottleib, Rebecca 67 Gottleib, Rebecca 24 9 15 0 1.000 0 10 0 0 0
21 Shaffer, Hailey 21 Shaffer, Hailey 19 18 1 0 1.000 0 15 1 1 0
5 Walters, Alyssa 5 Walters, Alyssa 13 7 6 0 1.000 0 0 0 0 0
23 Weaver, Sydney 23 Weaver, Sydney 9 1 8 0 1.000 0 14 1 0 0
4 Sommerkamp, Anna 4 Sommerkamp, Anna 8 8 0 0 1.000 0 0 0 0 0
1 Munson, Sara 1 Munson, Sara 4 2 2 0 1.000 1 0 0 0 0
15 McIntosh, Sammy 15 McIntosh, Sammy 4 2 2 0 1.000 0 0 0 0 0
28 Janke, Hanna 28 Janke, Hanna 42 20 21 1 .976 1 0 0 0 0
88 Pysher, Bailey 88 Pysher, Bailey 36 34 1 1 .972 0 9 0 2 1
25 Pfleiger, Jocelyn 25 Pfleiger, Jocelyn 87 84 0 3 .966 1 0 0 0 0
27 Heidlauf, Kara 27 Heidlauf, Kara 24 22 1 1 .958 0 0 0 0 0
10 Blocher, Kaelyn 10 Blocher, Kaelyn 50 23 23 4 .920 0 0 0 0 0
2 McConnell, Lizzie 2 McConnell, Lizzie 22 19 0 3 .864 0 0 0 0 0
18 Larkin, Sam 18 Larkin, Sam 28 5 18 5 .821 0 0 0 0 0
11 Barrick, Karsyn 11 Barrick, Karsyn 0 0 0 0 .000 0 0 0 0 0
14 Larsen, Lillian 14 Larsen, Lillian 0 0 0 0 .000 0 0 0 0 0
17 Carton, Gabby 17 Carton, Gabby 0 0 0 0 .000 0 0 0 0 0
3 Waters, Sam 3 Waters, Sam 0 0 0 0 .000 0 0 0 0 0
90 Nagy, Hannah 90 Nagy, Hannah 0 0 0 0 .000 0 0 0 0 0
Totals 370 254 98 18 .951 3 48 2 3 1
Opponents 367 253 94 20 .946 7 10 2 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2025 Catholic L 1-2 25 1 5 0 1 0 0 2 0 0 0 0 0 0 2 5 21 6 0 .200
2/26/2025 Catholic L 1-10 19 1 1 1 0 0 1 2 0 0 0 0 0 0 0 3 18 6 1 .053
3/1/2025 at Dickinson L 1-2 28 1 5 1 2 0 0 3 0 1 0 0 0 0 0 2 18 4 0 .179
3/1/2025 at Dickinson L 1-8 27 1 5 1 2 0 0 4 0 2 0 0 0 0 0 6 18 7 4 .185
3/4/2025 at Gallaudet W 5-0 29 5 10 3 1 0 0 2 0 2 0 0 0 1 0 3 21 6 0 .345
3/4/2025 at Gallaudet W 9-0 21 9 7 8 2 0 1 5 0 0 0 0 1 1 0 4 15 9 0 .333
3/9/2025 at Kean W 6-1 26 6 8 5 2 0 0 3 1 1 0 2 1 0 0 2 21 14 0 .308
3/9/2025 vs Thomas (ME) W 8-2 33 8 12 7 0 0 0 3 0 0 1 1 0 0 0 6 21 7 0 .364
3/10/2025 vs Westminster (Pa.) L 5-8 31 5 10 5 3 0 0 2 0 0 0 0 0 0 0 3 21 5 1 .323
3/10/2025 vs Marywood L 9-17 36 9 17 9 1 0 0 0 0 0 0 0 0 1 0 2 15 6 2 .472
3/12/2025 vs St. Scholastica W 5-3 29 5 8 5 1 0 1 5 0 0 0 0 0 1 0 4 21 8 2 .276
3/12/2025 vs Beloit W 13-12 30 13 12 12 3 1 0 8 0 1 0 1 0 0 0 1 21 7 3 .400
3/13/2025 vs Curry L 1-10 16 1 1 1 1 0 0 2 0 0 0 0 0 0 0 8 14 3 2 .063
3/13/2025 vs Northwestern (Minn.) L 0-9 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 3 15 4 0 .063
3/20/2025 Penn. St.-Mont Alto W 6-0 27 6 11 5 1 0 1 2 0 2 1 1 0 1 0 5 21 7 1 .407
3/20/2025 Penn. St.-Mont Alto W 9-2 32 9 14 7 1 0 1 5 0 1 0 0 0 0 0 1 21 11 0 .438
3/22/2025 at Alvernia W 4-1 30 4 9 4 3 0 0 2 0 1 0 0 0 0 1 2 21 6 0 .300
3/22/2025 at Alvernia W 2-1 33 2 8 2 1 0 0 1 0 2 0 0 0 0 0 5 24 7 0 .242
3/25/2025 at Stevenson L 4-5 31 4 9 3 2 0 0 3 0 0 0 0 0 1 0 6 19 8 0 .290
3/25/2025 at Stevenson L 0-8 20 0 2 0 1 0 0 3 0 0 0 0 0 0 0 1 15 7 5 .100
3/29/2025 at York (Pa.) W 3-1 28 3 6 3 0 0 1 7 0 2 0 1 1 0 0 4 21 7 2 .214
3/29/2025 at York (Pa.) L 5-6 32 5 11 4 2 0 0 0 0 0 0 0 0 0 0 1 20 8 2 .344
4/1/2025 Notre Dame (Md.) W 10-9 31 10 16 9 2 0 2 4 0 0 0 0 0 2 0 1 21 7 2 .516
4/1/2025 Notre Dame (Md.) W 9-1 18 9 8 7 1 0 0 9 0 0 0 0 1 1 0 1 15 5 0 .444
4/5/2025 Messiah L 0-12 16 0 2 0 1 0 0 2 0 0 0 0 0 0 0 4 15 8 1 .125
4/5/2025 Messiah L 0-9 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 15 7 1 .063
4/10/2025 at Marymount (Va.) W 7-5 35 7 8 6 3 0 0 4 0 1 0 1 0 1 0 5 27 13 2 .229
4/10/2025 at Marymount (Va.) W 6-4 26 6 6 6 1 0 1 8 0 2 0 0 0 1 0 3 21 6 0 .231
4/16/2025 McDaniel W 5-3 28 5 10 5 2 0 1 5 0 0 0 0 0 0 1 4 21 7 1 .357
4/16/2025 McDaniel L 1-4 23 1 3 1 2 0 0 1 0 0 0 0 0 1 0 2 21 7 1 .130
4/19/2025 Widener W 13-3 25 13 12 10 4 0 0 1 0 0 0 0 0 1 0 2 15 3 1 .480
4/19/2025 Widener W 10-2 28 10 10 8 2 0 2 2 0 0 0 0 0 1 0 4 18 7 1 .357
4/21/2025 Elizabethtown W 5-4 34 5 8 4 2 0 0 2 0 2 0 0 1 1 0 1 27 11 2 .235
4/21/2025 Elizabethtown L 3-12 27 3 7 1 1 0 0 2 0 2 0 0 0 1 0 2 21 6 6 .259
4/23/2025 at Eastern W 4-1 32 4 11 4 0 0 1 1 0 0 0 0 0 0 0 2 21 7 1 .344
4/23/2025 at Eastern L 3-11 21 3 5 2 1 0 0 2 0 0 1 1 0 0 0 6 14 8 3 .238
4/27/2025 Albright W 9-1 30 9 15 9 2 1 1 2 0 0 0 0 0 1 0 1 18 7 0 .500
4/27/2025 Albright W 11-3 31 11 13 10 5 0 1 1 0 0 0 0 0 0 0 1 18 8 1 .419
5/1/2025 vs Eastern L 0-2 25 0 4 0 0 0 0 2 0 0 0 0 0 0 0 6 18 2 2 .160
5/2/2025 vs Alvernia W 5-4 24 5 5 5 2 0 0 4 0 0 0 0 0 0 1 0 21 6 1 .208
5/2/2025 at Messiah L 0-8 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 16 12 3 .087
Total 199-206 1092 199 318 173 61 2 15 117 1 22 3 8 5 17 5 132 785 290 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2025 Catholic L 1-2 7.0 8 2 2 1 4 2 0 1 0 0 0 0 0 1 0 2.00
2/26/2025 Catholic L 1-10 6.0 9 10 8 3 1 1 0 1 1 0 0 0 0 2 0 9.33
3/1/2025 at Dickinson L 1-2 6.0 7 2 2 0 10 3 0 0 0 0 0 0 0 3 0 2.33
3/1/2025 at Dickinson L 1-8 6.0 9 8 5 4 6 1 1 0 1 0 0 0 0 4 0 5.83
3/4/2025 at Gallaudet W 5-0 7.0 1 0 0 0 13 0 0 0 0 0 1 0 1 4 0 0.00
3/4/2025 at Gallaudet W 9-0 5.0 2 0 0 1 3 0 0 0 0 0 0 0 2 4 0 0.00
3/9/2025 at Kean W 6-1 7.0 3 1 1 3 3 0 0 0 1 0 0 0 3 4 0 1.00
3/9/2025 vs Thomas (ME) W 8-2 7.0 7 2 2 0 6 0 0 0 0 0 0 0 4 4 0 2.00
3/10/2025 vs Westminster (Pa.) L 5-8 7.0 11 8 7 1 6 3 0 1 0 0 0 0 4 5 0 7.00
3/10/2025 vs Marywood L 9-17 5.0 18 17 16 5 1 4 0 0 4 0 0 0 4 6 0 22.40
3/12/2025 vs St. Scholastica W 5-3 7.0 5 3 2 1 5 2 0 0 1 0 0 0 5 6 0 2.00
3/12/2025 vs Beloit W 13-12 7.0 12 12 4 3 7 1 2 0 1 0 0 0 6 6 0 4.00
3/13/2025 vs Curry L 1-10 4.2 11 10 9 5 1 3 0 0 3 0 0 0 6 7 0 13.50
3/13/2025 vs Northwestern (Minn.) L 0-9 5.0 15 9 9 1 4 3 0 0 0 0 0 0 6 8 0 12.60
3/20/2025 Penn. St.-Mont Alto W 6-0 7.0 4 0 0 0 8 0 0 0 0 0 0 0 7 8 0 0.00
3/20/2025 Penn. St.-Mont Alto W 9-2 7.0 8 2 2 5 0 0 2 0 1 0 0 0 8 8 0 2.00
3/22/2025 at Alvernia W 4-1 7.0 4 1 1 2 5 2 0 0 0 0 0 0 9 8 0 1.00
3/22/2025 at Alvernia W 2-1 8.0 3 1 1 0 5 0 0 0 0 0 1 0 10 8 0 0.88
3/25/2025 at Stevenson L 4-5 6.1 9 5 5 4 2 0 0 0 1 0 1 0 10 9 0 5.53
3/25/2025 at Stevenson L 0-8 5.0 11 8 4 0 0 0 1 1 0 0 0 0 10 10 0 5.60
3/29/2025 at York (Pa.) W 3-1 7.0 5 1 1 2 5 2 0 0 1 0 0 0 11 10 0 1.00
3/29/2025 at York (Pa.) L 5-6 6.2 11 6 5 2 1 3 0 0 0 0 0 0 11 11 0 5.25
4/1/2025 Notre Dame (Md.) W 10-9 7.0 14 9 9 0 4 1 0 3 0 0 1 0 12 11 0 9.00
4/1/2025 Notre Dame (Md.) W 9-1 5.0 4 1 1 2 1 0 0 1 0 0 0 0 13 11 0 1.40
4/5/2025 Messiah L 0-12 5.0 15 12 11 3 2 2 0 3 0 0 1 0 13 12 0 15.40
4/5/2025 Messiah L 0-9 5.0 11 9 9 4 2 3 0 1 3 0 0 0 13 13 0 12.60
4/10/2025 at Marymount (Va.) W 7-5 9.0 8 5 3 1 8 1 0 2 3 0 0 0 14 13 0 2.33
4/10/2025 at Marymount (Va.) W 6-4 7.0 7 4 4 5 5 1 0 2 0 0 1 1 15 13 0 4.00
4/16/2025 McDaniel W 5-3 7.0 8 3 3 2 5 1 0 1 0 0 0 0 16 13 0 3.00
4/16/2025 McDaniel L 1-4 7.0 10 4 3 0 4 2 0 0 1 0 0 0 16 14 0 3.00
4/19/2025 Widener W 13-3 5.0 7 3 2 1 11 1 0 0 1 0 0 0 17 14 0 2.80
4/19/2025 Widener W 10-2 6.0 5 2 2 3 3 0 0 1 1 0 0 0 18 14 0 2.33
4/21/2025 Elizabethtown W 5-4 9.0 9 4 2 1 2 2 0 0 0 0 0 0 19 14 0 1.56
4/21/2025 Elizabethtown L 3-12 7.0 10 12 5 2 2 1 0 1 0 0 1 0 19 15 0 5.00
4/23/2025 at Eastern W 4-1 7.0 4 1 1 2 2 2 0 0 0 0 0 0 20 15 0 1.00
4/23/2025 at Eastern L 3-11 4.2 10 10 6 3 0 1 1 0 0 0 2 0 20 16 0 9.00
4/27/2025 Albright W 9-1 6.0 5 1 1 0 4 1 0 0 0 0 0 0 21 16 0 1.17
4/27/2025 Albright W 11-3 6.0 6 3 3 2 6 1 0 1 0 0 0 0 22 16 0 3.50
5/1/2025 vs Eastern L 0-2 6.0 6 2 1 3 4 0 0 1 0 0 0 0 22 17 0 1.17
5/2/2025 vs Alvernia W 5-4 7.0 9 4 3 3 4 0 0 0 0 0 0 0 23 17 0 3.00
5/2/2025 at Messiah L 0-8 5.1 13 8 5 3 2 3 0 0 0 0 0 0 23 18 0 6.56
Total 199-206 261.2 334 205 160 83 167 53 7 21 24 0 9 1 23 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Marywood (3/10/2025)
RUNS SCORED 13 Beloit (3/12/2025); Widener (4/19/2025)
HITS 17 Marywood (3/10/2025)
RBIS 12 Beloit (3/12/2025)
DOUBLES 5 Albright (4/27/2025)
TRIPLES 1 Beloit (3/12/2025); Albright (4/27/2025)
HOME RUNS 2 Notre Dame (Md.) (4/1/2025); Widener (4/19/2025)
WALKS 9 Notre Dame (Md.) (4/1/2025)
STRIKEOUTS 8 Curry (3/13/2025)
SAC HITS 1 Kean (3/9/2025); Notre Dame (Md.) (4/1/2025); Elizabethtown (4/21/2025); Gallaudet (3/4/2025); York (Pa.) (3/29/2025)
SAC FLIES 2 Notre Dame (Md.) (4/1/2025)
STOLEN BASES 2 Penn. St.-Mont Alto (3/20/2025); Elizabethtown (4/21/2025); Elizabethtown (4/21/2025); Dickinson (3/1/2025); Gallaudet (3/4/2025)
HIT BY PITCH 2 Kean (3/9/2025)
CAUGHT STEALING 1 Penn. St.-Mont Alto (3/20/2025); Thomas (ME) (3/9/2025); Eastern (4/23/2025)
HIT INTO DP 2 Catholic (2/26/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Elizabethtown (4/21/2025); Marymount (Va.) (4/10/2025)
RUNS ALLOWED 17 Marywood (3/10/2025)
EARNED RUNS 16 Marywood (3/10/2025)
WALKS ALLOWED 5 Penn. St.-Mont Alto (3/20/2025); Marywood (3/10/2025); Curry (3/13/2025); Marymount (Va.) (4/10/2025)
STRIKEOUTS 13 Gallaudet (3/4/2025)
HITS ALLOWED 18 Marywood (3/10/2025)
DOUBLES ALLOWED 4 Marywood (3/10/2025)
TRIPLES ALLOWED 2 Beloit (3/12/2025); Penn. St.-Mont Alto (3/20/2025)
HOME RUNS ALLOWED 3 Notre Dame (Md.) (4/1/2025); Messiah (4/5/2025)
WILD PITCHES 4 Marywood (3/10/2025)
HIT BATTERS 2 Eastern (4/23/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Elizabethtown (4/21/2025); Marymount (Va.) (4/10/2025)
ASSISTS 14 Kean (3/9/2025)
ERRORS 6 Elizabethtown (4/21/2025)
PASSED BALLS 5 Beloit (3/12/2025)
DPS TURNED 1 Catholic (2/26/2025); Penn. St.-Mont Alto (3/20/2025); Gallaudet (3/4/2025); Alvernia (3/22/2025); Marymount (Va.) (4/10/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 R. Gottleib; L. McConnell Marywood (3/10/2025); Marymount (Va.) (4/10/2025)
RUNS SCORED 3 S. Weaver; R. Gottleib; Kara Heidlauf Penn. St.-Mont Alto (3/20/2025); Notre Dame (Md.) (4/1/2025); Gallaudet (3/4/2025)
HITS 4 S. Weaver Penn. St.-Mont Alto (3/20/2025)
RBIS 4 S. Larkin; R. Gottleib; K. Heidlauf Widener (4/19/2025); Widener (4/19/2025); Albright (4/27/2025)
DOUBLES 2 R. Gottleib; S. Larkin; K. Heidlauf Westminster (Pa.) (3/10/2025); Widener (4/19/2025); Widener (4/19/2025)
TRIPLES 1 R. Gottleib; L. McConnell Beloit (3/12/2025); Albright (4/27/2025)
HOME RUNS 1 S. Larkin; S. McIntosh; S. Weaver; R. Gottleib; K. Heidlauf Catholic (2/26/2025); Penn. St.-Mont Alto (3/20/2025); Penn. St.-Mont Alto (3/20/2025); Notre Dame (Md.) (4/1/2025); McDaniel (4/16/2025)
WALKS 3 K. Heidlauf Notre Dame (Md.) (4/1/2025)
STRIKEOUTS 3 S. Weaver Stevenson (3/25/2025)
SAC HITS 1 S. Munson; H. Janke; Kaelyn Blocher; B. Pysher Kean (3/9/2025); Notre Dame (Md.) (4/1/2025); Elizabethtown (4/21/2025); Gallaudet (3/4/2025); York (Pa.) (3/29/2025)
SAC FLIES 1 J. Pfleiger; H. Janke; B. Pysher; K. Heidlauf Penn. St.-Mont Alto (3/20/2025); Notre Dame (Md.) (4/1/2025); Notre Dame (Md.) (4/1/2025); McDaniel (4/16/2025); Widener (4/19/2025)
STOLEN BASES 2 Lizzie McConnell; R. Gottleib Gallaudet (3/4/2025); York (Pa.) (3/29/2025)
HIT BY PITCH 1 S. Waters; B. Pysher; H. Shaffer; S. Larkin; J. Pfleiger Kean (3/9/2025); Beloit (3/12/2025); Penn. St.-Mont Alto (3/20/2025); Thomas (ME) (3/9/2025); York (Pa.) (3/29/2025)
