Hood (49, 4-5,1-2 MAC Commonwealth) vs East. Mennonite (60, 4-6,0-4 ODAC)

Box Score

East. Mennonite logo
60
vs
49
Hood logo
4-6,0-4 ODAC
4-5,1-2 MAC Commonwealth
Team Score By Half
Team 1 2 3 4 Total F Records
Winner EMU East. Mennonite 15 11 12 22 60 4-6,0-4 ODAC
Hood Hood 9 13 8 19 49 4-5,1-2 MAC Commonwealth

East. Mennonite 60

East. Mennonite 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Hamlet,Mya * 24 10-17 0-0 7-10 2-3 5 2 1 1 0 4 27
23 23 Redfearn,Brii * 21 4-14 1-2 0-0 3-1 4 4 0 1 0 4 9
24 24 Price,Trinity * 32 0-9 0-0 8-10 0-3 3 2 0 6 0 2 8
03 03 Komara,Constance * 28 0-8 0-0 7-8 1-10 11 1 1 3 1 4 7
13 13 Glymph,Laila * 20 2-4 0-1 2-2 1-0 1 4 0 1 0 1 6
10 10 Wright,Mya 9 1-5 0-2 0-0 0-1 1 1 0 0 0 1 2
20 20 Johnson,KK 8 0-2 0-0 1-2 0-0 0 0 0 1 0 1 1
22 22 Rhodes,Zebe 25 0-0 0-0 0-0 0-2 2 1 1 0 0 1 0
04 04 Secrist,Kassidy 23 0-3 0-0 0-0 0-3 3 0 0 1 0 2 0
32 32 Roberts,Chyna 10 0-2 0-0 0-0 0-0 0 1 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 3 0 0 0
Totals - 200 17-64 1-5 25-32 7-23 30 16 3 17 1 21 60
Team Summary FG 3PT FT
1st Quarter 5-16 1-1 4-5
31.25 % 100.00 % 80.00 %
2nd Quarter 4-17 0-1 3-6
23.53 % 0.00 % 50.00 %
3rd Quarter 3-17 0-2 6-6
17.65 % 0.00 % 100.00 %
4th Quarter 5-14 0-1 12-15
35.71 % 0.00 % 80.00 %
Total 17-64 1-5 25-32
26.6 % 20.0 % 78.1 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 4 Scores Tied: 3 time(s)
Points in the Paint: 26 Fast Break Points: 16 Lead Changed: 2 time(s)
Points off Turnovers: 31 Bench Points: 3

Hood 49

Hood 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Anderson, Morgan * 33 8-14 0-0 4-4 3-16 19 3 0 10 4 3 20
35 35 Smith, Bre * 31 2-9 2-8 1-2 1-2 3 1 2 5 0 1 7
23 23 Davis-Hans, Jenna * 26 2-7 0-0 0-0 0-4 4 2 1 5 0 1 4
02 02 Manning, Tiffany * 7 0-1 0-0 2-2 2-0 2 0 0 1 0 0 2
11 11 Newson, Marlise * 12 0-3 0-2 0-0 0-3 3 3 0 4 0 0 0
10 10 Etchison, Nikki 29 4-10 1-4 2-3 0-2 2 1 1 3 0 1 11
13 13 Stanford, Tam 21 1-7 1-2 0-0 1-3 4 4 1 4 0 1 3
24 24 Fields, Jenelle 9 1-2 0-0 0-0 1-0 1 0 1 1 0 0 2
50 50 Clouse, Philippa 14 0-3 0-0 0-2 1-5 6 5 0 2 0 0 0
15 15 Ellenberger, Brenna 12 0-0 0-0 0-0 1-3 4 1 0 1 1 1 0
01 01 House, Alli 6 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
Totals - 200 18-56 4-16 9-13 10-38 48 22 6 39 5 8 49
Team Summary FG 3PT FT
1st Quarter 3-9 0-2 3-4
33.33 % 0.00 % 75.00 %
2nd Quarter 5-11 2-3 1-1
45.45 % 66.67 % 100.00 %
3rd Quarter 3-17 1-7 1-4
17.65 % 14.29 % 25.00 %
4th Quarter 7-19 1-4 4-4
36.84 % 25.00 % 100.00 %
Total 18-56 4-16 9-13
32.1 % 25.0 % 69.2 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 9 Scores Tied: 3 time(s)
Points in the Paint: 22 Fast Break Points: 12 Lead Changed: 2 time(s)
Points off Turnovers: 8 Bench Points: 16

Play By Play

Play By Play - 1st
Time Remaining EMU Away Team Score Play Team Indicator Home Team Score Hood
Play By Play - 2nd
Time Remaining EMU Away Team Score Play Team Indicator Home Team Score Hood
Play By Play - 3rd
Time Remaining EMU Away Team Score Play Team Indicator Home Team Score Hood
Play By Play - 4th
Time Remaining EMU Away Team Score Play Team Indicator Home Team Score Hood

Play Analysis

Points Off Turnovers
Team 1 2 3 4 Total
East. Mennonite 8 5 6 12 31
Hood 2 0 1 5 8
31
8
2nd Chance Points
Team 1 2 3 4 Total
East. Mennonite 0 2 0 2 4
Hood 2 0 1 6 9
4
9
Bench Points
Team 1 2 3 4 Total
East. Mennonite 2 1 0 0 3
Hood 1 2 5 8 16
3
16
Lead Gained By
Team 1 2 3 4 Total
East. Mennonite 0 0 0 2 2
Hood 0 0 0 2 2
2
2
Points in Paint
Team 1 2 3 4 Total
East. Mennonite 8 4 4 10 26
Hood 4 6 0 12 22
26
22
Fast Break Points
Team 1 2 3 4 Total
East. Mennonite 6 2 4 4 16
Hood 3 0 2 7 12
16
12
Score Tied By
Team 1 2 3 4 Total
East. Mennonite 1 0 0 2 3
Hood 1 0 0 2 3
3
3