2025-26 Women's Ice Hockey Cumulative Statistics

Team (12-8-2, 8-8-2)

Overall Team Statistics
Statistic Hood Opponents
Shots
Goals-Shots 53-778 60-712
Goals Per Game 2.4 2.7
Shot Percentage .068 .084
Shots Per Game 35.4 32.4
Assists 70 83
Saves 650 719
Power Plays
Goals-Opportunities 14-88 15-77
Conversion Percentage .159 .195
Goal Breakdown
Total 53 60
Power Play 14 15
Short Handed 0 2
Empty Net 4 0
Unassisted 8 9
Overtime 3 0
Hat Tricks 0 1
Penalties
Total 84 95
Minutes 168 198
Per Game 3.8 4.3
Minutes Per Game 7.6 9.0
Minor 84 94
Major 0 0
10 Minute Misconduct 0 1
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 659-555 555-659
Percentage .543 .457

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Ancona, Sofie Ancona, Sofie 22 15 15 30 158 .095 +8 0 0 1 5 0 2 0 5 7-14 7 0 0 31
77 Cheesebrough, Mia Cheesebrough, Mia 20 8 13 21 50 .160 +6 1 0 4 1 0 0 0 1 3-6 3 0 0 11
14 Cross, Emily Cross, Emily 22 4 12 16 94 .043 +2 3 0 1 3 0 1 0 0 9-18 9 0 0 32
6 Wilson, Alyssa Wilson, Alyssa 22 5 4 9 56 .089 +3 3 0 2 2 0 0 0 0 6-12 6 0 0 16
8 Phillips, Ella Phillips, Ella 22 4 4 8 52 .077 0 1 0 0 0 1 0 0 1 4-8 4 0 0 10
15 Ormiston, Dakota Ormiston, Dakota 22 1 6 7 67 .015 -9 0 0 0 0 0 0 0 0 10-20 10 0 0 56
10 Petrella, Renata Petrella, Renata 22 2 3 5 44 .045 -9 2 0 0 0 0 0 0 0 5-10 5 0 0 11
21 Savage, Meghan Savage, Meghan 22 2 3 5 49 .041 -2 1 0 0 1 0 0 0 0 8-16 8 0 0 15
3 Hawkins, Molly Hawkins, Molly 22 4 0 4 27 .148 -7 0 0 2 0 0 0 0 1 4-8 4 0 0 6
91 Sharkoski, Olivia Sharkoski, Olivia 22 1 3 4 31 .032 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 9
12 Bynan, Ella Bynan, Ella 10 3 0 3 21 .143 -1 2 0 0 0 0 0 0 0 0-0 0 0 0 12
16 Scardicchio, Lillian Scardicchio, Lillian 22 2 1 3 31 .065 -5 0 0 1 0 0 0 0 0 3-6 3 0 0 5
88 Gall, Reece Gall, Reece 22 0 3 3 36 .000 -8 0 0 0 0 0 0 0 0 3-6 3 0 0 13
42 Reider, Averi Reider, Averi 22 1 1 2 10 .100 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 4
2 Dipierro, Maria Dipierro, Maria 14 0 2 2 9 .000 -3 0 0 0 0 0 0 0 0 5-10 5 0 0 6
18 Wilbur, Astrid Wilbur, Astrid 3 1 0 1 10 .100 -1 1 0 0 0 0 0 0 0 2-4 2 0 0 5
9 Grijalva, Maggie Grijalva, Maggie 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Marano, Julia Marano, Julia 7 0 0 0 9 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 6
19 Marjomaa, Veera Marjomaa, Veera 10 0 0 0 6 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
48 May, Mac May, Mac 12 0 0 0 5 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 6
48 May, Mckaylen May, Mckaylen 10 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 4  
17 Morley, Kial Morley, Kial 8 0 0 0 10 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
11 Potratz, Savannah Potratz, Savannah 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
22 Sohner, Kamryn Sohner, Kamryn 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 6-12 6 0 0 0  
Total 22 53 70 123 778 .068 -35 14 0 11 12 1 3 0 8 84-168 84 0 0 263
Opponents 22 60 83 143 712 .084 +32 15 2 11 8 1 0 1 9 95-198 94 0 1 259

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
9 Grijalva, Maggie Grijalva, Maggie 18-15 881:56 34 2.31 8 2 0 438 .928 8 6 2 2
22 Sohner, Kamryn Sohner, Kamryn 9-7 448:23 26 3.48 7 0 0 214 .892 4 2 0 1
TM Team Empty Net 22-0 05:55 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Ancona, Sofie Ancona, Sofie 18 10 10 20 121 .083 0 0 0 0 3 0 0 0 5 6-12 6 0 0 25
77 Cheesebrough, Mia Cheesebrough, Mia 16 6 8 14 43 .140 -1 1 0 4 1 0 0 0 0 2-4 2 0 0 9
14 Cross, Emily Cross, Emily 18 4 6 10 68 .059 -4 3 0 1 3 0 1 0 0 6-12 6 0 0 31
6 Wilson, Alyssa Wilson, Alyssa 18 2 4 6 44 .045 -4 2 0 1 1 0 0 0 0 5-10 5 0 0 14
8 Phillips, Ella Phillips, Ella 18 3 2 5 40 .075 -3 1 0 0 0 1 0 0 1 4-8 4 0 0 10
10 Petrella, Renata Petrella, Renata 18 2 3 5 33 .061 -9 2 0 0 0 0 0 0 0 3-6 3 0 0 10
15 Ormiston, Dakota Ormiston, Dakota 18 0 4 4 47 .000 -13 0 0 0 0 0 0 0 0 9-18 9 0 0 51
12 Bynan, Ella Bynan, Ella 10 3 0 3 21 .143 -1 2 0 0 0 0 0 0 0 0-0 0 0 0 12
21 Savage, Meghan Savage, Meghan 18 1 2 3 39 .026 -7 0 0 0 0 0 0 0 0 5-10 5 0 0 14
91 Sharkoski, Olivia Sharkoski, Olivia 18 1 2 3 21 .048 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 7
16 Scardicchio, Lillian Scardicchio, Lillian 18 2 0 2 21 .095 -7 0 0 1 0 0 0 0 0 3-6 3 0 0 5
3 Hawkins, Molly Hawkins, Molly 18 1 0 1 14 .071 -9 0 0 1 0 0 0 0 0 3-6 3 0 0 3
18 Wilbur, Astrid Wilbur, Astrid 3 1 0 1 10 .100 -1 1 0 0 0 0 0 0 0 2-4 2 0 0 5
2 Dipierro, Maria Dipierro, Maria 12 0 1 1 7 .000 -5 0 0 0 0 0 0 0 0 5-10 5 0 0 4
42 Reider, Averi Reider, Averi 18 0 1 1 4 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 3
88 Gall, Reece Gall, Reece 18 0 0 0 27 .000 -11 0 0 0 0 0 0 0 0 3-6 3 0 0 10
9 Grijalva, Maggie Grijalva, Maggie 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Marano, Julia Marano, Julia 7 0 0 0 9 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 6
19 Marjomaa, Veera Marjomaa, Veera 6 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
48 May, Mac May, Mac 8 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
48 May, Mckaylen May, Mckaylen 10 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 4  
17 Morley, Kial Morley, Kial 4 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Sohner, Kamryn Sohner, Kamryn 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 18 36 43 79 575 .063 -87 12 0 8 8 1 1 0 6 67-134 67 0 0 227
Opponents 18 53 73 126 600 .088 +84 12 2 10 8 1 0 1 8 82-172 81 0 1 191

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
9 Grijalva, Maggie Grijalva, Maggie 16-14 821:56 33 2.41 8 2 0 408 .925 7 6 2 2
22 Sohner, Kamryn Sohner, Kamryn 6-4 267:14 20 4.49 4 0 0 139 .874 1 2 0 0
TM Team Empty Net 18-0 04:55 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Hood

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/07/25 Arcadia T 3-3 3 2 5 23 .130 4-8 2 0 0 0 0 0 1 21
11/08/25 Arcadia L 0-5 0 0 0 28 .000 4-8 0 0 0 0 0 0 0 14
11/14/25 at Stevenson T 3-3 3 3 6 41 .073 1-2 0 0 0 0 0 0 1 8
11/15/25 Stevenson W 4-1 4 3 7 28 .143 3-6 1 0 2 1 0 0 2 18
11/21/25 Wilkes L 0-4 0 0 0 20 .000 6-12 0 0 0 0 0 0 0 19
11/22/25 at Wilkes L 0-8 0 0 0 13 .000 4-8 0 0 0 0 0 0 0 18
11/29/25 Lebanon Valley W 3-1 3 4 7 30 .100 4-8 0 0 0 1 0 0 0 19
11/30/25 Lebanon Valley L 3-4 3 3 6 28 .107 4-8 1 0 0 0 0 0 1 21
12/06/25 at King's (PA) W 4-0 4 6 10 44 .091 3-6 2 0 0 1 0 0 0 9
12/07/25 at King's (PA) W 3-2 3 4 7 38 .079 3-6 1 0 0 1 0 0 0 8
1/03/26 Framingham St. W 4-3 4 7 11 45 .089 3-6 0 0 0 1 0 0 0 14
1/04/26 Framingham St. W 5-1 5 8 13 43 .116 6-12 2 0 0 1 0 0 1 14
1/09/26 at Alvernia W 2-1 2 2 4 31 .065 2-4 0 0 0 1 0 0 0 9
1/10/26 at Alvernia L 1-3 1 1 2 37 .027 2-4 0 0 0 0 0 0 0 6
1/16/26 at Hilbert W 4-0 4 6 10 59 .068 4-8 0 0 1 1 0 0 1 5
1/17/26 at Hilbert W 4-3 4 6 10 56 .071 4-8 0 0 0 1 0 0 0 3
1/23/26 at Neumann W 2-1 2 4 6 41 .049 3-6 1 0 0 1 0 0 0 3
1/24/26 at Neumann W 2-1 2 2 4 34 .059 5-10 0 0 0 1 0 0 0 14
1/30/26 Stevenson L 2-8 2 4 6 26 .077 6-12 2 0 0 0 0 0 0 9
1/31/26 King's (PA) W 3-0 3 4 7 58 .052 4-8 1 0 1 1 0 0 1 5
2/06/26 at Lebanon Valley L 1-3 1 1 2 21 .048 5-10 1 0 0 0 0 0 0 12
2/07/26 Alvernia L 0-5 0 0 0 34 .000 4-8 0 0 0 0 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/07/25 Arcadia T 3-3 65:00 3 2.77 50 .943 0 0 1 1 0 0
11/08/25 Arcadia L 0-5 60:00 5 5.00 37 .881 0 1 0 2 0 0
11/14/25 at Stevenson T 3-3 65:00 3 2.77 32 .914 0 0 1 0 0 0
11/15/25 Stevenson W 4-1 60:00 1 1.00 35 .972 1 0 0 0 1 0
11/21/25 Wilkes L 0-4 60:00 4 4.00 46 .920 0 1 0 2 0 0
11/22/25 at Wilkes L 0-8 60:00 8 8.00 36 .818 0 1 0 2 0 0
11/29/25 Lebanon Valley W 3-1 60:00 1 1.00 45 .978 1 0 0 0 0 0
11/30/25 Lebanon Valley L 3-4 60:00 4 4.00 34 .895 0 1 0 1 0 0
12/06/25 at King's (PA) W 4-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
12/07/25 at King's (PA) W 3-2 60:00 2 2.00 12 .857 1 0 0 0 0 0
1/03/26 Framingham St. W 4-3 60:12 3 3.00 31 .912 1 0 0 0 0 0
1/04/26 Framingham St. W 5-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
1/09/26 at Alvernia W 2-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/10/26 at Alvernia L 1-3 60:00 3 3.00 20 .870 0 1 0 1 0 0
1/16/26 at Hilbert W 4-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
1/17/26 at Hilbert W 4-3 61:57 3 2.95 18 .857 1 0 0 3 0 0
1/23/26 at Neumann W 2-1 64:05 1 .94 16 .941 1 0 0 1 0 0
1/24/26 at Neumann W 2-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
1/30/26 Stevenson L 2-8 60:00 8 8.00 34 .810 0 1 0 1 1 0
1/31/26 King's (PA) W 3-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
2/06/26 at Lebanon Valley L 1-3 60:00 3 3.00 41 .932 0 1 0 0 0 0
2/07/26 Alvernia L 0-5 60:00 5 5.00 35 .875 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/07/25 at Arcadia T 3-3 3 5 8 53 .057 6-12 1 0 0 0 0 0 0 15
11/08/25 at Arcadia W 5-0 5 7 12 42 .119 5-10 2 0 0 1 0 0 1 13
11/14/25 Stevenson T 3-3 3 5 8 35 .086 7-14 0 0 0 0 0 0 0 7
11/15/25 at Stevenson L 1-4 1 1 2 36 .028 4-8 0 1 0 0 0 0 0 13
11/21/25 at Wilkes W 4-0 4 8 12 50 .080 4-8 2 0 0 1 0 0 0 13
11/22/25 Wilkes W 8-0 8 11 19 44 .182 3-6 2 0 0 1 0 0 1 7
11/29/25 at Lebanon Valley L 1-3 1 2 3 46 .022 3-6 0 0 0 0 0 0 0 8
11/30/25 at Lebanon Valley W 4-3 4 2 6 38 .105 8-24 1 0 0 1 0 0 2 13
12/06/25 King's (PA) L 0-4 0 0 0 14 .000 5-10 0 0 0 0 0 0 0 18
12/07/25 King's (PA) L 2-3 2 3 5 14 .143 5-10 0 0 0 0 0 0 0 14
1/03/26 at Framingham St. L 3-4 3 3 6 34 .088 2-4 0 0 0 0 0 0 1 14
1/04/26 at Framingham St. L 1-5 1 1 2 31 .032 5-10 0 0 0 0 0 0 0 18
1/09/26 Alvernia L 1-2 1 2 3 28 .036 2-4 0 0 0 0 0 0 0 4
1/10/26 Alvernia W 3-1 3 6 9 23 .130 3-6 1 0 0 1 0 0 0 7
1/16/26 Hilbert L 0-4 0 0 0 26 .000 3-6 0 0 0 0 0 0 0 16
1/17/26 Hilbert L 3-4 3 6 9 21 .143 3-6 3 0 0 0 0 0 0 20
1/23/26 Neumann L 1-2 1 2 3 17 .059 5-10 1 0 0 0 0 0 0 16
1/24/26 Neumann L 1-2 1 1 2 17 .059 3-6 0 0 0 0 0 0 0 6
1/30/26 at Stevenson W 8-2 8 9 17 42 .190 9-18 1 1 0 1 0 1 2 11
1/31/26 at King's (PA) L 0-3 0 0 0 17 .000 3-6 0 0 0 0 0 0 0 17
2/06/26 Lebanon Valley W 3-1 3 3 6 44 .068 5-10 0 0 0 1 0 0 1 4
2/07/26 at Alvernia W 5-0 5 6 11 40 .125 2-4 1 0 0 1 0 0 1 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/07/25 at Arcadia T 3-3 65:00 3 2.77 20 .870 0 0 1 2 0 0
11/08/25 at Arcadia W 5-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
11/14/25 Stevenson T 3-3 65:00 3 2.77 38 .927 0 0 1 0 0 0
11/15/25 at Stevenson L 1-4 60:00 6 4.00 24 .800 0 1 0 1 0 2
11/21/25 at Wilkes W 4-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
11/22/25 Wilkes W 8-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
11/29/25 at Lebanon Valley L 1-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
11/30/25 at Lebanon Valley W 4-3 60:00 3 3.00 25 .893 1 0 0 1 0 0
12/06/25 King's (PA) L 0-4 60:00 4 4.00 40 .909 0 1 0 2 0 0
12/07/25 King's (PA) L 2-3 60:00 3 3.00 35 .921 0 1 0 1 0 0
1/03/26 at Framingham St. L 3-4 60:12 4 4.00 41 .911 0 1 0 0 0 0
1/04/26 at Framingham St. L 1-5 60:00 5 5.00 38 .884 0 1 0 2 0 0
1/09/26 Alvernia L 1-2 60:00 2 2.00 29 .935 0 1 0 0 0 0
1/10/26 Alvernia W 3-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
1/16/26 Hilbert L 0-4 60:00 5 4.00 55 .917 0 1 0 0 0 1
1/17/26 Hilbert L 3-4 61:57 4 3.93 52 .929 0 1 0 0 0 0
1/23/26 Neumann L 1-2 64:05 2 1.88 39 .951 0 1 0 1 0 0
1/24/26 Neumann L 1-2 60:00 2 2.00 32 .941 0 1 0 0 0 0
1/30/26 at Stevenson W 8-2 60:00 2 2.00 24 .923 1 0 0 2 0 0
1/31/26 at King's (PA) L 0-3 60:00 4 3.00 55 .932 0 1 0 1 0 1
2/06/26 Lebanon Valley W 3-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
2/07/26 at Alvernia W 5-0 60:00 0 .00 34 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/07/25 Arcadia T 3/3 2/5 23/53 4-8 / 6-12
11/08/25 Arcadia L 0/5 0/7 28/42 4-8 / 5-10
11/14/25 at Stevenson T 3/3 3/5 41/35 1-2 / 7-14
11/15/25 Stevenson W 4/1 3/1 28/36 3-6 / 4-8
11/21/25 Wilkes L 0/4 0/8 20/50 6-12 / 4-8
11/22/25 at Wilkes L 0/8 0/11 13/44 4-8 / 3-6
11/29/25 Lebanon Valley W 3/1 4/2 30/46 4-8 / 3-6
11/30/25 Lebanon Valley L 3/4 3/2 28/38 4-8 / 8-24
12/06/25 at King's (PA) W 4/0 6/0 44/14 3-6 / 5-10
12/07/25 at King's (PA) W 3/2 4/3 38/14 3-6 / 5-10
1/03/26 Framingham St. W 4/3 7/3 45/34 3-6 / 2-4
1/04/26 Framingham St. W 5/1 8/1 43/31 6-12 / 5-10
1/09/26 at Alvernia W 2/1 2/2 31/28 2-4 / 2-4
1/10/26 at Alvernia L 1/3 1/6 37/23 2-4 / 3-6
1/16/26 at Hilbert W 4/0 6/0 59/26 4-8 / 3-6
1/17/26 at Hilbert W 4/3 6/6 56/21 4-8 / 3-6
1/23/26 at Neumann W 2/1 4/2 41/17 3-6 / 5-10
1/24/26 at Neumann W 2/1 2/1 34/17 5-10 / 3-6
1/30/26 Stevenson L 2/8 4/9 26/42 6-12 / 9-18
1/31/26 King's (PA) W 3/0 4/0 58/17 4-8 / 3-6
2/06/26 at Lebanon Valley L 1/3 1/3 21/44 5-10 / 5-10
2/07/26 Alvernia L 0/5 0/6 34/40 4-8 / 2-4
Hood 53/60 70/83 778/712 84-168 / 95-198
Opponents 60/53 83/70 712/778 95-198 / 84-168

Game Highs

Hood Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 13 Framingham St. (1/04/26)
GOALS 5 Framingham St. (1/04/26)
ASSISTS 8 Framingham St. (1/04/26)
SHOTS 59 Hilbert (1/16/26)
POWER PLAY GOALS 2 Arcadia (11/07/25); Framingham St. (1/04/26); Stevenson (1/30/26); King's (PA) (12/06/25)
SAVES 50 Arcadia (11/07/25)
PENALTIES 6 Wilkes (11/21/25); Framingham St. (1/04/26); Stevenson (1/30/26)
PENALTY MINUTES 12 Wilkes (11/21/25); Framingham St. (1/04/26); Stevenson (1/30/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 19 Wilkes (11/22/25)
GOALS 8 Stevenson (1/30/26); Wilkes (11/22/25)
ASSISTS 11 Wilkes (11/22/25)
SHOTS 53 Arcadia (11/07/25)
POWER PLAY GOALS 3 Hilbert (1/17/26)
SAVES 55 King's (PA) (1/31/26); Hilbert (1/16/26)
PENALTIES 9 Stevenson (1/30/26)
PENALTY MINUTES 24 Lebanon Valley (11/30/25)

Hood Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 13 Wilkes (11/22/25)
SAVES 12 King's (PA) (12/07/25)
PENALTIES 1 Stevenson (11/14/25)
PENALTY MINUTES 2 Stevenson (11/14/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 14 King's (PA) (12/06/25); King's (PA) (12/07/25)
SAVES 13 Wilkes (11/22/25)
PENALTIES 2 Framingham St. (1/03/26); Alvernia (2/07/26); Alvernia (1/09/26)
PENALTY MINUTES 4 Framingham St. (1/03/26); Alvernia (2/07/26); Alvernia (1/09/26)

Hood Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Ancona, Sofie - Framingham St. (1/03/26); Ancona, Sofie - King's (PA) (12/06/25)
GOALS 2 Ancona, Sofie - Stevenson (11/15/25); Ancona, Sofie - Lebanon Valley (11/29/25); Hawkins, Molly - Framingham St. (1/03/26); Wilson, Alyssa - Framingham St. (1/04/26); Phillips, Ella - Stevenson (11/14/25); Cheesebrough, Mia - King's (PA) (12/06/25); Ancona, Sofie - Hilbert (1/17/26)
ASSISTS 3 Ancona, Sofie - King's (PA) (12/06/25); Cross, Emily - Hilbert (1/17/26)
SHOTS 13 Ancona, Sofie - Alvernia (2/07/26)
POWER PLAY GOALS 1 Petrella, Renata - Arcadia (11/07/25); Cross, Emily - Stevenson (11/15/25); Bynan, Ella - Lebanon Valley (11/30/25); Wilson, Alyssa - Framingham St. (1/04/26); Phillips, Ella - Stevenson (1/30/26); Cross, Emily - King's (PA) (1/31/26); Bynan, Ella - King's (PA) (12/06/25); Wilson, Alyssa - King's (PA) (12/07/25); Wilson, Alyssa - Neumann (1/23/26); Cross, Emily - Lebanon Valley (2/06/26)
SAVES 50 Grijalva, Maggie - Arcadia (11/07/25)
PENALTIES 2 Wilbur, Astrid - Arcadia (11/07/25); DiPierro, Maria - Wilkes (11/21/25); Ancona, Sofie - Lebanon Valley (11/29/25); Cross, Emily - Lebanon Valley (11/30/25); Ormiston, Dakota - Stevenson (1/30/26); Petrella, Renata - Wilkes (11/22/25); Savage, Meghan - Hilbert (1/17/26); DiPierro, Maria - Neumann (1/24/26)
PENALTY MINUTES 4 Wilbur, Astrid - Arcadia (11/07/25); DiPierro, Maria - Wilkes (11/21/25); Ancona, Sofie - Lebanon Valley (11/29/25); Cross, Emily - Lebanon Valley (11/30/25); Ormiston, Dakota - Stevenson (1/30/26); Petrella, Renata - Wilkes (11/22/25); Savage, Meghan - Hilbert (1/17/26); DiPierro, Maria - Neumann (1/24/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Jones, Jalyn - Stevenson (1/30/26)
GOALS 4 Jones, Jalyn - Stevenson (1/30/26)
ASSISTS 3 Dean, Maggie - Stevenson (1/30/26); Bouchard, Haylee - Wilkes (11/22/25); Battaglia, Victoria - Hilbert (1/17/26)
SHOTS 9 Roberts, Phoebe - Arcadia (11/08/25); Ng, Renee - Wilkes (11/21/25)
POWER PLAY GOALS 2 Mackinson, Chloe - Arcadia (11/08/25); Kwiecien, Brooke - Hilbert (1/17/26)
SAVES 55 McPherson, Will - King's (PA) (1/31/26); Thompson, Brook - Hilbert (1/16/26)
PENALTIES 3 Taylert, Addison - Lebanon Valley (11/30/25)
PENALTY MINUTES 14 Taylert, Addison - Lebanon Valley (11/30/25)