2025-26 Women's Ice Hockey Cumulative Statistics

Team (11-5-2, 5-5-2)

Overall Team Statistics
Statistic Hood Opponents
Shots
Goals-Shots 47-639 44-569
Goals Per Game 2.6 2.4
Shot Percentage .074 .077
Shots Per Game 35.5 31.6
Assists 61 65
Saves 523 586
Power Plays
Goals-Opportunities 10-72 13-61
Conversion Percentage .139 .213
Goal Breakdown
Total 47 44
Power Play 10 13
Short Handed 0 1
Empty Net 3 0
Unassisted 7 5
Overtime 3 0
Hat Tricks 0 0
Penalties
Total 65 76
Minutes 130 160
Per Game 3.6 4.2
Minutes Per Game 7.2 8.9
Minor 65 75
Major 0 0
10 Minute Misconduct 0 1
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 541-449 449-541
Percentage .546 .454

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Ancona, Sofie Ancona, Sofie 18 14 14 28 121 .116 +14 0 0 1 5 0 2 0 4 6-12 6 0 0 27
77 Cheesebrough, Mia Cheesebrough, Mia 16 8 12 20 36 .222 +11 1 0 4 1 0 0 0 1 3-6 3 0 0 10
14 Cross, Emily Cross, Emily 18 2 12 14 79 .025 +8 1 0 0 2 0 1 0 0 7-14 7 0 0 24
6 Wilson, Alyssa Wilson, Alyssa 18 5 1 6 42 .119 +5 3 0 2 2 0 0 0 0 4-8 4 0 0 13
8 Phillips, Ella Phillips, Ella 18 3 3 6 42 .071 +4 0 0 0 0 1 0 0 1 2-4 2 0 0 7
15 Ormiston, Dakota Ormiston, Dakota 18 1 4 5 59 .017 -1 0 0 0 0 0 0 0 0 5-10 5 0 0 44
3 Hawkins, Molly Hawkins, Molly 18 4 0 4 27 .148 -3 0 0 2 0 0 0 0 1 4-8 4 0 0 6
10 Petrella, Renata Petrella, Renata 18 1 3 4 35 .029 -6 1 0 0 0 0 0 0 0 4-8 4 0 0 11
91 Sharkoski, Olivia Sharkoski, Olivia 18 1 3 4 28 .036 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 7
12 Bynan, Ella Bynan, Ella 10 3 0 3 21 .143 -1 2 0 0 0 0 0 0 0 0-0 0 0 0 12
16 Scardicchio, Lillian Scardicchio, Lillian 18 2 1 3 24 .083 -3 0 0 1 0 0 0 0 0 1-2 1 0 0 4
21 Savage, Meghan Savage, Meghan 18 1 2 3 37 .027 +2 1 0 0 1 0 0 0 0 5-10 5 0 0 15
88 Gall, Reece Gall, Reece 18 0 3 3 30 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 9
42 Reider, Averi Reider, Averi 18 1 1 2 10 .100 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 4
2 Dipierro, Maria Dipierro, Maria 11 0 2 2 7 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 6
18 Wilbur, Astrid Wilbur, Astrid 3 1 0 1 10 .100 -1 1 0 0 0 0 0 0 0 2-4 2 0 0 5
9 Grijalva, Maggie Grijalva, Maggie 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Marano, Julia Marano, Julia 7 0 0 0 9 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 6
19 Marjomaa, Veera Marjomaa, Veera 8 0 0 0 5 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
48 May, Mac May, Mac 8 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 5
48 May, Mckaylen May, Mckaylen 10 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 4  
17 Morley, Kial Morley, Kial 6 0 0 0 9 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
11 Potratz, Savannah Potratz, Savannah 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
22 Sohner, Kamryn Sohner, Kamryn 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
Total 18 47 61 108 639 .074 +26 10 0 10 11 1 3 0 7 65-130 65 0 0 223
Opponents 18 44 65 109 569 .077 -27 13 1 8 5 1 0 0 5 76-160 75 0 1 222

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
9 Grijalva, Maggie Grijalva, Maggie 14-11 679:37 23 2.03 7 1 0 335 .936 7 3 2 1
22 Sohner, Kamryn Sohner, Kamryn 8-7 413:17 21 3.05 6 0 0 190 .900 4 2 0 1
TM Team Empty Net 18-0 03:20 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Ancona, Sofie Ancona, Sofie 14 9 9 18 84 .107 +6 0 0 0 3 0 0 0 4 5-10 5 0 0 21
77 Cheesebrough, Mia Cheesebrough, Mia 12 6 7 13 29 .207 +4 1 0 4 1 0 0 0 0 2-4 2 0 0 8
14 Cross, Emily Cross, Emily 14 2 6 8 53 .038 +2 1 0 0 2 0 1 0 0 4-8 4 0 0 23
10 Petrella, Renata Petrella, Renata 14 1 3 4 24 .042 -6 1 0 0 0 0 0 0 0 2-4 2 0 0 10
12 Bynan, Ella Bynan, Ella 10 3 0 3 21 .143 -1 2 0 0 0 0 0 0 0 0-0 0 0 0 12
8 Phillips, Ella Phillips, Ella 14 2 1 3 30 .067 +1 0 0 0 0 1 0 0 1 2-4 2 0 0 7
6 Wilson, Alyssa Wilson, Alyssa 14 2 1 3 30 .067 -2 2 0 1 1 0 0 0 0 3-6 3 0 0 11
91 Sharkoski, Olivia Sharkoski, Olivia 14 1 2 3 18 .056 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 5
16 Scardicchio, Lillian Scardicchio, Lillian 14 2 0 2 14 .143 -5 0 0 1 0 0 0 0 0 1-2 1 0 0 4
15 Ormiston, Dakota Ormiston, Dakota 14 0 2 2 39 .000 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 39
3 Hawkins, Molly Hawkins, Molly 14 1 0 1 14 .071 -5 0 0 1 0 0 0 0 0 3-6 3 0 0 3
18 Wilbur, Astrid Wilbur, Astrid 3 1 0 1 10 .100 -1 1 0 0 0 0 0 0 0 2-4 2 0 0 5
2 Dipierro, Maria Dipierro, Maria 9 0 1 1 5 .000 -2 0 0 0 0 0 0 0 0 5-10 5 0 0 4
42 Reider, Averi Reider, Averi 14 0 1 1 4 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 3
21 Savage, Meghan Savage, Meghan 14 0 1 1 27 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 14
88 Gall, Reece Gall, Reece 14 0 0 0 21 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 6
9 Grijalva, Maggie Grijalva, Maggie 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Marano, Julia Marano, Julia 7 0 0 0 9 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 6
19 Marjomaa, Veera Marjomaa, Veera 4 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
48 May, Mac May, Mac 4 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
48 May, Mckaylen May, Mckaylen 10 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 4  
17 Morley, Kial Morley, Kial 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Sohner, Kamryn Sohner, Kamryn 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 14 30 34 64 436 .069 -26 8 0 7 7 1 1 0 5 48-96 48 0 0 187
Opponents 14 37 55 92 457 .081 +25 10 1 7 5 1 0 0 4 63-134 62 0 1 154

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
9 Grijalva, Maggie Grijalva, Maggie 12-10 619:37 22 2.13 7 1 0 305 .933 6 3 2 1
22 Sohner, Kamryn Sohner, Kamryn 5-4 232:08 15 3.88 3 0 0 115 .885 1 2 0 0
TM Team Empty Net 14-0 02:20 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Hood

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/07/25 Arcadia T 3-3 3 2 5 23 .130 4-8 2 0 0 0 0 0 1 21
11/08/25 Arcadia L 0-5 0 0 0 28 .000 4-8 0 0 0 0 0 0 0 14
11/14/25 at Stevenson T 3-3 3 3 6 41 .073 1-2 0 0 0 0 0 0 1 8
11/15/25 Stevenson W 4-1 4 3 7 28 .143 3-6 1 0 2 1 0 0 2 18
11/21/25 Wilkes L 0-4 0 0 0 20 .000 6-12 0 0 0 0 0 0 0 19
11/22/25 at Wilkes L 0-8 0 0 0 13 .000 4-8 0 0 0 0 0 0 0 18
11/29/25 Lebanon Valley W 3-1 3 4 7 30 .100 4-8 0 0 0 1 0 0 0 19
11/30/25 Lebanon Valley L 3-4 3 3 6 28 .107 4-8 1 0 0 0 0 0 1 21
12/06/25 at King's (PA) W 4-0 4 6 10 44 .091 3-6 2 0 0 1 0 0 0 9
12/07/25 at King's (PA) W 3-2 3 4 7 38 .079 3-6 1 0 0 1 0 0 0 8
1/03/26 Framingham St. W 4-3 4 7 11 45 .089 3-6 0 0 0 1 0 0 0 14
1/04/26 Framingham St. W 5-1 5 8 13 43 .116 6-12 2 0 0 1 0 0 1 14
1/09/26 at Alvernia W 2-1 2 2 4 31 .065 2-4 0 0 0 1 0 0 0 9
1/10/26 at Alvernia L 1-3 1 1 2 37 .027 2-4 0 0 0 0 0 0 0 6
1/16/26 at Hilbert W 4-0 4 6 10 59 .068 4-8 0 0 1 1 0 0 1 5
1/17/26 at Hilbert W 4-3 4 6 10 56 .071 4-8 0 0 0 1 0 0 0 3
1/23/26 at Neumann W 2-1 2 4 6 41 .049 3-6 1 0 0 1 0 0 0 3
1/24/26 at Neumann W 2-1 2 2 4 34 .059 5-10 0 0 0 1 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/07/25 Arcadia T 3-3 65:00 3 2.77 50 .943 0 0 1 1 0 0
11/08/25 Arcadia L 0-5 60:00 5 5.00 37 .881 0 1 0 2 0 0
11/14/25 at Stevenson T 3-3 65:00 3 2.77 32 .914 0 0 1 0 0 0
11/15/25 Stevenson W 4-1 60:00 1 1.00 35 .972 1 0 0 0 1 0
11/21/25 Wilkes L 0-4 60:00 4 4.00 46 .920 0 1 0 2 0 0
11/22/25 at Wilkes L 0-8 60:00 8 8.00 36 .818 0 1 0 2 0 0
11/29/25 Lebanon Valley W 3-1 60:00 1 1.00 45 .978 1 0 0 0 0 0
11/30/25 Lebanon Valley L 3-4 60:00 4 4.00 34 .895 0 1 0 1 0 0
12/06/25 at King's (PA) W 4-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
12/07/25 at King's (PA) W 3-2 60:00 2 2.00 12 .857 1 0 0 0 0 0
1/03/26 Framingham St. W 4-3 60:12 3 3.00 31 .912 1 0 0 0 0 0
1/04/26 Framingham St. W 5-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
1/09/26 at Alvernia W 2-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/10/26 at Alvernia L 1-3 60:00 3 3.00 20 .870 0 1 0 1 0 0
1/16/26 at Hilbert W 4-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
1/17/26 at Hilbert W 4-3 61:57 3 2.95 18 .857 1 0 0 3 0 0
1/23/26 at Neumann W 2-1 64:05 1 .94 16 .941 1 0 0 1 0 0
1/24/26 at Neumann W 2-1 60:00 1 1.00 16 .941 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/07/25 at Arcadia T 3-3 3 5 8 53 .057 6-12 1 0 0 0 0 0 0 15
11/08/25 at Arcadia W 5-0 5 7 12 42 .119 5-10 2 0 0 1 0 0 1 13
11/14/25 Stevenson T 3-3 3 5 8 35 .086 7-14 0 0 0 0 0 0 0 7
11/15/25 at Stevenson L 1-4 1 1 2 36 .028 4-8 0 1 0 0 0 0 0 13
11/21/25 at Wilkes W 4-0 4 8 12 50 .080 4-8 2 0 0 1 0 0 0 13
11/22/25 Wilkes W 8-0 8 11 19 44 .182 3-6 2 0 0 1 0 0 1 7
11/29/25 at Lebanon Valley L 1-3 1 2 3 46 .022 3-6 0 0 0 0 0 0 0 8
11/30/25 at Lebanon Valley W 4-3 4 2 6 38 .105 8-24 1 0 0 1 0 0 2 13
12/06/25 King's (PA) L 0-4 0 0 0 14 .000 5-10 0 0 0 0 0 0 0 18
12/07/25 King's (PA) L 2-3 2 3 5 14 .143 5-10 0 0 0 0 0 0 0 14
1/03/26 at Framingham St. L 3-4 3 3 6 34 .088 2-4 0 0 0 0 0 0 1 14
1/04/26 at Framingham St. L 1-5 1 1 2 31 .032 5-10 0 0 0 0 0 0 0 18
1/09/26 Alvernia L 1-2 1 2 3 28 .036 2-4 0 0 0 0 0 0 0 4
1/10/26 Alvernia W 3-1 3 6 9 23 .130 3-6 1 0 0 1 0 0 0 7
1/16/26 Hilbert L 0-4 0 0 0 26 .000 3-6 0 0 0 0 0 0 0 16
1/17/26 Hilbert L 3-4 3 6 9 21 .143 3-6 3 0 0 0 0 0 0 20
1/23/26 Neumann L 1-2 1 2 3 17 .059 5-10 1 0 0 0 0 0 0 16
1/24/26 Neumann L 1-2 1 1 2 17 .059 3-6 0 0 0 0 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/07/25 at Arcadia T 3-3 65:00 3 2.77 20 .870 0 0 1 2 0 0
11/08/25 at Arcadia W 5-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
11/14/25 Stevenson T 3-3 65:00 3 2.77 38 .927 0 0 1 0 0 0
11/15/25 at Stevenson L 1-4 60:00 6 4.00 24 .800 0 1 0 1 0 2
11/21/25 at Wilkes W 4-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
11/22/25 Wilkes W 8-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
11/29/25 at Lebanon Valley L 1-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
11/30/25 at Lebanon Valley W 4-3 60:00 3 3.00 25 .893 1 0 0 1 0 0
12/06/25 King's (PA) L 0-4 60:00 4 4.00 40 .909 0 1 0 2 0 0
12/07/25 King's (PA) L 2-3 60:00 3 3.00 35 .921 0 1 0 1 0 0
1/03/26 at Framingham St. L 3-4 60:12 4 4.00 41 .911 0 1 0 0 0 0
1/04/26 at Framingham St. L 1-5 60:00 5 5.00 38 .884 0 1 0 2 0 0
1/09/26 Alvernia L 1-2 60:00 2 2.00 29 .935 0 1 0 0 0 0
1/10/26 Alvernia W 3-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
1/16/26 Hilbert L 0-4 60:00 5 4.00 55 .917 0 1 0 0 0 1
1/17/26 Hilbert L 3-4 61:57 4 3.93 52 .929 0 1 0 0 0 0
1/23/26 Neumann L 1-2 64:05 2 1.88 39 .951 0 1 0 1 0 0
1/24/26 Neumann L 1-2 60:00 2 2.00 32 .941 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/07/25 Arcadia T 3/3 2/5 23/53 4-8 / 6-12
11/08/25 Arcadia L 0/5 0/7 28/42 4-8 / 5-10
11/14/25 at Stevenson T 3/3 3/5 41/35 1-2 / 7-14
11/15/25 Stevenson W 4/1 3/1 28/36 3-6 / 4-8
11/21/25 Wilkes L 0/4 0/8 20/50 6-12 / 4-8
11/22/25 at Wilkes L 0/8 0/11 13/44 4-8 / 3-6
11/29/25 Lebanon Valley W 3/1 4/2 30/46 4-8 / 3-6
11/30/25 Lebanon Valley L 3/4 3/2 28/38 4-8 / 8-24
12/06/25 at King's (PA) W 4/0 6/0 44/14 3-6 / 5-10
12/07/25 at King's (PA) W 3/2 4/3 38/14 3-6 / 5-10
1/03/26 Framingham St. W 4/3 7/3 45/34 3-6 / 2-4
1/04/26 Framingham St. W 5/1 8/1 43/31 6-12 / 5-10
1/09/26 at Alvernia W 2/1 2/2 31/28 2-4 / 2-4
1/10/26 at Alvernia L 1/3 1/6 37/23 2-4 / 3-6
1/16/26 at Hilbert W 4/0 6/0 59/26 4-8 / 3-6
1/17/26 at Hilbert W 4/3 6/6 56/21 4-8 / 3-6
1/23/26 at Neumann W 2/1 4/2 41/17 3-6 / 5-10
1/24/26 at Neumann W 2/1 2/1 34/17 5-10 / 3-6
Hood 47/44 61/65 639/569 65-130 / 76-160
Opponents 44/47 65/61 569/639 76-160 / 65-130

Game Highs

Hood Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 13 Framingham St. (1/04/26)
GOALS 5 Framingham St. (1/04/26)
ASSISTS 8 Framingham St. (1/04/26)
SHOTS 59 Hilbert (1/16/26)
POWER PLAY GOALS 2 Arcadia (11/07/25); Framingham St. (1/04/26); King's (PA) (12/06/25)
SAVES 50 Arcadia (11/07/25)
PENALTIES 6 Wilkes (11/21/25); Framingham St. (1/04/26)
PENALTY MINUTES 12 Wilkes (11/21/25); Framingham St. (1/04/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 19 Wilkes (11/22/25)
GOALS 8 Wilkes (11/22/25)
ASSISTS 11 Wilkes (11/22/25)
SHOTS 53 Arcadia (11/07/25)
POWER PLAY GOALS 3 Hilbert (1/17/26)
SAVES 55 Hilbert (1/16/26)
PENALTIES 8 Lebanon Valley (11/30/25)
PENALTY MINUTES 24 Lebanon Valley (11/30/25)

Hood Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 13 Wilkes (11/22/25)
SAVES 12 King's (PA) (12/07/25)
PENALTIES 1 Stevenson (11/14/25)
PENALTY MINUTES 2 Stevenson (11/14/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 14 King's (PA) (12/06/25); King's (PA) (12/07/25)
SAVES 13 Wilkes (11/22/25)
PENALTIES 2 Framingham St. (1/03/26); Alvernia (1/09/26)
PENALTY MINUTES 4 Framingham St. (1/03/26); Alvernia (1/09/26)

Hood Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Ancona, Sofie - Framingham St. (1/03/26); Ancona, Sofie - King's (PA) (12/06/25)
GOALS 2 Ancona, Sofie - Stevenson (11/15/25); Ancona, Sofie - Lebanon Valley (11/29/25); Hawkins, Molly - Framingham St. (1/03/26); Wilson, Alyssa - Framingham St. (1/04/26); Phillips, Ella - Stevenson (11/14/25); Cheesebrough, Mia - King's (PA) (12/06/25); Ancona, Sofie - Hilbert (1/17/26)
ASSISTS 3 Ancona, Sofie - King's (PA) (12/06/25); Cross, Emily - Hilbert (1/17/26)
SHOTS 12 Ancona, Sofie - Framingham St. (1/03/26); Ancona, Sofie - Hilbert (1/17/26)
POWER PLAY GOALS 1 Petrella, Renata - Arcadia (11/07/25); Cross, Emily - Stevenson (11/15/25); Bynan, Ella - Lebanon Valley (11/30/25); Wilson, Alyssa - Framingham St. (1/04/26); Bynan, Ella - King's (PA) (12/06/25); Wilson, Alyssa - King's (PA) (12/07/25); Wilson, Alyssa - Neumann (1/23/26)
SAVES 50 Grijalva, Maggie - Arcadia (11/07/25)
PENALTIES 2 Wilbur, Astrid - Arcadia (11/07/25); DiPierro, Maria - Wilkes (11/21/25); Ancona, Sofie - Lebanon Valley (11/29/25); Cross, Emily - Lebanon Valley (11/30/25); Petrella, Renata - Wilkes (11/22/25); Savage, Meghan - Hilbert (1/17/26); DiPierro, Maria - Neumann (1/24/26)
PENALTY MINUTES 4 Wilbur, Astrid - Arcadia (11/07/25); DiPierro, Maria - Wilkes (11/21/25); Ancona, Sofie - Lebanon Valley (11/29/25); Cross, Emily - Lebanon Valley (11/30/25); Petrella, Renata - Wilkes (11/22/25); Savage, Meghan - Hilbert (1/17/26); DiPierro, Maria - Neumann (1/24/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Glab, Ava - Arcadia (11/08/25); Bouchard, Haylee - Wilkes (11/22/25); Battaglia, Victoria - Hilbert (1/17/26)
GOALS 2 Mackinson, Chloe - Arcadia (11/08/25); Hyndman, Chayce - Wilkes (11/21/25); Ng, Renee - Wilkes (11/22/25); Kwiecien, Brooke - Hilbert (1/17/26)
ASSISTS 3 Bouchard, Haylee - Wilkes (11/22/25); Battaglia, Victoria - Hilbert (1/17/26)
SHOTS 9 Roberts, Phoebe - Arcadia (11/08/25); Ng, Renee - Wilkes (11/21/25)
POWER PLAY GOALS 2 Mackinson, Chloe - Arcadia (11/08/25); Kwiecien, Brooke - Hilbert (1/17/26)
SAVES 55 Thompson, Brook - Hilbert (1/16/26)
PENALTIES 3 Taylert, Addison - Lebanon Valley (11/30/25)
PENALTY MINUTES 14 Taylert, Addison - Lebanon Valley (11/30/25)