2025-26 Women's Ice Hockey Cumulative Statistics

Team (2-4-2, 2-3-2)

Overall Team Statistics
Statistic Hood Opponents
Shots
Goals-Shots 16-211 29-344
Goals Per Game 2.0 3.6
Shot Percentage .076 .084
Shots Per Game 26.4 43.0
Assists 15 41
Saves 315 195
Power Plays
Goals-Opportunities 4-38 8-28
Conversion Percentage .105 .286
Goal Breakdown
Total 16 29
Power Play 4 8
Short Handed 0 1
Empty Net 2 0
Unassisted 5 4
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 30 40
Minutes 60 88
Per Game 3.8 5.0
Minutes Per Game 7.5 11.0
Minor 30 39
Major 0 0
10 Minute Misconduct 0 1
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 238-223 223-238
Percentage .516 .484

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Ancona, Sofie Ancona, Sofie 8 6 3 9 39 .154 +2 0 0 0 1 0 0 0 4 4-8 4 0 0 14
77 Cheesebrough, Mia Cheesebrough, Mia 6 3 3 6 13 .231 +1 0 0 2 0 0 0 0 0 1-2 1 0 0 3
14 Cross, Emily Cross, Emily 8 1 5 6 27 .037 -1 1 0 0 1 0 0 0 0 4-8 4 0 0 17
8 Phillips, Ella Phillips, Ella 8 2 1 3 17 .118 +2 0 0 0 0 1 0 0 1 0-0 0 0 0 5
10 Petrella, Renata Petrella, Renata 8 1 1 2 15 .067 -7 1 0 0 0 0 0 0 0 2-4 2 0 0 9
12 Bynan, Ella Bynan, Ella 8 1 0 1 15 .067 -3 1 0 0 0 0 0 0 0 0-0 0 0 0 9
91 Sharkoski, Olivia Sharkoski, Olivia 8 1 0 1 6 .167 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 4
18 Wilbur, Astrid Wilbur, Astrid 3 1 0 1 10 .100 -1 1 0 0 0 0 0 0 0 2-4 2 0 0 5
2 Dipierro, Maria Dipierro, Maria 5 0 1 1 0 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 3
42 Reider, Averi Reider, Averi 8 0 1 1 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
88 Gall, Reece Gall, Reece 8 0 0 0 9 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 4
9 Grijalva, Maggie Grijalva, Maggie 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Hawkins, Molly Hawkins, Molly 8 0 0 0 5 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 1
26 Marano, Julia Marano, Julia 7 0 0 0 9 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 6
48 May, Mckaylen May, Mckaylen 8 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 3  
15 Ormiston, Dakota Ormiston, Dakota 8 0 0 0 18 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 28
21 Savage, Meghan Savage, Meghan 8 0 0 0 9 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 12
16 Scardicchio, Lillian Scardicchio, Lillian 8 0 0 0 5 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 4
22 Sohner, Kamryn Sohner, Kamryn 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Wilson, Alyssa Wilson, Alyssa 8 0 0 0 11 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 8
TM Team Team 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 8 16 15 31 211 .076 -44 4 0 2 2 1 0 0 5 30-60 30 0 0 138
Opponents 8 29 41 70 344 .084 +43 8 1 6 4 1 0 0 4 40-88 39 0 1 89

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
9 Grijalva, Maggie Grijalva, Maggie 7-5 317:18 15 2.84 5 1 0 216 .935 2 2 2 0
22 Sohner, Kamryn Sohner, Kamryn 4-3 172:08 14 4.88 3 0 0 99 .876 0 2 0 0
TM Team Empty Net 8-0 00:34 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Ancona, Sofie Ancona, Sofie 8 6 3 9 39 .154 +2 0 0 0 1 0 0 0 4 4-8 4 0 0 14
77 Cheesebrough, Mia Cheesebrough, Mia 6 3 3 6 13 .231 +1 0 0 2 0 0 0 0 0 1-2 1 0 0 3
14 Cross, Emily Cross, Emily 8 1 5 6 27 .037 -1 1 0 0 1 0 0 0 0 4-8 4 0 0 17
8 Phillips, Ella Phillips, Ella 8 2 1 3 17 .118 +2 0 0 0 0 1 0 0 1 0-0 0 0 0 5
10 Petrella, Renata Petrella, Renata 8 1 1 2 15 .067 -7 1 0 0 0 0 0 0 0 2-4 2 0 0 9
12 Bynan, Ella Bynan, Ella 8 1 0 1 15 .067 -3 1 0 0 0 0 0 0 0 0-0 0 0 0 9
91 Sharkoski, Olivia Sharkoski, Olivia 8 1 0 1 6 .167 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 4
18 Wilbur, Astrid Wilbur, Astrid 3 1 0 1 10 .100 -1 1 0 0 0 0 0 0 0 2-4 2 0 0 5
2 Dipierro, Maria Dipierro, Maria 5 0 1 1 0 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 3
42 Reider, Averi Reider, Averi 8 0 1 1 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
88 Gall, Reece Gall, Reece 8 0 0 0 9 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 4
9 Grijalva, Maggie Grijalva, Maggie 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Hawkins, Molly Hawkins, Molly 8 0 0 0 5 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 1
26 Marano, Julia Marano, Julia 7 0 0 0 9 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 6
48 May, Mckaylen May, Mckaylen 8 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 3  
15 Ormiston, Dakota Ormiston, Dakota 8 0 0 0 18 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 28
21 Savage, Meghan Savage, Meghan 8 0 0 0 9 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 12
16 Scardicchio, Lillian Scardicchio, Lillian 8 0 0 0 5 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 4
22 Sohner, Kamryn Sohner, Kamryn 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Wilson, Alyssa Wilson, Alyssa 8 0 0 0 11 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 8
TM Team Team 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 8 16 15 31 211 .076 -44 4 0 2 2 1 0 0 5 30-60 30 0 0 138
Opponents 8 29 41 70 344 .084 +43 8 1 6 4 1 0 0 4 40-88 39 0 1 89

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
9 Grijalva, Maggie Grijalva, Maggie 7-5 317:18 15 2.84 5 1 0 216 .935 2 2 2 0
22 Sohner, Kamryn Sohner, Kamryn 4-3 172:08 14 4.88 3 0 0 99 .876 0 2 0 0
TM Team Empty Net 8-0 00:34 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Hood

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/07/25 Arcadia T 3-3 3 2 5 23 .130 4-8 2 0 0 0 0 0 1 21
11/08/25 Arcadia L 0-5 0 0 0 28 .000 4-8 0 0 0 0 0 0 0 14
11/14/25 at Stevenson T 3-3 3 3 6 41 .073 1-2 0 0 0 0 0 0 1 8
11/15/25 Stevenson W 4-1 4 3 7 28 .143 3-6 1 0 2 1 0 0 2 18
11/21/25 Wilkes L 0-4 0 0 0 20 .000 6-12 0 0 0 0 0 0 0 19
11/22/25 at Wilkes L 0-8 0 0 0 13 .000 4-8 0 0 0 0 0 0 0 18
11/29/25 Lebanon Valley W 3-1 3 4 7 30 .100 4-8 0 0 0 1 0 0 0 19
11/30/25 Lebanon Valley L 3-4 3 3 6 28 .107 4-8 1 0 0 0 0 0 1 21

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/07/25 Arcadia T 3-3 65:00 3 2.77 50 .943 0 0 1 1 0 0
11/08/25 Arcadia L 0-5 60:00 5 5.00 37 .881 0 1 0 2 0 0
11/14/25 at Stevenson T 3-3 65:00 3 2.77 32 .914 0 0 1 0 0 0
11/15/25 Stevenson W 4-1 60:00 1 1.00 35 .972 1 0 0 0 1 0
11/21/25 Wilkes L 0-4 60:00 4 4.00 46 .920 0 1 0 2 0 0
11/22/25 at Wilkes L 0-8 60:00 8 8.00 36 .818 0 1 0 2 0 0
11/29/25 Lebanon Valley W 3-1 60:00 1 1.00 45 .978 1 0 0 0 0 0
11/30/25 Lebanon Valley L 3-4 60:00 4 4.00 34 .895 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/07/25 at Arcadia T 3-3 3 5 8 53 .057 6-12 1 0 0 0 0 0 0 15
11/08/25 at Arcadia W 5-0 5 7 12 42 .119 5-10 2 0 0 1 0 0 1 13
11/14/25 Stevenson T 3-3 3 5 8 35 .086 7-14 0 0 0 0 0 0 0 7
11/15/25 at Stevenson L 1-4 1 1 2 36 .028 4-8 0 1 0 0 0 0 0 13
11/21/25 at Wilkes W 4-0 4 8 12 50 .080 4-8 2 0 0 1 0 0 0 13
11/22/25 Wilkes W 8-0 8 11 19 44 .182 3-6 2 0 0 1 0 0 1 7
11/29/25 at Lebanon Valley L 1-3 1 2 3 46 .022 3-6 0 0 0 0 0 0 0 8
11/30/25 at Lebanon Valley W 4-3 4 2 6 38 .105 8-24 1 0 0 1 0 0 2 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/07/25 at Arcadia T 3-3 65:00 3 2.77 20 .870 0 0 1 2 0 0
11/08/25 at Arcadia W 5-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
11/14/25 Stevenson T 3-3 65:00 3 2.77 38 .927 0 0 1 0 0 0
11/15/25 at Stevenson L 1-4 60:00 6 4.00 24 .800 0 1 0 1 0 2
11/21/25 at Wilkes W 4-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
11/22/25 Wilkes W 8-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
11/29/25 at Lebanon Valley L 1-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
11/30/25 at Lebanon Valley W 4-3 60:00 3 3.00 25 .893 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/07/25 Arcadia T 3/3 2/5 23/53 4-8 / 6-12
11/08/25 Arcadia L 0/5 0/7 28/42 4-8 / 5-10
11/14/25 at Stevenson T 3/3 3/5 41/35 1-2 / 7-14
11/15/25 Stevenson W 4/1 3/1 28/36 3-6 / 4-8
11/21/25 Wilkes L 0/4 0/8 20/50 6-12 / 4-8
11/22/25 at Wilkes L 0/8 0/11 13/44 4-8 / 3-6
11/29/25 Lebanon Valley W 3/1 4/2 30/46 4-8 / 3-6
11/30/25 Lebanon Valley L 3/4 3/2 28/38 4-8 / 8-24
Hood 16/29 15/41 211/344 30-60 / 40-88
Opponents 29/16 41/15 344/211 40-88 / 30-60

Game Highs

Hood Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 7 Stevenson (11/15/25); Lebanon Valley (11/29/25)
GOALS 4 Stevenson (11/15/25)
ASSISTS 4 Lebanon Valley (11/29/25)
SHOTS 41 Stevenson (11/14/25)
POWER PLAY GOALS 2 Arcadia (11/07/25)
SAVES 50 Arcadia (11/07/25)
PENALTIES 6 Wilkes (11/21/25)
PENALTY MINUTES 12 Wilkes (11/21/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 19 Wilkes (11/22/25)
GOALS 8 Wilkes (11/22/25)
ASSISTS 11 Wilkes (11/22/25)
SHOTS 53 Arcadia (11/07/25)
POWER PLAY GOALS 2 Arcadia (11/08/25); Wilkes (11/21/25); Wilkes (11/22/25)
SAVES 38 Stevenson (11/14/25)
PENALTIES 8 Lebanon Valley (11/30/25)
PENALTY MINUTES 24 Lebanon Valley (11/30/25)

Hood Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 13 Wilkes (11/22/25)
SAVES 32 Stevenson (11/14/25)
PENALTIES 1 Stevenson (11/14/25)
PENALTY MINUTES 2 Stevenson (11/14/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Stevenson (11/15/25)
GOALS 1 Stevenson (11/15/25); Lebanon Valley (11/29/25)
ASSISTS 1 Stevenson (11/15/25)
SHOTS 35 Stevenson (11/14/25)
SAVES 13 Wilkes (11/22/25)
PENALTIES 3 Lebanon Valley (11/29/25); Wilkes (11/22/25)
PENALTY MINUTES 6 Lebanon Valley (11/29/25); Wilkes (11/22/25)

Hood Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Ancona, Sofie - Lebanon Valley (11/29/25)
GOALS 2 Ancona, Sofie - Stevenson (11/15/25); Ancona, Sofie - Lebanon Valley (11/29/25); Phillips, Ella - Stevenson (11/14/25)
ASSISTS 2 Cross, Emily - Lebanon Valley (11/29/25)
SHOTS 8 Cross, Emily - Stevenson (11/14/25)
POWER PLAY GOALS 1 Petrella, Renata - Arcadia (11/07/25); Cross, Emily - Stevenson (11/15/25); Bynan, Ella - Lebanon Valley (11/30/25)
SAVES 50 Grijalva, Maggie - Arcadia (11/07/25)
PENALTIES 2 Wilbur, Astrid - Arcadia (11/07/25); DiPierro, Maria - Wilkes (11/21/25); Ancona, Sofie - Lebanon Valley (11/29/25); Cross, Emily - Lebanon Valley (11/30/25); Petrella, Renata - Wilkes (11/22/25)
PENALTY MINUTES 4 Wilbur, Astrid - Arcadia (11/07/25); DiPierro, Maria - Wilkes (11/21/25); Ancona, Sofie - Lebanon Valley (11/29/25); Cross, Emily - Lebanon Valley (11/30/25); Petrella, Renata - Wilkes (11/22/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Glab, Ava - Arcadia (11/08/25); Bouchard, Haylee - Wilkes (11/22/25)
GOALS 2 Mackinson, Chloe - Arcadia (11/08/25); Hyndman, Chayce - Wilkes (11/21/25); Ng, Renee - Wilkes (11/22/25)
ASSISTS 3 Bouchard, Haylee - Wilkes (11/22/25)
SHOTS 9 Roberts, Phoebe - Arcadia (11/08/25); Ng, Renee - Wilkes (11/21/25)
POWER PLAY GOALS 2 Mackinson, Chloe - Arcadia (11/08/25)
SAVES 38 Sehnert, Maggie - Stevenson (11/14/25)
PENALTIES 3 Taylert, Addison - Lebanon Valley (11/30/25)
PENALTY MINUTES 14 Taylert, Addison - Lebanon Valley (11/30/25)