2024-25 Women's Ice Hockey Cumulative Statistics

Team (5-18-1, 3-17-1)

Overall Team Statistics
Statistic Hood Opponents
Shots
Goals-Shots 40-564 93-1083
Goals Per Game 1.6 3.7
Shot Percentage .071 .086
Shots Per Game 22.6 43.3
Assists 52 127
Saves 989 524
Power Plays
Goals-Opportunities 4-67 22-105
Conversion Percentage .060 .210
Goal Breakdown
Total 40 93
Power Play 4 22
Short Handed 2 4
Empty Net 1 1
Unassisted 5 13
Overtime 1 1
Hat Tricks 0 2
Penalties
Total 109 77
Minutes 240 162
Per Game 4.4 3.1
Minutes Per Game 9.6 6.5
Minor 105 76
Major 2 0
10 Minute Misconduct 0 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 601-771 771-601
Percentage .438 .562

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Ancona, Sofie Ancona, Sofie 25 13 11 24 94 .138 -1 0 0 2 2 0 1 0 2 8-27 6 1 1 21
18 Wilbur, Astrid Wilbur, Astrid 24 6 1 7 59 .102 -10 1 0 2 1 0 0 0 1 14-39 12 1 0 14
77 Cheesebrough, Mia Cheesebrough, Mia 25 2 5 7 31 .065 -11 0 0 0 0 0 0 0 0 3-6 3 0 0 13
5 Kittell, Caroline Kittell, Caroline 24 2 4 6 29 .069 -13 0 0 0 1 0 0 0 1 5-10 5 0 0 11
15 Ormiston, Dakota Ormiston, Dakota 25 3 2 5 48 .063 -15 1 0 0 0 0 0 0 0 10-20 10 0 0 52
12 Bynan, Ella Bynan, Ella 25 0 5 5 42 .000 -18 0 0 0 0 0 0 0 0 3-6 3 0 0 17
16 Scardicchio, Lillian Scardicchio, Lillian 25 0 5 5 20 .000 -8 0 0 0 0 0 0 0 0 7-14 7 0 0 9
88 Gall, Reece Gall, Reece 25 4 0 4 25 .160 -3 0 2 0 0 0 0 0 1 4-8 4 0 0 13
91 Sharkoski, Olivia Sharkoski, Olivia 24 3 1 4 24 .125 -6 0 0 1 0 0 0 0 0 4-8 4 0 0 10
4 MacKinnon, Kayla MacKinnon, Kayla 25 1 3 4 31 .032 -16 1 0 0 0 1 0 0 0 11-22 11 0 0 42
42 Reider, Averi Reider, Averi 25 2 1 3 7 .286 -3 0 0 2 1 0 0 0 0 0-0 0 0 0 1
6 Wilson, Alyssa Wilson, Alyssa 24 1 2 3 21 .048 -22 0 0 0 0 0 0 0 0 6-12 6 0 0 24
19 Szczubiala, Lucianna Szczubiala, Lucianna 23 0 3 3 3 .000 -7 0 0 0 0 0 0 0 0 6-12 6 0 0 13
8 Bazylewicz, Anna Bazylewicz, Anna 25 2 0 2 29 .069 -19 1 0 0 0 0 0 0 0 6-12 6 0 0 20
47 Kratzer, Kady Kratzer, Kady 19 1 1 2 33 .030 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 28
21 Faatz, Samantha Faatz, Samantha 13 0 2 2 9 .000 -11 0 0 0 0 0 0 0 0 3-6 3 0 0 2
26 Marano, Julia Marano, Julia 24 0 2 2 15 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 11
10 Petrella, Renata Petrella, Renata 25 0 2 2 30 .000 -12 0 0 0 0 0 0 0 0 7-14 7 0 0 12
11 Potratz, Savannah Potratz, Savannah 15 0 2 2 6 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 3
9 Grijalva, Maggie Grijalva, Maggie 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Morley, Kial Morley, Kial 9 0 0 0 8 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Sohner, Kamryn Sohner, Kamryn 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Turnbull, Haley Turnbull, Haley 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
44 Warren, Emily Warren, Emily 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
Total 25 40 52 92 564 .071 -187 4 2 7 5 1 1 0 5 109-240 105 2 1 316
Opponents 25 93 127 220 1083 .086 +180 22 4 16 19 0 1 2 13 77-162 76 0 0 196

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
9 Grijalva, Maggie Grijalva, Maggie 12-11 588:09 28 2.86 6 2 0 373 .930 3 6 1 1
22 Sohner, Kamryn Sohner, Kamryn 11-6 446:24 26 3.49 3 0 0 289 .917 2 6 0 1
35 Turnbull, Haley Turnbull, Haley 9-7 383:33 29 4.54 11 1 0 270 .903 0 6 0 0  
44 Warren, Emily Warren, Emily 9-1 83:42 9 6.45 1 0 0 58 .866 0 1 0 0
TM Team Empty Net 25-0 04:39 1 12.90 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Ancona, Sofie Ancona, Sofie 21 9 8 17 81 .111 -6 0 0 2 1 0 0 0 2 7-25 5 1 1 18
77 Cheesebrough, Mia Cheesebrough, Mia 21 2 4 6 24 .083 -10 0 0 0 0 0 0 0 0 3-6 3 0 0 10
18 Wilbur, Astrid Wilbur, Astrid 20 4 1 5 35 .114 -13 1 0 0 1 0 0 0 1 12-35 10 1 0 12
12 Bynan, Ella Bynan, Ella 21 0 5 5 33 .000 -15 0 0 0 0 0 0 0 0 2-4 2 0 0 15
88 Gall, Reece Gall, Reece 21 4 0 4 21 .190 -3 0 2 0 0 0 0 0 1 4-8 4 0 0 8
5 Kittell, Caroline Kittell, Caroline 21 1 3 4 25 .040 -15 0 0 0 0 0 0 0 1 4-8 4 0 0 9
4 MacKinnon, Kayla MacKinnon, Kayla 21 1 3 4 25 .040 -15 1 0 0 0 1 0 0 0 8-16 8 0 0 35
16 Scardicchio, Lillian Scardicchio, Lillian 21 0 4 4 16 .000 -9 0 0 0 0 0 0 0 0 7-14 7 0 0 6
91 Sharkoski, Olivia Sharkoski, Olivia 20 3 0 3 17 .176 -8 0 0 1 0 0 0 0 0 2-4 2 0 0 10
15 Ormiston, Dakota Ormiston, Dakota 21 2 1 3 35 .057 -18 1 0 0 0 0 0 0 0 9-18 9 0 0 43
42 Reider, Averi Reider, Averi 21 2 1 3 6 .333 -1 0 0 2 1 0 0 0 0 0-0 0 0 0 1
8 Bazylewicz, Anna Bazylewicz, Anna 21 2 0 2 20 .100 -19 1 0 0 0 0 0 0 0 5-10 5 0 0 16
47 Kratzer, Kady Kratzer, Kady 15 1 1 2 23 .043 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 24
21 Faatz, Samantha Faatz, Samantha 11 0 2 2 6 .000 -9 0 0 0 0 0 0 0 0 2-4 2 0 0 2
26 Marano, Julia Marano, Julia 21 0 2 2 12 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 9
10 Petrella, Renata Petrella, Renata 21 0 2 2 23 .000 -11 0 0 0 0 0 0 0 0 7-14 7 0 0 9
19 Szczubiala, Lucianna Szczubiala, Lucianna 19 0 2 2 3 .000 -6 0 0 0 0 0 0 0 0 6-12 6 0 0 9
11 Potratz, Savannah Potratz, Savannah 12 0 1 1 4 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 3
6 Wilson, Alyssa Wilson, Alyssa 20 0 1 1 14 .000 -23 0 0 0 0 0 0 0 0 4-8 4 0 0 23
9 Grijalva, Maggie Grijalva, Maggie 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Morley, Kial Morley, Kial 6 0 0 0 2 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Sohner, Kamryn Sohner, Kamryn 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Turnbull, Haley Turnbull, Haley 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
44 Warren, Emily Warren, Emily 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 21 31 41 72 425 .073 -194 4 2 5 3 1 0 0 5 92-206 88 2 1 262
Opponents 21 84 115 199 958 .088 +186 20 3 16 17 0 0 2 13 65-138 64 0 0 142

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
9 Grijalva, Maggie Grijalva, Maggie 10-9 469:32 24 3.07 6 2 0 315 .929 2 5 1 1
22 Sohner, Kamryn Sohner, Kamryn 8-5 364:57 22 3.62 2 0 0 257 .921 1 5 0 1
35 Turnbull, Haley Turnbull, Haley 8-6 363:33 29 4.79 11 1 0 257 .899 0 6 0 0  
44 Warren, Emily Warren, Emily 7-1 63:42 8 7.54 1 0 0 45 .849 0 1 0 0
TM Team Empty Net 21-0 03:16 1 18.37 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Hood

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 Hilbert W 3-2 3 4 7 45 .067 4-8 0 0 0 1 0 0 0 11
11/02/24 Hilbert W 4-3 4 6 10 38 .105 5-10 0 0 0 1 0 0 0 10
11/08/24 at Arcadia L 1-3 1 2 3 16 .063 5-10 1 0 0 0 0 0 0 12
11/09/24 at Arcadia L 0-4 0 0 0 8 .000 4-8 0 0 0 0 0 0 0 14
11/15/24 Stevenson L 2-4 2 2 4 18 .111 7-25 0 0 0 0 0 0 1 16
11/17/24 at Stevenson L 1-4 1 2 3 17 .059 3-6 0 0 0 0 0 0 0 5
11/23/24 at Wilkes L 0-5 0 0 0 5 .000 3-6 0 0 0 0 0 0 0 17
11/24/24 at Wilkes L 1-7 1 1 2 14 .071 6-12 0 1 0 0 0 0 0 18
11/30/24 at Mass. Liberal Arts L 1-2 1 1 2 30 .033 5-10 0 0 0 0 0 0 0 15
12/01/24 at Mass. Liberal Arts L 1-2 1 0 1 26 .038 3-6 0 0 0 0 0 0 0 18
12/06/24 King's (PA) W 3-0 3 2 5 38 .079 5-10 0 1 1 1 0 0 2 4
1/07/25 King's (PA) L 1-4 1 2 3 17 .059 4-8 0 0 0 0 0 0 0 6
1/09/25 Alvernia L 0-3 0 0 0 17 .000 2-4 0 0 0 0 0 0 0 12
1/10/25 Alvernia L 3-7 3 4 7 18 .167 2-4 0 0 0 0 0 0 0 17
1/17/25 at Lebanon Valley L 0-3 0 0 0 13 .000 3-6 0 0 0 0 0 0 0 15
1/18/25 at Lebanon Valley L 1-4 1 0 1 14 .071 4-8 0 0 0 0 0 0 1 17
1/23/25 Neumann W 1-0 1 1 2 40 .025 5-10 0 0 0 1 0 0 0 13
1/24/25 Neumann T 3-3 3 5 8 30 .100 5-10 1 0 0 0 0 0 0 11
1/31/25 Lebanon Valley L 2-6 2 2 4 27 .074 6-12 0 0 0 0 0 0 0 18
2/01/25 at King's (PA) L 2-3 2 4 6 18 .111 5-10 0 0 0 0 0 0 0 6
2/07/25 at Stevenson L 4-7 4 8 12 41 .098 2-4 1 0 0 0 0 0 0 7
2/08/25 at Alvernia L 0-4 0 0 0 15 .000 8-27 0 0 0 0 0 0 0 11
2/14/25 Arcadia L 1-4 1 2 3 13 .077 4-8 0 0 0 0 0 0 0 19
2/21/25 Wilkes L 1-7 1 1 2 13 .077 3-6 0 0 0 0 0 0 0 13
2/22/25 at Neumann W 4-2 4 3 7 33 .121 6-12 1 0 0 1 0 0 1 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 Hilbert W 3-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
11/02/24 Hilbert W 4-3 60:17 3 3.00 29 .906 1 0 0 1 0 0
11/08/24 at Arcadia L 1-3 60:00 3 3.00 52 .945 0 1 0 1 0 0
11/09/24 at Arcadia L 0-4 60:00 4 4.00 54 .931 0 1 0 2 0 0
11/15/24 Stevenson L 2-4 60:00 5 4.00 40 .889 0 1 0 1 1 1
11/17/24 at Stevenson L 1-4 60:00 4 4.00 31 .886 0 1 0 1 0 0
11/23/24 at Wilkes L 0-5 60:00 5 5.00 58 .921 0 1 0 0 0 0
11/24/24 at Wilkes L 1-7 60:00 7 7.00 65 .903 0 1 0 1 0 0
11/30/24 at Mass. Liberal Arts L 1-2 60:00 2 2.00 27 .931 0 1 0 0 0 0
12/01/24 at Mass. Liberal Arts L 1-2 61:10 2 1.97 29 .935 0 1 0 0 0 0
12/06/24 King's (PA) W 3-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
1/07/25 King's (PA) L 1-4 60:00 4 4.00 35 .897 0 1 0 3 0 0
1/09/25 Alvernia L 0-3 60:00 3 3.00 48 .941 0 1 0 0 0 0
1/10/25 Alvernia L 3-7 60:00 7 7.00 41 .854 0 1 0 0 0 0
1/17/25 at Lebanon Valley L 0-3 60:00 3 3.00 40 .930 0 1 0 0 1 0
1/18/25 at Lebanon Valley L 1-4 60:00 4 4.00 49 .925 0 1 0 2 1 0
1/23/25 Neumann W 1-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
1/24/25 Neumann T 3-3 65:00 3 2.77 40 .930 0 0 1 1 0 0
1/31/25 Lebanon Valley L 2-6 60:00 6 6.00 48 .889 0 1 0 2 0 0
2/01/25 at King's (PA) L 2-3 60:00 3 3.00 28 .903 0 1 0 1 0 0
2/07/25 at Stevenson L 4-7 60:00 7 7.00 19 .731 0 1 0 1 0 0
2/08/25 at Alvernia L 0-4 60:00 4 4.00 32 .889 0 1 0 1 0 0
2/14/25 Arcadia L 1-4 60:00 4 4.00 50 .926 0 1 0 0 0 0
2/21/25 Wilkes L 1-7 60:00 7 7.00 49 .875 0 1 0 1 0 0
2/22/25 at Neumann W 4-2 60:00 2 2.00 27 .931 1 0 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 at Hilbert L 2-3 2 3 5 33 .061 2-4 0 0 0 0 0 0 0 11
11/02/24 at Hilbert L 3-4 3 4 7 32 .094 1-2 1 0 0 0 0 0 0 12
11/08/24 Arcadia W 3-1 3 3 6 55 .055 3-6 1 0 0 1 0 0 1 6
11/09/24 Arcadia W 4-0 4 7 11 58 .069 2-4 2 0 0 1 0 0 0 3
11/15/24 at Stevenson W 4-2 4 3 7 44 .091 3-14 1 1 1 1 0 0 2 4
11/17/24 Stevenson W 4-1 4 6 10 35 .114 4-8 1 0 0 1 0 0 1 6
11/23/24 Wilkes W 5-0 5 9 14 63 .079 5-10 0 0 0 1 0 0 0 4
11/24/24 Wilkes W 7-1 7 7 14 72 .097 4-8 1 0 0 1 0 0 2 5
11/30/24 Mass. Liberal Arts W 2-1 2 4 6 29 .069 7-14 1 0 0 1 0 0 0 16
12/01/24 Mass. Liberal Arts W 2-1 2 1 3 31 .065 2-4 0 1 0 1 0 0 0 15
12/06/24 at King's (PA) L 0-3 0 0 0 35 .000 3-6 0 0 0 0 0 0 0 4
1/07/25 at King's (PA) W 4-1 4 8 12 39 .103 3-6 3 0 0 1 0 1 0 9
1/09/25 at Alvernia W 3-0 3 4 7 51 .059 0-0 0 0 0 1 0 0 1 12
1/10/25 at Alvernia W 7-3 7 7 14 48 .146 3-6 0 0 0 1 0 0 2 2
1/17/25 Lebanon Valley W 3-0 3 5 8 43 .070 3-6 0 1 0 1 0 0 0 7
1/18/25 Lebanon Valley W 4-1 4 5 9 53 .075 3-6 2 1 0 1 0 0 0 14
1/23/25 at Neumann L 0-1 0 0 0 33 .000 3-6 0 0 0 0 0 0 0 13
1/24/25 at Neumann T 3-3 3 4 7 43 .070 3-6 1 0 0 0 0 0 0 15
1/31/25 at Lebanon Valley W 6-2 6 8 14 54 .111 2-4 2 0 0 1 0 0 0 7
2/01/25 King's (PA) W 3-2 3 4 7 31 .097 4-8 1 0 0 1 0 0 1 12
2/07/25 Stevenson W 7-4 7 9 16 26 .269 4-8 1 0 0 1 0 0 1 7
2/08/25 Alvernia W 4-0 4 5 9 36 .111 3-6 1 0 0 1 0 0 1 2
2/14/25 at Arcadia W 4-1 4 6 10 54 .074 4-8 0 0 0 1 0 0 0 2
2/21/25 at Wilkes W 7-1 7 13 20 56 .125 2-4 1 0 0 1 0 1 0 0
2/22/25 Neumann L 2-4 2 2 4 29 .069 4-8 2 0 0 0 0 0 1 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 at Hilbert L 2-3 60:00 3 3.00 42 .933 0 1 0 0 0 0
11/02/24 at Hilbert L 3-4 60:17 4 4.00 34 .895 0 1 0 0 0 0
11/08/24 Arcadia W 3-1 60:00 1 1.00 15 .938 1 0 0 1 0 0
11/09/24 Arcadia W 4-0 60:00 0 .00 8 1.000 1 0 0 0 0 0
11/15/24 at Stevenson W 4-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
11/17/24 Stevenson W 4-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
11/23/24 Wilkes W 5-0 60:00 0 .00 5 1.000 1 0 0 0 0 0
11/24/24 Wilkes W 7-1 60:00 1 1.00 13 .929 1 0 0 0 1 0
11/30/24 Mass. Liberal Arts W 2-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
12/01/24 Mass. Liberal Arts W 2-1 61:10 1 .98 25 .962 1 0 0 0 0 0
12/06/24 at King's (PA) L 0-3 60:00 4 3.00 35 .897 0 1 0 0 1 1
1/07/25 at King's (PA) W 4-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
1/09/25 at Alvernia W 3-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
1/10/25 at Alvernia W 7-3 60:00 3 3.00 15 .833 1 0 0 0 0 0
1/17/25 Lebanon Valley W 3-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
1/18/25 Lebanon Valley W 4-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
1/23/25 at Neumann L 0-1 60:00 1 1.00 39 .975 0 1 0 0 0 0
1/24/25 at Neumann T 3-3 65:00 3 2.77 27 .900 0 0 1 1 0 0
1/31/25 at Lebanon Valley W 6-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
2/01/25 King's (PA) W 3-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
2/07/25 Stevenson W 7-4 60:00 4 4.00 37 .902 1 0 0 1 0 0
2/08/25 Alvernia W 4-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
2/14/25 at Arcadia W 4-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
2/21/25 at Wilkes W 7-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
2/22/25 Neumann L 2-4 60:00 4 4.00 29 .879 0 1 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/24 Hilbert W 3/2 4/3 45/33 4-8 / 2-4
11/02/24 Hilbert W 4/3 6/4 38/32 5-10 / 1-2
11/08/24 at Arcadia L 1/3 2/3 16/55 5-10 / 3-6
11/09/24 at Arcadia L 0/4 0/7 8/58 4-8 / 2-4
11/15/24 Stevenson L 2/4 2/3 18/44 7-25 / 3-14
11/17/24 at Stevenson L 1/4 2/6 17/35 3-6 / 4-8
11/23/24 at Wilkes L 0/5 0/9 5/63 3-6 / 5-10
11/24/24 at Wilkes L 1/7 1/7 14/72 6-12 / 4-8
11/30/24 at Mass. Liberal Arts L 1/2 1/4 30/29 5-10 / 7-14
12/01/24 at Mass. Liberal Arts L 1/2 0/1 26/31 3-6 / 2-4
12/06/24 King's (PA) W 3/0 2/0 38/35 5-10 / 3-6
1/07/25 King's (PA) L 1/4 2/8 17/39 4-8 / 3-6
1/09/25 Alvernia L 0/3 0/4 17/51 2-4 / 0-0
1/10/25 Alvernia L 3/7 4/7 18/48 2-4 / 3-6
1/17/25 at Lebanon Valley L 0/3 0/5 13/43 3-6 / 3-6
1/18/25 at Lebanon Valley L 1/4 0/5 14/53 4-8 / 3-6
1/23/25 Neumann W 1/0 1/0 40/33 5-10 / 3-6
1/24/25 Neumann T 3/3 5/4 30/43 5-10 / 3-6
1/31/25 Lebanon Valley L 2/6 2/8 27/54 6-12 / 2-4
2/01/25 at King's (PA) L 2/3 4/4 18/31 5-10 / 4-8
2/07/25 at Stevenson L 4/7 8/9 41/26 2-4 / 4-8
2/08/25 at Alvernia L 0/4 0/5 15/36 8-27 / 3-6
2/14/25 Arcadia L 1/4 2/6 13/54 4-8 / 4-8
2/21/25 Wilkes L 1/7 1/13 13/56 3-6 / 2-4
2/22/25 at Neumann W 4/2 3/2 33/29 6-12 / 4-8
Hood 40/93 52/127 564/1083 109-240 / 77-162
Opponents 93/40 127/52 1083/564 77-162 / 109-240

Game Highs

Hood Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 12 Stevenson (2/07/25)
GOALS 4 Hilbert (11/02/24); Stevenson (2/07/25); Neumann (2/22/25)
ASSISTS 8 Stevenson (2/07/25)
SHOTS 45 Hilbert (11/01/24)
POWER PLAY GOALS 1 Neumann (1/24/25); Arcadia (11/08/24); Stevenson (2/07/25); Neumann (2/22/25)
SAVES 65 Wilkes (11/24/24)
PENALTIES 8 Alvernia (2/08/25)
PENALTY MINUTES 27 Alvernia (2/08/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 20 Wilkes (2/21/25)
GOALS 7 Alvernia (1/10/25); Wilkes (2/21/25); Wilkes (11/24/24); Stevenson (2/07/25)
ASSISTS 13 Wilkes (2/21/25)
SHOTS 72 Wilkes (11/24/24)
POWER PLAY GOALS 3 King's (PA) (1/07/25)
SAVES 42 Hilbert (11/01/24)
PENALTIES 7 Mass. Liberal Arts (11/30/24)
PENALTY MINUTES 14 Stevenson (11/15/24); Mass. Liberal Arts (11/30/24)

Hood Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 5 Wilkes (11/23/24)
SAVES 19 Stevenson (2/07/25)
PENALTIES 2 Alvernia (1/09/25); Alvernia (1/10/25); Stevenson (2/07/25)
PENALTY MINUTES 4 Alvernia (1/09/25); Alvernia (1/10/25); Stevenson (2/07/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 26 Stevenson (2/07/25)
SAVES 5 Wilkes (11/23/24)

Hood Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Ancona, Sofie - Hilbert (11/02/24)
GOALS 2 Ancona, Sofie - Hilbert (11/02/24); Wilbur, Astrid - Stevenson (2/07/25); Ancona, Sofie - Neumann (2/22/25)
ASSISTS 3 Bynan, Ella - Stevenson (2/07/25)
SHOTS 10 Astrid Wilbur - Mass. Liberal Arts (11/30/24)
POWER PLAY GOALS 1 MacKinnon, Kayla - Neumann (1/24/25); Bazylewicz, Anna - Arcadia (11/08/24); Wilbur, Astrid - Stevenson (2/07/25); Ormiston, Dakota - Neumann (2/22/25)
SAVES 65 Turnbull, Haley - Wilkes (11/24/24)
PENALTIES 2 Kittell, Caroline - Stevenson (11/15/24); MacKinnon, Kayla - King's (PA) (12/06/24); MacKinnon, Kayla - Neumann (1/24/25); Scardicchio, Lillian - Arcadia (2/14/25); Bazylewicz, Anna - Arcadia (11/08/24); MacKinnon, Kayla - Arcadia (11/09/24); Scardicchio, Lillian - Wilkes (11/24/24); Olivia Sharkoski - Mass. Liberal Arts (12/01/24); Ormiston, Dakota - Lebanon Valley (1/18/25); Scardicchio, Lillian - King's (PA) (2/01/25); Ancona, Sofie - Alvernia (2/08/25); Petrella, Renata - Neumann (2/22/25)
PENALTY MINUTES 15 Wilbur, Astrid - Stevenson (11/15/24); Ancona, Sofie - Alvernia (2/08/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Vaughan, Maddie - King's (PA) (1/07/25); Bouchard, Haylee - Wilkes (2/21/25)
GOALS 4 Vaughan, Maddie - King's (PA) (1/07/25)
ASSISTS 3 Beal, Lucy - King's (PA) (1/07/25); Dale, Anna - Lebanon Valley (1/31/25); Bouchard, Haylee - Wilkes (2/21/25); Dale, Anna - Lebanon Valley (1/17/25); Russell, Lola - Stevenson (2/07/25)
SHOTS 12 Ferry, Jordan - Wilkes (11/23/24)
POWER PLAY GOALS 3 Vaughan, Maddie - King's (PA) (1/07/25)
SAVES 42 Card, Tia - Hilbert (11/01/24)
PENALTIES 2 Croyle, Meghan - Stevenson (11/17/24); Longuemare, Dani - Wilkes (11/23/24); Franz, Hannah - Wilkes (11/24/24); Mallory Stuart - Mass. Liberal Arts (11/30/24)
PENALTY MINUTES 10 DeMan, Emma - Stevenson (11/15/24)