2025 Women's Lacrosse Cumulative Statistics

Team (7-10, 3-4)

Overall Team Statistics
Statistic Hood Opponents
Scoring
Goals 178 220
Assists 65 90
Shots 455 444
Shot Percentage .391 .495
Shots On Goal 125 181
Shots On Goal Percentage .721 .759
Shots Per Game 26.8 26.1
Goal Breakdown
Free Position 35 48
Woman-up 24 29
Woman-down 2 6
Unassisted 113 130
Overtime 1 2
Free Position Opportunities
Free Position: Made-Attempts 35-86 48-93
Free Position: % .407 .516
Miscellaneous
Ground Balls 293 324
Turnovers 279 298
Caused Turnovers 135 146
Draw Controls 241 209
Clears 212-288 246-328
Clear Percentage .736 .750

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
16 Burnette, Abby Burnette, Abby 17-17 33 16 49 78 .423 60 .769 0 8 14 12 19 5 0 1 0-0-2
11 Gregory, Julia Gregory, Julia 17-17 37 7 44 97 .381 65 .670 1 9 19 18 38 11 109 3 0-2-16
27 Stanley, Avery Stanley, Avery 17-17 31 10 41 59 .525 45 .763 1 5 13 19 22 10 2 0 0-3-7
25 Harper, Rachel Harper, Rachel 15-7 23 14 37 56 .411 39 .696 0 5 12 7 32 0 2 1 0-1-3
23 Przybocki, Katy Przybocki, Katy 17-16 13 7 20 29 .448 22 .759 0 0 1 28 21 12 25 7 0-2-6
13 Salem, Menna Salem, Menna 17-17 15 0 15 41 .366 31 .756 0 3 12 27 16 13 5 3 0-1-1
10 Brooks, Jaylen Brooks, Jaylen 17-17 10 3 13 31 .323 23 .742 1 1 5 23 22 11 12 2 0-1-3
24 Bolingbroke, Abbey Bolingbroke, Abbey 17-16 7 2 9 20 .350 13 .650 0 2 2 46 19 26 70 5 0-2-2
1 Massey, Emma Massey, Emma 5-5 5 1 6 15 .333 8 .533 2 2 5 4 4 4 2 0 0-0-4
3 Welker, Meghan Welker, Meghan 15-0 1 3 4 12 .083 8 .667 0 0 2 3 17 0 0 0 0-0-1
22 Koehler, Grace Koehler, Grace 17-17 2 0 2 3 .667 3 1.000 0 0 0 17 7 8 0 7 0-3-0
9 Lee, Alanna Lee, Alanna 15-0 0 2 2 7 .000 7 1.000 0 0 0 4 5 0 2 0 0-0-0
20 Vitalo, Emilie Vitalo, Emilie 17-17 1 0 1 5 .200 3 .600 0 0 1 23 9 20 0 8 0-3-6
7 Benincasa, Natalie Benincasa, Natalie 17-6 0 0 0 1 .000 0 .000 0 0 0 17 5 2 3 4 0-0-1
40 Glawe, Ellie Glawe, Ellie 7-7 0 0 0 0 .000 0 .000 0 0 0 12 9 2 0 0 0-0-0
21 Hosterman, Alivia Hosterman, Alivia 10-9 0 0 0 0 .000 0 .000 0 0 0 17 6 2 0 0 0-0-0
26 Kratzer, Kady Kratzer, Kady 6-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0 0 0-0-0
4 Nalborczyk, Madison Nalborczyk, Madison 10-4 0 0 0 1 .000 1 1.000 0 0 0 7 0 6 2 4 0-2-1
35 Turnbull, Hayley Turnbull, Hayley 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Wright, Piper Wright, Piper 16-11 0 0 0 0 .000 0 .000 0 0 0 8 9 2 1 1 0-0-0
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 16 1 6 0 0-0-1  
Totals 17 178 65 243 455 .391 328 .721 5 35 86 293 279 135 241 46 0-20-54
Opponents 17 220 90 310 444 .495 337 .759 8 48 93 324 298 146 209 55 0-34-34

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Hosterman, Alivia Hosterman, Alivia 10-10 516:53 101 11.72 65 .392 1 5 215
35 Turnbull, Hayley Turnbull, Hayley 4-0 91:04 21 13.84 6 .222 0 0 34
40 Glawe, Ellie Glawe, Ellie 7-7 410:11 98 14.34 46 .319 2 2 195

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
27 Stanley, Avery Stanley, Avery 6-6 14 4 18 25 .560 19 .760 1 4 7 10 7 4 2 0 0-2-4
16 Burnette, Abby Burnette, Abby 6-6 9 4 13 24 .375 17 .708 0 1 3 5 8 1 0 0 0-0-0
11 Gregory, Julia Gregory, Julia 6-6 10 2 12 29 .345 16 .552 0 3 7 3 16 4 42 1 0-1-3
25 Harper, Rachel Harper, Rachel 4-2 4 4 8 11 .364 8 .727 0 2 4 1 7 0 0 0 0-0-0
13 Salem, Menna Salem, Menna 6-6 7 0 7 18 .389 16 .889 0 2 4 10 6 5 2 0 0-0-1
23 Przybocki, Katy Przybocki, Katy 6-6 6 1 7 14 .429 11 .786 0 0 1 8 6 1 8 4 0-2-2
10 Brooks, Jaylen Brooks, Jaylen 6-6 5 1 6 13 .385 11 .846 1 1 3 8 7 6 6 1 0-0-1
24 Bolingbroke, Abbey Bolingbroke, Abbey 6-6 2 0 2 5 .400 3 .600 0 0 0 14 6 7 24 1 0-1-0
7 Benincasa, Natalie Benincasa, Natalie 6-3 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-1
40 Glawe, Ellie Glawe, Ellie 6-6 0 0 0 0 .000 0 .000 0 0 0 9 5 2 0 0 0-0-0
22 Koehler, Grace Koehler, Grace 6-6 0 0 0 1 .000 1 1.000 0 0 0 5 2 5 0 2 0-1-0
26 Kratzer, Kady Kratzer, Kady 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
9 Lee, Alanna Lee, Alanna 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
4 Nalborczyk, Madison Nalborczyk, Madison 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
35 Turnbull, Hayley Turnbull, Hayley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Vitalo, Emilie Vitalo, Emilie 6-6 0 0 0 2 .000 1 .500 0 0 1 8 4 5 0 4 0-1-1
3 Welker, Meghan Welker, Meghan 5-0 0 0 0 1 .000 0 .000 0 0 0 0 7 0 0 0 0-0-0
28 Wright, Piper Wright, Piper 6-5 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0 0 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 2 0 0-0-0  
Totals 6 57 16 73 143 .399 103 .720 2 13 30 86 92 40 86 13 0-8-13
Opponents 6 87 38 125 171 .509 124 .725 2 13 28 122 96 46 78 16 0-9-12

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Turnbull, Hayley Turnbull, Hayley 1-0 11:22 2 10.56 1 .333 0 0 6
40 Glawe, Ellie Glawe, Ellie 6-6 350:11 85 14.56 36 .298 2 1 165

Game-By-Game

Hood

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/25 Randolph-Macon L 7-16 7 2 9 21 .333 16 .762 0 2 4 1 0 17 17 7 15
2/18/25 at Bridgewater (Va.) L 6-12 6 2 8 24 .250 15 .625 0 1 9 1 0 16 17 12 12
2/22/25 East. Mennonite W 19-6 19 11 30 50 .380 32 .640 1 2 9 5 1 18 6 11 20
2/26/25 McDaniel L 14-15 14 4 18 25 .560 18 .720 0 5 8 2 0 22 16 7 14
3/01/25 King's (Pa.) W 12-3 12 6 18 46 .261 34 .739 1 1 3 2 1 34 23 15 13
3/08/25 St. Vincent W 22-3 22 10 32 40 .550 31 .775 0 3 3 4 0 15 12 8 23
3/17/25 Mount Holyoke W 17-11 17 6 23 35 .486 25 .714 1 6 10 3 0 22 24 8 19
3/19/25 at Marymount (Va.) L 5-21 5 2 7 15 .333 12 .800 0 0 0 0 0 9 11 1 10
3/22/25 Arcadia L 10-11 10 2 12 29 .345 21 .724 0 1 6 0 0 21 20 9 14
3/29/25 at Meredith L 5-22 5 2 7 13 .385 11 .846 0 1 2 0 0 18 18 5 7
4/05/25 at Messiah L 2-16 2 0 2 11 .182 8 .727 0 0 1 0 0 11 18 5 6
4/09/25 Stevenson L 5-20 5 1 6 15 .333 11 .733 0 2 4 0 0 7 14 4 12
4/12/25 at Widener L 4-13 4 2 6 14 .286 10 .714 0 0 2 0 0 15 23 12 8
4/16/25 Albright W 16-10 16 2 18 36 .444 24 .667 1 4 9 1 0 25 16 10 21
4/19/25 at Alvernia W 16-15 16 5 21 29 .552 25 .862 1 3 8 2 0 14 19 11 19
4/23/25 York (Pa.) L 1-22 1 1 2 9 .111 7 .778 0 0 2 1 0 3 15 0 11
4/26/25 Eastern W 17-4 17 7 24 43 .395 28 .651 0 4 6 2 0 26 10 10 17
Hood 178-220 178 65 243 455 .391 328 .721 5 35 86 24 2 293 279 135 241
Opponents 220-178 220 90 310 444 .495 337 .759 8 48 93 29 6 324 298 146 209

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 Randolph-Macon 7-16 53:20 16 18.00 12 .429 0 1 36
2/18/25 at Bridgewater (Va.) 6-12 60:00 12 12.00 4 .250 0 1 20
2/22/25 East. Mennonite 19-6 60:00 6 6.00 5 .455 1 0 15
2/26/25 McDaniel 14-15 57:39 15 15.61 11 .423 0 1 31
3/01/25 King's (Pa.) 12-3 60:00 3 3.00 3 .500 1 0 7
3/08/25 St. Vincent 22-3 60:00 3 3.00 2 .400 1 0 8
3/17/25 Mount Holyoke 17-11 60:00 11 11.00 13 .542 1 0 31
3/19/25 at Marymount (Va.) 5-21 60:00 21 21.00 6 .222 0 1 34
3/22/25 Arcadia 10-11 65:36 11 10.06 7 .389 0 1 27
3/29/25 at Meredith 5-22 60:00 22 22.00 7 .241 0 1 34
4/05/25 at Messiah 2-16 60:00 16 16.00 6 .273 0 1 37
4/09/25 Stevenson 5-20 60:00 20 20.00 5 .200 0 1 29
4/12/25 at Widener 4-13 60:00 13 13.00 10 .435 0 1 30
4/16/25 Albright 16-10 60:00 10 10.00 6 .375 1 0 23
4/19/25 at Alvernia 16-15 61:33 15 14.62 8 .348 1 0 27
4/23/25 York (Pa.) 1-22 60:00 22 22.00 9 .290 0 1 42
4/26/25 Eastern 17-4 60:00 4 4.00 3 .429 1 0 13
Hood 178-220 1018:08 220 12.96 117 .347 7 10 444
Opponents 220-178 1018:08 178 10.49 150 .457 10 7 455

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/25 at Randolph-Macon W 16-7 16 12 28 36 .444 28 .778 1 2 5 5 0 31 13 10 11
2/18/25 Bridgewater (Va.) W 12-6 12 3 15 20 .600 16 .800 1 7 10 5 0 16 20 12 8
2/22/25 at East. Mennonite L 6-19 6 2 8 15 .400 11 .733 0 1 4 1 0 9 20 1 10
2/26/25 at McDaniel W 15-14 15 6 21 31 .484 26 .839 1 6 9 1 0 23 16 9 18
3/01/25 at King's (Pa.) L 3-12 3 0 3 7 .429 6 .857 0 0 0 0 0 19 30 11 4
3/08/25 at St. Vincent L 3-22 3 0 3 8 .375 5 .625 0 2 3 0 0 10 15 4 3
3/17/25 at Mount Holyoke L 11-17 11 1 12 31 .355 24 .774 0 5 11 4 1 24 19 13 12
3/19/25 Marymount (Va.) W 21-5 21 6 27 34 .618 27 .794 1 6 10 0 1 16 8 9 20
3/22/25 at Arcadia W 11-10 11 6 17 27 .407 18 .667 0 1 5 1 0 18 22 13 11
3/29/25 Meredith W 22-5 22 9 31 34 .647 29 .853 1 3 6 0 1 15 19 5 22
4/05/25 Messiah W 16-2 16 8 24 37 .432 22 .595 1 2 5 2 1 23 14 12 16
4/09/25 at Stevenson W 20-5 20 7 27 29 .690 25 .862 1 6 6 1 0 17 12 7 17
4/12/25 Widener W 13-4 13 7 20 30 .433 23 .767 1 2 2 1 0 21 20 13 12
4/16/25 at Albright L 10-16 10 6 16 23 .435 16 .696 0 1 3 3 0 25 21 6 9
4/19/25 Alvernia L 15-16 15 3 18 27 .556 23 .852 0 2 6 1 0 22 21 12 14
4/23/25 at York (Pa.) W 22-1 22 11 33 42 .524 31 .738 0 2 4 2 2 19 7 5 14
4/26/25 at Eastern L 4-17 4 3 7 13 .308 7 .538 0 0 4 2 0 16 21 4 8

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 at Randolph-Macon 16-7 53:20 7 7.88 9 .563 1 0 21
2/18/25 Bridgewater (Va.) 12-6 60:00 6 6.00 9 .600 1 0 24
2/22/25 at East. Mennonite 6-19 60:00 19 19.00 13 .406 0 1 50
2/26/25 at McDaniel 15-14 57:39 14 14.57 4 .222 1 0 25
3/01/25 at King's (Pa.) 3-12 60:00 12 12.00 22 .647 0 1 46
3/08/25 at St. Vincent 3-22 60:00 22 22.00 9 .290 0 1 40
3/17/25 at Mount Holyoke 11-17 60:00 17 17.00 8 .320 0 1 35
3/19/25 Marymount (Va.) 21-5 60:00 5 5.00 7 .583 1 0 15
3/22/25 at Arcadia 11-10 65:36 10 9.15 11 .524 1 0 29
3/29/25 Meredith 22-5 60:00 5 5.00 6 .545 1 0 13
4/05/25 Messiah 16-2 60:00 2 2.00 6 .750 1 0 11
4/09/25 at Stevenson 20-5 60:00 5 5.00 6 .545 1 0 15
4/12/25 Widener 13-4 60:00 4 4.00 6 .600 1 0 14
4/16/25 at Albright 10-16 60:00 16 16.00 8 .333 0 1 36
4/19/25 Alvernia 15-16 61:33 16 15.60 9 .360 0 1 29
4/23/25 at York (Pa.) 22-1 60:00 1 1.00 6 .857 1 0 9
4/26/25 at Eastern 4-17 60:00 17 17.00 11 .393 0 1 43
Opponents 220-178 1018:08 178 10.49 150 .457 10 7 455
Hood 178-220 1018:08 220 12.96 117 .347 7 10 444

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/15/25 Randolph-Macon L 7-16 2/12 21/36 16/28 17/31 17/13 15/11 14-23/20-24
2/18/25 at Bridgewater (Va.) L 6-12 2/3 24/20 15/16 16/16 17/20 12/8 10-11/13-14
2/22/25 East. Mennonite W 19-6 11/2 50/15 32/11 18/9 6/20 20/10 14-15/9-19
2/26/25 McDaniel L 14-15 4/6 25/31 18/26 22/23 16/16 14/18 14-18/12-17
3/01/25 King's (Pa.) W 12-3 6/0 46/7 34/6 34/19 23/30 13/4 13-17/18-35
3/08/25 St. Vincent W 22-3 10/0 40/8 31/5 15/10 12/15 23/3 11-12/11-15
3/17/25 Mount Holyoke W 17-11 6/1 35/31 25/24 22/24 24/19 19/12 17-25/18-24
3/19/25 at Marymount (Va.) L 5-21 2/6 15/34 12/27 9/16 11/8 10/20 11-15/14-16
3/22/25 Arcadia L 10-11 2/6 29/27 21/18 21/18 20/22 14/11 17-24/19-20
3/29/25 at Meredith L 5-22 2/9 13/34 11/29 18/15 18/19 7/22 10-14/8-10
4/05/25 at Messiah L 2-16 0/8 11/37 8/22 11/23 18/14 6/16 11-19/13-14
4/09/25 Stevenson L 5-20 1/7 15/29 11/25 7/17 14/12 12/17 9-11/13-18
4/12/25 at Widener L 4-13 2/7 14/30 10/23 15/21 23/20 8/12 11-22/16-21
4/16/25 Albright W 16-10 2/6 36/23 24/16 25/25 16/21 21/9 15-18/16-23
4/19/25 at Alvernia W 16-15 5/3 29/27 25/23 14/22 19/21 19/14 15-20/15-19
4/23/25 York (Pa.) L 1-22 1/11 9/42 7/31 3/19 15/7 11/14 8-10/17-17
4/26/25 Eastern W 17-4 7/3 43/13 28/7 26/16 10/21 17/8 12-14/14-22
Hood 178-220 65/90 455/444 328/337 293/324 279/298 241/209 212-288/246-328
Opponents 220-178 90/65 444/455 337/328 324/293 298/279 209/241 246-328/212-288

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 St. Vincent (3/08/25)
GOALS 22 St. Vincent (3/08/25)
ASSISTS 11 East. Mennonite (2/22/25)
SHOTS 50 East. Mennonite (2/22/25)
SHOTS ON GOAL 34 King's (Pa.) (3/01/25)
SAVES 13 Mount Holyoke (3/17/25)
GROUND BALLS 34 King's (Pa.) (3/01/25)
TURNOVERS 24 Mount Holyoke (3/17/25)
CAUSED TURNOVERS 15 King's (Pa.) (3/01/25)
CLEARS 17 Mount Holyoke (3/17/25); Arcadia (3/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Julia Gregory Mount Holyoke (3/17/25)
GOALS 7 Julia Gregory; Avery Stanley Mount Holyoke (3/17/25); Alvernia (4/19/25)
ASSISTS 4 Abby Burnette East. Mennonite (2/22/25); St. Vincent (3/08/25)
SHOTS 12 Julia Gregory Mount Holyoke (3/17/25)
SHOTS ON GOAL 9 Julia Gregory Mount Holyoke (3/17/25)
SAVES 13 Alivia Hosterman Mount Holyoke (3/17/25)
GROUND BALLS 6 Menna Salem; Abbey Bolingbroke King's (Pa.) (3/01/25); Bridgewater (Va.) (2/18/25)
TURNOVERS 5 Julia Gregory; Rachel Harper; Jaylen Brooks McDaniel (2/26/25); Arcadia (3/22/25); Stevenson (4/09/25); Bridgewater (Va.) (2/18/25)
CAUSED TURNOVERS 5 Abbey Bolingbroke Bridgewater (Va.) (2/18/25)