2026 Women's Lacrosse Cumulative Statistics

Team (4-4)

Overall Team Statistics
Statistic Hood Opponents
Scoring
Goals 103 94
Assists 27 33
Shots 264 203
Shot Percentage .390 .463
Shots On Goal 167 132
Shots On Goal Percentage .701 .808
Shots Per Game 33.0 25.4
Goal Breakdown
Free Position 9 20
Woman-up 9 14
Woman-down 1 2
Unassisted 76 61
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 9-24 20-38
Free Position: % .375 .526
Miscellaneous
Ground Balls 136 123
Turnovers 127 138
Caused Turnovers 85 59
Draw Controls 116 95
Clears 103-144 105-159
Clear Percentage .715 .660

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
11 Gregory, Julia Gregory, Julia 8-8 27 2 29 60 .450 36 .600 1 1 1 11 17 7 38 1 0-1-7
25 Harper, Rachel Harper, Rachel 8-8 20 6 26 46 .435 33 .717 0 1 7 7 16 2 0 0 0-0-2
16 Merrill , Maggie Merrill , Maggie 8-8 20 6 26 62 .323 40 .645 1 3 5 16 12 11 46 1 0-0-9
8 DiRe, Geneva DiRe, Geneva 8-7 7 7 14 23 .304 19 .826 0 0 1 5 10 2 0 1 0-0-0
13 Salem, Menna Salem, Menna 8-8 13 0 13 29 .448 22 .759 0 1 3 18 10 11 0 3 0-0-3
1 Massey, Emma Massey, Emma 8-8 8 1 9 17 .471 13 .765 1 1 1 6 8 9 4 4 0-0-4
3 Welker, Meghan Welker, Meghan 8-1 2 2 4 6 .333 6 1.000 0 0 1 2 5 0 0 0 0-1-0
24 Bolingbroke, Abbey Bolingbroke, Abbey 8-8 2 1 3 4 .500 4 1.000 0 0 0 22 6 10 25 10 0-2-4
22 Fohner, Tara Fohner, Tara 4-0 1 1 2 2 .500 1 .500 0 0 0 0 0 1 1 0 0-0-0
2 Treney, Mia Treney, Mia 8-0 1 1 2 2 .500 1 .500 1 0 0 11 3 8 0 2 0-3-1
9 Lee, Alanna Lee, Alanna 7-6 1 0 1 4 .250 4 1.000 0 1 1 3 6 4 0 0 0-1-0
10 Meredith, Kirstin Meredith, Kirstin 3-0 1 0 1 5 .200 4 .800 0 1 3 3 1 0 0 0 0-0-0
29 Barrett, Tayton Barrett, Tayton 8-8 0 0 0 0 .000 0 .000 0 0 0 10 11 3 0 0 0-0-0
7 Benincasa, Natalie Benincasa, Natalie 7-7 0 0 0 0 .000 0 .000 0 0 0 11 4 7 0 2 0-0-1
15 Ferrouillet , Zoe Ferrouillet , Zoe 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
23 Fischer, Emily Fischer, Emily 7-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
14 Goldrick, Laney Goldrick, Laney 3-3 0 0 0 2 .000 0 .000 0 0 0 1 2 1 0 1 0-0-1
33 Hittle, Laura Hittle, Laura 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 Nalborczyk, Madison Nalborczyk, Madison 8-7 0 0 0 2 .000 2 1.000 0 0 1 7 4 7 0 0 0-3-3
28 Wright, Piper Wright, Piper 8-8 0 0 0 0 .000 0 .000 0 0 0 2 5 0 0 0 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 5 1 2 1 0-0-0  
Totals 8 103 27 130 264 .390 185 .701 4 9 24 136 127 85 116 26 0-11-35
Opponents 8 94 33 127 203 .463 164 .808 4 20 38 123 138 59 95 20 0-11-33

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Hittle, Laura Hittle, Laura 2-0 40:07 4 5.98 2 .333 0 0 6
29 Barrett, Tayton Barrett, Tayton 8-8 431:55 90 12.50 68 .430 4 4 197

Game-By-Game

Hood

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 at Randolph-Macon L 6-18 6 0 6 23 .261 14 .609 0 1 1 0 0 15 22 5 11
2/18/26 Bridgewater (Va.) L 12-13 12 3 15 33 .364 24 .727 0 2 5 2 0 11 14 10 17
2/25/26 at McDaniel W 13-12 13 4 17 25 .520 18 .720 1 0 2 0 0 10 18 8 13
3/07/26 King's (Pa.) W 16-2 16 5 21 46 .348 33 .717 1 1 4 0 1 26 11 19 14
3/10/26 at Lynchburg L 11-20 11 2 13 20 .550 15 .750 0 1 1 1 0 17 22 12 12
3/14/26 Marymount (Va.) W 15-11 15 4 19 37 .405 25 .676 1 1 2 0 0 23 9 16 15
3/18/26 at East. Mennonite W 20-6 20 6 26 49 .408 37 .755 1 2 4 4 0 20 13 6 17
3/21/26 Arcadia L 10-12 10 3 13 31 .323 19 .613 0 1 5 2 0 14 18 9 17
Hood 103-94 103 27 130 264 .390 185 .701 4 9 24 9 1 136 127 85 116
Opponents 94-103 94 33 127 203 .463 164 .808 4 20 38 14 2 123 138 59 95

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Randolph-Macon 6-18 60:00 18 18.00 12 .400 0 1 35
2/18/26 Bridgewater (Va.) 12-13 52:02 13 14.99 10 .435 0 1 27
2/25/26 at McDaniel 13-12 60:00 12 12.00 12 .500 1 0 36
3/07/26 King's (Pa.) 16-2 60:00 2 2.00 4 .667 1 0 6
3/10/26 at Lynchburg 11-20 60:00 20 20.00 9 .310 0 1 30
3/14/26 Marymount (Va.) 15-11 60:00 11 11.00 8 .421 1 0 25
3/18/26 at East. Mennonite 20-6 60:00 6 6.00 7 .538 1 0 15
3/21/26 Arcadia 10-12 60:00 12 12.00 8 .400 0 1 29
Hood 103-94 472:02 94 11.95 70 .427 4 4 203
Opponents 94-103 472:02 103 13.09 82 .443 4 4 264

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 Randolph-Macon W 18-6 18 7 25 35 .514 30 .857 1 4 7 1 2 25 13 9 15
2/18/26 at Bridgewater (Va.) W 13-12 13 6 19 27 .481 23 .852 1 3 6 2 0 11 12 8 10
2/25/26 McDaniel L 12-13 12 3 15 36 .333 24 .667 0 3 6 1 0 18 15 12 13
3/07/26 at King's (Pa.) L 2-16 2 2 4 6 .333 6 1.000 0 0 1 0 0 12 25 5 6
3/10/26 Lynchburg W 20-11 20 9 29 30 .667 29 .967 1 3 4 2 0 20 16 11 21
3/14/26 at Marymount (Va.) L 11-15 11 1 12 25 .440 19 .760 0 6 9 2 0 10 18 4 13
3/18/26 East. Mennonite L 6-20 6 2 8 15 .400 13 .867 0 0 0 1 0 12 22 1 10
3/21/26 at Arcadia W 12-10 12 3 15 29 .414 20 .690 1 1 5 5 0 15 17 9 7

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Randolph-Macon 18-6 60:00 6 6.00 8 .571 1 0 23
2/18/26 at Bridgewater (Va.) 13-12 52:02 12 13.84 12 .500 1 0 33
2/25/26 McDaniel 12-13 60:00 13 13.00 5 .278 0 1 25
3/07/26 at King's (Pa.) 2-16 60:00 16 16.00 17 .515 0 1 46
3/10/26 Lynchburg 20-11 60:00 11 11.00 4 .267 1 0 20
3/14/26 at Marymount (Va.) 11-15 60:00 15 15.00 10 .400 0 1 37
3/18/26 East. Mennonite 6-20 60:00 20 20.00 17 .459 0 1 49
3/21/26 at Arcadia 12-10 60:00 10 10.00 9 .474 1 0 31
Opponents 94-103 472:02 103 13.09 82 .443 4 4 264
Hood 103-94 472:02 94 11.95 70 .427 4 4 203

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/26 at Randolph-Macon L 6-18 0/7 23/35 14/30 15/25 22/13 11/15 9-17/12-15
2/18/26 Bridgewater (Va.) L 12-13 3/6 33/27 24/23 11/11 14/12 17/10 12-14/19-24
2/25/26 at McDaniel W 13-12 4/3 25/36 18/24 10/18 18/15 13/13 11-15/15-19
3/07/26 King's (Pa.) W 16-2 5/2 46/6 33/6 26/12 11/25 14/6 23-25/11-26
3/10/26 at Lynchburg L 11-20 2/9 20/30 15/29 17/20 22/16 12/21 6-21/8-9
3/14/26 Marymount (Va.) W 15-11 4/1 37/25 25/19 23/10 9/18 15/13 15-18/16-19
3/18/26 at East. Mennonite W 20-6 6/2 49/15 37/13 20/12 13/22 17/10 16-17/9-25
3/21/26 Arcadia L 10-12 3/3 31/29 19/20 14/15 18/17 17/7 11-17/15-22
Hood 103-94 27/33 264/203 185/164 136/123 127/138 116/95 103-144/105-159
Opponents 94-103 33/27 203/264 164/185 123/136 138/127 95/116 105-159/103-144

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 East. Mennonite (3/18/26)
GOALS 20 East. Mennonite (3/18/26)
ASSISTS 6 East. Mennonite (3/18/26)
SHOTS 49 East. Mennonite (3/18/26)
SHOTS ON GOAL 37 East. Mennonite (3/18/26)
SAVES 12 Randolph-Macon (2/14/26); McDaniel (2/25/26)
GROUND BALLS 26 King's (Pa.) (3/07/26)
TURNOVERS 22 Randolph-Macon (2/14/26); Lynchburg (3/10/26)
CAUSED TURNOVERS 19 King's (Pa.) (3/07/26)
CLEARS 23 King's (Pa.) (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Rachel Harper East. Mennonite (3/18/26)
GOALS 6 Julia Gregory; Rachel Harper Bridgewater (Va.) (2/18/26); Marymount (Va.) (3/14/26); East. Mennonite (3/18/26)
ASSISTS 2 Geneva Dire; Maggie Merrill; Rachel Harper Bridgewater (Va.) (2/18/26); King's (Pa.) (3/07/26); Marymount (Va.) (3/14/26); Arcadia (3/21/26); McDaniel (2/25/26); East. Mennonite (3/18/26)
SHOTS 12 Maggie Merrill East. Mennonite (3/18/26)
SHOTS ON GOAL 8 Julia Gregory; Maggie Merrill Bridgewater (Va.) (2/18/26); East. Mennonite (3/18/26)
SAVES 12 Tayton Barrett Randolph-Macon (2/14/26); McDaniel (2/25/26)
GROUND BALLS 5 Julia Gregory; Menna Salem King's (Pa.) (3/07/26); Marymount (Va.) (3/14/26)
TURNOVERS 4 Maggie Merrill; Rachel Harper Bridgewater (Va.) (2/18/26); Lynchburg (3/10/26)
CAUSED TURNOVERS 6 Abbey Bolingbroke Marymount (Va.) (3/14/26)