2026 Women's Soccer Cumulative Statistics

Team (2-12-3, 0-5-3)

Overall Team Statistics
Statistic Hood Opponents
Shots
Goals 10 38
Goals Per Game 0.59 2.24
Shots 125 294
Shots Per Game 7.4 17.3
Shots Percentage 0.080 0.129
Shots On Goal 53-125 152-294
Shots On Goal Percentage 0.424 0.517
Penalties
Yellow Cards 5 9
Red Cards 0 0
Miscellaneous
Assists 4 26
Saves 114 43
Fouls 135 137
Corner Kicks 45 106
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Farias, Dani 13 12 1011 3 0 6 12 0.250 6 0.500 0-0 0 0-0
19 Cook, Leah 13 13 1114 2 1 5 41 0.049 19 0.463 1-0 0 0-0
22 Backer, Ryley 14 13 1104 1 2 4 4 0.250 3 0.750 1-0 1 0-0
4 Poulson, Elizabeth 7 7 325 1 1 3 4 0.250 2 0.500 0-0 1 0-0
20 Bishop, McKenna 16 16 1305 1 0 2 5 0.200 1 0.200 0-0 0 0-0
5 Esparza, Anais 17 15 1219 1 0 2 6 0.167 4 0.667 0-0 0 0-0
6 Gordon, Haley 17 13 1013 1 0 2 8 0.125 2 0.250 0-0 0 0-0
14 Blohm, Emily 15 4 441 0 0 0 7 0.000 4 0.571 0-0 0 0-0
10 Boyle, Shayleigh 16 10 960 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Cabrera, Nataly 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Clarkson, Shannon 14 8 658 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 DeRenzis, Marlie 16 16 1440 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Emington, Bella 8 1 182 0 0 0 2 0.000 1 0.500 1-0 0 0-0
28 Escobar, Adrianna 17 8 1048 0 0 0 9 0.000 3 0.333 0-0 0 0-0
25 Fields, Nora 17 3 611 0 0 0 5 0.000 2 0.400 0-0 0 0-0
24 Jones, Katie 7 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Kozdras, Julia 14 9 859 0 0 0 5 0.000 2 0.400 0-0 0 0-0
11 Miklas, Allyson 9 0 129 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Miller, Raven 14 14 838 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Perez, Rebecca 16 10 869 0 0 0 12 0.000 3 0.250 0-0 0 0-0
0 Stine, Ashley 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Treney, Mia 17 10 1038 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Weyant, Analyn 15 3 418 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 17 - 16761 10 4 24 125 0.080 53 0.424 5-0 2 0-0
Opponent 17 - 16659 38 26 102 294 0.129 152 0.517 9-0 12 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 DeRenzis, Marlie 16 16 1440:00 36 2.25 103 0.741 2 11 3 3 267
0 Stine, Ashley 1 1 90:00 2 2.00 9 0.818 0 1 0 0 17
Total 17 - 1530:00 38 2.24 112 0.747 2 12 3 3 284
Opponents 17 - 1530:00 10 0.59 43 0.811 10 122

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Farias, Dani 5 4 336 2 0 4 5 0.400 2 0.400 0-0 0 0-0
19 Cook, Leah 8 8 693 1 0 2 26 0.038 13 0.500 0-0 0 0-0
4 Poulson, Elizabeth 1 1 31 0 1 1 1 0.000 0 0.000 0-0 0 0-0
22 Backer, Ryley 5 4 343 0 0 0 3 0.000 2 0.667 1-0 0 0-0
20 Bishop, McKenna 8 8 641 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Blohm, Emily 7 1 233 0 0 0 5 0.000 3 0.600 0-0 0 0-0
10 Boyle, Shayleigh 7 5 434 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Cabrera, Nataly 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Clarkson, Shannon 7 4 353 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 DeRenzis, Marlie 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Emington, Bella 5 1 158 0 0 0 2 0.000 1 0.500 1-0 0 0-0
28 Escobar, Adrianna 8 6 597 0 0 0 6 0.000 1 0.167 0-0 0 0-0
5 Esparza, Anais 8 7 604 0 0 0 3 0.000 2 0.667 0-0 0 0-0
25 Fields, Nora 8 2 352 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Gordon, Haley 8 5 480 0 0 0 5 0.000 0 0.000 0-0 0 0-0
24 Jones, Katie 5 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Kozdras, Julia 5 2 270 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Miklas, Allyson 6 0 93 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Miller, Raven 6 6 316 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Perez, Rebecca 7 7 408 0 0 0 6 0.000 1 0.167 0-0 0 0-0
9 Treney, Mia 8 6 570 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Weyant, Analyn 8 2 235 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7919 3 1 7 68 0.044 27 0.397 5-0 0 0-0
Opponent 8 - 7915 23 11 57 148 0.155 78 0.527 9-0 5 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 DeRenzis, Marlie 8 8 720:00 23 2.88 54 0.701 0 5 3 1 138
Total 8 - 720:00 23 2.88 54 0.701 0 5 3 1 138
Opponents 8 - 720:00 3 0.38 24 0.889 6 65

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at St. Mary's (MD) L 1-2 (0-1-0, 0-0-0) 0-0-0 128 Anais Esparza (1)
09/05/2026 vs Bryn Mawr W 1-0 (1-1-0, 0-0-0) 0-0-0 70 Elizabeth Poulson (1) (Ryley Backer)
09/09/2026 at McDaniel L 0-2 (1-2-0, 0-0-0) 0-0-0 124
09/12/2026 vs Washington Col. L 0-2 (1-3-0, 0-0-0) 0-0-0 196
09/15/2026 at Marymount (VA) L 0-1 (1-4-0, 0-0-0) 0-0-0 250
09/19/2026 vs East. Mennonite W 3-0 (2-4-0, 0-0-0) 0-0-0 189 Ryley Backer (1) (Leah Cook)
Leah Cook (1)
Dani Farias (1) (Ryley Backer)
9/23/2026 at Mary Washington L 1-2 (2-5) 297 Gordon, Haley (1)
09/26/2026 at Salisbury L 1-4 (2-6-0, 0-0-0) 0-0-0 107 McKenna Bishop (1)
09/30/2026 vs Gettysburg L 0-2 (2-7-0, 0-0-0) 0-0-0 102
10/03/2026 vs Alvernia T 2-2 (2-7-1, 0-0-1) 0-0-1 223 Dani Farias (3) (Elizabeth Poulson)
Dani Farias (3)
10/06/2026 vs Messiah L 0-6 (2-8-1, 0-1-1) 0-1-1 113
10/10/2026 at Albright T 1-1 (2-8-2, 0-1-2) 0-1-2 423 Leah Cook (2)
10/14/2026 at York (Pa.) L 0-6 (2-9-2, 0-2-2) 0-2-2 144
10/17/2026 vs Widener L 0-2 (2-10-2, 0-3-2) 0-3-2 180
10/20/2026 vs Stevenson L 0-3 (2-11-2, 0-4-2) 0-4-2 200
10/24/2026 at Eastern L 0-3 (2-12-2, 0-5-2) 0-5-2 250
10/31/2026 at Neumann T 0-0 (2-12-3, 0-5-3) 0-5-3 102

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at St. Mary's (MD) 1-2 1 0 2 5 0.200 2 0.400 0-0 0 0-0 990
09/05/2026 vs Bryn Mawr 1-0 1 1 3 8 0.125 5 0.625 0-0 1 0-0 966
09/09/2026 at McDaniel 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/12/2026 vs Washington Col. 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/15/2026 at Marymount (VA) 0-1 0 0 0 9 0.000 1 0.111 1-0 0 0-0 990
09/19/2026 vs East. Mennonite 3-0 3 2 8 14 0.214 8 0.571 0-0 1 0-0 945
9/23/2026 at Mary Washington 1-2 1 0 2 2 0.500 2 1.000 0-0 0 0-0 991
09/26/2026 at Salisbury 1-4 1 0 2 8 0.125 2 0.250 0-0 0 0-0 990
09/30/2026 vs Gettysburg 0-2 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
10/03/2026 vs Alvernia 2-2 2 1 5 8 0.250 7 0.875 1-0 0 0-0 990
10/06/2026 vs Messiah 0-6 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/10/2026 at Albright 1-1 1 0 2 16 0.063 6 0.375 0-0 0 0-0 990
10/14/2026 at York (Pa.) 0-6 0 0 0 3 0.000 0 0.000 0-0 0 0-0 989
10/17/2026 vs Widener 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/20/2026 vs Stevenson 0-3 0 0 0 17 0.000 7 0.412 0-0 0 0-0 990
10/24/2026 at Eastern 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/31/2026 at Neumann 0-0 0 0 0 14 0.000 4 0.286 1-0 0 0-0 990
Total 10-38 10 4 24 125 0.080 53 0.424 5-0 2 0-0 16761
Opponent - 38 26 102 294 0.129 152 0.517 9-0 12 - 16659

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 St. Mary's (MD) 1-2 90:00 2 2.00 4 0.667 0 1 0 0 11
09/05/2026 Bryn Mawr 1-0 90:00 0 1.00 1 1.000 1 0 0 1 3
09/09/2026 McDaniel 0-2 90:00 2 1.33 9 0.818 0 1 0 0 27
09/12/2026 Washington Col. 0-2 90:00 2 1.50 11 0.846 0 1 0 0 21
09/15/2026 Marymount (VA) 0-1 90:00 1 1.40 5 0.833 0 1 0 0 8
09/19/2026 East. Mennonite 3-0 90:00 0 1.17 3 1.000 1 0 0 1 6
9/23/2026 Mary Washington 1-2 90:00 2 1.29 8 0.800 0 1 0 0 27
09/26/2026 Salisbury 1-4 90:00 4 1.63 8 0.667 0 1 0 0 26
09/30/2026 Gettysburg 0-2 90:00 2 1.67 9 0.818 0 1 0 0 17
10/03/2026 Alvernia 2-2 90:00 2 1.70 3 0.600 0 0 1 0 13
10/06/2026 Messiah 0-6 90:00 6 2.09 6 0.500 0 1 0 0 32
10/10/2026 Albright 1-1 90:00 1 2.00 7 0.875 0 0 1 0 19
10/14/2026 York (Pa.) 0-6 90:00 6 2.31 7 0.538 0 1 0 0 13
10/17/2026 Widener 0-2 90:00 2 2.29 7 0.778 0 1 0 0 13
10/20/2026 Stevenson 0-3 90:00 3 2.33 6 0.667 0 1 0 0 12
10/24/2026 Eastern 0-3 90:00 3 2.38 11 0.786 0 1 0 0 27
10/31/2026 Neumann 0-0 90:00 0 2.24 7 1.000 0 0 1 1 9
Totals - 1530 38 2.24 112 0.747 2 12 3 3 284
Opponent - 1530:00 10 0.59 43 0.811 12 2 3 10 122

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 St. Mary's (MD) 2-1 2 1 5 11 0.182 7 0.636 2-0 1 0-0 990
09/05/2026 Bryn Mawr 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 911
09/09/2026 McDaniel 2-0 2 2 6 27 0.074 11 0.407 0-0 1 0-0 990
09/12/2026 Washington Col. 2-0 2 1 5 21 0.095 13 0.619 0-0 1 0-0 985
09/15/2026 Marymount (VA) 1-0 1 1 3 8 0.125 6 0.750 1-0 1 0-0 990
09/19/2026 East. Mennonite 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 894
9/23/2026 Mary Washington 2-1 2 2 6 27 0.074 10 0.370 0-0 1 0-0 1004
09/26/2026 Salisbury 4-1 4 6 14 26 0.154 12 0.462 0-0 1 0-0 990
09/30/2026 Gettysburg 2-0 2 2 6 17 0.118 11 0.647 1-0 1 0-0 990
10/03/2026 Alvernia 2-2 2 1 5 13 0.154 5 0.385 2-0 0 0-0 990
10/06/2026 Messiah 6-0 6 4 16 32 0.188 12 0.375 0-0 1 0-0 990
10/10/2026 Albright 1-1 1 0 2 19 0.053 8 0.421 2-0 0 0-0 990
10/14/2026 York (Pa.) 6-0 6 2 14 23 0.261 13 0.565 0-0 1 1-1 988
10/17/2026 Widener 2-0 2 0 4 13 0.154 9 0.692 0-0 1 1-1 990
10/20/2026 Stevenson 3-0 3 3 9 12 0.250 9 0.750 0-0 1 0-0 987
10/24/2026 Eastern 3-0 3 1 7 27 0.111 15 0.556 1-0 1 1-1 990
10/31/2026 Neumann 0-0 0 0 0 9 0.000 7 0.778 0-0 0 0-0 990
Total 38-10 38 26 102 294 0.129 152 0.517 9-0 12 3-3 16659
Hood - 10 4 24 125 0.080 53 0.424 5-0 2 - 16761

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 St. Mary's (MD) 2-1 90:00 1 1.00 1 0.500 1 0 0 0 5
09/05/2026 Bryn Mawr 0-1 90:00 1 1.00 4 0.800 0 1 0 0 8
09/09/2026 McDaniel 2-0 90:00 0 0.67 0 0.00 1 0 0 1 0
09/12/2026 Washington Col. 2-0 90:00 0 0.50 1 1.000 1 0 0 1 3
09/15/2026 Marymount (VA) 1-0 90:00 0 0.40 1 1.000 1 0 0 1 9
09/19/2026 East. Mennonite 0-3 90:00 3 0.83 5 0.625 0 1 0 0 14
9/23/2026 Mary Washington 2-1 90:00 1 0.86 1 0.500 1 0 0 0 2
09/26/2026 Salisbury 4-1 90:00 1 0.88 1 0.500 1 0 0 0 8
09/30/2026 Gettysburg 2-0 90:00 0 0.78 5 1.000 1 0 0 1 8
10/03/2026 Alvernia 2-2 90:00 2 0.90 5 0.714 0 0 1 0 8
10/06/2026 Messiah 6-0 90:00 0 0.82 0 0.00 1 0 0 1 1
10/10/2026 Albright 1-1 90:00 1 0.83 5 0.833 0 0 1 0 16
10/14/2026 York (Pa.) 6-0 90:00 0 0.77 0 0.00 1 0 0 1 0
10/17/2026 Widener 2-0 90:00 0 0.71 2 1.000 1 0 0 1 4
10/20/2026 Stevenson 3-0 90:00 0 0.67 7 1.000 1 0 0 1 17
10/24/2026 Eastern 3-0 90:00 0 0.63 1 1.000 1 0 0 1 5
10/31/2026 Neumann 0-0 90:00 0 0.59 4 1.000 0 0 1 1 14
Totals - 1530 10 0.59 43 0.811 12 2 3 10 122
Hood - 1530:00 38 2.24 112 0.747 2 12 3 3 284

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at St. Mary's (MD) 1-2 1/2 0/1 5/11 2/7 2/5 0/2 0/0
09/05/2026 vs Bryn Mawr 1-0 1/0 1/0 8/3 5/1 5/3 0/0 0/0
09/09/2026 at McDaniel 0-2 0/2 0/2 0/27 0/11 2/10 0/0 0/0
09/12/2026 vs Washington Col. 0-2 0/2 0/1 3/21 1/13 1/9 0/0 0/0
09/15/2026 at Marymount (VA) 0-1 0/1 0/1 9/8 1/6 0/4 1/1 0/0
09/19/2026 vs East. Mennonite 3-0 3/0 2/0 14/6 8/3 8/1 0/0 0/0
9/23/2026 at Mary Washington 1-2 1/2 0/2 2/27 2/10 2/13 0/0 0/0
09/26/2026 at Salisbury 1-4 1/4 0/6 8/26 2/12 0/5 0/0 0/0
09/30/2026 vs Gettysburg 0-2 0/2 0/2 8/17 5/11 2/5 1/1 0/0
10/03/2026 vs Alvernia 2-2 2/2 1/1 8/13 7/5 1/5 1/2 0/0
10/06/2026 vs Messiah 0-6 0/6 0/4 1/32 0/12 0/8 0/0 0/0
10/10/2026 at Albright 1-1 1/1 0/0 16/19 6/8 2/4 0/2 0/0
10/14/2026 at York (Pa.) 0-6 0/6 0/2 3/23 0/13 2/11 0/0 0/0
10/17/2026 vs Widener 0-2 0/2 0/0 4/13 2/9 1/4 1/0 0/0
10/20/2026 vs Stevenson 0-3 0/3 0/3 17/12 7/9 3/4 0/0 0/0
10/24/2026 at Eastern 0-3 0/3 0/1 5/27 1/15 4/12 0/1 0/0
10/31/2026 at Neumann 0-0 0/0 0/0 14/9 4/7 10/3 1/0 0/0
Totals 10/38 4/26 125/294 53/152 45/106 5/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 East. Mennonite (09/19/2026)
GOALS 3 East. Mennonite (09/19/2026)
ASSISTS 2 East. Mennonite (09/19/2026)
SHOTS 17 Stevenson (10/20/2026)
SHOTS ON GOAL 8 East. Mennonite (09/19/2026)
SAVES 11 Washington Col. (09/12/2026)
Eastern (10/24/2026)
FOULS 14 Neumann (10/31/2026)
CORNER KICKS 10 Neumann (10/31/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Messiah (10/06/2026)
GOALS 6 Messiah (10/06/2026)
York (Pa.) (10/14/2026)
ASSISTS 6 Salisbury (09/26/2026)
SHOTS 32 Messiah (10/06/2026)
SHOTS ON GOAL 15 Eastern (10/24/2026)
SAVES 7 Stevenson (10/20/2026)
FOULS 15 Bryn Mawr (09/05/2026)
Gettysburg (09/30/2026)
CORNER KICKS 13 Mary Washington (9/23/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Mary's (MD) (09/01/2026)
Mary Washington (9/23/2026)
Salisbury (09/26/2026)
Albright (10/10/2026)
GOALS 1 St. Mary's (MD) (09/01/2026)
Bryn Mawr (09/05/2026)
Mary Washington (9/23/2026)
Salisbury (09/26/2026)
Albright (10/10/2026)
ASSISTS 1 Bryn Mawr (09/05/2026)
Alvernia (10/03/2026)
SHOTS 1 Messiah (10/06/2026)
SHOTS ON GOAL 1 Washington Col. (09/12/2026)
Marymount (VA) (09/15/2026)
Eastern (10/24/2026)
SAVES 1 Bryn Mawr (09/05/2026)
East. Mennonite (09/19/2026)
Alvernia (10/03/2026)
FOULS 2 McDaniel (09/09/2026)
Washington Col. (09/12/2026)
Marymount (VA) (09/15/2026)
CORNER KICKS 1 Washington Col. (09/12/2026)
Alvernia (10/03/2026)
Widener (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Albright (10/10/2026)
GOALS 1 Marymount (VA) (09/15/2026)
Albright (10/10/2026)
ASSISTS 1 St. Mary's (MD) (09/01/2026)
Washington Col. (09/12/2026)
Marymount (VA) (09/15/2026)
Alvernia (10/03/2026)
Eastern (10/24/2026)
SHOTS 3 Bryn Mawr (09/05/2026)
East. Mennonite (09/19/2026)
SHOTS ON GOAL 1 Bryn Mawr (09/05/2026)
East. Mennonite (09/19/2026)
SAVES 1 St. Mary's (MD) (09/01/2026)
Washington Col. (09/12/2026)
Marymount (VA) (09/15/2026)
Mary Washington (9/23/2026)
Salisbury (09/26/2026)
Eastern (10/24/2026)
FOULS 4 Washington Col. (09/12/2026)
Marymount (VA) (09/15/2026)
York (Pa.) (10/14/2026)
Widener (10/17/2026)
Eastern (10/24/2026)
Neumann (10/31/2026)
CORNER KICKS 1 Bryn Mawr (09/05/2026)
East. Mennonite (09/19/2026)
Neumann (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Alvernia (10/03/2026)
GOALS 2 Alvernia (10/03/2026)
ASSISTS 1 Bryn Mawr (09/05/2026)
East. Mennonite (09/19/2026)
Alvernia (10/03/2026)
SHOTS 6 Gettysburg (09/30/2026)
SHOTS ON GOAL 3 East. Mennonite (09/19/2026)
Gettysburg (09/30/2026)
Alvernia (10/03/2026)
Albright (10/10/2026)
Neumann (10/31/2026)
SAVES 11 Washington Col. (09/12/2026)
Eastern (10/24/2026)
FOULS 5 York (Pa.) (10/14/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 East. Mennonite (09/19/2026)
GOALS 3 East. Mennonite (09/19/2026)
ASSISTS 2 East. Mennonite (09/19/2026)
SHOTS 17 Stevenson (10/20/2026)
SHOTS ON GOAL 8 East. Mennonite (09/19/2026)
SAVES 11 Washington Col. (09/12/2026)
Eastern (10/24/2026)
FOULS 14 Neumann (10/31/2026)
CORNER KICKS 10 Neumann (10/31/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Farias, Dani
Alvernia (10/03/2026)
GOALS 2 Farias, Dani
Alvernia (10/03/2026)
ASSISTS 1 Backer, Ryley
Cook, Leah
Poulson, Elizabeth
Bryn Mawr (09/05/2026)
East. Mennonite (09/19/2026)
Alvernia (10/03/2026)
SHOTS 6 Cook, Leah
Gettysburg (09/30/2026)
SHOTS ON GOAL 3 Farias, Dani
Cook, Leah
Cook, Leah
Cook, Leah
Cook, Leah
East. Mennonite (09/19/2026)
Gettysburg (09/30/2026)
Alvernia (10/03/2026)
Albright (10/10/2026)
Neumann (10/31/2026)
SAVES 11 DeRenzis, Marlie
DeRenzis, Marlie
Washington Col. (09/12/2026)
Eastern (10/24/2026)
FOULS 5 Anais Esparza
York (Pa.) (10/14/2026)

Leaders

Team Leaders: Points
Player High
Points
Farias, Dani 6
Cook, Leah 5
Backer, Ryley 4
Poulson, Elizabeth 3
Bishop, McKenna 2
Team Leaders: Goals
Player High
Goals
Farias, Dani 3
Cook, Leah 2
Backer, Ryley 1
Poulson, Elizabeth 1
Bishop, McKenna 1
Team Leaders: Assists
Player High
Assists
Backer, Ryley 2
Cook, Leah 1
Poulson, Elizabeth 1
Team Leaders: Shots
Player High
Shots
Cook, Leah 41
Farias, Dani 12
Perez, Rebecca 12
Escobar, Adrianna 9
Gordon, Haley 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cook, Leah 19
Farias, Dani 6
Esparza, Anais 4
Blohm, Emily 4
Backer, Ryley 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Backer, Ryley 1
Poulson, Elizabeth 1