Hood College (2-2) -VS- Penn St. Harrisburg (0-5)

Box Score

Hood College logo
3
vs
Penn St. Harrisburg logo
2

Hood College (2-2)
-VS-
Penn St. Harrisburg (0-5)

Team Score By Period
Team 1 2 3 4 5
Winner Hood College HC 25 21 20 25 16
Penn St. Harrisburg PSHW2010 22 25 25 15 14
Date:
9/11/2010
Time:
11:00 AM
Site:
Middletown, PA (Penn St. Harrisburg)
Attendance:
25
VIEW
Match History vs Penn St. Harrisburg

Match Details

Game Statistics By Set
Set Hood College Penn St. Harrisburg
K E TA % K E TA %
Set #1 10 5 38 .132 9 9 42 .000
Set #2 7 9 35 -.057 8 6 35 .057
Set #3 10 7 52 .058 13 4 47 .191
Set #4 7 4 34 .088 4 8 37 -.108
Set #5 9 2 28 .250 5 2 32 .094
Total 43 27 187 .086 39 29 193 .052
Team Statistical Comparison
Statistic Team Comparison
HC - PSHW2010
Points
58.0
56.0
Kills
43
39
Aces
12
9
Blocks
3
8
Assists
38
37
Digs
104
61

Game Leaders

HC - Leaders
Statistic Leaders
Kills Hagerdon, Amy (15), Socks, Laura (9), Lethbridge, Brittany (8)
Aces Beall, Ashley (5), Lethbridge, Brittany (2), Weaver, Chelsea (1)
Blocks Socks, Laura (3.0), Hawkins, Kristan (1.0), Whaley, Ashley (1.0)
Assists Beall, Ashley (34), Huffer, Morgan (1), Lethbridge, Brittany (1)
Digs Weaver, Chelsea (33), Hagerdon, Amy (21), Beall, Ashley (17)
PSHW2010 - Leaders
Statistic Leaders
Kills Duda, Amanda (12), Mitchell, Jocelyn (9), Hempfing, Finesse (6)
Aces Pellechia, Michelle (3), Hempfing, Finesse (2), Duda, Amanda (2)
Blocks Igwe, Chidere (3.0), Reese, Melissa (2.0), Hempfing, Finesse (2.0)
Assists Hempfing, Finesse (18), Boyd, Kara (14), Duda, Amanda (4)
Digs Duda, Amanda (17), Stauffer, Trisha (15), Boyd, Kara (10)

Individual Statistics

Hood College (2-2)

HC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Weaver, Chelsea 5 2 2 11 .000 0 0 1 1 1-1 0 0 0 33 0 3 3.0
5 5 Straub, Kristina 5 6 7 36 -.028 0 0 1 2 1-2 0 0 2 15 0 2 7.0
7 7 Lethbridge, Brittany 5 8 2 25 .240 1 0 2 4 2-4 0 0 3 4 0 0 10.0
9 9 Hagerdon, Amy 5 15 6 57 .158 1 0 1 2 1-2 0 0 0 21 0 1 16.0
10 10 Beall, Ashley 5 2 3 15 -.067 34 0 5 2 5-2 0 0 0 17 2 0 7.0
12 12 Socks, Laura 5 9 1 25 .320 0 0 0 0 0-0 1 2 1 2 0 0 11.0
13 13 Whaley, Ashley 4 0 1 3 -.333 0 0 1 2 1-2 0 1 2 7 0 2 1.5
15 15 Arsenault, Beth 3 1 2 7 -.143 1 0 0 1 0-1 0 0 0 1 0 0 1.0
2 2 Hawkins, Kristan 2 0 3 7 -.429 0 0 0 0 0-0 0 1 1 1 0 1 0.5
6 6 Huffer, Morgan 2 0 0 1 .000 1 0 1 1 1-1 0 0 0 3 0 0 1.0
TM TM TEAM 0 0 -
Totals 43 27 187 .086 38 0 12 15 12-15 1 4 9 104 2 9 58
HC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Weaver, Chelsea 5 0 0 0 33 0 3 3.0
5 5 Straub, Kristina 5 0 0 2 15 0 2 7.0
7 7 Lethbridge, Brittany 5 0 0 3 4 0 0 10.0
9 9 Hagerdon, Amy 5 0 0 0 21 0 1 16.0
10 10 Beall, Ashley 5 0 0 0 17 2 0 7.0
12 12 Socks, Laura 5 1 2 1 2 0 0 11.0
13 13 Whaley, Ashley 4 0 1 2 7 0 2 1.5
15 15 Arsenault, Beth 3 0 0 0 1 0 0 1.0
2 2 Hawkins, Kristan 2 0 1 1 1 0 1 0.5
6 6 Huffer, Morgan 2 0 0 0 3 0 0 1.0
TM TM TEAM 0
Totals 1 4 9 104 2 9 58

Penn St. Harrisburg (0-5)

PSHW2010 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Boyd, Kara 5 0 1 4 -.250 14 0 1 1 1-1 0 0 0 10 1 0 1.0
6 6 Reese, Melissa 5 2 2 21 .000 0 0 1 1 1-1 1 1 0 1 0 0 4.5
8 8 Mitchell, Jocelyn 5 9 5 30 .133 0 0 0 0 0-0 0 1 0 1 2 0 9.5
10 10 Igwe, Chidere 5 3 2 20 .050 0 0 0 1 0-1 2 1 2 1 2 1 5.5
11 11 Hempfing, Finesse 5 6 2 26 .154 18 0 2 1 2-1 1 1 0 8 0 1 9.5
12 12 Duda, Amanda 5 12 10 53 .038 4 0 2 1 2-1 2 0 0 17 0 1 16.0
14 14 Stauffer, Trisha 5 0 1 5 -.200 0 0 0 1 0-1 0 0 0 15 0 5 0.0
7 7 Martin, Carla 4 0 3 4 -.750 0 0 0 0 0-0 0 0 0 6 0 1 0.0
13 13 Pellechia, Michelle 4 2 1 15 .067 1 0 3 3 3-3 0 0 0 1 0 0 5.0
9 9 Madden, Morgan 3 5 1 13 .308 0 0 0 0 0-0 0 0 0 1 0 0 5.0
5 5 Jumper, Miranda 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM Team 0 0 -
Totals 39 29 193 .052 37 0 9 9 9-9 6 4 2 61 5 10 56
PSHW2010 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Boyd, Kara 5 0 0 0 10 1 0 1.0
6 6 Reese, Melissa 5 1 1 0 1 0 0 4.5
8 8 Mitchell, Jocelyn 5 0 1 0 1 2 0 9.5
10 10 Igwe, Chidere 5 2 1 2 1 2 1 5.5
11 11 Hempfing, Finesse 5 1 1 0 8 0 1 9.5
12 12 Duda, Amanda 5 2 0 0 17 0 1 16.0
14 14 Stauffer, Trisha 5 0 0 0 15 0 5 0.0
7 7 Martin, Carla 4 0 0 0 6 0 1 0.0
13 13 Pellechia, Michelle 4 0 0 0 1 0 0 5.0
9 9 Madden, Morgan 3 0 0 0 1 0 0 5.0
5 5 Jumper, Miranda 1 0 0 0 0 0 1 0.0
TM TM Team 0
Totals 6 4 2 61 5 10 56