Hood (5-12) -VS- Johns Hopkins (12-11)

Box Score

Hood logo
0
vs
Johns Hopkins logo
3

Hood (5-12)
-VS-
Johns Hopkins (12-11)

Team Score By Period
Team 1 2 3
Hood HC 11 13 17
Winner Johns Hopkins JHU 25 25 25
Date:
10/14/2010
Time:
7 pm
Site:
Baltimore, MD (Goldfarb Gym)
Attendance:
43
Officials
1st Referee: Kevin Sippel
2nd Referee: Rebecca Moake
Scorer: JHU SID
VIEW
Match History vs Johns Hopkins

Match Details

Game Statistics By Set
Set Hood Johns Hopkins
K E TA % K E TA %
Set #1 4 2 22 .091 11 3 30 .267
Set #2 4 8 40 -.100 11 7 42 .095
Set #3 8 8 40 .000 8 3 34 .147
Total 16 18 102 -.020 30 13 106 .160
Team Statistical Comparison
Statistic Team Comparison
HC - JHU
Points
20.0
41.0
Kills
16
30
Aces
3
8
Blocks
1
3
Assists
14
25
Digs
56
58

Game Leaders

HC - Leaders
Statistic Leaders
Kills Beall, Ashley (5), Straub, Kristina (3), Lethbridge, Brittany (3)
Aces Hagerdon, Amy (2), Straub, Kristina (1)
Blocks Hawkins, Kristan (1), Lethbridge, Brittany (1)
Assists Hagerdon, Amy (14)
Digs Hagerdon, Amy (16), Weaver, Chelsea (8), Huffer, Morgan (7)
JHU - Leaders
Statistic Leaders
Kills Melissa Cole (10), Sarah Feicht (7), Carolyn Mickelson (5)
Aces Brittany Zimmer (4), Melissa Cole (2), KC Stingl (1)
Blocks Sarah Feicht (3), Melissa Cole (2), KC Stingl (1)
Assists Katia Charov (23), KC Stingl (1), Sarah Feicht (1)
Digs Melissa Cole (15), KC Stingl (11), Alica Diehl (10)

Individual Statistics

Hood (5-12)

HC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hawkins, Kristan 3 1 3 9 -.222 0 0 0 2 0-2 0 1 1 1 0 0 1.5
3 3 Weaver, Chelsea 3 0 0 3 .000 0 0 0 3 0-3 0 0 0 8 0 2 0.0
7 7 Lethbridge, Brittany 3 3 4 28 -.036 0 0 0 2 0-2 0 1 0 4 0 2 3.5
9 9 Hagerdon, Amy 3 1 0 11 .091 14 0 2 2 2-2 0 0 1 16 3 0 3.0
10 10 Beall, Ashley 3 5 3 16 .125 0 0 0 0 0-0 0 0 0 6 0 0 5.0
12 12 Socks, Laura 3 1 3 10 -.200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Whaley, Ashley 3 2 2 10 .000 0 0 0 0 0-0 0 0 0 7 1 1 2.0
5 5 Straub, Kristina 2 3 3 13 .000 0 0 1 2 1-2 0 0 1 0 0 1 4.0
6 6 Huffer, Morgan 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
15 15 Arsenault, Beth 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
8 8 Austin, Ally 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
TM TM TEAM 0 0 -
Totals 16 18 102 -.020 14 0 3 11 3-11 0 2 3 56 4 8 20
HC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hawkins, Kristan 3 0 1 1 1 0 0 1.5
3 3 Weaver, Chelsea 3 0 0 0 8 0 2 0.0
7 7 Lethbridge, Brittany 3 0 1 0 4 0 2 3.5
9 9 Hagerdon, Amy 3 0 0 1 16 3 0 3.0
10 10 Beall, Ashley 3 0 0 0 6 0 0 5.0
12 12 Socks, Laura 3 0 0 0 0 0 0 1.0
13 13 Whaley, Ashley 3 0 0 0 7 1 1 2.0
5 5 Straub, Kristina 2 0 0 1 0 0 1 4.0
6 6 Huffer, Morgan 2 0 0 0 7 0 0 0.0
15 15 Arsenault, Beth 2 0 0 0 4 0 1 0.0
8 8 Austin, Ally 1 0 0 0 3 0 1 0.0
TM TM TEAM 0
Totals 0 2 3 56 4 8 20

Johns Hopkins (12-11)

JHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Taryn Segal 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Melissa Cole 3 10 2 23 .348 0 0 2 2 2-2 0 2 0 15 0 0 13.0
4 4 Alica Diehl 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 10 0 2 0.0
5 5 KC Stingl 3 4 2 21 .095 1 0 1 1 1-1 0 1 0 11 2 0 5.5
6 6 Katia Charov 3 0 0 9 .000 23 0 0 1 0-1 0 0 0 4 0 0 0.0
7 7 Brittany Zimmer 3 4 3 17 .059 0 0 4 0 4-0 0 0 0 5 0 0 8.0
11 11 Becky Paynter 3 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
15 15 Carolyn Mickelson 3 5 2 15 .200 0 0 0 2 0-2 0 0 0 5 0 0 5.0
16 16 Sarah Feicht 3 7 4 18 .167 1 0 0 0 0-0 0 3 0 1 0 0 8.5
9 9 Erica Levenbaum 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Katie Kings 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 30 13 106 .160 25 0 8 6 8-6 0 6 0 58 2 3 41
JHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Taryn Segal 3 0 0 0 3 0 0 0.0
3 3 Melissa Cole 3 0 2 0 15 0 0 13.0
4 4 Alica Diehl 3 0 0 0 10 0 2 0.0
5 5 KC Stingl 3 0 1 0 11 2 0 5.5
6 6 Katia Charov 3 0 0 0 4 0 0 0.0
7 7 Brittany Zimmer 3 0 0 0 5 0 0 8.0
11 11 Becky Paynter 3 0 0 0 1 0 0 1.0
15 15 Carolyn Mickelson 3 0 0 0 5 0 0 5.0
16 16 Sarah Feicht 3 0 3 0 1 0 0 8.5
9 9 Erica Levenbaum 1 0 0 0 2 0 0 0.0
10 10 Katie Kings 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 0 6 0 58 2 3 41