Shenandoah (2-0) -VS- Hood (1-1)

Box Score

Shenandoah logo
3
vs
Hood logo
0

Shenandoah (2-0)
-VS-
Hood (1-1)

Team Score By Period
Team 1 2 3
Winner Shenandoah SU 25 25 25
Hood HC 22 20 18
Date:
9/4/2010
Time:
3:45 pm
Site:
Frederick, Md. (Gambrill Gym)
Attendance:
75
Officials
Scorer: Hood Sports Info
VIEW
Match History vs Shenandoah

Match Details

Game Statistics By Set
Set Shenandoah Hood
K E TA % K E TA %
Set #1 12 8 39 .103 0 0 0 .000
Set #2 17 7 42 .238 0 0 0 .000
Set #3 11 4 33 .212 0 0 0 .000
Total 40 19 114 .184 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SU - HC
Points
51.5
28.0
Kills
40
23
Aces
3
2
Blocks
8
3
Assists
40
22
Digs
64
64

Game Leaders

SU - Leaders
Statistic Leaders
Kills MAKI, Rachel (16), GILLISPIE, Megan (11), HARSHMAN, Mary (9)
Aces BROWN, Kelcy (2), GILLISPIE, Megan (1)
Blocks MAKI, Rachel (3), HARSHMAN, Mary (2), GILLISPIE, Megan (2)
Assists BROWN, Kelcy (37), HARRYMAN, Brittany (2), SMITH, Haley (1)
Digs GILLISPIE, Megan (13), MAKI, Rachel (11), BROWN, Kelcy (10)
HC - Leaders
Statistic Leaders
Kills Hagerdon, Amy (6), Straub, Kristina (5), Hawkins, Kristan (4)
Aces Hagerdon, Amy (1), Beall, Ashley (1)
Blocks Socks, Laura (2), Hawkins, Kristan (1), Lethbridge, Brittany (1)
Assists Whaley, Ashley (18), Weaver, Chelsea (1), Straub, Kristina (1)
Digs Weaver, Chelsea (23), Straub, Kristina (16), Hagerdon, Amy (11)

Individual Statistics

Shenandoah (2-0)

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 BROWN, Kelcy 3 0 0 0 0 37 0 2 0 2-0 0 0 0 10 0 0 2.0
4 4 SMITH, Haley 3 0 1 5 -.200 1 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 HARSHMAN, Mary 3 9 5 28 .143 0 0 0 0 0-0 2 0 0 4 0 0 11.0
8 8 FENNER, Kari 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 GILLISPIE, Megan 3 11 5 25 .240 0 0 1 0 1-0 1 1 1 13 0 0 13.5
11 11 JONES, Emily 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
13 13 STRATHY, Brooke 3 1 3 16 -.125 0 0 0 0 0-0 2 0 0 5 0 1 3.0
15 15 MAKI, Rachel 3 16 3 26 .500 0 0 0 2 0-2 2 1 2 11 0 0 18.5
16 16 HARRYMAN, Brittany 3 3 2 13 .077 2 0 0 1 0-1 0 1 1 6 0 0 3.5
TM TM TEAM 0 0 -
Totals 40 19 113 .186 40 0 3 3 3-3 7 3 4 64 0 1 51.5
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 BROWN, Kelcy 3 0 0 0 10 0 0 2.0
4 4 SMITH, Haley 3 0 0 0 2 0 0 0.0
5 5 HARSHMAN, Mary 3 2 0 0 4 0 0 11.0
8 8 FENNER, Kari 3 0 0 0 3 0 0 0.0
9 9 GILLISPIE, Megan 3 1 1 1 13 0 0 13.5
11 11 JONES, Emily 3 0 0 0 10 0 0 0.0
13 13 STRATHY, Brooke 3 2 0 0 5 0 1 3.0
15 15 MAKI, Rachel 3 2 1 2 11 0 0 18.5
16 16 HARRYMAN, Brittany 3 0 1 1 6 0 0 3.5
TM TM TEAM 0
Totals 7 3 4 64 0 1 51.5

Hood (1-1)

HC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hawkins, Kristan 3 4 8 24 -.167 0 0 0 0 0-0 0 1 2 0 0 0 4.5
3 3 Weaver, Chelsea 3 1 3 12 -.167 1 0 0 1 0-1 0 0 0 23 0 1 1.0
5 5 Straub, Kristina 3 5 5 29 .000 1 0 0 0 0-0 0 0 0 16 0 1 5.0
7 7 Lethbridge, Brittany 3 3 1 17 .118 0 0 0 1 0-1 0 1 1 3 0 0 3.5
9 9 Hagerdon, Amy 3 6 3 26 .115 0 0 1 1 1-1 0 0 0 11 0 1 7.0
10 10 Beall, Ashley 3 2 1 8 .125 0 0 1 0 1-0 0 1 0 6 0 0 3.5
12 12 Socks, Laura 3 0 1 8 -.125 1 0 0 0 0-0 1 1 1 0 1 0 1.5
13 13 Whaley, Ashley 3 1 0 7 .143 18 0 0 0 0-0 0 0 0 5 4 0 1.0
6 6 Huffer, Morgan 2 1 0 1 1.000 1 0 0 0 0-0 0 0 0 0 1 0 1.0
TM TM TEAM 0 0 -
Totals 23 22 132 .008 22 0 2 3 2-3 1 4 4 64 6 3 28
HC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hawkins, Kristan 3 0 1 2 0 0 0 4.5
3 3 Weaver, Chelsea 3 0 0 0 23 0 1 1.0
5 5 Straub, Kristina 3 0 0 0 16 0 1 5.0
7 7 Lethbridge, Brittany 3 0 1 1 3 0 0 3.5
9 9 Hagerdon, Amy 3 0 0 0 11 0 1 7.0
10 10 Beall, Ashley 3 0 1 0 6 0 0 3.5
12 12 Socks, Laura 3 1 1 1 0 1 0 1.5
13 13 Whaley, Ashley 3 0 0 0 5 4 0 1.0
6 6 Huffer, Morgan 2 0 0 0 0 1 0 1.0
TM TM TEAM 0
Totals 1 4 4 64 6 3 28