HOOD (6-11) -VS- Johns Hopkins (20-2)

Box Score

HOOD logo
0
vs
Johns Hopkins logo
3

HOOD (6-11)
-VS-
Johns Hopkins (20-2)

Team Score By Period
Team 1 2 3
HOOD HOOD 11 14 3
Winner Johns Hopkins JHUVB 25 25 25
Date:
10/6/2012
Time:
4:30 pm
Site:
Baltimore, MD (Goldfarb Gym)
Attendance:
50
Officials
Scorer: JHU Athletics
VIEW
Match History vs Johns Hopkins

Match Details

Game Statistics By Set
Set HOOD Johns Hopkins
K E TA % K E TA %
Set #1 2 3 15 -.067 15 2 21 .619
Set #2 6 0 26 .231 16 6 35 .286
Set #3 1 4 21 -.143 15 1 25 .560
Total 9 7 62 .032 46 9 81 .457
Team Statistical Comparison
Statistic Team Comparison
HOOD - JHUVB
Points
15.0
62.0
Kills
9
46
Aces
1
16
Blocks
5
0
Assists
9
44
Digs
20
40

Game Leaders

JHUVB - Leaders
Statistic Leaders
Kills Megan Cohan (12), Meagan Donohoe (11), Megan Schwarz (8)
Aces Megan Schwarz (7), Mariel Metalios (3), Erica Levenbaum (2)
Blocks
Assists Mariel Metalios (26), Becky Paynter (14), Anne Cohen (2)
Digs Anne Cohen (14), Mariel Metalios (7), Megan Schwarz (6)

Individual Statistics

HOOD (6-11)

HOOD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Jones, Kathryn 3 1 0 1 1.000 6 0 0 0 0-0 2 0 0 3 1 0 3.0
7 7 Lethbridge, Brittany 3 1 0 9 .111 1 0 0 0 0-0 0 1 0 1 0 3 1.5
8 8 Hays, Kaitlyn 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 5 0 1 0.0
9 9 Hagerdon, Amy 3 3 4 19 -.053 0 0 0 2 0-2 0 0 0 3 0 1 3.0
15 15 Park-Brouse, Ashley 3 2 2 18 .000 0 0 1 1 1-1 0 1 0 1 0 3 3.5
16 16 Rieser, Rebecca 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Eshleman, Alyssa 2 2 0 4 .500 2 0 0 0 0-0 2 0 0 3 1 0 4.0
10 10 Donoghue, Allie 2 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Fields, Keesha 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 2 0.0
6 6 Huffer, Morgan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
13 13 Whalen, Sophie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 9 7 62 .032 9 0 1 3 1-3 4 2 0 20 2 16 15
HOOD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Jones, Kathryn 3 2 0 0 3 1 0 3.0
7 7 Lethbridge, Brittany 3 0 1 0 1 0 3 1.5
8 8 Hays, Kaitlyn 3 0 0 0 5 0 1 0.0
9 9 Hagerdon, Amy 3 0 0 0 3 0 1 3.0
15 15 Park-Brouse, Ashley 3 0 1 0 1 0 3 3.5
16 16 Rieser, Rebecca 3 0 0 0 0 0 0 0.0
4 4 Eshleman, Alyssa 2 2 0 0 3 1 0 4.0
10 10 Donoghue, Allie 2 0 0 0 0 0 0 0.0
12 12 Fields, Keesha 2 0 0 0 2 0 2 0.0
6 6 Huffer, Morgan 1 0 0 0 0 0 3 0.0
13 13 Whalen, Sophie 1 0 0 0 2 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 4 2 0 20 2 16 15

Johns Hopkins (20-2)

JHUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Megan Cohan 3 12 0 16 .750 0 0 0 0 0-0 0 0 0 1 0 0 12.0
10 10 Meagan Donohoe 3 11 1 18 .556 0 0 0 0 0-0 0 0 0 1 0 0 11.0
11 11 Becky Paynter 3 0 0 0 0 14 0 2 0 2-0 0 0 0 4 0 0 2.0
14 14 Megan Schwarz 3 8 2 12 .500 0 0 7 1 7-1 0 0 0 6 0 0 15.0
16 16 Mariel Metalios 3 0 0 0 0 26 0 3 2 3-2 0 0 0 7 0 0 3.0
1 1 Anne Cohen 2 1 0 1 1.000 2 0 0 0 0-0 0 0 0 14 0 0 1.0
4 4 Kim Bronson 2 3 1 10 .200 0 0 0 1 0-1 0 0 0 1 0 0 3.0
9 9 Erica Levenbaum 2 1 0 1 1.000 0 0 2 0 2-0 0 0 0 0 0 0 3.0
12 12 Hayley Weidenbenner 2 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Carolyn Mickelson 2 4 1 10 .300 0 0 0 0 0-0 0 0 0 0 0 0 4.0
2 2 Taylor Jansen 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Stephanie Yokoyama 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Amelia Thomas 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
6 6 Ellen Rogers 1 3 1 4 .500 0 0 0 1 0-1 0 0 0 0 0 0 3.0
19 19 Gabi Rothman 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
20 20 Katie Schwarz 1 2 0 3 .667 1 0 2 0 2-0 0 0 0 2 0 0 4.0
22 22 Ali Cox 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 46 8 80 .475 44 0 16 7 16-7 0 0 0 40 0 1 62
JHUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Megan Cohan 3 0 0 0 1 0 0 12.0
10 10 Meagan Donohoe 3 0 0 0 1 0 0 11.0
11 11 Becky Paynter 3 0 0 0 4 0 0 2.0
14 14 Megan Schwarz 3 0 0 0 6 0 0 15.0
16 16 Mariel Metalios 3 0 0 0 7 0 0 3.0
1 1 Anne Cohen 2 0 0 0 14 0 0 1.0
4 4 Kim Bronson 2 0 0 0 1 0 0 3.0
9 9 Erica Levenbaum 2 0 0 0 0 0 0 3.0
12 12 Hayley Weidenbenner 2 0 0 0 0 0 0 1.0
15 15 Carolyn Mickelson 2 0 0 0 0 0 0 4.0
2 2 Taylor Jansen 1 0 0 0 1 0 0 0.0
3 3 Stephanie Yokoyama 1 0 0 0 1 0 0 0.0
5 5 Amelia Thomas 1 0 0 0 1 0 0 0.0
6 6 Ellen Rogers 1 0 0 0 0 0 0 3.0
19 19 Gabi Rothman 1 0 0 0 1 0 1 0.0
20 20 Katie Schwarz 1 0 0 0 2 0 0 4.0
22 22 Ali Cox 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 0 0 40 0 1 62