Hood (4-12) -VS- Muhlenberg (11-5)

Box Score

Hood logo
0
vs
Muhlenberg logo
3

Hood (4-12)
-VS-
Muhlenberg (11-5)

Team Score By Period
Team 1 2 3
Hood HOOD 15 10 16
Winner Muhlenberg MUHL 25 25 25
Date:
10/5/2013
Time:
4:25
Site:
Allentown, Pa. (Memorial Hall)
Attendance:
50
VIEW
Match History vs Muhlenberg

Match Details

Game Statistics By Set
Set Hood Muhlenberg
K E TA % K E TA %
Set #1 0 0 0 .000 13 5 33 .242
Set #2 0 0 0 .000 10 3 20 .350
Set #3 0 0 0 .000 14 2 29 .414
Total 0 0 0 .000 37 10 82 .329
Team Statistical Comparison
Statistic Team Comparison
HOOD - MUHL
Points
29.0
49.0
Kills
22
37
Aces
4
8
Blocks
3
4
Assists
21
34
Digs
35
35

Game Leaders

MUHL - Leaders
Statistic Leaders
Kills Holly Hynson (9), LaurainneOjoOhikuare (8), Katherine Boll (7)
Aces Allison Glass (3), Ali Mayer (1), Katherine Boll (1)
Blocks Katherine Boll (3), Holly Hynson (1), Joanne Josephson (1)
Assists Ali Mayer (20), Nikki Dickson (5), Holly Hynson (2)
Digs Elizabeth Garrison (13), Ali Mayer (6), Holly Hynson (6)

Individual Statistics

Hood (4-12)

HOOD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Jones, Kathryn 3 2 3 10 -.100 9 0 1 1 1-1 0 0 0 5 3 0 3.0
4 4 Enriquez, Gabriela 3 8 4 18 .222 0 0 0 2 0-2 0 0 0 5 1 0 8.0
8 8 Schwarzwalder, Theresa 3 1 0 8 .125 0 0 3 0 3-0 0 0 0 6 0 2 4.0
10 10 Donoghue, Allie 3 2 4 13 -.154 0 0 0 1 0-1 1 1 0 0 0 0 3.5
11 11 Botker, Erin 3 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 2 0 2.0
12 12 Fields, Keesha 3 0 0 3 .000 1 0 0 1 0-1 0 0 0 14 0 0 0.0
13 13 Elizondo, Brenna 3 0 2 6 -.333 11 0 0 2 0-2 0 1 0 3 3 0 0.5
15 15 Park-Brouse, Ashley 3 5 2 9 .333 0 0 0 0 0-0 0 2 2 0 2 1 6.0
16 16 Rieser, Rebecca 3 2 3 11 -.091 0 0 0 0 0-0 0 0 0 0 0 0 2.0
2 2 Jackson, Maya 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 2 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 22 18 82 .049 21 0 4 8 4-8 1 4 2 35 11 5 29
HOOD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Jones, Kathryn 3 0 0 0 5 3 0 3.0
4 4 Enriquez, Gabriela 3 0 0 0 5 1 0 8.0
8 8 Schwarzwalder, Theresa 3 0 0 0 6 0 2 4.0
10 10 Donoghue, Allie 3 1 1 0 0 0 0 3.5
11 11 Botker, Erin 3 0 0 0 0 2 0 2.0
12 12 Fields, Keesha 3 0 0 0 14 0 0 0.0
13 13 Elizondo, Brenna 3 0 1 0 3 3 0 0.5
15 15 Park-Brouse, Ashley 3 0 2 2 0 2 1 6.0
16 16 Rieser, Rebecca 3 0 0 0 0 0 0 2.0
2 2 Jackson, Maya 2 0 0 0 2 0 2 0.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 1 4 2 35 11 5 29

Muhlenberg (11-5)

MUHL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ali Mayer 3 4 1 7 .429 20 0 1 0 1-0 0 0 1 6 2 0 5.0
3 3 Katherine Boll 3 7 0 11 .636 0 0 1 1 1-1 2 1 1 1 0 0 10.5
5 5 Holly Hynson 3 9 5 22 .182 2 0 1 0 1-0 0 1 0 6 0 0 10.5
8 8 LaurainneOjoOhikuare 3 8 0 15 .533 0 0 0 0 0-0 0 0 0 0 1 0 8.0
9 9 Julia Elkin 3 0 0 1 .000 2 0 1 0 1-0 0 0 0 3 1 2 1.0
13 13 Joanne Josephson 3 3 1 11 .182 0 0 1 0 1-0 1 0 1 0 0 0 5.0
14 14 Elizabeth Garrison 3 0 0 0 0 2 0 0 0 0-0 0 0 0 13 0 0 0.0
2 2 Vanessa Pulice 2 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Lindsey Gambocurta 2 3 1 7 .286 1 0 0 0 0-0 0 0 0 2 0 0 3.0
4 4 Sarah Weyhmuller 1 2 0 4 .500 1 0 0 0 0-0 0 0 0 0 0 0 2.0
6 6 Nikki Dickson 1 0 0 0 0 5 0 0 1 0-1 0 0 0 0 0 0 0.0
18 18 Allison Glass 1 1 2 4 -.250 0 0 3 1 3-1 0 0 0 3 0 0 4.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 37 10 82 .329 34 0 8 3 8-3 3 2 3 35 4 2 49
MUHL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ali Mayer 3 0 0 1 6 2 0 5.0
3 3 Katherine Boll 3 2 1 1 1 0 0 10.5
5 5 Holly Hynson 3 0 1 0 6 0 0 10.5
8 8 LaurainneOjoOhikuare 3 0 0 0 0 1 0 8.0
9 9 Julia Elkin 3 0 0 0 3 1 2 1.0
13 13 Joanne Josephson 3 1 0 1 0 0 0 5.0
14 14 Elizabeth Garrison 3 0 0 0 13 0 0 0.0
2 2 Vanessa Pulice 2 0 0 0 1 0 0 0.0
12 12 Lindsey Gambocurta 2 0 0 0 2 0 0 3.0
4 4 Sarah Weyhmuller 1 0 0 0 0 0 0 2.0
6 6 Nikki Dickson 1 0 0 0 0 0 0 0.0
18 18 Allison Glass 1 0 0 0 3 0 0 4.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 3 2 3 35 4 2 49